Burghley Multisport Weekend 2024 – Saturday Runs

Burghley Multisport Weekend 2024 5k Run Results

EventId Pos Time Gender Pos Gender Cat pos Category First name Last name Race num Club
1 1 00:18:54 1 Male 1 / 3 Ages 35 - 39 Paul Freeman 5101
1 2 00:20:41 1 Female 1 / 5 Ages 55 - 59 Philippa Taylor 5027 Helpston Harriers
1 3 00:21:05 2 Male 1 / 4 Ages 50 - 54 Adam Saxby 5064 Browne House Challenge
1 4 00:22:12 2 Female 1 / 2 Under 18 Ava Burman 5100 Corby AC
1 5 00:22:33 3 Male 1 / 12 Under 18 David Ganhao 5089
1 6 00:22:41 4 Male 1 / 8 Ages 18 - 24 Fernando Thoenes Vazquez 5050 Browne House Challenge
1 7 00:23:01 5 Male 2 / 12 Under 18 Arthur Thostrup 5066 Browne House Challenge
1 8 00:23:24 6 Male 3 / 12 Under 18 Antonin Faisst 5054 Browne House Challenge
1 9 00:23:44 3 Female 1 / 6 Ages 30 - 34 Kimberley Etherington-Bates 5037 Newark Ac
1 10 00:23:54 7 Male 1 / 2 Ages 40 - 44 Balint Beni 5082 Grantham Running Club
1 11 00:23:59 8 Male 2 / 8 Ages 18 - 24 Finlay Saxby 5055 Browne House Challenge
1 12 00:24:16 9 Male 3 / 8 Ages 18 - 24 Dominic White 5052 Browne House Challenge
1 13 00:24:26 10 Male 4 / 12 Under 18 Charlie Hendry 5061 Browne House Challenge
1 14 00:24:37 11 Male 1 / 6 Ages 45 - 49 Neil Fyfe 5087
1 15 00:25:19 12 Male 5 / 12 Under 18 Barnaby Speirs 5053
1 16 00:25:21 13 Male 1 / 2 Ages 30 - 34 Kiron Neale 5092
1 17 00:25:30 4 Female 1 / 6 Ages 35 - 39 Katy Hill 5035
1 18 00:25:37 14 Male 6 / 12 Under 18 Charlie Berry 5057 Browne House Challenge
1 19 00:26:44 15 Male 4 / 8 Ages 18 - 24 Jake Lawless 5020
1 20 00:26:45 16 Male 2 / 3 Ages 35 - 39 Karolis Saulauskas 5096
1 21 00:27:09 5 Female 2 / 5 Ages 55 - 59 Sally Ward 5099 Team Balancise
1 22 00:27:21 17 Male 5 / 8 Ages 18 - 24 Edward Coen 5065 Browne House Challenge
1 23 00:27:22 6 Female 2 / 6 Ages 30 - 34 Sophie Robinson 5068 Stamford School
1 24 00:27:36 18 Male 1 / 1 Ages 60 - 64 Steve Hunt 5034 Wolds Breakfast Club
1 25 00:27:40 19 Male 2 / 6 Ages 45 - 49 James Silcock 5097
1 26 00:28:03 20 Male 1 / 1 Ages 25 - 29 Deividas Briedis 5086
1 27 00:28:10 21 Male 3 / 6 Ages 45 - 49 James Robinson 5104
1 28 00:28:20 22 Male 7 / 12 Under 18 Arata Inaki 5067 Browne House Challenge
1 29 00:28:29 23 Male 6 / 8 Ages 18 - 24 Jack Hays 5048 Browne House Challenge
1 30 00:28:39 24 Male 2 / 4 Ages 50 - 54 James Lavers 5069 Stamford School
1 31 00:28:52 25 Male 8 / 12 Under 18 Charles Marsom 5059 Browne House Challenge
1 32 00:29:18 26 Male 2 / 2 Ages 40 - 44 Hristo Iliev 5103
1 33 00:29:36 27 Male 9 / 12 Under 18 Luke Joubert 5058 Browne House Challenge
1 34 00:29:43 7 Female 2 / 6 Ages 35 - 39 Natalie Pretsell 5073 Stamford School
1 35 00:29:48 28 Male 10 / 12 Under 18 Oliver Spoor 5062 Browne House Challenge
1 36 00:30:00 29 Male 11 / 12 Under 18 Aaron Aldridge 5063 Browne House Challenge
1 37 00:30:19 8 Female 3 / 6 Ages 35 - 39 Laura Stephens 21226
1 38 00:30:21 30 Male 12 / 12 Under 18 Seb Lalley 5051 Browne House Challenge
1 39 00:30:24 31 Male 4 / 6 Ages 45 - 49 Paul Robinson 5025
1 40 00:30:34 9 Female 1 / 5 Ages 60 - 64 Gill Robb 5005
1 41 00:30:47 10 Female 1 / 1 Ages 18 - 24 Madeline Roy 5038
1 42 00:31:02 11 Female 2 / 5 Ages 60 - 64 Anne Hughes 5009
1 43 00:31:05 12 Female 3 / 5 Ages 60 - 64 Xanthe Baker-Heald 5014
1 44 00:31:23 32 Male 7 / 8 Ages 18 - 24 Tsz Chung Paul Chan 5060 Browne House Challenge
1 45 00:31:24 13 Female 1 / 7 Ages 40 - 44 Georgina Cleere 5046
1 46 00:31:25 33 Male 3 / 4 Ages 50 - 54 Martin Jones 5013
1 47 00:31:29 34 Male 2 / 2 Ages 30 - 34 Mantvydas Uselis 5098
1 48 00:31:51 35 Male 5 / 6 Ages 45 - 49 Martin Saidler 5095
1 49 00:32:00 14 Female 4 / 6 Ages 35 - 39 Amy Berwick 5084
1 50 00:32:02 15 Female 2 / 7 Ages 40 - 44 Orla Oneill 5093
1 51 00:32:10 16 Female 3 / 7 Ages 40 - 44 Hajnalka Beni 5083
1 52 00:32:12 17 Female 4 / 7 Ages 40 - 44 Nicola Fyfe 5088
1 53 00:32:23 18 Female 4 / 5 Ages 60 - 64 Yvonne Robbins 5030
1 54 00:32:23 19 Female 1 / 4 Ages 45 - 49 Emma Lewin 5029
1 55 00:33:08 20 Female 1 / 9 Ages 50 - 54 Tara Pelembe 5003
1 56 00:33:15 21 Female 2 / 9 Ages 50 - 54 Laueen Burns 5079 Stamford School
1 57 00:33:17 36 Male 4 / 4 Ages 50 - 54 Cameron Johnston 5012
1 58 00:34:02 22 Female 3 / 5 Ages 55 - 59 Tina Brayford 5045
1 59 00:34:19 23 Female 3 / 6 Ages 30 - 34 Moira Cox 5023
1 60 00:34:38 24 Female 4 / 6 Ages 30 - 34 Brooke Richardson 5072 Stamford School
1 61 00:34:55 25 Female 4 / 5 Ages 55 - 59 Catherine Popple 5039
1 62 00:34:57 26 Female 1 / 7 Ages 25 - 29 Janica Aira Agustin 5041
1 63 00:34:59 27 Female 2 / 2 Under 18 Ella Mott 5091
1 64 00:35:04 28 Female 3 / 9 Ages 50 - 54 Anne Tawney 5074 Stamford School
1 65 00:35:05 29 Female 2 / 7 Ages 25 - 29 Amy Hobbs 5075 Stamford School
1 66 00:35:21 37 Male 6 / 6 Ages 45 - 49 Matthew Stevenson 5007
1 67 00:35:23 30 Female 2 / 4 Ages 45 - 49 Claire Willis 5047 Stamford Striders
1 68 00:35:39 31 Female 1 / 2 Ages 65 - 69 Janette Eyles 5001 Streets Ahead Coaching
1 69 00:36:22 32 Female 5 / 7 Ages 40 - 44 Angela Saidler 5094
1 70 00:36:28 33 Female 3 / 7 Ages 25 - 29 Claire Barrett 5032
1 71 00:37:14 34 Female 4 / 9 Ages 50 - 54 Shelley Vernon 5080 Stamford School
1 72 00:37:14 35 Female 5 / 9 Ages 50 - 54 Janice Amor 5081 Stamford School
1 73 00:37:42 38 Male 1 / 1 Ages 70 - 74 Keith Beswick 5019 North Norfolk Beach Runners
1 74 00:37:54 36 Female 4 / 7 Ages 25 - 29 Jacy Thorpe 5008
1 75 00:38:01 37 Female 6 / 9 Ages 50 - 54 Claire Mccauley 5018
1 76 00:38:07 38 Female 5 / 7 Ages 25 - 29 Morgan Crowley 5017
1 77 00:38:22 39 Female 3 / 4 Ages 45 - 49 Vicky Peakman 5022
1 78 00:39:26 40 Female 6 / 7 Ages 40 - 44 Rosalyn Hart 10198
1 79 00:39:38 41 Female 7 / 9 Ages 50 - 54 Caroline Dobson 5026
1 80 00:40:06 42 Female 5 / 6 Ages 30 - 34 Lauren Collis 5006
1 81 00:40:07 43 Female 8 / 9 Ages 50 - 54 Margaret Blake 5085
1 82 00:40:40 44 Female 6 / 7 Ages 25 - 29 Eleanor Smith 5011
1 83 00:40:52 39 Male 8 / 8 Ages 18 - 24 Cham Ho Chan 5056 Browne House Challenge
1 84 00:41:17 45 Female 1 / 1 Ages 75 + Margaret Robinson 5024
1 85 00:41:25 46 Female 9 / 9 Ages 50 - 54 Vicky Negus 5036
1 86 00:41:58 47 Female 5 / 5 Ages 55 - 59 Fiona Kelly 5076 Stamford School
1 87 00:42:51 48 Female 5 / 5 Ages 60 - 64 King Sally 5015
1 88 00:42:51 49 Female 5 / 6 Ages 35 - 39 Elizabeth Paton 5002
1 89 00:43:38 50 Female 6 / 6 Ages 35 - 39 Fiona Hood 5090
1 90 00:44:36 51 Female 2 / 2 Ages 65 - 69 Kay King 5042 North Norfolk Beach Runners
1 91 00:44:37 40 Male 1 / 1 Ages 65 - 69 Phil King 5043 North Norfolk Beach Runners
1 92 00:47:10 52 Female 7 / 7 Ages 25 - 29 Meghan Lawless 5021
1 93 00:48:55 53 Female 7 / 7 Ages 40 - 44 Joyce Adrienne Machate 5040
1 94 00:51:32 54 Female 6 / 6 Ages 30 - 34 Hannah Cheshire 5028
1 95 00:52:02 55 Female 4 / 4 Ages 45 - 49 Ally O'Donnell 5078 Stamford School
1 96 03:36:20 41 Male 3 / 3 Ages 35 - 39 Testie Mctest 99999 TestRC
 

Burghley Multisport Weekend 2024 10k Run Results

EventId Pos Time Gender Pos Gender Cat pos Category First name Last name Race num Club Pace
10 1 00:36:22 1 Male 1 / 11 Ages 35 - 39 Lee Mullen 10290 3:38 min/km
10 2 00:38:34 2 Male 2 / 11 Ages 35 - 39 Steven Dowse 10085 Skegness and District Running Club 3:51 min/km
10 3 00:42:35 1 Female 1 / 20 Ages 45 - 49 Claire Biercamp 10200 Sheffield Triathlon Club 4:15 min/km
10 4 00:42:41 3 Male 3 / 11 Ages 35 - 39 Aaron Williams 10282 4:16 min/km
10 5 00:43:15 4 Male 1 / 13 Ages 18 - 24 Rolph Eastwood 10159 4:19 min/km
10 6 00:46:29 5 Male 1 / 4 Ages 30 - 34 Sam Carter 10073 4:38 min/km
10 7 00:46:47 6 Male 4 / 11 Ages 35 - 39 John Lamswood 10114 4:40 min/km
10 8 00:46:58 7 Male 1 / 9 Ages 45 - 49 Dean White 10211 Stamford School 4:41 min/km
10 9 00:47:00 8 Male 1 / 6 Ages 25 - 29 Daniel Hall 10023 4:42 min/km
10 10 00:49:11 9 Male 2 / 13 Ages 18 - 24 Oliver Bunce 10209 Browne House Challenge 4:55 min/km
10 11 00:49:16 10 Male 3 / 13 Ages 18 - 24 William Schelpe 10117 4:55 min/km
10 12 00:49:19 11 Male 1 / 22 Ages 50 - 54 Michael Browbank 10008 4:55 min/km
10 13 00:49:27 12 Male 4 / 13 Ages 18 - 24 Jonty Nickols 10210 Browne House Challenge 4:56 min/km
10 14 00:49:43 13 Male 5 / 11 Ages 35 - 39 Alastair Robertson 10274 4:58 min/km
10 15 00:49:55 14 Male 5 / 13 Ages 18 - 24 Sam Turner 10001 4:59 min/km
10 16 00:50:15 15 Male 2 / 22 Ages 50 - 54 Barry Hancock 10202 Browne House Challenge 5:01 min/km
10 17 00:50:42 16 Male 6 / 13 Ages 18 - 24 Steven Fuchs 10207 Browne House Challenge 5:04 min/km
10 18 00:51:40 17 Male 1 / 10 Ages 55 - 59 John Kennedy 10257 Bishops Stortford Running Club 5:10 min/km
10 19 00:52:37 2 Female 1 / 10 Ages 60 - 64 Elaine Danby 10227 Rutland Running Club 5:15 min/km
10 20 00:52:55 18 Male 7 / 13 Ages 18 - 24 Alex Spragg 10293 5:17 min/km
10 21 00:53:06 19 Male 3 / 22 Ages 50 - 54 Rob Gumbeer 10236 5:18 min/km
10 22 00:53:30 20 Male 2 / 10 Ages 55 - 59 Stuart Popple 10298 Werrington Joggers 5:21 min/km
10 23 00:53:32 3 Female 1 / 18 Ages 55 - 59 Julia Parker 10267 Stamford Striders 5:21 min/km
10 24 00:53:32 21 Male 2 / 4 Ages 30 - 34 Jonathan Towers 10029 5:21 min/km
10 25 00:53:48 22 Male 4 / 22 Ages 50 - 54 Guy Spragg 10294 5:22 min/km
10 26 00:53:58 23 Male 1 / 10 Ages 40 - 44 Royston Theobald 21099 Capel Cheetahs 5:23 min/km
10 27 00:54:20 4 Female 1 / 24 Ages 35 - 39 Jo Swindells 10072 5:26 min/km
10 28 00:54:23 24 Male 1 / 6 Ages 60 - 64 Dominic Wormell 10101 5:26 min/km
10 29 00:54:54 25 Male 2 / 10 Ages 40 - 44 Jonathan Hate 10244 5:29 min/km
10 30 00:55:01 26 Male 3 / 10 Ages 40 - 44 Ben Izzett 10253 5:30 min/km
10 31 00:55:10 5 Female 2 / 24 Ages 35 - 39 Laura Greenwood 10111 5:31 min/km
10 32 00:55:15 6 Female 1 / 16 Ages 30 - 34 Olivia Beale 10051 Team Balancise 5:31 min/km
10 33 00:55:17 27 Male 5 / 22 Ages 50 - 54 Martin Lorigan 10199 5:31 min/km
10 34 00:55:36 28 Male 2 / 6 Ages 25 - 29 Jakub Borucinski 10010 5:33 min/km
10 35 00:55:39 29 Male 8 / 13 Ages 18 - 24 Jack Wiltshire 10284 5:33 min/km
10 36 00:55:43 7 Female 1 / 8 Ages 18 - 24 Abigail Roy 10173 5:34 min/km
10 37 00:55:49 30 Male 3 / 6 Ages 25 - 29 Dan Handford 10240 5:34 min/km
10 38 00:55:52 8 Female 1 / 15 Ages 50 - 54 Karen Hindle 10247 Boston Community Runners 5:35 min/km
10 39 00:56:03 31 Male 6 / 22 Ages 50 - 54 Daniel Whittemore 10297 5:36 min/km
10 40 00:56:09 9 Female 2 / 16 Ages 30 - 34 Pamela Smith 10147 5:36 min/km
10 41 00:56:11 32 Male 7 / 22 Ages 50 - 54 Tim Davis 10053 5:37 min/km
10 42 00:56:12 10 Female 3 / 24 Ages 35 - 39 Emma Jackson 10136 5:37 min/km
10 43 00:56:21 11 Female 2 / 8 Ages 18 - 24 Zoe Husbands 10004 Werrington Joggers 5:38 min/km
10 44 00:56:21 12 Female 1 / 1 Under 18 Neve Davies 10043 5:38 min/km
10 45 00:56:26 13 Female 3 / 16 Ages 30 - 34 Alys Capell 10170 5:38 min/km
10 46 00:56:31 14 Female 2 / 15 Ages 50 - 54 Joanne Browbank 10009 5:39 min/km
10 47 00:56:38 15 Female 1 / 16 Ages 25 - 29 Chloe Young 10131 5:39 min/km
10 48 00:56:53 33 Male 4 / 10 Ages 40 - 44 Peter Garford 10233 5:41 min/km
10 49 00:57:24 16 Female 4 / 16 Ages 30 - 34 Bethen Hart 10243 5:44 min/km
10 50 00:57:24 17 Female 3 / 15 Ages 50 - 54 Jackie Cort-Monk 10037 Royston Runners 5:44 min/km
10 51 00:57:27 18 Female 2 / 18 Ages 55 - 59 Louise Houghton 10251 Birstall 5:44 min/km
10 52 00:57:37 34 Male 3 / 10 Ages 55 - 59 Adrian Eastwood 10157 Harborough Athletic Club 5:45 min/km
10 53 00:57:38 19 Female 5 / 16 Ages 30 - 34 Hannah Youngs 10217 Stamford School 5:45 min/km
10 54 00:57:40 35 Male 2 / 9 Ages 45 - 49 Jason Ellery 10178 5:46 min/km
10 55 00:58:03 36 Male 8 / 22 Ages 50 - 54 Paul Norris 10025 5:48 min/km
10 56 00:58:12 20 Female 2 / 20 Ages 45 - 49 Sophie Moore 10128 5:49 min/km
10 57 00:58:35 37 Male 5 / 10 Ages 40 - 44 Steve Turner 10133 5:51 min/km
10 58 00:58:39 21 Female 3 / 20 Ages 45 - 49 Iwona Jozwiak 10088 5:51 min/km
10 59 00:58:43 38 Male 6 / 10 Ages 40 - 44 Jason Treadwell 10296 None 5:52 min/km
10 60 00:58:46 22 Female 4 / 15 Ages 50 - 54 Lizzie Norris 10027 5:52 min/km
10 61 00:58:51 39 Male 9 / 22 Ages 50 - 54 Gary Thomas 10277 5:53 min/km
10 62 00:59:06 40 Male 10 / 22 Ages 50 - 54 Mark Nasey 10213 Stamford School 5:54 min/km
10 63 00:59:14 23 Female 5 / 15 Ages 50 - 54 Suzie Brownlow 10221 5:55 min/km
10 64 00:59:18 24 Female 1 / 26 Ages 40 - 44 Emma Doughty 21233 5:55 min/km
10 65 00:59:22 41 Male 11 / 22 Ages 50 - 54 Mark Appleton 10044 Jog Derbyshire 5:56 min/km
10 66 00:59:25 25 Female 2 / 26 Ages 40 - 44 Tanya Johnson 10254 5:56 min/km
10 67 00:59:36 42 Male 1 / 1 Under 18 Oscar Hodge 10249 5:57 min/km
10 68 00:59:43 26 Female 4 / 24 Ages 35 - 39 Emma Joy Cockroft 10224 RunThrough 5:58 min/km
10 69 01:00:02 27 Female 3 / 26 Ages 40 - 44 Elaine Hubbard 10252 6:00 min/km
10 70 01:00:02 28 Female 3 / 18 Ages 55 - 59 Delia Calder 10186 Stamford Striders 6:00 min/km
10 71 01:00:04 29 Female 6 / 16 Ages 30 - 34 Ewa Piasecka 10269 6:00 min/km
10 72 01:00:17 43 Male 7 / 10 Ages 40 - 44 Chris Groves 10235 6:01 min/km
10 73 01:00:23 30 Female 5 / 24 Ages 35 - 39 Virginia Hall 10102 6:02 min/km
10 74 01:00:26 31 Female 4 / 26 Ages 40 - 44 Michelle Abdale 10022 6:02 min/km
10 75 01:00:28 32 Female 2 / 10 Ages 60 - 64 Marion Thomas 10074 Cliff Village Runners 6:02 min/km
10 76 01:00:36 33 Female 5 / 26 Ages 40 - 44 Nicola Freeman 10048 6:03 min/km
10 77 01:00:36 34 Female 6 / 24 Ages 35 - 39 Heather Tovey 10168 6:03 min/km
10 78 01:00:37 35 Female 7 / 16 Ages 30 - 34 Emily Hooper 10028 6:03 min/km
10 79 01:00:38 36 Female 2 / 16 Ages 25 - 29 Sarah Lewis 10078 6:03 min/km
10 80 01:00:39 37 Female 6 / 26 Ages 40 - 44 Emma Jones 10255 6:03 min/km
10 81 01:00:40 44 Male 4 / 6 Ages 25 - 29 Daniel Jenkins 10182 6:04 min/km
10 82 01:00:45 38 Female 6 / 15 Ages 50 - 54 Diane Wills 10012 6:04 min/km
10 83 01:00:48 39 Female 7 / 26 Ages 40 - 44 Alison Corah 10180 6:04 min/km
10 84 01:00:50 45 Male 5 / 6 Ages 25 - 29 Tom Thorpe 10019 6:05 min/km
10 85 01:00:58 46 Male 9 / 13 Ages 18 - 24 Edward Taylor 10203 Browne House Challenge 6:05 min/km
10 86 01:00:59 40 Female 4 / 18 Ages 55 - 59 Alison Burrell 10087 Newark Striders Running Club 6:05 min/km
10 87 01:01:04 41 Female 3 / 16 Ages 25 - 29 Amy Smith 10143 6:06 min/km
10 88 01:01:18 47 Male 12 / 22 Ages 50 - 54 Matthew O'reilly 10216 Stamford School 6:07 min/km
10 89 01:01:22 42 Female 4 / 16 Ages 25 - 29 Harriet Mcwhan 10262 Rutland Running and Triathlon Club 6:08 min/km
10 90 01:01:22 43 Female 7 / 15 Ages 50 - 54 Steph Dunkley 10214 Stamford School 6:08 min/km
10 91 01:01:42 44 Female 8 / 26 Ages 40 - 44 Mar?¡a Davies 10103 6:10 min/km
10 92 01:01:48 48 Male 6 / 6 Ages 25 - 29 Edward Underwood 10017 6:10 min/km
10 93 01:01:51 49 Male 13 / 22 Ages 50 - 54 Lee James 10047 6:11 min/km
10 94 01:01:51 50 Male 3 / 9 Ages 45 - 49 Darren James 10046 6:11 min/km
10 95 01:01:52 51 Male 14 / 22 Ages 50 - 54 Scott Hall 10239 6:11 min/km
10 96 01:02:04 52 Male 4 / 9 Ages 45 - 49 Chris Mumford 10264 6:12 min/km
10 97 01:02:06 45 Female 9 / 26 Ages 40 - 44 Jenny Kellow 10256 6:12 min/km
10 98 01:02:08 46 Female 10 / 26 Ages 40 - 44 Laura Etherington 10049 6:12 min/km
10 99 01:02:15 47 Female 4 / 20 Ages 45 - 49 Laura Wake 10083 6:13 min/km
10 100 01:02:23 53 Male 1 / 2 Ages 65 - 69 Graham Tyers 21228 6:14 min/km
10 101 01:02:23 48 Female 3 / 10 Ages 60 - 64 Karen Hichisson 10086 Newark Striders Running Club 6:14 min/km
10 102 01:02:24 49 Female 5 / 18 Ages 55 - 59 Gaye Gollins 10031 6:14 min/km
10 103 01:02:34 50 Female 7 / 24 Ages 35 - 39 Harriet Allen 21021 Rutland Running and Triathlon Club 6:15 min/km
10 104 01:02:35 51 Female 11 / 26 Ages 40 - 44 Claire Parker 10076 6:15 min/km
10 105 01:02:35 52 Female 3 / 8 Ages 18 - 24 Sophie Roberts 10273 6:15 min/km
10 106 01:02:39 54 Male 2 / 6 Ages 60 - 64 David Eyles 10015 6:15 min/km
10 107 01:02:43 53 Female 8 / 24 Ages 35 - 39 Rebecca Atkinson 10084 Skegness and District Running Club 6:16 min/km
10 108 01:02:44 55 Male 6 / 11 Ages 35 - 39 Laimonas Abelkis 10006 6:16 min/km
10 109 01:02:50 56 Male 5 / 9 Ages 45 - 49 Matt Stevenson 10064 6:17 min/km
10 110 01:02:53 57 Male 4 / 10 Ages 55 - 59 Tom Wormell 10107 6:17 min/km
10 111 01:02:56 54 Female 6 / 18 Ages 55 - 59 Judith Denman 10013 6:17 min/km
10 112 01:03:00 55 Female 5 / 16 Ages 25 - 29 Rebecca Hollister 10250 6:18 min/km
10 113 01:03:09 56 Female 5 / 20 Ages 45 - 49 Emily Kirk 10132 6:18 min/km
10 114 01:03:14 57 Female 9 / 24 Ages 35 - 39 Mariola Rembowska 10016 6:19 min/km
10 115 01:03:15 58 Female 12 / 26 Ages 40 - 44 Egle Norvilaite 10024 6:19 min/km
10 116 01:03:24 59 Female 6 / 20 Ages 45 - 49 Emma Downing 10036 6:20 min/km
10 117 01:03:28 58 Male 8 / 10 Ages 40 - 44 James Hannam 10242 6:20 min/km
10 118 01:03:48 60 Female 13 / 26 Ages 40 - 44 Abi Pauls 10292 6:22 min/km
10 119 01:03:52 61 Female 4 / 8 Ages 18 - 24 Heidi Moll 10263 6:23 min/km
10 120 01:04:11 62 Female 8 / 16 Ages 30 - 34 Hannah Donkin 10089 6:25 min/km
10 121 01:04:21 59 Male 15 / 22 Ages 50 - 54 Alex Manuel 10018 6:26 min/km
10 122 01:04:37 60 Male 7 / 11 Ages 35 - 39 Kieran Pinney 10270 6:27 min/km
10 123 01:04:48 63 Female 9 / 16 Ages 30 - 34 Jessica Taylor 10120 6:28 min/km
10 124 01:04:58 61 Male 10 / 13 Ages 18 - 24 Daniel Lansell 10081 6:29 min/km
10 125 01:05:07 62 Male 16 / 22 Ages 50 - 54 Kevin Hindle 10248 Boston Community Runners 6:30 min/km
10 126 01:05:16 64 Female 8 / 15 Ages 50 - 54 Sharyn Hackett 10062 6:31 min/km
10 127 01:05:17 65 Female 7 / 20 Ages 45 - 49 Annette Appleton 10045 Jog Derbyshire 6:31 min/km
10 128 01:05:18 63 Male 6 / 9 Ages 45 - 49 Lee Hackett 10061 6:31 min/km
10 129 01:05:19 66 Female 5 / 8 Ages 18 - 24 Tylia-Lily Bagnall 10141 6:31 min/km
10 130 01:05:23 67 Female 10 / 16 Ages 30 - 34 Stacey Guest 10090 6:32 min/km
10 131 01:05:27 68 Female 11 / 16 Ages 30 - 34 Eimear Healy 10245 6:32 min/km
10 132 01:05:33 64 Male 17 / 22 Ages 50 - 54 Ronald Bilason 10110 6:33 min/km
10 133 01:05:35 69 Female 14 / 26 Ages 40 - 44 Kay Batkin 10095 6:33 min/km
10 134 01:05:39 70 Female 6 / 16 Ages 25 - 29 Jade Simmons 10275 6:33 min/km
10 135 01:05:52 71 Female 6 / 8 Ages 18 - 24 Alex Hall 10237 6:35 min/km
10 136 01:05:55 65 Male 5 / 10 Ages 55 - 59 Paul Stothard 10007 6:35 min/km
10 137 01:05:56 66 Male 9 / 10 Ages 40 - 44 Phil Lodge 21055 6:35 min/km
10 138 01:06:04 72 Female 8 / 20 Ages 45 - 49 Amanda Wood 10184 Integral2 6:36 min/km
10 139 01:06:10 67 Male 18 / 22 Ages 50 - 54 Tim Bolton 10003 6:37 min/km
10 140 01:06:13 73 Female 9 / 20 Ages 45 - 49 Joanne Janes 10196 Dronfield Running Club 6:37 min/km
10 141 01:06:17 68 Male 2 / 2 Ages 65 - 69 John Dutton 10171 6:37 min/km
10 142 01:06:25 69 Male 10 / 10 Ages 40 - 44 Sam Corah 10179 6:38 min/km
10 143 01:06:29 70 Male 8 / 11 Ages 35 - 39 Tant Cooper 10226 6:38 min/km
10 144 01:06:40 71 Male 6 / 10 Ages 55 - 59 Chris Hooper 10115 6:40 min/km
10 145 01:06:41 72 Male 7 / 10 Ages 55 - 59 Ian King 10144 Fenland RC 6:40 min/km
10 146 01:07:07 73 Male 7 / 9 Ages 45 - 49 Mateusz Pitak 10011 6:42 min/km
10 147 01:07:07 74 Female 4 / 10 Ages 60 - 64 Philippa Worrall 10100 6:42 min/km
10 148 01:07:07 74 Male 8 / 10 Ages 55 - 59 Del Fergusson 21185 6:42 min/km
10 149 01:07:22 75 Male 9 / 11 Ages 35 - 39 James Radford 10271 6:44 min/km
10 150 01:07:25 75 Female 15 / 26 Ages 40 - 44 Katy Astley 10197 6:44 min/km
10 151 01:07:34 76 Female 16 / 26 Ages 40 - 44 Alice Lynch 10020 6:45 min/km
10 152 01:08:05 77 Female 12 / 16 Ages 30 - 34 Sammie Botherway 10220 6:48 min/km
10 153 01:08:08 76 Male 3 / 6 Ages 60 - 64 Nick Kimberley 10190 6:48 min/km
10 154 01:08:09 78 Female 13 / 16 Ages 30 - 34 Imogen Hesford 10246 6:48 min/km
10 155 01:08:16 77 Male 19 / 22 Ages 50 - 54 Mike Willers 10104 6:49 min/km
10 156 01:08:18 79 Female 17 / 26 Ages 40 - 44 Harriet Alexander 10219 6:49 min/km
10 157 01:08:26 80 Female 7 / 16 Ages 25 - 29 Sophie Cartwright 10021 6:50 min/km
10 158 01:08:31 81 Female 7 / 18 Ages 55 - 59 Jo Phillips 10092 Lonely Goat RC 6:51 min/km
10 159 01:08:35 82 Female 10 / 24 Ages 35 - 39 Jo Shaw 21168 6:51 min/km
10 160 01:08:40 83 Female 8 / 18 Ages 55 - 59 Ally Mccomb 10040 6:52 min/km
10 161 01:08:45 84 Female 11 / 24 Ages 35 - 39 Kier Wall 10280 6:52 min/km
10 162 01:08:46 85 Female 12 / 24 Ages 35 - 39 Victoria Noon 10291 Yaxley Runners 6:52 min/km
10 163 01:08:59 86 Female 13 / 24 Ages 35 - 39 Sophie Crooks 10039 6:53 min/km
10 164 01:09:02 78 Male 8 / 9 Ages 45 - 49 Mark Goulbourne 10071 6:54 min/km
10 165 01:09:02 87 Female 14 / 24 Ages 35 - 39 Jolita Abelkiene 10005 6:54 min/km
10 166 01:09:03 88 Female 9 / 18 Ages 55 - 59 Sam Osborne 10059 6:54 min/km
10 167 01:09:15 89 Female 9 / 15 Ages 50 - 54 Alison Meeks 10057 6:55 min/km
10 168 01:09:28 79 Male 9 / 10 Ages 55 - 59 Simon Phillips 10091 Lonely Goat RC 6:56 min/km
10 169 01:09:30 90 Female 15 / 24 Ages 35 - 39 Katherine Steel 10276 6:57 min/km
10 170 01:09:54 91 Female 16 / 24 Ages 35 - 39 Liz Hillcoat 10289 6:59 min/km
10 171 01:10:00 92 Female 18 / 26 Ages 40 - 44 Rachel Tonkin 10278 7:00 min/km
10 172 01:10:03 80 Male 11 / 13 Ages 18 - 24 Artemiy Yuklyanyuk 10206 Browne House Challenge 7:00 min/km
10 173 01:10:06 93 Female 10 / 18 Ages 55 - 59 Kay Gow 10106 2 Hot to Trot 7:00 min/km
10 174 01:10:13 81 Male 3 / 4 Ages 30 - 34 Luke Mchale 10261 7:01 min/km
10 175 01:10:29 94 Female 10 / 15 Ages 50 - 54 Julie Cartwright 10077 Rasen Running Club 7:02 min/km
10 176 01:10:29 82 Male 4 / 6 Ages 60 - 64 Nigel Gollins 10032 7:02 min/km
10 177 01:10:29 83 Male 20 / 22 Ages 50 - 54 Robert Dray 10288 Rasen Running Club 7:02 min/km
10 178 01:10:57 95 Female 19 / 26 Ages 40 - 44 Jen Marshall 10215 Stamford School 7:05 min/km
10 179 01:11:04 96 Female 8 / 16 Ages 25 - 29 Isobel Henriques 10094 7:06 min/km
10 180 01:11:05 97 Female 9 / 16 Ages 25 - 29 Anastasia Badici 10093 7:06 min/km
