Burghley Multisport Weekend 2024 – Saturday Swims

Burghley Multisport Weekend 2024 500m Swim Results

EventId Pos Time Gender Pos Gender Cat pos Category First name Last name Race num Club Pace
500 1 00:06:41 1 Male 1 / 1 Under 18 Ollie Shepherd 41 Deepings Swimming Club 13:23 min/km
500 2 00:08:18 2 Male 1 / 1 Ages 45 - 49 Anselmo Pelembe 194 16:36 min/km
500 3 00:08:20 3 Male 1 / 2 Ages 60 - 64 Simon Meade 32 Pactrac 16:40 min/km
500 4 00:10:03 1 Female 1 / 4 Ages 25 - 29 Claire Barrett 3 20:06 min/km
500 5 00:10:08 4 Male 2 / 2 Ages 60 - 64 Jeremy Storey 44 Pactrac 20:17 min/km
500 6 00:11:42 2 Female 1 / 3 Ages 65 - 69 Janette Eyles 19 Streets Ahead Coaching 23:24 min/km
500 7 00:11:48 3 Female 2 / 4 Ages 25 - 29 Shona Burch 7 23:37 min/km
500 8 00:12:20 4 Female 1 / 1 Ages 35 - 39 Laura Greenwood 21 24:41 min/km
500 9 00:13:31 5 Female 1 / 3 Ages 45 - 49 Fay Boans 5 27:03 min/km
500 10 00:13:37 6 Female 1 / 7 Ages 50 - 54 Kate Hudson-Farmer 26 27:14 min/km
500 11 00:14:22 7 Female 2 / 7 Ages 50 - 54 Claire Mccauley 176 28:44 min/km
500 12 00:14:27 8 Female 1 / 3 Ages 70 - 74 Penelope Loveday 30 28:54 min/km
500 13 00:14:31 9 Female 1 / 4 Ages 40 - 44 Frances Wood 52 29:03 min/km
500 14 00:14:40 10 Female 2 / 4 Ages 40 - 44 Clare Miller 33 29:20 min/km
500 15 00:15:43 11 Female 1 / 1 Ages 30 - 34 Sammie Botherway 54 31:26 min/km
500 16 00:16:04 12 Female 1 / 4 Ages 55 - 59 Kathryn Moore 35 32:08 min/km
500 17 00:16:08 13 Female 2 / 4 Ages 55 - 59 Wendy Wills 50 32:16 min/km
500 18 00:16:30 14 Female 3 / 7 Ages 50 - 54 Clare Mcloughlin 31 33:00 min/km
500 19 00:16:54 15 Female 2 / 3 Ages 45 - 49 Sara Wilkinson 49 33:48 min/km
500 20 00:17:04 16 Female 3 / 4 Ages 40 - 44 Emilia Bogun 6 34:08 min/km
500 21 00:17:25 17 Female 3 / 4 Ages 25 - 29 Laura Dombrovska 532 34:50 min/km
500 22 00:17:31 18 Female 4 / 7 Ages 50 - 54 Jessie Monck 34 35:02 min/km
500 23 00:17:39 19 Female 1 / 3 Ages 60 - 64 Tracey Smith 43 STPC24 35:18 min/km
500 24 00:17:44 20 Female 5 / 7 Ages 50 - 54 Claire Burrow 8 35:28 min/km
500 25 00:17:45 21 Female 2 / 3 Ages 60 - 64 Judith Partridge 39 35:31 min/km
500 26 00:19:22 22 Female 3 / 4 Ages 55 - 59 Deby Potten 198 Olney Runners AC 38:44 min/km
500 27 00:19:34 23 Female 6 / 7 Ages 50 - 54 Jan Thompson 48 39:09 min/km
500 28 00:19:50 24 Female 2 / 3 Ages 70 - 74 Louise Smethurst 42 Race Hub Frisby 39:40 min/km
500 29 00:19:57 25 Female 3 / 3 Ages 60 - 64 Karen Lindley 29 39:55 min/km
500 30 00:21:24 26 Female 4 / 4 Ages 25 - 29 Felicity Hills 25 42:48 min/km
500 31 00:21:24 27 Female 7 / 7 Ages 50 - 54 Sue Fairburn 20 42:48 min/km
500 32 00:21:54 28 Female 3 / 3 Ages 70 - 74 Micheline Sturley 46 43:48 min/km
500 33 00:22:03 29 Female 2 / 3 Ages 65 - 69 Alison Dolphin 18 44:07 min/km
500 34 00:23:25 5 Male 1 / 2 Ages 55 - 59 David Heppingstall 24 46:50 min/km
500 35 00:24:26 30 Female 4 / 4 Ages 55 - 59 Jane Cony 12 48:52 min/km
500 36 00:24:56 31 Female 4 / 4 Ages 40 - 44 Michelle Andrews 2 49:52 min/km
500 37 00:25:02 32 Female 3 / 3 Ages 45 - 49 Heather Groombridge 22 50:05 min/km
500 38 00:27:22 33 Female 1 / 1 Ages 18 - 24 Arwen Kennedy 28 54:44 min/km
500 39 00:31:40 6 Male 2 / 2 Ages 55 - 59 Alan Dodington-Boyes 17 3:20 min/km
500 40 00:33:28 34 Female 3 / 3 Ages 65 - 69 Julie Johnson 27 6:56 min/km

Burghley Multisport Weekend 2024 1500m Swim Results

EventId Pos Time Gender Pos Gender Cat pos Category First name Last name Race num Club
1,500 1 00:23:09 1 Male 1 / 1 Ages 25 - 29 Raoul Metcalfe 181
1,500 2 00:24:14 2 Male 1 / 5 Ages 50 - 54 Darren Binks 116 Hambleton triathlon club
1,500 3 00:24:16 3 Male 1 / 1 Under 18 Joshua Coles 246
1,500 4 00:24:48 1 Female 1 / 8 Ages 40 - 44 Alix Hussain 166 Ice Warriors
1,500 5 00:25:52 4 Male 1 / 3 Ages 40 - 44 Mark Fear 144 Belvoir Triathlon Club
1,500 6 00:25:54 5 Male 1 / 2 Ages 35 - 39 Thomas Baxter 112
1,500 7 00:26:01 2 Female 1 / 4 Ages 35 - 39 Rebekah West 609
1,500 8 00:27:32 6 Male 1 / 3 Ages 30 - 34 Jonathan Albon 102
1,500 9 00:27:37 3 Female 1 / 22 Ages 45 - 49 Lizzie Allan 103
1,500 10 00:27:40 4 Female 2 / 22 Ages 45 - 49 Louise Waller 225
1,500 11 00:27:53 7 Male 2 / 5 Ages 50 - 54 Phil Hughes 241
1,500 12 00:28:59 5 Female 1 / 4 Ages 65 - 69 Sheila Greenwood 155
1,500 13 00:29:08 6 Female 2 / 8 Ages 40 - 44 Carly Middleton 182
1,500 14 00:29:21 7 Female 1 / 22 Ages 55 - 59 Katie Butler 130
1,500 15 00:29:29 8 Male 1 / 4 Ages 60 - 64 Mel Cooke 139
1,500 16 00:29:37 8 Female 2 / 4 Ages 35 - 39 Alice Hegarty 160
1,500 17 00:30:03 9 Female 1 / 2 Ages 25 - 29 Lucy Philpott 242
1,500 18 00:30:19 10 Female 1 / 3 Ages 30 - 34 Stephanie Picot 195
1,500 19 00:30:52 11 Female 3 / 22 Ages 45 - 49 Charlotte Echezarreta 329
1,500 20 00:31:03 9 Male 2 / 4 Ages 60 - 64 Derek Hart 159 Leziate Swimmers
1,500 21 00:31:04 12 Female 4 / 22 Ages 45 - 49 Alison Foote 146
1,500 22 00:31:24 10 Male 3 / 5 Ages 50 - 54 Martin Jones 167
1,500 23 00:31:33 13 Female 5 / 22 Ages 45 - 49 Emily Lyle 372
1,500 24 00:32:21 14 Female 3 / 8 Ages 40 - 44 Beccie Bailey 107
1,500 25 00:32:41 15 Female 2 / 3 Ages 30 - 34 Anne Loveday 173
1,500 26 00:32:49 16 Female 4 / 8 Ages 40 - 44 Lindsay Ashman 105
1,500 27 00:33:08 17 Female 1 / 23 Ages 50 - 54 Rachel Miller 56
1,500 28 00:34:01 18 Female 1 / 12 Ages 60 - 64 Xanthe Baker-Heald 108
1,500 29 00:34:33 19 Female 6 / 22 Ages 45 - 49 Hattie Hammond-Chambers 343
1,500 30 00:34:53 20 Female 2 / 2 Ages 25 - 29 Lucy Vries 410
1,500 31 00:34:54 11 Male 2 / 3 Ages 30 - 34 Matthew Gray 151
1,500 32 00:36:04 21 Female 2 / 22 Ages 55 - 59 Jacqueline Akers 101 Blue Lagooners
1,500 33 00:36:29 22 Female 2 / 23 Ages 50 - 54 Rebecca Lord 369
1,500 34 00:37:08 23 Female 3 / 23 Ages 50 - 54 Elspeth Lawson 169
1,500 35 00:37:08 12 Male 1 / 4 Ages 55 - 59 Geoff Foote 147
1,500 36 00:37:10 24 Female 7 / 22 Ages 45 - 49 Emma Bennett 114
1,500 37 00:37:20 13 Male 4 / 5 Ages 50 - 54 Vaughan Weighill 229
1,500 38 00:37:25 25 Female 3 / 3 Ages 30 - 34 Emma Chapman 135 Skegness Triathlon Club
1,500 39 00:37:28 14 Male 2 / 4 Ages 55 - 59 Gary Norgrove 189
1,500 40 00:37:48 26 Female 3 / 22 Ages 55 - 59 Dawn Bridge 119 Olney Runners AC
1,500 41 00:37:56 27 Female 8 / 22 Ages 45 - 49 Charlotte Barrow 111
1,500 42 00:37:59 28 Female 4 / 23 Ages 50 - 54 Liz Roe 590
1,500 43 00:38:00 29 Female 2 / 12 Ages 60 - 64 Jennifer Esdon 143 Leighton Buzzard Triathlon Club
1,500 44 00:38:01 30 Female 9 / 22 Ages 45 - 49 Julia Shaw 211
1,500 45 00:38:02 31 Female 5 / 23 Ages 50 - 54 Charlotte Canlin 131 Cotgrave Swimfitters
1,500 46 00:38:06 15 Male 3 / 4 Ages 60 - 64 Trevor Marvell 377
1,500 47 00:38:10 32 Female 4 / 22 Ages 55 - 59 Joanne Waterfield 227
1,500 48 00:38:15 33 Female 10 / 22 Ages 45 - 49 Elizabeth Coles 245
1,500 49 00:38:40 34 Female 5 / 8 Ages 40 - 44 Rachel Tonkin 237
1,500 50 00:38:56 35 Female 3 / 4 Ages 35 - 39 Gemma Locke 172
1,500 51 00:39:26 16 Male 2 / 3 Ages 40 - 44 Martin Richards 206 Belvoir Triathlon Club
1,500 52 00:39:26 36 Female 11 / 22 Ages 45 - 49 Sophie Parker 580
1,500 53 00:39:33 37 Female 3 / 12 Ages 60 - 64 Julie O'malley 191
1,500 54 00:39:37 17 Male 3 / 3 Ages 40 - 44 Edward Wales 218
1,500 55 00:39:38 18 Male 2 / 2 Ages 35 - 39 John Purvis 201
1,500 56 00:39:43 38 Female 6 / 23 Ages 50 - 54 Lynne Shacklock 210
1,500 57 00:39:59 39 Female 6 / 8 Ages 40 - 44 Lindsay Rees 204
1,500 58 00:41:01 40 Female 7 / 23 Ages 50 - 54 Jo Marris 175
1,500 59 00:41:15 41 Female 5 / 22 Ages 55 - 59 Andrea Baxter 238
1,500 60 00:42:29 42 Female 6 / 22 Ages 55 - 59 Ruth Kent 361
1,500 61 00:43:12 43 Female 4 / 12 Ages 60 - 64 Judith Brown 123
1,500 62 00:43:13 44 Female 5 / 12 Ages 60 - 64 Janice Norgrove 190
1,500 63 00:44:03 45 Female 7 / 22 Ages 55 - 59 Christina Buckley 125
1,500 64 00:44:53 46 Female 8 / 23 Ages 50 - 54 Toni Crossley 140 Magna Mermaids
1,500 65 00:45:13 47 Female 9 / 23 Ages 50 - 54 Louise Hall 156
1,500 66 00:46:05 48 Female 8 / 22 Ages 55 - 59 Clare Moss 186
1,500 67 00:46:35 49 Female 10 / 23 Ages 50 - 54 Sharon Kirby 363
1,500 68 00:47:36 50 Female 9 / 22 Ages 55 - 59 Charlotte Powell 199
1,500 69 00:47:42 51 Female 12 / 22 Ages 45 - 49 Hannah Standing 216
1,500 70 00:47:56 19 Male 3 / 4 Ages 55 - 59 Kim Morrison 184
1,500 71 00:48:00 52 Female 11 / 23 Ages 50 - 54 Louise Buxton 518 Belper 10:20
1,500 72 00:48:10 53 Female 2 / 4 Ages 65 - 69 Just Christie 137
1,500 73 00:48:19 54 Female 10 / 22 Ages 55 - 59 Julie Morrison 183
1,500 74 00:48:27 55 Female 12 / 23 Ages 50 - 54 Beckie Barlow 110
1,500 75 00:48:39 56 Female 13 / 23 Ages 50 - 54 Sarah Pitkanen 196
1,500 76 00:48:40 57 Female 6 / 12 Ages 60 - 64 Lisa Van Hemert 224
1,500 77 00:48:40 58 Female 13 / 22 Ages 45 - 49 Kim Hirst 162 Splendid swimmers
1,500 78 00:48:42 59 Female 14 / 23 Ages 50 - 54 Justine Burnett 129
1,500 79 00:48:46 60 Female 14 / 22 Ages 45 - 49 Samantha Green 154
1,500 80 00:48:47 61 Female 15 / 23 Ages 50 - 54 Rachael Roy 208
1,500 81 00:48:48 62 Female 7 / 8 Ages 40 - 44 Marie Bunker 126
1,500 82 00:48:51 20 Male 3 / 3 Ages 30 - 34 Rohith Saikrishna 209
1,500 83 00:48:53 63 Female 16 / 23 Ages 50 - 54 Kathryn Mercer 180
1,500 84 00:49:11 64 Female 7 / 12 Ages 60 - 64 Angela Taylor 220 NOWCA LOW NOTTINGHAM
1,500 85 00:49:28 65 Female 15 / 22 Ages 45 - 49 Leanne Burkin 127
1,500 86 00:49:55 66 Female 17 / 23 Ages 50 - 54 Elizabeth Mosley 185
1,500 87 00:49:59 67 Female 18 / 23 Ages 50 - 54 Helen Tomlinson 223
1,500 88 00:50:28 68 Female 16 / 22 Ages 45 - 49 Jayne Attwell 106
1,500 89 00:50:29 69 Female 17 / 22 Ages 45 - 49 Sarah Garrard 148
1,500 90 00:50:46 70 Female 19 / 23 Ages 50 - 54 Michelle Ramsden 202 Olney Runners AC
1,500 91 00:50:48 71 Female 11 / 22 Ages 55 - 59 Deborah Parker 192
1,500 92 00:51:37 21 Male 5 / 5 Ages 50 - 54 Alex Smith 214 Stamford School
1,500 93 00:52:15 72 Female 12 / 22 Ages 55 - 59 Gillian Mcmorrow 178
1,500 94 00:53:12 73 Female 18 / 22 Ages 45 - 49 Jill Henshaw 161
1,500 95 00:53:40 74 Female 19 / 22 Ages 45 - 49 Sian Revitt 205
1,500 96 00:53:51 75 Female 8 / 8 Ages 40 - 44 Claire Whatton 230
1,500 97 00:55:39 22 Male 4 / 4 Ages 55 - 59 Richard Pool 197
1,500 98 00:55:40 76 Female 13 / 22 Ages 55 - 59 Sally Armer 104
1,500 99 00:55:47 77 Female 8 / 12 Ages 60 - 64 Paula Carrott 132
1,500 100 00:56:59 78 Female 20 / 23 Ages 50 - 54 Sophie Shaw 212
1,500 101 00:58:05 79 Female 20 / 22 Ages 45 - 49 Fay Kelham 360 Girls That Jeff
1,500 102 00:58:08 80 Female 21 / 22 Ages 45 - 49 Claire Hutchinson 356
1,500 103 00:58:11 81 Female 21 / 23 Ages 50 - 54 Caroline Dobson 55
1,500 104 00:59:33 82 Female 14 / 22 Ages 55 - 59 Fiona Green 153 Chesterfield Tri
1,500 105 00:59:44 23 Male 1 / 1 Ages 45 - 49 Steven Clay 138
1,500 106 00:59:44 83 Female 4 / 4 Ages 35 - 39 Tiffany Webster 228
1,500 107 01:00:23 84 Female 3 / 4 Ages 65 - 69 Helen Didsbury 328
1,500 108 01:01:33 85 Female 15 / 22 Ages 55 - 59 Val Bedwell 113
1,500 109 01:01:55 86 Female 22 / 23 Ages 50 - 54 Jane Mallison 174 Menomaids
1,500 110 01:01:57 87 Female 9 / 12 Ages 60 - 64 Stella Williamson 243
1,500 111 01:01:57 88 Female 16 / 22 Ages 55 - 59 Lisa Steward 217
1,500 112 01:01:58 89 Female 17 / 22 Ages 55 - 59 Tina Brown 124
1,500 113 01:02:01 90 Female 10 / 12 Ages 60 - 64 Jessie Harris 158
1,500 114 01:02:02 91 Female 11 / 12 Ages 60 - 64 Amanda Green 152 Menomaids
1,500 115 01:08:17 92 Female 22 / 22 Ages 45 - 49 Angela Doxford 142
1,500 116 01:11:14 93 Female 12 / 12 Ages 60 - 64 Sara Worrall 234
1,500 117 01:12:58 94 Female 23 / 23 Ages 50 - 54 Reni Zahorsky 235
1,500 118 01:12:59 95 Female 18 / 22 Ages 55 - 59 Lorraine Chambers 10 Magna Mermaids
1,500 119 01:14:11 96 Female 19 / 22 Ages 55 - 59 Debbie Whight 231
1,500 120 01:14:13 97 Female 20 / 22 Ages 55 - 59 Lesley Mcgrain 177
1,500 121 01:14:29 98 Female 21 / 22 Ages 55 - 59 Sarah Ball 109 Magna Mermaids
1,500 122 01:14:32 99 Female 4 / 4 Ages 65 - 69 Lucy Costelloe 13 Magna Mermaids
1,500 123 01:14:46 24 Male 4 / 4 Ages 60 - 64 Neville Hargreaves 157
1,500 124 01:15:14 100 Female 22 / 22 Ages 55 - 59 Andrea Chipman 136

Burghley Multisport Weekend 2024 3000m Swim Results

EventId Pos Time Gender Pos Gender Cat pos Category First name Last name Race num Club
3,000 1 00:39:30 1 Male 1 / 11 Ages 60 - 64 Paul Jennings 357
3,000 2 00:41:28 2 Male 1 / 6 Ages 40 - 44 Jamie Hockley 352
3,000 3 00:41:51 3 Male 2 / 11 Ages 60 - 64 Stephen Hawes 348 David Lloyd Milton Keynes
3,000 4 00:43:37 1 Female 1 / 7 Ages 40 - 44 Louisa Bellamy 306
3,000 5 00:43:37 4 Male 3 / 11 Ages 60 - 64 Ian Wood 420 Ilkeston Masters Swimming Club
3,000 6 00:43:57 5 Male 1 / 1 Ages 25 - 29 George Darroch 323
3,000 7 00:44:16 6 Male 1 / 7 Ages 55 - 59 Richard Nixon 383 Stamford Tri Club
3,000 8 00:46:09 7 Male 1 / 4 Ages 50 - 54 Scott Temprell 406 Belvoir Triathlon Club
3,000 9 00:46:14 8 Male 4 / 11 Ages 60 - 64 John Thompson 407
3,000 10 00:46:18 2 Female 1 / 13 Ages 55 - 59 Louise Jarvis 560 Biggleswade
3,000 11 00:46:38 9 Male 2 / 6 Ages 40 - 44 Ed Wright 422
3,000 12 00:47:43 10 Male 5 / 11 Ages 60 - 64 David Blanchard 310 Ilkeston Masters Swimming Club
3,000 13 00:48:24 3 Female 1 / 6 Ages 35 - 39 Sophie Castle-White 316
3,000 14 00:48:24 11 Male 1 / 4 Ages 45 - 49 Daniel Richardson 392 Rabbies Raiders
3,000 15 00:50:13 12 Male 2 / 7 Ages 55 - 59 Mark Blackmore 309
3,000 16 00:51:42 4 Female 1 / 10 Ages 30 - 34 Alice Brear Clarkson 425
3,000 17 00:52:17 5 Female 2 / 10 Ages 30 - 34 Aine Swiers 404
3,000 18 00:53:01 13 Male 6 / 11 Ages 60 - 64 Roger Smith 400
3,000 19 00:53:11 14 Male 7 / 11 Ages 60 - 64 Ian Horsfall 354 Steady Away Swimmers
3,000 20 00:53:26 6 Female 1 / 11 Ages 45 - 49 Elizabeth Poynton 388
3,000 21 00:54:28 7 Female 2 / 11 Ages 45 - 49 Kerri Rowntree 393
3,000 22 00:54:43 8 Female 3 / 10 Ages 30 - 34 Natalie Bannister 303
3,000 23 00:54:43 15 Male 2 / 4 Ages 45 - 49 David Knight 364
3,000 24 00:54:52 16 Male 1 / 6 Ages 65 - 69 Paul Nash 382
3,000 25 00:55:25 17 Male 2 / 4 Ages 50 - 54 Juliet Mcgrory 379
3,000 26 00:56:08 9 Female 2 / 13 Ages 55 - 59 Mary Bonner 311 Burton Swimming Club
3,000 27 00:56:12 10 Female 1 / 2 Ages 18 - 24 Jennifer Dancy 322
3,000 28 00:56:54 18 Male 3 / 6 Ages 40 - 44 Peter Kordel 365
3,000 29 00:56:58 19 Male 4 / 6 Ages 40 - 44 Nicholas Radford 391
3,000 30 00:58:03 20 Male 2 / 6 Ages 65 - 69 Mark Cracknell 320
3,000 31 00:58:08 21 Male 1 / 2 Ages 70 - 74 Rodney Marks 375 Deepings Swimming Club
3,000 32 00:58:14 22 Male 3 / 6 Ages 65 - 69 Keith Esdon 331 Leighton Buzzard Triathlon Club
3,000 33 00:58:17 11 Female 2 / 7 Ages 40 - 44 Rachel Fingerneissl 334 Team Manvers
3,000 34 00:58:45 23 Male 3 / 4 Ages 45 - 49 Alleyn Plowright 386
3,000 35 00:59:13 24 Male 3 / 4 Ages 50 - 54 Dan Essex 332
3,000 36 00:59:32 12 Female 3 / 13 Ages 55 - 59 Joanne Highfield 349 Lincoln Vulcans SC
3,000 37 00:59:45 25 Male 3 / 7 Ages 55 - 59 Mark Mason 378
3,000 38 00:59:55 13 Female 4 / 13 Ages 55 - 59 Jane Clarke 317 Wisbech Wheelers
3,000 39 01:00:51 26 Male 4 / 6 Ages 65 - 69 Keith Turnbull 409
3,000 40 01:01:09 14 Female 4 / 10 Ages 30 - 34 Sophie Etheridge 333 The Cambridge Swimming Company
3,000 41 01:01:25 15 Female 2 / 2 Ages 18 - 24 Caitlin Morris 381
3,000 42 01:02:12 16 Female 2 / 6 Ages 35 - 39 Jo Gane 336
3,000 43 01:02:29 17 Female 1 / 10 Ages 50 - 54 Sarah Halford 427 Broxtowe Tri Club
3,000 44 01:02:42 18 Female 1 / 6 Ages 60 - 64 June Mcdermott 571
3,000 45 01:03:24 19 Female 5 / 13 Ages 55 - 59 Sue Pyman 389
3,000 46 01:03:41 27 Male 5 / 6 Ages 65 - 69 Terry Grant 338 sleaford wheelers
3,000 47 01:04:00 20 Female 2 / 6 Ages 60 - 64 Clare Weaver 412
3,000 48 01:04:08 21 Female 2 / 10 Ages 50 - 54 Luci Reynolds 587
3,000 49 01:05:51 22 Female 1 / 1 Ages 70 - 74 Dacia Stroud 403
3,000 50 01:06:00 28 Male 2 / 2 Ages 70 - 74 Philip Wood 429
3,000 51 01:06:45 23 Female 5 / 10 Ages 30 - 34 Lissy Symonds 405
3,000 52 01:06:46 29 Male 5 / 6 Ages 40 - 44 William Scott 394
3,000 53 01:06:54 24 Female 6 / 13 Ages 55 - 59 Jane Combrink 319
3,000 54 01:07:28 25 Female 6 / 10 Ages 30 - 34 Nicola Jhun 358 Tri-Anglia
3,000 55 01:08:35 26 Female 3 / 6 Ages 60 - 64 Sandra Warner 411 100%Tri
3,000 56 01:08:43 30 Male 4 / 4 Ages 50 - 54 Jonathan Bradford 313
3,000 57 01:08:56 27 Female 3 / 10 Ages 50 - 54 Liza Raby 390
3,000 58 01:09:07 31 Male 8 / 11 Ages 60 - 64 Terry Slade 399 Olney Runners AC
3,000 59 01:09:32 32 Male 6 / 6 Ages 40 - 44 Derek Hussain 355 Ice Warriors
3,000 60 01:09:32 28 Female 7 / 13 Ages 55 - 59 Lynn Guest 342
3,000 61 01:09:44 29 Female 3 / 11 Ages 45 - 49 Hannah Lowndes 371
3,000 62 01:09:56 33 Male 4 / 7 Ages 55 - 59 Mark Weaver 413
3,000 63 01:10:30 34 Male 5 / 7 Ages 55 - 59 Mark Harriott 345 South Derbyshire Road Runners
3,000 64 01:10:31 30 Female 4 / 10 Ages 50 - 54 Pippa Todd 428
3,000 65 01:10:34 31 Female 5 / 10 Ages 50 - 54 Jane M Mason 373
3,000 66 01:10:46 35 Male 9 / 11 Ages 60 - 64 Paul Bratby 314 Spring Lake Open Water Swimmers
3,000 67 01:10:53 32 Female 8 / 13 Ages 55 - 59 Helen Andrews 302
3,000 68 01:10:57 33 Female 4 / 11 Ages 45 - 49 Jo Ward 226
3,000 69 01:11:05 34 Female 3 / 6 Ages 35 - 39 Alexandra Damazer 321
3,000 70 01:11:06 35 Female 7 / 10 Ages 30 - 34 Laura Dennison 326
3,000 71 01:11:31 36 Female 5 / 11 Ages 45 - 49 Penny Harris 347
3,000 72 01:11:36 37 Female 3 / 7 Ages 40 - 44 Sharon Edney 424 Runnymede Runners
3,000 73 01:11:39 38 Female 9 / 13 Ages 55 - 59 Alison Amps 301
3,000 74 01:11:42 39 Female 6 / 10 Ages 50 - 54 Elizabeth Burman 128
3,000 75 01:11:46 40 Female 8 / 10 Ages 30 - 34 Bianca Gear 426 Derby Triathlon Club
3,000 76 01:11:48 36 Male 10 / 11 Ages 60 - 64 Kevin Marshall 376 West Suffolk Wheelers
3,000 77 01:12:07 41 Female 6 / 11 Ages 45 - 49 Hayley Simpson 396
3,000 78 01:12:08 37 Male 4 / 4 Ages 45 - 49 Paul Hooper 353
3,000 79 01:12:11 38 Male 11 / 11 Ages 60 - 64 Michael Deacon 324
3,000 80 01:12:21 42 Female 7 / 11 Ages 45 - 49 Susan Shackleton 395 Stamford Striders
3,000 81 01:12:42 43 Female 4 / 6 Ages 60 - 64 Kate Williams 417
3,000 82 01:12:53 44 Female 4 / 7 Ages 40 - 44 Suyeon Kim 362
3,000 83 01:13:25 45 Female 7 / 10 Ages 50 - 54 Isla Kuhn 366
3,000 84 01:13:30 46 Female 9 / 10 Ages 30 - 34 Charlotte Clinton 318
3,000 85 01:13:41 47 Female 8 / 10 Ages 50 - 54 Marie Hillman 350
3,000 86 01:14:08 48 Female 8 / 11 Ages 45 - 49 Jenny Ellery 330
3,000 87 01:14:10 49 Female 5 / 7 Ages 40 - 44 Michelle Sinclair 397
3,000 88 01:15:23 50 Female 10 / 13 Ages 55 - 59 Debs Bellamy 305
3,000 89 01:15:33 51 Female 9 / 11 Ages 45 - 49 Christina Belletty 307
3,000 90 01:15:50 52 Female 10 / 11 Ages 45 - 49 Melanie Lewis 368
3,000 91 01:16:39 39 Male 6 / 6 Ages 65 - 69 Mark Dennison 327
3,000 92 01:16:42 53 Female 6 / 7 Ages 40 - 44 Sarah Bowles 312
3,000 93 01:17:15 54 Female 5 / 6 Ages 60 - 64 Catherine Young 423 TriHarman
3,000 94 01:17:51 55 Female 11 / 13 Ages 55 - 59 Jackie Jones 359
3,000 95 01:17:53 56 Female 10 / 10 Ages 30 - 34 Alice Wright 421
3,000 96 01:18:02 40 Male 1 / 2 Ages 30 - 34 Harry Dennison 325
3,000 97 01:22:09 57 Female 11 / 11 Ages 45 - 49 Kerry Williams 418
3,000 98 01:22:13 58 Female 12 / 13 Ages 55 - 59 Janice Green 339
3,000 99 01:23:12 59 Female 13 / 13 Ages 55 - 59 Ann Hardy 344
3,000 100 01:25:11 60 Female 1 / 1 Ages 25 - 29 Eleanor Melvin 179
3,000 101 01:27:37 61 Female 4 / 6 Ages 35 - 39 Karen Trickey 408
3,000 102 01:29:12 41 Male 6 / 7 Ages 55 - 59 Natalie Lorkins 370
3,000 103 01:30:12 62 Female 5 / 6 Ages 35 - 39 Charlotte West 415
3,000 104 01:34:21 63 Female 9 / 10 Ages 50 - 54 Sally Fletcher 335
3,000 105 01:39:38 42 Male 7 / 7 Ages 55 - 59 Christopher John Spencer 401
3,000 106 01:39:39 64 Female 6 / 6 Ages 35 - 39 Michelle Lester 367
3,000 107 01:42:24 65 Female 7 / 7 Ages 40 - 44 Deanne Gregory 340
3,000 108 01:42:24 66 Female 6 / 6 Ages 60 - 64 Noreen Webb 414
3,000 109 01:45:41 67 Female 10 / 10 Ages 50 - 54 Jo Harris 346 Leicestershire Dragon Flies
3,000 110 01:45:50 43 Male 2 / 2 Ages 30 - 34 Matthew Hills 351

Burghley Multisport Weekend 2024 5000m Swim Results

EventId Pos Time Gender Pos Gender Cat pos Category First name Last name Race num Club
5,000 1 01:12:50 1 Female 1 / 3 Ages 35 - 39 Emma Gardner 540 Melton Mowbray Swimming Club
5,000 2 01:13:49 1 Male 1 / 2 Ages 40 - 44 Brad Brewann 511
5,000 3 01:14:29 2 Male 1 / 12 Ages 45 - 49 Andrew Elloway 534
5,000 4 01:17:08 3 Male 1 / 8 Ages 55 - 59 Mark Astbury 501
5,000 5 01:17:14 2 Female 1 / 2 Ages 18 - 24 Alice Pinney 582 Deepings Swimming Club
5,000 6 01:17:26 4 Male 2 / 12 Ages 45 - 49 Andrew Peakman 581 Edinburgh Triathletes
5,000 7 01:17:32 5 Male 2 / 8 Ages 55 - 59 Dan Bassett 503
5,000 8 01:17:53 6 Male 1 / 1 Ages 65 - 69 Robert Steel 599 Nottingham Leander
5,000 9 01:18:36 7 Male 3 / 12 Ages 45 - 49 James Wareham 608 The Mighty Swoosh
5,000 10 01:19:02 8 Male 2 / 2 Ages 40 - 44 Tim Barry 613 GreenlightPT
5,000 11 01:19:44 9 Male 4 / 12 Ages 45 - 49 Neil Shepherd 594 Deepings Swimming Club
5,000 12 01:20:24 10 Male 1 / 4 Ages 30 - 34 William Betts 504
5,000 13 01:20:29 3 Female 1 / 5 Ages 30 - 34 Christine Tooke 606
5,000 14 01:21:06 11 Male 1 / 5 Ages 60 - 64 David Hammond 544 King's Lynn Triathlon Club
5,000 15 01:21:37 12 Male 5 / 12 Ages 45 - 49 Glen Gilbert 542
5,000 16 01:21:40 13 Male 6 / 12 Ages 45 - 49 Martin Clitheroe 524
5,000 17 01:21:55 4 Female 2 / 3 Ages 35 - 39 Rebecca Brewann 512
5,000 18 01:22:13 5 Female 1 / 12 Ages 50 - 54 Sarah Lockington 567
5,000 19 01:22:21 6 Female 1 / 9 Ages 40 - 44 Helen Harrison 546
