Burghley Multisport Weekend 2025 Running Results

Burghley Multisport Weekend 2025 Running Results

Event photos

Auto-triggered

Results query? Please email:

On a mobile phone? Landscape mode recommended!

Use the Search feature on the right of the table to e.g. search for your Club, You!, your arch-nemesis etc!

Burghley Multisport Weekend 2025 Half Marathon Results

EventId Pos Chip time Gender Gender Pos Category Cat pos Name Race num Club Gun time Pace
11 1 01:22:20 Male / open 1 Age 40 - 44 1 / 16 Mark Johnson 21089 01:22:21 6:17 min/m
11 2 01:26:25 Male / open 2 Age 35 - 39 1 / 19 James Mitchell 21232 01:26:25 6:35 min/m
11 3 01:30:05 Male / open 3 Age 45 - 49 1 / 19 Graeme Ostah 21124 01:30:10 6:53 min/m
11 4 01:30:07 Male / open 4 Age 35 - 39 2 / 19 Etienne Marais 21309 01:30:09 6:52 min/m
11 5 01:30:52 Male / open 5 Age 22 - 29 1 / 13 Tom Lachlan 21219 01:30:53 6:56 min/m
11 6 01:31:07 Female 1 Age 40 - 44 1 / 20 Emma Brown 21218 Rutland Running & Tri Club 01:31:08 6:57 min/m
11 7 01:32:31 Male / open 6 Age 40 - 44 2 / 16 Richard Hiley 21077 01:32:37 7:04 min/m
11 8 01:33:14 Male / open 7 Age 22 - 29 2 / 13 Ben Bruford 21030 01:33:52 7:09 min/m
11 9 01:33:33 Male / open 8 Age 35 - 39 3 / 19 Sam Pettitt 21301 Yaxley Runners & Joggers 01:33:34 7:08 min/m
11 10 01:34:34 Male / open 9 Age 55 - 59 1 / 16 Keith Packer 21126 01:34:35 7:13 min/m
11 11 01:36:33 Male / open 10 Age 40 - 44 3 / 16 Gavin Battson 21013 01:36:47 7:23 min/m
11 12 01:36:39 Male / open 11 Age 35 - 39 4 / 19 Luke Shelbourn 21221 01:36:46 7:23 min/m
11 13 01:37:19 Male / open 12 Age 40 - 44 4 / 16 Ryan Forrest 21314 01:37:23 7:26 min/m
11 14 01:37:21 Male / open 13 Age 60 - 64 1 / 9 Terry O'cleirigh 21121 Olney Runners 01:37:27 7:26 min/m
11 15 01:38:16 Male / open 14 Age 40 - 44 5 / 16 Jamie Moseley-Sarsfield 21117 Barrow Runners 01:38:22 7:30 min/m
11 16 01:38:24 Female 2 Age 30 - 34 1 / 12 Adel Gardner 21293 01:38:24 7:30 min/m
11 17 01:40:25 Male / open 15 Age 35 - 39 5 / 19 Thomas Penney 21274 01:40:42 7:41 min/m
11 18 01:42:11 Female 3 Age 22 - 29 1 / 29 Hattie Lane 21251 01:42:33 7:49 min/m
11 19 01:43:19 Male / open 16 Age 60 - 64 2 / 9 Paul Stokes 21282 01:43:49 7:55 min/m
11 20 01:43:45 Male / open 17 Age 30 - 34 1 / 24 Thomas Burnett 21031 01:44:00 7:56 min/m
11 21 01:44:04 Male / open 18 Age 35 - 39 6 / 19 Tom Jackson 21249 01:44:20 7:57 min/m
11 22 01:44:09 Male / open 19 Age 55 - 59 2 / 16 Paul Howes 21082 Skegness & District Running Club 01:44:19 7:57 min/m
11 23 01:44:09 Female 4 Age 55 - 59 1 / 11 Den Bonehill 21021 Lonely Goat Running Club 01:44:20 7:57 min/m
11 24 01:44:42 Male / open 20 Age 30 - 34 2 / 24 Rehaan Adat 21001 01:44:53 8:00 min/m
11 25 01:45:17 Male / open 21 Age 35 - 39 7 / 19 Rob Brown 21246 01:45:40 8:03 min/m
11 26 01:45:21 Male / open 22 Age 50 - 54 1 / 18 Mark Dujon 21224 Werrington Joggers 01:45:45 8:04 min/m
11 27 01:45:41 Male / open 23 Age 55 - 59 3 / 16 Mike Gooch 21262 01:45:51 8:04 min/m
11 28 01:46:04 Female 5 Age 30 - 34 2 / 12 Katherine Birtles 21019 01:46:31 8:07 min/m
11 29 01:46:28 Female 6 Age 40 - 44 2 / 20 Sarah Thomson 21187 01:46:42 8:08 min/m
11 30 01:47:05 Female 7 Age 35 - 39 1 / 14 Kate Rhys-Davies 21144 01:47:09 8:10 min/m
11 31 01:47:06 Male / open 24 Age 45 - 49 2 / 19 Adrian Olik 21272 Bushfield Joggers 01:48:03 8:14 min/m
11 32 01:48:18 Male / open 25 Age 55 - 59 4 / 16 Paul Miller 21111 Bushfield Joggers 01:49:14 8:20 min/m
11 33 01:49:03 Male / open 26 Age 40 - 44 6 / 16 Richard Timothy 21190 01:49:40 8:22 min/m
11 34 01:49:18 Male / open 27 Age 45 - 49 3 / 19 Paul Rogerson 21150 01:49:27 8:21 min/m
11 35 01:49:21 Male / open 28 Age 45 - 49 4 / 19 Marc (Ro) Knighton 21300 01:49:38 8:22 min/m
11 36 01:49:59 Female 8 Age 22 - 29 2 / 29 Alicia Stukins 21296 01:50:19 8:25 min/m
11 37 01:50:06 Male / open 29 Age 55 - 59 5 / 16 Martin Cattell 21036 01:50:29 8:26 min/m
11 38 01:50:09 Male / open 30 Age 40 - 44 7 / 16 Michael Blaik 21258 01:50:45 8:27 min/m
11 39 01:50:12 Male / open 31 Age 45 - 49 5 / 19 Mike Ribeaux 21145 01:51:20 8:29 min/m
11 40 01:50:12 Male / open 32 Age 60 - 64 3 / 9 David Martinez 21105 01:50:56 8:28 min/m
11 41 01:50:17 Male / open 33 Age 60 - 64 4 / 9 Andrew Bradley 21026 01:50:30 8:26 min/m
11 42 01:50:40 Male / open 34 Age 22 - 29 3 / 13 Ryan Pleasance 21275 01:50:42 8:27 min/m
11 43 01:50:52 Female 9 Age 30 - 34 3 / 12 Hannah Leese 21095 01:51:36 8:31 min/m
11 44 01:50:52 Male / open 35 Age 40 - 44 8 / 16 Christopher Drury 21048 01:50:58 8:28 min/m
11 45 01:51:06 Male / open 36 Age 50 - 54 2 / 18 Tony Westwood 21252 01:51:11 8:29 min/m
11 46 01:51:21 Female 10 Age 40 - 44 3 / 20 Emma Porter 21138 01:51:25 8:30 min/m
11 47 01:52:21 Female 11 Age 50 - 54 1 / 12 Rachael Donson 21044 01:53:29 8:39 min/m
11 48 01:52:40 Male / open 37 Age 55 - 59 6 / 16 Colin Bowpitt 21025 01:53:17 8:38 min/m
11 49 01:53:18 Male / open 38 Age 30 - 34 3 / 24 Rhys Roberts 21250 01:53:32 8:40 min/m
11 50 01:53:19 Male / open 39 Age 40 - 44 9 / 16 Matt Atkinson 21009 01:54:30 8:44 min/m
11 51 01:53:21 Male / open 40 Age 30 - 34 4 / 24 Connor Mills 21294 01:53:37 8:40 min/m
11 52 01:53:29 Male / open 41 Age 30 - 34 5 / 24 Yannick Parrish 21129 01:54:10 8:42 min/m
11 53 01:53:31 Female 12 Age 35 - 39 2 / 14 Lauren Witherick 21212 01:53:44 8:40 min/m
11 54 01:53:35 Male / open 42 Age 30 - 34 6 / 24 Scott Tinnion 21191 01:54:15 8:43 min/m
11 55 01:53:37 Male / open 43 Age 55 - 59 7 / 16 Adrian Wilson 21239 01:53:48 8:41 min/m
11 56 01:53:54 Female 13 Age 35 - 39 3 / 14 Katie Wire 21316 01:54:02 8:42 min/m
11 57 01:54:13 Female 14 Age 22 - 29 3 / 29 Heather Mackintosh 21100 01:54:55 8:46 min/m
11 58 01:54:21 Male / open 44 Age 60 - 64 5 / 9 Carl Pickett 21137 West Norfolk AC 01:54:56 8:46 min/m
11 59 01:54:26 Male / open 45 Age 40 - 44 10 / 16 Luke Turner 21226 01:54:44 8:45 min/m
11 60 01:54:48 Male / open 46 Age 45 - 49 6 / 19 Gareth Drew 21047 Riverside runners 01:55:31 8:49 min/m
11 61 01:55:17 Male / open 47 Age 30 - 34 7 / 24 James Fraser 21229 01:56:03 8:51 min/m
11 62 01:55:18 Female 15 Age 50 - 54 2 / 12 Ruth Proctor 21231 01:55:29 8:48 min/m
11 63 01:55:19 Female 16 Age 22 - 29 4 / 29 Olivia Rout 21228 01:55:50 8:50 min/m
11 64 01:55:33 Male / open 48 Age 50 - 54 3 / 18 Jonathan Turner 21195 01:55:46 8:50 min/m
11 65 01:55:38 Male / open 49 Age 55 - 59 8 / 16 John Friel 21063 01:56:11 8:52 min/m
11 66 01:55:59 Male / open 50 Age 50 - 54 4 / 18 Nigel Brokenshire 21028 01:56:20 8:52 min/m
11 67 01:56:23 Male / open 51 Age 50 - 54 5 / 18 Simon Stokell 21176 01:56:32 8:53 min/m
11 68 01:56:32 Male / open 52 Age 40 - 44 11 / 16 Andrew Gardner 21067 01:56:57 8:55 min/m
11 69 01:56:58 Male / open 53 Age 50 - 54 6 / 18 Michael Ward 21201 01:58:06 9:00 min/m
11 70 01:57:26 Male / open 54 Age 55 - 59 9 / 16 Nick Pearson 21134 Eye Community Runners 01:57:32 8:58 min/m
11 71 01:58:17 Male / open 55 Age 30 - 34 8 / 24 Bradley Roche 21278 01:59:18 9:06 min/m
11 72 01:58:17 Male / open 56 Age 30 - 34 9 / 24 Louis Salter 21157 01:58:34 9:03 min/m
11 73 01:58:18 Male / open 57 Age 30 - 34 10 / 24 Jacob Joyce 21268 01:59:18 9:06 min/m
11 74 01:58:23 Male / open 58 Age 45 - 49 7 / 19 Jonathan Cave 21037 01:59:04 9:05 min/m
11 75 01:58:48 Male / open 59 Age 45 - 49 8 / 19 Soubhik Pal 21127 01:59:16 9:06 min/m
11 76 01:59:04 Female 17 Age 22 - 29 5 / 29 Bethany Martin 21225 01:59:04 9:05 min/m
11 77 01:59:21 Female 18 Age 55 - 59 2 / 11 Rebecca Furbank 21065 01:59:39 9:08 min/m
11 78 01:59:22 Female 19 Age 22 - 29 6 / 29 Alex Furbank 21064 01:59:40 9:08 min/m
11 79 01:59:29 Male / open 60 Age 65 - 69 1 / 4 Mark Bolton 21255 02:00:00 9:09 min/m
11 80 01:59:39 Female 20 Age 22 - 29 7 / 29 Abigail Roy 21152 02:00:04 9:09 min/m
11 81 01:59:49 Female 21 Age 45 - 49 1 / 11 Catherine Evans 21053 02:00:24 9:11 min/m
11 82 02:00:03 Male / open 61 Age 35 - 39 8 / 19 Alexander Don 10059 02:00:03 9:09 min/m
11 83 02:00:07 Male / open 62 Age 40 - 44 12 / 16 James Smith 21164 02:00:31 9:12 min/m
11 84 02:00:20 Female 22 Age 40 - 44 4 / 20 Sarah Wallace 21200 02:00:56 9:13 min/m
11 85 02:00:25 Female 23 Age 30 - 34 4 / 12 Sarah Ryan 21280 02:00:57 9:14 min/m
11 86 02:00:35 Female 24 Age 50 - 54 3 / 12 Suzanne Ostler 21289 02:01:20 9:15 min/m
11 87 02:00:45 Female 25 Age 55 - 59 3 / 11 Scythia Cross 21259 02:01:11 9:15 min/m
11 88 02:01:12 Male / open 63 Age 55 - 59 10 / 16 Tony Anderson 21003 Stamford S 02:02:03 9:19 min/m
11 89 02:01:15 Male / open 64 Age 45 - 49 9 / 19 David Kidder 21234 Baston Harriers 02:01:56 9:18 min/m
11 90 02:01:30 Female 26 Age 35 - 39 4 / 14 Anne Marie Beeby 21014 02:02:15 9:19 min/m
11 91 02:01:57 Male / open 65 Age 35 - 39 9 / 19 Jason Wright 21288 02:03:18 9:24 min/m
11 92 02:01:58 Male / open 66 Age 35 - 39 10 / 19 Tom Ramsden 21141 02:02:43 9:22 min/m
11 93 02:02:05 Male / open 67 Age 30 - 34 11 / 24 Jamie Burton 21290 02:02:23 9:20 min/m
11 94 02:02:14 Male / open 68 Age 30 - 34 12 / 24 Edmund Woodrow 21213 North Norfolk Beach Runners 02:02:54 9:22 min/m
11 95 02:02:22 Female 27 Age 50 - 54 4 / 12 Clare Randall 21142 Baston Harriers 02:03:03 9:23 min/m
11 96 02:02:37 1 0 / 0 21317 21317 02:02:53 9:22 min/m
11 97 02:02:41 Female 28 Age 40 - 44 5 / 20 Lucy Mcmillan 21110 02:03:32 9:25 min/m
11 98 02:02:50 Female 29 Age 30 - 34 5 / 12 Charlotte Bell 21016 02:03:05 9:23 min/m
11 99 02:02:56 Male / open 69 Age 35 - 39 11 / 19 Ian Standen 21220 02:03:11 9:24 min/m
11 100 02:03:03 Female 30 Age 50 - 54 5 / 12 Diane Wills 21287 02:03:19 9:24 min/m
11 101 02:03:13 Male / open 70 Age 45 - 49 10 / 19 Robin Jack 21086 02:04:00 9:27 min/m
11 102 02:03:31 Male / open 71 Age 30 - 34 13 / 24 Nathan Stanford 21304 02:03:36 9:26 min/m
11 103 02:03:38 Female 31 Age 22 - 29 8 / 29 Roseanna Marsh 21103 02:04:02 9:28 min/m
11 104 02:03:38 Male / open 72 Age 22 - 29 4 / 13 Adam Smith 21163 02:04:02 9:28 min/m
11 105 02:03:40 Male / open 73 Age 30 - 34 14 / 24 Ewan Morrison 21116 02:04:19 9:29 min/m
11 106 02:04:00 Female 32 Age 35 - 39 5 / 14 Anastasia Chernetskaya 21038 02:04:33 9:30 min/m
11 107 02:04:07 Male / open 74 Age 50 - 54 7 / 18 Rob Evans 21054 Clwb Arth 02:04:38 9:30 min/m
11 108 02:04:11 Male / open 75 Age 45 - 49 11 / 19 Mark Mackenzie 21099 Clwb Arth 02:04:42 9:31 min/m
11 109 02:04:44 Male / open 76 Age 55 - 59 11 / 16 Shane Goldsmith 21261 Bushfield Joggers 02:05:42 9:35 min/m
11 110 02:04:50 Male / open 77 Age 45 - 49 12 / 19 Richard Francis 21061 02:05:14 9:33 min/m
11 111 02:05:05 Female 33 Age 22 - 29 9 / 29 Chloe Briggs 21027 02:05:28 9:34 min/m
11 112 02:05:38 Female 34 Age 45 - 49 2 / 11 Vicky Abraham 21291 Bushfield Joggers 02:06:37 9:39 min/m
11 113 02:05:44 Male / open 78 Age 50 - 54 8 / 18 Steve Mcelhone 21108 02:06:56 9:41 min/m
11 114 02:05:44 Male / open 79 Age 50 - 54 9 / 18 Ian Pearce 21131 02:06:56 9:41 min/m
11 115 02:05:51 Male / open 80 Age 50 - 54 10 / 18 Ian Stones 21177 Bushfield Joggers 02:06:49 9:40 min/m
11 116 02:05:52 Female 35 Age 35 - 39 6 / 14 Cheyenne Sparrow 21170 02:06:38 9:40 min/m
11 117 02:05:59 Male / open 81 Age 55 - 59 12 / 16 Ian Fitch 21292 02:06:09 9:37 min/m
11 118 02:05:59 Male / open 82 Age 45 - 49 13 / 19 James Marron 21102 02:06:53 9:41 min/m
11 119 02:06:17 Male / open 83 Age 22 - 29 5 / 13 Christopher Sutton 21180 02:06:23 9:38 min/m
11 120 02:06:24 Female 36 Age 35 - 39 7 / 14 Nicola Mawby 21107 02:06:39 9:40 min/m
11 121 02:06:32 Male / open 84 Age 50 - 54 11 / 18 Simon Brown 21029 Meridian Triathlon Club 02:06:48 9:40 min/m
11 122 02:06:36 Male / open 85 Age 22 - 29 6 / 13 Jac Rushforth 21153 02:07:14 9:42 min/m
11 123 02:06:36 Female 37 Age 40 - 44 6 / 20 Ruth Byrne 21032 02:07:17 9:42 min/m
11 124 02:06:41 Male / open 86 Age 22 - 29 7 / 13 Matthew Putland 21303 02:07:30 9:43 min/m
11 125 02:06:41 Male / open 87 Age 55 - 59 13 / 16 Denis O'driscoll 21240 02:07:22 9:43 min/m
11 126 02:06:55 Male / open 88 Age 30 - 34 15 / 24 Sam Davies 21040 02:07:31 9:44 min/m
11 127 02:07:40 Male / open 89 Age 60 - 64 6 / 9 Paul Treadwell 21194 BRJ Run and Tri 02:08:04 9:46 min/m
11 128 02:07:50 Male / open 90 Age 45 - 49 14 / 19 Ben Lashbrooke 21269 02:08:24 9:48 min/m
11 129 02:07:56 Male / open 91 Age 60 - 64 7 / 9 Adam Anker 21005 Lonely Goat Running Club 02:07:56 9:45 min/m
11 130 02:08:20 Male / open 92 Age 30 - 34 16 / 24 Sam Prior 21237 02:08:57 9:50 min/m
11 131 02:08:31 Male / open 93 Age 22 - 29 8 / 13 Miles Davies 21039 02:09:33 9:53 min/m
11 132 02:08:33 Female 38 Age 22 - 29 10 / 29 Chloe Stewart 21175 02:08:59 9:50 min/m
11 133 02:08:41 Female 39 Age 22 - 29 11 / 29 Kate Hart 21241 02:09:19 9:52 min/m
11 134 02:08:50 Male / open 94 Age 30 - 34 17 / 24 Daniel Hewitt 21223 02:09:01 9:50 min/m
11 135 02:09:09 Male / open 95 Age 22 - 29 9 / 13 Darrius Pearson 21273 02:10:05 9:55 min/m
11 136 02:09:10 Female 40 Age 15-17 1 / 1 Zara Goode 21264 02:09:50 9:54 min/m
11 137 02:09:10 Male / open 96 Age 18 - 21 1 / 2 Ewan Mcranor 21271 02:10:05 9:55 min/m
11 138 02:09:10 Male / open 97 Age 45 - 49 15 / 19 Simon Goode 21263 02:09:50 9:54 min/m
11 139 02:09:18 Male / open 98 Age 45 - 49 16 / 19 Alan Andrews 21004 02:10:12 9:56 min/m
11 140 02:09:19 Male / open 99 Age 60 - 64 8 / 9 Steven Ferrer Padilla 21055 02:10:22 9:57 min/m
11 141 02:09:28 Female 41 Age 55 - 59 4 / 11 Louise Finch 21056 02:09:35 9:53 min/m
11 142 02:09:29 Male / open 100 Age 30 - 34 18 / 24 Daniel Woods 21312 02:10:10 9:56 min/m
11 143 02:09:50 Female 42 Age 22 - 29 12 / 29 Julia Van Knippenberg 21302 02:10:40 9:58 min/m
11 144 02:10:26 Male / open 101 Age 30 - 34 19 / 24 James Morgan 21114 02:11:28 10:02 min/m
11 145 02:10:37 Female 43 Age 35 - 39 8 / 14 Emma Morris 21115 02:11:31 10:02 min/m
11 146 02:10:40 Female 44 Age 40 - 44 7 / 20 Elaine Hubbard Hubbard 21083 02:11:01 10:00 min/m
11 147 02:11:24 Female 45 Age 22 - 29 13 / 29 Georgiana Matthews 21306 02:12:06 10:05 min/m
11 148 02:11:24 Male / open 102 Age 22 - 29 10 / 13 Ivan Sanderson 21305 02:12:07 10:05 min/m
11 149 02:11:26 Female 46 Age 22 - 29 14 / 29 Millie Wark 21202 02:12:02 10:04 min/m
11 150 02:11:55 Male / open 103 Age 50 - 54 12 / 18 Darren James 21236 02:13:02 10:09 min/m
11 151 02:11:55 Female 47 Age 45 - 49 3 / 11 Emma Stephens-Dunn 21174 02:13:01 10:09 min/m
11 152 02:11:55 Male / open 104 Age 35 - 39 12 / 19 Charlie Witherick 21211 02:12:12 10:05 min/m
11 153 02:12:02 Male / open 105 Age 45 - 49 17 / 19 Neil Fitzsimons 21058 02:12:15 10:05 min/m
11 154 02:12:06 Female 48 Age 22 - 29 15 / 29 Rebecca Russell 21154 02:12:47 10:08 min/m
11 155 02:12:06 Male / open 106 Age 18 - 21 2 / 2 Nathan Vaz 21308 02:12:40 10:07 min/m
11 156 02:12:33 Male / open 107 Age 45 - 49 18 / 19 Robert Hardie 21245 02:12:57 10:08 min/m
11 157 02:12:48 Female 49 Age 22 - 29 16 / 29 Poppy Wilson 21209 BRJ Run and Tri 02:13:16 10:10 min/m
11 158 02:13:01 Female 50 Age 45 - 49 4 / 11 Victoria Olik 21123 Bushfield Joggers 02:13:59 10:13 min/m
11 159 02:13:01 Female 51 Age 40 - 44 8 / 20 Kasia Malek 21270 02:13:19 10:10 min/m
11 160 02:14:04 Female 52 Age 50 - 54 6 / 12 Alison Wild 21204 02:14:53 10:17 min/m
11 161 02:14:34 Female 53 Age 30 - 34 6 / 12 Katie Annett 21006 02:15:19 10:19 min/m
11 162 02:14:36 Male / open 108 Age 30 - 34 20 / 24 Max Annett 21007 02:15:20 10:19 min/m
11 163 02:15:16 Male / open 109 Age 35 - 39 13 / 19 Dan Foster 21060 02:15:59 10:22 min/m
11 164 02:15:16 Female 54 Age 22 - 29 17 / 29 Issy Hill 21078 Market Harborough Social Runners 02:15:45 10:21 min/m
11 165 02:15:21 Female 55 Age 45 - 49 5 / 11 Fiona Green 21295 BRJ Run and Tri 02:16:31 10:25 min/m
11 166 02:15:27 Female 56 Age 50 - 54 7 / 12 Alison Dineen 21318 02:16:38 10:25 min/m
11 167 02:15:28 Female 57 Age 30 - 34 7 / 12 Elizabeth Robinson 21277 02:16:38 10:25 min/m
11 168 02:16:03 Male / open 110 Age 22 - 29 11 / 13 Alex Greaves 21233 02:16:25 10:24 min/m
11 169 02:16:03 Female 58 Age 22 - 29 18 / 29 Emma Hutchinson 21319 02:16:26 10:24 min/m
11 170 02:16:41 Female 59 Age 22 - 29 19 / 29 Weronika Kaczmarek 21092 02:17:56 10:31 min/m
11 171 02:16:46 Male / open 111 Age 22 - 29 12 / 13 Jack Thompson 21185 02:17:59 10:32 min/m
11 172 02:16:46 Female 60 Age 30 - 34 8 / 12 Melissa Barrowman 21012 02:17:10 10:28 min/m
11 173 02:16:47 Male / open 112 Age 35 - 39 14 / 19 Przemek Kaczmarek 21091 02:18:01 10:32 min/m
11 174 02:17:24 Female 61 Age 35 - 39 9 / 14 Ilze Poriete Jansone 21310 02:18:25 10:34 min/m
11 175 02:17:28 Male / open 113 Age 40 - 44 13 / 16 Kevin Gibbs 21068 02:17:44 10:30 min/m
11 176 02:17:57 Female 62 Age 40 - 44 9 / 20 Talita Rodrigues 21149 Up and Out 02:18:54 10:36 min/m
11 177 02:18:19 Female 63 Age 40 - 44 10 / 20 Michelle Wisdom 21210 02:19:26 10:38 min/m
11 178 02:18:56 Male / open 114 Age 45 - 49 19 / 19 Paul Robinson 21148 02:19:45 10:40 min/m
11 179 02:19:10 Female 64 Age 45 - 49 6 / 11 Gemma Betney 21017 02:20:17 10:42 min/m
11 180 02:19:33 Male / open 115 Age 50 - 54 13 / 18 Guy Rooney 21151 Lonely Goat Running Club 02:20:07 10:41 min/m
11 181 02:19:46 Male / open 116 Age 50 - 54 14 / 18 Neill Johnson 21090 Stamford Striders 02:20:37 10:44 min/m
11 182 02:19:57 Female 65 Age 50 - 54 8 / 12 Joanne Thomas 21184 Skegness & District Running Club 02:20:15 10:42 min/m
11 183 02:19:57 Female 66 Age 55 - 59 5 / 11 Dawn Veal 21284 March Athletics 02:20:33 10:43 min/m
11 184 02:20:00 Male / open 117 Age 35 - 39 15 / 19 Claire Pearson 21133 02:20:54 10:45 min/m
11 185 02:20:37 Male / open 118 Age 35 - 39 16 / 19 Philip Pearson 21135 02:20:54 10:45 min/m
11 186 02:21:15 Male / open 119 Age 35 - 39 17 / 19 Alexander Asher 21008 02:22:33 10:52 min/m
11 187 02:21:32 Male / open 120 Age 22 - 29 13 / 13 Willem Lewis-Henderson 21097 Newark Striders Running Club 02:22:12 10:51 min/m
11 188 02:21:46 Male / open 121 Age 50 - 54 15 / 18 Barry Ryan 21155 02:22:23 10:52 min/m
11 189 02:21:46 Female 67 Age 18 - 21 1 / 4 Millie Ryan 21156 02:22:23 10:52 min/m
11 190 02:21:47 Female 68 Age 22 - 29 20 / 29 Olivia Standish-Leigh 21173 02:21:59 10:50 min/m
11 191 02:22:12 Female 69 Age 65 - 69 1 / 1 Mel Peaston 21315 St Neots Riverside Runners 02:22:45 10:53 min/m
11 192 02:22:28 Male / open 122 Age 40 - 44 14 / 16 Oliver Smith 21166 02:22:55 10:54 min/m
11 193 02:22:32 Female 70 Age 22 - 29 21 / 29 Erini Wiggins 21203 02:23:38 10:57 min/m
11 194 02:22:37 Female 71 Age 50 - 54 9 / 12 Lesley Lock 21098 Running Buddies 02:23:53 10:59 min/m
11 195 02:22:41 Male / open 123 Age 65 - 69 2 / 4 David Hood 21080 02:22:44 10:53 min/m
11 196 02:22:41 Female 72 Age 40 - 44 11 / 20 Rachel Hill 21079 vegan runners uk 02:23:15 10:56 min/m
11 197 02:22:44 Female 73 Age 22 - 29 22 / 29 Ellie Palmer 21128 02:23:51 10:58 min/m
11 198 02:22:57 Female 74 Age 22 - 29 23 / 29 Sophie Hall 21074 02:23:57 10:59 min/m
11 199 02:22:58 Male / open 124 Age 55 - 59 14 / 16 Tony Williams 21206 02:23:58 10:59 min/m
11 200 02:23:37 Female 75 Age 40 - 44 12 / 20 Katie Body 21020 02:23:59 10:59 min/m
11 201 02:23:38 Female 76 Age 45 - 49 7 / 11 Abigail Sorbi 21167 02:24:00 10:59 min/m
11 202 02:24:19 Female 77 Age 30 - 34 9 / 12 Katie Williams 21205 02:25:37 11:06 min/m
11 203 02:24:28 Male / open 125 Age 65 - 69 3 / 4 David Carter 21035 St Neots Riverside Runners 02:25:01 11:04 min/m
11 204 02:24:30 Female 78 Age 55 - 59 6 / 11 Claire Harness 21075 Skegness & District Running Club 02:24:49 11:03 min/m
11 205 02:24:57 Female 79 Age 45 - 49 8 / 11 Lisa Borley 21247 Bushfield Joggers 02:25:57 11:08 min/m
11 206 02:24:57 Female 80 Age 55 - 59 7 / 11 Lucy Oakley 21122 Bushfield Joggers 02:25:57 11:08 min/m
11 207 02:24:59 Female 81 Age 45 - 49 9 / 11 Helen Dearnley 21042 02:25:56 11:08 min/m
11 208 02:25:07 Male / open 126 Age 35 - 39 18 / 19 Kyle Stupples 21178 02:25:34 11:06 min/m
11 209 02:25:16 Male / open 127 Age 30 - 34 21 / 24 Craig Matthews 21106 02:26:34 11:11 min/m
11 210 02:25:19 Male / open 128 Age 40 - 44 15 / 16 Steve Turner 21196 02:26:07 11:09 min/m
11 211 02:25:20 Female 82 Age 18 - 21 2 / 4 Holly Cardwell 21034 02:25:24 11:05 min/m
11 212 02:25:26 Female 83 Age 40 - 44 13 / 20 Zoe Beedham 21015 02:26:35 11:11 min/m
11 213 02:25:44 Female 84 Age 22 - 29 24 / 29 Amie Pearce 21130 02:26:15 11:09 min/m
11 214 02:25:45 Male / open 129 Age 50 - 54 16 / 18 Steven Pearce 21132 Lonely Goat Running Club 02:26:16 11:09 min/m
11 215 02:25:52 Female 85 Age 40 - 44 14 / 20 Kelly Harty 21076 02:26:40 11:11 min/m
11 216 02:26:13 Female 86 Age 35 - 39 10 / 14 Joanna Drozd 21297 02:26:32 11:11 min/m
11 217 02:26:14 Female 87 Age 40 - 44 15 / 20 Harriet Alexander 21002 02:26:59 11:13 min/m
11 218 02:26:23 Male / open 130 Age 50 - 54 17 / 18 Nick Dover 21046 Running Buddies 02:27:11 11:14 min/m
11 219 02:27:51 Male / open 131 Age 30 - 34 22 / 24 Andy Griffin 21072 02:28:55 11:22 min/m
11 220 02:28:39 Female 88 Age 22 - 29 25 / 29 Jasmine Roach 21147 02:28:53 11:21 min/m
11 221 02:29:35 Female 89 Age 22 - 29 26 / 29 Sophie Russon 21279 02:30:39 11:30 min/m
11 222 02:29:38 Female 90 Age 40 - 44 16 / 20 Emma Murphy 21118 02:29:59 11:26 min/m
11 223 02:29:39 Female 91 Age 40 - 44 17 / 20 Christie Tyler 21197 02:30:00 11:27 min/m
11 224 02:29:54 Male / open 132 Age 35 - 39 19 / 19 Calvin Williamson 21286 02:30:41 11:30 min/m
11 225 02:29:59 Male / open 133 Age 30 - 34 23 / 24 Sam Ingall 21256 02:30:28 11:29 min/m
11 226 02:30:52 Male / open 134 Age 50 - 54 18 / 18 Chris Spragg 21172 02:31:48 11:35 min/m
11 227 02:31:18 Female 92 Age 55 - 59 8 / 11 Angela Griffiths 21073 Running Buddies 02:32:05 11:36 min/m
11 228 02:31:21 Female 93 Age 45 - 49 10 / 11 Eve Townsend 21192 Hurrican striders 02:31:42 11:34 min/m
11 229 02:31:59 Male / open 135 Age 55 - 59 15 / 16 Alistair Day 21041 02:32:21 11:37 min/m
11 230 02:32:07 Male / open 136 Age 60 - 64 9 / 9 Jim Vince 21298 Reigate Priory Athletics Club 02:33:20 11:42 min/m
11 231 02:33:06 Female 94 Age 60 - 64 1 / 5 Karen Boulton 21023 Hurrican striders 02:33:27 11:42 min/m
11 232 02:33:36 Male / open 137 Age 30 - 34 24 / 24 Hallam Williamson 21207 02:34:04 11:45 min/m
11 233 02:34:43 Female 95 Age 30 - 34 10 / 12 Stef Fry 21257 02:35:12 11:50 min/m
11 234 02:35:17 Female 96 Age 55 - 59 9 / 11 Gail Thorburn 21189 02:36:35 11:57 min/m
11 235 02:35:18 Female 97 Age 30 - 34 11 / 12 Sarah Leblanc 21313 02:36:21 11:56 min/m
