Burghley Multisport Weekend 2025 SwimBikeRun Mini Tri Results

Burghley Multisport Weekend 2025 SwimBikeRun Mini Tri Results

Results query? Please email:

On a mobile phone? Landscape mode recommended!

Use the Search feature on the right of the table to e.g. search for your Club, You!, your arch-nemesis etc!

Burghley Multisport Weekend 2025 SwimBikeRun Mini Results

Pos Time RaceName Name EventDescr Date GenderPos CategPos Country Category CategoryCode Gender Club TeamName Suburb City State SuburbState CityState Net Time Time Behind Categ Time Behind Winner Points TimeAdj Leg1Name Leg2Name Leg3Name Leg4Name Leg5Name Swim Leg1OPos Leg1CPos Leg1GenderPos T1 Leg2OPos Leg2CPos Leg2GenderPos Bike Leg3OPos Leg3CPos Leg3GenderPos T2 Leg4OPos Leg4CPos Leg4GenderPos Run Leg5OPos Leg5CPos Leg5GenderPos RaceNo
3 00:17:48 Burghley Multisport Weekend Mini Triathlon Alexander Watson Super Sprint 10/05/2025 3 1 08-Sep 08-Sep Male 12:00 AM 12:01 AM Swim-Trans T1 Cycle T2 Run 00:01:40 6 1 5 00:00:50 2 1 2 00:10:58 3 1 3 00:00:32 5 1 4 00:03:46 3 1 3 9071
5 00:21:13 Burghley Multisport Weekend Mini Triathlon Byron Stother Super Sprint 10/05/2025 5 2 08-Sep 08-Sep Male 12:03 AM 12:04 AM Swim-Trans T1 Cycle T2 Run 00:01:42 7 2 6 00:01:30 8 3 7 00:13:33 6 3 6 00:00:34 7 2 6 00:03:52 4 2 4 9059
7 00:22:00 Burghley Multisport Weekend Mini Triathlon Jack Dundee Super Sprint 10/05/2025 7 3 08-Sep 08-Sep Male 12:04 AM 12:05 AM Swim-Trans T1 Cycle T2 Run 00:02:07 14 3 8 00:01:27 7 2 6 00:13:09 5 2 5 00:00:37 11 3 8 00:04:38 12 3 10 9056
20 00:30:17 Burghley Multisport Weekend Mini Triathlon Neel Nair Super Sprint 10/05/2025 10 4 08-Sep 08-Sep Male 12:12 AM 12:13 AM Swim-Trans T1 Cycle T2 Run 00:02:50 23 4 12 00:04:38 21 4 10 00:16:28 13 4 10 00:00:55 22 4 12 00:05:24 18 4 11 9058
14 00:27:39 Burghley Multisport Weekend Mini Triathlon Martha Evan Super Sprint 10/05/2025 5 1 08-Sep 08-Sep Female 12:00 AM 12:03 AM Swim-Trans T1 Cycle T2 Run 00:02:03 12 1 5 00:02:16 12 1 4 00:17:54 19 1 8 00:00:35 9 1 3 00:04:49 15 1 5 9066
2 00:17:32 Burghley Multisport Weekend Mini Triathlon Joe Cripps Super Sprint 10/05/2025 2 1 10-Nov 10-Nov Male Ketton Panthers 12:00 AM 12:00 AM Swim-Trans T1 Cycle T2 Run 00:01:23 3 1 3 00:00:47 1 1 1 00:11:14 4 1 4 00:00:34 6 2 5 00:03:31 1 1 1 9077
6 00:21:47 Burghley Multisport Weekend Mini Triathlon William Moffatt Super Sprint 10/05/2025 6 2 10-Nov 10-Nov Male 12:04 AM 12:05 AM Swim-Trans T1 Cycle T2 Run 00:01:37 5 2 4 00:01:23 5 2 5 00:14:09 7 2 7 00:00:32 4 1 3 00:04:04 5 2 5 9053
8 00:24:11 Burghley Multisport Weekend Mini Triathlon Alex Heard Super Sprint 10/05/2025 8 3 10-Nov 10-Nov Male Rutland Panthers 12:06 AM 12:07 AM Swim-Trans T1 Cycle T2 Run 00:02:12 18 3 9 00:01:32 9 3 8 00:15:24 9 3 9 00:00:36 10 3 7 00:04:24 8 3 7 9075
9 00:24:29 Burghley Multisport Weekend Mini Triathlon Dollie Banks Super Sprint 10/05/2025 1 1 10-Nov 10-Nov Female 12:00 AM 12:00 AM Swim-Trans T1 Cycle T2 Run 00:01:59 11 2 4 00:01:42 10 1 2 00:15:25 10 1 1 00:00:44 17 3 7 00:04:37 11 2 2 9074
13 00:25:33 Burghley Multisport Weekend Mini Triathlon Emily Lister Super Sprint 10/05/2025 4 2 10-Nov 10-Nov Female 12:01 AM 12:01 AM Swim-Trans T1 Cycle T2 Run 00:02:10 16 4 8 00:02:50 17 4 8 00:15:41 12 2 3 00:00:31 3 1 1 00:04:20 7 1 1 9061
16 00:27:45 Burghley Multisport Weekend Mini Triathlon Emme Lock Super Sprint 10/05/2025 7 3 10-Nov 10-Nov Female 12:03 AM 12:03 AM Swim-Trans T1 Cycle T2 Run 00:01:59 10 1 3 00:02:24 15 3 7 00:16:47 18 4 7 00:00:48 21 5 10 00:05:45 19 4 8 9051
17 00:28:38 Burghley Multisport Weekend Mini Triathlon Isabelle Dean Super Sprint 10/05/2025 8 4 10-Nov 10-Nov Female 12:04 AM 12:04 AM Swim-Trans T1 Cycle T2 Run 00:02:29 22 6 11 00:02:52 19 5 10 00:16:28 14 3 4 00:00:42 14 2 5 00:06:05 20 5 9 9063
19 00:29:31 Burghley Multisport Weekend Mini Triathlon Lara Boughton Super Sprint 10/05/2025 10 5 10-Nov 10-Nov Female Stilton COE School 12:05 AM 12:05 AM Swim-Trans T1 Cycle T2 Run 00:02:10 17 5 9 00:02:18 14 2 6 00:18:55 21 5 10 00:00:44 18 4 8 00:05:21 17 3 7 9054
23 00:33:44 Burghley Multisport Weekend Mini Triathlon Florence Pavitt Super Sprint 10/05/2025 11 6 10-Nov 10-Nov Female 12:09 AM 12:09 AM Swim-Trans T1 Cycle T2 Run 00:02:09 15 3 7 00:02:58 20 6 11 00:19:26 22 6 11 00:01:09 23 6 11 00:08:00 23 6 11 9073
4 00:18:25 Burghley Multisport Weekend Mini Triathlon Jack Watson Super Sprint 10/05/2025 4 1 Dec-13 Dec-13 Male 12:00 AM 12:01 AM Swim-Trans T1 Cycle T2 Run 00:01:16 2 1 2 00:01:01 4 1 4 00:10:50 2 1 2 00:00:42 15 3 10 00:04:34 10 3 9 9072
11 00:24:52 Burghley Multisport Weekend Mini Triathlon Thomas Meddings Super Sprint 10/05/2025 9 2 Dec-13 Dec-13 Male 12:06 AM 12:08 AM Swim-Trans T1 Cycle T2 Run 00:02:15 19 2 10 00:02:40 16 2 9 00:15:13 8 2 8 00:00:29 2 1 2 00:04:13 6 1 6 9070
22 00:33:29 Burghley Multisport Weekend Mini Triathlon Jake Buchanan Super Sprint 10/05/2025 12 3 Dec-13 Dec-13 Male 12:15 AM 12:16 AM Swim-Trans T1 Cycle T2 Run 00:02:16 20 3 11 00:04:55 22 3 11 00:21:09 23 3 12 00:00:37 12 2 9 00:04:30 9 2 8 9067
12 00:25:23 Burghley Multisport Weekend Mini Triathlon Bella-Rose Askew Super Sprint 10/05/2025 3 1 Dec-13 Dec-13 Female 12:00 AM 12:00 AM Swim-Trans T1 Cycle T2 Run 00:01:34 4 1 1 00:01:25 6 1 1 00:16:46 17 1 6 00:00:48 20 1 9 00:04:47 14 1 4 9055
1 00:16:37 Burghley Multisport Weekend Mini Triathlon Jasper Neal Super Sprint 10/05/2025 1 1 14-15 14-15 Male 12:00 AM 12:00 AM Swim-Trans T1 Cycle T2 Run 00:01:07 1 1 1 00:00:51 3 1 3 00:10:28 1 1 1 00:00:25 1 1 1 00:03:44 2 1 2 9069
21 00:31:15 Burghley Multisport Weekend Mini Triathlon Romeo Rowell Super Sprint 10/05/2025 11 2 14-15 14-15 Male 12:14 AM 12:14 AM Swim-Trans T1 Cycle T2 Run 00:01:57 8 2 7 00:05:12 23 2 12 00:16:41 16 2 11 00:00:47 19 2 11 00:06:36 22 2 12 9068
10 00:24:30 Burghley Multisport Weekend Mini Triathlon Georgiana Banks Super Sprint 10/05/2025 2 1 16+ 16+ Female Dollie-Copthill 12:00 AM 12:00 AM Swim-Trans T1 Cycle T2 Run 00:01:58 9 1 2 00:01:43 11 1 3 00:15:26 11 1 2 00:00:43 16 3 6 00:04:38 13 1 3 9076
15 00:27:41 Burghley Multisport Weekend Mini Triathlon Becky Evan Super Sprint 10/05/2025 6 2 16+ 16+ Female 12:03 AM 12:03 AM Swim-Trans T1 Cycle T2 Run 00:02:04 13 2 6 00:02:16 13 2 5 00:17:54 20 3 9 00:00:34 8 1 2 00:04:51 16 2 6 9065
18 00:28:38 Burghley Multisport Weekend Mini Triathlon Hattie Dean Super Sprint 10/05/2025 9 3 16+ 16+ Female 12:04 AM 12:04 AM Swim-Trans T1 Cycle T2 Run 00:02:28 21 3 10 00:02:51 18 3 9 00:16:30 15 2 5 00:00:41 13 2 4 00:06:05 21 3 10 9064

Add Comment

Your email address will not be published. Required fields are marked *

facebook
This post has 0 likes
Like this Post