Gnosall 10 and Fun Run 2025 Results

Gnosall 10 and Fun Run 2025 Results

Auto-triggered Finish line photos

Mick Hall out on the course

Results query? Please email:

On a mobile phone? Landscape mode recommended!

Use the Search feature on the right of the table to e.g. search for your Club, You!, your arch-nemesis etc!

Gnosall 10k 2025 Results

Pos Chip time Event Name EventId Gender Pos Gender Categ Pos Category Race num Club Pace
1 00:39:29 10k Craig Pilsbury 10 1 Male / open 1 45-49 1232 3:31 min/km
2 00:43:42 10k Alex Millington 10 2 Male / open 1 21-39 1367 Newport and District RC 3:54 min/km
3 00:45:17 10k Ross Deakin 10 3 Male / open 2 21-39 1091 4:02 min/km
4 00:46:11 10k David Clarke 10 4 Male / open 1 40-44 1069 Newport and District RC 4:07 min/km
5 00:46:40 10k Daniel Bradbury 10 5 Male / open 3 21-39 1040 4:10 min/km
6 00:46:52 10k Simon Mellin 10 6 Male / open 4 21-39 1195 4:11 min/km
7 00:47:18 10k Thomas Orton 10 7 Male / open 2 40-44 1213 Cannock & Stafford AC 4:13 min/km
8 00:47:34 10k Brad Roeton 10 8 Male / open 5 21-39 1370 TB triathlon 4:15 min/km
9 00:48:05 10k Alex Cochrane 10 9 Male / open 1 0-20 1070 Newport 4:17 min/km
10 00:48:29 10k Gary Postins 10 10 Male / open 1 55-59 1235 4:19 min/km
11 00:48:32 10k Will Perkins 10 11 Male / open 2 0-20 1346 4:20 min/km
12 00:48:33 10k John Douglas 10 12 Male / open 6 21-39 1362 4:20 min/km
13 00:48:50 10k Lee Melvin 10 13 Male / open 7 21-39 1197 4:21 min/km
14 00:49:28 10k Patrick Weetman 10 14 Male / open 8 21-39 1303 4:25 min/km
15 00:49:35 10k Jordan Drummond 10 15 Male / open 9 21-39 1096 4:25 min/km
16 00:50:04 10k Tim Burn 10 16 Male / open 10 21-39 1050 City of Sheffield and Dearne AC 4:35 min/km
17 00:50:26 10k Christopher Wong 10 17 Male / open 11 21-39 1314 Birchfield Harriers 4:30 min/km
18 00:50:42 10k Oliver Thacker 10 18 Male / open 12 21-39 1286 4:38 min/km
19 00:50:52 10k Charlotte Beddow 10 1 Female 1 50-54 1028 Run & Ride Athletics Club 4:32 min/km
20 00:51:49 10k Matthew Walley 10 19 Male / open 2 45-49 1297 Newport and District RC 4:37 min/km
21 00:51:53 10k Steve Willacy 10 20 Male / open 1 60-64 1308 4:38 min/km
22 00:51:56 10k John Beveridge 10 21 Male / open 2 60-64 1033 Shawbury Joggers 4:38 min/km
23 00:52:07 10k Jonathan Mahoney 10 22 Male / open 13 21-39 1183 Telford AC 4:39 min/km
24 00:52:18 10k Matthew Pritchards 10 23 Male / open 14 21-39 1238 4:40 min/km
25 00:52:33 10k Joseph Allen 10 24 Male / open 15 21-39 1010 4:42 min/km
26 00:52:55 10k Simon Chesters 10 25 Male / open 2 55-59 1067 4:43 min/km
27 00:53:04 10k Gareth Bee 10 26 Male / open 3 40-44 1029 4:51 min/km
28 00:53:09 10k Tom York 10 27 Male / open 16 21-39 1374 Harper Adams Run Club 4:52 min/km
29 00:53:32 10k James Du Pavey 10 28 Male / open 4 40-44 1097 James Du Pavey 4:54 min/km
30 00:53:51 10k Joe Basnett 10 29 Male / open 17 21-39 1024 4:48 min/km
31 00:54:17 10k Robert Murphy 10 30 Male / open 18 21-39 1041 4:51 min/km
32 00:54:18 10k Alex Miles 10 31 Male / open 19 21-39 1198 James Du Pavey 4:58 min/km
33 00:54:19 10k Rich Owen 10 32 Male / open 3 45-49 1215 Newport and District RC 4:51 min/km
34 00:54:24 10k Trevor Oliver 10 33 Male / open 20 21-39 1369 HRC 4:51 min/km
35 00:54:28 10k Peter Doran 10 34 Male / open 3 60-64 1361 4:52 min/km
36 00:55:05 10k Liam Walker 10 35 Male / open 21 21-39 1353 4:55 min/km
37 00:55:06 10k Graeme Chalmers 10 36 Male / open 1 50-54 1063 5:02 min/km
38 00:55:09 10k Dylan Smith 10 37 Male / open 3 0-20 1266 5:02 min/km
39 00:55:11 10k Rhian Burn 10 2 Female 1 21-34 1049 5:03 min/km
40 00:55:18 10k Andrew Ward 10 38 Male / open 5 40-44 1355 5:04 min/km
41 00:55:24 10k David Bates 10 39 Male / open 22 21-39 1026 5:04 min/km
42 00:55:25 10k Darren Pyatt 10 40 Male / open 3 55-59 1239 Stone Master Marathoners 4:57 min/km
43 00:55:35 10k Lee Titley 10 41 Male / open 4 55-59 1289 5:05 min/km
44 00:55:44 10k Will Kershaw 10 42 Male / open 4 0-20 1176 5:06 min/km
45 00:55:46 10k Hazel Burgess 10 3 Female 1 45-49 1326 Trentham RC 5:06 min/km
46 00:55:49 10k David Evans 10 43 Male / open 5 55-59 1105 Newport and District RC 5:06 min/km
47 00:55:51 10k Luke Phillips 10 44 Male / open 2 50-54 1228 5:06 min/km
48 00:56:21 10k Jake Evans 10 45 Male / open 5 0-20 1333 5:09 min/km
49 00:56:25 10k Adam Sanders 10 46 Male / open 23 21-39 1252 5:25 min/km
50 00:56:44 10k Luke Russell 10 47 Male / open 24 21-39 1349 5:11 min/km
51 00:56:50 10k Kevin Wheeler 10 48 Male / open 4 60-64 1013 Pembroke Triathlon Club 5:19 min/km
52 00:57:12 10k Katy Burrage-Jones 10 4 Female 1 40-44 1051 Telford Triathlon Club 5:13 min/km
53 00:57:13 10k Helen Parkin 10 5 Female 2 40-44 1218 5:14 min/km
54 00:57:14 10k Mandy Swain 10 6 Female 1 60-64 1275 Cannock & Stafford AC 5:14 min/km
55 00:57:25 10k Henry Burnside 10 49 Male / open 6 0-20 1358 5:07 min/km
56 00:57:45 10k Julie Cooke 10 7 Female 2 50-54 1331 5:17 min/km
57 00:58:00 10k Charlie Cox 10 50 Male / open 7 0-20 1081 5:18 min/km
58 00:58:11 10k Amanda Purves 10 8 Female 2 60-64 1110 Newport & District RC 5:19 min/km
59 00:58:14 10k John Parkes 10 51 Male / open 3 50-54 1217 5:19 min/km
60 00:58:18 10k David Pickering 10 52 Male / open 25 21-39 1230 5:19 min/km
61 00:58:21 10k Caroline Giles 10 9 Female 2 45-49 1120 5:12 min/km
62 00:58:27 10k Maria Bellamy 10 10 Female 2 21-34 1030 5:20 min/km
63 00:58:31 10k David Thomas 10 53 Male / open 4 50-54 1287 Newport and District RC 5:20 min/km
64 00:58:37 10k Josh Morrison-Ward 10 54 Male / open 26 21-39 1199 5:21 min/km
65 00:58:41 10k Evie Gallen 10 11 Female 3 21-34 1118 5:21 min/km
66 00:58:43 10k Marc Marshall 10 55 Male / open 27 21-39 1188 Telford Harriers 5:22 min/km
67 00:58:53 10k Sophie Tatton 10 12 Female 1 0-20 1279 Telford AC 5:23 min/km
68 00:58:58 10k Alastair Windsor 10 56 Male / open 5 60-64 1312 5:30 min/km
69 00:59:05 10k Tom Bramley 10 57 Male / open 28 21-39 1042 5:24 min/km
70 00:59:08 10k Alex Bett 10 58 Male / open 8 0-20 1357 5:39 min/km
71 00:59:14 10k James Shaw 10 59 Male / open 29 21-39 1255 5:24 min/km
72 00:59:16 10k Sam Hancock 10 60 Male / open 30 21-39 1144 None 5:32 min/km
73 00:59:17 10k Ben Heywood 10 61 Male / open 31 21-39 1153 5:25 min/km
74 00:59:18 10k Mark Perry 10 62 Male / open 6 60-64 1224 Wolverhampton 5:25 min/km
75 00:59:23 10k Ian Radford 10 63 Male / open 4 45-49 1240 5:33 min/km
76 00:59:26 10k Millie Bishton 10 13 Female 2 0-20 1322 5:26 min/km
77 00:59:30 10k Owen Turner 10 64 Male / open 32 21-39 1292 5:26 min/km
78 00:59:34 10k Michael Parkin 10 65 Male / open 1 70-74 1219 Penkridge Runners 5:26 min/km
79 00:59:37 10k Tony Barrell 10 66 Male / open 5 50-54 1021 5:26 min/km
80 00:59:38 10k Neil Nicholls 10 67 Male / open 6 40-44 1203 5:26 min/km
81 00:59:39 10k Jessica Rhead 10 14 Female 4 21-34 1244 5:27 min/km
82 00:59:42 10k William Field 10 68 Male / open 33 21-39 1111 5:27 min/km
83 01:00:07 10k Ian Gough 10 69 Male / open 5 45-49 1127 5:29 min/km
84 01:00:16 10k Daniel Smith 10 70 Male / open 34 21-39 1351 5:30 min/km
85 01:00:17 10k James Notley 10 71 Male / open 6 45-49 1208 5:30 min/km
86 01:00:20 10k Rob Yates 10 72 Male / open 35 21-39 1320 Gnosall Globetrotters Running Club 5:31 min/km
87 01:00:21 10k Dale Fordham 10 73 Male / open 6 55-59 1335 Newport and District RC 5:31 min/km
88 01:00:39 10k Hannah Malpass 10 15 Female 5 21-34 1341 Stafford Triathlon Club 5:25 min/km
89 01:00:41 10k Phillip Lawford 10 74 Male / open 6 50-54 1087 5:32 min/km
90 01:00:46 10k Alastair Lawrence 10 75 Male / open 7 45-49 1178 5:40 min/km
91 01:00:47 10k Rhys Chilton 10 76 Male / open 36 21-39 1068 5:48 min/km
92 01:00:50 10k Ella Terry 10 16 Female 3 0-20 1283 5:48 min/km
93 01:01:14 10k Matthew Feledziak 10 77 Male / open 37 21-39 1109 5:43 min/km
94 01:01:16 10k Natasha Tams 10 17 Female 1 35-39 1352 Lawley Running Club 5:36 min/km
95 01:01:17 10k Ellie Virgo 10 18 Female 6 21-34 1294 Cannock & Stafford AC 5:36 min/km
96 01:01:22 10k Glen Alcock 10 78 Male / open 7 60-64 1006 None 5:36 min/km
97 01:01:31 10k Victoria Bates 10 19 Female 3 45-49 1027 5:37 min/km
98 01:01:59 10k Alex Tozzi 10 79 Male / open 38 21-39 1158 5:47 min/km
99 01:02:01 10k Jamie Otoole 10 80 Male / open 39 21-39 1211 5:39 min/km
100 01:02:10 10k James Mciver 10 81 Male / open 40 21-39 1192 5:48 min/km
101 01:02:37 10k Elodie Pilsbury 10 20 Female 4 0-20 1233 Cannock & Stafford AC 5:42 min/km
102 01:02:38 10k John Taylor 10 82 Male / open 7 55-59 1280 Mercia 5:42 min/km
103 01:02:39 10k Ben Furnival 10 83 Male / open 7 40-44 1117 5:51 min/km
104 01:02:45 10k Lisa Watkins 10 21 Female 3 50-54 1300 Telford Harriers 5:51 min/km
105 01:03:05 10k Joseph Shaffery 10 84 Male / open 8 40-44 1254 5:45 min/km
106 01:03:24 10k John Chappell 10 85 Male / open 41 21-39 1066 5:54 min/km
107 01:03:40 10k Mark Green 10 86 Male / open 7 50-54 1131 GB Striders 5:56 min/km
108 01:03:42 10k Ellis Baker 10 87 Male / open 42 21-39 1017 5:56 min/km
109 01:03:44 10k Kate Green 10 22 Female 4 45-49 1130 5:56 min/km
110 01:03:47 10k Simon Aries 10 88 Male / open 8 60-64 1321 Telford Harriers 5:57 min/km
111 01:03:50 10k Simon Tudor 10 89 Male / open 8 50-54 1290 Donnington Runners 5:49 min/km
112 01:04:11 10k Ian Dale 10 90 Male / open 9 50-54 1086 5:59 min/km
113 01:04:16 10k Ben Lockley 10 91 Male / open 9 40-44 1179 5:51 min/km
114 01:04:29 10k Victoria Collins 10 23 Female 5 45-49 1075 6:00 min/km
115 01:04:30 10k Teresa Carlomagno 10 24 Female 1 55-59 1058 City of Birmingham Striders 6:08 min/km
116 01:04:46 10k Phil Hardy 10 92 Male / open 8 55-59 1147 Newport and District RC 5:54 min/km
117 01:04:47 10k Lorraine Harris 10 25 Female 6 45-49 1149 6:02 min/km
118 01:04:53 10k Maciej Rowdo 10 93 Male / open 43 21-39 1250 5:55 min/km
119 01:04:59 10k Emily Derbyshire 10 26 Female 7 21-34 1093 6:10 min/km
120 01:05:06 10k Olivia Turner 10 27 Female 8 21-34 1291 5:56 min/km
121 01:05:08 10k Ian Freeman 10 94 Male / open 8 45-49 1375 5:56 min/km
122 01:05:16 10k Molly Clarke 10 28 Female 9 21-34 1327 5:50 min/km
123 01:05:23 10k Joel Hancock 10 95 Male / open 44 21-39 1143 5:58 min/km
124 01:05:25 10k Richard Skingsley 10 96 Male / open 9 45-49 1262 Newport and District RC 5:58 min/km
125 01:05:27 10k Diana Fuller 10 29 Female 3 40-44 1116 Gnosall Globetrotters Running Club 6:06 min/km
126 01:05:27 10k Dean Watkins 10 97 Male / open 9 55-59 1299 Telford Harriers 5:58 min/km
127 01:05:29 10k Kasia Niedzwiedzka 10 30 Female 7 45-49 1205 City of Birmingham Striders 5:58 min/km
128 01:05:32 10k Henry Lane 10 98 Male / open 45 21-39 1339 6:06 min/km
129 01:05:37 10k Elspeth Blake 10 31 Female 4 50-54 1039 Newport and District RC 6:06 min/km
130 01:05:53 10k Filipe Silva 10 99 Male / open 10 40-44 1261 5:53 min/km
131 01:05:55 10k Adam Gokcan 10 100 Male / open 46 21-39 1123 6:00 min/km
132 01:06:02 10k Stuart Stanton 10 101 Male / open 47 21-39 1271 6:09 min/km
133 01:06:09 10k Mia Terry 10 32 Female 5 0-20 1284 6:17 min/km
134 01:06:13 10k Phil Cross 10 102 Male / open 9 60-64 1083 Newport and District RC 6:10 min/km
135 01:06:16 10k Stephen Grice 10 103 Male / open 11 40-44 1132 Aldridge RC 6:18 min/km
136 01:06:16 10k Jonathan Foster 10 104 Male / open 12 40-44 1336 6:18 min/km
137 01:06:17 10k Geoff Green 10 105 Male / open 10 45-49 1129 Essington Harriers Running Club 6:18 min/km
138 01:06:17 10k Serge Ram 10 106 Male / open 10 60-64 1242 6:10 min/km
139 01:06:17 10k Drew Allen 10 33 Female 10 21-34 1009 Essington Harriers Running Club 6:18 min/km
140 01:06:17 10k Tammy Edwards 10 34 Female 4 40-44 1102 Essington Harriers Running Club 6:18 min/km
141 01:06:26 10k Ryan Ball 10 107 Male / open 48 21-39 1018 6:03 min/km
142 01:06:27 10k Andrew Kay 10 108 Male / open 11 60-64 1173 6:11 min/km
143 01:06:50 10k Oliver Clarke 10 109 Male / open 49 21-39 1328 James Du Pavey 6:13 min/km
144 01:06:58 10k John Metzger 10 110 Male / open 1 65-69 1344 Newport and District RC 6:22 min/km
145 01:07:00 10k Michael Rickus 10 111 Male / open 2 65-69 1246 Telford Harriers 6:14 min/km
146 01:07:03 10k Sally Burgess 10 35 Female 3 60-64 1048 Shropshire Shufflers 6:14 min/km
147 01:07:16 10k Steven Party 10 112 Male / open 50 21-39 1221 6:16 min/km
148 01:07:16 10k Robert Hannan 10 113 Male / open 51 21-39 1146 6:16 min/km
149 01:07:25 10k Jamie Pain 10 114 Male / open 52 21-39 1216 6:24 min/km
150 01:07:27 10k Ranjit Kahrod 10 115 Male / open 10 55-59 1171 6:16 min/km
151 01:07:33 10k Louise Steel 10 36 Female 5 50-54 1272 6:17 min/km
152 01:07:37 10k Graham Nolan 10 116 Male / open 11 55-59 1207 6:17 min/km
153 01:07:38 10k Sean Colclough 10 117 Male / open 53 21-39 1072 6:25 min/km
154 01:07:45 10k Lily Davies 10 37 Female 11 21-34 1089 James Du Pavey 6:10 min/km
155 01:07:53 10k Jonathan Taylor 10 118 Male / open 11 45-49 1281 6:26 min/km
156 01:08:03 10k Kay Radford 10 38 Female 8 45-49 1241 Stafford Harriers 6:12 min/km
157 01:08:05 10k Graham Hall 10 119 Male / open 3 65-69 1139 6:20 min/km
158 01:08:08 10k Sarah Hind 10 39 Female 9 45-49 1156 6:28 min/km
159 01:08:28 10k Steve Groome 10 120 Male / open 12 55-59 1136 Bridgnorth Running Club 6:22 min/km
160 01:08:40 10k Donna Chapman 10 40 Female 10 45-49 1064 6:15 min/km
161 01:08:50 10k Fortune Chikonyora 10 121 Male / open 12 45-49 1359 6:23 min/km
162 01:08:52 10k Ben Swift 10 122 Male / open 13 40-44 1276 6:24 min/km
163 01:09:00 10k Niall Collis 10 123 Male / open 54 21-39 1076 6:25 min/km
164 01:09:02 10k Anthony Peters 10 124 Male / open 13 55-59 1226 6:17 min/km
165 01:09:08 10k Andrew Shepherd 10 125 Male / open 55 21-39 1256 6:33 min/km
166 01:09:08 10k Craig Malpass 10 126 Male / open 14 40-44 1184 6:18 min/km
167 01:09:09 10k Ceri Watt 10 41 Female 5 40-44 1301 6:25 min/km
168 01:09:19 10k Sean Adams 10 127 Male / open 56 21-39 1005 6:26 min/km
169 01:09:20 10k John Cooke 10 128 Male / open 57 21-39 1377 Gnosall Globetrotters Running Club 6:34 min/km
170 01:09:36 10k Jason Moss 10 129 Male / open 58 21-39 1200 6:27 min/km
171 01:09:37 10k Joe Bennett 10 130 Male / open 59 21-39 1031 6:20 min/km
172 01:09:56 10k Lisa Rollason 10 42 Female 11 45-49 1154 6:29 min/km
173 01:10:05 10k Tania Hopwood 10 43 Female 6 40-44 1159 James Du Pavey 6:30 min/km
174 01:10:12 10k Kelly Griffiths 10 44 Female 6 0-20 1133 6:38 min/km
175 01:10:12 10k Nataliia Bukai 10 45 Female 2 35-39 1047 6:38 min/km
176 01:10:17 10k Georgia Slinn 10 46 Female 12 21-34 1263 6:24 min/km
177 01:10:18 10k Ryan Slinn 10 131 Male / open 60 21-39 1264 6:24 min/km
178 01:10:32 10k Andrew Howell 10 132 Male / open 13 45-49 1162 6:41 min/km
179 01:10:34 10k John Francis 10 133 Male / open 4 65-69 1115 6:41 min/km
180 01:10:44 10k Siobhan Hughes 10 47 Female 3 35-39 1164 6:34 min/km
181 01:10:50 10k Victoria Swinbourne 10 48 Female 4 35-39 1278 6:35 min/km
182 01:11:01 10k Paule Mccarthy 10 134 Male / open 10 50-54 1190 Lawley Running Club 6:35 min/km
183 01:11:03 10k Rachel Mccarthy 10 49 Female 7 40-44 1191 Lawley Running Club 6:35 min/km
184 01:11:07 10k Diane Thacker 10 50 Female 4 60-64 1285 6:36 min/km
185 01:11:14 10k Benjamin Bevington 10 135 Male / open 61 21-39 1034 James Di Pavey 6:45 min/km
186 01:11:16 10k David Smith 10 136 Male / open 14 45-49 1265 N/A 6:36 min/km
187 01:11:29 10k Melissa Elly 10 51 Female 13 21-34 1317 6:38 min/km
188 01:11:32 10k Rachel Mander 10 52 Female 6 50-54 1185 Newport and District RC 6:31 min/km
189 01:11:32 10k Sam Edwards 10 53 Female 7 50-54 1101 6:38 min/km
190 01:11:38 10k Keith Nightingale 10 137 Male / open 12 60-64 1206 Telford Harriers 6:46 min/km
191 01:11:43 10k Phill Mcquillin 10 138 Male / open 15 40-44 1379 6:48 min/km
192 01:11:45 10k Mark Madders 10 139 Male / open 11 50-54 1181 6:39 min/km
193 01:11:52 10k Richard Bennett 10 140 Male / open 14 55-59 1032 Newport and District RC 6:40 min/km
194 01:11:52 10k Dale Perrins 10 141 Male / open 16 40-44 1347 6:40 min/km
195 01:11:54 10k Chris Mellins 10 142 Male / open 17 40-44 1196 6:40 min/km
196 01:12:11 10k Medi Evans 10 54 Female 14 21-34 1334 6:49 min/km
197 01:12:12 10k Gwen Evans 10 55 Female 15 21-34 1332 6:49 min/km
198 01:12:21 10k Simon Briceno 10 143 Male / open 62 21-39 1325 6:50 min/km
199 01:12:22 10k Louise Jenner 10 56 Female 12 45-49 1337 Lawley Running Club 6:42 min/km
200 01:12:47 10k Christopher Dale 10 144 Male / open 13 60-64 1085 6:53 min/km
201 01:12:50 10k Sean Griffiths 10 145 Male / open 12 50-54 1135 Running Punks 6:45 min/km
202 01:12:55 10k Adam Nicholson 10 146 Male / open 63 21-39 1204 6:45 min/km
203 01:12:55 10k Tim Alcock 10 147 Male / open 15 55-59 1007 None 6:38 min/km
204 01:13:05 10k Gary Pearson 10 148 Male / open 18 40-44 1223 6:54 min/km
205 01:13:06 10k Nick Blair 10 149 Male / open 64 21-39 1038 6:54 min/km
206 01:13:15 10k Daniel Wright 10 150 Male / open 65 21-39 1316 6:47 min/km
207 01:13:25 10k Shaun Mcquillin 10 151 Male / open 5 65-69 1378 6:57 min/km
208 01:13:28 10k Amanda Nevard 10 57 Female 8 50-54 1201 Newcastle (Staffs) AC 6:49 min/km
209 01:13:30 10k Deborah Hopkins 10 58 Female 2 55-59 1364 6:49 min/km
210 01:13:31 10k Peter Evans 10 152 Male / open 13 50-54 1108 6:57 min/km
211 01:13:35 10k Jo Day 10 59 Female 13 45-49 1090 6:49 min/km
212 01:13:37 10k Shannon Cochrane 10 60 Female 16 21-34 1071 6:57 min/km
213 01:13:58 10k Linda Hall 10 61 Female 1 70-74 1140 6:51 min/km
214 01:14:21 10k Cassie Walsh 10 62 Female 8 40-44 1354 6:53 min/km
215 01:14:25 10k Sophie Goldsworthy 10 63 Female 7 0-20 1124 7:01 min/km
216 01:14:29 10k Keely Bennett 10 64 Female 8 0-20 1169 6:54 min/km
217 01:14:32 10k Rachel Collinge 10 65 Female 14 45-49 1074 7:02 min/km
218 01:14:36 10k Sarah Mason 10 66 Female 17 21-34 1189 6:55 min/km
219 01:14:46 10k Natalie Megarry 10 67 Female 5 35-39 1194 6:55 min/km
220 01:14:57 10k Adrian Hamilton 10 153 Male / open 66 21-39 1363 7:04 min/km
221 01:14:58 10k Kay Wilkinson-Smith 10 68 Female 3 55-59 1307 Newport and District RC 7:05 min/km
222 01:14:59 10k Lynne Oreardon 10 69 Female 9 50-54 1368 7:05 min/km
223 01:15:06 10k Charlotte Harper 10 70 Female 6 35-39 1148 7:05 min/km
224 01:15:07 10k Kathryn Horton 10 71 Female 7 35-39 1161 7:05 min/km
225 01:15:18 10k Stephen Bevington 10 154 Male / open 16 55-59 1036 James Du Pavey 7:06 min/km
226 01:15:19 10k Simon Brannon 10 155 Male / open 15 45-49 1043 7:06 min/km
227 01:15:21 10k Hannah Cross 10 72 Female 18 21-34 1360 6:59 min/km
228 01:16:11 10k Nia Williams 10 73 Female 9 40-44 1310 Lawley Running Club 7:11 min/km
229 01:16:31 10k Cheryl Saunders 10 74 Female 15 45-49 1253 7:13 min/km
230 01:16:33 10k Ralph Humphries 10 156 Male / open 14 60-64 1166 Newport and District RC 7:13 min/km
231 01:16:43 10k Sophie Price-Davies 10 75 Female 19 21-34 1237 7:06 min/km
232 01:16:43 10k Kay Salt 10 76 Female 10 40-44 1251 7:06 min/km
233 01:17:08 10k Amanda Whitehouse 10 77 Female 10 50-54 1305 7:16 min/km
234 01:17:13 10k Deborah Hugh 10 78 Female 5 60-64 1163 Telford Harriers 7:09 min/km
235 01:17:15 10k Sarah Smith 10 79 Female 4 55-59 1269 The Gnosall Globetrotters 7:16 min/km
236 01:17:25 10k Helen Breckon 10 80 Female 5 55-59 1046 7:18 min/km
237 01:17:41 10k Mark Dale 10 157 Male / open 17 55-59 1088 7:18 min/km
238 01:17:48 10k Mark Challinor 10 158 Male / open 16 45-49 1062 7:19 min/km
239 01:17:50 10k Sue Wylie 10 81 Female 6 60-64 1319 Market Drayton RC 7:20 min/km
240 01:18:16 10k Felicity Glover 10 82 Female 20 21-34 1121 7:14 min/km
241 01:18:21 10k Matthew Shepherd 10 159 Male / open 17 45-49 1259 7:23 min/km
242 01:18:48 10k Danny Alkins 10 160 Male / open 67 21-39 1008 7:24 min/km
243 01:18:49 10k Corinne Bailey 10 83 Female 11 40-44 1016 7:24 min/km
244 01:18:56 10k Giuseppina Porcu 10 84 Female 12 40-44 1234 City of Birmingham Striders 7:25 min/km
245 01:18:57 10k Roxana Istvanovszki 10 85 Female 21 21-34 1167 City of Birmingham Striders 7:26 min/km
246 01:18:57 10k Hope Mcmellon 10 86 Female 22 21-34 1193 City of Birmingham Striders 7:25 min/km
247 01:18:58 10k Jessica Bevington 10 87 Female 23 21-34 1035 James Du Pavey 7:26 min/km
248 01:19:07 10k Odilia Briceno 10 88 Female 11 50-54 1324 Whitchurch whippets 7:26 min/km
249 01:19:16 10k Dana Oliver 10 89 Female 16 45-49 1212 7:27 min/km
250 01:19:19 10k Rhian Jayne Stubbs 10 90 Female 6 55-59 1274 7:28 min/km
251 01:19:26 10k Gary Curtis 10 161 Male / open 68 21-39 1084 7:21 min/km
252 01:19:33 10k Kerry Richardson 10 91 Female 7 55-59 1245 Telford Harriers 7:21 min/km
253 01:19:44 10k Lisa Goodwin 10 92 Female 8 55-59 1126 vegan runners uk 7:22 min/km
254 01:19:44 10k Jon Copp 10 162 Male / open 14 50-54 1080 Chase harriers 7:30 min/km
255 01:20:09 10k Rodney Lowe 10 163 Male / open 18 45-49 1180 7:32 min/km
256 01:20:41 10k Lucy Williams 10 93 Female 17 45-49 1309 7:35 min/km
257 01:20:44 10k Ian Parton 10 164 Male / open 15 60-64 1220 Lonely Goats Running club 7:35 min/km
258 01:21:08 10k Rachael Gent 10 94 Female 8 35-39 1376 7:30 min/km
259 01:21:15 10k Masi Twubwe 10 95 Female 13 40-44 1371 Stafford Harriers 7:38 min/km
260 01:21:22 10k Jasmine Horsley 10 96 Female 24 21-34 1160 James Du Pavey 7:39 min/km
261 01:21:26 10k Matthew Humphries 10 165 Male / open 69 21-39 1165 Newport and District RC 7:31 min/km
262 01:21:40 10k Keith Whittaker 10 166 Male / open 16 60-64 1372 7:33 min/km
263 01:21:44 10k James Wilkinson 10 167 Male / open 70 21-39 1373 7:33 min/km
264 01:21:45 10k Susan Rawlins 10 97 Female 9 35-39 1243 7:41 min/km
265 01:21:46 10k Craig Barnett 10 168 Male / open 19 45-49 1019 7:41 min/km
266 01:21:57 10k Scott Marshall-Bowater 10 169 Male / open 71 21-39 1342 7:34 min/km
267 01:22:06 10k Donna Edwards 10 98 Female 10 35-39 1099 7:35 min/km
268 01:22:06 10k Jennifer Hannan 10 99 Female 14 40-44 1145 7:35 min/km
269 01:22:16 10k Fay Smith 10 100 Female 18 45-49 1267 N/A 7:35 min/km
270 01:22:22 10k Jessica Wheatley 10 101 Female 25 21-34 1304 Stafford Harriers 7:44 min/km
271 01:22:24 10k Mark Shorter 10 170 Male / open 20 45-49 1350 7:44 min/km
272 01:22:34 10k Laura Hahnenstein 10 102 Female 11 35-39 1138 7:37 min/km
273 01:22:43 10k David Deans 10 171 Male / open 6 65-69 1092 7:45 min/km
274 01:23:08 10k Grace Francis 10 103 Female 9 0-20 1114 7:48 min/km
275 01:23:12 10k Craig Francis 10 172 Male / open 15 50-54 1113 Stone Master Marathoners 7:48 min/km
276 01:23:19 10k Sabina Jurigova 10 104 Female 12 35-39 1170 Stone Master Marathoners 7:49 min/km
277 01:23:25 10k Heather Brennan 10 105 Female 13 35-39 1323 Albrighton Ladies Running Club 7:50 min/km
278 01:23:37 10k Hannah Bratton 10 106 Female 26 21-34 1044 7:51 min/km
279 01:24:13 10k Elizabeth Keeper 10 107 Female 27 21-34 1174 7:54 min/km
280 01:24:14 10k Natasha Rigby 10 108 Female 28 21-34 1247 7:54 min/km
281 01:25:05 10k Rhianna Adams 10 109 Female 10 0-20 1003 7:59 min/km
282 01:25:07 10k Mark Teece 10 173 Male / open 72 21-39 1282 7:51 min/km
283 01:25:10 10k Andy Adams 10 174 Male / open 21 45-49 1002 8:00 min/km
284 01:25:10 10k Alastair Archer 10 175 Male / open 9 0-20 1011 8:00 min/km
285 01:25:19 10k Kimberley Clay 10 110 Female 29 21-34 1329 Bank Top Garage 7:59 min/km
286 01:25:19 10k Lucy Latuske 10 111 Female 30 21-34 1340 Bank Top Garage 7:59 min/km
287 01:25:25 10k Sarah Phillips 10 112 Female 31 21-34 1229 8:01 min/km
288 01:26:16 10k Hayley Abbott 10 113 Female 32 21-34 1001 8:04 min/km
289 01:26:18 10k Markus Kapp 10 176 Male / open 18 55-59 1172 8:05 min/km
290 01:26:20 10k Tom Odonnell 10 177 Male / open 73 21-39 1210 7:58 min/km
291 01:26:20 10k Louise Coleman 10 114 Female 15 40-44 1073 7:58 min/km
