Goose Fair Gallop 10k 2025 Results

Goose Fair Gallop 10k 2025 Results

Auto-triggered Finish line photos

Results query? Please email:

On a mobile phone? Landscape mode recommended!

Use the Search feature on the right of the table to e.g. search for your Club, You!, your arch-nemesis etc!

Teams results here

Goose Fair Gallop 10k 2025 Results

Pos Chip time Event Name EventId Gender Pos Gender Categ Pos Category Race num Club Gun time Pace
1 00:35:27 10 Kole Perkins 10 1 Male / open 1 Open 18-34 237 Hucknall Harriers 00:35:28 3:32 min/km
2 00:36:08 10 Lewis Whiting 10 2 Male / open 1 Ages 35 - 44 330 Ilkeston running club 00:36:09 3:36 min/km
3 00:38:19 10 Bob Templeman 10 3 Male / open 2 Ages 35 - 44 19 Formula One Circuit Crew 00:38:21 3:50 min/km
4 00:38:29 10 Kurt Fitch 10 4 Male / open 1 Ages 55 - 64 110 00:38:31 3:51 min/km
5 00:39:02 10 Michael Gardner 10 5 Male / open 2 Ages 55 - 64 123 00:39:04 3:54 min/km
6 00:39:08 10 Steff Callaghan 10 6 Male / open 1 Ages 45 - 54 59 Hucknall Harriers 00:39:11 3:55 min/km
7 00:39:08 10 Jack Prescott 10 7 Male / open 3 Ages 35 - 44 245 00:39:11 3:55 min/km
8 00:39:40 10 Joe Gent 10 8 Male / open 2 Open 18-34 125 00:39:43 3:58 min/km
9 00:39:46 10 Brandon Gell 10 9 Male / open 3 Open 18-34 124 Redhill Road Runners 00:39:49 3:58 min/km
10 00:40:11 10 Kevin Pounder 10 10 Male / open 2 Ages 45 - 54 243 Ilkeston running club 00:40:12 4:01 min/km
11 00:40:17 10 Brian De Boise 10 11 Male / open 4 Ages 35 - 44 84 Ilkeston running club 00:40:20 4:02 min/km
12 00:40:30 10 Shaun Wheatcroft 10 12 Male / open 5 Ages 35 - 44 325 00:40:36 4:03 min/km
13 00:40:34 10 Jonathan Radford 10 13 Male / open 3 Ages 45 - 54 250 Hucknall Harriers 00:40:36 4:03 min/km
14 00:40:59 10 Matthew Chamberlain 10 14 Male / open 6 Ages 35 - 44 61 00:41:03 4:06 min/km
15 00:41:37 10 John Reynolds 10 15 Male / open 4 Ages 45 - 54 252 Ilkeston running club 00:41:38 4:09 min/km
16 00:41:42 10 Joshua Fairbrother 10 16 Male / open 4 Open 18-34 102 00:41:45 4:10 min/km
17 00:41:54 10 Adam Hickling 10 17 Male / open 5 Ages 45 - 54 149 00:42:01 4:12 min/km
18 00:42:22 10 John Holland 10 18 Male / open 3 Ages 55 - 64 156 Formula One Circuit Crew 00:42:25 4:14 min/km
19 00:42:22 10 Daniel Churchill 10 19 Male / open 7 Ages 35 - 44 64 Formula One Circuit Crew 00:42:26 4:14 min/km
20 00:42:38 10 Daniel Broughton 10 20 Male / open 8 Ages 35 - 44 47 Ilkeston running club 00:42:40 4:16 min/km
21 00:43:00 10 Darran Furness 10 21 Male / open 6 Ages 45 - 54 118 Ilkeston running club 00:43:04 4:18 min/km
22 00:43:13 10 Rob Peace 10 22 Male / open 9 Ages 35 - 44 236 00:43:17 4:19 min/km
23 00:43:20 10 Sam Waddingham 10 23 Male / open 5 Open 18-34 314 Ilkeston running club 00:43:22 4:20 min/km
24 00:43:25 10 Mark Lambert 10 24 Male / open 7 Ages 45 - 54 181 Ilkeston running club 00:43:26 4:20 min/km
25 00:43:30 10 David Feely 10 25 Male / open 10 Ages 35 - 44 105 Ilkeston running club 00:43:32 4:21 min/km
26 00:43:38 10 Lewis Dunmore 10 26 Male / open 6 Open 18-34 95 00:43:43 4:22 min/km
27 00:43:41 10 Daniel Towle 10 27 Male / open 11 Ages 35 - 44 303 Hucknall Harriers 00:43:49 4:22 min/km
28 00:43:48 10 Chris Anthony 10 28 Male / open 4 Ages 55 - 64 3 00:43:52 4:23 min/km
29 00:43:53 10 Chris Hodgson 10 29 Male / open 12 Ages 35 - 44 153 Ilkeston running club 00:44:04 4:24 min/km
30 00:44:01 10 Jessica Denman 10 1 Female 1 Open 18-34 88 Ilkeston running club 00:44:04 4:24 min/km
31 00:44:02 10 Daniel Follon 10 30 Male / open 13 Ages 35 - 44 112 Ilkeston running club 00:44:03 4:24 min/km
32 00:44:12 10 Ellie Sprake 10 2 Female 1 Ages 35 - 44 282 00:44:16 4:25 min/km
33 00:44:19 10 Andy Hayes 10 31 Male / open 8 Ages 45 - 54 143 00:44:30 4:27 min/km
34 00:44:20 10 Luke Saxton 10 32 Male / open 14 Ages 35 - 44 262 00:44:26 4:26 min/km
35 00:44:50 10 Richard Brown 10 33 Male / open 9 Ages 45 - 54 49 00:44:55 4:29 min/km
36 00:45:04 10 Anthony Wright 10 34 Male / open 10 Ages 45 - 54 344 Beeston AC 00:45:11 4:31 min/km
37 00:45:29 10 Joshua Finn 10 35 Male / open 7 Open 18-34 107 Formula One Circuit Crew 00:45:33 4:33 min/km
38 00:45:30 10 Collette Gains 10 3 Female 2 Ages 35 - 44 119 Dronfield RC 00:45:36 4:33 min/km
39 00:45:30 10 Simon Creak 10 36 Male / open 11 Ages 45 - 54 76 00:45:41 4:34 min/km
40 00:45:33 10 Peter Battison 10 37 Male / open 5 Ages 55 - 64 28 00:45:46 4:34 min/km
41 00:45:34 10 Jon Boyce 10 38 Male / open 12 Ages 45 - 54 42 Beeston AC 00:45:41 4:34 min/km
42 00:45:35 10 Kieran Harvey 10 39 Male / open 8 Open 18-34 141 00:45:39 4:33 min/km
43 00:45:53 10 Amy Scott 10 4 Female 3 Ages 35 - 44 264 00:46:02 4:36 min/km
44 00:45:58 10 Robert Newton 10 40 Male / open 6 Ages 55 - 64 221 00:46:03 4:36 min/km
45 00:46:06 10 Raymond Robinson 10 41 Male / open 1 Ages 65-69 256 Ilkeston running club 00:46:10 4:37 min/km
46 00:46:15 10 Sylvia Moss 10 5 Female 1 Ages 45 - 54 217 00:46:22 4:38 min/km
47 00:46:18 10 Elaine Wilkins 10 6 Female 2 Ages 45 - 54 333 00:46:23 4:38 min/km
48 00:46:22 10 Steven Hartwright 10 42 Male / open 15 Ages 35 - 44 140 00:46:28 4:38 min/km
49 00:46:42 10 Gary Obrien 10 43 Male / open 16 Ages 35 - 44 225 00:46:51 4:41 min/km
50 00:46:43 10 Nicola Radford 10 7 Female 4 Ages 35 - 44 251 Hucknall Harriers 00:46:50 4:41 min/km
51 00:46:44 10 Benjamin Toule 10 44 Male / open 13 Ages 45 - 54 301 Fordy Runs Running Club 00:46:54 4:41 min/km
52 00:46:57 10 Matthew Ward 10 45 Male / open 14 Ages 45 - 54 318 00:47:08 4:42 min/km
53 00:47:20 10 Joel Harby 10 46 Male / open 9 Open 18-34 34 Mansfield Harriers 00:47:26 4:44 min/km
54 00:47:29 10 James Karch 10 47 Male / open 15 Ages 45 - 54 176 Hucknall Harriers 00:47:40 4:46 min/km
55 00:47:31 10 Tim Gale 10 48 Male / open 10 Open 18-34 120 Formula One Circuit Crew 00:47:37 4:45 min/km
56 00:47:32 10 Emilia Dring 10 8 Female 2 Open 18-34 93 00:47:38 4:45 min/km
57 00:47:35 10 Stephanie Wheatley 10 9 Female 5 Ages 35 - 44 326 Hucknall Harriers 00:47:44 4:46 min/km
58 00:47:43 10 Martin Burke 10 49 Male / open 16 Ages 45 - 54 56 00:47:52 4:47 min/km
59 00:47:49 10 Sarah Williams 10 10 Female 3 Ages 45 - 54 335 Formula One Circuit Crew 00:47:55 4:47 min/km
60 00:47:50 10 Mark Battison 10 50 Male / open 7 Ages 55 - 64 27 00:48:05 4:48 min/km
61 00:48:10 10 Will Mclennan 10 51 Male / open 11 Open 18-34 200 Nottingham Frontrunners 00:48:31 4:51 min/km
62 00:48:12 10 Kerstine Herbert 10 11 Female 4 Ages 45 - 54 147 00:48:20 4:50 min/km
63 00:48:23 10 Hannah Cooper 10 12 Female 3 Open 18-34 68 Beeston AC 00:48:32 4:51 min/km
64 00:48:37 10 Andrew Ball 10 52 Male / open 8 Ages 55 - 64 20 Ripley Running Club 00:48:49 4:52 min/km
65 00:48:44 10 Mark Evans 10 53 Male / open 17 Ages 35 - 44 100 00:48:52 4:53 min/km
66 00:48:53 10 Kevin Wong 10 54 Male / open 17 Ages 45 - 54 337 Kimberley & District Striders 00:49:08 4:54 min/km
67 00:48:56 10 Alice Forward 10 13 Female 6 Ages 35 - 44 113 00:49:03 4:54 min/km
68 00:49:19 10 Kirsty Watkinson 10 14 Female 4 Open 18-34 322 Hucknall Harriers 00:49:27 4:56 min/km
69 00:49:26 10 Philip Shaheed Abbas-Norris 10 55 Male / open 18 Ages 45 - 54 1 00:49:36 4:57 min/km
70 00:49:30 10 Andy Towers 10 56 Male / open 9 Ages 55 - 64 302 00:49:50 4:59 min/km
71 00:49:31 10 Sam Buckingham 10 57 Male / open 18 Ages 35 - 44 287 Hucknall Harriers 00:49:42 4:58 min/km
72 00:49:33 10 Anthony Wright-Mullaney 10 58 Male / open 19 Ages 35 - 44 346 Long Eaton Running Club 00:49:45 4:58 min/km
73 00:49:45 10 James Lawley 10 59 Male / open 20 Ages 35 - 44 183 00:50:12 5:01 min/km
74 00:49:58 10 Nicola Howie 10 15 Female 1 Ages 55 - 64 167 Hucknall Harriers 00:50:10 5:01 min/km
75 00:50:02 10 Paul Cooper 10 60 Male / open 2 Ages 65-69 70 00:50:11 5:01 min/km
76 00:50:05 10 Catherine Simkins 10 16 Female 5 Ages 45 - 54 273 Beeston AC 00:50:13 5:01 min/km
77 00:50:09 10 Tony Buzzard-Nall 10 61 Male / open 19 Ages 45 - 54 58 Hucknall Harriers 00:50:22 5:02 min/km
78 00:50:10 10 Uzma Orton 10 17 Female 7 Ages 35 - 44 228 Hucknall Harriers 00:50:22 5:02 min/km
79 00:50:14 10 Sue Wolfgang 10 18 Female 6 Ages 45 - 54 336 Ilkeston running club 00:50:26 5:02 min/km
80 00:50:15 10 Lauren Froggatt 10 19 Female 5 Open 18-34 117 00:50:26 5:02 min/km
81 00:50:15 10 Sean Gilligan 10 62 Male / open 21 Ages 35 - 44 128 Kimberley & District Striders 00:50:28 5:02 min/km
82 00:50:17 10 Nick Owen 10 63 Male / open 22 Ages 35 - 44 229 Hucknall Harriers 00:50:30 5:03 min/km
83 00:50:18 10 Avril Burditt 10 20 Female 7 Ages 45 - 54 54 00:50:28 5:02 min/km
84 00:50:19 10 Bob Smith 10 64 Male / open 23 Ages 35 - 44 276 Hucknall Harriers 00:50:31 5:03 min/km
85 00:50:25 10 Richard Hill 10 65 Male / open 10 Ages 55 - 64 150 Beeston AC 00:50:33 5:03 min/km
86 00:50:40 10 Clara Tennant 10 21 Female 6 Open 18-34 292 Formula One Circuit Crew 00:50:57 5:05 min/km
87 00:50:55 10 Filip Jovetic 10 66 Male / open 20 Ages 45 - 54 175 Hucknall Harriers 00:51:07 5:06 min/km
88 00:50:56 10 Laura Boultby 10 22 Female 8 Ages 45 - 54 40 00:51:14 5:07 min/km
89 00:51:04 10 Joanne Drew 10 23 Female 7 Open 18-34 92 00:51:20 5:08 min/km
90 00:51:06 10 Gregory Faulks 10 67 Male / open 11 Ages 55 - 64 104 Ilkeston Joggers 00:51:21 5:08 min/km
91 00:51:07 10 Rachel Anthony 10 24 Female 9 Ages 45 - 54 4 00:51:16 5:07 min/km
92 00:51:17 10 Catherine Millet 10 25 Female 10 Ages 45 - 54 205 Formula One Circuit Crew 00:51:32 5:09 min/km
93 00:51:24 10 Patrick Mcmillan 10 68 Male / open 12 Open 18-34 202 00:51:47 5:10 min/km
94 00:51:44 10 Lindsey Cotterill 10 26 Female 8 Ages 35 - 44 101 Vegan Runners 00:52:02 5:12 min/km
95 00:51:49 10 Josh Towndrow 10 69 Male / open 13 Open 18-34 275 00:52:05 5:12 min/km
96 00:51:49 10 Sandra Baguley 10 27 Female 11 Ages 45 - 54 16 00:52:06 5:12 min/km
97 00:52:17 10 Ian Hage 10 70 Male / open 12 Ages 55 - 64 133 Smalley Road Runners 00:52:34 5:15 min/km
98 00:52:28 10 Kirstine Archer 10 28 Female 9 Ages 35 - 44 6 Formula One Circuit Crew 00:52:48 5:16 min/km
99 00:52:31 10 Nigel Harrison 10 71 Male / open 3 Ages 65-69 137 00:52:41 5:16 min/km
100 00:52:35 10 Carol Astbury 10 29 Female 2 Ages 55 - 64 14 Uttoxeter Road Runners 00:52:43 5:16 min/km
101 00:52:36 10 Steven Astbury 10 72 Male / open 13 Ages 55 - 64 15 Lonely Goat RC 00:52:44 5:16 min/km
102 00:52:49 10 Hadley Trueman 10 73 Male / open 14 Open 18-34 307 00:53:02 5:18 min/km
103 00:52:52 10 Antony Flook 10 74 Male / open 24 Ages 35 - 44 111 00:53:02 5:18 min/km
104 00:52:59 10 Alison Sutton 10 30 Female 12 Ages 45 - 54 289 00:53:15 5:19 min/km
105 00:53:14 10 Sophie Shelton 10 31 Female 13 Ages 45 - 54 270 Hucknall Harriers 00:53:39 5:21 min/km
106 00:53:17 10 Sommer Bexton 10 32 Female 8 Open 18-34 32 00:53:40 5:22 min/km
107 00:53:18 10 Alina Ludviga 10 33 Female 9 Open 18-34 188 00:53:35 5:21 min/km
108 00:53:20 10 Dan Nightingale 10 75 Male / open 21 Ages 45 - 54 223 Hucknall Harriers 00:53:39 5:21 min/km
109 00:53:20 10 Anton Newell 10 76 Male / open 14 Ages 55 - 64 220 Sutton in Ashfield Harriers & AC 00:53:40 5:22 min/km
110 00:53:27 10 Richard Daft 10 77 Male / open 22 Ages 45 - 54 81 Hucknall Harriers 00:53:39 5:21 min/km
111 00:53:30 10 Rich Palmer 10 78 Male / open 23 Ages 45 - 54 231 00:53:46 5:22 min/km
112 00:53:32 10 Joshua Stephen Shipp 10 79 Male / open 15 Open 18-34 271 Clowne Road Runners Club 00:53:44 5:22 min/km
113 00:53:35 10 Laura Richmond 10 34 Female 10 Ages 35 - 44 253 Long Eaton Running Club 00:53:56 5:23 min/km
114 00:53:42 10 Smara Ghinita 10 35 Female 11 Ages 35 - 44 127 00:54:00 5:24 min/km
115 00:53:47 10 Gareth Murden 10 80 Male / open 15 Ages 55 - 64 218 00:54:13 5:25 min/km
116 00:53:47 10 Katie Bonner 10 36 Female 12 Ages 35 - 44 37 Formula One Circuit Crew 00:54:02 5:24 min/km
117 00:53:55 10 Tara Brown 10 37 Female 13 Ages 35 - 44 50 Ilkeston running club 00:54:17 5:25 min/km
118 00:54:01 10 Rita Fisher 10 38 Female 1 Ages 65-69 109 Heanor Running Club 00:54:15 5:25 min/km
119 00:54:09 10 Michael Woods 10 81 Male / open 24 Ages 45 - 54 340 00:54:28 5:26 min/km
120 00:54:20 10 David Simmonite 10 82 Male / open 25 Ages 35 - 44 274 00:54:42 5:28 min/km
121 00:54:25 10 Hannah Scrimshaw 10 39 Female 10 Open 18-34 265 Ilkeston Joggers 00:54:42 5:28 min/km
122 00:54:26 10 Claudine Losowski 10 40 Female 14 Ages 35 - 44 187 Ilkeston Joggers 00:54:41 5:28 min/km
123 00:54:38 10 Alison Blyth 10 41 Female 14 Ages 45 - 54 35 Smalley Road Runners 00:54:54 5:29 min/km
124 00:54:39 10 Harrison Cavers 10 83 Male / open 16 Open 18-34 334 00:55:02 5:30 min/km
125 00:54:42 10 Jonathan Walker 10 84 Male / open 25 Ages 45 - 54 315 00:55:04 5:30 min/km
126 00:54:48 10 Lee Francis 10 85 Male / open 26 Ages 35 - 44 114 Ilkeston running club 00:55:09 5:30 min/km
127 00:54:50 10 Heledd Heywood 10 42 Female 15 Ages 45 - 54 148 00:55:12 5:31 min/km
128 00:54:53 10 Alan Cook 10 86 Male / open 27 Ages 35 - 44 67 Kimberley & District Striders 00:55:16 5:31 min/km
129 00:55:21 10 John Harris 10 87 Male / open 16 Ages 55 - 64 136 00:55:35 5:33 min/km
130 00:55:27 10 Peter Thomas 10 88 Male / open 4 Ages 65-69 295 Clumber Park Runners 00:55:43 5:34 min/km
131 00:55:30 10 Paul Satchell 10 89 Male / open 1 Ages 70-74 259 00:55:55 5:35 min/km
132 00:55:41 10 Helen Schofield 10 43 Female 15 Ages 35 - 44 263 Hucknall Harriers 00:56:06 5:36 min/km
133 00:55:44 10 Simon Halsey 10 90 Male / open 28 Ages 35 - 44 135 00:56:06 5:36 min/km
134 00:55:49 10 Chris Chambers 10 91 Male / open 26 Ages 45 - 54 171 00:56:16 5:37 min/km
135 00:55:49 10 Deb Maddison 10 44 Female 16 Ages 35 - 44 190 00:56:13 5:37 min/km
136 00:55:58 10 Lee Bradly 10 92 Male / open 29 Ages 35 - 44 43 Formula One Circuit Crew 00:56:12 5:37 min/km
137 00:55:59 10 Tania Martin 10 45 Female 11 Open 18-34 196 Ilkeston running club 00:56:22 5:38 min/km
138 00:56:01 10 Stephanie Parker 10 46 Female 16 Ages 45 - 54 232 Smalley Road Runners 00:56:28 5:38 min/km
139 00:56:08 10 Stephen Yates 10 93 Male / open 5 Ages 65-69 348 Hucknall Harriers 00:56:21 5:38 min/km
140 00:56:08 10 Marian Berner 10 47 Female 3 Ages 55 - 64 30 Doncaster Athletics Club 00:56:34 5:39 min/km
141 00:56:14 10 Rebecca Craig 10 48 Female 12 Open 18-34 74 00:56:50 5:41 min/km
142 00:56:19 10 David Hopkins 10 94 Male / open 6 Ages 65-69 310 00:56:45 5:40 min/km
143 00:56:21 10 Laura Armitage 10 49 Female 17 Ages 35 - 44 9 00:56:45 5:40 min/km
144 00:56:26 10 Heather Mooney 10 50 Female 13 Open 18-34 208 00:56:50 5:41 min/km
145 00:56:30 10 Freddie Tennant 10 95 Male / open 17 Open 18-34 293 00:56:46 5:40 min/km
146 00:56:44 10 Philip Martin 10 96 Male / open 30 Ages 35 - 44 195 00:57:02 5:42 min/km
147 00:56:59 10 Diane Stewart 10 51 Female 17 Ages 45 - 54 308 Redhill Road Runners 00:57:18 5:43 min/km
148 00:57:20 10 Gemma Proudfoot 10 52 Female 18 Ages 45 - 54 26 00:57:58 5:47 min/km
149 00:57:23 10 Brent Newbold 10 97 Male / open 17 Ages 55 - 64 219 00:57:47 5:46 min/km
150 00:57:25 10 James Dwan 10 98 Male / open 27 Ages 45 - 54 96 00:57:48 5:46 min/km
151 00:57:26 10 Grace Hallam 10 53 Female 18 Ages 35 - 44 134 00:57:48 5:46 min/km
152 00:57:26 10 Julia Halford 10 54 Female 19 Ages 45 - 54 131 00:57:48 5:46 min/km
153 00:57:31 10 Rachel Bailey 10 55 Female 19 Ages 35 - 44 18 00:57:54 5:47 min/km
154 00:57:32 10 Annabel Moss 10 56 Female 14 Open 18-34 215 00:57:51 5:47 min/km
155 00:57:33 10 Richard Moss 10 99 Male / open 28 Ages 45 - 54 216 Chiltern Harriers AC 00:57:51 5:47 min/km
156 00:57:34 10 Neville Insley 10 100 Male / open 18 Ages 55 - 64 170 00:58:13 5:49 min/km
157 00:57:38 10 Emily Ardill 10 57 Female 20 Ages 45 - 54 7 00:58:03 5:48 min/km
158 00:57:42 10 Jake Hastelow 10 101 Male / open 18 Open 18-34 142 Hucknall Harriers 00:57:56 5:47 min/km
159 00:57:45 10 Heather Barber 10 58 Female 21 Ages 45 - 54 23 Mansfield Harriers 00:58:04 5:48 min/km
160 00:57:50 10 Gemma Saunders 10 59 Female 20 Ages 35 - 44 260 Hucknall Harriers 00:58:04 5:48 min/km
161 00:57:51 10 Sarah Poole 10 60 Female 22 Ages 45 - 54 240 00:58:07 5:48 min/km
162 00:58:01 10 Melanie Hagarty 10 61 Female 23 Ages 45 - 54 132 Ilkeston running club 00:58:24 5:50 min/km
163 00:58:05 10 Clair Powell 10 62 Female 24 Ages 45 - 54 244 Hucknall Harriers 00:58:25 5:50 min/km
164 00:58:22 10 Susan Laceby 10 63 Female 4 Ages 55 - 64 174 Smalley Road Runners 00:58:48 5:52 min/km
165 00:58:31 10 Marie Prince 10 64 Female 25 Ages 45 - 54 246 00:59:01 5:54 min/km
166 00:58:31 10 Francesca Chawner 10 65 Female 15 Open 18-34 63 00:59:01 5:54 min/km
167 00:58:46 10 Dawn Rutter 10 66 Female 5 Ages 55 - 64 258 Ravenshead running 00:59:16 5:55 min/km
168 00:58:49 10 John Ward 10 102 Male / open 19 Ages 55 - 64 317 00:59:36 5:57 min/km
169 00:58:54 10 Stephen Wardle 10 103 Male / open 2 Ages 70-74 320 00:59:08 5:54 min/km
170 00:58:54 10 Mike Marshall 10 104 Male / open 31 Ages 35 - 44 193 Hucknall Harriers 00:59:06 5:54 min/km
171 00:59:01 10 Julie Cull 10 67 Female 2 Ages 65-69 78 Doncaster Athletics Club 00:59:27 5:56 min/km
172 00:59:02 10 Adrian Barrell 10 105 Male / open 20 Ages 55 - 64 24 Ilkeston running club 00:59:39 5:57 min/km
173 00:59:12 10 Mike Freeman 10 106 Male / open 32 Ages 35 - 44 116 00:59:56 5:59 min/km
174 00:59:41 10 Michael Horn 10 107 Male / open 1 75+ 164 Redhill Road Runners 00:59:59 5:59 min/km
175 00:59:47 10 Katy Falls 10 68 Female 21 Ages 35 - 44 103 01:00:08 6:00 min/km
176 00:59:48 10 Vicki Staton 10 69 Female 22 Ages 35 - 44 283 01:00:08 6:00 min/km
177 00:59:52 10 Lisa Walton 10 70 Female 26 Ages 45 - 54 284 Hucknall Harriers 01:00:06 6:00 min/km
178 00:59:59 10 Samantha Nicholson 10 71 Female 16 Open 18-34 222 Hucknall Harriers 01:00:13 6:01 min/km
179 01:00:15 10 Karen Holmes 10 72 Female 27 Ages 45 - 54 158 Notts Women Runners 01:00:35 6:03 min/km
180 01:00:17 10 Caroline Radford 10 73 Female 3 Ages 65-69 249 Run eng 01:00:37 6:03 min/km
181 01:00:19 10 Charlotte Mendly 10 74 Female 23 Ages 35 - 44 204 Heanor Running Club 01:00:53 6:05 min/km
182 01:00:27 10 Tracy Wragg 10 75 Female 28 Ages 45 - 54 343 01:00:53 6:05 min/km
183 01:00:29 10 Pia Kristensen-Bagguley 10 76 Female 24 Ages 35 - 44 180 01:00:53 6:05 min/km
184 01:00:31 10 Marjorie Fifoot 10 77 Female 6 Ages 55 - 64 106 01:01:01 6:06 min/km
185 01:00:34 10 Ellen Smedley 10 78 Female 25 Ages 35 - 44 254 Smalley Road Runners 01:01:00 6:06 min/km
186 01:00:35 10 Melanie Bester 10 79 Female 26 Ages 35 - 44 31 Hucknall Harriers 01:01:07 6:06 min/km
187 01:00:40 10 Sarah Dickenson 10 80 Female 29 Ages 45 - 54 90 Worksop Harriers 01:01:28 6:08 min/km
188 01:00:49 10 Denise Shelton 10 81 Female 27 Ages 35 - 44 268 01:01:25 6:08 min/km
189 01:00:53 10 Nicola Grainger 10 82 Female 7 Ages 55 - 64 129 01:01:20 6:08 min/km
190 01:00:56 10 Nina Todd 10 83 Female 30 Ages 45 - 54 297 Notts Women Runners 01:01:26 6:08 min/km
191 01:00:58 10 Amy Lawson 10 84 Female 28 Ages 35 - 44 184 01:01:26 6:08 min/km
192 01:00:58 10 Fiona Leatherland 10 85 Female 8 Ages 55 - 64 185 Notts Women Runners 01:01:27 6:08 min/km
193 01:00:58 10 Kate Green 10 86 Female 29 Ages 35 - 44 130 01:01:32 6:09 min/km
194 01:01:02 10 Sue Lomas 10 87 Female 9 Ages 55 - 64 186 Mansfield Harriers 01:01:30 6:09 min/km
195 01:01:06 10 Joanna Bailey 10 88 Female 10 Ages 55 - 64 17 Notts Women Runners 01:01:32 6:09 min/km
196 01:01:07 10 Lucy Cornock 10 89 Female 30 Ages 35 - 44 72 Helsby Running Club 01:01:44 6:10 min/km
197 01:01:07 10 Rebecca Chapman 10 90 Female 17 Open 18-34 62 01:01:38 6:09 min/km
198 01:01:08 10 Sally Nightingale 10 91 Female 31 Ages 45 - 54 224 Hucknall Harriers 01:01:33 6:09 min/km
199 01:01:08 10 Kim Shacklock 10 92 Female 31 Ages 35 - 44 267 Hucknall Harriers 01:01:29 6:08 min/km
200 01:01:23 10 Jane Hudson 10 93 Female 11 Ages 55 - 64 169 Long Eaton Running Club 01:01:50 6:11 min/km
201 01:01:27 10 Colin Sawers 10 108 Male / open 29 Ages 45 - 54 261 Mansfield Harriers 01:01:53 6:11 min/km
202 01:01:41 10 Paul Shelton 10 109 Male / open 30 Ages 45 - 54 269 Hucknall Harriers 01:02:06 6:12 min/km
203 01:01:46 10 Marta Warren 10 94 Female 32 Ages 35 - 44 321 Mansfield Harriers 01:02:16 6:13 min/km
204 01:01:53 10 Claire Asher 10 95 Female 33 Ages 35 - 44 13 01:02:21 6:14 min/km
205 01:02:05 10 Kate Hopkinson 10 96 Female 32 Ages 45 - 54 162 Nsrra 01:02:36 6:15 min/km
206 01:02:05 10 Kerry Kerry Hopkinson 10 97 Female 33 Ages 45 - 54 177 01:02:36 6:15 min/km
207 01:02:13 10 Peter Bryant 10 110 Male / open 2 75+ 52 01:02:46 6:16 min/km
208 01:02:14 10 Joanne Creak 10 98 Female 34 Ages 45 - 54 75 01:02:42 6:16 min/km
209 01:02:16 10 Alison Gardner 10 99 Female 35 Ages 45 - 54 122 01:02:45 6:16 min/km
210 01:02:19 10 Samantha Harrison 10 100 Female 36 Ages 45 - 54 138 01:02:57 6:17 min/km
211 01:02:35 10 Lauren Whitehouse 10 101 Female 34 Ages 35 - 44 328 01:03:02 6:18 min/km
212 01:02:39 10 Laura Morley 10 102 Female 35 Ages 35 - 44 212 01:03:14 6:19 min/km
213 01:02:51 10 Bill Horan 10 111 Male / open 21 Ages 55 - 64 163 01:03:31 6:21 min/km
214 01:02:53 10 Anthony Makin 10 112 Male / open 33 Ages 35 - 44 192 01:03:11 6:19 min/km
215 01:02:57 10 Cheryl Easom 10 103 Female 37 Ages 45 - 54 97 01:03:33 6:21 min/km
216 01:03:33 10 Frankie Freeman 10 104 Female 18 Open 18-34 115 01:04:16 6:25 min/km
217 01:03:38 10 Louise Brougham 10 105 Female 38 Ages 45 - 54 46 01:04:05 6:24 min/km
218 01:03:38 10 Emma Whitmore 10 106 Female 19 Open 18-34 331 01:04:01 6:24 min/km
219 01:03:51 10 Lynsey Palmer 10 107 Female 39 Ages 45 - 54 230 Formula One Circuit Crew 01:04:26 6:26 min/km
220 01:03:52 10 Rob Bowman 10 113 Male / open 31 Ages 45 - 54 41 Northowram Pumas 01:04:23 6:26 min/km
221 01:04:08 10 Karen Hodges 10 108 Female 40 Ages 45 - 54 154 01:04:42 6:28 min/km
222 01:04:09 10 Rachael Bryant 10 109 Female 12 Ages 55 - 64 53 01:04:42 6:28 min/km
223 01:04:18 10 Neil Webster 10 114 Male / open 34 Ages 35 - 44 323 Hucknall Harriers 01:04:51 6:29 min/km
224 01:04:22 10 Paul Egan 10 115 Male / open 32 Ages 45 - 54 99 01:04:55 6:29 min/km
225 01:04:24 10 Lyn Tomlinson 10 110 Female 4 Ages 65-69 299 01:05:05 6:30 min/km
226 01:04:29 10 Faith Tombs 10 111 Female 20 Open 18-34 298 Formula One Circuit Crew 01:05:05 6:30 min/km
227 01:04:32 10 Elizabeth Hopkins 10 112 Female 5 Ages 65-69 161 Clumber Park Runners 01:05:01 6:30 min/km
228 01:04:34 10 Jackie Scruton 10 113 Female 13 Ages 55 - 64 266 01:05:08 6:30 min/km
229 01:04:34 10 Callum Bott 10 116 Male / open 35 Ages 35 - 44 39 01:05:08 6:30 min/km
230 01:04:37 10 Dominic Armsby 10 117 Male / open 33 Ages 45 - 54 10 Nottingham Frontrunners 01:05:08 6:30 min/km
231 01:04:52 10 Julie Heffernan 10 114 Female 14 Ages 55 - 64 145 01:05:24 6:32 min/km
232 01:04:56 10 Emma Ashdown 10 115 Female 36 Ages 35 - 44 12 01:05:17 6:31 min/km
233 01:05:14 10 Sarah Marshall 10 116 Female 37 Ages 35 - 44 194 01:05:50 6:35 min/km
234 01:05:14 10 Denise Holroyd 10 117 Female 1 Ages 70-74 159 Hucknall Harriers 01:05:49 6:34 min/km
