Grim Reaper 2024 Results

 

Great drone start footage here.

Awesome pics from Russell of Racepics here.

Auto-triggered Finish line photos here.

Grim Reaper 2024 All SOLO Results

Event EventId Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num Club Pace
10 Mile DAY 10 1 01:00:59 1 Male 1 Ages 35 - 39 Mark Sampson 85 Hi-Runners 6:01 min/m
10 Mile DAY 10 2 01:04:55 2 Male 1 Ages 40 - 44 Cj Lattimer 56 6:25 min/m
10 Mile DAY 10 3 01:05:20 3 Male 1 Ages 30 - 34 Mark Popple 117 Stamford Striders 6:27 min/m
10 Mile DAY 10 4 01:08:18 4 Male 2 Ages 30 - 34 Steven Sheppard 132 6:45 min/m
10 Mile DAY 10 5 01:10:14 5 Male 1 Ages 45 - 49 Gareth Williams 129 Stamford Striders 6:56 min/m
10 Mile DAY 10 6 01:11:49 6 Male 3 Ages 30 - 34 Adam Harris 134 Bedford & County AC 7:06 min/m
10 Mile DAY 10 7 01:14:18 7 Male 4 Ages 30 - 34 Adam Jackson 114 7:20 min/m
10 Mile DAY 10 8 01:14:47 8 Male 2 Ages 45 - 49 Andrew Taylor 91 Stamford Striders 7:23 min/m
10 Mile DAY 10 9 01:17:22 1 Female 1 Ages 35 - 39 Samantha Cullen 25 Eye Community Runners 7:39 min/m
10 Mile DAY 10 10 01:18:12 9 Male 1 Ages 60 - 64 Simon Hamilton 44 Fenland Running club 7:44 min/m
10 Mile DAY 10 11 01:20:24 10 Male 1 Ages 50 - 54 Graham Park 123 Sleaford Striders 7:57 min/m
10 Mile DAY 10 12 01:21:48 11 Male 1 Ages 65 - 69 David Babbs 3 Stamford Striders 8:05 min/m
10 Mile DAY 10 13 01:21:57 12 Male 2 Ages 35 - 39 Liam Breen 13 8:06 min/m
10 Mile DAY 10 14 01:22:02 13 Male 3 Ages 45 - 49 James Kettle 139 Stamford Striders 8:06 min/m
10 Mile DAY 10 15 01:22:39 14 Male 4 Ages 45 - 49 Dan Bishop 7 8:10 min/m
10 Mile DAY 10 16 01:25:07 15 Male 3 Ages 35 - 39 James Mccloskey 59 Stamford Striders 8:25 min/m
10 Mile DAY 10 17 01:27:18 16 Male 2 Ages 40 - 44 Matt Hine 146 8:38 min/m
10 Mile DAY 10 18 01:28:30 2 Female 1 Ages 25 - 29 Katherine James 131 8:45 min/m
10 Mile DAY 10 19 01:29:01 17 Male 3 Ages 40 - 44 Ben Oldfield 116 8:48 min/m
10 Mile DAY 10 20 01:29:11 18 Male 2 Ages 50 - 54 Mark Bushell 16 8:49 min/m
10 Mile DAY 10 21 01:29:20 3 Female 1 Ages 18 - 24 Ella Headland 17 8:50 min/m
10 Mile DAY 10 22 01:30:17 19 Male 4 Ages 40 - 44 Tim Rugg 83 8:55 min/m
10 Mile DAY 10 23 01:30:18 4 Female 1 Ages 45 - 49 Angharad Buxton 20 8:55 min/m
10 Mile DAY 10 24 01:30:37 20 Male 5 Ages 40 - 44 Anthony Stephenson 90 Sleaford Striders 8:57 min/m
10 Mile DAY 10 25 01:31:24 21 Male 5 Ages 30 - 34 Jonathan Arnold 110 9:02 min/m
10 Mile DAY 10 26 01:31:37 22 Male 4 Ages 35 - 39 Michael O'connell 67 9:03 min/m
10 Mile DAY 10 27 01:31:41 5 Female 1 Ages 60 - 64 Marion Thomas 93 Cliff Village Runners 9:04 min/m
10 Mile DAY 10 28 01:32:02 23 Male 1 Ages 55 - 59 Daniel Wallace 98 Grantham Running Club 9:06 min/m
10 Mile DAY 10 29 01:32:49 6 Female 1 Ages 40 - 44 Ellen Burnett 111 9:10 min/m
10 Mile DAY 10 30 01:33:48 24 Male 6 Ages 30 - 34 Will King 52 9:16 min/m
10 Mile DAY 10 31 01:34:01 7 Female 2 Ages 45 - 49 Paula Short 133 9:17 min/m
10 Mile DAY 10 32 01:34:50 8 Female 2 Ages 35 - 39 Amy Roullier 79 9:22 min/m
10 Mile DAY 10 33 01:35:23 25 Male 3 Ages 50 - 54 Steve Lamb 135 Stamford Striders 9:26 min/m
10 Mile DAY 10 34 01:35:36 9 Female 3 Ages 35 - 39 Leanne Foxon 121 9:27 min/m
10 Mile DAY 10 35 01:35:47 26 Male 1 Ages 70 - 74 Robin Ball 142 Stamford Striders 9:28 min/m
10 Mile DAY 10 36 01:35:48 27 Male 5 Ages 35 - 39 Kevin Perry 73 9:28 min/m
10 Mile DAY 10 37 01:36:13 28 Male 6 Ages 35 - 39 Jake Hornett 48 9:31 min/m
10 Mile DAY 10 38 01:36:15 10 Female 2 Ages 40 - 44 Rowena Burgess 15 9:31 min/m
10 Mile DAY 10 39 01:36:40 29 Male 4 Ages 50 - 54 Mike Taylor 92 Hi-Runners 9:33 min/m
10 Mile DAY 10 40 01:36:48 30 Male 1 Ages 25 - 29 Richard George 40 9:34 min/m
10 Mile DAY 10 41 01:37:11 31 Male 7 Ages 30 - 34 Aidan Finn 35 9:36 min/m
10 Mile DAY 10 42 01:38:28 32 Male 6 Ages 40 - 44 Adam Payton 435 Natural Bourne Runners 9:44 min/m
10 Mile DAY 10 43 01:38:42 11 Female 2 Ages 18 - 24 Bethany Willox 103 9:45 min/m
10 Mile DAY 10 44 01:38:51 12 Female 3 Ages 45 - 49 Rachel Blackwell 8 9:46 min/m
10 Mile DAY 10 45 01:39:24 13 Female 4 Ages 45 - 49 Louisa Ash 303 Natural Bourne Runners 9:49 min/m
10 Mile DAY 10 46 01:39:55 33 Male 7 Ages 40 - 44 Daniel Barry 120 9:53 min/m
10 Mile DAY 10 47 01:40:03 34 Male 2 Ages 55 - 59 Ian Lord 137 9:53 min/m
10 Mile DAY 10 48 01:40:04 14 Female 5 Ages 45 - 49 Emily Murdoch 64 9:53 min/m
10 Mile DAY 10 49 01:41:05 35 Male 3 Ages 55 - 59 Nigel Trippett 119 9:59 min/m
10 Mile DAY 10 50 01:41:24 36 Male 8 Ages 30 - 34 Daniel Branch 11 10:01 min/m
10 Mile DAY 10 51 01:42:44 15 Female 4 Ages 35 - 39 Katie Perry 72 10:09 min/m
10 Mile DAY 10 52 01:43:07 37 Male 5 Ages 45 - 49 Matt Faers 140 10:12 min/m
10 Mile DAY 10 53 01:43:20 16 Female 1 Ages 55 - 59 Jac Richards 77 Fenland Running club 10:13 min/m
10 Mile DAY 10 54 01:43:48 38 Male 5 Ages 50 - 54 Shaun Stafford 138 Sleaford Striders 10:16 min/m
10 Mile DAY 10 55 01:44:51 17 Female 1 Ages 30 - 34 Charlotte Branch 10 10:22 min/m
10 Mile DAY 10 56 01:45:19 18 Female 2 Ages 25 - 29 Helen Carpenter 21 Witham Runners 10:25 min/m
10 Mile DAY 10 57 01:45:26 39 Male 8 Ages 40 - 44 Peter Sharpe-Grose 87 10:25 min/m
10 Mile DAY 10 58 01:45:36 40 Male 7 Ages 35 - 39 Steve Turner 34 10:26 min/m
10 Mile DAY 10 59 01:46:41 19 Female 2 Ages 30 - 34 Helen Thompson 95 Werrington Joggers 10:33 min/m
10 Mile DAY 10 60 01:46:48 41 Male 6 Ages 45 - 49 James Nightingale 66 10:33 min/m
10 Mile DAY 10 61 01:47:06 42 Male 4 Ages 55 - 59 Andy West 100 10:35 min/m
10 Mile DAY 10 62 01:47:22 43 Male 6 Ages 50 - 54 Darren Rees 75 10:37 min/m
10 Mile DAY 10 63 01:48:06 20 Female 3 Ages 30 - 34 Hannah Kirkpatrick 53 10:41 min/m
10 Mile DAY 10 64 01:49:25 21 Female 1 Ages 50 - 54 Yida Sun 118 10:49 min/m
10 Mile DAY 10 65 01:49:49 44 Male 7 Ages 50 - 54 Phillipe Leroy 136 Sleaford Striders 10:51 min/m
10 Mile DAY 10 66 01:50:24 45 Male 2 Ages 70 - 74 David Towns 96 10:55 min/m
10 Mile DAY 10 67 01:50:39 46 Male 9 Ages 40 - 44 Chris Duggan 28 10:56 min/m
10 Mile DAY 10 68 01:50:54 47 Male 8 Ages 35 - 39 Daniel Foxon 122 10:58 min/m
10 Mile DAY 10 69 01:52:00 22 Female 3 Ages 40 - 44 Jacqui Baugh 5 11:04 min/m
10 Mile DAY 10 70 01:52:00 23 Female 2 Ages 50 - 54 Janine West 101 11:04 min/m
10 Mile DAY 10 71 01:52:06 48 Male 9 Ages 30 - 34 Thomas Jones 128 11:05 min/m
10 Mile DAY 10 72 01:52:10 24 Female 6 Ages 45 - 49 Linda Wyatt 108 Sleaford Striders 11:05 min/m
10 Mile DAY 10 73 01:52:48 25 Female 4 Ages 40 - 44 Jayne Lamont 55 11:09 min/m
10 Mile DAY 10 74 01:53:10 49 Male 9 Ages 35 - 39 Sven Fritz 39 11:11 min/m
10 Mile DAY 10 75 01:53:57 26 Female 2 Ages 55 - 59 Jan Breedon 12 11:16 min/m
10 Mile DAY 10 76 01:54:11 50 Male 10 Ages 30 - 34 Luke Mchale 60 11:17 min/m
10 Mile DAY 10 77 01:54:28 27 Female 3 Ages 50 - 54 Kim Pusey 74 Wootton Road Runners 11:19 min/m
10 Mile DAY 10 78 01:54:37 28 Female 3 Ages 55 - 59 Ellie Bonner 9 11:20 min/m
10 Mile DAY 10 79 01:54:49 29 Female 5 Ages 40 - 44 Claire Rudkin 82 11:21 min/m
10 Mile DAY 10 80 01:57:09 51 Male 7 Ages 45 - 49 Kiaran Saunders 86 11:35 min/m
10 Mile DAY 10 81 01:57:17 52 Male 2 Ages 25 - 29 Oliver Shaw 88 11:36 min/m
10 Mile DAY 10 82 01:57:28 30 Female 4 Ages 50 - 54 Justine Edwards 29 N/A 11:37 min/m
10 Mile DAY 10 83 01:57:39 53 Male 2 Ages 60 - 64 Mike Todd 125 Lincoln Wellington 11:38 min/m
10 Mile DAY 10 84 01:57:39 31 Female 2 Ages 60 - 64 Liz Todd 124 Lincoln Wellington 11:38 min/m
10 Mile DAY 10 85 01:58:21 54 Male 11 Ages 30 - 34 Ryan Clements 23 Natural Bourne Runners 11:42 min/m
10 Mile DAY 10 86 01:59:00 55 Male 12 Ages 30 - 34 Andrew Fenwick 33 11:46 min/m
10 Mile DAY 10 87 01:59:01 32 Female 6 Ages 40 - 44 Rachel Deans 27 Grantham Running Club 11:46 min/m
10 Mile DAY 10 88 01:59:29 33 Female 5 Ages 35 - 39 Holly Walton 99 11:49 min/m
10 Mile DAY 10 89 02:01:21 34 Female 5 Ages 50 - 54 Mandy Fisher 36 Run for Cake 12:00 min/m
10 Mile DAY 10 90 02:01:44 35 Female 6 Ages 50 - 54 Annalie Grooby 43 12:02 min/m
10 Mile DAY 10 91 02:03:00 36 Female 4 Ages 55 - 59 Jane Keal 51 12:10 min/m
10 Mile DAY 10 92 02:03:00 37 Female 7 Ages 50 - 54 Yvonne Youngman 109 12:10 min/m
10 Mile DAY 10 93 02:04:28 38 Female 8 Ages 50 - 54 Jenny Payne 70 Hi-Runners 12:18 min/m
10 Mile DAY 10 94 02:05:22 39 Female 6 Ages 35 - 39 Victoria Noon 115 12:24 min/m
10 Mile DAY 10 95 02:05:58 40 Female 7 Ages 45 - 49 Christine Mooney 63 12:27 min/m
10 Mile DAY 10 96 02:06:28 41 Female 5 Ages 55 - 59 Catherine Wallace 97 Grantham Running Club 12:30 min/m
10 Mile DAY 10 97 02:08:11 42 Female 7 Ages 40 - 44 Raeanne Elliott 30 Yaxley Runners 12:40 min/m
10 Mile DAY 10 98 02:08:43 56 Male 13 Ages 30 - 34 Andrew Lucas 57 12:43 min/m
10 Mile DAY 10 99 02:13:09 43 Female 3 Ages 60 - 64 Sara Cook 24 13:10 min/m
10 Mile DAY 10 100 02:16:19 44 Female 9 Ages 50 - 54 Vanessa Winters 104 Stamford Striders 13:29 min/m
10 Mile DAY 10 101 02:17:05 57 Male 5 Ages 55 - 59 Tean Butcher 18 13:33 min/m
10 Mile DAY 10 102 02:18:08 58 Male 3 Ages 60 - 64 Nobby Clarke 22 13:39 min/m
10 Mile DAY 10 103 02:19:04 59 Male 8 Ages 45 - 49 Ben Reilly 76 13:45 min/m
10 Mile DAY 10 104 02:21:35 60 Male 10 Ages 35 - 39 Matt Rowley 81 14:00 min/m
10 Mile DAY 10 105 02:22:04 45 Female 10 Ages 50 - 54 Jo Gooding 42 Yaxley Runners and Joggers 14:03 min/m
10 Mile DAY 10 106 02:22:04 46 Female 11 Ages 50 - 54 Amanda Margerson 58 Yaxley Runners & Joggers 14:03 min/m
10 Mile DAY 10 107 02:23:46 61 Male 8 Ages 50 - 54 Noel De Freitas 113 14:13 min/m
10 Mile DAY 10 108 02:24:06 47 Female 8 Ages 45 - 49 Cathryn De Freitas 112 14:15 min/m
10 Mile DAY 10 109 02:28:36 48 Female 3 Ages 25 - 29 Kelsey Mcpherson 61 14:41 min/m
10 Mile DAY 10 110 02:31:07 49 Female 7 Ages 35 - 39 Victoria Hopkinson 47 14:56 min/m
10 Mile DAY 10 111 02:31:47 50 Female 4 Ages 60 - 64 Mary Penfold 71 15:00 min/m
10 Mile DAY 10 112 02:58:11 51 Female 9 Ages 45 - 49 Angela Chapman 126 17:37 min/m
10 Mile DAY 10 113 03:16:23 52 Female 8 Ages 40 - 44 Jo Panrucker 69 19:25 min/m
10 Mile DAY 10 114 03:16:23 62 Male 11 Ages 35 - 39 Daniel Van In 130 19:25 min/m
10 Mile DAY 10 115 03:18:14 53 Female 6 Ages 55 - 59 Gillian Harris 45 Quakers Running Club 19:36 min/m
10 Mile DAY 10 116 03:21:03 63 Male 6 Ages 55 - 59 Douglas Russell 84 19:53 min/m
10 Mile DAY 10 117 03:21:11 54 Female 4 Ages 30 - 34 Robyn Hilless 46 19:53 min/m
10 Mile DAY 10 118 03:32:22 55 Female 9 Ages 40 - 44 Lisa Wright-Lakin 107 21:00 min/m
10 Mile DAY 10 119 03:32:23 56 Female 10 Ages 45 - 49 Louise Southwood 89 21:00 min/m
40 Mile SOLO 40 1 05:50:06 1 Male 1 Ages 40 - 44 Mark Flitton 419 Newbury AC 8:39 min/m
40 Mile SOLO 40 2 06:07:32 2 Male 1 Ages 35 - 39 Ross Gibbons 423 9:05 min/m
40 Mile SOLO 40 3 06:34:05 3 Male 1 Ages 45 - 49 Will Sheehan 442 9:44 min/m
40 Mile SOLO 40 4 06:44:13 4 Male 2 Ages 35 - 39 Shaktihang Begha 409 9:59 min/m
40 Mile SOLO 40 5 06:54:36 1 Female 1 Ages 55 - 59 Paula Downing 453 10:15 min/m
40 Mile SOLO 40 6 06:58:53 5 Male 1 Ages 25 - 29 Josh Newman 456 10:21 min/m
40 Mile SOLO 40 7 07:01:41 6 Male 2 Ages 40 - 44 Billy Newton 429 Orion Harriers 10:25 min/m
40 Mile SOLO 40 8 07:09:03 7 Male 1 Ages 30 - 34 Tim Davies 415 Hi-Runners 10:36 min/m
40 Mile SOLO 40 9 07:12:29 8 Male 2 Ages 45 - 49 Nick Ralphs 437 Ripley RC 10:41 min/m
40 Mile SOLO 40 10 07:16:28 9 Male 2 Ages 25 - 29 James Cox 414 10:47 min/m
40 Mile SOLO 40 11 07:17:41 10 Male 3 Ages 35 - 39 Tom Barker 406 NBR 10:49 min/m
40 Mile SOLO 40 12 07:17:46 11 Male 4 Ages 35 - 39 Thomas Hames 424 10:49 min/m
40 Mile SOLO 40 13 07:21:33 12 Male 3 Ages 40 - 44 Chandrakumar Pun Magar 459 ARMY 10:55 min/m
40 Mile SOLO 40 14 07:29:10 13 Male 1 Ages 50 - 54 Derek Patterson 434 Corby AC 11:06 min/m
40 Mile SOLO 40 15 07:37:15 14 Male 4 Ages 40 - 44 Bryan Albon 401 Natural Bourne Runners 11:18 min/m
40 Mile SOLO 40 16 08:07:13 2 Female 1 Ages 35 - 39 Melissa Mason 427 Stamford Striders 12:02 min/m
40 Mile SOLO 40 17 08:08:31 15 Male 5 Ages 35 - 39 James Sharpe 441 12:04 min/m
40 Mile SOLO 40 18 08:10:19 3 Female 1 Ages 45 - 49 Kirsty Malone 455 12:07 min/m
40 Mile SOLO 40 19 08:26:58 16 Male 5 Ages 40 - 44 Chris Rugg 439 12:32 min/m
40 Mile SOLO 40 20 08:32:17 17 Male 2 Ages 30 - 34 Jack Swale 445 12:40 min/m
40 Mile SOLO 40 21 08:35:46 18 Male 6 Ages 40 - 44 Govid Gurnug 461 12:45 min/m
40 Mile SOLO 40 22 08:42:10 19 Male 3 Ages 25 - 29 Charlie Hewitt 454 12:54 min/m
40 Mile SOLO 40 23 08:50:08 20 Male 3 Ages 30 - 34 Jack Drewery 416 13:06 min/m
40 Mile SOLO 40 24 08:51:06 21 Male 7 Ages 40 - 44 Danny Miller 428 13:07 min/m
40 Mile SOLO 40 25 08:52:11 22 Male 4 Ages 30 - 34 Adrian Noble 430 South Axholme Striders 13:09 min/m
40 Mile SOLO 40 26 08:55:57 23 Male 6 Ages 35 - 39 Tim Parfitt 433 Stamford Striders 13:15 min/m
40 Mile SOLO 40 27 09:13:47 24 Male 7 Ages 35 - 39 James Garlant 421 13:41 min/m
40 Mile SOLO 40 28 09:21:17 4 Female 1 Ages 50 - 54 Karen Bean 408 13:52 min/m
40 Mile SOLO 40 29 09:26:14 25 Male 8 Ages 40 - 44 Dale Towning 448 Dale Towning 14:00 min/m
40 Mile SOLO 40 30 09:27:37 26 Male 8 Ages 35 - 39 Daniel Odlin 432 14:02 min/m
40 Mile SOLO 40 31 09:27:37 27 Male 9 Ages 40 - 44 Steven Colvin 412 Natural Bourne Runners 14:02 min/m
40 Mile SOLO 40 32 09:31:22 28 Male 2 Ages 50 - 54 Jef Todd 447 14:07 min/m
40 Mile SOLO 40 33 09:40:35 29 Male 9 Ages 35 - 39 Greg Trippett 449 14:21 min/m
40 Mile SOLO 40 34 09:54:08 5 Female 1 Ages 40 - 44 Kat Clarke 410 14:41 min/m
40 Mile SOLO 40 35 09:56:44 6 Female 2 Ages 35 - 39 Emma Shorrock 444 NBR 14:45 min/m
40 Mile SOLO 40 36 10:06:57 7 Female 2 Ages 40 - 44 Helen Cowlard 413 15:00 min/m
40 Mile SOLO 40 37 10:09:41 8 Female 2 Ages 50 - 54 Annemarie Humphreys 425 Hi-Runners 15:04 min/m
40 Mile SOLO 40 38 10:17:21 9 Female 3 Ages 40 - 44 Rebecca Baker 404 Bad Boy Running Club 15:15 min/m
40 Mile SOLO 40 39 10:27:11 30 Male 4 Ages 25 - 29 Conor Archer 403 15:30 min/m
40 Mile SOLO 40 40 10:27:51 10 Female 3 Ages 50 - 54 Alison Robins 438 West end runners 15:31 min/m
40 Mile SOLO 40 41 11:32:49 11 Female 3 Ages 35 - 39 Caroline Geddes 422 Stamford Striders 17:07 min/m
40 Mile SOLO 40 42 12:04:39 31 Male 1 Ages 55 - 59 Tony Blythe 457 17:55 min/m
40 Mile SOLO 40 43 12:04:39 12 Female 4 Ages 50 - 54 Sharon Marguson 458 Mablethorpe RC 17:55 min/m
40 Mile SOLO 40 44 15:34:37 32 Male 10 Ages 40 - 44 Mark Johnstone 402 23:06 min/m
40 Mile SOLO 40 45 16:34:06 33 Male 3 Ages 45 - 49 Shaun Louth 426 Sleaford Town Runners 24:34 min/m
40 Mile SOLO 40 46 16:34:08 13 Female 2 Ages 45 - 49 Helen Barker 405 Sleaford Town Runners 24:34 min/m
70 Mile SOLO 70 1 13:15:23 1 Male 1 Ages 35 - 39 Ross Watson 720 11:14 min/m
70 Mile SOLO 70 2 14:49:30 2 Male 1 Ages 30 - 34 Rhys Morris 713 12:34 min/m
70 Mile SOLO 70 3 15:47:51 3 Male 1 Ages 18 - 24 Luke Bashford 703 13:23 min/m
70 Mile SOLO 70 4 16:32:03 4 Male 2 Ages 35 - 39 Tomasz Bordziak 704 14:01 min/m
70 Mile SOLO 70 5 16:33:25 1 Female 1 Ages 50 - 54 Karen Hindle 707 Boston Community Runners 14:02 min/m
70 Mile SOLO 70 6 16:40:03 5 Male 1 Ages 50 - 54 Adam Lee 709 Clumber Park Runners 14:07 min/m
70 Mile SOLO 70 7 21:23:37 6 Male 1 Ages 55 - 59 Simon Ancliff 701 Clumber Park Runners 18:08 min/m
70 Mile SOLO 70 8 21:25:36 7 Male 2 Ages 50 - 54 Vivek Joshipura 708 18:09 min/m
70 Mile SOLO 70 9 22:20:47 2 Female 1 Ages 45 - 49 Liz Brown 705 Elizabeth Brown 18:56 min/m
70 Mile SOLO 70 10 25:08:11 3 Female 1 Ages 55 - 59 Tracy Ancliff 702 Clumber Park Runners 21:18 min/m
100 Mile SOLO 100 1 16:25:55 1 Male 1 Ages 35 - 39 Alex Whearity 1031 9:45 min/m
100 Mile SOLO 100 2 18:48:15 2 Male 1 Ages 50 - 54 Simon Burcham 1006 11:09 min/m
100 Mile SOLO 100 3 21:00:43 3 Male 1 Ages 40 - 44 Mike Reid 1022 Hinckley Running Club 12:28 min/m
100 Mile SOLO 100 4 23:19:43 4 Male 2 Ages 40 - 44 Jon Howard 1017 13:50 min/m
100 Mile SOLO 100 5 23:47:55 5 Male 3 Ages 40 - 44 Michael Spencer 1024 14:07 min/m
100 Mile SOLO 100 6 23:59:03 6 Male 1 Ages 30 - 34 David Tree 1029 14:14 min/m
100 Mile SOLO 100 7 25:44:35 1 Female 1 Ages 40 - 44 Louise Markham 1020 15:16 min/m
100 Mile SOLO 100 8 26:22:41 7 Male 1 Ages 18 - 24 Oliver Cole 1009 15:39 min/m
10 Mile NIGHT 310 1 01:09:35 1 Male 1 Ages 30 - 34 Andrew Dewey 324 5:18 min/m
10 Mile NIGHT 310 2 01:22:12 2 Male 1 Ages 40 - 44 Simon Wheatley 330 Stamford Striders 6:16 min/m
10 Mile NIGHT 310 3 01:31:47 3 Male 2 Ages 30 - 34 David De Sa 306 7:00 min/m
10 Mile NIGHT 310 4 01:32:27 4 Male 1 Ages 35 - 39 Lee Harrison 309 7:03 min/m
10 Mile NIGHT 310 5 01:35:44 5 Male 1 Ages 50 - 54 Mike Taylor 314 Hi-Runners 7:18 min/m
10 Mile NIGHT 310 6 01:38:31 1 Female 1 Ages 50 - 54 Clare Woods 322 7:31 min/m
10 Mile NIGHT 310 7 01:38:32 2 Female 1 Ages 45 - 49 Marian Rolls 323 Fordy Runs Running Club 7:31 min/m
10 Mile NIGHT 310 8 01:42:37 6 Male 1 Ages 25 - 29 Charlie Hewitt 321 7:50 min/m
10 Mile NIGHT 310 9 01:43:57 3 Female 1 Ages 40 - 44 Simone Ashley-Norman 302 Natural Bourne Runners 7:56 min/m
10 Mile NIGHT 310 10 01:44:02 4 Female 2 Ages 40 - 44 Germaine Stribling 313 7:56 min/m
10 Mile NIGHT 310 11 01:45:44 7 Male 1 Ages 45 - 49 Clive Wilkinson 319 8:04 min/m
10 Mile NIGHT 310 12 01:45:45 8 Male 2 Ages 45 - 49 Dave Greasley 308 8:04 min/m
10 Mile NIGHT 310 13 01:55:31 9 Male 1 Ages 55 - 59 Andy West 317 8:49 min/m
10 Mile NIGHT 310 14 01:58:08 5 Female 3 Ages 40 - 44 Jacqui Baugh 304 9:01 min/m
10 Mile NIGHT 310 15 01:58:08 6 Female 2 Ages 50 - 54 Janine West 318 9:01 min/m
10 Mile NIGHT 310 16 01:58:34 7 Female 1 Ages 35 - 39 Alex Edwards 307 9:03 min/m
10 Mile NIGHT 310 17 01:58:40 8 Female 4 Ages 40 - 44 Natalie Brady 305 9:03 min/m
10 Mile NIGHT 310 18 02:45:13 9 Female 2 Ages 35 - 39 Victoria Hopkinson 310 12:36 min/m
10 Mile NIGHT 310 19 03:23:55 10 Male 2 Ages 35 - 39 Matt Wainman 316 15:34 min/m
10 Mile NIGHT 310 20 03:23:57 11 Male 2 Ages 40 - 44 Wayne Richardson 312 15:34 min/m
10 Mile NIGHT 310 21 03:23:58 10 Female 3 Ages 35 - 39 Jenny Richardson 311 15:34 min/m

Grim Reaper 2024 10 mile DAY Results

Event EventId Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num Club Pace
10 Mile DAY 10 1 01:00:59 1 Male 1 Ages 35 - 39 Mark Sampson 85 Hi-Runners 6:01 min/m
10 Mile DAY 10 2 01:04:55 2 Male 1 Ages 40 - 44 Cj Lattimer 56 6:25 min/m
10 Mile DAY 10 3 01:05:20 3 Male 1 Ages 30 - 34 Mark Popple 117 Stamford Striders 6:27 min/m
10 Mile DAY 10 4 01:08:18 4 Male 2 Ages 30 - 34 Steven Sheppard 132 6:45 min/m
10 Mile DAY 10 5 01:10:14 5 Male 1 Ages 45 - 49 Gareth Williams 129 Stamford Striders 6:56 min/m
10 Mile DAY 10 6 01:11:49 6 Male 3 Ages 30 - 34 Adam Harris 134 Bedford & County AC 7:06 min/m
10 Mile DAY 10 7 01:14:18 7 Male 4 Ages 30 - 34 Adam Jackson 114 7:20 min/m
10 Mile DAY 10 8 01:14:47 8 Male 2 Ages 45 - 49 Andrew Taylor 91 Stamford Striders 7:23 min/m
10 Mile DAY 10 9 01:17:22 1 Female 1 Ages 35 - 39 Samantha Cullen 25 Eye Community Runners 7:39 min/m
10 Mile DAY 10 10 01:18:12 9 Male 1 Ages 60 - 64 Simon Hamilton 44 Fenland Running club 7:44 min/m
10 Mile DAY 10 11 01:20:24 10 Male 1 Ages 50 - 54 Graham Park 123 Sleaford Striders 7:57 min/m
10 Mile DAY 10 12 01:21:48 11 Male 1 Ages 65 - 69 David Babbs 3 Stamford Striders 8:05 min/m
10 Mile DAY 10 13 01:21:57 12 Male 2 Ages 35 - 39 Liam Breen 13 8:06 min/m
10 Mile DAY 10 14 01:22:02 13 Male 3 Ages 45 - 49 James Kettle 139 Stamford Striders 8:06 min/m
10 Mile DAY 10 15 01:22:39 14 Male 4 Ages 45 - 49 Dan Bishop 7 8:10 min/m
10 Mile DAY 10 16 01:25:07 15 Male 3 Ages 35 - 39 James Mccloskey 59 Stamford Striders 8:25 min/m
10 Mile DAY 10 17 01:27:18 16 Male 2 Ages 40 - 44 Matt Hine 146 8:38 min/m
10 Mile DAY 10 18 01:28:30 2 Female 1 Ages 25 - 29 Katherine James 131 8:45 min/m
10 Mile DAY 10 19 01:29:01 17 Male 3 Ages 40 - 44 Ben Oldfield 116 8:48 min/m
10 Mile DAY 10 20 01:29:11 18 Male 2 Ages 50 - 54 Mark Bushell 16 8:49 min/m
10 Mile DAY 10 21 01:29:20 3 Female 1 Ages 18 - 24 Ella Headland 17 8:50 min/m
10 Mile DAY 10 22 01:30:17 19 Male 4 Ages 40 - 44 Tim Rugg 83 8:55 min/m
10 Mile DAY 10 23 01:30:18 4 Female 1 Ages 45 - 49 Angharad Buxton 20 8:55 min/m
10 Mile DAY 10 24 01:30:37 20 Male 5 Ages 40 - 44 Anthony Stephenson 90 Sleaford Striders 8:57 min/m
10 Mile DAY 10 25 01:31:24 21 Male 5 Ages 30 - 34 Jonathan Arnold 110 9:02 min/m
10 Mile DAY 10 26 01:31:37 22 Male 4 Ages 35 - 39 Michael O'connell 67 9:03 min/m
10 Mile DAY 10 27 01:31:41 5 Female 1 Ages 60 - 64 Marion Thomas 93 Cliff Village Runners 9:04 min/m
10 Mile DAY 10 28 01:32:02 23 Male 1 Ages 55 - 59 Daniel Wallace 98 Grantham Running Club 9:06 min/m
10 Mile DAY 10 29 01:32:49 6 Female 1 Ages 40 - 44 Ellen Burnett 111 9:10 min/m
10 Mile DAY 10 30 01:33:48 24 Male 6 Ages 30 - 34 Will King 52 9:16 min/m
10 Mile DAY 10 31 01:34:01 7 Female 2 Ages 45 - 49 Paula Short 133 9:17 min/m
10 Mile DAY 10 32 01:34:50 8 Female 2 Ages 35 - 39 Amy Roullier 79 9:22 min/m
10 Mile DAY 10 33 01:35:23 25 Male 3 Ages 50 - 54 Steve Lamb 135 Stamford Striders 9:26 min/m
10 Mile DAY 10 34 01:35:36 9 Female 3 Ages 35 - 39 Leanne Foxon 121 9:27 min/m
10 Mile DAY 10 35 01:35:47 26 Male 1 Ages 70 - 74 Robin Ball 142 Stamford Striders 9:28 min/m
