Grim Reaper 2025 Results

Grim Reaper 2025 Results

Professional photos from Russell Breeze

Edited drone footage by Russell Breeze

Limited auto-triggered Finish line photos

Results query? Please email:

On a mobile phone? Landscape mode recommended!

Use the Search feature on the right of the table to e.g. search for your Club, You!, your arch-nemesis etc!

Solo races

Grim Reaper 2025 10 mile DAY Results

Pos Event Chip time EventId Gender Pos Gender Categ Pos Category First name Last name Race num Club Gun time Pace
1 10 Mile DAY 00:57:44 10 1 99999 99999 23:59:06 22:20 min/m
2 10 Mile DAY 00:59:08 10 1 Male / open 1 Ages 35 - 39 Mark Sampson 80 Hunts AC 01:00:10 5:57 min/m
3 10 Mile DAY 01:01:41 10 2 Male / open 2 Ages 35 - 39 Tim Bradley 14 Helpston Harriers 01:02:42 6:12 min/m
4 10 Mile DAY 01:06:23 10 3 Male / open 1 Ages 40 - 44 Henry Walker 148 Malvern Buzzards 01:07:24 6:40 min/m
5 10 Mile DAY 01:08:10 10 4 Male / open 2 Ages 40 - 44 Matt Ginieres 36 Stamford Striders 01:09:11 6:50 min/m
6 10 Mile DAY 01:09:25 10 5 Male / open 1 Ages 45 - 49 Andrew Taylor 92 Stamford Striders 01:10:25 6:57 min/m
7 10 Mile DAY 01:09:33 10 6 Male / open 2 Ages 45 - 49 Gareth Williams 9091 Stamford Striders 01:10:34 6:58 min/m
8 10 Mile DAY 01:11:18 10 7 Male / open 1 Ages 30 - 34 Mark Popple 121 Stamford Striders 01:12:20 7:09 min/m
9 10 Mile DAY 01:18:00 10 1 Female 1 Ages 25 - 29 Anna Parker 68 01:19:07 7:49 min/m
10 10 Mile DAY 01:18:48 10 8 Male / open 2 Ages 30 - 34 Ash Kitching 51 01:19:48 7:53 min/m
11 10 Mile DAY 01:19:39 10 9 Male / open 3 Ages 35 - 39 Matt Nelson 63 01:20:40 7:58 min/m
12 10 Mile DAY 01:21:55 10 10 Male / open 3 Ages 30 - 34 Jonathan Towers 96 Stamford Striders 01:22:59 8:12 min/m
13 10 Mile DAY 01:23:39 10 11 Male / open 3 Ages 45 - 49 Russell Maksymiw 54 Grantham Running Club 01:24:45 8:23 min/m
14 10 Mile DAY 01:24:37 10 12 Male / open 1 Ages 65 - 69 David Babbs 127 Stamford Striders 01:25:38 8:28 min/m
15 10 Mile DAY 01:24:49 10 13 Male / open 3 Ages 40 - 44 Tim Gilbert 112 01:25:57 8:30 min/m
16 10 Mile DAY 01:25:33 10 14 Male / open 1 Ages 25 - 29 Alex Okeefe 67 01:26:44 8:34 min/m
17 10 Mile DAY 01:26:13 10 15 Male / open 4 Ages 45 - 49 Anthony Stephenson 87 Sleaford Striders AC 01:27:15 8:37 min/m
18 10 Mile DAY 01:26:24 10 2 Female 1 Ages 35 - 39 Kym Larratt 52 01:27:25 8:38 min/m
19 10 Mile DAY 01:27:27 10 3 Female 2 Ages 35 - 39 Carlene Veasey 100 Grantham Running Club 01:27:27 8:38 min/m
20 10 Mile DAY 01:28:40 10 16 Male / open 4 Ages 35 - 39 Stewart Kirkpatrick 50 01:29:42 8:52 min/m
21 10 Mile DAY 01:30:02 10 17 Male / open 5 Ages 45 - 49 Rupert Clifton 117 Stamford Striders 01:31:05 9:00 min/m
22 10 Mile DAY 01:30:41 10 18 Male / open 4 Ages 40 - 44 Dale Towning 97 Grantham Running Club 01:31:48 9:04 min/m
23 10 Mile DAY 01:30:48 10 19 Male / open 6 Ages 45 - 49 Matt King 48 01:31:58 9:05 min/m
24 10 Mile DAY 01:30:57 10 4 Female 1 Ages 45 - 49 Paula Short 90 Stamford Striders 01:32:01 9:06 min/m
25 10 Mile DAY 01:31:19 10 20 Male / open 5 Ages 35 - 39 Tim Atkin 7 01:32:28 9:08 min/m
26 10 Mile DAY 01:32:53 10 21 Male / open 1 Ages 55 - 59 Daniel Wallace 102 Grantham Running Club 01:33:58 9:17 min/m
27 10 Mile DAY 01:34:38 10 5 Female 1 Ages 40 - 44 Amy Roullier 76 01:35:39 9:27 min/m
28 10 Mile DAY 01:37:13 10 22 Male / open 2 Ages 55 - 59 Ian Lord 123 01:38:20 9:43 min/m
29 10 Mile DAY 01:37:28 10 6 Female 1 Ages 50 - 54 Karen Hindle 41 Boston Community Runners 01:38:38 9:45 min/m
30 10 Mile DAY 01:37:38 10 23 Male / open 6 Ages 35 - 39 Nick Mason 56 01:38:49 9:46 min/m
31 10 Mile DAY 01:37:43 10 24 Male / open 4 Ages 30 - 34 Jonathan Arnold 143 01:38:49 9:46 min/m
32 10 Mile DAY 01:39:30 10 7 Female 1 Ages 30 - 34 Ellie Flinton 30 01:40:33 9:56 min/m
33 10 Mile DAY 01:39:33 10 8 Female 2 Ages 50 - 54 Rachael Mercer 60 01:40:36 9:57 min/m
34 10 Mile DAY 01:40:26 10 9 Female 1 Ages 55 - 59 Heather Withers 109 Hi runners 01:41:43 10:03 min/m
35 10 Mile DAY 01:40:31 10 25 Male / open 7 Ages 45 - 49 James Nightingale 65 01:41:45 10:03 min/m
36 10 Mile DAY 01:40:56 10 10 Female 2 Ages 25 - 29 Katie Wallace 150 Grantham Running Club 01:42:01 10:05 min/m
37 10 Mile DAY 01:41:18 10 11 Female 3 Ages 50 - 54 Louisa Ash 6 Natural Bourne Runners 01:42:28 10:08 min/m
38 10 Mile DAY 01:41:19 10 26 Male / open 3 Ages 55 - 59 Andy West 105 01:42:27 10:08 min/m
39 10 Mile DAY 01:41:24 10 12 Female 4 Ages 50 - 54 Janine West 106 01:42:32 10:08 min/m
40 10 Mile DAY 01:42:16 10 13 Female 2 Ages 45 - 49 Rebecca Candy 116 Stamford Striders 01:43:19 10:13 min/m
41 10 Mile DAY 01:42:34 10 27 Male / open 1 Ages 60 - 64 Charlie Noble 66 Stamford Striders 01:43:40 10:15 min/m
42 10 Mile DAY 01:42:54 10 14 Female 3 Ages 35 - 39 Michelle Ginieres 37 01:44:04 10:17 min/m
43 10 Mile DAY 01:44:24 10 15 Female 3 Ages 45 - 49 Rachel Blackwell 113 01:45:33 10:26 min/m
44 10 Mile DAY 01:44:40 10 16 Female 2 Ages 40 - 44 Kerrie Grummitt 40 01:45:47 10:27 min/m
45 10 Mile DAY 01:45:02 10 17 Female 4 Ages 45 - 49 Laura Bennett 21 01:46:08 10:29 min/m
46 10 Mile DAY 01:45:39 10 18 Female 5 Ages 50 - 54 Nicola Byrne 16 Lonely Goat RC 01:46:42 10:33 min/m
47 10 Mile DAY 01:46:19 10 28 Male / open 5 Ages 30 - 34 Luke Mchale 58 01:47:37 10:38 min/m
48 10 Mile DAY 01:47:26 10 29 Male / open 2 Ages 60 - 64 Jon Hodgson 44 01:48:39 10:44 min/m
49 10 Mile DAY 01:48:08 10 19 Female 3 Ages 40 - 44 Kathryn Vaughan 99 01:49:19 10:48 min/m
50 10 Mile DAY 01:49:10 10 20 Female 2 Ages 55 - 59 Catherine Wallace 101 Grantham Running Club 01:50:16 10:54 min/m
51 10 Mile DAY 01:49:47 10 21 Female 5 Ages 45 - 49 Emma Stroud 89 Redhill Road Runners 01:51:01 10:58 min/m
52 10 Mile DAY 01:49:47 10 30 Male / open 4 Ages 55 - 59 Steven Statham 86 Redhill Road Runners 01:51:02 10:58 min/m
53 10 Mile DAY 01:50:06 10 22 Female 2 Ages 30 - 34 Alice Bennett 11 01:51:11 10:59 min/m
54 10 Mile DAY 01:50:07 10 31 Male / open 1 Ages 50 - 54 Kevin Misik 62 Hi runners 01:51:12 10:59 min/m
55 10 Mile DAY 01:50:18 10 32 Male / open 2 Ages 50 - 54 Kevin Hindle 42 Boston Community Runners 01:51:28 11:01 min/m
56 10 Mile DAY 01:50:18 10 23 Female 4 Ages 40 - 44 Louise Markham 55 01:51:26 11:01 min/m
57 10 Mile DAY 01:50:49 10 24 Female 6 Ages 50 - 54 Bronwyn Wilson 108 Hi runners 01:52:06 11:05 min/m
58 10 Mile DAY 01:50:53 10 33 Male / open 2 Ages 65 - 69 Charles Massey 20 Lonely Goat RC 01:52:01 11:04 min/m
59 10 Mile DAY 01:51:14 10 25 Female 4 Ages 35 - 39 Kerrie Meszaros 147 Malvern Joggers 01:52:18 11:06 min/m
60 10 Mile DAY 01:51:22 10 26 Female 6 Ages 45 - 49 Morna Jackson 46 01:52:43 11:09 min/m
61 10 Mile DAY 01:51:35 10 34 Male / open 8 Ages 45 - 49 Peter Sharpe-Grose 82 01:52:48 11:09 min/m
62 10 Mile DAY 01:51:45 10 27 Female 7 Ages 50 - 54 Claire Adams 1 Rutland Running and Triathlon 01:52:52 11:09 min/m
63 10 Mile DAY 01:52:19 10 28 Female 8 Ages 50 - 54 Angela Mcgarrity 145 Hi runners 01:53:35 11:14 min/m
64 10 Mile DAY 01:53:42 10 35 Male / open 3 Ages 60 - 64 Stephen Humphrey 22 12:53:47 16:32 min/m
65 10 Mile DAY 01:53:43 10 29 Female 3 Ages 55 - 59 Lorraine Turvill 23 12:53:48 16:32 min/m
66 10 Mile DAY 01:54:22 10 30 Female 7 Ages 45 - 49 Hayley Vallance 98 01:55:33 11:25 min/m
67 10 Mile DAY 01:54:35 10 31 Female 5 Ages 35 - 39 Adele Hobson 43 01:55:36 11:26 min/m
68 10 Mile DAY 01:55:05 10 36 Male / open 4 Ages 60 - 64 Chris Lockett 111 Stamford Striders 01:56:08 11:29 min/m
69 10 Mile DAY 01:56:12 10 37 Male / open 9 Ages 45 - 49 Matthew Swain 91 Stamford Striders 01:57:16 11:36 min/m
70 10 Mile DAY 01:57:56 10 32 Female 8 Ages 45 - 49 Linda Wyatt 110 Sleaford Striders AC 01:59:00 11:46 min/m
71 10 Mile DAY 01:58:51 10 33 Female 1 Ages 18 - 24 Jessica Ambrose 2 02:00:05 11:52 min/m
72 10 Mile DAY 01:59:19 10 34 Female 4 Ages 55 - 59 Ellie Bonner 122 02:00:32 11:55 min/m
73 10 Mile DAY 01:59:52 10 35 Female 6 Ages 35 - 39 Kathy Pell 70 02:01:01 11:58 min/m
74 10 Mile DAY 02:00:59 10 36 Female 3 Ages 30 - 34 Bryony Bean 10 02:02:03 12:04 min/m
75 10 Mile DAY 02:02:38 10 38 Male / open 1 Under 18 Lucas Nemeth 64 02:03:38 12:13 min/m
76 10 Mile DAY 02:03:06 10 37 Female 5 Ages 40 - 44 Juta Kirby 49 02:04:18 12:17 min/m
77 10 Mile DAY 02:03:06 10 38 Female 9 Ages 45 - 49 Jennifer Warrior 104 02:04:18 12:17 min/m
78 10 Mile DAY 02:04:07 10 39 Female 3 Ages 25 - 29 Pippa Elliott 28 02:05:12 12:23 min/m
79 10 Mile DAY 02:04:07 10 39 Male / open 6 Ages 30 - 34 Ben Warren 103 02:05:12 12:23 min/m
80 10 Mile DAY 02:04:09 10 40 Female 4 Ages 30 - 34 Amy Fuller 32 02:05:17 12:23 min/m
81 10 Mile DAY 02:04:09 10 41 Female 2 Ages 18 - 24 Ellen Staniforth 85 02:05:18 12:23 min/m
82 10 Mile DAY 02:04:14 10 42 Female 9 Ages 50 - 54 Cathryn De Freitas 26 02:05:25 12:24 min/m
83 10 Mile DAY 02:04:26 10 43 Female 3 Ages 18 - 24 Rose Mackay 53 02:05:35 12:25 min/m
84 10 Mile DAY 02:06:04 10 44 Female 7 Ages 35 - 39 Kate Anderson 3 02:07:11 12:34 min/m
85 10 Mile DAY 02:08:03 10 40 Male / open 3 Ages 50 - 54 Chris Orr 144 02:09:18 12:47 min/m
86 10 Mile DAY 02:08:50 10 45 Female 10 Ages 50 - 54 Julie Cartwright 18 Rasen Running Club 02:10:00 12:51 min/m
87 10 Mile DAY 02:08:51 10 46 Female 5 Ages 55 - 59 Karen Bett 12 Rasen Running Club 02:10:01 12:51 min/m
88 10 Mile DAY 02:09:31 10 47 Female 4 Ages 18 - 24 Elizabeth Faye 115 02:10:50 12:56 min/m
89 10 Mile DAY 02:09:39 10 48 Female 10 Ages 45 - 49 Emma Taylor 93 02:10:59 12:57 min/m
90 10 Mile DAY 02:11:15 10 49 Female 8 Ages 35 - 39 Emily Anniss-Woods 4 02:12:36 13:06 min/m
91 10 Mile DAY 02:11:27 10 50 Female 5 Ages 18 - 24 Sophie Lorraine Smith 114 02:12:46 13:07 min/m
92 10 Mile DAY 02:12:55 10 51 Female 1 Ages 60 - 64 Sara Cook 25 02:14:14 13:16 min/m
93 10 Mile DAY 02:15:05 10 41 Male / open 7 Ages 35 - 39 Matt Rowley 78 02:16:19 13:29 min/m
94 10 Mile DAY 02:15:05 10 52 Female 5 Ages 30 - 34 Danielle Rowley 77 02:16:19 13:29 min/m
95 10 Mile DAY 02:15:25 10 42 Male / open 5 Ages 60 - 64 Richard Todd 95 02:16:43 13:31 min/m
96 10 Mile DAY 02:15:26 10 43 Male / open 6 Ages 60 - 64 Gary Hood 45 GWC Ultimate 02:16:43 13:31 min/m
97 10 Mile DAY 02:16:56 10 53 Female 6 Ages 55 - 59 Alison Mccomb 57 02:18:09 13:39 min/m
98 10 Mile DAY 02:16:56 10 54 Female 2 Ages 60 - 64 Jo Raftis 74 02:18:09 13:39 min/m
99 10 Mile DAY 02:17:49 10 55 Female 4 Ages 25 - 29 Rhi Mckay 59 02:18:52 13:44 min/m
100 10 Mile DAY 02:18:07 10 56 Female 6 Ages 40 - 44 Gemma Burke 15 02:19:22 13:47 min/m
101 10 Mile DAY 02:21:54 10 44 Male / open 10 Ages 45 - 49 Ben Reilly 75 02:23:13 14:10 min/m
102 10 Mile DAY 02:21:59 10 57 Female 6 Ages 18 - 24 Georgia Bailey 126 02:23:18 14:10 min/m
103 10 Mile DAY 02:26:20 10 58 Female 3 Ages 60 - 64 Mary Penfold 71 02:27:34 14:35 min/m
104 10 Mile DAY 02:26:39 10 59 Female 11 Ages 45 - 49 Louise Spriggs 119 02:27:55 14:37 min/m
105 10 Mile DAY 02:26:40 10 45 Male / open 5 Ages 55 - 59 Doug Russell 79 02:27:55 14:37 min/m
106 10 Mile DAY 02:26:40 10 60 Female 11 Ages 50 - 54 Marcelle Russell 118 02:27:55 14:37 min/m
107 10 Mile DAY 02:26:40 10 61 Female 12 Ages 45 - 49 Vicki Gage 120 02:27:56 14:37 min/m
108 10 Mile DAY 02:31:48 10 62 Female 7 Ages 55 - 59 Wendy Johnson 128 Hi runners 02:33:05 15:08 min/m
109 10 Mile DAY 06:30:50 10 63 Female 8 Ages 55 - 59 Samantha Jeffries 47 06:32:27 38:49 min/m

Grim Reaper 2025 10 mile NIGHT Results

Pos Event Chip time EventId Gender Pos Gender Categ Pos Category First name Last name Race num Club Gun time Pace
1 10 Mile NIGHT 01:14:08 310 1 Male / open 1 Ages 35 - 39 Lewis Perkins 9087 01:14:32 7:22 min/m
2 10 Mile NIGHT 01:14:11 310 2 Male / open 1 Ages 40 - 44 Grant Ramsden 328 Derwent Valley Running Club 01:14:35 7:22 min/m
3 10 Mile NIGHT 01:16:51 310 3 Male / open 1 Ages 25 - 29 Jordan Annable 301 01:17:18 7:38 min/m
4 10 Mile NIGHT 01:19:07 310 4 Male / open 1 Ages 50 - 54 Jon Hobson 309 Natural Bourne Runners 01:19:33 7:52 min/m
5 10 Mile NIGHT 01:20:29 310 5 Male / open 2 Ages 40 - 44 Robert Rennie 316 01:20:54 8:00 min/m
6 10 Mile NIGHT 01:27:02 310 6 Male / open 1 Ages 45 - 49 Daniel Greenfield 308 01:27:27 8:39 min/m
7 10 Mile NIGHT 01:31:00 310 7 Male / open 1 Ages 60 - 64 Andrew Ball 304 01:31:25 9:02 min/m
8 10 Mile NIGHT 01:33:21 310 1 Female 1 Ages 45 - 49 Katrina McDonald 325 01:33:45 9:16 min/m
9 10 Mile NIGHT 01:36:02 310 2 Female 1 Ages 50 - 54 Clare Randall 315 01:36:29 9:32 min/m
10 10 Mile NIGHT 01:36:04 310 3 Female 2 Ages 45 - 49 Marian Rolls 323 Fordy Runs Running Club 01:36:31 9:32 min/m
11 10 Mile NIGHT 01:45:47 310 4 Female 1 Ages 40 - 44 Simone Ashley-Norman 302 Natural Bourne Runners 01:46:13 10:30 min/m
12 10 Mile NIGHT 01:47:51 310 5 Female 2 Ages 50 - 54 Cheryl Lee 326 Clumber Park Runners 01:48:20 10:43 min/m
13 10 Mile NIGHT 01:48:14 310 8 Male / open 1 Ages 55 - 59 Andy West 321 01:48:40 10:44 min/m
14 10 Mile NIGHT 01:48:17 310 6 Female 3 Ages 50 - 54 Janine West 322 01:48:43 10:45 min/m
15 10 Mile NIGHT 01:51:42 310 7 Female 2 Ages 40 - 44 Germaine Sedgewick 318 Natural Bourne Runners 01:52:09 11:05 min/m
16 10 Mile NIGHT 02:00:07 310 8 Female 3 Ages 40 - 44 Louise Markham 314 02:00:34 11:55 min/m
17 10 Mile NIGHT 02:02:01 310 9 Female 1 Ages 18 - 24 Chloe Russell 317 02:02:28 12:06 min/m
18 10 Mile NIGHT 02:04:38 310 9 Male / open 2 Ages 50 - 54 Keith Greaves 307 02:05:06 12:22 min/m
19 10 Mile NIGHT 02:07:03 310 10 Male / open 3 Ages 50 - 54 Neil Cullen 306 02:07:31 12:36 min/m
20 10 Mile NIGHT 02:12:21 310 11 Male / open 3 Ages 40 - 44 Robert Marr 329 02:12:47 13:08 min/m
21 10 Mile NIGHT 02:46:31 310 12 Male / open 2 Ages 60 - 64 Gary Hood 311 GWC Ultimate 02:47:01 16:31 min/m
22 10 Mile NIGHT 02:46:32 310 13 Male / open 3 Ages 60 - 64 Richard Todd 320 02:47:01 16:31 min/m
23 10 Mile NIGHT 02:59:27 310 10 Female 4 Ages 40 - 44 Rebecca Hobson 310 02:59:54 17:47 min/m

Grim Reaper 40 Mile SOLO 2025 Results

Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num T1 Split 1 T2 Split 2 T3 Split 3 T4 Split 4
1 05:31:21 1 Male 1 Ages 35 - 39 Dan Jarman 430 01:14:17 01:14:17 02:33:11 01:18:54 03:57:07 01:23:56 05:31:21 01:34:13
2 05:35:19 2 Male 1 Ages 55 - 59 Anthony Gerundini 470 01:18:28 01:18:28 02:39:20 01:20:52 04:05:12 01:25:52 05:35:19 01:30:07
3 05:40:30 3 Male 1 Ages 25 - 29 Ellis Oconnell 443 01:19:45 01:19:45 02:38:17 01:18:33 04:05:27 01:27:10 05:40:30 01:35:02
4 05:53:23 4 Male 2 Ages 35 - 39 Luke Harrison 466 01:11:50 01:11:50 02:31:03 01:19:12 04:13:15 01:42:12 05:53:23 01:40:08
5 06:15:15 5 Male 1 Ages 30 - 34 Jack Staines 451 01:17:51 01:17:51 02:41:49 01:23:57 04:22:44 01:40:56 06:15:15 01:52:31
6 06:32:01 1 Female 1 Ages 40 - 44 Louise Elliott 421 01:37:54 01:37:54 03:15:30 01:37:36 04:52:34 01:37:04 06:32:01 01:39:26
7 06:56:00 2 Female 1 Ages 25 - 29 Chloe Bedford 408 01:30:45 01:30:45 03:08:49 01:38:04 04:52:34 01:43:45 06:56:00 02:03:27
8 07:03:28 6 Male 2 Ages 25 - 29 Will Baker 405 01:28:50 01:28:50 03:00:53 01:32:03 04:50:56 01:50:03 07:03:28 02:12:32
9 07:05:54 7 Male 3 Ages 35 - 39 Harry Pitcher 445 01:25:36 01:25:36 03:05:20 01:39:44 05:03:13 01:57:53 07:05:54 02:02:41
10 07:50:22 8 Male 1 Ages 18 - 24 Yuvi Aravindan 403 01:33:37 01:33:37 03:17:31 01:43:54 05:28:23 02:10:52 07:50:22 02:21:59
11 07:52:36 9 Male 1 Under 18 Seth Wiltshire 464 01:35:47 01:35:47 03:14:55 01:39:08 05:19:09 02:04:13 07:52:36 02:33:27
12 07:54:55 3 Female 1 Ages 50 - 54 Lucy Whatman 461 01:47:43 01:47:43 03:42:54 01:55:11 05:45:41 02:02:47 07:54:55 02:09:14
13 07:55:51 10 Male 4 Ages 35 - 39 Tom Penney 468 01:32:48 01:32:48 03:12:10 01:39:22 05:33:49 02:21:40 07:55:51 02:22:02
14 08:03:52 11 Male 2 Ages 55 - 59 Nigel Taylor 455 01:47:10 01:47:10 03:46:32 01:59:22 06:00:04 02:13:32 08:03:52 02:03:48
15 08:10:39 12 Male 1 Ages 50 - 54 Simon Jones 431 01:44:17 01:44:17 03:35:39 01:51:21 05:44:33 02:08:54 08:10:39 02:26:06
16 08:15:05 13 Male 1 Ages 40 - 44 James Sharpe 449 01:36:45 01:36:45 03:25:20 01:48:35 05:46:34 02:21:14 08:15:05 02:28:31
17 08:15:20 14 Male 2 Ages 30 - 34 Lee Bawn 406 01:47:56 01:47:56 03:43:35 01:55:39 05:50:31 02:06:56 08:15:20 02:24:49
18 08:35:00 15 Male 2 Ages 40 - 44 David Cropley 417 01:37:44 01:37:44 03:34:36 01:56:52 05:59:19 02:24:43 08:35:00 02:35:41
19 08:35:32 4 Female 1 Ages 18 - 24 Julia Kulpa 434 01:37:45 01:37:45 03:37:48 02:00:02 06:07:24 02:29:36 08:35:32 02:28:08
20 08:36:26 16 Male 3 Ages 55 - 59 Simon Ancliff 401 02:01:03 02:01:03 04:09:16 02:08:13 06:27:28 02:18:12 08:36:26 02:08:58
21 08:38:16 17 Male 5 Ages 35 - 39 Martyn Nithsdale 441 01:37:29 01:37:29 03:42:14 02:04:45 06:08:53 02:26:38 08:38:16 02:29:24
22 08:42:26 18 Male 2 Ages 50 - 54 Craig Drury 419 01:50:36 01:50:36 03:58:49 02:08:13 06:28:17 02:29:28 08:42:26 02:14:09
23 08:50:28 19 Male 3 Ages 30 - 34 Harry Bell 467 01:37:45 01:37:45 03:37:54 02:00:09 06:07:45 02:29:51 08:50:28 02:42:43
24 09:04:21 20 Male 1 Ages 65 - 69 Nigel Norris 442 02:06:12 02:06:12 04:22:12 02:15:59 06:40:12 02:18:01 09:04:21 02:24:09
25 09:04:42 5 Female 1 Ages 45 - 49 Polly Keber 432 01:46:51 01:46:51 03:51:00 02:04:10 06:29:52 02:38:52 09:04:42 02:34:50
26 09:15:22 6 Female 1 Ages 55 - 59 Tracy Ancliff 402 02:04:19 02:04:19 04:19:08 02:14:49 06:48:00 02:28:53 09:15:22 02:27:21
27 09:21:10 21 Male 3 Ages 50 - 54 Rich Collins 414 01:39:12 01:39:12 03:41:35 02:02:23 06:14:40 02:33:05 09:21:10 03:06:30
28 09:30:43 22 Male 3 Ages 40 - 44 Darren Woods 465 02:01:13 02:01:13 04:20:33 02:19:20 06:53:01 02:32:27 09:30:43 02:37:43
29 09:34:05 7 Female 2 Ages 50 - 54 Alison Wild 462 01:51:35 01:51:35 04:06:22 02:14:47 06:55:26 02:49:04 09:34:05 02:38:39
30 09:36:50 8 Female 3 Ages 50 - 54 Karen Bean 407 01:55:09 01:55:09 04:17:12 02:22:03 07:07:07 02:49:55 09:36:50 02:29:44
31 09:40:49 9 Female 2 Ages 45 - 49 Jessica Leeman 437 02:01:59 02:01:59 04:14:57 02:12:58 06:44:08 02:29:11 09:40:49 02:56:41
32 09:46:05 23 Male 4 Ages 40 - 44 Tom Owen 444 -598:09:24 -598:09:24 04:10:21 602:19:45 07:07:41 02:57:20 09:46:05 02:38:25
33 10:03:21 10 Female 3 Ages 45 - 49 Emma Potter 446 02:02:34 02:02:34 04:24:13 02:21:38 07:27:24 03:03:11 10:03:21 02:35:57
34 10:15:24 11 Female 2 Ages 40 - 44 Charlie Haysom 428 02:07:19 02:07:19 04:31:18 02:23:59 07:16:11 02:44:53 10:15:24 02:59:13
35 10:15:24 24 Male 4 Ages 30 - 34 Alex Mountain 440 02:07:19 02:07:19 04:31:18 02:23:59 07:16:11 02:44:53 10:15:24 02:59:13
36 10:41:55 25 Male 4 Ages 50 - 54 Mike Taylor 454 02:18:36 02:18:36 04:31:42 02:13:06 07:36:48 03:05:07 10:41:55 03:05:06
37 10:51:39 12 Female 3 Ages 40 - 44 Louise Markham 439 03:57:27 03:57:27 06:26:51 02:29:24 08:35:34 02:08:42 10:51:39 02:16:05
38 10:52:50 26 Male 4 Ages 55 - 59 Darren James Hawkes 427 02:08:53 02:08:53 04:55:17 02:46:25 08:01:14 03:05:57 10:52:50 02:51:36
39 10:59:26 13 Female 4 Ages 50 - 54 Gina Bailey 404 02:25:46 02:25:46 05:05:10 02:39:24 08:00:57 02:55:47 10:59:26 02:58:29
40 11:14:32 27 Male 5 Ages 40 - 44 Liam Williams 463 02:18:58 02:18:58 04:55:08 02:36:10 07:51:08 02:56:00 11:14:32 03:23:24
41 12:24:53 28 Male 5 Ages 30 - 34 Harminder Dhillon 418 02:09:33 02:09:33 04:59:17 02:49:44 08:32:32 03:33:15 12:24:53 03:52:22
42 12:30:57 29 Male 5 Ages 50 - 54 Steve Tucker 458 02:51:31 02:51:31 06:02:29 03:10:58 09:17:07 03:14:38 12:30:57 03:13:50
43 12:30:57 14 Female 2 Ages 25 - 29 Holly Reynolds 447 02:51:31 02:51:31 06:02:29 03:10:59 09:17:07 03:14:37 12:30:57 03:13:50
44 12:36:05 15 Female 2 Ages 55 - 59 Linda Fothergill 422 02:37:46 02:37:46 05:41:13 03:03:27 09:05:26 03:24:12 12:36:05 03:30:39
45 12:36:05 30 Male 5 Ages 55 - 59 Craig Fothergill 423 02:37:47 02:37:47 05:41:13 03:03:27 09:05:26 03:24:13 12:36:05 03:30:39
46 12:45:46 31 Male 6 Ages 40 - 44 Ashley Scott 448 03:16:22 03:16:22 06:55:30 03:39:08 09:44:52 02:49:23 12:45:46 03:00:54
47 12:46:02 32 Male 6 Ages 50 - 54 Damien Welsh 460 02:15:59 02:15:59 05:32:21 03:16:22 08:54:39 03:22:18 12:46:02 03:51:23
48 12:58:02 33 Male 1 Ages 45 - 49 Joe Gorman 452 02:25:49 02:25:49 05:43:17 03:17:28 09:13:02 03:29:45 12:58:02 03:45:00
49 13:01:28 34 Male 7 Ages 40 - 44 Ben Couch 415 02:48:55 02:48:55 06:01:14 03:12:19 09:50:28 03:49:14 13:01:28 03:11:00
50 13:01:29 35 Male 6 Ages 35 - 39 Graham Clarke 413 02:48:55 02:48:55 06:01:16 03:12:21 09:50:29 03:49:13 13:01:29 03:11:00
51 13:22:11 16 Female 4 Ages 40 - 44 Catherine Tipling 457 02:47:32 02:47:32 05:52:01 03:04:29 09:25:47 03:33:45 13:22:11 03:56:25
52 15:46:20 36 Male 2 Ages 45 - 49 Matt Hewitt 429 01:42:32 01:42:32 04:16:25 02:33:53 10:31:35 06:15:10 15:46:20 05:14:45
99999 DNF Male Ages 25 - 29 Craig Brunie 469 02:17:03 02:17:03 04:55:57 02:38:54 08:06:10 03:10:13
99999 DNF Male Ages 60 - 64 Anthony Frisby 424 02:07:12 02:07:12 04:26:41 02:19:30
99999 DNF Male Ages 35 - 39 John Gould 425 03:16:22 03:16:22 06:45:37 03:29:14
99999 DNF Male Ages 18 - 24 Blake Brunie 412 02:17:03 02:17:03 04:55:00 02:37:57 08:00:13 03:05:13

Grim Reaper 2025 70 mile SOLO Results

Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num T1 Split 1 T2 Split 2 T3 Split 3 T4 Split 4 T5 Split 5 T6 Split 6 T7 Split 7
1 13:09:23 1 Female 1 Ages 55 - 59 Claire Galpin 736 01:36:10 01:36:08 03:15:30 01:39:21 04:56:22 01:40:52 06:44:26 01:48:04 08:50:01 02:05:35 11:06:01 02:15:59 13:09:24 02:03:23
2 13:51:36 1 Male 1 Ages 40 - 44 Lee Pickwell 748 01:41:42 01:41:39 03:29:01 01:47:19 05:27:29 01:58:29 07:31:22 02:03:52 09:45:14 02:13:53 11:53:22 02:08:08 13:51:38 01:58:16
3 13:54:00 2 Male 1 Ages 18 - 24 Tafadzwa Mpofu 743 01:31:42 01:31:36 03:10:49 01:39:07 05:02:11 01:51:22 07:17:23 02:15:12 09:34:06 02:16:43 11:41:44 02:07:38 13:54:05 02:12:21
