Leigh on Sea Spooktacular 10k and 5k – Results

Leigh on Sea Spooktacular 10k and 5k – Results

Results query? Please email:

On a mobile phone? Landscape mode recommended!

Use the Search feature on the right of the table to e.g. search for your Club, You!, your arch-nemesis etc!

Teams results here

Leigh on Sea Spooktacular 10k - Results

Pos Chip time Event Name EventId Gender Pos Gender Categ Pos Category Race num Club Gun time Pace
1 00:31:15 10k Adam Hickey 10 1 Male / open 1 Ages 21-39 1200 City of Southend On Sea AC 00:31:15 3:07 min/km
2 00:33:04 10k Max Stapleton 10 2 Male / open 2 Ages 21-39 1403 City of Southend On Sea AC 00:33:05 3:18 min/km
3 00:34:35 10k Ronan Homer 10 3 Male / open 3 Ages 21-39 1204 Leigh on Sea Striders 00:34:35 3:27 min/km
4 00:35:32 10k Dylan Schubert 10 4 Male / open 4 Ages 21-39 1605 City of Southend On Sea AC 00:35:33 3:33 min/km
5 00:36:19 10k Hugo Jones 10 5 Male / open 1 Ages U21 427 Southend on Sea Athletics 00:36:19 3:37 min/km
6 00:36:24 10k Hamza Zahir 10 6 Male / open 5 Ages 21-39 1464 Leigh on Sea Striders 00:36:24 3:38 min/km
7 00:36:33 10k Lewis Jopling 10 7 Male / open 2 Ages U21 1494 00:36:33 3:39 min/km
8 00:36:49 10k John Wray 10 8 Male / open 6 Ages 21-39 1614 Leigh on Sea Striders 00:36:50 3:41 min/km
9 00:37:11 10k Lee Lansley 10 9 Male / open 1 Ages 45 - 49 1253 Team Carli 00:37:13 3:43 min/km
10 00:38:19 10k Richard Leeson 10 10 Male / open 7 Ages 21-39 1266 Phoenix Striders 00:38:22 3:50 min/km
11 00:38:37 10k Charlotte Brooks 10 1 Female 1 Ages 21-39 1048 00:38:38 3:51 min/km
12 00:39:17 10k James Jenkins 10 11 Male / open 8 Ages 21-39 1642 00:39:18 3:55 min/km
13 00:39:45 10k Simon Earle-Sodhi 10 12 Male / open 9 Ages 21-39 1637 Leigh on Sea Striders 00:39:47 3:58 min/km
14 00:39:55 10k Thomas Fulton 10 13 Male / open 1 Ages 40 - 44 1149 00:39:56 3:59 min/km
15 00:40:05 10k Simon Le Mare 10 14 Male / open 1 Ages 60 - 64 1260 Leigh on Sea Striders 00:40:08 4:00 min/km
16 00:40:20 10k Kevin Smalley 10 15 Male / open 2 Ages 45 - 49 1386 Bad Boy Running Club 00:40:26 4:02 min/km
17 00:40:25 10k Martin Owen 10 16 Male / open 3 Ages 45 - 49 1327 Leigh on Sea Striders 00:40:29 4:02 min/km
18 00:40:35 10k Sam Luton 10 17 Male / open 4 Ages 45 - 49 1271 Leigh on Sea Striders 00:40:43 4:04 min/km
19 00:41:24 10k Joanna Bolton 10 2 Female 1 Ages 45 - 49 1036 Billericay Striders 00:41:26 4:08 min/km
20 00:42:35 10k Adam Bright 10 18 Male / open 10 Ages 21-39 1627 Springfield Striders RC 00:42:44 4:16 min/km
21 00:42:35 10k Martin Finn 10 19 Male / open 2 Ages 40 - 44 1135 00:42:38 4:15 min/km
22 00:42:44 10k Paddy Silvey 10 20 Male / open 11 Ages 21-39 1375 00:42:46 4:16 min/km
23 00:42:53 10k Daniel Kudla 10 21 Male / open 12 Ages 21-39 1617 00:42:57 4:17 min/km
24 00:42:57 10k Josh Pipe 10 22 Male / open 13 Ages 21-39 1350 00:43:00 4:18 min/km
25 00:43:10 10k Adam Dean 10 23 Male / open 5 Ages 45 - 49 12 Leigh on Sea Striders 00:43:18 4:19 min/km
26 00:43:11 10k Alex Gauld 10 24 Male / open 14 Ages 21-39 1538 Pitsea RC 00:43:14 4:19 min/km
27 00:43:22 10k Paul Hagan 10 25 Male / open 6 Ages 45 - 49 1588 Phoenix Striders 00:43:26 4:20 min/km
28 00:43:29 10k Fred Petty-Mayor 10 26 Male / open 3 Ages U21 1600 00:43:33 4:21 min/km
29 00:43:30 10k Tim Brown 10 27 Male / open 15 Ages 21-39 1052 Leigh on Sea Striders 00:43:36 4:21 min/km
30 00:43:39 10k David Blainey 10 28 Male / open 3 Ages 40 - 44 1032 Leigh on Sea Striders 00:43:42 4:22 min/km
31 00:43:43 10k Matthew Rivers 10 29 Male / open 16 Ages 21-39 1520 00:43:45 4:22 min/km
32 00:43:47 10k Eleanor Johnson 10 3 Female 2 Ages 21-39 1227 Leigh on Sea Striders 00:43:49 4:22 min/km
33 00:44:13 10k Grant England 10 30 Male / open 7 Ages 45 - 49 1125 Billericay Striders 00:44:17 4:25 min/km
34 00:44:25 10k Josh Kneller 10 31 Male / open 17 Ages 21-39 1246 Leigh on Sea Striders 00:44:29 4:26 min/km
35 00:44:26 10k Rory Craven 10 32 Male / open 4 Ages 40 - 44 1092 Leigh on Sea Striders 00:44:31 4:27 min/km
36 00:44:28 10k Steve Cooper 10 33 Male / open 2 Ages 60 - 64 1081 Rayleigh RAT Runners 00:44:29 4:26 min/km
37 00:44:30 10k Chris Beardwell 10 34 Male / open 18 Ages 21-39 1021 00:45:17 4:31 min/km
38 00:44:47 10k Owen Jones 10 35 Male / open 19 Ages 21-39 1236 Leigh on Sea Striders 00:44:49 4:28 min/km
39 00:45:18 10k Glenn Clifford 10 36 Male / open 5 Ages 40 - 44 1071 00:45:25 4:32 min/km
40 00:45:18 10k Ashley Drake 10 37 Male / open 6 Ages 40 - 44 1635 Leigh on Sea Striders 00:45:34 4:33 min/km
41 00:45:20 10k Suzanne Cooper 10 4 Female 1 Ages 40 - 44 1576 Springfield Striders RC 00:45:29 4:32 min/km
42 00:45:24 10k Kieran Coughlan 10 38 Male / open 1 Ages 55 - 59 1088 Leigh on Sea Striders 00:45:28 4:32 min/km
43 00:45:46 10k Mia Lynch 10 5 Female 1 Ages 50 - 54 1272 Leigh on Sea Striders 00:45:52 4:35 min/km
44 00:46:08 10k Sarah Goodine 10 6 Female 2 Ages 40 - 44 172 Red 00:46:10 4:37 min/km
45 00:46:12 10k Geoffrey Dickson 10 39 Male / open 20 Ages 21-39 1578 00:46:18 4:37 min/km
46 00:46:13 10k James Fulton 10 40 Male / open 7 Ages 40 - 44 1148 Fordy Runs Running Club 00:46:17 4:37 min/km
47 00:46:23 10k James Jackson 10 41 Male / open 21 Ages 21-39 1219 Leigh on Sea Striders 00:46:55 4:41 min/km
48 00:46:29 10k Peter Gettings 10 42 Male / open 8 Ages 45 - 49 1541 00:46:35 4:39 min/km
49 00:46:37 10k Theo Deboick 10 43 Male / open 22 Ages 21-39 1480 00:46:44 4:40 min/km
50 00:46:39 10k Will Frappell 10 44 Male / open 8 Ages 40 - 44 1142 00:46:42 4:40 min/km
51 00:46:40 10k Ryan Bond 10 45 Male / open 23 Ages 21-39 1622 Pitsea RC 00:46:47 4:40 min/km
52 00:46:42 10k Robert Mcnamara 10 46 Male / open 24 Ages 21-39 1298 Harold Wood Running Club 00:47:01 4:42 min/km
53 00:46:49 10k Hayley Brown 10 7 Female 3 Ages 40 - 44 1050 RED (Rochford Endurance & Distance) Runners 00:46:51 4:41 min/km
54 00:47:04 10k Spen Cs 10 47 Male / open 1 Ages 50 - 54 1095 00:48:04 4:48 min/km
55 00:47:05 10k Emma Blainey 10 8 Female 4 Ages 40 - 44 1031 Leigh on Sea Striders 00:47:07 4:42 min/km
56 00:47:05 10k Natalie Simmons 10 9 Female 2 Ages 45 - 49 1523 00:47:15 4:43 min/km
57 00:47:06 10k Jason Kluger 10 48 Male / open 2 Ages 50 - 54 1245 00:47:37 4:45 min/km
58 00:47:11 10k Neil Hubbard 10 49 Male / open 9 Ages 45 - 49 1593 Leigh on Sea Striders 00:47:29 4:44 min/km
59 00:47:22 10k William Rolph 10 50 Male / open 4 Ages U21 1555 00:48:03 4:48 min/km
60 00:47:29 10k Lee Tooey 10 51 Male / open 9 Ages 40 - 44 1527 vegan runners uk 00:47:33 4:45 min/km
61 00:47:37 10k Gary Rowlatt 10 52 Male / open 2 Ages 55 - 59 1603 Thurrock Harriers 00:47:45 4:46 min/km
62 00:47:46 10k Lewis Dunn 10 53 Male / open 25 Ages 21-39 1581 00:47:54 4:47 min/km
63 00:47:46 10k Rhiannon Quinn 10 10 Female 3 Ages 45 - 49 1518 00:47:52 4:47 min/km
64 00:48:00 10k Chris Harragin 10 54 Male / open 10 Ages 40 - 44 1188 Leigh on Sea Striders 00:48:19 4:49 min/km
65 00:48:01 10k Emma Allinson 10 11 Female 3 Ages 21-39 1561 00:48:09 4:48 min/km
66 00:48:07 10k Ray Brooks 10 55 Male / open 3 Ages 50 - 54 1049 East Essex Triathlon Club 00:48:12 4:49 min/km
67 00:48:09 10k Ezio Pepper 10 56 Male / open 5 Ages U21 17 00:48:15 4:49 min/km
68 00:48:10 10k Poppy Pepper 10 12 Female 1 Ages U21 1344 Basildon AC 00:48:15 4:49 min/km
69 00:48:13 10k Florence Wallace 10 13 Female 2 Ages U21 1436 City of Southend On Sea AC 00:48:16 4:49 min/km
70 00:48:14 10k Jack Lane 10 57 Male / open 6 Ages U21 1252 Leigh on Sea Striders 00:48:15 4:49 min/km
71 00:48:28 10k Geoff Conway 10 58 Male / open 1 Ages 65 - 69 1079 00:48:34 4:51 min/km
72 00:48:28 10k Matthew Gibson 10 59 Male / open 26 Ages 21-39 471 00:48:43 4:52 min/km
73 00:48:30 10k Liam Harvey 10 60 Male / open 11 Ages 40 - 44 1190 00:48:35 4:51 min/km
74 00:48:40 10k Jamie Enever-Dodd 10 61 Male / open 10 Ages 45 - 49 1123 Phoenix Striders 00:48:55 4:53 min/km
75 00:48:47 10k Matt Donaldson 10 62 Male / open 11 Ages 45 - 49 1108 00:49:05 4:54 min/km
76 00:48:53 10k Elise Blyth-Cook 10 14 Female 4 Ages 21-39 1034 Leigh on Sea Striders 00:49:05 4:54 min/km
77 00:48:54 10k James Price 10 63 Male / open 4 Ages 50 - 54 1601 Pitsea RC 00:49:05 4:54 min/km
78 00:48:55 10k Chloe Oliver 10 15 Female 5 Ages 21-39 1509 Leigh on Sea Striders 00:48:59 4:53 min/km
79 00:48:56 10k Richard Stockwell 10 64 Male / open 5 Ages 50 - 54 1409 00:49:07 4:54 min/km
80 00:48:58 10k Chris Humphrey 10 65 Male / open 12 Ages 45 - 49 1211 Kingswood Running Club 00:49:09 4:54 min/km
81 00:48:59 10k Daniel Sherry 10 66 Male / open 12 Ages 40 - 44 1373 00:49:07 4:54 min/km
82 00:49:01 10k Vanessa Mathers 10 16 Female 1 Ages 55 - 59 1286 City of Southend On Sea AC 00:49:08 4:54 min/km
83 00:49:17 10k Adam Smith 10 67 Male / open 3 Ages 55 - 59 1388 00:49:21 4:56 min/km
84 00:49:22 10k Lewis Birchall 10 68 Male / open 7 Ages U21 1530 00:49:46 4:58 min/km
85 00:49:24 10k Veronique Dorothy 10 17 Female 1 Ages 60 - 64 1109 Rayleigh RAT Runners 00:49:26 4:56 min/km
86 00:49:30 10k Kate Mulholland 10 18 Female 4 Ages 45 - 49 1596 City of Southend On Sea AC 00:49:37 4:57 min/km
87 00:49:39 10k Elliot Tarling 10 69 Male / open 27 Ages 21-39 1558 Leigh on Sea Striders 00:49:53 4:59 min/km
88 00:49:44 10k Matt Allen 10 70 Male / open 13 Ages 45 - 49 74 00:50:32 5:03 min/km
89 00:49:59 10k Darren Tower 10 71 Male / open 14 Ages 45 - 49 614 Pitsea RC 00:50:09 5:00 min/km
90 00:50:24 10k Chloe Fotherby 10 19 Female 3 Ages U21 1139 City of Southend On Sea AC 00:50:27 5:02 min/km
91 00:50:30 10k Steven Thurgood 10 72 Male / open 6 Ages 50 - 54 1559 Rayleigh RAT Runners 00:50:58 5:05 min/km
92 00:50:33 10k Sarah Evison 10 20 Female 5 Ages 40 - 44 1129 00:50:35 5:03 min/km
93 00:50:37 10k Nazeer Karim 10 73 Male / open 15 Ages 45 - 49 1239 vegan runners uk 00:50:47 5:04 min/km
94 00:50:40 10k Philip Warner 10 74 Male / open 4 Ages 55 - 59 1438 Phoenix Striders 00:50:51 5:05 min/km
95 00:50:41 10k Isla Sewell 10 21 Female 4 Ages U21 1606 00:50:48 5:04 min/km
96 00:50:46 10k Tony Maddocks 10 75 Male / open 7 Ages 50 - 54 1279 00:50:52 5:05 min/km
97 00:50:47 10k Tom Boyne 10 76 Male / open 28 Ages 21-39 1042 00:51:10 5:07 min/km
98 00:50:50 10k Evan Burdett 10 77 Male / open 29 Ages 21-39 1054 RED (Rochford Endurance & Distance) Runners 00:51:02 5:06 min/km
99 00:51:02 10k Tristan Ridgewell 10 78 Male / open 8 Ages 50 - 54 1360 00:51:24 5:08 min/km
100 00:51:02 10k Luke Bowdery 10 79 Male / open 30 Ages 21-39 1039 Leigh on Sea Striders 00:51:17 5:07 min/km
101 00:51:04 10k Tamara Oliver 10 22 Female 2 Ages 50 - 54 1510 Leigh on Sea Striders 00:51:09 5:06 min/km
102 00:51:15 10k Martin Orford 10 80 Male / open 5 Ages 55 - 59 1550 Pitsea RC 00:51:25 5:08 min/km
103 00:51:16 10k Kristina Read 10 23 Female 5 Ages 45 - 49 1554 Phoenix Striders 00:51:25 5:08 min/km
104 00:51:24 10k Adam Stow 10 81 Male / open 9 Ages 50 - 54 1412 Pitsea RC 00:51:37 5:09 min/km
105 00:51:28 10k Mandy Jennings 10 24 Female 6 Ages 45 - 49 1643 00:51:40 5:10 min/km
106 00:51:36 10k Paul Agastina 10 82 Male / open 10 Ages 50 - 54 1466 Pitsea RC 00:51:47 5:10 min/km
107 00:51:40 10k Rhiannon Miller 10 25 Female 6 Ages 40 - 44 1302 00:52:00 5:12 min/km
108 00:51:45 10k Jon Holt 10 83 Male / open 13 Ages 40 - 44 1641 00:51:53 5:11 min/km
109 00:51:56 10k Neil Forster 10 84 Male / open 11 Ages 50 - 54 1584 Rayleigh RAT Runners 00:52:24 5:14 min/km
110 00:51:58 10k William Imbush 10 85 Male / open 31 Ages 21-39 1217 00:52:21 5:14 min/km
111 00:51:59 10k Jack Morrison 10 86 Male / open 32 Ages 21-39 1311 00:52:03 5:12 min/km
112 00:52:04 10k Jason Mitchell 10 87 Male / open 12 Ages 50 - 54 1306 Leigh on Sea Striders 00:52:15 5:13 min/km
113 00:52:22 10k James Driscoll 10 88 Male / open 33 Ages 21-39 1481 Push On Running Club 00:52:41 5:16 min/km
114 00:52:28 10k Michael Welsh 10 89 Male / open 16 Ages 45 - 49 1443 Thurrock Nomads 00:53:06 5:18 min/km
115 00:52:28 10k Lee Hammond 10 90 Male / open 13 Ages 50 - 54 1187 00:52:31 5:15 min/km
116 00:52:31 10k Neil Dobson 10 91 Male / open 6 Ages 55 - 59 1106 Hockley Trail Runners 00:52:48 5:16 min/km
117 00:52:31 10k Megan Stansfield 10 26 Female 6 Ages 21-39 1402 Hockley Trail Runners 00:52:48 5:16 min/km
118 00:52:32 10k Ben Aldridge 10 92 Male / open 34 Ages 21-39 1371 00:52:53 5:17 min/km
119 00:52:32 10k Jacqueline Hancock 10 27 Female 3 Ages 50 - 54 1543 Leigh on Sea Striders 00:52:37 5:15 min/km
120 00:53:09 10k Alex Kelly 10 93 Male / open 14 Ages 40 - 44 1646 00:53:31 5:21 min/km
121 00:53:17 10k Oliver Dingli 10 94 Male / open 35 Ages 21-39 1634 00:53:52 5:23 min/km
122 00:53:25 10k Luke Moore 10 95 Male / open 36 Ages 21-39 1508 00:53:34 5:21 min/km
123 00:53:26 10k Sami Page 10 28 Female 7 Ages 21-39 159 00:53:34 5:21 min/km
124 00:53:31 10k Joseph Mitchell 10 96 Male / open 8 Ages U21 1475 00:53:42 5:22 min/km
125 00:53:33 10k Neil Barnard 10 97 Male / open 15 Ages 40 - 44 1014 00:54:05 5:24 min/km
126 00:53:33 10k Adam Aldridge 10 98 Male / open 14 Ages 50 - 54 1001 00:54:19 5:25 min/km
127 00:53:35 10k Duncan Gill 10 99 Male / open 16 Ages 40 - 44 1159 00:54:01 5:24 min/km
128 00:53:40 10k Steve Ali 10 100 Male / open 15 Ages 50 - 54 1003 00:53:46 5:22 min/km
129 00:53:47 10k Thomas Millham 10 101 Male / open 37 Ages 21-39 1507 Leigh on Sea Striders 00:54:13 5:25 min/km
130 00:53:49 10k Spencer Garlick 10 102 Male / open 16 Ages 50 - 54 1155 Hockley Trail Runners 00:54:17 5:25 min/km
131 00:53:58 10k Steve Parr 10 103 Male / open 17 Ages 50 - 54 136 Springfield Striders RC 00:54:06 5:24 min/km
132 00:54:00 10k Emily Groves 10 29 Female 8 Ages 21-39 1177 Hockley Trail Runners 00:54:28 5:26 min/km
133 00:54:00 10k Thomas Morris 10 104 Male / open 38 Ages 21-39 1310 00:54:10 5:25 min/km
134 00:54:02 10k Finn Jacques 10 105 Male / open 39 Ages 21-39 1491 00:54:16 5:25 min/km
135 00:54:05 10k Steven Lynch 10 106 Male / open 18 Ages 50 - 54 1273 Leigh on Sea Striders 00:54:05 5:24 min/km
136 00:54:09 10k Sarah Fleet 10 30 Female 9 Ages 21-39 1137 00:54:30 5:27 min/km
137 00:54:10 10k Amy Baynton 10 31 Female 7 Ages 40 - 44 1562 00:54:15 5:25 min/km
138 00:54:12 10k Richard Cory 10 107 Male / open 7 Ages 55 - 59 1086 00:54:21 5:26 min/km
139 00:54:14 10k Evelyn Clarke 10 32 Female 10 Ages 21-39 1575 00:54:19 5:25 min/km
140 00:54:19 10k Billy Green 10 108 Male / open 8 Ages 55 - 59 1171 Ilford AC 00:54:34 5:27 min/km
141 00:54:22 10k Elaine Cory 10 33 Female 7 Ages 45 - 49 1085 00:54:30 5:27 min/km
142 00:54:24 10k Neil Colley 10 109 Male / open 17 Ages 40 - 44 1076 Phoenix Striders 00:54:34 5:27 min/km
143 00:54:25 10k Natalie Jenkins 10 34 Female 8 Ages 40 - 44 1594 00:54:34 5:27 min/km
144 00:54:25 10k Samuel Phillips 10 110 Male / open 18 Ages 40 - 44 1349 00:54:33 5:27 min/km
145 00:54:30 10k Thomas Neill 10 111 Male / open 17 Ages 45 - 49 156 00:55:06 5:30 min/km
146 00:54:35 10k Andrew Miller 10 112 Male / open 3 Ages 60 - 64 1506 00:54:53 5:29 min/km
147 00:54:40 10k Paul Jacques 10 113 Male / open 18 Ages 45 - 49 1492 Leigh on Sea Striders 00:54:52 5:29 min/km
148 00:54:41 10k Andy Knight 10 114 Male / open 19 Ages 45 - 49 1247 00:54:58 5:29 min/km
149 00:54:45 10k Ryan Gauld 10 115 Male / open 20 Ages 45 - 49 1539 Pitsea RC 00:55:31 5:33 min/km
150 00:54:48 10k Juliane Sutton 10 35 Female 9 Ages 40 - 44 1418 00:55:07 5:30 min/km
151 00:54:49 10k Paul Morris 10 116 Male / open 2 Ages 65 - 69 1309 00:54:59 5:29 min/km
152 00:54:50 10k Danielle Hazell 10 36 Female 11 Ages 21-39 1197 Hockley Trail Runners 00:55:17 5:31 min/km
153 00:54:57 10k Louise Copas 10 37 Female 8 Ages 45 - 49 1082 South Woodham Runners 00:54:57 5:29 min/km
154 00:54:59 10k Gareth Smith 10 117 Male / open 21 Ages 45 - 49 1389 Daws Heath Harriers 00:55:11 5:31 min/km
155 00:55:00 10k Shane Lynch 10 118 Male / open 40 Ages 21-39 1502 Leigh on Sea Striders 00:55:08 5:30 min/km
156 00:55:00 10k Matt Cornelius 10 119 Male / open 41 Ages 21-39 1083 00:55:12 5:31 min/km
157 00:55:04 10k Matt Simson 10 120 Male / open 9 Ages 55 - 59 1377 Rayleigh RAT Runners 00:55:42 5:34 min/km
158 00:55:06 10k Harvey Last 10 121 Male / open 42 Ages 21-39 1497 00:55:28 5:32 min/km
159 00:55:10 10k Tracey Bradley 10 38 Female 4 Ages 50 - 54 1565 Castle Point Joggers 00:55:51 5:35 min/km
160 00:55:19 10k Amy Foster-Taylor 10 39 Female 12 Ages 21-39 1537 00:55:32 5:33 min/km
161 00:55:20 10k Jordan Davies-King 10 122 Male / open 43 Ages 21-39 1536 00:55:34 5:33 min/km
162 00:55:20 10k David Gadd 10 123 Male / open 10 Ages 55 - 59 1150 00:55:40 5:34 min/km
163 00:55:39 10k Andrew Tietjen 10 124 Male / open 22 Ages 45 - 49 1426 00:56:02 5:36 min/km
164 00:55:44 10k Vicki Almond 10 40 Female 2 Ages 55 - 59 1006 Castle Point Joggers 00:56:25 5:38 min/km
165 00:55:59 10k Charlotte Killingback 10 41 Female 13 Ages 21-39 1242 Pitsea RC 00:56:27 5:38 min/km
166 00:56:08 10k Rachel Halpin 10 42 Female 14 Ages 21-39 1185 Ilford AC 00:56:24 5:38 min/km
167 00:56:10 10k Allan Lacey 10 125 Male / open 19 Ages 50 - 54 1249 Dagenham 88 Runners 00:57:06 5:42 min/km
168 00:56:19 10k Katherine Hickey 10 43 Female 9 Ages 45 - 49 1201 00:56:27 5:38 min/km
169 00:56:23 10k Ricky Lee 10 126 Male / open 11 Ages 55 - 59 1265 Billericay Striders 00:56:40 5:40 min/km
170 00:56:23 10k Paul Allen 10 127 Male / open 4 Ages 60 - 64 1004 00:56:44 5:40 min/km
171 00:56:27 10k Hannah Walker 10 44 Female 15 Ages 21-39 1560 00:56:43 5:40 min/km
172 00:56:27 10k Ed Hepburn 10 128 Male / open 44 Ages 21-39 1618 00:56:40 5:40 min/km
173 00:56:31 10k Joe Slater 10 129 Male / open 45 Ages 21-39 1524 00:56:50 5:41 min/km
174 00:56:32 10k Zoe Storrar 10 45 Female 10 Ages 45 - 49 1557 Leigh on Sea Striders 00:56:51 5:41 min/km
175 00:56:36 10k John Jenkins 10 130 Male / open 46 Ages 21-39 1223 00:56:56 5:41 min/km
176 00:56:40 10k Ruth Roberts 10 46 Female 3 Ages 55 - 59 1602 Phoenix Striders 00:57:08 5:42 min/km
177 00:56:54 10k Michael Sams 10 131 Male / open 47 Ages 21-39 1521 00:57:06 5:42 min/km
178 00:57:06 10k Scott Smith 10 132 Male / open 48 Ages 21-39 1396 Pitsea RC 00:57:33 5:45 min/km
179 00:57:07 10k Mike Hopkins 10 133 Male / open 12 Ages 55 - 59 1205 Castle Point Joggers 00:57:48 5:46 min/km
180 00:57:09 10k Wayne Lewis 10 134 Male / open 5 Ages 60 - 64 1615 00:57:51 5:47 min/km
181 00:57:10 10k Chris Bridgeman 10 135 Male / open 23 Ages 45 - 49 1045 00:58:08 5:48 min/km
182 00:57:23 10k Matt Smith 10 136 Male / open 24 Ages 45 - 49 1393 00:58:21 5:50 min/km
183 00:57:32 10k Adam Garbett 10 137 Male / open 25 Ages 45 - 49 1585 00:58:17 5:49 min/km
184 00:57:35 10k Paul Williams 10 138 Male / open 19 Ages 40 - 44 1449 vegan runners uk 00:57:49 5:46 min/km
185 00:57:36 10k Luke Grover 10 139 Male / open 20 Ages 40 - 44 1176 00:57:48 5:46 min/km
186 00:57:46 10k Claire Bews 10 47 Female 5 Ages 50 - 54 1028 00:58:01 5:48 min/km
187 00:57:52 10k Lauren Odell 10 48 Female 16 Ages 21-39 1324 00:58:23 5:50 min/km
188 00:57:53 10k Lucy Burton 10 49 Female 17 Ages 21-39 1056 00:58:24 5:50 min/km
189 00:58:01 10k Kerry Fryatt 10 50 Female 18 Ages 21-39 1145 00:58:13 5:49 min/km
190 00:58:01 10k Harriet Short 10 51 Female 19 Ages 21-39 1374 00:58:11 5:49 min/km
191 00:58:01 10k Mark Cox 10 140 Male / open 21 Ages 40 - 44 1091 Pitsea RC 00:58:37 5:51 min/km
192 00:58:01 10k Daryl Fryatt 10 141 Male / open 22 Ages 40 - 44 1144 RED (Rochford Endurance & Distance) Runners 00:58:14 5:49 min/km
193 00:58:06 10k Ella Caddle 10 52 Female 20 Ages 21-39 1570 00:58:38 5:51 min/km
194 00:58:06 10k Nancy Maher-Brill 10 53 Female 21 Ages 21-39 1650 00:58:38 5:51 min/km
195 00:58:17 10k Nicola Jaques 10 54 Female 22 Ages 21-39 1222 Pitsea RC 00:58:56 5:53 min/km
196 00:58:20 10k Ian Moore 10 142 Male / open 26 Ages 45 - 49 1307 00:59:03 5:54 min/km
197 00:58:21 10k Tyler Moore 10 143 Male / open 9 Ages U21 1308 routes run club 00:59:03 5:54 min/km
198 00:58:27 10k Michael Harvey 10 144 Male / open 49 Ages 21-39 1485 Corringham Run Club 00:58:53 5:53 min/km
199 00:58:30 10k Jason Collins 10 145 Male / open 20 Ages 50 - 54 1077 00:58:51 5:53 min/km
200 00:58:30 10k Michael Guy 10 146 Male / open 6 Ages 60 - 64 1178 00:58:52 5:53 min/km
201 00:58:31 10k Michael Pegler 10 147 Male / open 7 Ages 60 - 64 1343 00:58:51 5:53 min/km
202 00:58:33 10k Robin Stevenson 10 148 Male / open 3 Ages 65 - 69 1405 00:58:56 5:53 min/km
203 00:58:40 10k Nicole Conroy 10 55 Female 23 Ages 21-39 1078 Pitsea RC 00:59:07 5:54 min/km
204 00:58:48 10k Joanne Costello 10 56 Female 11 Ages 45 - 49 1087 Fordy Runs Running Club 00:59:39 5:57 min/km
205 00:58:48 10k Jeanette Taylor 10 57 Female 6 Ages 50 - 54 1421 Fordy Runs Running Club 00:59:39 5:57 min/km
206 00:58:51 10k Marali Kempthorne 10 58 Female 24 Ages 21-39 1240 Leigh on Sea Striders 00:59:21 5:56 min/km
207 00:59:03 10k Aran Gibbs 10 149 Male / open 27 Ages 45 - 49 1157 00:59:14 5:55 min/km
208 00:59:07 10k Devine Cupido 10 59 Female 10 Ages 40 - 44 1632 00:59:23 5:56 min/km
209 00:59:17 10k Hazel Fay 10 60 Female 12 Ages 45 - 49 1132 Phoenix Striders 00:59:31 5:57 min/km
210 00:59:21 10k Brian Maynard 10 150 Male / open 13 Ages 55 - 59 1289 Hockley Trail Runners 00:59:43 5:58 min/km
211 00:59:24 10k Danny Shilling 10 151 Male / open 50 Ages 21-39 1522 Pitsea RC 00:59:57 5:59 min/km
212 00:59:26 10k Michelle Raposo 10 61 Female 11 Ages 40 - 44 1519 Pitsea RC 00:59:57 5:59 min/km
213 00:59:35 10k Diane Wagstaff 10 62 Female 2 Ages 60 - 64 1433 Hockley Trail Runners 00:59:53 5:59 min/km
214 00:59:40 10k Garry Moore 10 152 Male / open 8 Ages 60 - 64 157 Bo Street Runners 01:00:15 6:01 min/km
215 00:59:42 10k Andy Mcavoy 10 153 Male / open 21 Ages 50 - 54 1395 Bo Street Runners 01:00:15 6:01 min/km
216 00:59:46 10k Stephanie Jenkins 10 63 Female 25 Ages 21-39 1224 Hockley Trail Runners 01:00:04 6:00 min/km
217 00:59:51 10k Peter Mcquillan 10 154 Male / open 9 Ages 60 - 64 1299 Castle Point Joggers 01:00:03 6:00 min/km
218 01:00:02 10k Clare Dellow 10 64 Female 13 Ages 45 - 49 1102 Castle Point Joggers 01:00:44 6:04 min/km
219 01:00:04 10k Sam Spicer 10 155 Male / open 51 Ages 21-39 1400 01:00:40 6:04 min/km
220 01:00:09 10k Laura Cain 10 65 Female 26 Ages 21-39 1571 01:00:41 6:04 min/km
221 01:00:11 10k Grace Hopper 10 66 Female 27 Ages 21-39 1489 01:00:42 6:04 min/km
222 01:00:19 10k Cassie Goodrich 10 67 Female 5 Ages U21 1166 01:00:43 6:04 min/km
223 01:00:24 10k Helen Vale 10 68 Female 28 Ages 21-39 187 01:00:59 6:05 min/km
224 01:00:28 10k Laurence Doe 10 156 Male / open 22 Ages 50 - 54 1107 Leigh on Sea Striders 01:00:47 6:04 min/km
225 01:00:30 10k Ginny Cawston 10 69 Female 14 Ages 45 - 49 1063 Leigh on Sea Striders 01:00:48 6:04 min/km
226 01:00:43 10k Ian Goodrich 10 157 Male / open 23 Ages 40 - 44 1167 01:00:43 6:04 min/km
227 01:00:47 10k Donna Jury 10 70 Female 7 Ages 50 - 54 1238 Leigh on Sea Striders 01:01:13 6:07 min/km
228 01:00:57 10k Claire Holmes 10 71 Female 8 Ages 50 - 54 1640 01:01:24 6:08 min/km
