Marston 5k 2024 Results

Finish line photos here.

 

Marston 5k 2024 Teams Results.

Marston 5k 2024 Results

Event EventId Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num Club Pace Chip time
5k 5 1 00:16:47 1 Male 1 U17 Archie Henderson 188 Bedford and County 3:21 min/km 00:16:48
5k 5 2 00:16:48 2 Male 1 U40 Pete Jnr Benedickter 403 Ampthill & Flitwick Flyers 3:21 min/km 00:16:48
5k 5 3 00:16:51 3 Male 2 U17 Luca Devlin 108 Bedford and County AC 3:22 min/km 00:16:51
5k 5 4 00:16:53 4 Male 1 40-49 Paul Cooper 80 Bedford and County AC 3:22 min/km 00:16:53
5k 5 5 00:17:00 5 Male 2 U40 Shaun Collins 77 3:24 min/km 00:16:59
5k 5 6 00:17:19 6 Male 3 U40 Harry Kutner 239 3:27 min/km 00:17:18
5k 5 7 00:17:26 7 Male 3 U17 James Prior 318 Bedford and County AC 3:29 min/km 00:17:26
5k 5 8 00:17:36 8 Male 2 40-49 Paul Farmer 136 3:31 min/km 00:17:35
5k 5 9 00:17:43 9 Male 4 U40 Andrew Inskip 206 Bedford and County AC 3:32 min/km 00:17:42
5k 5 10 00:17:44 10 Male 5 U40 James Lloyd-Knibbs 256 Leighton Buzzard Athletic Club 3:32 min/km 00:17:43
5k 5 11 00:17:52 11 Male 6 U40 Tom Rankin 324 Stopsley Striders 3:34 min/km 00:17:51
5k 5 12 00:18:03 12 Male 7 U40 Cameron Morris 281 Ampthill & Flitwick Flyers 3:36 min/km 00:18:00
5k 5 13 00:18:11 13 Male 8 U40 Kallum Wright 399 Stopsley Striders 3:38 min/km 00:18:08
5k 5 14 00:18:13 14 Male 1 50-59 Darren Cornish 84 Dunstable Lions RC 3:38 min/km 00:18:12
5k 5 15 00:18:17 15 Male 9 U40 Guilhem Tenet 368 3:39 min/km 00:18:15
5k 5 16 00:18:19 16 Male 10 U40 Joris Perrin 308 3:39 min/km 00:18:17
5k 5 17 00:18:29 17 Male 2 50-59 Roger Ball 15 Ampthill & Flitwick Flyers 3:41 min/km 00:18:28
5k 5 18 00:18:32 18 Male 11 U40 Matt Britton 45 GreenlightPT 3:42 min/km 00:18:30
5k 5 19 00:18:40 19 Male 12 U40 Tony Hawker 184 3:44 min/km 00:18:38
5k 5 20 00:18:44 20 Male 3 40-49 Wesley Thorne 373 Dunstable Lions RC 3:44 min/km 00:18:43
5k 5 21 00:18:50 21 Male 13 U40 Kevyn Upton 377 Ampthill & Flitwick Flyers 3:46 min/km 00:18:48
5k 5 22 00:18:50 22 Male 14 U40 Ryan Faulkner 138 3:46 min/km 00:18:47
5k 5 23 00:18:50 23 Male 4 40-49 Gavin John Blackwood Nicholson 292 Ampthill & Flitwick Flyers 3:46 min/km 00:18:49
5k 5 24 00:18:50 24 Male 3 50-59 Neil Currant 94 Dunstable road runners 3:46 min/km 00:18:48
5k 5 25 00:18:54 25 Male 15 U40 Tom Parry 303 3:46 min/km 00:18:50
5k 5 26 00:18:56 26 Male 16 U40 Ryan Parsons 305 Stopsley Striders 3:47 min/km 00:18:55
5k 5 27 00:18:57 1 Female 1 U35 Johanna Dear 105 Leighton Buzzard Athletic Club 3:47 min/km 00:18:55
5k 5 28 00:19:12 27 Male 4 50-59 Timothy Inchley 204 Leighton Buzzard Athletic Club 3:50 min/km 00:19:10
5k 5 29 00:19:16 28 Male 5 40-49 Simon Harper 181 Bedford and County AC 3:51 min/km 00:19:16
5k 5 30 00:19:19 29 Male 6 40-49 Jose Santos 342 Dunstable road runners 3:51 min/km 00:19:17
5k 5 31 00:19:22 30 Male 7 40-49 Richard Portess 316 Ampthill & Flitwick Flyers 3:52 min/km 00:19:19
5k 5 32 00:19:22 31 Male 17 U40 Peter Hanwell 174 3:52 min/km 00:19:18
5k 5 33 00:19:27 2 Female 1 45-54 Christine Lathwell 246 Stopsley Striders 3:53 min/km 00:19:25
5k 5 34 00:19:36 32 Male 4 U17 Henry Pyecroft 320 Bedford and County AC 3:55 min/km 00:19:35
5k 5 35 00:19:41 33 Male 5 50-59 Chris Stenner 354 Leighton Fun Runners 3:56 min/km 00:19:37
5k 5 36 00:19:42 34 Male 8 40-49 Chris Hoare 194 Bedford Harriers AC 3:56 min/km 00:19:39
5k 5 37 00:19:47 35 Male 9 40-49 Bryn Thomas 370 Dunstable road runners 3:57 min/km 00:19:44
5k 5 38 00:19:49 36 Male 18 U40 Jacob Kerins 227 3:57 min/km 00:19:47
5k 5 39 00:19:50 37 Male 10 40-49 Michael Donnor 117 Dunstable Lions RC 3:58 min/km 00:19:49
5k 5 40 00:19:52 3 Female 2 U35 Libby Jay 210 Luton AC 3:58 min/km 00:19:51
5k 5 41 00:19:55 38 Male 11 40-49 Nicolae Hogas 195 Bedford Harriers AC 3:59 min/km 00:19:54
5k 5 42 00:20:02 39 Male 19 U40 Slawomir Komraus 236 Samowyzwaniec LTN 4:00 min/km 00:20:00
5k 5 43 00:20:20 4 Female 1 U17 Ellie Harper 179 Bedford and County AC 4:04 min/km 00:20:19
5k 5 44 00:20:20 5 Female 1 35-44 Emma Stevens 356 Dunstable road runners 4:04 min/km 00:20:18
5k 5 45 00:20:21 40 Male 20 U40 Kris England 130 4:04 min/km 00:20:19
5k 5 46 00:20:22 41 Male 6 50-59 Christian Dyer 124 Best Athletics 4:04 min/km 00:20:20
5k 5 47 00:20:24 42 Male 1 60-69 Jim Buttleman 59 4:04 min/km 00:20:21
5k 5 48 00:20:29 43 Male 7 50-59 Richard Hill 190 Marshall Milton Keynes AC 4:05 min/km 00:20:25
5k 5 49 00:20:34 44 Male 21 U40 Matthew Bell 26 4:06 min/km 00:20:32
5k 5 50 00:20:34 45 Male 12 40-49 Paul Abrahams 5 Stopsley Striders 4:06 min/km 00:20:29
5k 5 51 00:20:44 46 Male 8 50-59 Gez Fallon 135 Stopsley Striders 4:08 min/km 00:20:42
5k 5 52 00:20:45 47 Male 22 U40 Scott Mckenzie 269 Leighton Fun Runners 4:09 min/km 00:20:37
5k 5 53 00:20:50 48 Male 9 50-59 Martin Brent 42 Marshall Milton Keynes AC 4:10 min/km 00:20:46
5k 5 54 00:20:56 6 Female 2 45-54 Rosie Booth 38 Leighton Fun Runners 4:11 min/km 00:20:53
5k 5 55 00:21:05 49 Male 23 U40 Edward Bell 25 Ampthill & Flitwick Flyers 4:13 min/km 00:21:03
5k 5 56 00:21:08 50 Male 2 60-69 Mark Kleanthous 235 Leighton Fun Runners 4:13 min/km 00:21:07
5k 5 57 00:21:10 51 Male 10 50-59 Nikk Shilvock 185 Dunstable road runners 4:14 min/km 00:21:08
5k 5 58 00:21:19 52 Male 3 60-69 Tony Randfield 322 4:15 min/km 00:21:12
5k 5 59 00:21:24 53 Male 4 60-69 Jerry Pullinger 319 Bedford Harriers AC 4:16 min/km 00:21:15
5k 5 60 00:21:25 54 Male 24 U40 Jamie Pettingill 309 Marston Moretaine Runners 4:17 min/km 00:21:21
5k 5 61 00:21:27 55 Male 13 40-49 Mark Finn 143 Bedford Harriers AC 4:17 min/km 00:21:17
5k 5 62 00:21:28 56 Male 5 60-69 Paul Abbott 3 4:17 min/km 00:21:23
5k 5 63 00:21:30 57 Male 5 U17 Dominic Molyneux 276 4:18 min/km 00:21:22
5k 5 64 00:21:31 7 Female 3 U35 Jessica-Anne Altan 7 4:18 min/km 00:21:25
5k 5 65 00:21:31 58 Male 6 U17 Tylar Wilkinson 397 4:18 min/km 00:21:21
5k 5 66 00:21:32 8 Female 4 U35 Georgina Marsay 261 Dunstable road runners 4:18 min/km 00:21:28
5k 5 67 00:21:32 9 Female 3 45-54 Sharon Nimmo 293 Dunstable road runners 4:18 min/km 00:21:29
5k 5 68 00:21:32 59 Male 11 50-59 Andrew Richard Taylor 365 Newmarket Joggers 4:18 min/km 00:21:28
5k 5 69 00:21:36 10 Female 2 35-44 Kerrie Kerins 228 4:19 min/km 00:21:33
5k 5 70 00:21:40 60 Male 25 U40 Sukkeun Kim 406 4:20 min/km 00:21:38
5k 5 71 00:21:46 61 Male 12 50-59 Steven Close 75 Stopsley Striders 4:21 min/km 00:21:39
5k 5 72 00:21:47 62 Male 26 U40 Ross Cleveley 74 4:21 min/km 00:21:41
5k 5 73 00:21:48 63 Male 14 40-49 Joseph Langdon 245 Leighton Fun Runners 4:21 min/km 00:21:41
5k 5 74 00:21:48 64 Male 27 U40 Eammon Devane 107 Stewartby Striders 4:21 min/km 00:21:43
5k 5 75 00:21:50 65 Male 28 U40 Paul Britton 46 Bedford Harriers AC 4:22 min/km 00:21:47
5k 5 76 00:21:51 11 Female 5 U35 Hannah Lloyd-Knibbs 255 4:22 min/km 00:21:47
5k 5 77 00:21:53 66 Male 15 40-49 Eddie Nock 294 4:22 min/km 00:21:44
5k 5 78 00:21:55 67 Male 16 40-49 Simon Platt 314 4:23 min/km 00:21:46
5k 5 79 00:21:59 68 Male 17 40-49 Thomas Darby 98 Stopsley Striders 4:23 min/km 00:21:54
5k 5 80 00:22:11 69 Male 1 70+ Charles Dicks 112 Bedford Run Club 4:26 min/km 00:22:03
5k 5 81 00:22:16 12 Female 6 U35 Kyra Michael 271 Leighton Fun Runners 4:27 min/km 00:22:13
5k 5 82 00:22:17 70 Male 6 60-69 Alan Roberts 334 Vale of Aylesbury 4:27 min/km 00:22:14
5k 5 83 00:22:22 71 Male 13 50-59 Matthew Molyneux 277 4:28 min/km 00:22:12
5k 5 84 00:22:26 13 Female 4 45-54 Abi Gooch 160 Redway Runners 4:29 min/km 00:22:16
5k 5 85 00:22:33 72 Male 7 60-69 Danny Kelly 222 Stopsley Striders 4:30 min/km 00:22:28
5k 5 86 00:22:34 14 Female 3 35-44 Anna Yankey 400 4:30 min/km 00:22:26
5k 5 87 00:22:35 73 Male 14 50-59 Craig Kerins 225 4:31 min/km 00:22:32
5k 5 88 00:22:38 74 Male 8 60-69 Roger Hart 182 4:31 min/km 00:22:32
5k 5 89 00:22:40 15 Female 7 U35 Claire Andrews 10 4:32 min/km 00:22:26
5k 5 90 00:22:41 75 Male 18 40-49 Robert Standen 352 Lonely Goat RC 4:32 min/km 00:22:35
5k 5 91 00:22:46 16 Female 8 U35 Eleanor Street 343 North herts road runners 4:33 min/km 00:22:43
5k 5 92 00:22:49 76 Male 9 60-69 Eddie Freestone 149 4:33 min/km 00:22:37
5k 5 93 00:22:50 77 Male 15 50-59 Ian Pitkin 313 Stopsley Striders 4:34 min/km 00:22:41
5k 5 94 00:23:03 78 Male 19 40-49 Peter Brown 1 Stopsley Striders 4:36 min/km 00:22:43
5k 5 95 00:23:03 17 Female 2 U17 Sophie Hing 192 Bedford and County AC 4:36 min/km 00:23:02
5k 5 96 00:23:05 79 Male 29 U40 Jesse Billington 30 4:37 min/km 00:22:58
5k 5 97 00:23:13 80 Male 10 60-69 Charles Arnold 11 Fairlands Valley Spartans 4:38 min/km 00:22:57
5k 5 98 00:23:13 81 Male 16 50-59 Robert Greene 166 4:38 min/km 00:23:02
5k 5 99 00:23:18 82 Male 2 70+ Chris Lamont 405 Stopsley Striders 4:39 min/km 00:23:13
5k 5 100 00:23:22 83 Male 20 40-49 Martin Read 326 Stopsley Striders 4:40 min/km 00:23:03
5k 5 101 00:23:24 84 Male 11 60-69 Kevin Mellor 270 Marston Runners 4:40 min/km 00:23:20
5k 5 102 00:23:27 18 Female 9 U35 Charlotte Eagles 125 4:41 min/km 00:23:15
5k 5 103 00:23:27 85 Male 17 50-59 Jeremy Eagles 126 4:41 min/km 00:23:16
5k 5 104 00:23:30 86 Male 18 50-59 Charles Nelis 387 Stopsley Striders 4:42 min/km 00:23:21
5k 5 105 00:23:30 19 Female 1 55-64 Debra Brent 41 Marshall Milton Keynes AC 4:42 min/km 00:23:26
5k 5 106 00:23:30 87 Male 19 50-59 Justin Swallow 363 Garden City Runners 4:42 min/km 00:23:27
5k 5 107 00:23:34 20 Female 5 45-54 Heather Chandler 66 Stopsley Striders 4:42 min/km 00:23:25
5k 5 108 00:23:41 21 Female 4 35-44 Nicola Gale 153 4:44 min/km 00:23:31
5k 5 109 00:23:43 88 Male 20 50-59 Simon Ingram 205 Marston Moretaine Runners 4:44 min/km 00:23:37
5k 5 110 00:23:43 89 Male 30 U40 Liam Beaumont 23 Marston Moretaine Runners 4:44 min/km 00:23:38
5k 5 111 00:23:48 90 Male 12 60-69 Craig Cairns 61 Marston Moretaine Runners 4:45 min/km 00:23:43
5k 5 112 00:23:51 22 Female 10 U35 Lisa Bergin 27 The Running Hub 4:46 min/km 00:23:44
5k 5 113 00:23:53 91 Male 21 50-59 Neil Rigby 332 4:46 min/km 00:23:42
5k 5 114 00:23:56 92 Male 21 40-49 Wayne Walker 378 Leighton Fun Runners 4:47 min/km 00:23:48
5k 5 115 00:23:57 93 Male 31 U40 James Rankin 323 Stopsley Striders 4:47 min/km 00:23:51
5k 5 116 00:23:59 23 Female 2 55-64 Julie Dalzell 97 4:47 min/km 00:23:52
5k 5 117 00:24:05 94 Male 22 40-49 Richard Hutchinson 203 4:49 min/km 00:23:58
5k 5 118 00:24:07 95 Male 22 50-59 Paul Whitford 391 Stopsley Striders 4:49 min/km 00:24:01
5k 5 119 00:24:08 96 Male 13 60-69 Andrew Durrant 122 Stopsley Striders 4:49 min/km 00:24:02
5k 5 120 00:24:12 97 Male 23 40-49 Chris Ives 207 St. Theresa's 4:50 min/km 00:24:03
5k 5 121 00:24:22 98 Male 24 40-49 Nolan Johnson 214 Leighton Fun Runners 4:52 min/km 00:24:15
5k 5 122 00:24:23 99 Male 32 U40 Hayden Cooper 79 Stevenage Phoenix Running Club 4:52 min/km 00:24:09
5k 5 123 00:24:26 24 Female 6 45-54 Jenni Lake 241 Bedford Run Club 4:53 min/km 00:24:19
5k 5 124 00:24:26 100 Male 14 60-69 David Thompson -Trace 372 Stopsley Striders 4:53 min/km 00:24:11
5k 5 125 00:24:32 25 Female 5 35-44 Charlotte Snowdon 351 Stopsley Striders 4:54 min/km 00:24:17
5k 5 126 00:24:33 101 Male 33 U40 Damon Cleveley 72 4:54 min/km 00:24:25
5k 5 127 00:24:33 26 Female 6 35-44 Sarah Hales 171 4:54 min/km 00:24:30
5k 5 128 00:24:35 102 Male 15 60-69 Tony Barnes 16 Bedford Harriers AC 4:55 min/km 00:24:24
5k 5 129 00:24:37 103 Male 34 U40 Joe Lindsay-Smith 252 4:55 min/km 00:24:23
5k 5 130 00:24:37 104 Male 25 40-49 Gavin Cooper 78 Stevenage Phoenix Running Club 4:55 min/km 00:24:24
5k 5 131 00:24:39 105 Male 23 50-59 Andy Reeve-Smith 329 Stopsley Striders 4:55 min/km 00:24:25
5k 5 132 00:24:43 27 Female 7 45-54 Sally Dickinson 111 Leighton Fun Runners 4:56 min/km 00:24:28
5k 5 133 00:24:46 106 Male 24 50-59 Julian Cleveley 73 4:57 min/km 00:24:37
5k 5 134 00:24:50 28 Female 8 45-54 Alice O'leary 297 Marshall Milton Keynes AC 4:58 min/km 00:24:32
5k 5 135 00:24:51 29 Female 9 45-54 Tracy Cartmell 64 4:58 min/km 00:24:47
5k 5 136 00:24:56 30 Female 7 35-44 Lisa Phee 311 Dunstable Lions RC 4:59 min/km 00:24:48
5k 5 137 00:24:56 107 Male 26 40-49 Ian Curry 95 Stopsley Striders 4:59 min/km 00:24:39
5k 5 138 00:24:58 108 Male 35 U40 Chris Watkins 385 4:59 min/km 00:24:49
5k 5 139 00:25:00 109 Male 27 40-49 Paul Mason 264 5:00 min/km 00:24:47
5k 5 140 00:25:03 31 Female 8 35-44 Johanna Lee 250 Dunstable Lions RC 5:00 min/km 00:24:54
5k 5 141 00:25:05 110 Male 25 50-59 Matthew Morris 282 5:01 min/km 00:24:58
5k 5 142 00:25:06 32 Female 9 35-44 Claire Thomas 371 Dunstable road runners 5:01 min/km 00:24:57
5k 5 143 00:25:15 111 Male 28 40-49 Phil Gover 164 Stevenage Phoenix Running Club 5:03 min/km 00:25:01
5k 5 144 00:25:18 33 Female 11 U35 Harriet Swabey 362 5:03 min/km 00:25:07
5k 5 145 00:25:19 112 Male 26 50-59 Alistair Law 248 5:03 min/km 00:25:07
5k 5 146 00:25:19 113 Male 27 50-59 Sean Robertson 335 5:03 min/km 00:25:01
5k 5 147 00:25:22 114 Male 16 60-69 Tony Ploszajski 315 Achilles Club 5:04 min/km 00:25:05
5k 5 148 00:25:33 34 Female 10 45-54 Helen Coxhead 87 5:06 min/km 00:25:20
5k 5 149 00:25:33 115 Male 17 60-69 John Ryan 340 Stopsley Striders 5:06 min/km 00:25:21
5k 5 150 00:25:33 116 Male 36 U40 Amaritpal Uppal 376 5:06 min/km 00:25:13
5k 5 151 00:25:35 35 Female 10 35-44 Pamela Fossey 146 Marston Moretaine Runners 5:07 min/km 00:25:31
5k 5 152 00:25:36 117 Male 18 60-69 Liam Mannion 259 Marston Moretaine Runners 5:07 min/km 00:25:31
5k 5 153 00:25:37 118 Male 37 U40 Callum Dickinson 110 5:07 min/km 00:25:25
5k 5 154 00:25:39 36 Female 11 35-44 Charlene Shrapnell 346 5:07 min/km 00:25:33
5k 5 155 00:25:42 37 Female 12 35-44 Rebecca Ward 384 5:08 min/km 00:25:31
5k 5 156 00:25:44 119 Male 19 60-69 Stephen Faulkner 139 5:08 min/km 00:25:38
5k 5 157 00:25:48 120 Male 38 U40 Kiron Neale 291 5:09 min/km 00:25:36
5k 5 158 00:25:49 38 Female 13 35-44 Deborah Smith 176 5:09 min/km 00:25:43
5k 5 159 00:25:58 121 Male 28 50-59 Phil Jeffrey 211 Stopsley Striders 5:11 min/km 00:25:49
5k 5 160 00:26:03 122 Male 3 70+ Richard Hardy 175 Stopsley Striders 5:12 min/km 00:25:52
5k 5 161 00:26:09 39 Female 12 U35 Lottie Burtenshaw 56 Ampthill & Flitwick Flyers 5:13 min/km 00:26:04
5k 5 162 00:26:12 40 Female 14 35-44 Laura Keyte 232 Leighton Fun Runners 5:14 min/km 00:25:57
5k 5 163 00:26:18 123 Male 29 50-59 William Phimester 312 5:15 min/km 00:26:07
5k 5 164 00:26:20 41 Female 15 35-44 Lindsay Whitmore 393 The Running Hub 5:16 min/km 00:26:13
5k 5 165 00:26:30 42 Female 16 35-44 Miriam Linforth 253 Stopsley Striders 5:18 min/km 00:26:19
5k 5 166 00:26:31 43 Female 1 65+ Margaret Dewinter 109 Dunstable road runners 5:18 min/km 00:26:23
5k 5 167 00:26:35 44 Female 11 45-54 Nicky Double 118 5:19 min/km 00:26:28
5k 5 168 00:26:36 45 Female 17 35-44 Angela Stango 353 Bedford Harriers AC 5:19 min/km 00:26:24
5k 5 169 00:26:43 46 Female 12 45-54 Dawn Boon 37 Stopsley Striders 5:20 min/km 00:26:25
5k 5 170 00:26:45 124 Male 30 50-59 Kevin Henderson 404 Bedford Harriers 5:21 min/km 00:26:31
5k 5 171 00:26:46 47 Female 18 35-44 Gina Gould 163 Shefford Runners 5:21 min/km 00:26:42
5k 5 172 00:26:48 125 Male 20 60-69 Graeme Nicholson 408 5:21 min/km 00:26:41
5k 5 173 00:26:51 48 Female 3 55-64 Alison Hunt 199 Dunstable road runners 5:22 min/km 00:26:42
5k 5 174 00:26:51 126 Male 29 40-49 Paul Duffy 120 Stopsley Striders 5:22 min/km 00:26:34
5k 5 175 00:26:53 127 Male 30 40-49 Dean Bugler 51 Dunstable road runners 5:22 min/km 00:26:45
5k 5 176 00:26:55 128 Male 31 40-49 Benjamin Hing 191 Shefford Runners 5:23 min/km 00:26:42
5k 5 177 00:26:58 49 Female 4 55-64 Ruth Doyle 119 Stopsley Striders 5:23 min/km 00:26:48
5k 5 178 00:27:02 129 Male 31 50-59 Nigel Ravilious 325 Dunstable road runners 5:24 min/km 00:26:53
5k 5 179 00:27:06 130 Male 32 40-49 Steven Mcallister 266 Dunstable road runners 5:25 min/km 00:27:01
5k 5 180 00:27:12 131 Male 39 U40 Dean Kenny 224 5:26 min/km 00:26:58
5k 5 181 00:27:16 50 Female 5 55-64 Michelle Jenner 213 Dunstable Lions RC 5:27 min/km 00:27:06
5k 5 182 00:27:22 132 Male 32 50-59 Darren O'leary 298 Marshall Milton Keynes AC 5:28 min/km 00:27:05
5k 5 183 00:27:26 133 Male 33 40-49 Martin West 388 Stopsley Striders 5:29 min/km 00:27:07
5k 5 184 00:27:30 134 Male 33 50-59 Darren Kerins 226 5:30 min/km 00:27:18
5k 5 185 00:27:32 51 Female 6 55-64 Alison Billington 29 5:30 min/km 00:27:25
5k 5 186 00:27:36 135 Male 21 60-69 Neil Homewood 196 Stevenage Phoenix Running Club 5:31 min/km 00:27:21
5k 5 187 00:27:39 136 Male 34 50-59 Brian Kelly 221 5:31 min/km 00:27:23
5k 5 188 00:27:42 52 Female 13 45-54 Cathryn De Freitas 103 5:32 min/km 00:27:29
5k 5 189 00:27:48 53 Female 14 45-54 Alison Davidson 100 Stopsley Striders 5:33 min/km 00:27:30
5k 5 190 00:27:53 54 Female 13 U35 Madison Moffatt 274 Dunstable road runners 5:34 min/km 00:27:41
5k 5 191 00:27:54 55 Female 3 U17 Susanna Hare 177 Marston Moretaine Runners 5:34 min/km 00:27:47
5k 5 192 00:27:57 137 Male 35 50-59 Barry Ephgrave 132 5:35 min/km 00:27:29
5k 5 193 00:27:58 56 Female 7 55-64 Lindsey Rigby 331 Leighton Fun Runners 5:35 min/km 00:27:46
5k 5 194 00:28:03 57 Female 19 35-44 Rachael Stevenson 358 5:36 min/km 00:27:53
5k 5 195 00:28:05 138 Male 22 60-69 Mike Leonard 251 5:37 min/km 00:27:44
5k 5 196 00:28:06 58 Female 14 U35 Jess Fields 142 Marston Moretaine Runners 5:37 min/km 00:28:00
5k 5 197 00:28:09 139 Male 40 U40 Sam Keir 220 5:37 min/km 00:27:56
5k 5 198 00:28:10 59 Female 20 35-44 Samantha Hinton 193 Dunstable road runners 5:38 min/km 00:27:59
5k 5 199 00:28:12 60 Female 15 45-54 Sally Hunt 200 Stopsley Striders 5:38 min/km 00:27:50
5k 5 200 00:28:14 61 Female 16 45-54 Jenny Redgrove 328 Shefford Runners 5:38 min/km 00:28:05
5k 5 201 00:28:15 62 Female 8 55-64 Ruth Power 317 DRR 5:39 min/km 00:28:03
5k 5 202 00:28:20 140 Male 4 70+ Ian Sage 341 Dunstable road runners 5:40 min/km 00:27:55
5k 5 203 00:28:23 63 Female 21 35-44 Carly Yates 375 Stopsley Striders 5:40 min/km 00:28:03
5k 5 204 00:28:25 64 Female 17 45-54 Josie Blackie 32 Shefford Runners 5:41 min/km 00:28:16
5k 5 205 00:28:27 141 Male 7 U17 Oliver Coxhead 88 5:41 min/km 00:28:14
5k 5 206 00:28:28 142 Male 34 40-49 Paul Barton 19 Ampthill & Flitwick Flyers 5:41 min/km 00:28:17
5k 5 207 00:28:29 143 Male 36 50-59 Noel De Freitas 104 5:41 min/km 00:28:17
5k 5 208 00:28:31 65 Female 15 U35 Emily Fordham 144 Stewartby Striders 5:42 min/km 00:28:04
5k 5 209 00:28:32 66 Female 18 45-54 Kelly Gearing 156 Shefford Runners 5:42 min/km 00:28:27
5k 5 210 00:28:33 144 Male 35 40-49 Graham Farrugia 137 Ampthill & Flitwick Flyers 5:42 min/km 00:28:03
5k 5 211 00:28:33 145 Male 36 40-49 Andrew Mackenzie 128 Stopsley Striders 5:42 min/km 00:28:11
5k 5 212 00:28:48 146 Male 41 U40 Jon Riley 333 Leighton Fun Runners 5:45 min/km 00:28:34
5k 5 213 00:28:49 67 Female 16 U35 Annie Freestone 148 5:45 min/km 00:28:32
5k 5 214 00:28:53 68 Female 2 65+ Janet Langdon 244 Leighton Fun Runners 5:46 min/km 00:28:42
5k 5 215 00:28:56 147 Male 23 60-69 Stephen Crane 90 Bedford Harriers AC 5:47 min/km 00:28:41
5k 5 216 00:28:57 69 Female 22 35-44 Samantha Wilkinson 396 5:47 min/km 00:28:47
5k 5 217 00:29:05 70 Female 19 45-54 Sue Pyecroft 321 Bedford Harriers AC 5:49 min/km 00:28:54
5k 5 218 00:29:07 71 Female 23 35-44 Felicity Harper 180 5:49 min/km 00:28:55
5k 5 219 00:29:10 72 Female 20 45-54 Cheryl Currant 93 Dunstable road runners 5:50 min/km 00:28:56
5k 5 220 00:29:11 73 Female 9 55-64 Kulwinder Assra 12 Stopsley Striders 5:50 min/km 00:28:54
5k 5 221 00:29:12 74 Female 17 U35 Clarissa Massey 265 5:50 min/km 00:28:59
5k 5 222 00:29:13 75 Female 21 45-54 Lisa Calvert 62 Bedford Harriers AC 5:50 min/km 00:28:59
5k 5 223 00:29:17 76 Female 3 65+ Sheila Morgan 279 Dunstable road runners 5:51 min/km 00:29:04
5k 5 224 00:29:23 77 Female 18 U35 Katicia Blanchard 34 Stopsley Striders 5:52 min/km 00:29:06
5k 5 225 00:29:24 78 Female 10 55-64 Angela Adderson 6 Lonely Goat RC 5:52 min/km 00:29:09
5k 5 226 00:29:31 79 Female 22 45-54 Angela Andrews 9 Stopsley Striders 5:54 min/km 00:29:06
5k 5 227 00:29:32 80 Female 19 U35 Fleur Forsythe 145 Leighton Fun Runners 5:54 min/km 00:29:22
5k 5 228 00:29:35 148 Male 42 U40 Lee Saunders 409 5:55 min/km 00:29:23
5k 5 229 00:29:38 81 Female 11 55-64 Valerie Dawson 101 Ampthill & Flitwick Flyers 5:55 min/km 00:29:20
5k 5 230 00:29:39 149 Male 37 50-59 Gary Hedges 187 Redway Runners 5:55 min/km 00:29:25
5k 5 231 00:29:43 82 Female 24 35-44 Calista Strange 360 Stopsley Striders 5:56 min/km 00:29:21
5k 5 232 00:29:46 83 Female 12 55-64 Sandy Reeve-Smith 330 Stopsley Striders 5:57 min/km 00:29:23
5k 5 233 00:29:53 84 Female 25 35-44 Kirsty Cave 65 Lonely Goat RC 5:58 min/km 00:29:38
5k 5 234 00:29:53 150 Male 8 U17 Jack Taylor 366 5:58 min/km 00:29:32
5k 5 235 00:29:55 85 Female 23 45-54 Alison Moss 283 Bedford Run Club 5:59 min/km 00:29:31
5k 5 236 00:29:57 86 Female 24 45-54 Tammy Cray-Lawrence 91 Marston Moretaine Runners 5:59 min/km 00:29:45
5k 5 237 00:29:58 87 Female 26 35-44 Jo Corless 82 Fordy Runs Running Club 5:59 min/km 00:29:42
5k 5 238 00:29:58 88 Female 25 45-54 Victoria Shaw 345 Bedford Harriers AC 5:59 min/km 00:29:33
5k 5 239 00:30:01 89 Female 13 55-64 Karen Harkin 178 Stopsley Striders 6:00 min/km 00:29:38
5k 5 240 00:30:06 151 Male 38 50-59 Paul Dyason 123 Stopsley Striders 6:01 min/km 00:29:41
5k 5 241 00:30:18 152 Male 37 40-49 Peter Brown 2 Stopsley Striders 6:03 min/km 00:29:56
5k 5 242 00:30:22 90 Female 20 U35 Caitlin Moffatt 273 6:04 min/km 00:30:02
5k 5 243 00:30:23 153 Male 5 70+ Richard Evans 133 Dunstable road runners 6:04 min/km 00:30:05
5k 5 244 00:30:31 91 Female 27 35-44 Becca Smith 349 6:06 min/km 00:30:05
5k 5 245 00:30:47 92 Female 26 45-54 Ursula Hewson 189 Dunstable road runners 6:09 min/km 00:30:35
5k 5 246 00:30:48 93 Female 28 35-44 Emily James 208 6:09 min/km 00:30:33
