NSCCL 2025 Series individual points

Links to other results

  • NSCCL Round 1 (Betley Ct Farm) results here.
  • NSCCL Round 2 (Stafford Common) – Results here.
  • NSCCL Round 3 (Park Hall) – Results here.
  • NSCCL Round 4 (Keele) – Results here.
  • Running Teams Series league results here.
  • England Masters Selection Race 2025 (Betley Ct Farm) here.

Results query? Please email:

admin@jcracetiming.uk

On a mobile phone? Landscape mode recommended!

Use the Search feature on the right of a table to e.g. search for your Team, You!, your arch-nemesis etc!

[/vc_column][/vc_row]

How it works…

 

  • If you are a Senior and miss a race, you will not appear in the table.
  • If you are a Junior (U17) and miss 2 or more races, you will not appear in the table.
  • The Senior points are the sum all 4 races.
  • The Junior points are the sum of the best (i.e. lowest) 3 out of 4 races. Important: the number of races so far – 1 are taken into account while the series is ongoing.
  • A -1 means either you didn’t run the race , or the race hasn’t happened yet.

 

NSCCL 2025 individual points

Rank Age cat Name Club Round 1 Round 2 Round 3 Round 4 Total points Gender
1 F 09-10 Gabriella Phillips City of Stoke AC 1 1 1 1 3 Female
2 F 09-10 Isla Spencer Newcastle (Staffs) Tri Club 4 4 2 2 8 Female
3 F 09-10 Amelie Spurrier Crewe and Nantwich AC 3 2 4 7 9 Female
4 F 09-10 Isla Owen Trentham RC 2 5 5 6 12 Female
5 F 09-10 Abby Gamble West Cheshire Athletic Club 8 6 -1 4 18 Female
6 F 09-10 Imogen Parker Mclain Crewe and Nantwich AC 6 8 6 -1 20 Female
7 F 09-10 Maya Wilton Newcastle (Staffs) AC 5 10 11 -1 26 Female
8 F 09-10 Iris Guest City of Stoke AC 9 9 9 10 27 Female
9 F 09-10 Ella Clarke Trentham RC 11 11 8 -1 30 Female
10 F 09-10 Florence Sproston City of Stoke AC -1 12 12 9 33 Female
11 F 09-10 Amy Weeks Vale Royal AC 14 14 13 12 39 Female
12 F 09-10 Penelope Thorley City of Stoke AC 15 -1 14 14 43 Female
12 F 09-10 Grace Yarnell Wrekin Harriers 16 16 -1 11 43 Female
14 F 09-10 Maisie Morris Newcastle (Staffs) AC 18 15 -1 13 46 Female
15 F 09-10 Niamh Rogers Newcastle (Staffs) AC 19 19 15 15 49 Female
16 F 09-10 Cerys Lickley -Rees Telford AC 17 17 17 16 50 Female
17 F 09-10 Eva Caley Cannock & Stafford AC 20 18 19 18 55 Female
18 F 09-10 Imogen Morris-Fletcher City of Stoke AC 24 21 -1 17 62 Female
18 F 09-10 Evie Bishop City of Stoke AC 26 22 21 19 62 Female
20 F 09-10 Sophie Halls Newcastle (Staffs) AC 32 26 22 20 68 Female
21 F 09-10 Ruby Reeves Trentham RC 22 25 27 26 73 Female
22 F 09-10 Coco Taylor Vale Royal AC 25 23 -1 28 76 Female
23 F 09-10 Beau Burke Trentham RC 31 24 -1 23 78 Female
24 F 09-10 Nancy Morley Trentham RC 28 27 -1 24 79 Female
25 F 09-10 Orlaith Mary-Rose Rogers Newcastle (Staffs) AC 30 29 29 25 83 Female
26 F 09-10 Seren Stubbs Newcastle (Staffs) AC 34 31 24 29 84 Female
27 F 09-10 Mackenzie Winter North Staffs AC -1 30 26 30 86 Female
28 F 09-10 Skye Burley Trentham RC -1 32 30 32 94 Female
1 F 11-12 Lila Pearce Cannock & Stafford AC 1 1 -1 1 3 Female
2 F 11-12 Arya Cassini-Jones Shrewsbury AC 4 2 -1 4 10 Female
3 F 11-12 Lauren Farr Staffordshire Moorlands AC 5 4 -1 5 14 Female
4 F 11-12 Annabel Williams-Yang Telford AC 6 6 -1 3 15 Female
4 F 11-12 Poppy Mckenna West Cheshire Athletic Club 8 5 -1 2 15 Female
6 F 11-12 Annabelle Winstanley Newcastle (Staffs) Tri Club 10 -1 2 8 20 Female
7 F 11-12 Luna-Rae Gibson City of Stoke AC 9 7 -1 6 22 Female
7 F 11-12 Phoebe Adams-Mercer Macclesfield Harriers & AC 16 12 1 9 22 Female
9 F 11-12 Lily Russell Newcastle (Staffs) AC 14 10 3 11 24 Female
10 F 11-12 Eva Proudlove Vale Royal AC 13 9 -1 7 29 Female
11 F 11-12 Poppy Hadnum Staffordshire Moorlands AC 15 14 4 15 33 Female
12 F 11-12 Annabel Warren-Clarke Newcastle (Staffs) Tri Club 11 8 -1 16 35 Female
13 F 11-12 Elena Durrant South Cheshire Harriers 21 -1 5 10 36 Female
14 F 11-12 Sharna Burbidge Stafford Harriers 19 16 9 -1 44 Female
15 F 11-12 Mila Hattersley Newcastle (Staffs) AC 20 -1 7 21 48 Female
16 F 11-12 Mabel Robinson Newcastle (Staffs) AC 26 18 10 24 52 Female
16 F 11-12 Maggie Eagles Newcastle (Staffs) AC 27 -1 8 17 52 Female
18 F 11-12 Scarlett Buxton City of Stoke AC 30 22 13 18 53 Female
19 F 11-12 Ivy Piercy Stafford Harriers 28 21 15 19 55 Female
20 F 11-12 Darcey Eardley City of Stoke AC 29 23 14 23 60 Female
21 F 11-12 Divora Robel City of Stoke AC 18 17 -1 26 61 Female
21 F 11-12 Ines Bayley Newcastle (Staffs) AC 31 24 12 25 61 Female
23 F 11-12 Sophia Hinton Staffordshire Moorlands AC 25 29 11 31 65 Female
24 F 11-12 Francesca Oconnor Newcastle (Staffs) AC 24 26 16 27 66 Female
25 F 11-12 Lydia Ainscough Newcastle (Staffs) AC 35 30 17 28 75 Female
26 F 11-12 Gabriella Fernando Newcastle (Staffs) AC -1 31 18 29 78 Female
27 F 11-12 Libby Stirling Newcastle (Staffs) Tri Club 34 28 -1 30 92 Female
1 F 13-14 Nia Manson West Cheshire Athletic Club 3 1 -1 1 5 Female
2 F 13-14 Livia Parsons Cannock & Stafford AC 9 -1 1 4 14 Female
3 F 13-14 Katherine Grainger Cannock & Stafford AC 8 -1 2 7 17 Female
3 F 13-14 Pearl Brayford Newcastle (Staffs) AC 16 6 3 8 17 Female
5 F 13-14 Amelia-Lily Everard Newcastle (Staffs) AC 18 8 7 10 25 Female
6 F 13-14 Georgia Durrant South Cheshire Harriers 19 9 6 12 27 Female
7 F 13-14 Eleri Crofts Newcastle (Staffs) AC 20 10 8 13 31 Female
8 F 13-14 Lily-Anne Meggs South Cheshire Harriers 17 -1 5 11 33 Female
1 F 15-16 Chloe Stuart Shrewsbury AC 1 1 -1 1 3 Female
2 F 15-16 Mia O'donnell Crewe and Nantwich AC -1 2 1 2 5 Female
3 F 15-16 Matilda Woodhead Newcastle (Staffs) AC 2 3 -1 4 9 Female
3 F 15-16 Ruby George Newcastle (Staffs) AC 4 6 2 3 9 Female
5 F 15-16 Eva Robinson Newcastle (Staffs) AC 3 4 3 6 10 Female
6 F 15-16 Ella-Rose Ross Cannock & Stafford AC 5 5 -1 5 15 Female
7 F 15-16 Elodie Pilsbury Cannock & Stafford AC 7 8 4 7 18 Female
8 F 15-16 Millie Johnson Cannock & Stafford AC 8 9 5 8 21 Female
1 F 17-19 Charlotte Lunt City of Stoke AC 3 2 2 1 8 Female
2 F 17-19 Caitlin Taylor Newcastle (Staffs) AC 6 3 3 3 15 Female
3 F 17-19 Emily Gapper Telford AC 4 6 5 4 19 Female
4 F 17-19 Sofia Preece Crewe and Nantwich AC 5 4 8 6 23 Female
5 F 17-19 Alys Crofts Newcastle (Staffs) AC 2 9 6 7 24 Female
6 F 17-19 Lucy Gapper Telford AC 9 10 7 8 34 Female
1 F 20-34 Sarah Gerry Rugeley Runners 5 2 3 3 13 Female
1 F 20-34 Efa Baines Keele University AC 6 3 2 2 13 Female
3 F 20-34 Lucy Matthews City of Stoke AC 4 7 6 4 21 Female
4 F 20-34 Jade Watson Newcastle (Staffs) AC 8 8 5 5 26 Female
5 F 20-34 Claire Capper Newcastle (Staffs) AC 7 13 10 7 37 Female
6 F 20-34 Megan Forrest Cannock & Stafford AC 12 9 8 12 41 Female
7 F 20-34 Martha Davis Newcastle (Staffs) AC 13 11 11 11 46 Female
8 F 20-34 Amy Oliver Stafford Harriers 17 23 16 18 74 Female
9 F 20-34 Emma-Jane Austin Keele University AC 21 25 17 19 82 Female
10 F 20-34 Caitlin Mills Stafford Harriers 24 26 19 26 95 Female
11 F 20-34 Rebecca Stokes Newcastle (Staffs) AC 28 37 27 32 124 Female
1 F 35-39 Katie Latham Nantwich Running Club 1 1 1 1 4 Female
2 F 35-39 Sam Morley Rugeley Runners 3 3 4 3 13 Female
3 F 35-39 Laura Gambrill Rugeley Runners 6 6 6 10 28 Female
4 F 35-39 Katie Peake Newcastle (Staffs) Tri Club 11 11 10 12 44 Female
5 F 35-39 Ann Cheadle City of Stoke AC 12 12 9 13 46 Female
6 F 35-39 Ellen Evans Stone Master Marathoners 16 15 13 17 61 Female
7 F 35-39 Helen Blake Telford Harriers 17 16 15 18 66 Female
1 F 40-44 Deborah Thomas Trentham RC 4 1 1 2 8 Female
2 F 40-44 Liyan Williams Lawley Running Club 5 3 6 4 18 Female
3 F 40-44 Laura Hancock Stone Master Marathoners 7 6 5 8 26 Female
4 F 40-44 Aggi Glover Stone Master Marathoners 9 8 7 9 33 Female
5 F 40-44 Naomi Owen Newcastle (Staffs) Tri Club 12 9 8 11 40 Female
6 F 40-44 Julia Yates Trentham RC 15 13 11 12 51 Female
7 F 40-44 Clare Spencer Newcastle (Staffs) Tri Club 14 14 14 14 56 Female
8 F 40-44 Emmy Burley Trentham RC 21 17 19 20 77 Female
9 F 40-44 Sarah Aitkenhead Stafford Harriers 18 21 20 22 81 Female
10 F 40-44 Natalie Carter Newcastle (Staffs) AC 20 22 22 24 88 Female
11 F 40-44 Sharon Leach Newcastle (Staffs) AC 22 24 24 25 95 Female
12 F 40-44 Samantha Hall-Davies Telford Harriers 23 25 23 26 97 Female
1 F 45-49 Sara Winter Newcastle (Staffs) AC 1 1 2 1 5 Female
2 F 45-49 Lucy Moloney Telford Harriers 4 3 6 2 15 Female
3 F 45-49 Beth Dawid Newcastle (Staffs) Tri Club 7 5 7 3 22 Female
4 F 45-49 Victoria Doran Telford Harriers 8 4 8 5 25 Female
5 F 45-49 Lisa Chadwick Nantwich Running Club 15 12 12 11 50 Female
6 F 45-49 Beth Ambler Congleton Harriers 16 11 13 13 53 Female
7 F 45-49 Carris Mcentagart Telford Harriers 18 14 16 15 63 Female
8 F 45-49 Sharon Faulkner Rugeley Runners 19 15 15 16 65 Female
9 F 45-49 Clare Hill Sneyd Striders 23 18 17 17 75 Female
1 F 50-54 Jenny Dalkins Cheadle RC 3 1 2 1 7 Female
2 F 50-54 Jo Moss Sandbach Striders 4 5 7 6 22 Female
3 F 50-54 Rachel Kesteven Nantwich Running Club 7 7 9 7 30 Female
4 F 50-54 Sally Kenny Cheadle RC 8 9 11 9 37 Female
5 F 50-54 Lisa Watkins Telford Harriers 9 8 12 11 40 Female
6 F 50-54 Alison Condlyffe Newcastle (Staffs) AC 11 12 13 12 48 Female
7 F 50-54 Dawn Stokes Nantwich Running Club 12 11 14 13 50 Female
8 F 50-54 Joanne Oliver Stafford Harriers 14 14 16 14 58 Female
8 F 50-54 Alison Preece Telford AC 15 13 15 15 58 Female
1 F 55-59 Joanne Stanfield Trentham RC 1 1 1 1 4 Female
2 F 55-59 Sarah Taylor Trentham RC 4 2 3 3 12 Female
3 F 55-59 Lisa Yeomans Telford Harriers 6 4 6 5 21 Female
4 F 55-59 Kerry Richardson Telford Harriers 11 5 7 6 29 Female
5 F 55-59 Julia Holbrook Trentham RC 14 9 10 8 41 Female
6 F 55-59 Karen Mann Telford Harriers 15 13 12 12 52 Female
1 F 60-64 Gill Bellairs Nantwich Running Club 1 1 1 1 4 Female
2 F 60-64 Chris Skellern Stafford Harriers 2 2 2 3 9 Female
3 F 60-64 Micheala Cunningham Newcastle (Staffs) AC 3 4 4 4 15 Female
4 F 60-64 Liz Deans Rugeley Runners 6 7 6 6 25 Female
5 F 60-64 Hazel Barlow Silverdale RC 8 9 11 9 37 Female
1 F 65-69 Rosemary Wilson Trentham RC 2 1 1 1 5 Female
2 F 65-69 Margaret Thomas Sneyd Striders 3 2 2 2 9 Female
3 F 65-69 Ann Nightingale Velorunner 4 3 3 3 13 Female
4 F 65-69 Tania Willoughby Telford Harriers 6 5 5 4 20 Female
5 F 65-69 Sarah Gray Stafford Harriers 7 6 6 5 24 Female
1 M 09-10 Sebastian Buxton City of Stoke AC 1 1 -1 1 3 Male / open
2 M 09-10 Theo Barker City of Stoke AC 2 2 -1 2 6 Male / open
3 M 09-10 Victor Huruban Telford AC -1 3 1 3 7 Male / open
4 M 09-10 Jacob Dalzell Wrekin Harriers 4 4 2 4 10 Male / open
5 M 09-10 Luca Hodgkinson Trentham RC 45 9 3 7 19 Male / open
6 M 09-10 Lucas Stanton Cannock & Stafford AC 9 6 -1 5 20 Male / open
7 M 09-10 Efod Robel City of Stoke AC 7 5 -1 9 21 Male / open
8 M 09-10 Owen Rhead Shrewsbury AC 6 -1 6 11 23 Male / open
9 M 09-10 Henry Johnson Crewe and Nantwich AC -1 14 5 6 25 Male / open
10 M 09-10 Solomon Harris-Channer Newcastle (Staffs) AC 15 8 4 15 27 Male / open
11 M 09-10 Oliver Poole Crewe and Nantwich AC 12 10 -1 10 32 Male / open
12 M 09-10 Christos Andreakis City of Stoke AC 10 11 -1 13 34 Male / open
12 M 09-10 Henry Pickles Vale Royal AC 19 13 7 14 34 Male / open
14 M 09-10 Oliver Mackintosh Newcastle (Staffs) AC 17 12 8 16 36 Male / open
15 M 09-10 Jude Price Trentham RC 44 16 9 12 37 Male / open
16 M 09-10 Thomas Gilpin Telford AC 13 17 -1 8 38 Male / open
17 M 09-10 Henry Birch Newcastle (Staffs) AC 16 15 13 -1 44 Male / open
18 M 09-10 Barney Golder Newcastle (Staffs) AC 18 20 12 28 50 Male / open
19 M 09-10 Joseph Scott Crewe and Nantwich AC 21 19 16 19 54 Male / open
19 M 09-10 Miles Woodhead Newcastle (Staffs) AC 22 24 15 17 54 Male / open
21 M 09-10 George Austin Newcastle (Staffs) AC 20 30 14 21 55 Male / open
22 M 09-10 Louie Russell Newcastle (Staffs) AC 23 25 17 23 63 Male / open
23 M 09-10 Jack Lewis City of Stoke AC 26 23 22 22 67 Male / open
24 M 09-10 Harry Broad Newcastle (Staffs) AC -1 22 24 26 72 Male / open
25 M 09-10 Henry Grainger Cannock & Stafford AC 31 29 23 24 76 Male / open
26 M 09-10 Elliott Sheldon Telford AC 27 36 21 30 78 Male / open
27 M 09-10 Toby Dinsley City of Stoke AC 33 28 18 38 79 Male / open
28 M 09-10 Jacob Bardell Newcastle (Staffs) AC 32 32 19 31 82 Male / open
29 M 09-10 Freddie Robinson Vale Royal AC 28 27 29 -1 84 Male / open
30 M 09-10 Joshua Evans Vale Royal AC 29 38 28 29 86 Male / open
31 M 09-10 William Adams Shrewsbury AC 36 34 -1 20 90 Male / open
32 M 09-10 Esrom Kebreab City of Stoke AC 41 35 31 27 93 Male / open
33 M 09-10 Alfie Webber Crewe and Nantwich AC 34 39 26 -1 99 Male / open
34 M 09-10 Oliver Taylor Newcastle (Staffs) AC 37 37 32 -1 106 Male / open
35 M 09-10 Zac Tomkinson Trentham RC 38 42 37 35 110 Male / open
35 M 09-10 Douglas Crawford Stafford Harriers 40 40 30 -1 110 Male / open
37 M 09-10 Archie Birkin Newcastle (Staffs) AC -1 43 33 37 113 Male / open
38 M 09-10 Samuel Pickerill Newcastle (Staffs) AC 42 41 -1 36 119 Male / open
1 M 11-12 Gus Fisher Macclesfield Harriers & AC 1 1 -1 1 3 Male / open
2 M 11-12 James Hollingworth Newcastle (Staffs) Tri Club 5 3 1 3 7 Male / open
3 M 11-12 Lucas Rhead Shrewsbury AC -1 4 2 4 10 Male / open
4 M 11-12 Oscar Furness Macclesfield Harriers & AC 4 2 -1 5 11 Male / open
5 M 11-12 Henry Talbot Macclesfield Harriers & AC 6 6 -1 7 19 Male / open
5 M 11-12 Riley Griffiths Shrewsbury AC 8 5 -1 6 19 Male / open
7 M 11-12 Oliver Hurrell Telford AC 7 8 -1 9 24 Male / open
8 M 11-12 Zac Groarke Macclesfield Harriers & AC 10 9 6 -1 25 Male / open
9 M 11-12 Max Clowes Staffordshire Moorlands AC -1 11 5 11 27 Male / open
10 M 11-12 Cody Hodgkinson Trentham RC 9 10 -1 10 29 Male / open
11 M 11-12 Daniel Plant City of Stoke AC 13 7 -1 12 32 Male / open
12 M 11-12 George Thibeault South Cheshire Harriers 11 12 -1 13 36 Male / open
13 M 11-12 Flynn Corden Staffordshire Moorlands AC 14 15 8 -1 37 Male / open
14 M 11-12 William Temple Stafford Harriers 16 18 9 15 40 Male / open
15 M 11-12 Thomas Harper Newcastle (Staffs) AC 17 -1 11 16 44 Male / open
15 M 11-12 Jay Tomkinson Trentham RC -1 17 10 17 44 Male / open
1 M 13-14 Charlie Brown Newcastle (Staffs) AC 1 1 -1 8 10 Male / open
2 M 13-14 Oscar Adams Shrewsbury AC 3 5 -1 4 12 Male / open
3 M 13-14 Charlie Smith City of Stoke AC 4 8 -1 2 14 Male / open
4 M 13-14 Jacob Carless Crewe and Nantwich AC 7 10 2 6 15 Male / open
5 M 13-14 Lewis Dutton Shrewsbury AC 6 9 -1 5 20 Male / open
6 M 13-14 Thomas Halls Newcastle (Staffs) AC 11 14 7 10 28 Male / open
7 M 13-14 Clement Dubois Trentham RC 13 15 5 12 30 Male / open
7 M 13-14 Harrison Smith Cannock & Stafford AC 17 -1 4 9 30 Male / open
9 M 13-14 Sebastian Pickerill Newcastle (Staffs) AC 12 13 8 11 31 Male / open
10 M 13-14 Isaac Hart Newcastle (Staffs) AC 9 17 6 -1 32 Male / open
11 M 13-14 Finley Hayes Stafford Harriers 14 -1 9 15 38 Male / open
11 M 13-14 Jenson Dixon Stafford Harriers 15 19 10 13 38 Male / open
13 M 13-14 Jack Pattinson Cannock & Stafford AC 20 21 11 14 45 Male / open
14 M 13-14 Dominic Cooper Newcastle (Staffs) AC 19 20 12 17 48 Male / open
15 M 13-14 Leo Harding Newcastle (Staffs) AC 18 22 13 18 49 Male / open
16 M 13-14 Archie Brown Newcastle (Staffs) AC 16 18 -1 16 50 Male / open
17 M 13-14 Jacob Ainscough Newcastle (Staffs) AC 22 23 14 20 56 Male / open
18 M 13-14 Harry Hewitt Newcastle (Staffs) Tri Club 21 24 -1 19 64 Male / open
1 M 15-16 Aidan Stonier City of Stoke AC 3 4 -1 4 11 Male / open
2 M 15-16 Jacob Nevard Newcastle (Staffs) AC 4 -1 2 6 12 Male / open
3 M 15-16 James Davies Newcastle (Staffs) AC -1 8 4 11 23 Male / open
4 M 15-16 Sidney Hibberd Boalloy Running Club 7 9 -1 10 26 Male / open
5 M 15-16 Ben Swannock Newcastle (Staffs) AC 12 10 5 14 27 Male / open
6 M 15-16 Joshua Moran Shrewsbury AC 10 14 6 12 28 Male / open
7 M 15-16 Toby Aston Shrewsbury AC 13 11 7 13 31 Male / open
8 M 15-16 Sam Firman Crewe and Nantwich AC 14 13 9 -1 36 Male / open
9 M 15-16 Branden Fenton Stafford Harriers 15 15 8 -1 38 Male / open
1 M 17-19 Sam Mensing Newcastle (Staffs) AC 2 1 2 1 6 Male / open
1 M 20-34 Jacob Droogmans Newcastle (Staffs) AC 2 1 1 6 10 Male / open
2 M 20-34 Daniel Elliot Shrewsbury AC 4 6 2 2 14 Male / open
3 M 20-34 Eammon Clowes Newcastle (Staffs) Tri Club 5 4 3 5 17 Male / open
4 M 20-34 Ben Brereton Newcastle (Staffs) AC 11 7 10 8 36 Male / open
5 M 20-34 Jared Horn Velorunner 16 13 11 12 52 Male / open
6 M 20-34 Thomas Minshull Boalloy Running Club 21 20 23 28 92 Male / open
7 M 20-34 Jack Hindmarsh Telford Harriers 26 23 25 26 100 Male / open
8 M 20-34 Juantxo Perry Silverdale RC 34 28 26 33 121 Male / open
9 M 20-34 Calum Hopkins Telford Harriers 31 36 32 27 126 Male / open
10 M 20-34 Marc Marshall Telford Harriers 39 35 34 38 146 Male / open
11 M 20-34 Nathan Finnis Macclesfield Harriers & AC 41 41 39 40 161 Male / open
1 M 35-39 Dan Gambrill Cannock & Stafford AC 14 10 9 12 45 Male / open
2 M 35-39 Scott Stokes Sneyd Striders 15 11 12 14 52 Male / open
3 M 35-39 Chris Watson Trentham RC 19 13 14 18 64 Male / open
4 M 35-39 Philip Dawid Newcastle (Staffs) Tri Club 22 14 15 20 71 Male / open
5 M 35-39 Leo Wheeler Silverdale RC 25 15 20 23 83 Male / open
1 M 40-44 Simon Hodgkinson Velorunner 2 1 1 2 6 Male / open
2 M 40-44 Craig Taylor Newcastle (Staffs) AC 4 4 7 6 21 Male / open
3 M 40-44 Mark Hatton Newcastle (Staffs) Tri Club 6 5 8 7 26 Male / open
4 M 40-44 Martin Halls Newcastle (Staffs) AC 19 11 10 13 53 Male / open
5 M 40-44 Benjamin Jones Nantwich Running Club 22 15 17 17 71 Male / open
6 M 40-44 John Alcock Silverdale RC 24 18 21 20 83 Male / open
1 M 45-49 Anthony Allan Congleton Harriers 5 3 5 6 19 Male / open
2 M 45-49 Oli Rodwell Telford Harriers 11 6 4 2 23 Male / open
3 M 45-49 Stuart Rider Congleton Harriers 9 8 6 7 30 Male / open
3 M 45-49 Carl Moulton Boalloy Running Club 22 1 3 4 30 Male / open
5 M 45-49 Gareth Knapper Staffordshire Moorlands AC 7 9 7 10 33 Male / open
6 M 45-49 Andrew Brownsword Newcastle (Staffs) AC 15 19 12 17 63 Male / open
7 M 45-49 Matthew Burley Trentham RC 18 22 16 18 74 Male / open
1 M 50-54 John Carr Macclesfield Harriers & AC 3 2 2 4 11 Male / open
2 M 50-54 Justin Green Stafford Harriers 10 9 8 8 35 Male / open
3 M 50-54 Nigel Lindop Silverdale RC 11 4 11 13 39 Male / open
4 M 50-54 Richard Lycett Rugeley Runners 9 11 10 14 44 Male / open
5 M 50-54 Christopher Goodfellow Macclesfield Harriers & AC 17 15 13 15 60 Male / open
6 M 50-54 Mark Andrews Sneyd Striders 13 17 14 18 62 Male / open
7 M 50-54 Martin Bailey Newcastle (Staffs) AC 15 19 18 17 69 Male / open
8 M 50-54 Mark Platts Staffordshire Moorlands AC 18 22 16 22 78 Male / open
9 M 50-54 Leon Stringer Stafford Harriers 19 23 17 21 80 Male / open
10 M 50-54 Tony Preece Telford AC 22 25 24 27 98 Male / open
11 M 50-54 Bernard Clarke Mow Cop Runners 28 30 29 29 116 Male / open
1 M 55-59 Andy Walker Newcastle (Staffs) AC 1 1 1 1 4 Male / open
2 M 55-59 Chris Moss Congleton Harriers 3 2 4 6 15 Male / open
3 M 55-59 Ian Simmonds Telford Harriers 5 5 8 8 26 Male / open
4 M 55-59 Dean Watkins Telford Harriers 13 14 12 16 55 Male / open
5 M 55-59 Nick Hammond Silverdale RC 14 13 15 18 60 Male / open
6 M 55-59 Gary Bailey Sneyd Striders 17 16 17 21 71 Male / open
1 M 60-64 Tim Twentyman Newcastle (Staffs) AC 2 2 1 1 6 Male / open
2 M 60-64 Julian Brown Macclesfield Harriers & AC 3 3 2 2 10 Male / open
3 M 60-64 Mark Griffiths Telford Harriers 6 4 6 3 19 Male / open
4 M 60-64 Paul Pratt Rugeley Runners 4 6 5 7 22 Male / open
5 M 60-64 David Roberts Newcastle (Staffs) AC 10 9 7 8 34 Male / open
1 M 65-69 Chris Thorley Staffordshire Moorlands AC 1 2 2 2 7 Male / open
2 M 65-69 Adrian Frost Trentham RC 2 4 4 4 14 Male / open
3 M 65-69 Ken Shenton Cheadle RC 4 7 5 6 22 Male / open
1 M 70+ Alan Challinor Newcastle (Staffs) AC 1 1 2 1 5 Male / open

 

NSCCL 2025 individual points by Gender - Male

Rank Age cat Gender Name Club Total points
5 M 17-19 Male / open Sam Mensing Newcastle (Staffs) AC 60
1 M 20-34 Male / open Jacob Droogmans Newcastle (Staffs) AC 18
2 M 20-34 Male / open Daniel Elliot Shrewsbury AC 25
3 M 20-34 Male / open Eammon Clowes Newcastle (Staffs) Tri Club 28
6 M 20-34 Male / open Ben Brereton Newcastle (Staffs) AC 73
7 M 20-34 Male / open Jared Horn Velorunner 98
13 M 20-34 Male / open Thomas Minshull Boalloy Running Club 196
16 M 20-34 Male / open Jack Hindmarsh Telford Harriers 221
23 M 20-34 Male / open Juantxo Perry Silverdale RC 332
27 M 20-34 Male / open Calum Hopkins Telford Harriers 357
36 M 20-34 Male / open Marc Marshall Telford Harriers 454
45 M 20-34 Male / open Nathan Finnis Macclesfield Harriers & AC 566
14 M 35-39 Male / open Dan Gambrill Cannock & Stafford AC 205
17 M 35-39 Male / open Scott Stokes Sneyd Striders 247
28 M 35-39 Male / open Chris Watson Trentham RC 358
29 M 35-39 Male / open Philip Dawid Newcastle (Staffs) Tri Club 396
37 M 35-39 Male / open Leo Wheeler Silverdale RC 491
4 M 40-44 Male / open Simon Hodgkinson Velorunner 58
9 M 40-44 Male / open Craig Taylor Newcastle (Staffs) AC 173
10 M 40-44 Male / open Mark Hatton Newcastle (Staffs) Tri Club 189
33 M 40-44 Male / open Martin Halls Newcastle (Staffs) AC 432
44 M 40-44 Male / open Benjamin Jones Nantwich Running Club 559
52 M 40-44 Male / open John Alcock Silverdale RC 673
11 M 45-49 Male / open Anthony Allan Congleton Harriers 193
12 M 45-49 Male / open Oli Rodwell Telford Harriers 194
19 M 45-49 Male / open Stuart Rider Congleton Harriers 283
18 M 45-49 Male / open Carl Moulton Boalloy Running Club 252
21 M 45-49 Male / open Gareth Knapper Staffordshire Moorlands AC 298
30 M 45-49 Male / open Andrew Brownsword Newcastle (Staffs) AC 410
39 M 45-49 Male / open Matthew Burley Trentham RC 505
15 M 50-54 Male / open John Carr Macclesfield Harriers & AC 217
22 M 50-54 Male / open Justin Green Stafford Harriers 308
26 M 50-54 Male / open Nigel Lindop Silverdale RC 338
24 M 50-54 Male / open Richard Lycett Rugeley Runners 334
34 M 50-54 Male / open Christopher Goodfellow Macclesfield Harriers & AC 439
35 M 50-54 Male / open Mark Andrews Sneyd Striders 447
38 M 50-54 Male / open Martin Bailey Newcastle (Staffs) AC 492
43 M 50-54 Male / open Mark Platts Staffordshire Moorlands AC 554
42 M 50-54 Male / open Leon Stringer Stafford Harriers 553
48 M 50-54 Male / open Tony Preece Telford AC 625
54 M 50-54 Male / open Bernard Clarke Mow Cop Runners 719
8 M 55-59 Male / open Andy Walker Newcastle (Staffs) AC 135
25 M 55-59 Male / open Chris Moss Congleton Harriers 335
31 M 55-59 Male / open Ian Simmonds Telford Harriers 423
49 M 55-59 Male / open Dean Watkins Telford Harriers 653
51 M 55-59 Male / open Nick Hammond Silverdale RC 670
56 M 55-59 Male / open Gary Bailey Sneyd Striders 731
20 M 60-64 Male / open Tim Twentyman Newcastle (Staffs) AC 295
32 M 60-64 Male / open Julian Brown Macclesfield Harriers & AC 429
40 M 60-64 Male / open Mark Griffiths Telford Harriers 508
41 M 60-64 Male / open Paul Pratt Rugeley Runners 531
47 M 60-64 Male / open David Roberts Newcastle (Staffs) AC 615
46 M 65-69 Male / open Chris Thorley Staffordshire Moorlands AC 581
50 M 65-69 Male / open Adrian Frost Trentham RC 666
55 M 65-69 Male / open Ken Shenton Cheadle RC 722
53 M 70+ Male / open Alan Challinor Newcastle (Staffs) AC 710

 

NSCCL 2025 individual points by Gender - Female

Rank Age cat Gender Name Club Total points
14 F 17-19 Female Charlotte Lunt City of Stoke AC 109
20 F 17-19 Female Caitlin Taylor Newcastle (Staffs) AC 172
21 F 17-19 Female Emily Gapper Telford AC 183
24 F 17-19 Female Sofia Preece Crewe and Nantwich AC 211
25 F 17-19 Female Alys Crofts Newcastle (Staffs) AC 212
31 F 17-19 Female Lucy Gapper Telford AC 261
