Rutland Night Runs 2025 Results

Results query? Please email:

On a mobile phone? Landscape mode recommended!

Use the Search feature on the right of the table to e.g. search for your Club, You!, your arch-nemesis etc!

Rutland Night 10k Friday - Results

Pos Chip time Event Name EventId Gender Pos Gender Categ Pos Category Race num Club Gun time Pace
1 00:36:41 10k Mubarak Sheikh 10 1 Male / open 1 Ages 35-39 483 West end runners 00:36:42 3:40 min/km
2 00:37:06 10k Matthew Bottomore 10 2 Male / open 1 Ages 40-44 691 00:39:53 3:59 min/km
3 00:38:00 10k Paul Freeman 10 3 Male / open 2 Ages 35-39 29 00:38:02 3:48 min/km
4 00:39:07 10k Will Baines 10 4 Male / open 1 Ages 21-34 71 00:39:11 3:55 min/km
5 00:39:29 10k Thomas March 10 5 Male / open 3 Ages 35-39 628 00:45:12 4:31 min/km
6 00:39:57 10k Olabayo Ishola 10 6 Male / open 2 Ages 21-34 611 00:40:00 4:00 min/km
7 00:39:59 10k Jordan Green 10 7 Male / open 2 Ages 40-44 428 00:40:01 4:00 min/km
8 00:40:01 10k Owen Beale 10 8 Male / open 3 Ages 21-34 39 Eye Community Runners 00:40:09 4:00 min/km
9 00:40:21 10k Mohammed Laher 10 9 Male / open 4 Ages 35-39 479 West end runners 00:40:23 4:02 min/km
10 00:40:46 10k Tom Fell 10 10 Male / open 4 Ages 21-34 387 00:40:52 4:05 min/km
11 00:40:57 10k Gavin Battson 10 11 Male / open 3 Ages 40-44 39548 00:41:03 4:06 min/km
12 00:41:15 10k Adam Fenn 10 12 Male / open 5 Ages 35-39 592 Stamford Striders 00:41:17 4:07 min/km
13 00:41:18 10k Emily Gent 10 1 Female 1 Ages 21-34 298 00:41:20 4:08 min/km
14 00:41:20 10k Jacob Flint 10 13 Male / open 6 Ages 35-39 207 00:41:20 4:08 min/km
15 00:41:31 10k Richard Gill 10 14 Male / open 1 Ages 45-49 496 00:43:07 4:18 min/km
16 00:41:31 10k Bill Price 10 15 Male / open 4 Ages 40-44 39554 00:41:48 4:10 min/km
17 00:41:35 10k Olly Croston 10 16 Male / open 5 Ages 21-34 87 00:44:16 4:25 min/km
18 00:42:01 10k Kate Lyons 10 2 Female 1 Ages 40-44 179 00:42:02 4:12 min/km
19 00:42:34 10k Jack Hammond 10 17 Male / open 6 Ages 21-34 450 00:42:42 4:16 min/km
20 00:42:38 10k Daniel Phillips 10 18 Male / open 1 Ages 50-54 261 00:42:53 4:17 min/km
21 00:43:07 10k Simon Thompson 10 19 Male / open 5 Ages 40-44 443 00:45:08 4:30 min/km
22 00:43:12 10k Simon Dobbs 10 20 Male / open 1 Ages 55-59 211 00:43:24 4:20 min/km
23 00:43:36 10k Remigijus Stankevicius 10 21 Male / open 6 Ages 40-44 39549 00:43:48 4:22 min/km
24 00:43:46 10k Matt Kerrison 10 22 Male / open 7 Ages 21-34 38 Eye Community Runners 00:43:54 4:23 min/km
25 00:43:53 10k Dominic Richards 10 23 Male / open 8 Ages 21-34 509 00:43:57 4:23 min/km
26 00:44:18 10k Charlotte Rogers 10 3 Female 2 Ages 21-34 449 00:44:25 4:26 min/km
27 00:44:19 10k Tim Wing 10 24 Male / open 9 Ages 21-34 268 00:48:34 4:51 min/km
28 00:44:21 10k James Kettle 10 25 Male / open 2 Ages 50-54 721 Stamford Striders 00:44:24 4:26 min/km
29 00:44:36 10k Dan Hargrave 10 26 Male / open 7 Ages 35-39 712 00:49:49 4:58 min/km
30 00:44:36 10k Oliver Fisher 10 27 Male / open 8 Ages 35-39 593 00:47:29 4:44 min/km
31 00:44:41 10k Thomas Dagley 10 28 Male / open 9 Ages 35-39 398 00:46:25 4:38 min/km
32 00:44:44 10k Tim Eaton 10 29 Male / open 2 Ages 45-49 61 00:45:10 4:31 min/km
33 00:44:49 10k Emma Mcauley 10 4 Female 1 Ages 35-39 508 Rutland Running & Triathlon Club 00:44:59 4:29 min/km
34 00:44:49 10k Ricky Lee 10 30 Male / open 10 Ages 35-39 444 00:45:18 4:31 min/km
35 00:44:51 10k Alex Smith 10 31 Male / open 10 Ages 21-34 58 00:44:54 4:29 min/km
36 00:44:58 10k Sophie Francombe 10 5 Female 3 Ages 21-34 358 00:45:07 4:30 min/km
37 00:44:59 10k Paul Sawyer 10 32 Male / open 7 Ages 40-44 650 00:45:16 4:31 min/km
38 00:45:48 10k Craig Reast 10 33 Male / open 3 Ages 45-49 135 Wreake Runners 00:46:28 4:38 min/km
39 00:45:55 10k Nicola Taylor 10 6 Female 1 Ages 45-49 505 Stilton Striders 00:46:04 4:36 min/km
40 00:46:13 10k Rowan James 10 34 Male / open 11 Ages 21-34 202 Wreake Runners 00:46:42 4:40 min/km
41 00:46:13 10k Ruth Dempsey 10 7 Female 2 Ages 35-39 83 00:46:18 4:37 min/km
42 00:46:15 10k Sam Bainbridge 10 35 Male / open 12 Ages 21-34 685 Grantham AC 00:47:40 4:46 min/km
43 00:46:16 10k Robert Ling 10 36 Male / open 13 Ages 21-34 346 00:46:40 4:40 min/km
44 00:46:17 10k Rachel Kersey-Jackson 10 8 Female 2 Ages 40-44 478 00:46:22 4:38 min/km
45 00:46:31 10k Mohammed Hussain 10 37 Male / open 4 Ages 45-49 607 Dewsbury Road Runners 00:48:13 4:49 min/km
46 00:46:49 10k Chris Griffin 10 38 Male / open 14 Ages 21-34 710 00:48:48 4:52 min/km
47 00:46:52 10k Jamie Dean 10 39 Male / open 8 Ages 40-44 699 Stilton Striders 00:47:31 4:45 min/km
48 00:46:52 10k Chris White 10 40 Male / open 11 Ages 35-39 12 00:48:22 4:50 min/km
49 00:46:52 10k Adrian Millan 10 41 Male / open 12 Ages 35-39 630 00:48:37 4:51 min/km
50 00:47:11 10k Kym Larratt 10 9 Female 3 Ages 35-39 318 00:47:23 4:44 min/km
51 00:47:12 10k Saya Sheridan 10 10 Female 1 Ages 50-54 231 Rutland Running & Triathlon Club 00:47:22 4:44 min/km
52 00:47:14 10k Tom Knowles 10 42 Male / open 15 Ages 21-34 131 00:51:13 5:07 min/km
53 00:47:40 10k Kevin Sexton 10 43 Male / open 1 Ages 65-69 493 00:47:55 4:47 min/km
54 00:47:44 10k Matt Foers 10 44 Male / open 16 Ages 21-34 408 Rutland Running & Triathlon Club 00:47:54 4:47 min/km
55 00:47:53 10k Claire Rawes 10 11 Female 2 Ages 50-54 225 Rutland Running & Triathlon Club 00:47:59 4:47 min/km
56 00:48:12 10k Chris Coupland 10 45 Male / open 9 Ages 40-44 583 00:48:35 4:51 min/km
57 00:48:21 10k Evie Cummings 10 12 Female 1 Ages 17-21 1356 00:50:05 5:00 min/km
58 00:48:22 10k Chris Phillips 10 46 Male / open 3 Ages 50-54 499 Werrington Joggers 00:48:31 4:51 min/km
59 00:48:36 10k George Smith 10 47 Male / open 17 Ages 21-34 239 00:49:59 4:59 min/km
60 00:48:37 10k Natalie Freeman 10 13 Female 4 Ages 35-39 30 00:48:42 4:52 min/km
61 00:48:37 10k Dariusz Smolen 10 48 Male / open 13 Ages 35-39 410 00:48:46 4:52 min/km
62 00:48:37 10k Martin Gordon-Kerr 10 49 Male / open 2 Ages 55-59 516 Rutland Running & Triathlon Club 00:49:00 4:54 min/km
63 00:48:40 10k Matthew Pollard 10 50 Male / open 3 Ages 55-59 642 Kettering Town Harriers 00:50:04 5:00 min/km
64 00:48:44 10k Samuel Wallis 10 51 Male / open 18 Ages 21-34 22 00:54:10 5:25 min/km
65 00:48:56 10k Drew Clarke 10 52 Male / open 4 Ages 50-54 166 00:49:06 4:54 min/km
66 00:48:56 10k Taylor Betty 10 53 Male / open 19 Ages 21-34 391 00:51:37 5:09 min/km
67 00:49:05 10k Brooklyn Day 10 54 Male / open 20 Ages 21-34 390 00:51:47 5:10 min/km
68 00:49:05 10k Oliver Harman-Howes 10 55 Male / open 21 Ages 21-34 172 00:53:04 5:18 min/km
69 00:49:08 10k Gareth Walsh 10 56 Male / open 14 Ages 35-39 667 00:50:33 5:03 min/km
70 00:49:10 10k Steve Dutton 10 57 Male / open 5 Ages 50-54 420 00:50:53 5:05 min/km
71 00:49:21 10k Sam Sharpe 10 58 Male / open 15 Ages 35-39 150 00:49:25 4:56 min/km
72 00:49:24 10k Karl Clark 10 59 Male / open 6 Ages 50-54 550 00:51:09 5:06 min/km
73 00:49:33 10k Samantha Littlefair 10 14 Female 5 Ages 35-39 23 00:49:45 4:58 min/km
74 00:49:36 10k Joe Peveritt 10 60 Male / open 22 Ages 21-34 641 00:49:59 4:59 min/km
75 00:49:39 10k Katie Shepherd 10 15 Female 6 Ages 35-39 749 00:49:55 4:59 min/km
76 00:49:40 10k Caroline Gasper 10 16 Female 3 Ages 50-54 486 Stamford Striders 00:49:58 4:59 min/km
77 00:49:41 10k Ben Dickens 10 61 Male / open 23 Ages 21-34 361 00:50:03 5:00 min/km
78 00:49:42 10k Simon Bird 10 62 Male / open 7 Ages 50-54 688 00:54:11 5:25 min/km
79 00:49:51 10k Prakash Kachhala 10 63 Male / open 10 Ages 40-44 614 00:50:15 5:01 min/km
80 00:49:52 10k Alan Lusha 10 64 Male / open 4 Ages 55-59 331 00:51:31 5:09 min/km
81 00:50:00 10k Sam Bird 10 65 Male / open 24 Ages 21-34 687 00:54:30 5:27 min/km
82 00:50:01 10k Jay Russell 10 66 Male / open 16 Ages 35-39 475 00:51:45 5:10 min/km
83 00:50:06 10k Adrian Fisher 10 67 Male / open 8 Ages 50-54 476 00:50:20 5:02 min/km
84 00:50:08 10k Amy Baynton 10 17 Female 3 Ages 40-44 369 00:50:23 5:02 min/km
85 00:50:12 10k Nicola Green 10 18 Female 2 Ages 45-49 339 00:50:30 5:03 min/km
86 00:50:12 10k Richard Lashbrooke 10 68 Male / open 17 Ages 35-39 618 00:51:59 5:11 min/km
87 00:50:14 10k Jordan Pethers 10 69 Male / open 11 Ages 40-44 142 00:55:23 5:32 min/km
88 00:50:15 10k Josh Bowers 10 70 Male / open 25 Ages 21-34 294 00:55:28 5:32 min/km
89 00:50:27 10k Charlotte Meeds 10 19 Female 4 Ages 21-34 359 00:53:21 5:20 min/km
90 00:50:31 10k Kai Collins 10 71 Male / open 26 Ages 21-34 580 00:50:58 5:05 min/km
91 00:50:32 10k Danny Kingman 10 72 Male / open 5 Ages 45-49 519 00:50:40 5:04 min/km
92 00:50:40 10k Tamara Bowman 10 20 Female 4 Ages 40-44 564 00:50:45 5:04 min/km
93 00:50:45 10k Matthew Batten 10 73 Male / open 18 Ages 35-39 26 00:52:11 5:13 min/km
94 00:50:47 10k Karl Aspin 10 74 Male / open 12 Ages 40-44 684 00:53:56 5:23 min/km
95 00:50:52 10k Gavin Seaman 10 75 Male / open 27 Ages 21-34 653 00:52:27 5:14 min/km
96 00:50:52 10k Alison Cato 10 21 Female 1 Ages 60-64 695 00:52:22 5:14 min/km
97 00:51:04 10k Mick Brosnan 10 76 Male / open 6 Ages 45-49 39556 00:52:47 5:16 min/km
98 00:51:04 10k Aaron Daws 10 77 Male / open 13 Ages 40-44 586 00:52:52 5:17 min/km
99 00:51:06 10k Elaine Danby 10 22 Female 1 Ages 65-69 389 00:52:43 5:16 min/km
100 00:51:07 10k Richard Daws 10 78 Male / open 19 Ages 35-39 587 00:52:54 5:17 min/km
101 00:51:11 10k Simon Woods 10 79 Male / open 9 Ages 50-54 678 00:52:49 5:16 min/km
102 00:51:17 10k Ellis Parker 10 80 Male / open 10 Ages 50-54 75 Bourne Town Harriers 00:52:47 5:16 min/km
103 00:51:18 10k Ivan Yallup 10 81 Male / open 5 Ages 55-59 74 00:52:48 5:16 min/km
104 00:51:21 10k Lucy Mclennan 10 23 Female 3 Ages 45-49 160 Stamford Striders 00:53:20 5:20 min/km
105 00:51:24 10k James Morgan 10 82 Male / open 7 Ages 45-49 404 00:54:12 5:25 min/km
106 00:51:26 10k Kieran Watson 10 83 Male / open 28 Ages 21-34 670 00:56:50 5:41 min/km
107 00:51:33 10k Charlotte Charlesworth 10 24 Female 7 Ages 35-39 517 00:51:37 5:09 min/km
108 00:51:33 10k Dean Michniew 10 84 Male / open 20 Ages 35-39 518 00:51:36 5:09 min/km
109 00:51:33 10k Rory Harrison 10 85 Male / open 29 Ages 21-34 713 00:51:36 5:09 min/km
110 00:51:36 10k Henry Kaczmarczyk 10 86 Male / open 30 Ages 21-34 439 00:56:58 5:41 min/km
111 00:51:37 10k Anthony Sharp 10 87 Male / open 2 Ages 65-69 494 Stamford Striders 00:51:55 5:11 min/km
112 00:51:39 10k David Summers 10 88 Male / open 1 Ages 70-74 132 Rutland Running & Triathlon Club 00:52:05 5:12 min/km
113 00:51:54 10k George Dennis 10 89 Male / open 31 Ages 21-34 700 00:54:36 5:27 min/km
114 00:51:55 10k Billie Lincoln 10 25 Female 5 Ages 21-34 730 00:54:35 5:27 min/km
115 00:51:55 10k Richard Hepton 10 90 Male / open 8 Ages 45-49 1548 00:52:20 5:14 min/km
116 00:52:01 10k Tom Sturton 10 91 Male / open 21 Ages 35-39 228 00:54:00 5:24 min/km
117 00:52:02 10k Richard Snieg 10 92 Male / open 1 Ages 60-64 399 Sawtry Running Club 00:53:31 5:21 min/km
118 00:52:03 10k Hayley Pardoe 10 26 Female 8 Ages 35-39 738 00:53:38 5:21 min/km
119 00:52:03 10k George Brown 10 93 Male / open 2 Ages 60-64 214 Kettering Town Harriers 00:54:44 5:28 min/km
120 00:52:05 10k Jordan Hall 10 94 Male / open 32 Ages 21-34 711 00:54:44 5:28 min/km
121 00:52:07 10k Andrew Green 10 95 Male / open 11 Ages 50-54 338 00:52:25 5:14 min/km
122 00:52:11 10k Andrew Wayte 10 96 Male / open 14 Ages 40-44 438 00:55:09 5:30 min/km
123 00:52:20 10k Pawel Nogala 10 97 Male / open 22 Ages 35-39 409 Squadron 303 00:52:29 5:14 min/km
124 00:52:23 10k Matthew Holly 10 98 Male / open 33 Ages 21-34 529 00:53:50 5:23 min/km
125 00:52:29 10k Robert Wright 10 99 Male / open 3 Ages 65-69 218 Rutland Running & Triathlon Club 00:54:30 5:27 min/km
126 00:52:41 10k Gareth Smith 10 100 Male / open 15 Ages 40-44 64 Rutland Running & Triathlon Club 00:55:30 5:33 min/km
127 00:52:43 10k Hannah Liddament 10 27 Female 6 Ages 21-34 729 00:56:42 5:40 min/km
128 00:52:46 10k Imogen Satur 10 28 Female 7 Ages 21-34 376 00:53:18 5:19 min/km
129 00:52:49 10k Jen Dancy 10 29 Female 8 Ages 21-34 584 Stamford Striders 00:53:08 5:18 min/km
130 00:52:51 10k Steve Turner 10 101 Male / open 16 Ages 40-44 104 00:56:57 5:41 min/km
131 00:52:56 10k Ross Booth 10 102 Male / open 23 Ages 35-39 220 RB Fitness 00:55:53 5:35 min/km
132 00:53:02 10k Mark Hunt 10 103 Male / open 3 Ages 60-64 334 00:54:34 5:27 min/km
133 00:53:14 10k Natasha Crouch 10 30 Female 4 Ages 50-54 219 Welland Valley Tri Club 00:53:51 5:23 min/km
134 00:53:17 10k Ryan Lightowler 10 104 Male / open 34 Ages 21-34 623 00:57:12 5:43 min/km
135 00:53:17 10k Vicky Ambery 10 31 Female 4 Ages 45-49 554 00:53:23 5:20 min/km
136 00:53:22 10k Carl Taylor-Beeby 10 105 Male / open 12 Ages 50-54 39576 00:54:01 5:24 min/km
137 00:53:22 10k David Carlisle 10 106 Male / open 17 Ages 40-44 570 01:02:42 6:16 min/km
138 00:53:24 10k Rebecca Warters 10 32 Female 9 Ages 35-39 378 00:56:13 5:37 min/km
139 00:53:26 10k Giles Brittain 10 107 Male / open 18 Ages 40-44 39569 00:56:32 5:39 min/km
140 00:53:26 10k Nicholas Cousins 10 108 Male / open 4 Ages 60-64 235 00:53:43 5:22 min/km
141 00:53:39 10k Uzma Orton 10 33 Female 5 Ages 40-44 636 Hucknall Harriers 00:53:54 5:23 min/km
142 00:53:40 10k Philip Carline 10 109 Male / open 6 Ages 55-59 205 Yaxley Runners & Joggers 00:57:53 5:47 min/km
143 00:53:45 10k Declan Byrne 10 110 Male / open 24 Ages 35-39 39555 00:55:35 5:33 min/km
144 00:53:51 10k Rachel Woolley 10 34 Female 9 Ages 21-34 39577 00:55:48 5:34 min/km
145 00:53:53 10k Andrew Robertson 10 111 Male / open 4 Ages 65-69 416 Bedford Harriers 00:56:34 5:39 min/km
146 00:53:56 10k Cathy Moran 10 35 Female 5 Ages 50-54 425 Harbour Athletic Club 00:55:22 5:32 min/km
147 00:53:57 10k Jessica Tomey 10 36 Female 10 Ages 21-34 149 00:54:26 5:26 min/km
148 00:53:59 10k Evelyn Clarke 10 37 Female 10 Ages 35-39 368 00:54:14 5:25 min/km
149 00:54:10 10k Kelsey Wilson 10 38 Female 11 Ages 21-34 181 Werrington Joggers 00:58:06 5:48 min/km
150 00:54:15 10k Darcy Bond 10 39 Female 12 Ages 21-34 690 00:58:39 5:51 min/km
151 00:54:18 10k Daniel Calpin 10 112 Male / open 25 Ages 35-39 136 00:54:21 5:26 min/km
152 00:54:22 10k Nikola Dolphin-Rowland 10 40 Female 6 Ages 50-54 178 Stilton Striders 00:54:34 5:27 min/km
153 00:54:25 10k Robert Pask 10 113 Male / open 7 Ages 55-59 299 Grantham Running Club 00:56:06 5:36 min/km
154 00:54:32 10k Anna Witheridge-Pearce 10 41 Female 13 Ages 21-34 675 00:57:37 5:45 min/km
155 00:54:36 10k Adam Brown 10 114 Male / open 9 Ages 45-49 119 Aylsham Runners 00:57:29 5:44 min/km
156 00:54:37 10k Paul Beeton 10 115 Male / open 13 Ages 50-54 194 00:58:46 5:52 min/km
157 00:54:38 10k Liam Taylor 10 116 Male / open 14 Ages 50-54 103 00:59:49 5:58 min/km
158 00:54:39 10k Becky Cross 10 42 Female 14 Ages 21-34 696 00:57:43 5:46 min/km
159 00:54:41 10k Michael Flatters 10 117 Male / open 15 Ages 50-54 37 Stamford Striders 00:57:33 5:45 min/km
160 00:54:43 10k Gurjit Bdesha 10 118 Male / open 26 Ages 35-39 20 00:56:34 5:39 min/km
161 00:54:45 10k Helen Warren 10 43 Female 5 Ages 45-49 426 00:56:27 5:38 min/km
162 00:54:48 10k Phillip Hamilton 10 119 Male / open 27 Ages 35-39 175 00:56:18 5:37 min/km
163 00:54:50 10k Cate Daniels 10 44 Female 15 Ages 21-34 698 00:56:21 5:38 min/km
164 00:54:52 10k Lottie Addison Smith 10 45 Female 16 Ages 21-34 39578 00:56:46 5:40 min/km
165 00:54:53 10k Karina Roman-Lenartowicz 10 46 Female 6 Ages 40-44 108 00:57:36 5:45 min/km
166 00:54:56 10k Tiago Rodrigues 10 120 Male / open 35 Ages 21-34 292 00:54:56 5:29 min/km
167 00:54:56 10k Ellie Smith 10 47 Female 17 Ages 21-34 307 00:56:34 5:39 min/km
168 00:55:00 10k Andrew Kendal 10 121 Male / open 8 Ages 55-59 355 00:55:32 5:33 min/km
169 00:55:03 10k Karen Robertson 10 48 Female 2 Ages 60-64 417 Bedford Harriers AC 00:57:44 5:46 min/km
170 00:55:12 10k Harry Ayton 10 122 Male / open 36 Ages 21-34 39553 00:57:13 5:43 min/km
171 00:55:15 10k Simon Flynn 10 123 Male / open 16 Ages 50-54 162 Wreake Runners 00:55:56 5:35 min/km
172 00:55:16 10k Mark Sayers 10 124 Male / open 5 Ages 60-64 466 Rutland Running & Triathlon Club 00:55:21 5:32 min/km
173 00:55:16 10k Carolyn Sayers 10 49 Female 3 Ages 60-64 465 Rutland Running & Triathlon Club 00:55:20 5:32 min/km
174 00:55:18 10k Michael Burke 10 125 Male / open 10 Ages 45-49 418 01:00:30 6:03 min/km
175 00:55:22 10k Olivia Jones 10 50 Female 18 Ages 21-34 278 00:59:37 5:57 min/km
176 00:55:23 10k Alan Barnacle 10 126 Male / open 6 Ages 60-64 154 Stilton Striders 00:58:11 5:49 min/km
177 00:55:25 10k Ella Rushin 10 51 Female 19 Ages 21-34 649 00:58:17 5:49 min/km
178 00:55:26 10k Nikki Williams 10 52 Female 20 Ages 21-34 674 00:58:17 5:49 min/km
179 00:55:29 10k James Ireland 10 127 Male / open 9 Ages 55-59 433 Sleaford Striders AC 00:55:36 5:33 min/km
180 00:55:30 10k Paul Nicholas 10 128 Male / open 7 Ages 60-64 203 00:59:43 5:58 min/km
181 00:55:31 10k Aaron Watson 10 129 Male / open 37 Ages 21-34 669 01:00:55 6:05 min/km
182 00:55:31 10k Hannah Thompson 10 53 Female 6 Ages 45-49 35 00:55:56 5:35 min/km
183 00:55:32 10k Giles Holmes 10 130 Male / open 11 Ages 45-49 34 00:55:58 5:35 min/km
184 00:55:32 10k Jonathan Bond 10 131 Male / open 28 Ages 35-39 351 00:58:15 5:49 min/km
185 00:55:38 10k Lisa Palmer 10 54 Female 7 Ages 45-49 295 00:59:39 5:57 min/km
186 00:55:42 10k Jonathan Jervis 10 132 Male / open 19 Ages 40-44 88 Lichfield Running Club 00:55:55 5:35 min/km
187 00:55:43 10k Simon Wright 10 133 Male / open 17 Ages 50-54 447 01:00:56 6:05 min/km
188 00:55:44 10k Chas Campen 10 134 Male / open 10 Ages 55-59 185 Werrington Joggers 00:59:57 5:59 min/km
189 00:55:44 10k Mark Poulton 10 135 Male / open 18 Ages 50-54 644 00:58:36 5:51 min/km
190 00:55:57 10k David Wildman 10 136 Male / open 29 Ages 35-39 184 00:57:48 5:46 min/km
191 00:56:06 10k Oliver Winchester 10 137 Male / open 20 Ages 40-44 147 Wilds lodge school 01:01:17 6:07 min/km
192 00:56:12 10k David Bartley 10 138 Male / open 12 Ages 45-49 201 00:58:04 5:48 min/km
193 00:56:20 10k Cliff Webb 10 139 Male / open 11 Ages 55-59 217 Sleaford Striders AC 00:58:20 5:50 min/km
194 00:56:20 10k Sandra Barnacle 10 55 Female 1 Ages 55-59 155 Stilton Striders 01:01:39 6:09 min/km
195 00:56:20 10k Matt Elson 10 140 Male / open 30 Ages 35-39 371 00:58:16 5:49 min/km
196 00:56:21 10k Kyle Blockley 10 141 Male / open 31 Ages 35-39 370 00:58:17 5:49 min/km
197 00:56:27 10k Adam Stanion 10 142 Male / open 13 Ages 45-49 658 00:58:02 5:48 min/km
198 00:56:29 10k Alex Jackson 10 143 Male / open 38 Ages 21-34 169 01:00:28 6:02 min/km
199 00:56:35 10k Jack Newton 10 144 Male / open 39 Ages 21-34 356 00:57:07 5:42 min/km
200 00:56:38 10k Caroline Geddes 10 56 Female 11 Ages 35-39 49 00:59:30 5:57 min/km
201 00:56:39 10k Adam Lever-Parkin 10 145 Male / open 14 Ages 45-49 117 01:02:17 6:13 min/km
202 00:56:45 10k Nisa Khan 10 57 Female 12 Ages 35-39 616 00:58:27 5:50 min/km
203 00:56:49 10k Henrik Frijs 10 146 Male / open 12 Ages 55-59 97 00:59:35 5:57 min/km
204 00:56:50 10k Kieva Clegg 10 58 Female 21 Ages 21-34 182 01:02:01 6:12 min/km
205 00:56:51 10k Helen Rainey 10 59 Female 8 Ages 45-49 645 00:58:33 5:51 min/km
206 00:56:53 10k Lisa Benton 10 60 Female 9 Ages 45-49 401 00:58:15 5:49 min/km
207 00:56:55 10k Ryab Field 10 147 Male / open 32 Ages 35-39 161 CrossFit Oakham 00:57:35 5:45 min/km
208 00:56:56 10k Zoe Ireland 10 61 Female 7 Ages 50-54 434 Sleaford Striders AC 00:57:01 5:42 min/km
209 00:56:57 10k Hannah Cooper 10 62 Female 10 Ages 45-49 581 00:59:40 5:58 min/km
210 00:56:57 10k Connor Lewis 10 148 Male / open 40 Ages 21-34 728 00:57:18 5:43 min/km
211 00:56:59 10k Molly Rootham 10 63 Female 22 Ages 21-34 422 00:57:23 5:44 min/km
212 00:57:00 10k Kevin Johns 10 149 Male / open 8 Ages 60-64 354 00:58:43 5:52 min/km
213 00:57:00 10k Adam Ireson 10 150 Male / open 33 Ages 35-39 421 00:57:24 5:44 min/km
214 00:57:02 10k Molly Burrell 10 64 Female 23 Ages 21-34 445 00:58:29 5:50 min/km
215 00:57:05 10k Patrick Frain 10 151 Male / open 41 Ages 21-34 707 00:58:35 5:51 min/km
216 00:57:08 10k Bethan Williams 10 65 Female 24 Ages 21-34 673 00:59:03 5:54 min/km
217 00:57:11 10k Mariola Siekierzynska 10 66 Female 11 Ages 45-49 655 01:02:26 6:14 min/km
218 00:57:12 10k Matthew Atkins 10 152 Male / open 34 Ages 35-39 456 01:01:11 6:07 min/km
219 00:57:12 10k James Husbands 10 153 Male / open 15 Ages 45-49 174 01:02:24 6:14 min/km
220 00:57:13 10k Alex Parsons 10 154 Male / open 21 Ages 40-44 639 01:00:19 6:01 min/km
221 00:57:14 10k Tanisba Rae 10 67 Female 25 Ages 21-34 306 01:00:20 6:02 min/km
222 00:57:17 10k Bek Johnson 10 68 Female 8 Ages 50-54 613 Welland Valley Tri Club 01:01:35 6:09 min/km
223 00:57:17 10k Helen Fletcher 10 69 Female 9 Ages 50-54 706 01:01:36 6:09 min/km
224 00:57:18 10k Lucy Saxelby 10 70 Female 26 Ages 21-34 748 01:00:26 6:02 min/km
225 00:57:19 10k Simon Dolby 10 155 Male / open 35 Ages 35-39 590 01:00:05 6:00 min/km
226 00:57:19 10k Elaine Montgomery 10 71 Female 7 Ages 40-44 187 Werrington Joggers 01:01:41 6:10 min/km
227 00:57:21 10k Mike Comber 10 156 Male / open 36 Ages 35-39 21 01:02:47 6:16 min/km
228 00:57:23 10k Abigail Arnott 10 72 Female 10 Ages 50-54 427 Stilton Striders 01:00:14 6:01 min/km
229 00:57:24 10k Letang Wolstenholme 10 73 Female 12 Ages 45-49 39558 00:57:53 5:47 min/km
230 00:57:24 10k Megan Frain 10 74 Female 27 Ages 21-34 254 00:58:56 5:53 min/km
231 00:57:26 10k David Hood 10 157 Male / open 42 Ages 21-34 70 01:00:29 6:02 min/km
232 00:57:28 10k Verity Sutton-Fisher 10 75 Female 13 Ages 35-39 660 Stamford Striders 01:00:22 6:02 min/km
233 00:57:28 10k Giles Taylor 10 158 Male / open 19 Ages 50-54 419 01:01:45 6:10 min/km
234 00:57:30 10k James Mortlock 10 159 Male / open 43 Ages 21-34 631 01:00:33 6:03 min/km
235 00:57:32 10k Sarah Lawrence 10 76 Female 13 Ages 45-49 725 Stilton Striders 01:00:23 6:02 min/km
236 00:57:32 10k Glenn Longden 10 160 Male / open 37 Ages 35-39 98 01:00:30 6:03 min/km
237 00:57:34 10k Susan Saralis 10 77 Female 14 Ages 45-49 302 01:00:20 6:02 min/km
238 00:57:35 10k Andrea Collingwood 10 78 Female 15 Ages 45-49 579 Wootton Road Runners 00:59:01 5:54 min/km
239 00:57:35 10k James Saralis 10 161 Male / open 16 Ages 45-49 301 01:00:21 6:02 min/km
240 00:57:39 10k Amy Mcgowan 10 79 Female 14 Ages 35-39 180 01:00:34 6:03 min/km
241 00:57:44 10k Jaswindar Stafford 10 80 Female 11 Ages 50-54 6 Stilton Striders 01:03:04 6:18 min/km
242 00:57:46 10k Joe Bennett 10 162 Male / open 44 Ages 21-34 393 01:00:57 6:05 min/km
243 00:57:48 10k David Jones 10 163 Male / open 38 Ages 35-39 388 01:00:27 6:02 min/km
244 00:57:48 10k Gemma Wiley 10 81 Female 8 Ages 40-44 15 00:58:16 5:49 min/km
245 00:57:49 10k John Chapman 10 164 Male / open 5 Ages 65-69 39542 01:02:20 6:14 min/km
246 00:57:50 10k Lisa Sawyer 10 82 Female 16 Ages 45-49 747 00:59:14 5:55 min/km
247 00:57:52 10k Britta Ring 10 83 Female 17 Ages 45-49 744 00:59:14 5:55 min/km
248 00:57:54 10k Emma Russell 10 84 Female 18 Ages 45-49 745 00:59:15 5:55 min/km
249 00:57:54 10k Jordan Rosamond 10 165 Male / open 45 Ages 21-34 107 Stamford Striders 00:58:23 5:50 min/km
250 00:57:59 10k Tom Spooner 10 166 Male / open 22 Ages 40-44 1 01:02:00 6:12 min/km
