Rutland Spring Half Marathon 2025 Results

Rutland Spring Half Marathon 2025 Results

Sunny Rutland! What glorious weather for the Spring half marathon. We had a lovely walk through the bluebell woods yesterday before we set up, no coats involved! 53 walkers and 594 runners set off up that nasty hill start! Toby Heaver was the first runner home in a speedy time of 01:17:02 absolutely smashing last year’s winning time with Adam Walker and Ben Stephens in 2nd and 3rd. First lady Emma Ford also smashed last year’s winning time finishing in 01:29:13 followed by Melanie Bale and Laura Atkinson.

Results query? Please email:

On a mobile phone? Landscape mode recommended!

Use the Search feature on the right of the table to e.g. search for your Club, You!, your arch-nemesis etc!

Rutland Spring Half Marathon 2025 Results

EventId Pos Chip time Gender Pos Gender Cat pos Category First name Last name Race num Club Gun time Pace
1 1 01:17:02 1 Male 1 / 50 Ages 25 - 29 Toby Heaver 1019 01:17:02 5:52 min/m
1 2 01:22:03 2 Male 1 / 50 Ages 30 - 34 Adam Walker 1068 Huncote Harriers 01:22:04 6:15 min/m
1 3 01:22:53 3 Male 2 / 50 Ages 30 - 34 Ben Stephens 1141 01:22:53 6:19 min/m
1 4 01:23:02 4 Male 3 / 50 Ages 30 - 34 Patrick Conboy 1093 01:23:06 6:20 min/m
1 5 01:24:55 5 Male 2 / 50 Ages 25 - 29 Lewis Hyde 1083 Stilton Striders 01:24:56 6:29 min/m
1 6 01:24:56 6 Male 1 / 27 Ages 18 - 24 William Sercombe 1046 01:25:01 6:29 min/m
1 7 01:25:51 7 Male 1 / 37 Ages 50 - 54 Neil Hume 1035 Garden City Runners 01:25:52 6:33 min/m
1 8 01:25:58 8 Male 1 / 43 Ages 35 - 39 Chris Stuart 1110 01:26:00 6:33 min/m
1 9 01:27:12 9 Male 3 / 50 Ages 25 - 29 Joshua Bray 1129 University of Leicester Running & Athletics Club 01:27:15 6:39 min/m
1 10 01:27:51 10 Male 1 / 44 Ages 45 - 49 Tom Duck 1122 01:27:57 6:42 min/m
1 11 01:28:55 11 Male 2 / 43 Ages 35 - 39 Tom Hollyer 1134 01:28:57 6:47 min/m
1 12 01:29:11 12 Male 2 / 37 Ages 50 - 54 Dan Poultney 1131 Wigston Phoenix RC 01:29:22 6:49 min/m
1 13 01:29:14 1 Female 1 / 31 Ages 25 - 29 Emma Ford 1040 Cambridge & Coleridge AC 01:29:16 6:48 min/m
1 14 01:29:27 13 Male 1 / 15 Ages 60 - 64 Roger Canham 1057 01:29:32 6:50 min/m
1 15 01:29:54 2 Female 1 / 27 Ages 40 - 44 Melanie Bate 1024 Fairlands Valley Spartans 01:29:56 6:51 min/m
1 16 01:29:55 14 Male 1 / 38 Ages 40 - 44 Matt Ginieres 1070 Stamford Striders 01:30:08 6:52 min/m
1 17 01:29:59 15 Male 3 / 43 Ages 35 - 39 Etienne Marais 1047 01:30:07 6:52 min/m
1 18 01:30:58 16 Male 4 / 43 Ages 35 - 39 Chris Davenport 1086 01:31:14 6:57 min/m
1 19 01:31:05 17 Male 4 / 50 Ages 25 - 29 Angus Inman 1066 Cambridge & Coleridge AC 01:31:07 6:57 min/m
1 20 01:31:24 18 Male 2 / 44 Ages 45 - 49 James Satterley 1136 01:31:38 6:59 min/m
1 21 01:31:34 19 Male 2 / 27 Ages 18 - 24 Charlie Raybould 1504 01:31:43 7:00 min/m
1 22 01:31:38 20 Male 5 / 50 Ages 25 - 29 Tommy Henfrey 2710 01:31:59 7:01 min/m
1 23 01:32:04 3 Female 1 / 39 Ages 35 - 39 Laura Atkinson 1535 01:32:13 7:02 min/m
1 24 01:32:18 21 Male 6 / 50 Ages 25 - 29 Jack Przedborski 1045 01:32:21 7:03 min/m
1 25 01:33:21 22 Male 5 / 43 Ages 35 - 39 Michael Subryan 1114 01:33:22 7:07 min/m
1 26 01:33:31 23 Male 4 / 50 Ages 30 - 34 Daniel Salt 1115 01:33:32 7:08 min/m
1 27 01:33:33 24 Male 5 / 50 Ages 30 - 34 Thomas Ashford 1058 RAF Central Fund (RAF Athletics) 01:33:35 7:08 min/m
1 28 01:33:53 25 Male 6 / 50 Ages 30 - 34 Paul Moffatt 1127 01:33:57 7:10 min/m
1 29 01:34:13 26 Male 3 / 44 Ages 45 - 49 Adam Smith 1119 01:34:15 7:11 min/m
1 30 01:34:32 27 Male 4 / 44 Ages 45 - 49 Jamie Mcgrory 1138 Army Triathlon Association 01:34:36 7:13 min/m
1 31 01:34:47 4 Female 1 / 23 Ages 18 - 24 Emma Aldred 1025 01:34:48 7:14 min/m
1 32 01:34:57 28 Male 7 / 50 Ages 30 - 34 Joseph Quailey 1434 01:35:31 7:17 min/m
1 33 01:34:58 29 Male 5 / 44 Ages 45 - 49 Louis Barnes 1112 Ivanhoe Runners 01:35:08 7:15 min/m
1 34 01:35:03 30 Male 3 / 27 Ages 18 - 24 Jack Raybould 2303 01:35:13 7:16 min/m
1 35 01:35:10 31 Male 8 / 50 Ages 30 - 34 Kyle Lomer 1056 01:35:22 7:16 min/m
1 36 01:35:18 32 Male 2 / 38 Ages 40 - 44 Harrison Evans 1827 Huntingdonshire AC 01:35:38 7:18 min/m
1 37 01:35:45 33 Male 7 / 50 Ages 25 - 29 Eliot Siggs 1117 01:35:55 7:19 min/m
1 38 01:36:09 34 Male 6 / 43 Ages 35 - 39 Jamie Pickering 1034 01:36:26 7:21 min/m
1 39 01:36:36 35 Male 8 / 50 Ages 25 - 29 Henry Ball 1547 01:36:44 7:23 min/m
1 40 01:36:47 5 Female 2 / 39 Ages 35 - 39 Scott Hardstaff 1140 01:36:53 7:23 min/m
1 41 01:36:58 36 Male 4 / 27 Ages 18 - 24 Joshua Dunmore 1433 01:37:31 7:26 min/m
1 42 01:37:09 37 Male 7 / 43 Ages 35 - 39 Arnie Shelton 1532 01:39:22 7:35 min/m
1 43 01:37:14 38 Male 3 / 38 Ages 40 - 44 Kevin Mason 1123 01:37:20 7:25 min/m
1 44 01:37:34 39 Male 9 / 50 Ages 30 - 34 Rory Spriggs 1059 01:37:42 7:27 min/m
1 45 01:37:42 40 Male 9 / 50 Ages 25 - 29 David Fryer-Winder 1137 Velorunner 01:37:47 7:27 min/m
1 46 01:37:44 41 Male 10 / 50 Ages 25 - 29 Billy David Russell 1892 01:38:07 7:29 min/m
1 47 01:37:46 42 Male 1 / 27 Ages 55 - 59 Dean Bowes 1537 01:38:16 7:30 min/m
1 48 01:37:46 6 Female 2 / 23 Ages 18 - 24 Katie Hosker 1126 01:37:50 7:28 min/m
1 49 01:38:00 43 Male 5 / 27 Ages 18 - 24 Rocco Rizzo-Waters 1518 01:38:33 7:31 min/m
1 50 01:38:01 44 Male 11 / 50 Ages 25 - 29 Brad Cheater 1060 01:38:11 7:29 min/m
1 51 01:38:11 7 Female 3 / 23 Ages 18 - 24 Ellie Piccaver 1088 Yaxley Runners & Joggers 01:38:18 7:30 min/m
1 52 01:38:14 45 Male 10 / 50 Ages 30 - 34 Matthew Curtis 1010 01:38:56 7:33 min/m
1 53 01:38:22 46 Male 12 / 50 Ages 25 - 29 Omar Mohamed 1118 01:38:37 7:31 min/m
1 54 01:38:41 47 Male 13 / 50 Ages 25 - 29 James Royston 1003 01:41:00 7:42 min/m
1 55 01:39:00 48 Male 8 / 43 Ages 35 - 39 James Gibbons 1529 01:39:10 7:34 min/m
1 56 01:39:04 49 Male 11 / 50 Ages 30 - 34 William Todd 1082 01:39:28 7:35 min/m
1 57 01:39:07 50 Male 12 / 50 Ages 30 - 34 Joe Tomlinson 1050 01:39:18 7:34 min/m
1 58 01:39:11 51 Male 9 / 43 Ages 35 - 39 Scott Radford 1546 01:40:03 7:38 min/m
1 59 01:39:15 52 Male 4 / 38 Ages 40 - 44 James Berry 1933 01:40:43 7:41 min/m
1 60 01:39:22 53 Male 13 / 50 Ages 30 - 34 Ed Tombs 1549 01:39:29 7:35 min/m
1 61 01:39:28 54 Male 6 / 27 Ages 18 - 24 Declan Greene 1044 01:39:53 7:37 min/m
1 62 01:39:38 8 Female 3 / 39 Ages 35 - 39 Natasha Southam 1116 01:39:51 7:37 min/m
1 63 01:39:41 55 Male 7 / 27 Ages 18 - 24 Philip Andre 1935 01:40:01 7:38 min/m
1 64 01:40:13 9 Female 1 / 27 Ages 45 - 49 Eleanor Standen 1120 01:40:28 7:40 min/m
1 65 01:40:23 56 Male 2 / 27 Ages 55 - 59 Ian Thompson 1009 Huncote Harriers 01:40:32 7:40 min/m
1 66 01:40:27 57 Male 14 / 50 Ages 30 - 34 Oliver Hill 1033 01:40:38 7:40 min/m
1 67 01:40:53 58 Male 6 / 44 Ages 45 - 49 Chris Hackett 1522 01:41:20 7:44 min/m
1 68 01:40:53 59 Male 10 / 43 Ages 35 - 39 Rich Mills 1548 01:41:45 7:46 min/m
1 69 01:40:55 10 Female 2 / 27 Ages 45 - 49 Fiona Hawkins 1524 01:41:26 7:44 min/m
1 70 01:40:58 60 Male 5 / 38 Ages 40 - 44 Mark Glover 1106 01:41:10 7:43 min/m
1 71 01:41:02 61 Male 15 / 50 Ages 30 - 34 Zak Crane 1016 01:41:13 7:43 min/m
1 72 01:41:03 62 Male 11 / 43 Ages 35 - 39 Tom Harpham 1008 01:41:17 7:43 min/m
1 73 01:41:09 63 Male 8 / 27 Ages 18 - 24 Dominic Richards 1527 01:41:46 7:46 min/m
1 74 01:41:20 64 Male 12 / 43 Ages 35 - 39 Daniel Avery 1094 01:42:10 7:48 min/m
1 75 01:41:26 65 Male 16 / 50 Ages 30 - 34 Josh Cole 1096 01:41:41 7:45 min/m
1 76 01:41:31 66 Male 7 / 44 Ages 45 - 49 John Turney 1519 01:42:05 7:47 min/m
1 77 01:41:58 11 Female 2 / 31 Ages 25 - 29 Sophie Eldrett 1417 01:42:14 7:48 min/m
1 78 01:42:06 67 Male 13 / 43 Ages 35 - 39 Jeff Crowden 1135 01:42:07 7:47 min/m
1 79 01:42:11 68 Male 6 / 38 Ages 40 - 44 James Bevan 1125 01:44:57 8:00 min/m
1 80 01:42:12 12 Female 1 / 32 Ages 30 - 34 Phillippa Harding 1028 01:42:24 7:49 min/m
1 81 01:42:19 13 Female 3 / 31 Ages 25 - 29 Evie Richardson 1038 01:42:24 7:49 min/m
1 82 01:42:23 69 Male 3 / 27 Ages 55 - 59 David Morrice 1501 01:43:04 7:52 min/m
1 83 01:42:23 70 Male 4 / 27 Ages 55 - 59 Richard Braddick 1516 BRJ Run and Tri 01:42:40 7:50 min/m
1 84 01:42:26 71 Male 8 / 44 Ages 45 - 49 James Evelyn 1043 01:42:37 7:50 min/m
1 85 01:42:27 72 Male 3 / 37 Ages 50 - 54 Chris Phillips 1133 Werrington Joggers 01:42:34 7:49 min/m
1 86 01:42:34 73 Male 9 / 44 Ages 45 - 49 Simon Guerin 1005 01:42:36 7:49 min/m
1 87 01:42:39 74 Male 14 / 50 Ages 25 - 29 Luke Selby-Law 1407 01:42:45 7:50 min/m
1 88 01:42:41 75 Male 5 / 27 Ages 55 - 59 Richard Enriquez 1903 01:43:12 7:52 min/m
1 89 01:42:48 76 Male 10 / 44 Ages 45 - 49 Matt Roberts 1085 01:43:05 7:52 min/m
1 90 01:42:49 77 Male 9 / 27 Ages 18 - 24 Harry Wood 1075 01:43:08 7:52 min/m
1 91 01:42:56 78 Male 11 / 44 Ages 45 - 49 James Walmsley 1076 01:43:01 7:51 min/m
1 92 01:43:03 79 Male 15 / 50 Ages 25 - 29 Harry Trenfield 1936 01:43:51 7:55 min/m
1 93 01:43:14 80 Male 10 / 27 Ages 18 - 24 Isaac Dixon 1809 Melton Running Club 01:43:27 7:53 min/m
1 94 01:43:23 81 Male 16 / 50 Ages 25 - 29 Jack Rossi 1513 01:43:56 7:56 min/m
1 95 01:43:37 82 Male 2 / 15 Ages 60 - 64 Chris Jones 1130 Rutland Running & Triathlon Club 01:43:44 7:55 min/m
1 96 01:43:42 83 Male 12 / 44 Ages 45 - 49 Dave Keene 1042 01:44:03 7:56 min/m
1 97 01:43:45 14 Female 2 / 32 Ages 30 - 34 Abbie Vernon 1037 01:44:03 7:56 min/m
1 98 01:43:48 84 Male 13 / 44 Ages 45 - 49 Steve Keene 1041 01:44:08 7:56 min/m
1 99 01:43:48 85 Male 7 / 38 Ages 40 - 44 Richard Gilks 1022 01:43:59 7:56 min/m
1 100 01:44:03 86 Male 8 / 38 Ages 40 - 44 Edward Smith 1533 01:44:31 7:58 min/m
1 101 01:44:12 87 Male 9 / 38 Ages 40 - 44 Will Eddleston 1509 01:45:07 8:01 min/m
1 102 01:44:13 88 Male 17 / 50 Ages 30 - 34 Owen Beale 1108 01:44:44 7:59 min/m
1 103 01:44:13 89 Male 18 / 50 Ages 30 - 34 Alex Cossey 1061 01:44:44 7:59 min/m
1 104 01:44:26 90 Male 19 / 50 Ages 30 - 34 James Bailey 1018 01:44:38 7:59 min/m
1 105 01:44:28 15 Female 3 / 32 Ages 30 - 34 Emma Caine 1006 01:44:30 7:58 min/m
1 106 01:44:41 91 Male 14 / 44 Ages 45 - 49 Paul Thomas 1055 01:44:55 8:00 min/m
1 107 01:44:47 92 Male 4 / 37 Ages 50 - 54 Chris Cantwell 1072 Newark Striders Running Club 01:44:51 8:00 min/m
1 108 01:44:49 93 Male 17 / 50 Ages 25 - 29 Ellis Whitelaw 2711 01:45:37 8:03 min/m
1 109 01:44:53 16 Female 4 / 39 Ages 35 - 39 Marie Muir 1502 01:45:26 8:02 min/m
1 110 01:45:00 94 Male 15 / 44 Ages 45 - 49 Richard Whatmough 1492 01:45:32 8:03 min/m
1 111 01:45:13 17 Female 1 / 29 Ages 50 - 54 Claire Rawes 1013 Rutland Running & Triathlon Club 01:45:14 8:02 min/m
1 112 01:45:32 18 Female 5 / 39 Ages 35 - 39 Kim Panayi 1909 01:46:00 8:05 min/m
1 113 01:45:43 19 Female 2 / 27 Ages 40 - 44 Michelle Ogilvie 1020 Rutland Running & Triathlon Club 01:45:50 8:04 min/m
1 114 01:45:43 20 Female 3 / 27 Ages 45 - 49 Heather Phillips 1007 Pactrac 01:45:47 8:04 min/m
1 115 01:45:58 95 Male 5 / 37 Ages 50 - 54 Steven Ball 1052 01:46:08 8:06 min/m
1 116 01:46:07 96 Male 16 / 44 Ages 45 - 49 Chris Hartgrove 1111 01:46:14 8:06 min/m
1 117 01:46:17 97 Male 1 / 3 Under 18 Theo Woollams 1526 01:46:47 8:09 min/m
1 118 01:46:18 98 Male 20 / 50 Ages 30 - 34 Aneez Mohamed 1515 01:47:00 8:10 min/m
1 119 01:46:29 21 Female 4 / 31 Ages 25 - 29 Ella Lipscombe 1405 Victoria Park Harriers and Tower Hamlets AC 01:46:54 8:09 min/m
1 120 01:46:32 99 Male 14 / 43 Ages 35 - 39 Joe Kalsi 1011 01:46:36 8:08 min/m
1 121 01:46:33 100 Male 10 / 38 Ages 40 - 44 James Booker 1032 01:46:43 8:08 min/m
1 122 01:46:34 101 Male 21 / 50 Ages 30 - 34 Alex Smith 1488 01:47:07 8:10 min/m
1 123 01:46:34 102 Male 22 / 50 Ages 30 - 34 Aidan Coomber 1494 01:47:13 8:11 min/m
1 124 01:46:35 103 Male 15 / 43 Ages 35 - 39 Joshua Drummond 1466 01:47:19 8:11 min/m
1 125 01:46:38 104 Male 18 / 50 Ages 25 - 29 Ryan Pleasance 1521 01:47:17 8:11 min/m
1 126 01:46:42 105 Male 19 / 50 Ages 25 - 29 Conor Ferguson 2734 01:48:56 8:18 min/m
1 127 01:46:51 106 Male 17 / 44 Ages 45 - 49 Mark Sheldon 1474 Sawtry Walk to Run 01:47:45 8:13 min/m
1 128 01:46:52 107 Male 6 / 27 Ages 55 - 59 Mark Simmons 1079 Sawtry Walk to Run 01:47:45 8:13 min/m
1 129 01:46:52 108 Male 6 / 37 Ages 50 - 54 Jamie Stuart 1121 01:46:58 8:09 min/m
1 130 01:46:58 109 Male 7 / 37 Ages 50 - 54 Markus Morton 1436 01:47:37 8:12 min/m
1 131 01:47:13 22 Female 3 / 27 Ages 40 - 44 Sarah Fraser 1105 01:47:29 8:12 min/m
1 132 01:47:14 110 Male 8 / 37 Ages 50 - 54 Richard Duxbury 1064 01:47:40 8:13 min/m
1 133 01:47:18 111 Male 23 / 50 Ages 30 - 34 Jonathan Towers 1447 01:47:47 8:13 min/m
1 134 01:47:21 112 Male 16 / 43 Ages 35 - 39 Richard Crocombe 1084 Stamford Striders 01:47:39 8:13 min/m
1 135 01:47:52 113 Male 18 / 44 Ages 45 - 49 Peter Brook 1423 01:48:21 8:16 min/m
1 136 01:47:56 114 Male 17 / 43 Ages 35 - 39 Nicholas Plummer 1036 01:48:11 8:15 min/m
1 137 01:48:28 115 Male 19 / 44 Ages 45 - 49 Chris Mcgaw 1517 01:48:59 8:19 min/m
1 138 01:48:31 116 Male 11 / 27 Ages 18 - 24 Ayden Wolmarans 1922 01:48:48 8:18 min/m
1 139 01:48:32 117 Male 24 / 50 Ages 30 - 34 James Jones 1004 01:48:55 8:18 min/m
1 140 01:48:35 118 Male 20 / 44 Ages 45 - 49 Matt Lathlane 1067 01:49:09 8:19 min/m
1 141 01:48:42 119 Male 21 / 44 Ages 45 - 49 Jamie Laird 1065 01:48:46 8:18 min/m
1 142 01:49:12 120 Male 22 / 44 Ages 45 - 49 Will Telfer 1465 Newcastle Frontrunners 01:49:51 8:23 min/m
1 143 01:49:12 121 Male 20 / 50 Ages 25 - 29 Monty Barker-Pilsworth 1523 Northampton Road Runners 01:49:50 8:23 min/m
1 144 01:49:25 122 Male 9 / 37 Ages 50 - 54 Timothy Clough 1531 Peterborough & Nene Valley AC 01:49:57 8:23 min/m
1 145 01:49:25 23 Female 4 / 27 Ages 45 - 49 Emma Batten 1846 01:49:46 8:22 min/m
1 146 01:49:25 123 Male 11 / 38 Ages 40 - 44 Adam Merriman 1845 01:49:46 8:22 min/m
1 147 01:49:39 124 Male 12 / 38 Ages 40 - 44 Graham Chamberlain 2255 01:50:33 8:26 min/m
1 148 01:49:46 125 Male 25 / 50 Ages 30 - 34 Chris Howe 1437 01:50:33 8:26 min/m
1 149 01:49:56 126 Male 12 / 27 Ages 18 - 24 Charlie Sculthorpe 2205 01:50:09 8:24 min/m
1 150 01:50:03 127 Male 23 / 44 Ages 45 - 49 James Martin 1074 01:50:21 8:25 min/m
1 151 01:50:15 128 Male 13 / 38 Ages 40 - 44 Dean Thomas 1497 01:51:02 8:28 min/m
1 152 01:50:20 129 Male 14 / 38 Ages 40 - 44 David Grimes 1924 01:51:39 8:31 min/m
1 153 01:50:25 24 Female 4 / 32 Ages 30 - 34 Larisa Pascan 2721 01:52:12 8:33 min/m
1 154 01:50:26 25 Female 5 / 31 Ages 25 - 29 Sophie Seagroatt 1510 01:51:36 8:31 min/m
1 155 01:50:32 130 Male 21 / 50 Ages 25 - 29 Jack Driver 1914 01:51:02 8:28 min/m
1 156 01:50:33 26 Female 4 / 27 Ages 40 - 44 Amy Scott 1919 01:51:26 8:30 min/m
1 157 01:50:37 131 Male 18 / 43 Ages 35 - 39 Samuel Key 1099 01:50:52 8:27 min/m
1 158 01:50:39 132 Male 10 / 37 Ages 50 - 54 Adam Clarke 1921 01:51:36 8:31 min/m
1 159 01:50:50 133 Male 11 / 37 Ages 50 - 54 Martin Dinham 1023 Mile High 01:50:57 8:28 min/m
1 160 01:51:16 27 Female 5 / 32 Ages 30 - 34 Kelly Jarrett 1071 01:51:30 8:30 min/m
1 161 01:51:17 134 Male 22 / 50 Ages 25 - 29 Henri Dobbs 1818 01:51:42 8:31 min/m
1 162 01:51:23 28 Female 6 / 31 Ages 25 - 29 Eleanor Huish 1939 01:51:46 8:31 min/m
1 163 01:51:25 29 Female 4 / 23 Ages 18 - 24 Charlotte Hannan 1487 NEJ Running Club 01:52:01 8:33 min/m
1 164 01:51:27 135 Male 26 / 50 Ages 30 - 34 Rhys Roberts 2201 01:52:34 8:35 min/m
1 165 01:51:30 136 Male 27 / 50 Ages 30 - 34 Sean Watson 1829 01:51:48 8:32 min/m
1 166 01:51:31 137 Male 13 / 27 Ages 18 - 24 Barnabas Baricz Hughes 1409 01:52:11 8:33 min/m
1 167 01:51:38 30 Female 5 / 27 Ages 40 - 44 Nadia Izruna Luxford 1875 01:52:22 8:34 min/m
1 168 01:51:45 138 Male 24 / 44 Ages 45 - 49 Tom Zamboglou 2319 Beeston AC 01:52:37 8:35 min/m
1 169 01:51:46 139 Male 3 / 15 Ages 60 - 64 Kevin Hyde 1081 01:52:00 8:33 min/m
1 170 01:51:50 140 Male 12 / 37 Ages 50 - 54 Adam Williams 1098 100 Marathon Club 01:51:56 8:32 min/m
1 171 01:51:52 141 Male 15 / 38 Ages 40 - 44 Scott Wrigley 2318 Beyond Active Edge Run Community 01:52:54 8:37 min/m
1 172 01:51:56 142 Male 23 / 50 Ages 25 - 29 Stewart Morrison 2349 01:57:24 8:57 min/m
1 173 01:52:03 143 Male 13 / 37 Ages 50 - 54 Paul Phillips 1080 01:52:19 8:34 min/m
1 174 01:52:07 31 Female 6 / 32 Ages 30 - 34 Hannah Barley 2244 01:53:09 8:38 min/m
1 175 01:52:12 32 Female 7 / 31 Ages 25 - 29 Elizabeth White 1941 01:52:29 8:35 min/m
1 176 01:52:18 144 Male 7 / 27 Ages 55 - 59 Colin Bowpitt 2211 01:53:07 8:38 min/m
1 177 01:52:24 145 Male 25 / 44 Ages 45 - 49 Luke Zwalf 1525 01:53:04 8:37 min/m
1 178 01:52:26 146 Male 24 / 50 Ages 25 - 29 Harry May 1511 01:53:02 8:37 min/m
1 179 01:52:29 33 Female 8 / 31 Ages 25 - 29 Lizzie Farrell 1418 01:53:13 8:38 min/m
1 180 01:52:30 34 Female 9 / 31 Ages 25 - 29 Amy Naji 1477 01:53:08 8:38 min/m
1 181 01:52:32 147 Male 14 / 27 Ages 18 - 24 Charles Duxbury 1063 01:52:57 8:37 min/m
1 182 01:52:33 148 Male 28 / 50 Ages 30 - 34 Simon Griffiths 1478 01:55:45 8:50 min/m
1 183 01:52:34 149 Male 29 / 50 Ages 30 - 34 Sam Sharpe 1900 01:53:11 8:38 min/m
1 184 01:52:51 35 Female 7 / 32 Ages 30 - 34 Sam Phillips 1810 01:53:09 8:38 min/m
1 185 01:52:53 150 Male 26 / 44 Ages 45 - 49 John Shortmoor 1942 01:53:25 8:39 min/m
1 186 01:52:58 151 Male 30 / 50 Ages 30 - 34 Ewan Morrison 1503 01:53:22 8:39 min/m
1 187 01:52:59 36 Female 8 / 32 Ages 30 - 34 Sally Edwards 1463 01:53:36 8:40 min/m
1 188 01:52:59 37 Female 10 / 31 Ages 25 - 29 Lauren Murphy 1907 01:53:30 8:39 min/m
1 189 01:53:04 152 Male 25 / 50 Ages 25 - 29 Ben Walter 1843 01:53:35 8:40 min/m
1 190 01:53:04 153 Male 8 / 27 Ages 55 - 59 Paul Langham 1435 01:53:47 8:41 min/m
1 191 01:53:04 38 Female 5 / 27 Ages 45 - 49 Rachel Tomlinson 2611 01:54:36 8:44 min/m
1 192 01:53:04 39 Female 6 / 39 Ages 35 - 39 Claire Harpham 1404 01:53:39 8:40 min/m
1 193 01:53:10 40 Female 6 / 27 Ages 40 - 44 Kirsty Lamb 1870 01:53:28 8:39 min/m
1 194 01:53:10 154 Male 14 / 37 Ages 50 - 54 Richard Van Rennes 1508 01:53:44 8:40 min/m
1 195 01:53:11 41 Female 6 / 27 Ages 45 - 49 Kate Emerson 1422 Pershore Plum Plodders 01:54:07 8:42 min/m
1 196 01:53:23 155 Male 31 / 50 Ages 30 - 34 Jake Griffiths 1446 01:53:51 8:41 min/m
1 197 01:53:37 156 Male 26 / 50 Ages 25 - 29 Shaun Dunn 1438 01:54:24 8:44 min/m
1 198 01:53:37 42 Female 7 / 39 Ages 35 - 39 Kym Larratt 1454 01:54:19 8:43 min/m
1 199 01:53:47 157 Male 32 / 50 Ages 30 - 34 Steven Furber 1444 01:54:30 8:44 min/m
1 200 01:53:56 43 Female 1 / 16 Ages 55 - 59 Clare Naismith 1528 01:54:34 8:44 min/m
1 201 01:54:17 158 Male 19 / 43 Ages 35 - 39 Carl Lymna-Dennis 1420 01:55:18 8:48 min/m
1 202 01:54:22 159 Male 1 / 2 Ages 70 - 74 David Summers 1031 Rutland Running & Triathlon Club 01:54:31 8:44 min/m
1 203 01:54:27 160 Male 27 / 50 Ages 25 - 29 Sam Ewing 1940 01:54:49 8:45 min/m
1 204 01:54:31 161 Male 27 / 44 Ages 45 - 49 Mike Holland 1460 01:55:27 8:48 min/m
1 205 01:54:40 162 Male 15 / 27 Ages 18 - 24 Fred Cox 1469 01:55:48 8:50 min/m
1 206 01:54:45 163 Male 15 / 37 Ages 50 - 54 Matthew Pollard 1001 Kettering Town Harriers 01:54:54 8:46 min/m
1 207 01:54:47 164 Male 16 / 38 Ages 40 - 44 Jose Carrera 1456 01:55:30 8:49 min/m
1 208 01:54:48 165 Male 16 / 27 Ages 18 - 24 Aaron Wills 1073 01:55:28 8:48 min/m
1 209 01:54:53 44 Female 2 / 29 Ages 50 - 54 Mrs Jones 1507 01:55:38 8:49 min/m
1 210 01:54:53 166 Male 9 / 27 Ages 55 - 59 Mark Ilsley 1835 01:55:13 8:47 min/m
1 211 01:54:57 167 Male 28 / 44 Ages 45 - 49 James Cushing 1849 01:55:52 8:50 min/m
1 212 01:54:59 45 Female 9 / 32 Ages 30 - 34 Rebecca Burrell 1867 Halmer Harriers 01:55:25 8:48 min/m
1 213 01:55:01 46 Female 10 / 32 Ages 30 - 34 Hannah Walters-Morgan 1832 01:55:21 8:48 min/m
1 214 01:55:01 168 Male 20 / 43 Ages 35 - 39 Alan Mc Mahon 1017 01:55:12 8:47 min/m
1 215 01:55:13 169 Male 4 / 15 Ages 60 - 64 Harry Morgan 1471 01:55:38 8:49 min/m
1 216 01:55:22 170 Male 21 / 43 Ages 35 - 39 Matthew Brennan 1449 01:56:48 8:55 min/m
1 217 01:55:23 171 Male 22 / 43 Ages 35 - 39 Nathan O'callaghan 1538 01:57:32 8:58 min/m
1 218 01:55:40 172 Male 10 / 27 Ages 55 - 59 Roy George 1424 01:56:24 8:53 min/m
1 219 01:55:44 47 Female 1 / 16 Ages 60 - 64 Alison Cato 1029 Stamford Striders 01:56:07 8:51 min/m
1 220 01:55:47 173 Male 23 / 43 Ages 35 - 39 Tom Benbow 1091 01:56:02 8:51 min/m
1 221 01:55:56 174 Male 33 / 50 Ages 30 - 34 Will Davis 1464 01:56:24 8:53 min/m
1 222 01:55:58 175 Male 5 / 15 Ages 60 - 64 Tony Barradell 2326 01:57:16 8:57 min/m
1 223 01:55:59 48 Female 5 / 23 Ages 18 - 24 Georgina Hallgath 2652 01:57:30 8:58 min/m
1 224 01:56:08 176 Male 24 / 43 Ages 35 - 39 Jolyon Dales 1824 Roadhoggs Leicester AC 01:56:32 8:53 min/m
1 225 01:56:11 49 Female 8 / 39 Ages 35 - 39 Kayleigh Booth 1103 01:57:43 8:59 min/m
1 226 01:56:31 177 Male 28 / 50 Ages 25 - 29 Daniel Kerry 1830 01:56:58 8:55 min/m
1 227 01:56:41 178 Male 29 / 50 Ages 25 - 29 James Honey 1859 01:57:58 9:00 min/m
1 228 01:56:41 179 Male 17 / 27 Ages 18 - 24 Elliott Honey 2343 01:57:59 9:00 min/m
1 229 01:56:56 50 Female 11 / 31 Ages 25 - 29 Abigail Denny 1912 01:59:00 9:05 min/m
1 230 01:56:59 180 Male 17 / 38 Ages 40 - 44 Kevin Thomson 2322 01:57:34 8:58 min/m
1 231 01:57:04 181 Male 18 / 38 Ages 40 - 44 Sean Faulkner 1899 01:57:28 8:58 min/m
1 232 01:57:19 51 Female 7 / 27 Ages 40 - 44 Tamara Cooke 1426 01:57:52 8:59 min/m
1 233 01:57:21 52 Female 11 / 32 Ages 30 - 34 Kiera Pakes 1520 01:58:02 9:00 min/m
