SwimAlton 2024 Results

Mick Hall photos here courtesy of Pacesetter Events.

SwimAlton 2024 All Results

Event EventId Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num Club Pace
Half mile 800 1 00:17:44 1 Male 1 5054 Dermot Robinson 297 Ipswich Triathlon 35:28 min/km
Half mile 800 2 00:20:14 1 Female 1 3034 Jo Cooke 33 40:28 min/km
Half mile 800 3 00:20:45 2 Male 1 3034 Daniel Boyd 268 41:30 min/km
Half mile 800 4 00:21:03 3 Male 2 5054 Mark Russell 14 42:06 min/km
Half mile 800 5 00:22:34 2 Female 1 4549 Liz Cobbold 31 45:08 min/km
Half mile 800 6 00:22:47 3 Female 1 6064 Joanne Wiltshire 17 Blackwater Triathlon Club 45:35 min/km
Half mile 800 7 00:23:40 4 Male 1 4044 Daniel Hardy 283 47:20 min/km
Half mile 800 8 00:24:30 4 Female 1 1824 Elin Davies 4 49:01 min/km
Half mile 800 9 00:27:31 5 Female 1 5559 Helen Johnson-Speak 6 55:03 min/km
Half mile 800 10 00:28:01 5 Male 1 7579 Andrew Bond 2 Stowmarket Striders 56:03 min/km
Half mile 800 11 00:28:08 6 Female 1 2529 Hannah Patmore 10 56:17 min/km
Half mile 800 12 00:28:20 6 Male 1 4549 Caspar Van Vark 299 56:40 min/km
Half mile 800 13 00:29:12 7 Female 1 5054 Tracey Pennock 11 58:25 min/km
Half mile 800 14 00:29:35 8 Female 2 3034 Holly Brookes 270 59:10 min/km
Half mile 800 15 00:30:32 9 Female 2 4549 Toni Peters 311 Ipswich Triathlon Club 1:05 min/km
Half mile 800 16 00:32:03 10 Female 2 5054 Clare Mcloughlin 8 4:06 min/km
Half mile 800 17 00:41:48 11 Female 1 6569 Sue Hyett 312 Laughing Lobsters 23:37 min/km
Half mile 800 18 00:43:13 12 Female 3 5054 Julie Shaftoe 15 26:27 min/km
Half mile 800 19 00:52:11 13 Female 2 6064 Sue Brett 313 44:23 min/km
1 mile 1,600 1 00:28:13 1 Male 1 6569 Mike Porter 81 56:27 min/km
1 mile 1,600 2 00:29:18 2 Male 1 5054 Richard Livings 69 Hadleigh and Sudbury swimming club 58:36 min/km
1 mile 1,600 3 00:30:16 1 Female 1 2529 Rachel Poustie 83 0:33 min/km
1 mile 1,600 4 00:30:27 3 Male 1 5559 Andrew Godden 282 Streets Ahead 0:55 min/km
1 mile 1,600 5 00:30:29 4 Male 1 6064 Richard Bland 23 Ipswich Triathlon Club 0:58 min/km
1 mile 1,600 6 00:30:29 5 Male 1 2529 Ollie Walker 300 0:58 min/km
1 mile 1,600 7 00:30:31 2 Female 1 3034 Jacksie Hunter 60 1:03 min/km
1 mile 1,600 8 00:30:34 3 Female 1 5054 Sophie Lovegrove 71 1:08 min/km
1 mile 1,600 9 00:31:55 6 Male 2 2529 Joel Wood 302 3:51 min/km
1 mile 1,600 10 00:33:11 7 Male 1 4044 Will Pierce 77 6:22 min/km
1 mile 1,600 11 00:33:13 4 Female 2 5054 Hilary Lawrence 194 6:27 min/km
1 mile 1,600 12 00:33:58 5 Female 1 5559 Julie Bonner 24 7:57 min/km
1 mile 1,600 13 00:34:07 8 Male 1 4549 Martin Lau 287 8:14 min/km
1 mile 1,600 14 00:34:17 6 Female 3 5054 Svenja Burckhardt 272 8:35 min/km
1 mile 1,600 15 00:34:21 7 Female 1 4549 Julie Hooton 58 8:42 min/km
1 mile 1,600 16 00:34:23 9 Male 2 5054 Neil Adleman 19 8:47 min/km
1 mile 1,600 17 00:34:23 8 Female 1 3539 Tori Smith 93 8:47 min/km
1 mile 1,600 18 00:34:34 10 Male 3 5054 David Hooton 57 9:08 min/km
1 mile 1,600 19 00:34:44 9 Female 1 4044 Joanne Stevens 94 9:28 min/km
1 mile 1,600 20 00:35:35 11 Male 1 3539 Michael Goodbourn 44 Stour Valley Triathlon Club 11:11 min/km
1 mile 1,600 21 00:36:03 12 Male 2 3539 Ryan Graver 47 12:07 min/km
1 mile 1,600 22 00:36:40 13 Male 4 5054 Jason Keeley 63 13:20 min/km
1 mile 1,600 23 00:37:35 14 Male 1 3034 Benjamin J M Haste 305 An 15:11 min/km
1 mile 1,600 24 00:37:58 15 Male 2 5559 Alan Pledger 295 15:57 min/km
1 mile 1,600 25 00:37:58 16 Male 3 5559 Lawrence Carnie 274 15:57 min/km
1 mile 1,600 26 00:38:36 10 Female 2 4549 Victoria Warner 101 17:13 min/km
1 mile 1,600 27 00:39:04 11 Female 3 4549 Anna Brown 271 TriSudbury 18:08 min/km
1 mile 1,600 28 00:39:05 17 Male 2 6569 Roger Clark 29 18:10 min/km
1 mile 1,600 29 00:39:06 12 Female 2 4044 Dawn Buckland 25 18:12 min/km
1 mile 1,600 30 00:40:43 18 Male 2 4549 David Philipps 258 21:26 min/km
1 mile 1,600 31 00:41:04 13 Female 3 4044 Katie Richards 310 Laughing Lobsters Club 22:09 min/km
1 mile 1,600 32 00:41:34 14 Female 4 5054 Sue Heath 53 23:09 min/km
1 mile 1,600 33 00:41:39 19 Male 3 4549 Bela Schulcz 92 23:18 min/km
1 mile 1,600 34 00:41:57 15 Female 4 4549 Catherine Birrell 267 23:54 min/km
1 mile 1,600 35 00:42:06 16 Female 2 5559 Ros Crudgington 35 hadeigh plungers 24:12 min/km
1 mile 1,600 36 00:42:37 20 Male 2 4044 Sam Cresswell 34 25:15 min/km
1 mile 1,600 37 00:44:13 17 Female 5 5054 Emma Grant 184 Royston SC 28:26 min/km
1 mile 1,600 38 00:44:14 21 Male 3 4044 Darran Young 108 28:28 min/km
1 mile 1,600 39 00:44:28 18 Female 1 6064 Angela Duffy 38 28:56 min/km
1 mile 1,600 40 00:44:32 19 Female 2 3034 Lois Bemrose 21 29:04 min/km
1 mile 1,600 41 00:44:40 22 Male 1 1824 Samuel Bullingham 168 West Suffolk Swimming Club 29:20 min/km
1 mile 1,600 42 00:44:43 20 Female 3 5559 Jennifer Ward 100 TriSudbury 29:27 min/km
1 mile 1,600 43 00:45:08 21 Female 2 3539 Victoria Roberts 89 30:17 min/km
1 mile 1,600 44 00:45:14 22 Female 4 5559 Victoria Gusterson 309 30:29 min/km
1 mile 1,600 45 00:45:24 23 Female 4 4044 Amy Lever 68 30:49 min/km
1 mile 1,600 46 00:45:25 23 Male 2 6064 John Pipe 78 30:51 min/km
1 mile 1,600 47 00:45:52 24 Male 3 6064 Bryan Scarfe 90 31:45 min/km
1 mile 1,600 48 00:46:19 24 Female 5 4549 Catherine Smith 152 32:39 min/km
1 mile 1,600 49 00:46:27 25 Female 1 6569 Janette Eyles 279 Streets Ahead Coaching 32:54 min/km
1 mile 1,600 50 00:46:48 26 Female 1 Under 18 Millie Lee 67 33:36 min/km
1 mile 1,600 51 00:46:57 27 Female 5 5559 Anne-Marie Perkins 76 33:55 min/km
1 mile 1,600 52 00:47:01 28 Female 3 3034 Claire Canning 27 34:02 min/km
1 mile 1,600 53 00:47:34 25 Male 2 3034 Jordan Vaughan 98 35:09 min/km
1 mile 1,600 54 00:47:46 29 Female 6 5559 Jan Clarke 30 Sudbury Tri Club 35:33 min/km
1 mile 1,600 55 00:47:55 30 Female 6 5054 Sue Bullock 26 35:51 min/km
1 mile 1,600 56 00:48:02 31 Female 7 5559 Nicky Payne 75 36:05 min/km
1 mile 1,600 57 00:48:10 32 Female 6 4549 Kirsty Paradot 294 36:20 min/km
1 mile 1,600 58 00:48:14 33 Female 5 4044 Carly Moody 73 TriSudbury 36:28 min/km
1 mile 1,600 59 00:48:40 34 Female 6 4044 Victoria Winterson 301 37:20 min/km
1 mile 1,600 60 00:49:40 26 Male 3 6569 Andrew Hunn 59 39:20 min/km
1 mile 1,600 61 00:49:46 35 Female 8 5559 Sarah Allen 307 39:33 min/km
1 mile 1,600 62 00:50:02 36 Female 7 4044 Leoni Harvey 51 40:04 min/km
1 mile 1,600 63 00:50:34 37 Female 7 5054 Geraldine Mclaughlin 72 41:08 min/km
1 mile 1,600 64 00:51:06 38 Female 7 4549 Ruth Angrave 109 42:12 min/km
1 mile 1,600 65 00:51:36 39 Female 3 3539 Anita Thomas 97 43:13 min/km
1 mile 1,600 66 00:51:37 40 Female 1 7074 Claudine Vaz 99 43:15 min/km
1 mile 1,600 67 00:52:19 27 Male 5 5054 Mark Race 85 44:38 min/km
1 mile 1,600 68 00:52:20 28 Male 2 1824 Oliver Race 86 44:40 min/km
1 mile 1,600 69 00:52:40 41 Female 2 6569 Melanie Harris 50 Harlow Running and TribClub 45:21 min/km
1 mile 1,600 70 00:52:55 42 Female 4 3034 Abbie Livings 289 45:51 min/km
1 mile 1,600 71 00:53:33 43 Female 2 6064 Alison Poustie 82 Deben Bluetits 47:07 min/km
1 mile 1,600 72 00:55:12 44 Female 9 5559 Michaela Dalton 36 nutty mermaids 50:25 min/km
1 mile 1,600 73 00:55:27 45 Female 8 4549 Suzanne Gimes 43 50:54 min/km
1 mile 1,600 74 00:56:23 46 Female 9 4549 Tamie Gordon 46 52:47 min/km
1 mile 1,600 75 00:56:57 47 Female 10 5559 Geraldine Clarke 172 Framlingham Flyers 53:55 min/km
1 mile 1,600 76 00:58:05 48 Female 3 6569 Caroline Wright 107 56:11 min/km
1 mile 1,600 77 00:59:20 49 Female 10 4549 Sian Kingstin 64 Framlingham Flyers 58:41 min/km
1 mile 1,600 78 01:01:07 29 Male 4 5559 Mark Harris 49 2:15 min/km
1 mile 1,600 79 01:01:27 30 Male 4 6569 Stewart Binnie 22 2:55 min/km
1 mile 1,600 80 01:05:41 31 Male 4 6064 Steve Adams 18 11:23 min/km
1 mile 1,600 81 01:06:06 32 Male 5 6064 Stuart Payne 147 12:12 min/km
1 mile 1,600 82 01:08:45 33 Male 1 7579 Graham Bush 119 Woodbridge Shufflers RC 17:30 min/km
1 mile 1,600 83 01:08:45 50 Female 8 4044 Susie Edwards 40 17:30 min/km
1 mile 1,600 84 01:11:10 51 Female 4 6569 Linda Pipe 80 22:20 min/km
1 mile 1,600 85 01:11:10 52 Female 3 6064 Bea Langridge 65 Shirley Peninsula Swimming Club 22:20 min/km
1 mile 1,600 86 01:11:32 53 Female 5 6569 Sandy Scarfe 91 23:04 min/km
1 mile 1,600 87 01:13:17 54 Female 9 4044 Kate Lott 70 26:35 min/km
1 mile 1,600 88 01:13:19 55 Female 10 4044 Kate Williams 105 Swimming for the East of England Ambulance Service Charity 26:38 min/km
1 mile 1,600 89 01:15:11 34 Male 4 4044 Benjamin Pryke 84 30:23 min/km
1 mile 1,600 90 01:15:12 56 Female 1 1824 Nell Doubledee 37 30:24 min/km
1 mile 1,600 91 01:17:59 35 Male 6 6064 David Gordon 45 35:58 min/km
1 mile 1,600 92 01:19:37 36 Male 7 6064 Kym Stroud 95 39:15 min/km
1 mile 1,600 93 01:20:55 57 Female 11 5559 Dianne Coleman 32 41:50 min/km
1 mile 1,600 94 01:20:55 37 Male 5 6569 Kevin Reeve 87 41:51 min/km
1 mile 1,600 95 01:40:31 38 Male 3 1824 Leo Alain Mery-Kennedy 292 21:03 min/km
2 mile 3,200 1 00:46:30 1 Female 1 Under 18 Darcy Gladwell 130 Teamipswich Swimming 33:01 min/km
2 mile 3,200 2 00:47:57 1 Male 1 2529 Dominic Baxter 112 Harwich Dovercourt and Parkeston Swimming Club 35:55 min/km
2 mile 3,200 3 00:55:28 2 Male 1 3034 Graham Joyce 136 South Beds Masters 50:57 min/km
2 mile 3,200 4 00:55:36 3 Male 1 5559 Colin Ellis 126 51:12 min/km
2 mile 3,200 5 00:55:41 2 Female 1 4044 Kitty Craig 121 Hadleigh and Sudbury swimming club 51:23 min/km
2 mile 3,200 6 00:56:51 3 Female 1 3539 Kat Owen 146 Hadleigh and Sudbury swimming club 53:43 min/km
2 mile 3,200 7 00:57:59 4 Female 2 4044 Hayley Brown 117 55:58 min/km
2 mile 3,200 8 00:58:07 5 Female 2 3539 Kirsty Dow 124 West Suffolk Wheelers 56:14 min/km
2 mile 3,200 9 00:58:15 6 Female 3 3539 Holly Dye 278 56:30 min/km
2 mile 3,200 10 00:58:17 4 Male 1 5054 Paul Mcloughlin 143 Welland Valley Triathlon Club 56:35 min/km
2 mile 3,200 11 00:59:03 5 Male 1 1824 Tom York 303 58:07 min/km
2 mile 3,200 12 00:59:30 6 Male 1 6064 Andrew Page 293 59:01 min/km
2 mile 3,200 13 01:00:42 7 Female 1 1824 Molly Tattersall 155 Dereham Otters 1:24 min/km
2 mile 3,200 14 01:00:51 7 Male 2 3034 Matt Jacobs 285 1:42 min/km
2 mile 3,200 15 01:01:40 8 Male 3 3034 Andrew Goodbourn 131 Stour Valley Triathlon Club 3:21 min/km
2 mile 3,200 16 01:05:50 9 Male 1 6569 Nicholas Hunt 308 Witham Dolphins 11:41 min/km
2 mile 3,200 17 01:05:51 10 Male 2 6064 Ian Horsfall 134 Steady Away Swimmers 11:42 min/km
2 mile 3,200 18 01:06:09 11 Male 3 6064 Peter Lynch 140 Stowmarket Swimming Club 12:19 min/km
2 mile 3,200 19 01:06:12 8 Female 1 3034 Emma Delgaty 276 12:24 min/km
2 mile 3,200 20 01:06:40 9 Female 1 6064 Kim Lynch 139 Stowmarket Swimming Club 13:21 min/km
2 mile 3,200 21 01:08:34 12 Male 2 6569 Andrew Wright 159 Stowmarket Swimming Club 17:08 min/km
2 mile 3,200 22 01:08:48 13 Male 2 5054 Dariusz Bekier 113 17:36 min/km
2 mile 3,200 23 01:09:02 10 Female 1 4549 Claire Brinsmead 269 18:04 min/km
2 mile 3,200 24 01:09:31 14 Male 3 6569 Tony Gallagher 128 19:03 min/km
2 mile 3,200 25 01:10:02 15 Male 2 5559 Antony Talbot 154 20:05 min/km
2 mile 3,200 26 01:10:13 16 Male 3 5559 Tony Pick 148 20:27 min/km
2 mile 3,200 27 01:10:16 17 Male 4 3034 Joshua Law 288 20:33 min/km
2 mile 3,200 28 01:10:49 18 Male 3 5054 Robert Gimes 129 21:39 min/km
2 mile 3,200 29 01:11:16 11 Female 1 5559 Debbie Marsden 142 Long Eaton Triathlon Club 22:33 min/km
2 mile 3,200 30 01:14:54 12 Female 3 4044 Claire Medhurst 144 29:48 min/km
2 mile 3,200 31 01:15:37 19 Male 4 5559 David Plato 149 31:15 min/km
2 mile 3,200 32 01:15:54 20 Male 4 6064 James Lawrence 315 31:48 min/km
2 mile 3,200 33 01:16:39 21 Male 1 4044 Michael Hendry 189 Ely Tri Club 33:19 min/km
2 mile 3,200 34 01:16:52 22 Male 5 3034 Owen Herbert 133 33:45 min/km
2 mile 3,200 35 01:17:41 13 Female 2 5559 Rosalie Woods 106 35:22 min/km
2 mile 3,200 36 01:18:06 14 Female 3 5559 Samantha White 158 36:13 min/km
2 mile 3,200 37 01:20:54 23 Male 4 6569 Chris Herbert 132 41:48 min/km
2 mile 3,200 38 01:20:55 24 Male 2 2529 Samuel Blackman 115 41:51 min/km
2 mile 3,200 39 01:21:17 15 Female 4 5559 Lorraine Blaxell 116 42:34 min/km
2 mile 3,200 40 01:21:39 25 Male 5 5559 Matt Thompson 156 43:19 min/km
2 mile 3,200 41 01:21:57 16 Female 5 5559 Paula Coleman 120 43:54 min/km
2 mile 3,200 42 01:23:05 17 Female 1 5054 Jackie Cort-Monk 173 46:10 min/km
2 mile 3,200 43 01:23:44 26 Male 1 3539 Caspar Le Fanu 138 47:29 min/km
2 mile 3,200 44 01:24:13 18 Female 2 5054 Rachel Crisp 122 48:26 min/km
2 mile 3,200 45 01:24:14 19 Female 4 4044 Rebecca Nugent 145 48:28 min/km
2 mile 3,200 46 01:24:48 20 Female 2 1824 Iona Mcdiarmid 291 49:37 min/km
2 mile 3,200 47 01:27:07 21 Female 2 6064 Deborah Lawrence 314 54:14 min/km
2 mile 3,200 48 01:27:49 27 Male 1 4549 Richard Kennedy 137 55:39 min/km
2 mile 3,200 49 01:32:01 22 Female 3 1824 Megan Atkins 110 4:03 min/km
2 mile 3,200 50 01:32:05 23 Female 2 3034 Nicola Jhun 135 Tri Anglia 4:10 min/km
2 mile 3,200 51 01:32:05 24 Female 2 4549 Laura Reece 296 4:11 min/km
2 mile 3,200 52 01:32:07 25 Female 3 4549 Dawn Edwards 125 4:15 min/km
2 mile 3,200 53 01:33:33 26 Female 3 5054 Joanna Flack 127 Streets Ahead Coaching 7:06 min/km
2 mile 3,200 54 01:33:57 27 Female 3 3034 Sara Salim 151 7:55 min/km
2 mile 3,200 55 01:35:48 28 Female 6 5559 Michelle Auer 111 Clacton maters 11:37 min/km
2 mile 3,200 56 01:45:03 29 Female 4 3539 Sara Brown 118 30:07 min/km
2 mile 3,200 57 01:49:30 30 Female 4 4549 Emma Goodridge-Hobson 183 Ipswich Triathlon Club 39:01 min/km
5k 5,000 1 01:09:13 1 Male 1 1824 Myles Turner 222 West Suffolk Swimming Club 18:26 min/km
5k 5,000 2 01:21:15 1 Female 1 2529 Emma Wheeler 226 Teamipswich Swimming 42:30 min/km
5k 5,000 3 01:22:15 2 Male 1 4044 Paul Rowland 298 Welland Valley Tri 44:31 min/km
5k 5,000 4 01:22:36 2 Female 1 1824 Lizzy Crudgington 317 hadeigh plungers 45:12 min/km
5k 5,000 5 01:23:37 3 Female 1 3034 Marina Ini' 284 47:15 min/km
5k 5,000 6 01:25:19 3 Male 1 4549 James Tattersall 219 Dereham Otters 50:39 min/km
5k 5,000 7 01:28:43 4 Male 1 3539 Jamie Sillett 213 57:27 min/km
5k 5,000 8 01:29:49 5 Male 1 3034 Ben Campbell 169 59:39 min/km
5k 5,000 9 01:32:00 6 Male 1 6569 Nigel Wilson 229 4:00 min/km
5k 5,000 10 01:32:12 7 Male 2 4549 Stu Wright 231 4:24 min/km
5k 5,000 11 01:32:46 4 Female 1 4549 Veronique Inizan 192 5:33 min/km
5k 5,000 12 01:35:06 8 Male 1 5559 John Batchelor 161 BRJ Run and Tri 10:13 min/km
5k 5,000 13 01:35:32 5 Female 1 6064 Carol Trower 221 11:04 min/km
5k 5,000 14 01:35:32 9 Male 3 4549 Neal Watson 306 11:05 min/km
5k 5,000 15 01:35:45 10 Male 2 4044 Mark Fear 280 Belvoir Tri Club 11:30 min/km
5k 5,000 16 01:35:45 6 Female 1 3539 Sophie Castle-White 170 11:31 min/km
5k 5,000 17 01:36:37 11 Male 3 4044 Daniel Thomas 220 13:14 min/km
5k 5,000 18 01:37:52 12 Male 2 6569 Roger Blackmore 165 BRJ 15:45 min/km
5k 5,000 19 01:38:16 13 Male 2 1824 Jack Wolbrom 265 16:33 min/km
5k 5,000 20 01:41:49 14 Male 1 5054 Justin D'arcy 175 23:39 min/km
5k 5,000 21 01:42:44 15 Male 4 4044 John Wayman 225 25:29 min/km
5k 5,000 22 01:43:25 16 Male 1 6064 Roger Smith 215 26:50 min/km
5k 5,000 23 01:43:26 7 Female 2 4549 Valerie Gladwell 182 Tri Sudbury 26:53 min/km
5k 5,000 24 01:43:30 8 Female 1 5054 Rachel Bullingham 167 West Suffolk Swimming Club 27:01 min/km
5k 5,000 25 01:44:31 17 Male 2 6064 Keith Beacham 162 29:02 min/km
5k 5,000 26 01:45:17 9 Female 1 6569 Valerie Cummings 275 BRJ Run and Tri 30:34 min/km
5k 5,000 27 01:45:36 10 Female 2 3034 Harriet Lucas 198 Streets Ahead Coaching 31:12 min/km
5k 5,000 28 01:45:49 18 Male 2 3539 Ben Shuttleworth 212 31:39 min/km
5k 5,000 29 01:47:43 19 Male 2 5559 Stephen White 227 35:26 min/km
5k 5,000 30 01:48:10 20 Male 3 3539 Matt Stebbings 216 36:20 min/km
5k 5,000 31 01:50:48 11 Female 2 2529 Tom Lester 196 41:37 min/km
5k 5,000 32 01:50:49 12 Female 3 2529 Jessica Bassnett 160 41:39 min/km
5k 5,000 33 01:52:55 21 Male 3 1824 Simon Page 202 45:51 min/km
5k 5,000 34 01:56:10 22 Male 1 2529 William Shallish 211 52:20 min/km
5k 5,000 35 01:57:09 23 Male 4 4549 Tom Liddell 197 54:18 min/km
5k 5,000 36 01:57:28 24 Male 2 2529 Ryan Burrows 273 N/A 54:56 min/km
5k 5,000 37 01:57:43 25 Male 3 5559 Stuart Beagles 163 55:27 min/km
5k 5,000 38 01:58:16 26 Male 4 5559 Jerry Grover 187 56:32 min/km
5k 5,000 39 02:02:53 13 Female 1 Under 18 Maisie Ali 316 5:47 min/km
5k 5,000 40 02:03:54 14 Female 2 6064 Anna Street 218 Streets Ahead Coaching 7:48 min/km
5k 5,000 41 02:04:22 15 Female 2 5054 Carrie Hook 190 8:44 min/km
5k 5,000 42 02:05:05 16 Female 1 4044 Rachel Hattersley 188 10:10 min/km
5k 5,000 43 02:06:48 17 Female 2 1824 Holly Reader 209 Tri-Anglia and Wymondham AC 13:37 min/km
5k 5,000 44 02:09:23 27 Male 3 2529 Dylan Price 206 18:46 min/km
5k 5,000 45 02:12:33 28 Male 2 3034 Andrew Pugh 207 25:06 min/km
5k 5,000 46 02:12:41 18 Female 3 6064 Linda Chen 238 25:23 min/km
5k 5,000 47 02:13:55 19 Female 3 4549 Nicola Kennedy 193 27:51 min/km
5k 5,000 48 02:15:02 29 Male 5 4044 Lukas Groenewald 186 30:04 min/km
5k 5,000 49 02:17:33 30 Male 1 7579 Peter Wright 230 35:06 min/km
5k 5,000 50 02:17:56 20 Female 4 4549 Ali Rolph-Moore 210 35:53 min/km
5k 5,000 51 02:24:53 21 Female 5 4549 Wendy Randall 208 Royston swimming club 49:46 min/km
5k 5,000 52 02:24:56 22 Female 2 4044 Carley Gibbens 181 49:52 min/km
5k 5,000 53 02:32:13 31 Male 2 5054 Richard Lawrence 195 4:26 min/km
5k 5,000 54 02:33:08 32 Male 5 4549 Phill Moxey 200 6:17 min/km
5k 5,000 55 02:36:27 23 Female 3 5054 Suzanne Stickley 217 12:55 min/km
5k 5,000 56 02:43:30 24 Female 3 3034 Rowen Clark 171 27:01 min/km
5k 5,000 57 02:48:22 33 Male 4 1824 Jake Peers 205 36:44 min/km
5k 5,000 58 02:51:29 25 Female 2 3539 Jennifer Skinner 318 42:59 min/km
5k 5,000 59 02:53:45 26 Female 4 3034 Hannah Young 232 47:30 min/km
5k 5,000 60 02:58:35 27 Female 3 4044 Angela Edwards 177 57:11 min/km
5k 5,000 61 03:06:49 34 Male 3 5054 Jason Walne 224 13:38 min/km
5k 5,000 62 03:08:07 28 Female 6 4549 Paula Donnelly 176 16:15 min/km
10k 10,000 1 02:26:05 1 Male 1 3034 Matthew Breckon 235 Crawley 52:10 min/km
10k 10,000 2 02:54:42 2 Male 2 3034 Connah Lloyd 250 49:24 min/km
10k 10,000 3 03:00:07 3 Male 1 6064 Stuart Trower 264 0:14 min/km
10k 10,000 4 03:00:31 1 Female 1 3034 Gemma Cannon 236 Deben Swimming Club 1:02 min/km
10k 10,000 5 03:07:33 4 Male 1 5054 Ben Hubbard 248 15:07 min/km
10k 10,000 6 03:09:26 2 Female 1 2529 Myriam Prasow-?ëmond 260 Newham & University of East London 18:52 min/km
10k 10,000 7 03:09:37 5 Male 1 4549 Dan Hatcher 246 Meridian Triathlon Club 19:14 min/km
10k 10,000 8 03:11:17 6 Male 1 4044 Tim Barry 234 GreenlightPT 22:34 min/km
10k 10,000 9 03:14:22 7 Male 2 6064 Colin Corby 239 Chelmsford City Swimming Club 28:45 min/km
10k 10,000 10 03:17:30 3 Female 2 3034 Lorna Castle 237 MTC Tri Club 35:00 min/km
10k 10,000 11 03:18:42 4 Female 1 5054 Lesley Hester 247 37:25 min/km
10k 10,000 12 03:20:51 8 Male 1 3539 Christian Golebiowski 243 41:42 min/km
10k 10,000 13 03:25:50 9 Male 2 4044 Ben Fowler 241 51:40 min/km
10k 10,000 14 03:26:09 5 Female 2 5054 Kim Reader 262 Tri Anglia 52:19 min/km
10k 10,000 15 03:27:47 10 Male 3 4044 Mark Lowery 251 55:34 min/km
10k 10,000 16 03:36:02 11 Male 3 6064 Richard Moody 254 Freedom Tri 12:04 min/km
10k 10,000 17 03:37:18 6 Female 3 5054 Liz Hall 245 14:37 min/km
10k 10,000 18 03:38:28 12 Male 2 4549 William Wright 266 16:57 min/km
10k 10,000 19 03:44:55 13 Male 2 5054 Jeff Morris 255 EnDuRo 29:51 min/km
10k 10,000 20 03:51:11 7 Female 1 4549 Laura Ali 233 42:23 min/km
10k 10,000 21 03:55:56 8 Female 1 3539 Rachel Pointer 259 Tri Anglia 51:52 min/km
10k 10,000 22 03:57:55 14 Male 1 5559 David Greenhill 244 Sea palling seals 55:50 min/km
10k 10,000 23 04:04:23 9 Female 4 5054 Jane Oôçöcallaghan 256 Meridian Triathlon Club 8:46 min/km
10k 10,000 24 04:11:39 15 Male 2 3539 Colin Langbridge 249 Harlow Tri club 23:18 min/km
10k 10,000 25 04:12:41 16 Male 3 5054 Stephen Suter 263 25:23 min/km

SwimAlton 2024 Half Mile Results

Event EventId Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num Club Pace
Half mile 800 1 00:17:44 1 Male 1 5054 Dermot Robinson 297 Ipswich Triathlon 35:28 min/km
Half mile 800 2 00:20:14 1 Female 1 3034 Jo Cooke 33 40:28 min/km
Half mile 800 3 00:20:45 2 Male 1 3034 Daniel Boyd 268 41:30 min/km
Half mile 800 4 00:21:03 3 Male 2 5054 Mark Russell 14 42:06 min/km
Half mile 800 5 00:22:34 2 Female 1 4549 Liz Cobbold 31 45:08 min/km
Half mile 800 6 00:22:47 3 Female 1 6064 Joanne Wiltshire 17 Blackwater Triathlon Club 45:35 min/km
Half mile 800 7 00:23:40 4 Male 1 4044 Daniel Hardy 283 47:20 min/km
Half mile 800 8 00:24:30 4 Female 1 1824 Elin Davies 4 49:01 min/km
Half mile 800 9 00:27:31 5 Female 1 5559 Helen Johnson-Speak 6 55:03 min/km
Half mile 800 10 00:28:01 5 Male 1 7579 Andrew Bond 2 Stowmarket Striders 56:03 min/km
Half mile 800 11 00:28:08 6 Female 1 2529 Hannah Patmore 10 56:17 min/km
Half mile 800 12 00:28:20 6 Male 1 4549 Caspar Van Vark 299 56:40 min/km
Half mile 800 13 00:29:12 7 Female 1 5054 Tracey Pennock 11 58:25 min/km
Half mile 800 14 00:29:35 8 Female 2 3034 Holly Brookes 270 59:10 min/km
Half mile 800 15 00:30:32 9 Female 2 4549 Toni Peters 311 Ipswich Triathlon Club 1:05 min/km
Half mile 800 16 00:32:03 10 Female 2 5054 Clare Mcloughlin 8 4:06 min/km
Half mile 800 17 00:41:48 11 Female 1 6569 Sue Hyett 312 Laughing Lobsters 23:37 min/km
Half mile 800 18 00:43:13 12 Female 3 5054 Julie Shaftoe 15 26:27 min/km
Half mile 800 19 00:52:11 13 Female 2 6064 Sue Brett 313 44:23 min/km

SwimAlton 2024 1 Mile Results

Event EventId Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num Club Pace
1 mile 1,600 1 00:28:13 1 Male 1 6569 Mike Porter 81 56:27 min/km
1 mile 1,600 2 00:29:18 2 Male 1 5054 Richard Livings 69 Hadleigh and Sudbury swimming club 58:36 min/km
1 mile 1,600 3 00:30:16 1 Female 1 2529 Rachel Poustie 83 0:33 min/km
1 mile 1,600 4 00:30:27 3 Male 1 5559 Andrew Godden 282 Streets Ahead 0:55 min/km
1 mile 1,600 5 00:30:29 4 Male 1 6064 Richard Bland 23 Ipswich Triathlon Club 0:58 min/km
1 mile 1,600 6 00:30:29 5 Male 1 2529 Ollie Walker 300 0:58 min/km
1 mile 1,600 7 00:30:31 2 Female 1 3034 Jacksie Hunter 60 1:03 min/km
1 mile 1,600 8 00:30:34 3 Female 1 5054 Sophie Lovegrove 71 1:08 min/km
1 mile 1,600 9 00:31:55 6 Male 2 2529 Joel Wood 302 3:51 min/km
1 mile 1,600 10 00:33:11 7 Male 1 4044 Will Pierce 77 6:22 min/km
1 mile 1,600 11 00:33:13 4 Female 2 5054 Hilary Lawrence 194 6:27 min/km
