SwimGrafham 2024 Results

Mick Hall photos here.

Scroll down for individual Event results.

SwimGrafham 2024 Results

Event EventId Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num Club Pace
1km 1 1 00:21:33 1 Female 1 1824 Megan Dickson 1064 21:33 min/km
1km 1 2 00:22:10 2 Female 1 4044 Claire Kemp 1113 22:10 min/km
1km 1 3 00:22:37 3 Female 1 Under 18 Anwen Jones 1111 22:37 min/km
1km 1 4 00:23:57 4 Female 1 3539 Jenny Colbert 1046 23:57 min/km
1km 1 5 00:24:41 1 Male 1 4044 Sergey Kryuchkov 1115 TOKEI 24:41 min/km
1km 1 6 00:25:57 2 Male 1 5054 Gregory Mutimer 1123 25:57 min/km
1km 1 7 00:27:21 3 Male 2 5054 Brian Chattell 1037 27:21 min/km
1km 1 8 00:27:58 5 Female 1 5559 Rachel Cooper 1050 Three Counties Running Club 27:58 min/km
1km 1 9 00:28:53 6 Female 1 3034 Briony Davies 1057 28:53 min/km
1km 1 10 00:29:04 7 Female 2 5559 Janie Davies 1058 29:04 min/km
1km 1 11 00:30:55 4 Male 2 4044 Shane Chapman 1036 30:55 min/km
1km 1 12 00:32:56 8 Female 1 4549 Katarina Compton 1045 32:56 min/km
1km 1 13 00:35:55 9 Female 1 5054 Leah Clarke 1156 35:55 min/km
1km 1 14 00:40:18 10 Female 1 6569 Julie Christie 1038 40:18 min/km
1km 1 15 00:41:17 5 Male 1 6064 Nicholas Stanley 1139 41:17 min/km
1km 1 16 00:52:33 11 Female 2 4044 Michelle Andrews 1003 52:33 min/km
2km 2 1 00:28:22 1 Female 1 1824 Lucy Buckingham 1159 Team Luton swim club 14:11 min/km
2km 2 2 00:29:47 2 Female 1 Under 18 Lucy Blacker 1014 14:53 min/km
2km 2 3 00:30:05 1 Male 1 Under 18 Matthew Fraser 1162 Triathlon Base 15:02 min/km
2km 2 4 00:30:15 3 Female 2 Under 18 Alice Buckingham 1158 Team Luton swim club 15:07 min/km
2km 2 5 00:30:20 4 Female 3 Under 18 Hannah Hatcher 1097 15:10 min/km
2km 2 6 00:30:23 2 Male 1 5559 Michael Oliver 1126 Belvoir Tri 15:11 min/km
2km 2 7 00:33:07 3 Male 2 5559 Simon Bradford 1019 Cambridge Triathlon Club 16:33 min/km
2km 2 8 00:36:05 5 Female 2 1824 Nicole Bradford 1018 Cambridge Triathlon Club 18:02 min/km
2km 2 9 00:38:34 4 Male 3 5559 Ian Knibbs 1114 19:17 min/km
2km 2 10 00:39:02 6 Female 1 2529 Lucy Hudson 1105 19:31 min/km
2km 2 11 00:40:27 5 Male 1 5054 Vince Clarke 1161 20:13 min/km
2km 2 12 00:41:06 6 Male 1 3539 Paul Brear Clarkson 1021 20:33 min/km
2km 2 13 00:42:23 7 Male 1 6064 Derek Hart 1096 Leziate Lake 21:11 min/km
2km 2 14 00:43:56 8 Male 1 2529 Nathan Groves 1093 21:58 min/km
2km 2 15 00:44:49 7 Female 1 6064 Joanne Wiltshire 1154 Blackwater Triathlon Club 22:24 min/km
2km 2 16 00:46:18 9 Male 1 4549 Steve Clarke 1040 Three Counties Running Club 23:09 min/km
2km 2 17 00:47:24 8 Female 1 5559 Sue Moye 1165 23:42 min/km
2km 2 18 00:48:32 10 Male 1 1824 James Dawson 1060 24:16 min/km
2km 2 19 00:48:47 11 Male 4 5559 Paul Chapman 1160 24:23 min/km
2km 2 20 00:49:10 9 Female 1 3539 Maryana Batalova 1157 MySwim 24:35 min/km
2km 2 21 00:49:44 12 Male 2 5054 Nick Green 1091 SNCC & Riverside Runners 24:52 min/km
2km 2 22 00:50:18 10 Female 2 3539 Lindsay Congreve 1047 25:09 min/km
2km 2 23 00:50:21 11 Female 3 3539 Claire Oôçöhagan 1125 25:10 min/km
2km 2 24 00:50:28 13 Male 5 5559 Steven Statham 1167 Long Eaton Triathlon Club 25:14 min/km
2km 2 25 00:51:39 12 Female 1 3034 Claire Canning 1031 25:49 min/km
2km 2 26 00:52:39 14 Male 2 6064 Trevor Marvell 1120 26:19 min/km
2km 2 27 00:52:48 15 Male 1 3034 Chris Bates 1010 26:24 min/km
2km 2 28 00:53:05 13 Female 1 4044 Csilla Lomer-Cross 1164 26:32 min/km
2km 2 29 00:53:05 16 Male 6 5559 Neill Case 1035 26:32 min/km
2km 2 30 00:53:06 14 Female 2 3034 Vikki White 1151 26:33 min/km
2km 2 31 00:53:11 15 Female 2 5559 Sarah Allen 1001 26:35 min/km
2km 2 32 00:53:57 16 Female 3 5559 Kim Burton 1027 26:58 min/km
2km 2 33 00:58:40 17 Male 3 6064 Paul Treadwell 1144 BRJ Run and Tri 29:20 min/km
2km 2 34 00:58:42 17 Female 1 4549 Louisa Piatkowski 1166 29:21 min/km
2km 2 35 01:02:32 18 Female 2 4044 Lisa George 1163 31:16 min/km
2km 2 36 01:02:48 19 Female 1 5054 Sally Fletcher 1080 31:24 min/km
2km 2 37 01:04:04 20 Female 2 4549 Emma Stroud 1168 32:02 min/km
2km 2 38 01:08:42 18 Male 1 7074 Neil Donkin 1068 34:21 min/km
2km 2 39 01:09:30 21 Female 2 2529 Hannah Farr 1078 34:45 min/km
2km 2 40 01:23:21 19 Male 2 4549 Steven Clay 1041 41:40 min/km
2km 2 41 01:23:21 22 Female 4 3539 Tiffany Webster 1149 41:40 min/km
3km 3 1 00:48:31 1 Male 1 5559 Phillip Jenkins 1180 16:10 min/km
3km 3 2 00:50:17 2 Male 1 4549 Daniel Richardson 1131 Rabbies Raiders 16:45 min/km
3km 3 3 00:51:09 1 Female 1 3034 Hannah John 1108 Tri Anglia 17:03 min/km
3km 3 4 00:52:59 3 Male 1 4044 Steve Thorndyke 1142 17:39 min/km
3km 3 5 00:53:57 4 Male 1 6064 Barry Norwood 1124 17:59 min/km
3km 3 6 00:55:22 5 Male 1 3034 Andrew Goodbourn 1089 Stour Valley Tri Club 18:27 min/km
3km 3 7 00:55:37 6 Male 2 5559 David Waters 1148 18:32 min/km
3km 3 8 00:55:48 7 Male 3 5559 Simon Fowler 1081 18:36 min/km
3km 3 9 00:57:14 2 Female 2 3034 Hannah Evitts 1077 Spencer London 19:04 min/km
3km 3 10 00:57:17 8 Male 1 6569 Roger Blackmore 1015 BRJ 19:05 min/km
3km 3 11 00:57:34 3 Female 1 6569 Valerie Cummings 1053 BRJ Run and Tri 19:11 min/km
3km 3 12 00:57:37 4 Female 1 5559 Angela Girgis 1087 Newmarket Cycling and Triathlon Club 19:12 min/km
3km 3 13 00:57:37 9 Male 2 6064 David Godfrey 1088 Girgis Swim Academy 19:12 min/km
3km 3 14 00:59:46 10 Male 2 4044 Nicolas Bouquay 1170 19:55 min/km
3km 3 15 01:00:10 11 Male 1 3539 Patrick Schneiders 1133 20:03 min/km
3km 3 16 01:00:57 12 Male 2 4549 Richard Gotting 1171 20:19 min/km
3km 3 17 01:02:58 13 Male 3 4044 Lee Gribben 1092 20:59 min/km
3km 3 18 01:03:36 14 Male 4 5559 John Batchelor 1009 BRJ Run and Tri 21:12 min/km
3km 3 19 01:03:49 5 Female 2 5559 Rosalie Woods 1176 21:16 min/km
3km 3 20 01:06:28 15 Male 1 1824 Harry Moye 1175 22:09 min/km
3km 3 21 01:08:23 16 Male 1 Under 18 Rhys Hutchinson 1172 22:47 min/km
3km 3 22 01:08:33 6 Female 1 6064 Val Moore 1174 Www.ToeInSwim.co.uk 22:51 min/km
3km 3 23 01:08:41 7 Female 1 4549 Maxine Lane 1116 22:53 min/km
3km 3 24 01:09:18 8 Female 1 2529 Olivia Carter 1034 23:06 min/km
3km 3 25 01:11:15 17 Male 1 5054 Nick Burrows 1026 23:45 min/km
3km 3 26 01:11:28 9 Female 1 3539 Samantha Duvall 1072 23:49 min/km
3km 3 27 01:12:17 10 Female 2 4549 Helen Mills 1121 24:05 min/km
3km 3 28 01:12:29 18 Male 2 3539 Christopher Leeding 1173 24:09 min/km
3km 3 29 01:14:07 19 Male 4 4044 William Scott 1134 24:42 min/km
3km 3 30 01:15:39 11 Female 3 4549 Lorna Denman 1063 25:13 min/km
3km 3 31 01:16:55 20 Male 1 7579 Jem Lawson 1117 Newark Triathlon Club 25:38 min/km
3km 3 32 01:17:16 12 Female 1 5054 Michelle Gee 1085 25:45 min/km
3km 3 33 01:19:53 21 Male 5 5559 James Hornigold 1104 Kings lynn tri club 26:37 min/km
3km 3 34 01:20:33 13 Female 1 4044 Rebecca Hope 1102 26:51 min/km
3km 3 35 01:21:15 22 Male 2 6569 Stephen Goodlad 1090 Leighton Buzzard Triathlon Club 27:05 min/km
3km 3 36 01:23:25 14 Female 2 3539 Victoria Roberts 1132 27:48 min/km
3km 3 37 01:24:43 15 Female 2 6569 Mary Donkin 1067 28:14 min/km
3km 3 38 01:25:06 16 Female 2 6064 Jennifer Esdon 1074 Leighton Buzzard Triathlon Club 28:22 min/km
3km 3 39 01:25:22 17 Female 2 4044 Gilly Anderson 1169 28:27 min/km
3km 3 40 01:26:23 23 Male 1 7074 Mike Burrows 1025 T?«m Tri Cymru 28:47 min/km
3km 3 41 01:27:04 18 Female 3 3539 Hayley Bennett 1012 29:01 min/km
3km 3 42 01:28:03 19 Female 3 5559 Ann Phillips 1129 Swimming Buddies 29:21 min/km
3km 3 43 01:38:51 20 Female 2 5054 Lisa Downs 1071 32:57 min/km
3km 3 44 01:38:52 21 Female 4 5559 Sharon Hughes 1106 Swim yourswim 32:57 min/km
3km 3 45 02:22:53 22 Female 3 6569 Helen Connell 1048 47:37 min/km
3km 3 46 02:41:43 23 Female 3 6064 Deborah Bassett 1008 53:54 min/km
5km 5 1 01:11:01 1 Male 1 2529 William Davies 1059 BRJ 14:12 min/km
5km 5 2 01:14:03 2 Male 1 3539 Greg Wood 1155 Hythe Aqua 14:48 min/km
5km 5 3 01:14:56 3 Male 1 3034 Justin Austin 1004 14:59 min/km
5km 5 4 01:16:16 4 Male 2 3539 Nick Donkin 1069 Team Cherwell 15:15 min/km
5km 5 5 01:16:32 5 Male 1 6569 Mick Parker 1128 Northampton Masters 15:18 min/km
5km 5 6 01:19:08 6 Male 1 4044 Tom Ames 1002 Stowmarket Striders 15:49 min/km
5km 5 7 01:24:23 7 Male 2 3034 Benjamin Davey 1055 16:52 min/km
5km 5 8 01:24:31 1 Female 1 4549 Belinda Mcginley 1183 16:54 min/km
5km 5 9 01:25:04 8 Male 1 4549 Martin Clitheroe 1044 17:00 min/km
5km 5 10 01:26:59 9 Male 2 4044 Terrance Turner 1146 17:23 min/km
5km 5 11 01:27:43 10 Male 3 4044 Ricky Campling 1030 Wootton Triathlon 17:32 min/km
5km 5 12 01:28:29 2 Female 1 5054 Lesley Hester 1101 Roding Valley Tri 17:41 min/km
5km 5 13 01:30:12 11 Male 2 4549 Murray Brook 1178 18:02 min/km
5km 5 14 01:31:56 12 Male 3 3539 James Fawdon 1079 18:23 min/km
5km 5 15 01:32:23 3 Female 2 4549 Karen Heng 1100 18:28 min/km
5km 5 16 01:33:08 13 Male 4 4044 Mark Fear 1186 Belvoir Tri Club 18:37 min/km
5km 5 17 01:36:32 14 Male 4 3539 Alex Brett 1022 19:18 min/km
5km 5 18 01:37:00 4 Female 2 5054 Rachel Smith 1135 19:24 min/km
5km 5 19 01:37:34 15 Male 1 5054 Jonathan Balaam 1007 Bedford Harriers 19:30 min/km
5km 5 20 01:38:11 5 Female 3 5054 Sarah Lockington 1119 19:38 min/km
5km 5 21 01:39:22 6 Female 1 3539 Jo Gardner 1084 19:52 min/km
5km 5 22 01:39:24 7 Female 1 2529 Chloe Pratt 1184 19:52 min/km
5km 5 23 01:39:56 8 Female 2 3539 Sara Matthews 1182 Ware Swimming Club 19:59 min/km
5km 5 24 01:40:25 16 Male 2 5054 Phillip Trelford 1145 City of Ely ASC 20:05 min/km
5km 5 25 01:40:27 9 Female 1 4044 Laura Fox 1082 Wootton Triathlon 20:05 min/km
5km 5 26 01:41:39 17 Male 1 5559 Bryn Williams 1153 Tri Anglia 20:19 min/km
5km 5 27 01:43:34 18 Male 3 5054 Chris Dalton 1054 OSS Thames 20:42 min/km
5km 5 28 01:43:35 19 Male 2 2529 Alex Hopkins 1103 20:43 min/km
5km 5 29 01:44:54 20 Male 2 6569 Keith Esdon 1075 Leighton Buzzard Triathlon Club 20:58 min/km
5km 5 30 01:46:13 10 Female 1 5559 Mary Bonner 1016 Spring Lakes Open Water Swimmers 21:14 min/km
5km 5 31 01:46:41 11 Female 1 6064 Alyson Sprawson 1138 Team Trident 21:20 min/km
5km 5 32 01:46:43 12 Female 3 3539 Alice Brear Clarkson 1020 21:20 min/km
5km 5 33 01:47:25 13 Female 4 3539 Lauren Connell 1049 21:29 min/km
5km 5 34 01:48:33 21 Male 4 5054 David Jarvis 1107 21:42 min/km
5km 5 35 01:49:16 14 Female 1 3034 Sophie Etheridge 1179 The Cambridge Swimming Company 21:51 min/km
5km 5 36 01:49:32 22 Male 2 5559 Wayne Rand 1130 21:54 min/km
5km 5 37 01:49:40 23 Male 5 4044 Lee Day 1061 21:56 min/km
5km 5 38 01:49:55 15 Female 2 4044 Claire Blanchford 1177 21:59 min/km
5km 5 39 01:51:57 24 Male 6 4044 Gregor Black 1013 West Suffolk Wheelers 22:23 min/km
5km 5 40 01:53:06 25 Male 1 6064 Neil Pacey 1127 22:37 min/km
5km 5 41 01:53:49 26 Male 5 5054 Wayne Smith 1136 22:45 min/km
5km 5 42 01:53:59 27 Male 3 3034 Harry Climie 1043 22:47 min/km
5km 5 43 01:55:00 16 Female 4 5054 Sarah Halford 1094 Spring Lakes Open Water Swimmers 23:00 min/km
5km 5 44 01:55:30 17 Female 1 6569 Mary Gill 1086 23:06 min/km
5km 5 45 01:56:32 18 Female 2 5559 Ruth Van Hoogstraten 1147 Freedom Tri 23:18 min/km
5km 5 46 02:00:09 28 Male 7 4044 James Keeling 1112 24:01 min/km
5km 5 47 02:03:29 19 Female 2 6064 Donna Thomas 1185 24:41 min/km
5km 5 48 02:03:39 29 Male 6 5054 Jonathan Bradford 1017 24:43 min/km
5km 5 49 02:05:56 30 Male 3 6569 Michael Kendall 1181 wootton Tri 25:11 min/km
5km 5 50 02:07:53 20 Female 5 5054 Stephanie De Vries 1062 25:34 min/km
5km 5 51 02:12:12 31 Male 3 5559 Piers Dingemans 1066 26:26 min/km
5km 5 52 02:12:13 21 Female 3 4549 Anna Jones 1110 26:26 min/km
5km 5 53 02:12:13 32 Male 3 2529 Barnaby Dingemans 1065 26:26 min/km
5km 5 54 02:13:56 22 Female 3 6064 Patricia Everitt 1076 26:47 min/km
5km 5 55 02:14:56 23 Female 3 4044 Annoushka Lingham 1118 Mark White Coaching 26:59 min/km
5km 5 56 02:15:01 24 Female 4 4044 Georgina Cleere 1042 27:00 min/km
5km 5 57 02:15:30 25 Female 4 6064 Helen Davey 1056 27:06 min/km
5km 5 58 02:16:20 26 Female 6 5054 Claire Carter 1033 27:16 min/km
5km 5 59 02:31:26 33 Male 8 4044 Daniel Gagar 1083 30:17 min/km

SwimGrafham 2024 1km Results

Event EventId Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num Club Pace
1km 1 1 00:21:33 1 Female 1 1824 Megan Dickson 1064 21:33 min/km
1km 1 2 00:22:10 2 Female 1 4044 Claire Kemp 1113 22:10 min/km
1km 1 3 00:22:37 3 Female 1 Under 18 Anwen Jones 1111 22:37 min/km
1km 1 4 00:23:57 4 Female 1 3539 Jenny Colbert 1046 23:57 min/km
1km 1 5 00:24:41 1 Male 1 4044 Sergey Kryuchkov 1115 TOKEI 24:41 min/km
1km 1 6 00:25:57 2 Male 1 5054 Gregory Mutimer 1123 25:57 min/km
1km 1 7 00:27:21 3 Male 2 5054 Brian Chattell 1037 27:21 min/km
1km 1 8 00:27:58 5 Female 1 5559 Rachel Cooper 1050 Three Counties Running Club 27:58 min/km
1km 1 9 00:28:53 6 Female 1 3034 Briony Davies 1057 28:53 min/km
1km 1 10 00:29:04 7 Female 2 5559 Janie Davies 1058 29:04 min/km
1km 1 11 00:30:55 4 Male 2 4044 Shane Chapman 1036 30:55 min/km
1km 1 12 00:32:56 8 Female 1 4549 Katarina Compton 1045 32:56 min/km
1km 1 13 00:35:55 9 Female 1 5054 Leah Clarke 1156 35:55 min/km
1km 1 14 00:40:18 10 Female 1 6569 Julie Christie 1038 40:18 min/km
1km 1 15 00:41:17 5 Male 1 6064 Nicholas Stanley 1139 41:17 min/km
1km 1 16 00:52:33 11 Female 2 4044 Michelle Andrews 1003 52:33 min/km

SwimGrafham 2024 2km Results

Event EventId Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num Club Pace
2km 2 1 00:28:22 1 Female 1 1824 Lucy Buckingham 1159 Team Luton swim club 14:11 min/km
2km 2 2 00:29:47 2 Female 1 Under 18 Lucy Blacker 1014 14:53 min/km
2km 2 3 00:30:05 1 Male 1 Under 18 Matthew Fraser 1162 Triathlon Base 15:02 min/km
2km 2 4 00:30:15 3 Female 2 Under 18 Alice Buckingham 1158 Team Luton swim club 15:07 min/km
2km 2 5 00:30:20 4 Female 3 Under 18 Hannah Hatcher 1097 15:10 min/km
2km 2 6 00:30:23 2 Male 1 5559 Michael Oliver 1126 Belvoir Tri 15:11 min/km
2km 2 7 00:33:07 3 Male 2 5559 Simon Bradford 1019 Cambridge Triathlon Club 16:33 min/km
2km 2 8 00:36:05 5 Female 2 1824 Nicole Bradford 1018 Cambridge Triathlon Club 18:02 min/km
2km 2 9 00:38:34 4 Male 3 5559 Ian Knibbs 1114 19:17 min/km
2km 2 10 00:39:02 6 Female 1 2529 Lucy Hudson 1105 19:31 min/km
2km 2 11 00:40:27 5 Male 1 5054 Vince Clarke 1161 20:13 min/km
2km 2 12 00:41:06 6 Male 1 3539 Paul Brear Clarkson 1021 20:33 min/km
2km 2 13 00:42:23 7 Male 1 6064 Derek Hart 1096 Leziate Lake 21:11 min/km
2km 2 14 00:43:56 8 Male 1 2529 Nathan Groves 1093 21:58 min/km
2km 2 15 00:44:49 7 Female 1 6064 Joanne Wiltshire 1154 Blackwater Triathlon Club 22:24 min/km
2km 2 16 00:46:18 9 Male 1 4549 Steve Clarke 1040 Three Counties Running Club 23:09 min/km
2km 2 17 00:47:24 8 Female 1 5559 Sue Moye 1165 23:42 min/km
2km 2 18 00:48:32 10 Male 1 1824 James Dawson 1060 24:16 min/km
2km 2 19 00:48:47 11 Male 4 5559 Paul Chapman 1160 24:23 min/km
2km 2 20 00:49:10 9 Female 1 3539 Maryana Batalova 1157 MySwim 24:35 min/km
2km 2 21 00:49:44 12 Male 2 5054 Nick Green 1091 SNCC & Riverside Runners 24:52 min/km
2km 2 22 00:50:18 10 Female 2 3539 Lindsay Congreve 1047 25:09 min/km
2km 2 23 00:50:21 11 Female 3 3539 Claire Oôçöhagan 1125 25:10 min/km
2km 2 24 00:50:28 13 Male 5 5559 Steven Statham 1167 Long Eaton Triathlon Club 25:14 min/km
2km 2 25 00:51:39 12 Female 1 3034 Claire Canning 1031 25:49 min/km
2km 2 26 00:52:39 14 Male 2 6064 Trevor Marvell 1120 26:19 min/km
2km 2 27 00:52:48 15 Male 1 3034 Chris Bates 1010 26:24 min/km
2km 2 28 00:53:05 13 Female 1 4044 Csilla Lomer-Cross 1164 26:32 min/km
2km 2 29 00:53:05 16 Male 6 5559 Neill Case 1035 26:32 min/km
2km 2 30 00:53:06 14 Female 2 3034 Vikki White 1151 26:33 min/km
2km 2 31 00:53:11 15 Female 2 5559 Sarah Allen 1001 26:35 min/km
2km 2 32 00:53:57 16 Female 3 5559 Kim Burton 1027 26:58 min/km
2km 2 33 00:58:40 17 Male 3 6064 Paul Treadwell 1144 BRJ Run and Tri 29:20 min/km
2km 2 34 00:58:42 17 Female 1 4549 Louisa Piatkowski 1166 29:21 min/km
2km 2 35 01:02:32 18 Female 2 4044 Lisa George 1163 31:16 min/km
2km 2 36 01:02:48 19 Female 1 5054 Sally Fletcher 1080 31:24 min/km
2km 2 37 01:04:04 20 Female 2 4549 Emma Stroud 1168 32:02 min/km
2km 2 38 01:08:42 18 Male 1 7074 Neil Donkin 1068 34:21 min/km
2km 2 39 01:09:30 21 Female 2 2529 Hannah Farr 1078 34:45 min/km
2km 2 40 01:23:21 19 Male 2 4549 Steven Clay 1041 41:40 min/km
2km 2 41 01:23:21 22 Female 4 3539 Tiffany Webster 1149 41:40 min/km

SwimGrafham 2024 3km Results

Event EventId Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num Club Pace
3km 3 1 00:48:31 1 Male 1 5559 Phillip Jenkins 1180 16:10 min/km
3km 3 2 00:50:17 2 Male 1 4549 Daniel Richardson 1131 Rabbies Raiders 16:45 min/km
3km 3 3 00:51:09 1 Female 1 3034 Hannah John 1108 Tri Anglia 17:03 min/km
3km 3 4 00:52:59 3 Male 1 4044 Steve Thorndyke 1142 17:39 min/km
3km 3 5 00:53:57 4 Male 1 6064 Barry Norwood 1124 17:59 min/km
3km 3 6 00:55:22 5 Male 1 3034 Andrew Goodbourn 1089 Stour Valley Tri Club 18:27 min/km
3km 3 7 00:55:37 6 Male 2 5559 David Waters 1148 18:32 min/km
3km 3 8 00:55:48 7 Male 3 5559 Simon Fowler 1081 18:36 min/km
3km 3 9 00:57:14 2 Female 2 3034 Hannah Evitts 1077 Spencer London 19:04 min/km
3km 3 10 00:57:17 8 Male 1 6569 Roger Blackmore 1015 BRJ 19:05 min/km
3km 3 11 00:57:34 3 Female 1 6569 Valerie Cummings 1053 BRJ Run and Tri 19:11 min/km
3km 3 12 00:57:37 4 Female 1 5559 Angela Girgis 1087 Newmarket Cycling and Triathlon Club 19:12 min/km
3km 3 13 00:57:37 9 Male 2 6064 David Godfrey 1088 Girgis Swim Academy 19:12 min/km
3km 3 14 00:59:46 10 Male 2 4044 Nicolas Bouquay 1170 19:55 min/km
3km 3 15 01:00:10 11 Male 1 3539 Patrick Schneiders 1133 20:03 min/km
3km 3 16 01:00:57 12 Male 2 4549 Richard Gotting 1171 20:19 min/km
3km 3 17 01:02:58 13 Male 3 4044 Lee Gribben 1092 20:59 min/km
3km 3 18 01:03:36 14 Male 4 5559 John Batchelor 1009 BRJ Run and Tri 21:12 min/km
3km 3 19 01:03:49 5 Female 2 5559 Rosalie Woods 1176 21:16 min/km
3km 3 20 01:06:28 15 Male 1 1824 Harry Moye 1175 22:09 min/km
3km 3 21 01:08:23 16 Male 1 Under 18 Rhys Hutchinson 1172 22:47 min/km
3km 3 22 01:08:33 6 Female 1 6064 Val Moore 1174 Www.ToeInSwim.co.uk 22:51 min/km
3km 3 23 01:08:41 7 Female 1 4549 Maxine Lane 1116 22:53 min/km
3km 3 24 01:09:18 8 Female 1 2529 Olivia Carter 1034 23:06 min/km
3km 3 25 01:11:15 17 Male 1 5054 Nick Burrows 1026 23:45 min/km
3km 3 26 01:11:28 9 Female 1 3539 Samantha Duvall 1072 23:49 min/km
3km 3 27 01:12:17 10 Female 2 4549 Helen Mills 1121 24:05 min/km
3km 3 28 01:12:29 18 Male 2 3539 Christopher Leeding 1173 24:09 min/km
3km 3 29 01:14:07 19 Male 4 4044 William Scott 1134 24:42 min/km
3km 3 30 01:15:39 11 Female 3 4549 Lorna Denman 1063 25:13 min/km
3km 3 31 01:16:55 20 Male 1 7579 Jem Lawson 1117 Newark Triathlon Club 25:38 min/km
3km 3 32 01:17:16 12 Female 1 5054 Michelle Gee 1085 25:45 min/km
3km 3 33 01:19:53 21 Male 5 5559 James Hornigold 1104 Kings lynn tri club 26:37 min/km
3km 3 34 01:20:33 13 Female 1 4044 Rebecca Hope 1102 26:51 min/km
3km 3 35 01:21:15 22 Male 2 6569 Stephen Goodlad 1090 Leighton Buzzard Triathlon Club 27:05 min/km
3km 3 36 01:23:25 14 Female 2 3539 Victoria Roberts 1132 27:48 min/km
3km 3 37 01:24:43 15 Female 2 6569 Mary Donkin 1067 28:14 min/km
3km 3 38 01:25:06 16 Female 2 6064 Jennifer Esdon 1074 Leighton Buzzard Triathlon Club 28:22 min/km
3km 3 39 01:25:22 17 Female 2 4044 Gilly Anderson 1169 28:27 min/km
3km 3 40 01:26:23 23 Male 1 7074 Mike Burrows 1025 T?«m Tri Cymru 28:47 min/km
3km 3 41 01:27:04 18 Female 3 3539 Hayley Bennett 1012 29:01 min/km
3km 3 42 01:28:03 19 Female 3 5559 Ann Phillips 1129 Swimming Buddies 29:21 min/km
3km 3 43 01:38:51 20 Female 2 5054 Lisa Downs 1071 32:57 min/km
3km 3 44 01:38:52 21 Female 4 5559 Sharon Hughes 1106 Swim yourswim 32:57 min/km
3km 3 45 02:22:53 22 Female 3 6569 Helen Connell 1048 47:37 min/km
3km 3 46 02:41:43 23 Female 3 6064 Deborah Bassett 1008 53:54 min/km

SwimGrafham 2024 5km Results

Event EventId Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num Club Pace
5km 5 1 01:11:01 1 Male 1 2529 William Davies 1059 BRJ 14:12 min/km
5km 5 2 01:14:03 2 Male 1 3539 Greg Wood 1155 Hythe Aqua 14:48 min/km
5km 5 3 01:14:56 3 Male 1 3034 Justin Austin 1004 14:59 min/km
5km 5 4 01:16:16 4 Male 2 3539 Nick Donkin 1069 Team Cherwell 15:15 min/km
5km 5 5 01:16:32 5 Male 1 6569 Mick Parker 1128 Northampton Masters 15:18 min/km
5km 5 6 01:19:08 6 Male 1 4044 Tom Ames 1002 Stowmarket Striders 15:49 min/km
5km 5 7 01:24:23 7 Male 2 3034 Benjamin Davey 1055 16:52 min/km
5km 5 8 01:24:31 1 Female 1 4549 Belinda Mcginley 1183 16:54 min/km
5km 5 9 01:25:04 8 Male 1 4549 Martin Clitheroe 1044 17:00 min/km
5km 5 10 01:26:59 9 Male 2 4044 Terrance Turner 1146 17:23 min/km
5km 5 11 01:27:43 10 Male 3 4044 Ricky Campling 1030 Wootton Triathlon 17:32 min/km
5km 5 12 01:28:29 2 Female 1 5054 Lesley Hester 1101 Roding Valley Tri 17:41 min/km
5km 5 13 01:30:12 11 Male 2 4549 Murray Brook 1178 18:02 min/km
5km 5 14 01:31:56 12 Male 3 3539 James Fawdon 1079 18:23 min/km
5km 5 15 01:32:23 3 Female 2 4549 Karen Heng 1100 18:28 min/km
5km 5 16 01:33:08 13 Male 4 4044 Mark Fear 1186 Belvoir Tri Club 18:37 min/km
5km 5 17 01:36:32 14 Male 4 3539 Alex Brett 1022 19:18 min/km
5km 5 18 01:37:00 4 Female 2 5054 Rachel Smith 1135 19:24 min/km
5km 5 19 01:37:34 15 Male 1 5054 Jonathan Balaam 1007 Bedford Harriers 19:30 min/km
5km 5 20 01:38:11 5 Female 3 5054 Sarah Lockington 1119 19:38 min/km
5km 5 21 01:39:22 6 Female 1 3539 Jo Gardner 1084 19:52 min/km
5km 5 22 01:39:24 7 Female 1 2529 Chloe Pratt 1184 19:52 min/km
5km 5 23 01:39:56 8 Female 2 3539 Sara Matthews 1182 Ware Swimming Club 19:59 min/km
5km 5 24 01:40:25 16 Male 2 5054 Phillip Trelford 1145 City of Ely ASC 20:05 min/km
5km 5 25 01:40:27 9 Female 1 4044 Laura Fox 1082 Wootton Triathlon 20:05 min/km
5km 5 26 01:41:39 17 Male 1 5559 Bryn Williams 1153 Tri Anglia 20:19 min/km
