Penkridge Fun Run 2022 Results

Auto-triggered Finish line photos here for better or worse!

Penkridge Fun Run 2022 Results

Event EventId Pos Gender Pos Gender Categ Pos Category First name Last name Race num Club Time Pace
Fun Run 5 1 1 Male 1 18-49 Tyler Hawley 23 Birchfield Harriers 00:13:36 6:48 min/m
Fun Run 5 2 2 Male 2 18-49 Mitch Blundell 109 Cannock & Stafford AC 00:13:45 6:52 min/m
Fun Run 5 3 3 Male 1 13-17 Sam Thursfield 187 Wolverhampton & Bilston 00:13:50 6:55 min/m
Fun Run 5 4 4 Male 3 18-49 Thomas Lane 182 00:14:37 7:18 min/m
Fun Run 5 5 5 Male 4 18-49 James Walsh 103 00:15:02 7:31 min/m
Fun Run 5 6 6 Male 5 18-49 James Graham 102 00:16:05 8:02 min/m
Fun Run 5 7 7 Male 2 13-17 William Barnett 305 00:16:26 8:13 min/m
Fun Run 5 8 8 Male 1 9-12 Finn Sanders 199 00:16:26 8:13 min/m
Fun Run 5 9 9 Male 1 50-99 Robert Mottram Jones 359 00:16:27 8:13 min/m
Fun Run 5 10 10 Male 6 18-49 Jude Jordan 173 00:16:32 8:16 min/m
Fun Run 5 11 11 Male 7 18-49 Lee Forrester 150 00:16:55 8:27 min/m
Fun Run 5 12 12 Male 8 18-49 Craig Griffiths 132 00:17:03 8:31 min/m
Fun Run 5 13 13 Male 9 18-49 Thomas Frost 41 00:17:04 8:32 min/m
Fun Run 5 14 14 Male 2 50-99 Andrew Mayne 20 Cannock & Stafford AC 00:17:05 8:32 min/m
Fun Run 5 15 15 Male 3 50-99 Edward Frost 43 00:17:13 8:36 min/m
Fun Run 5 16 1 Female 1 18-49 Abigail Wells-Day 42 Wolverhampton & Bilston 00:17:17 8:38 min/m
Fun Run 5 17 16 Male 3 13-17 Lewis Palmer 58 00:17:20 8:40 min/m
Fun Run 5 18 2 Female 1 9-12 Shauna Hamilton 220 City of Stoke AC 00:17:41 8:50 min/m
Fun Run 5 19 17 Male 10 18-49 Gavin Hamilton 56 00:17:42 8:51 min/m
Fun Run 5 20 18 Male 11 18-49 John Williams 180 00:17:45 8:52 min/m
Fun Run 5 21 3 Female 1 13-17 Ruby Buggins 249 Wolverhampton & Bilston 00:17:56 8:58 min/m
Fun Run 5 22 19 Male 4 50-99 Craig Buggins 91 Wolverhampton & Bilston 00:17:58 8:59 min/m
Fun Run 5 23 20 Male 2 9-12 Sam Hewitson 208 00:18:07 9:03 min/m
Fun Run 5 24 21 Male 3 9-12 Jack Sheldon-Wilson 223 00:18:07 9:03 min/m
Fun Run 5 25 22 Male 5 50-99 Mark Bellerson 97 Lawley Running Club 00:18:07 9:03 min/m
Fun Run 5 26 23 Male 12 18-49 Richard Bower 366 00:18:12 9:06 min/m
Fun Run 5 27 24 Male 4 9-12 Tate Boguslawski 189 00:18:16 9:08 min/m
Fun Run 5 28 25 Male 6 50-99 Ian Thursfield 1 00:18:24 9:12 min/m
Fun Run 5 29 26 Male 7 50-99 Simon Sheldon-Wilson 64 00:18:44 9:22 min/m
Fun Run 5 30 27 Male 4 13-17 Nathan Tarrier 178 00:19:08 9:34 min/m
Fun Run 5 31 4 Female 1 50-99 Gillian Russon 17 Cannock & Stafford AC 00:19:13 9:36 min/m
Fun Run 5 32 28 Male 13 18-49 Scott Cooper 138 00:19:20 9:40 min/m
Fun Run 5 33 29 Male 14 18-49 Peter Starr 37 00:19:45 9:52 min/m
Fun Run 5 34 30 Male 5 9-12 Euan Scott 310 00:19:50 9:55 min/m
Fun Run 5 35 31 Male 15 18-49 Harry Foster 38 00:19:56 9:58 min/m
Fun Run 5 36 32 Male 5 13-17 Andrew Hill 282 00:20:10 10:05 min/m
Fun Run 5 37 33 Male 8 50-99 Alan Jones 57 Stafford Harriers 00:20:14 10:07 min/m
Fun Run 5 38 34 Male 16 18-49 Jack Smith 120 00:20:35 10:17 min/m
Fun Run 5 39 35 Male 6 13-17 Noah Paton 144 00:20:41 10:20 min/m
Fun Run 5 40 36 Male 6 9-12 Lochlann Gutteridge 186 00:20:44 10:22 min/m
Fun Run 5 41 5 Female 2 18-49 Jacqueline Mcconnell 157 00:20:46 10:23 min/m
Fun Run 5 42 37 Male 7 13-17 Owen Thewlis 218 00:20:55 10:27 min/m
Fun Run 5 43 38 Male 17 18-49 Carl Paton 142 00:21:03 10:31 min/m
Fun Run 5 44 39 Male 7 9-12 Sam Williams 210 00:21:04 10:32 min/m
Fun Run 5 45 40 Male 8 9-12 Alex Hewitson 209 00:21:06 10:33 min/m
Fun Run 5 46 41 Male 18 18-49 Ben Lester 27 00:21:08 10:34 min/m
Fun Run 5 47 42 Male 19 18-49 Simon Crook 184 00:21:10 10:35 min/m
Fun Run 5 48 43 Male 8 13-17 Frazer Watkins 363 00:21:12 10:36 min/m
Fun Run 5 49 44 Male 9 13-17 Joel Thewlis 55 00:21:15 10:37 min/m
Fun Run 5 50 45 Male 20 18-49 Ant Morgan 123 Penkridge Runners 00:21:21 10:40 min/m
Fun Run 5 51 46 Male 9 50-99 David Rawlins 92 00:21:22 10:41 min/m
Fun Run 5 52 47 Male 21 18-49 James Sanders 61 00:21:23 10:41 min/m
Fun Run 5 53 48 Male 22 18-49 Tom Williams 35 00:21:31 10:45 min/m
Fun Run 5 54 49 Male 23 18-49 Colin Williams 344 00:21:32 10:46 min/m
Fun Run 5 55 50 Male 10 50-99 Shaun Mcquillin 75 00:21:36 10:48 min/m
Fun Run 5 56 51 Male 24 18-49 Jack Wood 60 00:21:42 10:51 min/m
Fun Run 5 57 52 Male 9 9-12 Zak Painter 331 00:21:46 10:53 min/m
Fun Run 5 58 53 Male 10 13-17 Aiden Harris 232 00:21:54 10:57 min/m
Fun Run 5 59 54 Male 25 18-49 Jack Carter 151 00:22:06 11:03 min/m
Fun Run 5 60 55 Male 11 50-99 Robert Turner 354 00:22:13 11:06 min/m
Fun Run 5 61 56 Male 26 18-49 Paul Grocutt 111 00:22:18 11:09 min/m
Fun Run 5 62 57 Male 11 13-17 Miller Guttridge 183 00:22:21 11:10 min/m
Fun Run 5 63 58 Male 12 13-17 Callum Oram 315 00:22:24 11:12 min/m
Fun Run 5 64 6 Female 3 18-49 Maria Davies 7 00:22:27 11:13 min/m
Fun Run 5 65 59 Male 1 U9 Noah Hemming 342 00:22:30 11:15 min/m
Fun Run 5 66 60 Male 27 18-49 Andy Hemming 343 00:22:30 11:15 min/m
Fun Run 5 67 61 Male 12 50-99 Keith Whittaker 11 00:22:32 11:16 min/m
Fun Run 5 68 62 Male 13 50-99 Duncan Taylor 95 00:22:32 11:16 min/m
Fun Run 5 69 7 Female 4 18-49 Rebecca Street 59 00:22:44 11:22 min/m
Fun Run 5 70 63 Male 10 9-12 Beau Rushby 192 00:22:45 11:22 min/m
Fun Run 5 71 64 Male 11 9-12 Flynn Hurlin 262 00:22:45 11:22 min/m
Fun Run 5 72 8 Female 1 U9 Ellie Street 221 00:22:46 11:23 min/m
Fun Run 5 73 65 Male 28 18-49 Nigel Moore 140 00:22:47 11:23 min/m
Fun Run 5 74 9 Female 2 13-17 Lily Pace 152 00:22:48 11:24 min/m
Fun Run 5 75 66 Male 2 U9 Freddie Moore 288 00:22:48 11:24 min/m
Fun Run 5 76 10 Female 5 18-49 Rachel Williams 181 00:22:52 11:26 min/m
Fun Run 5 77 11 Female 3 13-17 Eleanor Cowing 250 00:23:06 11:33 min/m
Fun Run 5 78 12 Female 6 18-49 Katie Taylor 48 00:23:15 11:37 min/m
Fun Run 5 79 67 Male 3 U9 Lewis Scott 311 00:23:21 11:40 min/m
Fun Run 5 80 13 Female 7 18-49 Claire Orange 171 00:23:22 11:41 min/m
Fun Run 5 81 68 Male 12 9-12 Luke Nield 222 00:23:23 11:41 min/m
Fun Run 5 82 69 Male 13 9-12 Kai Rushby 191 00:23:25 11:42 min/m
Fun Run 5 83 14 Female 2 9-12 Holly Scott 258 00:23:35 11:47 min/m
Fun Run 5 84 15 Female 2 U9 Daisy Stanley 313 00:23:39 11:49 min/m
Fun Run 5 85 70 Male 29 18-49 Mark Stanley 378 00:23:40 11:50 min/m
Fun Run 5 86 71 Male 30 18-49 Lyndon Rushby 4 00:23:43 11:51 min/m
Fun Run 5 87 72 Male 14 9-12 Thomas Womack 195 00:23:43 11:51 min/m
Fun Run 5 88 73 Male 15 9-12 Ryan Oram 316 00:23:45 11:52 min/m
Fun Run 5 89 74 Male 31 18-49 Nick Greatbatch 52 00:23:47 11:53 min/m
Fun Run 5 90 75 Male 32 18-49 Jack Lester 355 00:23:48 11:54 min/m
Fun Run 5 91 76 Male 4 U9 Evan Greatbatch 217 00:23:49 11:54 min/m
Fun Run 5 92 77 Male 16 9-12 Luca Sturgess-Richards 245 00:23:57 11:58 min/m
Fun Run 5 93 78 Male 17 9-12 Edward Dickson 197 00:23:58 11:59 min/m
Fun Run 5 94 79 Male 5 U9 Jacob Dickson 198 00:24:01 12:00 min/m
Fun Run 5 95 16 Female 8 18-49 Helen Dickson 19 Penkridge Runners 00:24:02 12:01 min/m
Fun Run 5 96 80 Male 13 13-17 Stephen Hill 283 00:24:02 12:01 min/m
Fun Run 5 97 81 Male 14 50-99 Harold Williams 49 00:24:08 12:04 min/m
Fun Run 5 98 82 Male 14 13-17 Owen Cole 294 N/A 00:24:08 12:04 min/m
Fun Run 5 99 83 Male 33 18-49 Tim Frost 174 00:24:08 12:04 min/m
Fun Run 5 100 17 Female 9 18-49 Laura Kirby 336 00:24:12 12:06 min/m
Fun Run 5 101 84 Male 34 18-49 Lee Simmons 106 Penkridge Runners 00:24:12 12:06 min/m
Fun Run 5 102 85 Male 15 50-99 Jayson Dickson 18 00:24:19 12:09 min/m
Fun Run 5 103 86 Male 35 18-49 Phillip Mcquillin 76 00:24:19 12:09 min/m
Fun Run 5 104 87 Male 18 9-12 Jake Horwell 272 00:24:25 12:12 min/m
Fun Run 5 105 18 Female 3 U9 Ellena Gooderham 240 00:24:38 12:19 min/m
Fun Run 5 106 88 Male 36 18-49 Stuart Gooderham 84 00:24:40 12:20 min/m
Fun Run 5 107 89 Male 16 50-99 Andy Horwell 124 00:24:45 12:22 min/m
Fun Run 5 108 90 Male 19 9-12 Harley Pitt 376 00:24:48 12:24 min/m
Fun Run 5 109 19 Female 10 18-49 Lara Campher 16 Penkridge Runners 00:24:51 12:25 min/m
Fun Run 5 110 91 Male 37 18-49 Danny Tudor 65 00:24:54 12:27 min/m
Fun Run 5 111 20 Female 11 18-49 Hannah Raines 98 00:24:55 12:27 min/m
Fun Run 5 112 92 Male 6 U9 Elliott Raines 252 00:24:56 12:28 min/m
Fun Run 5 113 93 Male 7 U9 James Mason 277 00:24:57 12:28 min/m
Fun Run 5 114 94 Male 38 18-49 Liam Mason 130 00:24:57 12:28 min/m
Fun Run 5 115 95 Male 8 U9 Arley Tatton 230 00:24:58 12:29 min/m
Fun Run 5 116 96 Male 39 18-49 Adam Tatton 73 00:24:58 12:29 min/m
Fun Run 5 117 97 Male 40 18-49 Jamie Smith 362 00:25:00 12:30 min/m
Fun Run 5 118 98 Male 41 18-49 Adam Hewitson 33 00:25:01 12:30 min/m
Fun Run 5 119 99 Male 42 18-49 Dayne Boguslawski 3 00:25:02 12:31 min/m
Fun Run 5 120 21 Female 4 U9 Grace Shemwell 309 00:25:03 12:31 min/m
Fun Run 5 121 100 Male 9 U9 Reef Boguslawski 190 00:25:03 12:31 min/m
Fun Run 5 122 22 Female 2 50-99 Tracy Frost 44 00:25:06 12:33 min/m
Fun Run 5 123 101 Male 10 U9 Isaac Williams 211 00:25:09 12:34 min/m
Fun Run 5 124 102 Male 20 9-12 Roman Byrne 367 00:25:10 12:35 min/m
Fun Run 5 125 103 Male 17 50-99 Phil Shemwell 162 00:25:16 12:38 min/m
Fun Run 5 126 104 Male 18 50-99 Nigel Ash 170 00:25:16 12:38 min/m
Fun Run 5 127 105 Male 43 18-49 Tim Ash 169 00:25:17 12:38 min/m
Fun Run 5 128 23 Female 12 18-49 Vicki Baker 100 00:25:17 12:38 min/m
Fun Run 5 129 24 Female 13 18-49 Lucy Baker 101 00:25:17 12:38 min/m
Fun Run 5 130 106 Male 21 9-12 Ethan Watkins 361 00:25:29 12:44 min/m
Fun Run 5 131 107 Male 15 13-17 Ted Cooper 243 00:25:34 12:47 min/m
Fun Run 5 132 25 Female 3 9-12 Rose Cooper 242 00:25:34 12:47 min/m
Fun Run 5 133 26 Female 4 9-12 Eva Dewfield 266 00:25:35 12:47 min/m
Fun Run 5 134 27 Female 14 18-49 Amy Johnson 39 00:25:38 12:49 min/m
Fun Run 5 135 108 Male 44 18-49 Matt Wright 81 00:25:46 12:53 min/m
Fun Run 5 136 109 Male 22 9-12 Jack Forman 304 00:25:48 12:54 min/m
Fun Run 5 137 110 Male 23 9-12 Noah Lyons 203 00:25:48 12:54 min/m
Fun Run 5 138 111 Male 11 U9 George Wright 321 00:25:49 12:54 min/m
Fun Run 5 139 112 Male 19 50-99 Scott Phillips 125 00:26:01 13:00 min/m
Fun Run 5 140 113 Male 24 9-12 Harry Phillips 273 00:26:02 13:01 min/m
Fun Run 5 141 114 Male 25 9-12 James Roddie 263 00:26:07 13:03 min/m
Fun Run 5 142 28 Female 3 50-99 Emma Paton 143 00:26:22 13:11 min/m
Fun Run 5 143 29 Female 15 18-49 Clare Griffin 139 Penkridge Runners 00:26:30 13:15 min/m
Fun Run 5 144 115 Male 20 50-99 Neil Hawkins 153 00:26:31 13:15 min/m
Fun Run 5 145 30 Female 16 18-49 Charlote Marsden 323 00:26:35 13:17 min/m
Fun Run 5 146 31 Female 5 9-12 Aimee Thursfield 188 Wolverhampton & Bilston 00:26:38 13:19 min/m
Fun Run 5 147 116 Male 12 U9 Jacob Peak 237 00:26:39 13:19 min/m
Fun Run 5 148 32 Female 6 9-12 Mia Ward 269 00:26:41 13:20 min/m
Fun Run 5 149 117 Male 26 9-12 Charlie Terry 337 00:26:46 13:23 min/m
Fun Run 5 150 118 Male 27 9-12 Izaak Lewis 275 00:26:52 13:26 min/m
Fun Run 5 151 33 Female 17 18-49 Hyni Schwanner 2 00:26:54 13:27 min/m
Fun Run 5 152 34 Female 18 18-49 Lorraine Womack 14 00:26:56 13:28 min/m
Fun Run 5 153 35 Female 5 U9 Orlaith Bishop 216 00:26:56 13:28 min/m
Fun Run 5 154 36 Female 19 18-49 Claire Peak 82 00:26:59 13:29 min/m
Fun Run 5 155 37 Female 7 9-12 Scarlett Carrington 297 00:27:00 13:30 min/m
Fun Run 5 156 119 Male 13 U9 Archie Sturgess 244 00:27:08 13:34 min/m
Fun Run 5 157 38 Female 6 U9 Elsie Dewfield 267 00:27:11 13:35 min/m
Fun Run 5 158 120 Male 28 9-12 Liam Ridley 324 00:27:11 13:35 min/m
Fun Run 5 159 39 Female 20 18-49 Gemma Sturgess 87 00:27:14 13:37 min/m
Fun Run 5 160 121 Male 29 9-12 Casper Frost 314 00:27:18 13:39 min/m
Fun Run 5 161 122 Male 21 50-99 Andrew Goodbody 86 00:27:19 13:39 min/m
Fun Run 5 162 40 Female 4 13-17 Rebecca Palmer 379 00:27:22 13:41 min/m
Fun Run 5 163 41 Female 21 18-49 Leanne Taylor 51 00:27:27 13:43 min/m
Fun Run 5 164 123 Male 45 18-49 Simon Macdonald 90 00:27:29 13:44 min/m
Fun Run 5 165 124 Male 14 U9 Aiden Whitehouse 247 00:27:30 13:45 min/m
Fun Run 5 166 42 Female 8 9-12 Poppy Carrington 296 00:27:34 13:47 min/m
Fun Run 5 167 125 Male 30 9-12 George Andrews 333 00:27:37 13:48 min/m
Fun Run 5 168 126 Male 46 18-49 Tim Andrews 335 00:27:37 13:48 min/m
Fun Run 5 169 43 Female 9 9-12 Delilah Blackhurst 326 00:27:43 13:51 min/m
Fun Run 5 170 127 Male 47 18-49 Dean Terry 339 00:27:44 13:52 min/m
Fun Run 5 171 128 Male 48 18-49 Mark Davies 8 00:27:46 13:53 min/m
Fun Run 5 172 44 Female 22 18-49 Louise Hillman 67 00:27:53 13:56 min/m
Fun Run 5 173 129 Male 49 18-49 Lee Blackhurst 325 00:27:53 13:56 min/m
Fun Run 5 174 45 Female 23 18-49 Carla Logan 364 00:28:06 14:03 min/m
Fun Run 5 175 46 Female 7 U9 Olivia Gooderham 241 00:28:07 14:03 min/m
Fun Run 5 176 47 Female 8 U9 Ivy Benton 328 00:28:07 14:03 min/m
Fun Run 5 177 130 Male 50 18-49 Jon Painter 330 00:28:09 14:04 min/m
Fun Run 5 178 48 Female 24 18-49 Lucy Gooderham 85 00:28:09 14:04 min/m
Fun Run 5 179 131 Male 51 18-49 Stephen Oram 177 00:28:18 14:09 min/m
Fun Run 5 180 132 Male 52 18-49 Jens Mortensen 154 00:28:30 14:15 min/m
Fun Run 5 181 133 Male 16 13-17 Asger Mortensen 295 00:28:31 14:15 min/m
Fun Run 5 182 134 Male 53 18-49 Matthew Hancocks 104 00:28:39 14:19 min/m
Fun Run 5 183 135 Male 54 18-49 Chris Wilkes 112 00:28:41 14:20 min/m
Fun Run 5 184 49 Female 9 U9 Gabriella Moore 287 00:28:44 14:22 min/m
Fun Run 5 185 136 Male 31 9-12 Dominic Brooks 260 00:28:45 14:22 min/m
Fun Run 5 186 50 Female 25 18-49 Tanya Moore 141 00:28:46 14:23 min/m
Fun Run 5 187 137 Male 32 9-12 Todd Paton 289 00:28:52 14:26 min/m
Fun Run 5 188 138 Male 33 9-12 Daniel Cottrill 255 00:28:55 14:27 min/m
Fun Run 5 189 51 Female 10 9-12 Sienna Field 212 00:29:12 14:36 min/m
Fun Run 5 190 139 Male 15 U9 Jayden Smith 356 00:29:15 14:37 min/m
Fun Run 5 191 140 Male 55 18-49 Aaron Marshall 371 00:29:16 14:38 min/m
Fun Run 5 192 141 Male 16 U9 Leo Mason 365 00:29:16 14:38 min/m
Fun Run 5 193 142 Male 17 U9 William Marshall 372 00:29:18 14:39 min/m
Fun Run 5 194 143 Male 56 18-49 Alex Bleach 107 00:29:23 14:41 min/m
Fun Run 5 195 144 Male 34 9-12 George Richbell 318 00:29:24 14:42 min/m
Fun Run 5 196 52 Female 11 9-12 Phoebe Bleach 256 00:29:25 14:42 min/m
Fun Run 5 197 53 Female 12 9-12 Olivia Mabberley 270 00:29:25 14:42 min/m
Fun Run 5 198 145 Male 57 18-49 Paul Mabberley 122 00:29:27 14:43 min/m
Fun Run 5 199 146 Male 58 18-49 Mark Smith 358 00:29:31 14:45 min/m
Fun Run 5 200 54 Female 5 13-17 Joanna Hurrion 347 00:29:34 14:47 min/m
Fun Run 5 201 147 Male 35 9-12 Charlie Wynn-Jones 351 00:29:35 00:15:59
Fun Run 5 202 55 Female 4 50-99 Karen Barrett 147 Penkridge Runners 00:29:37 14:48 min/m
Fun Run 5 203 148 Male 59 18-49 Robin Scott 172 00:29:40 14:50 min/m
Fun Run 5 204 149 Male 18 U9 Jamie Scott 312 00:29:40 14:50 min/m
Fun Run 5 205 56 Female 6 13-17 Olivia Ferneyhough 322 00:29:44 14:52 min/m
Fun Run 5 206 57 Female 7 13-17 Phoebe Clarke 239 00:29:45 14:52 min/m
Fun Run 5 207 58 Female 13 9-12 Faith Pedwell 380 00:29:57 14:58 min/m
Fun Run 5 208 59 Female 8 13-17 Lacey Pedwell 381 00:29:57 14:58 min/m
Fun Run 5 209 60 Female 26 18-49 Susan Heath 176 00:29:57 14:58 min/m
Fun Run 5 210 61 Female 27 18-49 Sarah Guy 160 00:30:28 15:14 min/m
Fun Run 5 211 150 Male 60 18-49 Matthew Frost 175 00:30:30 15:15 min/m
Fun Run 5 212 151 Male 22 50-99 Gary Chambers 165 00:30:32 15:16 min/m
Fun Run 5 213 62 Female 28 18-49 Rebecca Crow 116 00:30:35 15:17 min/m
Fun Run 5 214 63 Female 5 50-99 Lisa Newman 113 00:30:37 15:18 min/m
Fun Run 5 215 152 Male 61 18-49 George Prokopa 135 00:30:43 15:21 min/m
Fun Run 5 216 64 Female 29 18-49 Sarah Rawlins 93 00:31:07 15:33 min/m
Fun Run 5 217 65 Female 10 U9 Esme Raines 253 00:31:17 15:38 min/m
Fun Run 5 218 153 Male 62 18-49 Mark Raines 99 00:31:17 15:38 min/m
Fun Run 5 219 154 Male 19 U9 Tommy Benton 329 00:31:18 15:39 min/m
Fun Run 5 220 66 Female 30 18-49 Lyndsey Benton 327 00:31:19 15:39 min/m
Fun Run 5 221 67 Female 9 13-17 Freya Macdonald 248 00:31:23 15:41 min/m
Fun Run 5 222 155 Male 63 18-49 Luke Speake 360 00:31:26 15:43 min/m
Fun Run 5 223 156 Male 20 U9 Harry Speake 204 00:31:26 15:43 min/m
Fun Run 5 224 157 Male 21 U9 Daniel Rose 207 00:31:29 15:44 min/m
Fun Run 5 225 68 Female 11 U9 Alice Rose 206 00:31:31 15:45 min/m
Fun Run 5 226 158 Male 64 18-49 Adam Rose 28 00:31:31 15:45 min/m
Fun Run 5 227 69 Female 10 13-17 Emma Wood 79 00:31:31 15:45 min/m
Fun Run 5 228 70 Female 11 13-17 Lowri Morris 94 00:31:32 15:46 min/m
Fun Run 5 229 71 Female 31 18-49 Jacqui Williams 36 00:31:34 15:47 min/m
Fun Run 5 230 72 Female 32 18-49 Louise Forman 161 00:31:39 15:49 min/m
Fun Run 5 231 73 Female 12 U9 Erin Tatton 231 00:31:39 15:49 min/m
Fun Run 5 232 74 Female 33 18-49 Emma Tatton 72 00:31:40 15:50 min/m
Fun Run 5 233 159 Male 22 U9 Leo Broad 345 00:32:02 16:01 min/m
Fun Run 5 234 160 Male 65 18-49 Adam Broad 346 00:32:04 16:02 min/m
Fun Run 5 235 75 Female 13 U9 Phoebe Griffiths 279 00:32:26 16:13 min/m
Fun Run 5 236 76 Female 6 50-99 Teresa Hallchurch 156 00:32:27 16:13 min/m
Fun Run 5 237 77 Female 7 50-99 Jo Briscoe 128 00:32:27 16:13 min/m
Fun Run 5 238 78 Female 34 18-49 Susie Griffiths 131 00:32:27 16:13 min/m
Fun Run 5 239 79 Female 14 U9 Chloe Griffiths 278 00:32:28 16:14 min/m
Fun Run 5 240 80 Female 35 18-49 Joanne Smith 357 00:32:28 16:14 min/m
Fun Run 5 241 161 Male 66 18-49 Nathan Wood 78 00:32:33 16:16 min/m
Fun Run 5 242 81 Female 15 U9 Ruby Wood 234 00:32:33 16:16 min/m
Fun Run 5 243 82 Female 36 18-49 Lorna Wood 77 00:32:34 16:17 min/m
Fun Run 5 244 162 Male 36 9-12 Jonathan Wood 233 00:32:34 16:17 min/m
Fun Run 5 245 163 Male 23 U9 Alex Fillingham 201 00:32:39 16:19 min/m
Fun Run 5 246 164 Male 24 U9 Jacob Fillingham 200 00:32:39 16:19 min/m
Fun Run 5 247 83 Female 37 18-49 Lucy Kingscott 25 00:32:41 16:20 min/m
Fun Run 5 248 84 Female 38 18-49 Morven Hewitson 34 00:32:42 16:21 min/m
Fun Run 5 249 165 Male 25 U9 Joseph Lewis 276 00:32:47 16:23 min/m
Fun Run 5 250 166 Male 23 50-99 David Palmer 96 Penkridge Rugby Club 00:32:55 16:27 min/m
Fun Run 5 251 167 Male 67 18-49 Simon Fillingham 22 00:32:57 16:28 min/m
Fun Run 5 252 85 Female 39 18-49 Rebekah Fillingham 21 00:32:58 16:29 min/m
Fun Run 5 253 86 Female 40 18-49 Jayne Lewis 129 00:32:59 16:29 min/m
Fun Run 5 254 87 Female 16 U9 Autumn Byrne 369 00:33:03 16:31 min/m
Fun Run 5 255 88 Female 41 18-49 Zoe Ratcliffe 105 00:33:03 16:31 min/m
Fun Run 5 256 168 Male 68 18-49 Andy Brookes 368 00:33:04 16:32 min/m
Fun Run 5 257 89 Female 14 9-12 Olivia Ratcliffe 254 00:33:04 16:32 min/m
Fun Run 5 258 90 Female 42 18-49 Summer Pearson 66 00:33:10 16:35 min/m
Fun Run 5 259 169 Male 17 13-17 Charlie James 301 00:33:46 16:53 min/m
Fun Run 5 260 91 Female 15 9-12 Lois Griffin 286 00:33:48 16:54 min/m
Fun Run 5 261 92 Female 43 18-49 Stacy Drakeford 121 00:33:49 16:54 min/m
Fun Run 5 262 93 Female 44 18-49 Laura Field 40 00:33:49 16:54 min/m
Fun Run 5 263 170 Male 37 9-12 Ashley James 302 00:34:05 17:02 min/m
Fun Run 5 264 171 Male 69 18-49 Doug Little 149 00:34:07 17:03 min/m
Fun Run 5 265 172 Male 26 U9 Kamden Little 293 00:34:07 17:03 min/m
Fun Run 5 266 94 Female 45 18-49 Samantha Boulton 353 00:34:14 17:07 min/m
Fun Run 5 267 95 Female 17 U9 Kirsten Little 292 00:34:23 17:11 min/m
Fun Run 5 268 96 Female 46 18-49 Laura Brookes 163 00:34:23 17:11 min/m
Fun Run 5 269 173 Male 27 U9 William Brookes 306 00:34:25 17:12 min/m
Fun Run 5 270 97 Female 18 U9 Drew Parker-James 290 00:34:39 17:19 min/m
Fun Run 5 271 98 Female 19 U9 Phoebe Terry 340 00:34:42 17:21 min/m
Fun Run 5 272 99 Female 47 18-49 Sarah Parker-James 146 00:34:43 17:21 min/m
Fun Run 5 273 100 Female 48 18-49 Philippa Terry 338 00:34:43 17:21 min/m
Fun Run 5 274 174 Male 38 9-12 Jack Hemming 341 00:34:43 17:21 min/m
Fun Run 5 275 101 Female 49 18-49 Zoe Hurlin 115 00:35:10 17:35 min/m
Fun Run 5 276 102 Female 50 18-49 Yarna Pitt 377 00:35:12 17:36 min/m
Fun Run 5 277 103 Female 16 9-12 Lucy Hurrion 350 00:35:14 17:37 min/m
Fun Run 5 278 104 Female 51 18-49 Sarah Hurrion 349 00:35:16 17:38 min/m
Fun Run 5 279 105 Female 52 18-49 Lucy Andrews 334 00:35:24 17:42 min/m
Fun Run 5 280 106 Female 20 U9 Ophelia Andrews 332 00:35:25 17:42 min/m
Fun Run 5 281 107 Female 17 9-12 Jessica Ball 307 00:35:41 17:50 min/m
Fun Run 5 282 108 Female 53 18-49 Karen Ball 166 Penkridge Runners 00:35:48 17:54 min/m
Fun Run 5 283 109 Female 21 U9 Indie Gibbons 299 00:35:51 17:55 min/m
Fun Run 5 284 175 Male 70 18-49 Daniel Gibbons 155 00:35:57 17:58 min/m
Fun Run 5 285 110 Female 22 U9 Bonnie Lowe 246 00:35:59 17:59 min/m
Fun Run 5 286 176 Male 71 18-49 Daniel Lowe 88 00:35:59 17:59 min/m
Fun Run 5 287 177 Male 39 9-12 Tyler Gibbons 215 00:36:01 18:00 min/m
Fun Run 5 288 111 Female 23 U9 Ellis Parker-James 291 00:36:01 18:00 min/m
Fun Run 5 289 112 Female 24 U9 Cleo Delamere 298 00:36:03 18:01 min/m
Fun Run 5 290 178 Male 72 18-49 Symon James 145 00:36:09 18:04 min/m
Fun Run 5 291 113 Female 18 9-12 Sophie Hurrion 348 00:36:47 18:23 min/m
Fun Run 5 292 179 Male 24 50-99 Nicholas Hurrion 352 00:36:48 18:24 min/m
Fun Run 5 293 180 Male 28 U9 Noah Logan 274 00:36:48 18:24 min/m
Fun Run 5 294 181 Male 73 18-49 Matthew Logan 127 00:36:48 18:24 min/m
Fun Run 5 295 182 Male 40 9-12 Finley Bromley 264 00:36:56 18:28 min/m
Fun Run 5 296 183 Male 74 18-49 Matt Hickman 80 00:37:02 18:31 min/m
Fun Run 5 297 114 Female 54 18-49 Kirsty Logan 126 00:37:06 18:33 min/m
