Auto-triggered Finish line photos available here.
Ashbourne Seesaw 2022 All Results
Event | EventId | Pos | Gender Pos | Gender | Cat pos | Category | First name | Last name | Race num | Club | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5k | 10 | 1 | 1 | Male | 1 / 9 | U40 | Wilem | Fields-Jewell | 467 | 00:21:21 | 4:16 min/km | |
10 mile | 12 | 1 | 1 | Male | 1 / 9 | U40 | Martin | Clark | 177 | 00:55:28 | 5:32 min/m | |
10k | 11 | 1 | 1 | Male | 1 / 12 | U40 | James | Wiggins | 368 | 00:35:58 | 3:35 min/km | |
Half mara | 13 | 1 | 1 | Male | 1 / 17 | U40 | Sam | Owen | 2 | Ilkeston running club | 01:16:15 | 5:49 min/m |
10 mile | 12 | 2 | 2 | Male | 2 / 9 | U40 | Philip | Nind | 111 | Holme Pierrepont Running Club | 00:57:25 | 5:44 min/m |
10k | 11 | 2 | 2 | Male | 2 / 12 | U40 | Oliver | Bristowe | 246 | Hard Yards | 00:40:06 | 4:00 min/km |
5k | 10 | 2 | 2 | Male | 1 / 1 | Ages 55-59 | Adam | Bourn | 471 | 00:23:54 | 4:46 min/km | |
Half mara | 13 | 2 | 2 | Male | 1 / 5 | Ages 45-49 | Ian | Cawley | 5 | Lonely Goat RC | 01:25:50 | 6:33 min/m |
Half mara | 13 | 3 | 3 | Male | 1 / 5 | Ages 40-44 | Roland | Allatt | 3 | North Derbyshire RC | 01:26:27 | 6:36 min/m |
10k | 11 | 3 | 3 | Male | 1 / 5 | Ages 55-59 | Kevin | Huffington | 250 | 00:40:50 | 4:05 min/km | |
5k | 10 | 3 | 1 | Female | 1 / 15 | U35 | Eloise | Rose | 485 | Burton Athletics | 00:24:32 | 4:54 min/km |
10 mile | 12 | 3 | 3 | Male | 3 / 9 | U40 | Ben | Dean | 116 | Aldridge running club | 01:03:16 | 6:19 min/m |
10 mile | 12 | 4 | 4 | Male | 4 / 9 | U40 | Ryan | Stocks | 115 | Kimberley & District Striders | 01:04:00 | 6:24 min/m |
5k | 10 | 4 | 2 | Female | 2 / 15 | U35 | Amber | Wilkins | 421 | Heanor Running Club | 00:27:36 | 5:31 min/km |
Half mara | 13 | 4 | 4 | Male | 2 / 17 | U40 | Anthony | Constable | 1 | 01:29:38 | 6:50 min/m | |
10k | 11 | 4 | 4 | Male | 1 / 3 | Ages 45-49 | Andrew | Thomas | 231 | 00:41:39 | 4:09 min/km | |
10 mile | 12 | 5 | 5 | Male | 1 / 2 | Ages 45-49 | Matt | Leese | 113 | Dacorum AC | 01:05:46 | 6:34 min/m |
10k | 11 | 5 | 5 | Male | 1 / 4 | Ages 40-44 | David | Millington | 232 | Ilkeston running club | 00:42:06 | 4:12 min/km |
Half mara | 13 | 5 | 5 | Male | 3 / 17 | U40 | Jon | Leigh | 4 | 01:30:54 | 6:56 min/m | |
5k | 10 | 5 | 3 | Female | 3 / 15 | U35 | Lydia | Jones | 426 | Step It Up Active | 00:27:58 | 5:35 min/km |
Half mara | 13 | 6 | 6 | Male | 4 / 17 | U40 | Greg | Fernee | 8 | 01:35:21 | 7:16 min/m | |
5k | 10 | 6 | 3 | Male | 2 / 9 | U40 | Dan | Sales | 423 | 00:28:20 | 5:40 min/km | |
10k | 11 | 6 | 1 | Female | 1 / 18 | U35 | Emmily | Merrison | 377 | 00:42:59 | 4:17 min/km | |
10 mile | 12 | 6 | 1 | Female | 1 / 5 | Ages 45-49 | Sally | Hughes | 114 | Sutton in Ashfield Harriers | 01:11:33 | 7:09 min/m |
10 mile | 12 | 7 | 6 | Male | 5 / 9 | U40 | Harry | Goddard | 128 | Chapel-en-le-frith Runners | 01:12:46 | 7:16 min/m |
10k | 11 | 7 | 6 | Male | 3 / 12 | U40 | Adam | Dalton | 236 | 00:43:05 | 4:18 min/km | |
Half mara | 13 | 7 | 7 | Male | 5 / 17 | U40 | Andrew | Kimpson | 19 | 01:37:07 | 7:24 min/m | |
5k | 10 | 7 | 4 | Male | 1 / 1 | Ages 65-69 | Andrew | Oliver | 424 | 00:28:43 | 5:44 min/km | |
10k | 11 | 8 | 2 | Female | 2 / 18 | U35 | Emily | Smith | 237 | 00:43:14 | 4:19 min/km | |
Half mara | 13 | 8 | 8 | Male | 6 / 17 | U40 | Robin | Newbold | 30 | 01:39:18 | 7:34 min/m | |
5k | 10 | 8 | 5 | Male | 1 / 2 | Ages 45-49 | Alwyn | Williams | 433 | Chester Road Runners | 00:29:13 | 5:50 min/km |
10 mile | 12 | 8 | 7 | Male | 1 / 2 | Ages 50-54 | Stephen | Amsden | 126 | 01:13:00 | 7:18 min/m | |
10 mile | 12 | 9 | 8 | Male | 1 / 3 | Ages 40-44 | Michal | Nizler | 125 | Sleaford Town Runners | 01:15:01 | 7:30 min/m |
10k | 11 | 9 | 7 | Male | 4 / 12 | U40 | James | Hewlett | 234 | Dulwich Park Runners | 00:44:08 | 4:24 min/km |
Half mara | 13 | 9 | 9 | Male | 1 / 3 | Ages 55-59 | Kevin | Kettle | 91 | 01:39:46 | 7:37 min/m | |
5k | 10 | 9 | 4 | Female | 4 / 15 | U35 | Charlie | Allen | 436 | 00:29:19 | 5:51 min/km | |
Half mara | 13 | 10 | 10 | Male | 2 / 5 | Ages 40-44 | Andrew | Williams | 93 | 01:39:52 | 7:37 min/m | |
10k | 11 | 10 | 8 | Male | 1 / 5 | Ages 50-54 | Mark | Bellis | 299 | Hard Yards | 00:44:14 | 4:25 min/km |
5k | 10 | 10 | 5 | Female | 1 / 6 | Ages 35-39 | Jo | Keene | 462 | 00:30:16 | 6:03 min/km | |
10 mile | 12 | 10 | 9 | Male | 6 / 9 | U40 | Callum | Sharpe | 127 | 01:19:05 | 7:54 min/m | |
Half mara | 13 | 11 | 11 | Male | 2 / 3 | Ages 55-59 | Steve | Brandreth | 35 | 01:42:11 | 7:48 min/m | |
5k | 10 | 11 | 6 | Male | 3 / 9 | U40 | Jaxson | Degg | 427 | 00:30:17 | 6:03 min/km | |
10 mile | 12 | 11 | 10 | Male | 7 / 9 | U40 | Scott | Macdonald | 174 | 01:20:03 | 8:00 min/m | |
10k | 11 | 11 | 9 | Male | 2 / 3 | Ages 45-49 | Andrew | Stockdale | 359 | 00:44:26 | 4:26 min/km | |
5k | 10 | 12 | 6 | Female | 2 / 6 | Ages 35-39 | Hayley | Degg | 430 | 00:30:23 | 6:04 min/km | |
10 mile | 12 | 12 | 11 | Male | 1 / 3 | Ages 60-64 | Paul | Jephcott | 179 | Hatton Darts | 01:20:48 | 8:04 min/m |
Half mara | 13 | 12 | 12 | Male | 3 / 5 | Ages 40-44 | James | Wilson | 9 | Sutton in Ashfield Harriers | 01:43:01 | 7:51 min/m |
10k | 11 | 12 | 3 | Female | 3 / 18 | U35 | Jessica | Tovey | 367 | 00:44:30 | 4:27 min/km | |
Half mara | 13 | 13 | 1 | Female | 1 / 6 | Ages 55-59 | Fiona | Usher | 17 | 01:43:31 | 7:54 min/m | |
5k | 10 | 13 | 7 | Male | 4 / 9 | U40 | Joel | Smith | 483 | 00:30:36 | 6:07 min/km | |
10 mile | 12 | 13 | 2 | Female | 1 / 6 | Ages 35-39 | Lauren | Johnson | 122 | Holme Pierrepont Running Club | 01:21:08 | 8:06 min/m |
10k | 11 | 13 | 10 | Male | 5 / 12 | U40 | Ash | Degg | 249 | 00:44:40 | 4:28 min/km | |
10 mile | 12 | 14 | 3 | Female | 2 / 6 | Ages 35-39 | Ann | Bevis | 146 | 01:25:14 | 8:31 min/m | |
Half mara | 13 | 14 | 13 | Male | 7 / 17 | U40 | Gary | Stewart | 11 | Dulwich Park Runners | 01:44:41 | 7:59 min/m |
5k | 10 | 14 | 8 | Male | 5 / 9 | U40 | Logan | Clarke | 425 | 00:32:53 | 6:34 min/km | |
10k | 11 | 14 | 4 | Female | 1 / 13 | Ages 40-44 | Claire | Thompson | 235 | Vale a Royal AC | 00:47:46 | 4:46 min/km |
Half mara | 13 | 15 | 2 | Female | 1 / 10 | Ages 40-44 | Emma | Smith | 98 | 01:46:19 | 8:07 min/m | |
5k | 10 | 15 | 9 | Male | 2 / 2 | Ages 45-49 | Paul | Clarke | 429 | 00:32:54 | 6:34 min/km | |
10 mile | 12 | 15 | 12 | Male | 2 / 2 | Ages 45-49 | Scott | Smith | 133 | Holme Pierrepont Running Club | 01:25:37 | 8:33 min/m |
10k | 11 | 15 | 5 | Female | 2 / 13 | Ages 40-44 | Elaine | Wilkins | 240 | Heanor Running Club | 00:47:52 | 4:47 min/km |
5k | 10 | 16 | 7 | Female | 1 / 3 | Ages 45-49 | Jane | Mcfarlane | 435 | 00:33:09 | 6:37 min/km | |
10 mile | 12 | 16 | 13 | Male | 8 / 9 | U40 | Jack | Roffe | 123 | Holme Pierrepont Running Club | 01:25:38 | 8:33 min/m |
Half mara | 13 | 16 | 14 | Male | 1 / 4 | Ages 50-54 | Matthew | Burns | 89 | 01:47:58 | 8:14 min/m | |
10k | 11 | 16 | 6 | Female | 4 / 18 | U35 | Stacey | Knight | 365 | 00:48:04 | 4:48 min/km | |
10k | 11 | 17 | 11 | Male | 1 / 1 | Ages 60-64 | Mark | Nind | 245 | Hurricane Striders | 00:48:07 | 4:48 min/km |
Half mara | 13 | 17 | 15 | Male | 8 / 17 | U40 | Tom | Bennett | 95 | 01:49:28 | 8:21 min/m | |
10 mile | 12 | 17 | 4 | Female | 1 / 7 | Ages 50-54 | Heather | Noble | 135 | Northampton and Rugby | 01:26:17 | 8:37 min/m |
5k | 10 | 17 | 10 | Male | 6 / 9 | U40 | Lee | Glover | 432 | 00:34:12 | 6:50 min/km | |
10 mile | 12 | 18 | 5 | Female | 1 / 3 | U35 | Jane | Macdonald | 121 | Prestwich Athletics Club | 01:26:22 | 8:38 min/m |
Half mara | 13 | 18 | 16 | Male | 2 / 4 | Ages 50-54 | Richard | Shepherd | 22 | Blue Lagooners | 01:49:44 | 8:22 min/m |
5k | 10 | 18 | 11 | Male | 7 / 9 | U40 | Richard | Glover | 431 | 00:34:13 | 6:50 min/km | |
10k | 11 | 18 | 12 | Male | 2 / 4 | Ages 40-44 | Andrew | Musgrave | 244 | 00:49:41 | 4:58 min/km | |
5k | 10 | 19 | 8 | Female | 1 / 2 | Ages 40-44 | Lisa | Kendrick | 469 | 00:34:24 | 6:52 min/km | |
Half mara | 13 | 19 | 17 | Male | 9 / 17 | U40 | Ross | Parkin | 14 | 01:49:57 | 8:23 min/m | |
10 mile | 12 | 19 | 14 | Male | 2 / 3 | Ages 40-44 | Stephen | Boam | 157 | 01:28:15 | 8:49 min/m | |
10k | 11 | 19 | 7 | Female | 5 / 18 | U35 | Emily | Mapley | 272 | 00:50:01 | 5:00 min/km | |
10k | 11 | 20 | 13 | Male | 6 / 12 | U40 | Christopher | Conaghan | 251 | 00:51:23 | 5:08 min/km | |
10 mile | 12 | 20 | 6 | Female | 2 / 7 | Ages 50-54 | Keely | Allen | 130 | Belper Harriers | 01:28:42 | 8:52 min/m |
5k | 10 | 20 | 9 | Female | 1 / 4 | Ages 50-54 | Tonia | Simpson | 470 | 00:34:26 | 6:53 min/km | |
Half mara | 13 | 20 | 18 | Male | 3 / 4 | Ages 50-54 | Jon | Moore | 96 | 01:50:06 | 8:24 min/m | |
5k | 10 | 21 | 10 | Female | 5 / 15 | U35 | Amy | Ridgway | 453 | Chapel-en-le-frith Runners | 00:35:09 | 7:01 min/km |
10 mile | 12 | 21 | 15 | Male | 9 / 9 | U40 | John | Mair-Jenkins | 132 | 01:29:54 | 8:59 min/m | |
10k | 11 | 21 | 8 | Female | 1 / 6 | Ages 35-39 | Lucy | Woolliscroft | 276 | 00:51:40 | 5:10 min/km | |
Half mara | 13 | 21 | 19 | Male | 10 / 17 | U40 | Andy | Adlington | 10 | 01:50:13 | 8:24 min/m | |
Half mara | 13 | 22 | 3 | Female | 2 / 10 | Ages 40-44 | Jacqui | Baugh | 83 | Fordy Runs | 01:51:27 | 8:30 min/m |
10k | 11 | 22 | 9 | Female | 6 / 18 | U35 | Emily | Ronson | 239 | 00:52:17 | 5:13 min/km | |
10 mile | 12 | 22 | 7 | Female | 2 / 3 | U35 | Jess | Wood | 175 | 01:33:02 | 9:18 min/m | |
5k | 10 | 22 | 11 | Female | 6 / 15 | U35 | Hannah | Barrett | 451 | 00:36:11 | 7:14 min/km | |
10 mile | 12 | 23 | 16 | Male | 3 / 3 | Ages 40-44 | Alasdair | Couch | 124 | 01:34:15 | 9:25 min/m | |
Half mara | 13 | 23 | 20 | Male | 11 / 17 | U40 | Mark | Awcock | 31 | Belvoir Tri Club | 01:52:15 | 8:34 min/m |
5k | 10 | 23 | 12 | Female | 1 / 3 | Ages 55-59 | Helen | Archer | 455 | 00:36:12 | 7:14 min/km | |
10k | 11 | 23 | 14 | Male | 7 / 12 | U40 | Matt | Walker | 263 | 00:52:34 | 5:15 min/km | |
10k | 11 | 24 | 15 | Male | 8 / 12 | U40 | Thomas | Ronson | 269 | 00:52:36 | 5:15 min/km | |
5k | 10 | 24 | 13 | Female | 1 / 1 | Ages 60-64 | Jane | Sheridan | 472 | 00:36:15 | 7:15 min/km | |
10 mile | 12 | 24 | 17 | Male | 1 / 1 | Ages 55-59 | Iain | Macdonald | 149 | 01:34:15 | 9:25 min/m | |
Half mara | 13 | 24 | 4 | Female | 1 / 7 | Ages 45-49 | Lorraine | Murphy | 20 | Chesterfield Tri Club | 01:52:57 | 8:37 min/m |
Half mara | 13 | 25 | 5 | Female | 2 / 6 | Ages 55-59 | Helen | Strong | 58 | Steel city striders rc | 01:54:56 | 8:46 min/m |
5k | 10 | 25 | 14 | Female | 7 / 15 | U35 | Rebecca | Jones | 477 | 00:36:20 | 7:16 min/km | |
10k | 11 | 25 | 10 | Female | 1 / 1 | Ages 65-69 | Rosemary | Harris | 293 | Dulwich Park Runners | 00:52:37 | 5:15 min/km |
10 mile | 12 | 25 | 18 | Male | 1 / 1 | Ages 70-74 | Steve | Needham | 337 | Notfast | 01:35:56 | 9:35 min/m |
Half mara | 13 | 26 | 21 | Male | 12 / 17 | U40 | Marcus | Smallman | 6 | 01:55:10 | 8:47 min/m | |
10k | 11 | 26 | 11 | Female | 7 / 18 | U35 | Fiona | Ridout | 366 | 00:52:46 | 5:16 min/km | |
5k | 10 | 26 | 12 | Male | 1 / 3 | Ages 50-54 | Pat | Naylor | 482 | 00:37:18 | 7:27 min/km | |
10 mile | 12 | 26 | 19 | Male | 2 / 2 | Ages 50-54 | Stuart | Grant | 131 | 01:38:17 | 9:49 min/m | |
Half mara | 13 | 27 | 6 | Female | 1 / 5 | U35 | Laura | Pearson | 41 | 01:55:14 | 8:47 min/m | |
5k | 10 | 27 | 13 | Male | 2 / 3 | Ages 50-54 | David | Smith | 473 | Team HUUB | 00:37:26 | 7:29 min/km |
10 mile | 12 | 27 | 20 | Male | 2 / 3 | Ages 60-64 | Richard | Fildes | 139 | 01:38:31 | 9:51 min/m | |
10k | 11 | 27 | 16 | Male | 3 / 3 | Ages 45-49 | Stephen | Holt | 364 | 00:52:47 | 5:16 min/km | |
Half mara | 13 | 28 | 7 | Female | 1 / 6 | Ages 50-54 | Katia | Hadaschik | 34 | Dulwich Park Runners | 01:56:18 | 8:52 min/m |
5k | 10 | 28 | 15 | Female | 2 / 4 | Ages 50-54 | Angela | Smith | 474 | 00:37:28 | 7:29 min/km | |
10 mile | 12 | 28 | 8 | Female | 3 / 6 | Ages 35-39 | Pia | Kristensen | 147 | 01:40:38 | 10:03 min/m | |
10k | 11 | 28 | 12 | Female | 1 / 7 | Ages 60-64 | Angela | Bedson | 255 | 00:52:50 | 5:17 min/km | |
Half mara | 13 | 29 | 22 | Male | 2 / 5 | Ages 45-49 | David | Twells | 28 | Mickleover Joggers | 01:56:39 | 8:54 min/m |
5k | 10 | 29 | 16 | Female | 2 / 2 | Ages 40-44 | Sam | Dakin | 450 | 00:38:46 | 7:45 min/km | |
10k | 11 | 29 | 17 | Male | 9 / 12 | U40 | George | Ronson | 233 | 00:53:07 | 5:18 min/km | |
10 mile | 12 | 29 | 9 | Female | 4 / 6 | Ages 35-39 | Vikki | Storr | 112 | 01:40:39 | 10:03 min/m | |
5k | 10 | 30 | 17 | Female | 2 / 3 | Ages 45-49 | Hannah | Williamson | 381 | 00:39:16 | 7:51 min/km | |
Half mara | 13 | 30 | 8 | Female | 1 / 5 | Ages 35-39 | Joanne | Lynch | 12 | Middleton Harriers | 01:56:50 | 8:55 min/m |
10k | 11 | 30 | 13 | Female | 3 / 13 | Ages 40-44 | Amber | Rogers | 253 | 00:53:15 | 5:19 min/km | |
10 mile | 12 | 30 | 10 | Female | 2 / 5 | Ages 45-49 | Tanya | Twells | 140 | Mickleover Joggers | 01:41:10 | 10:07 min/m |
5k | 10 | 31 | 18 | Female | 3 / 4 | Ages 50-54 | Tracy | Blythe | 307 | 00:39:17 | 7:51 min/km | |
10 mile | 12 | 31 | 11 | Female | 1 / 5 | Ages 40-44 | Jessica | Hodgson | 144 | Dulwich Park Runners | 01:44:15 | 10:25 min/m |
10k | 11 | 31 | 14 | Female | 4 / 13 | Ages 40-44 | Liz | Needham | 277 | Lonely Goat RC | 00:53:25 | 5:20 min/km |
Half mara | 13 | 31 | 23 | Male | 4 / 5 | Ages 40-44 | Rob | Bishop | 13 | Middleton Harriers | 01:56:51 | 8:55 min/m |
Half mara | 13 | 32 | 24 | Male | 13 / 17 | U40 | Thomas Hamilton | Hill | 84 | 01:58:25 | 9:02 min/m | |
10k | 11 | 32 | 15 | Female | 5 / 13 | Ages 40-44 | Yvonne | Yates | 332 | 00:54:06 | 5:24 min/km | |
10 mile | 12 | 32 | 12 | Female | 3 / 5 | Ages 45-49 | Angela | Allott | 159 | 7 Hills Harriers | 01:44:34 | 10:27 min/m |
5k | 10 | 32 | 19 | Female | 8 / 15 | U35 | Ruby | Temprell | 440 | Belvoir Tri Club | 00:39:32 | 7:54 min/km |
10 mile | 12 | 33 | 13 | Female | 3 / 7 | Ages 50-54 | Jo | Dickinson | 160 | 7 Hills Harriers | 01:44:35 | 10:27 min/m |
5k | 10 | 33 | 14 | Male | 3 / 3 | Ages 50-54 | Scott | Temprell | 442 | Belvoir Tri Club | 00:39:52 | 7:58 min/km |
Half mara | 13 | 33 | 9 | Female | 2 / 7 | Ages 45-49 | Sara | Barman | 33 | Dulwich Park Runners | 01:59:50 | 9:08 min/m |
10k | 11 | 33 | 16 | Female | 8 / 18 | U35 | Jennifer | Taylor | 372 | 00:54:53 | 5:29 min/km | |
Half mara | 13 | 34 | 25 | Male | 3 / 5 | Ages 45-49 | Andrew | Marsden | 38 | Chesterfield Tri Club | 02:00:33 | 9:12 min/m |
10 mile | 12 | 34 | 14 | Female | 4 / 7 | Ages 50-54 | Marie | Stephenson | 145 | 01:44:48 | 10:28 min/m | |
5k | 10 | 34 | 20 | Female | 9 / 15 | U35 | Leanna | Harper | 452 | 00:39:54 | 7:58 min/km | |
10k | 11 | 34 | 18 | Male | 3 / 4 | Ages 40-44 | Ian | Woolliscroft | 305 | 00:54:58 | 5:29 min/km | |
5k | 10 | 35 | 21 | Female | 2 / 3 | Ages 55-59 | Catherine | Stephenson | 444 | 00:40:53 | 8:10 min/km | |
Half mara | 13 | 35 | 26 | Male | 14 / 17 | U40 | Jack | Mellor | 18 | 02:01:05 | 9:14 min/m | |
10k | 11 | 35 | 17 | Female | 1 / 13 | Ages 45-49 | Sarah | Denwood | 301 | Chapel-en-le-frith Runners | 00:55:15 | 5:31 min/km |
10 mile | 12 | 35 | 15 | Female | 3 / 3 | U35 | Stephanie | Hancock | 141 | 01:45:09 | 10:30 min/m | |
Half mara | 13 | 36 | 10 | Female | 2 / 6 | Ages 50-54 | Sally | Owen | 79 | Matlock Athletic Club | 02:02:30 | 9:21 min/m |
10 mile | 12 | 36 | 16 | Female | 4 / 5 | Ages 45-49 | Claire | Byrne | 137 | 01:45:19 | 10:31 min/m | |
5k | 10 | 36 | 22 | Female | 3 / 3 | Ages 55-59 | Carmel | Bailey | 447 | Hard Yards | 00:41:34 | 8:18 min/km |
10k | 11 | 36 | 18 | Female | 2 / 6 | Ages 35-39 | Claire | Mohacek | 375 | Dulwich Park Runners | 00:55:55 | 5:35 min/km |
10k | 11 | 37 | 19 | Female | 6 / 13 | Ages 40-44 | Gemma | Bacon | 266 | Sutton in Ashfield Harriers | 00:56:00 | 5:36 min/km |
10 mile | 12 | 37 | 17 | Female | 5 / 7 | Ages 50-54 | Catherine | Cooper | 148 | 01:45:20 | 10:32 min/m | |
Half mara | 13 | 37 | 11 | Female | 3 / 6 | Ages 55-59 | Jackie | Buxton | 29 | 02:02:31 | 9:21 min/m | |
5k | 10 | 37 | 23 | Female | 1 / 2 | Ages 70-74 | Julie | Allen | 459 | 00:42:02 | 8:24 min/km | |
10 mile | 12 | 38 | 18 | Female | 2 / 5 | Ages 40-44 | Lyndsey | Greenan | 200 | Rothwell Harriers | 01:45:48 | 10:34 min/m |
Half mara | 13 | 38 | 27 | Male | 4 / 5 | Ages 45-49 | Matthew | Homewood | 21 | Holme Pierrepoint RC | 02:03:50 | 9:27 min/m |
5k | 10 | 38 | 24 | Female | 10 / 15 | U35 | Petrina | Harris | 468 | 00:42:29 | 8:29 min/km | |
10k | 11 | 38 | 20 | Female | 7 / 13 | Ages 40-44 | Laura | Hayward | 264 | 00:56:40 | 5:40 min/km | |
Half mara | 13 | 39 | 12 | Female | 3 / 7 | Ages 45-49 | Gayle | Hutchinson | 55 | Mountain goats | 02:05:10 | 9:33 min/m |
5k | 10 | 39 | 25 | Female | 3 / 6 | Ages 35-39 | Rachel | Barnes | 445 | Belvoir Tri Club | 00:44:16 | 8:51 min/km |
10k | 11 | 39 | 21 | Female | 1 / 9 | Ages 50-54 | Ali | Hayes | 265 | RSAC | 00:56:53 | 5:41 min/km |
10 mile | 12 | 39 | 19 | Female | 1 / 3 | Ages 55-59 | Deborah | Somerset | 142 | 01:45:59 | 10:35 min/m | |
Half mara | 13 | 40 | 13 | Female | 3 / 10 | Ages 40-44 | Rebecca | Rhodes | 54 | 02:05:10 | 9:33 min/m | |
10k | 11 | 40 | 19 | Male | 10 / 12 | U40 | Stephen | Linden-Wyatt | 273 | Sleaford Striders AC | 00:57:01 | 5:42 min/km |
10 mile | 12 | 40 | 20 | Female | 1 / 2 | Ages 60-64 | Ann | Granr | 138 | 01:46:35 | 10:39 min/m | |
5k | 10 | 40 | 15 | Male | 1 / 1 | Ages 40-44 | Phill | Barnes | 434 | Belvoir Tri Club | 00:44:32 | 8:54 min/km |
10k | 11 | 41 | 20 | Male | 2 / 5 | Ages 50-54 | Richard | Ellis | 300 | 00:58:07 | 5:48 min/km | |
5k | 10 | 41 | 26 | Female | 11 / 15 | U35 | Lou | Birkbeck | 461 | Lou Birkbeck | 00:44:34 | 8:54 min/km |
Half mara | 13 | 41 | 28 | Male | 15 / 17 | U40 | Adam | Kettle | 90 | 02:05:11 | 9:33 min/m | |
10 mile | 12 | 41 | 21 | Female | 5 / 5 | Ages 45-49 | Abi | Cutts | 176 | 01:47:27 | 10:44 min/m | |
Half mara | 13 | 42 | 29 | Male | 3 / 3 | Ages 55-59 | David | Smith | 27 | 02:05:12 | 9:33 min/m | |
5k | 10 | 42 | 27 | Female | 2 / 2 | Ages 70-74 | Christine | Henshaw | 464 | so friendly and inclusive" | 00:44:45 | 8:57 min/km |
10k | 11 | 42 | 22 | Female | 9 / 18 | U35 | Josephine | Fairbrother | 303 | 00:58:16 | 5:49 min/km | |
10 mile | 12 | 42 | 22 | Female | 6 / 7 | Ages 50-54 | Rosalyn | Barber | 168 | Handsworth Roadhogs | 01:49:16 | 10:55 min/m |
Half mara | 13 | 43 | 30 | Male | 5 / 5 | Ages 40-44 | Zaheer | Abbas | 16 | 02:06:16 | 9:38 min/m | |
10k | 11 | 43 | 21 | Male | 3 / 5 | Ages 50-54 | Peter | Martin | 369 | 00:58:37 | 5:51 min/km | |
10 mile | 12 | 43 | 21 | Male | 1 / 1 | Ages 75-79 | Joseph | Kellett | 151 | Mickleover Joggers/Derbyshire Dynamos | 01:49:19 | 10:55 min/m |
5k | 10 | 43 | 28 | Female | 4 / 4 | Ages 50-54 | Denisse | Da Silva | 353 | Seafront Shufflers | 00:46:10 | 9:14 min/km |
10 mile | 12 | 44 | 23 | Female | 3 / 5 | Ages 40-44 | Jane | Owers | 155 | 01:52:36 | 11:15 min/m | |
5k | 10 | 44 | 29 | Female | 1 / 1 | Ages 65-69 | Pauline | Elton | 443 | 00:49:02 | 9:48 min/km | |
10k | 11 | 44 | 23 | Female | 10 / 18 | U35 | Michelle | Jenkins | 330 | 00:58:47 | 5:52 min/km | |
Half mara | 13 | 44 | 14 | Female | 2 / 5 | U35 | Becky | Mayo | 56 | 02:09:10 | 9:51 min/m | |
10k | 11 | 45 | 24 | Female | 11 / 18 | U35 | Jordan | Buxton | 262 | 00:58:52 | 5:53 min/km | |
5k | 10 | 45 | 30 | Female | 4 / 6 | Ages 35-39 | Pam | Elton | 441 | 00:49:02 | 9:48 min/km | |
10 mile | 12 | 45 | 24 | Female | 2 / 2 | Ages 60-64 | Sue | Needham | 336 | Notfast | 01:54:39 | 11:27 min/m |
Half mara | 13 | 45 | 31 | Male | 5 / 5 | Ages 45-49 | Paul | Smeeton | 88 | 02:10:05 | 9:55 min/m | |
10k | 11 | 46 | 22 | Male | 4 / 4 | Ages 40-44 | John | Collins | 258 | 00:59:24 | 5:56 min/km | |
Half mara | 13 | 46 | 15 | Female | 4 / 10 | Ages 40-44 | Hannah | Smeeton | 87 | Derbyshire Dynamos | 02:10:33 | 9:58 min/m |
10 mile | 12 | 46 | 25 | Female | 2 / 3 | Ages 55-59 | Tracey | Stimson | 167 | Handsworth Roadhogs | 01:56:37 | 11:39 min/m |
5k | 10 | 46 | 31 | Female | 12 / 15 | U35 | Sophie | Proffitt | 438 | 00:50:04 | 10:00 min/km | |
10 mile | 12 | 47 | 26 | Female | 5 / 6 | Ages 35-39 | Sara | Naylor | 161 | 01:57:16 | 11:43 min/m | |
5k | 10 | 47 | 32 | Female | 13 / 15 | U35 | Chantell | Kimpson | 458 | 00:50:05 | 10:01 min/km | |
Half mara | 13 | 47 | 16 | Female | 3 / 5 | U35 | Martha | Brownlow | 53 | Dulwich Park Runners | 02:10:44 | 9:58 min/m |
10k | 11 | 47 | 25 | Female | 12 / 18 | U35 | Alexandra | Higginbottom | 275 | 00:59:38 | 5:57 min/km | |
10 mile | 12 | 48 | 27 | Female | 4 / 5 | Ages 40-44 | Claire | Roe | 164 | 01:57:32 | 11:45 min/m | |
10k | 11 | 48 | 26 | Female | 13 / 18 | U35 | Danielle | Wood | 287 | 00:59:58 | 5:59 min/km | |
Half mara | 13 | 48 | 32 | Male | 1 / 1 | Ages 60-64 | Andrew | Mcdonnell | 60 | 02:11:19 | 10:01 min/m | |
5k | 10 | 48 | 16 | Male | 8 / 9 | U40 | David | Tilley | 480 | 00:52:24 | 10:28 min/km | |
10 mile | 12 | 49 | 28 | Female | 5 / 5 | Ages 40-44 | Clare | Mccombs | 171 | 02:04:18 | 12:25 min/m | |
5k | 10 | 49 | 33 | Female | 14 / 15 | U35 | Keira | Dakin | 481 | 00:52:24 | 10:28 min/km | |
10k | 11 | 49 | 27 | Female | 14 / 18 | U35 | Rosie | Willshee | 274 | 01:00:00 | 6:00 min/km | |
Half mara | 13 | 49 | 33 | Male | 16 / 17 | U40 | David | Green | 102 | 02:13:00 | 10:09 min/m | |
10 mile | 12 | 50 | 22 | Male | 3 / 3 | Ages 60-64 | David | Teedon | 180 | 02:07:22 | 12:44 min/m | |
Half mara | 13 | 50 | 34 | Male | 17 / 17 | U40 | Simon | Herrington | 100 | 02:13:01 | 10:09 min/m | |
