BOURNVILLE LEAFY 10K 2022 RESULTS

BOURNVILLE LEAFY 10K 2022 RESULTS

Thanks to Caryl for the half-way and Finish line photos!

Bournville Leafy 10k 2022 Results

Event EventId Pos Gender Pos Gender Categ Pos Category First name Last name Race num Club Time Pace
10 10 1 1 Male 1 4044 Matthew Pollard 273 BRAT 00:35:47 3:34 min/km
10 10 2 2 Male 1 0034 Kristian Edwards 242 00:35:53 3:35 min/km
10 10 3 3 Male 2 0034 Oliver Flippance 258 Kenilworth Runners 00:36:58 3:41 min/km
10 10 4 4 Male 3 0034 Jonathan Stanforth 89 Bournville Harriers 00:38:32 3:51 min/km
10 10 5 5 Male 1 5559 Ben Stokes 112 Birmingham Running Athletics & Triathlon Club (BRAT) 00:38:38 3:51 min/km
10 10 6 6 Male 1 3539 Kirk Giles 201 00:38:46 3:52 min/km
10 10 7 7 Male 4 0034 Joe Suffield 24 00:40:31 4:03 min/km
10 10 8 8 Male 1 4549 Jeremy Baker 106 00:40:50 4:05 min/km
10 10 9 9 Male 2 3539 Tom Russell 223 00:40:56 4:05 min/km
10 10 10 10 Male 5 0034 Fred Thompson 191 00:41:06 4:06 min/km
10 10 11 11 Male 2 4044 Mark Woo 136 TST 00:41:14 4:07 min/km
10 10 12 12 Male 1 5054 Richard Marvin 53 00:41:28 4:08 min/km
10 10 13 13 Male 3 3539 Tim Jones 196 Kings Heath RC - The Lions 00:41:35 4:09 min/km
10 10 14 14 Male 3 4044 Richard Barber 111 Bournville Dads 00:41:44 4:10 min/km
10 10 15 1 Female 1 0034 Catherine Glover 227 00:42:18 4:13 min/km
10 10 16 15 Male 6 0034 George Lynch 260 00:42:24 4:14 min/km
10 10 17 16 Male 4 3539 Paul Slater 42 00:42:53 4:17 min/km
10 10 18 17 Male 4 4044 Sameen Farouk 259 00:43:02 4:18 min/km
10 10 19 18 Male 5 3539 Lee Neal 224 00:43:07 4:18 min/km
10 10 20 19 Male 6 3539 Darren John 105 Knowle & Dorridge RC 00:43:12 4:19 min/km
10 10 21 20 Male 1 7074 Ron Cattle 71 Midland Masters AC 00:43:12 4:19 min/km
10 10 22 21 Male 2 4549 Richard Harrison 205 00:43:26 4:20 min/km
10 10 23 22 Male 2 5054 Carl Horton 210 Birmingham Running Athletics & Triathlon Club (BRAT) 00:43:29 4:20 min/km
10 10 24 23 Male 3 5054 David Mountford 45 Bournville Harriers 00:43:39 4:21 min/km
10 10 25 24 Male 3 4549 Phil Hough 40 00:44:01 4:24 min/km
10 10 26 25 Male 5 4044 John Portman 97 00:44:06 4:24 min/km
10 10 27 26 Male 7 3539 Joe Williams 108 00:44:19 4:25 min/km
10 10 28 27 Male 2 5559 Dave Burton 44 00:44:26 4:26 min/km
10 10 29 28 Male 4 4549 Stephen Williams 12 Team LeyHill 00:45:01 4:30 min/km
10 10 30 29 Male 8 3539 Chris Hartley 16 Bournville Harriers 00:45:06 4:30 min/km
10 10 31 30 Male 5 4549 David Hagan 251 Kings Heath RC - The Lions 00:45:17 4:31 min/km
10 10 32 31 Male 4 5054 Christopher Field 78 Midland Masters AC 00:45:19 4:31 min/km
10 10 33 32 Male 6 4549 John Simcox 264 Hastings Runners 00:45:26 4:32 min/km
10 10 34 33 Male 6 4044 Andy Knight 39 Birmingham Running Athletics & Triathlon Club (BRAT) 00:45:35 4:33 min/km
10 10 35 34 Male 9 3539 Carl Tromans 180 00:45:40 4:34 min/km
10 10 36 35 Male 3 5559 David Owen 179 North Staffs RR Association 00:45:42 4:34 min/km
10 10 37 36 Male 7 0034 Paul Hardman 19 00:45:46 4:34 min/km
10 10 38 37 Male 10 3539 Gareth Saunders 187 00:45:51 4:35 min/km
10 10 39 38 Male 1 6064 Andrew Wadsworth 229 Sparkhill Harriers 00:46:01 4:36 min/km
10 10 40 2 Female 2 0034 Issy Ravenhill 117 Almost Athletes 00:46:02 4:36 min/km
10 10 41 39 Male 8 0034 Pete Mander 152 00:46:02 4:36 min/km
10 10 42 40 Male 2 6064 Dave Ellis 256 Birchfield Harriers 00:46:15 4:37 min/km
10 10 43 41 Male 11 3539 Cory Hazlehurst 234 00:46:32 4:39 min/km
10 10 44 42 Male 12 3539 Richard Harper 60 Redditch Stars 00:46:34 4:39 min/km
10 10 45 43 Male 3 6064 Sebastian Mitchell 232 Kings Heath RC - The Lions 00:46:47 4:40 min/km
10 10 46 44 Male 13 3539 Chris Holmes 116 00:46:53 4:41 min/km
10 10 47 45 Male 5 5054 Adrian Fowler 240 Belper Harriers 00:47:06 4:42 min/km
10 10 48 46 Male 7 4549 Martin Smallbone 92 00:47:25 4:44 min/km
10 10 49 47 Male 7 4044 Chris Hamlett 37 Bournville Harriers 00:47:27 4:44 min/km
10 10 50 48 Male 14 3539 Paul Gozra 221 Kings Heath RC - The Lions 00:47:37 4:45 min/km
10 10 51 49 Male 6 5054 David Craig 212 Badgers 00:47:45 4:46 min/km
10 10 52 50 Male 4 5559 Chris Owen 200 Bournville Harriers 00:47:49 4:46 min/km
10 10 53 51 Male 8 4549 Richard Turnbull 73 Kings Heath RC - The Lions 00:47:52 4:47 min/km
10 10 54 52 Male 8 4044 Chris Hole 114 00:47:52 4:47 min/km
10 10 55 53 Male 5 5559 Paul Daymond 94 Kings Heath RC - The Lions 00:48:12 4:49 min/km
10 10 56 54 Male 9 4044 Sudhakar George 84 00:48:17 4:49 min/km
10 10 57 55 Male 9 4549 Chris Dean 248 Warleywoods Pacers (RIE) 00:48:26 4:50 min/km
10 10 58 3 Female 1 4044 Jade Bressington 124 00:48:30 4:51 min/km
10 10 59 4 Female 3 0034 Emma Morley 160 Birmingham Running Athletics & Triathlon Club (BRAT) 00:48:40 4:52 min/km
10 10 60 5 Female 2 4044 Nicola Turvey 139 Warleywoods Pacers (RIE) 00:48:41 4:52 min/km
10 10 61 56 Male 6 5559 Daniel Wilson 110 Bournville Harriers 00:48:46 4:52 min/km
10 10 62 57 Male 15 3539 Richard Johnson 226 00:49:00 4:54 min/km
10 10 63 58 Male 1 6569 Robert Mills 225 Sparkhill Harriers 00:49:11 4:55 min/km
10 10 64 59 Male 7 5559 Robert Crow 168 Badgers 00:49:22 4:56 min/km
10 10 65 6 Female 1 5054 Alison Davies 58 Bournville Harriers 00:49:34 4:57 min/km
10 10 66 60 Male 16 3539 Luc Benyon 265 00:49:48 4:58 min/km
10 10 67 61 Male 17 3539 Gary Buckley 18 Bournville Harriers 00:49:57 4:59 min/km
10 10 68 62 Male 8 5559 James Gittins 122 00:50:00 5:00 min/km
10 10 69 7 Female 4 0034 Joanna Cox 149 00:50:08 5:00 min/km
10 10 70 63 Male 9 5559 Kevin Mcmanus 135 00:50:08 5:00 min/km
10 10 71 64 Male 9 0034 Chris Kelly 218 00:50:16 5:01 min/km
10 10 72 8 Female 1 4549 Tracey Hill 271 00:50:16 5:01 min/km
10 10 73 65 Male 10 0034 Jack Webster 220 00:50:17 5:01 min/km
10 10 74 66 Male 11 0034 Deon Colstock 190 00:50:18 5:01 min/km
10 10 75 67 Male 10 4549 Peter Kilbey 31 00:50:19 5:01 min/km
10 10 76 68 Male 4 6064 Keith Hill 61 Birmingham Running Athletics & Triathlon Club (BRAT) 00:50:23 5:02 min/km
10 10 77 69 Male 7 5054 Tom Harrison 228 00:50:31 5:03 min/km
10 10 78 70 Male 8 5054 Andrew Young 176 00:50:35 5:03 min/km
10 10 79 71 Male 18 3539 Dean Haycock 128 Birmingham Swifts 00:50:50 5:05 min/km
10 10 80 9 Female 3 4044 Mathilde Housley 41 Bournville Harriers 00:50:56 5:05 min/km
10 10 81 72 Male 12 0034 Reuben Monaghan 85 00:50:57 5:05 min/km
10 10 82 10 Female 2 4549 Sam Pretlove 244 Bournville Harriers 00:51:00 5:06 min/km
10 10 83 73 Male 5 6064 Dave Johnson 166 Kings Heath RC - The Lions 00:51:05 5:06 min/km
10 10 84 74 Male 2 6569 Martin Ludford 272 Birmingham Running Athletics & Triathlon Club (BRAT) 00:51:07 5:06 min/km
10 10 85 11 Female 3 4549 Marianne Hensman 246 Bournville Harriers 00:51:10 5:07 min/km
10 10 86 12 Female 1 5559 Jude Glynn 7 Bournville Harriers 00:51:14 5:07 min/km
10 10 87 75 Male 11 4549 Steve Terry 199 00:51:24 5:08 min/km
10 10 88 13 Female 4 4549 Louisa Moore 177 Bournville Harriers 00:51:25 5:08 min/km
10 10 89 76 Male 9 5054 Gian Marco Pancaldi 274 00:51:26 5:08 min/km
10 10 90 77 Male 6 6064 Peter Mann 145 Badgers 00:51:29 5:08 min/km
10 10 91 14 Female 5 0034 Millie Flynn 25 Kings Heath RC - The Lions 00:51:30 5:09 min/km
10 10 92 78 Male 10 4044 Richard Doherty 215 Birmingham Swifts 00:51:34 5:09 min/km
10 10 93 79 Male 19 3539 James Watkin 104 00:51:35 5:09 min/km
10 10 94 15 Female 5 4549 Naomi Fisher 86 00:51:36 5:09 min/km
10 10 95 80 Male 10 5054 Afshin Bemani 48 Kings Heath RC - The Lions 00:51:46 5:10 min/km
10 10 96 16 Female 6 4549 Sarah Trigg 202 00:51:47 5:10 min/km
10 10 97 81 Male 11 4044 John Dulson 211 00:51:48 5:10 min/km
10 10 98 82 Male 20 3539 Andrew O'neill 250 00:51:49 5:10 min/km
10 10 99 17 Female 1 3539 Eloise Cambier 252 Bournville Harriers 00:51:51 5:11 min/km
10 10 100 83 Male 13 0034 Adam Neal 216 00:51:56 5:11 min/km
10 10 101 84 Male 10 5559 Mark Mawdsley 175 00:51:57 5:11 min/km
10 10 102 18 Female 1 6064 Julie Caseley 74 Malvern Buzzards Running Club 00:52:01 5:12 min/km
10 10 103 85 Male 12 4549 Bryan Mullin 134 Kings Heath RC - The Lions 00:52:03 5:12 min/km
10 10 104 86 Male 11 5054 Darren Gallagher 203 00:52:06 5:12 min/km
10 10 105 87 Male 11 5559 Ian Stokes 70 Kings Heath RC - The Lions 00:52:07 5:12 min/km
10 10 106 88 Male 13 4549 Rob Styles 5 Bournville Harriers 00:52:14 5:13 min/km
10 10 107 89 Male 12 4044 Bridge Andy 81 00:52:19 5:13 min/km
10 10 108 19 Female 6 0034 Emma Ravenhill 29 00:52:21 5:14 min/km
10 10 109 20 Female 7 4549 Emma Hawkey 257 00:52:26 5:14 min/km
10 10 110 90 Male 14 4549 Paul Harris 8 00:52:31 5:15 min/km
10 10 111 91 Male 13 4044 Gareth Hooper 102 Birmingham Running Athletics & Triathlon Club (BRAT) 00:52:47 5:16 min/km
10 10 112 92 Male 14 4044 Pete Wakelam Sloan 34 00:52:55 5:17 min/km
10 10 113 93 Male 15 4549 Neil Gregory 4 Cofton Park Runners 00:53:01 5:18 min/km
10 10 114 21 Female 4 4044 Kerry Allen 173 Kings Heath RC - The Lions 00:53:10 5:19 min/km
10 10 115 22 Female 5 4044 Katherine Dobson-Bailey 98 00:53:15 5:19 min/km
10 10 116 23 Female 2 3539 Verinia Gibson 217 Droitwich AC 00:53:21 5:20 min/km
10 10 117 94 Male 12 5559 Paul Heath 169 00:53:31 5:21 min/km
10 10 118 24 Female 3 3539 Dawn Hartford 268 00:53:37 5:21 min/km
10 10 119 25 Female 6 4044 Andrea Baker 107 00:53:42 5:22 min/km
10 10 120 95 Male 13 5559 Peter Evans 163 Kings Heath RC - The Lions 00:53:43 5:22 min/km
10 10 121 96 Male 3 6569 Norman Ashmore 231 00:53:49 5:22 min/km
10 10 122 26 Female 4 3539 Steph Thorpe 109 Green Heart Runners 00:53:50 5:23 min/km
10 10 123 97 Male 15 4044 Michael Rainbow 138 00:54:18 5:25 min/km
10 10 124 27 Female 7 4044 Emily Holden Bates 236 Bournville Harriers 00:54:19 5:25 min/km
10 10 125 98 Male 7 6064 David Stevenson 243 Kings Heath RC - The Lions 00:54:22 5:26 min/km
10 10 126 99 Male 14 5559 Robert Saunders 77 Kings Heath RC - The Lions 00:54:31 5:27 min/km
10 10 127 100 Male 16 4549 Ben Goodyear 254 00:54:35 5:27 min/km
10 10 128 101 Male 21 3539 Craig Brookes 247 00:54:38 5:27 min/km
10 10 129 102 Male 16 4044 Liam Dwyer 103 00:54:44 5:28 min/km
10 10 130 28 Female 7 0034 Lucy Burdett 193 00:54:51 5:29 min/km
10 10 131 103 Male 17 4044 Steven Rainbow 161 00:55:29 5:32 min/km
10 10 132 29 Female 5 3539 Becky Pearce 235 Bournville Harriers 00:55:40 5:34 min/km
10 10 133 104 Male 8 6064 Keith Evans 10 00:56:02 5:36 min/km
10 10 134 105 Male 9 6064 David Sansom 43 Birmingham Running Athletics & Triathlon Club (BRAT) 00:56:23 5:38 min/km
10 10 135 30 Female 8 4044 Hayley Claybrook 46 00:56:32 5:39 min/km
10 10 136 106 Male 14 0034 Andrew Dunbar 253 00:56:38 5:39 min/km
10 10 137 107 Male 4 6569 Richard Easthope 54 00:56:46 5:40 min/km
10 10 138 31 Female 6 3539 Sarah Rees 115 00:56:46 5:40 min/km
10 10 139 32 Female 2 5054 Lisa Thompson 269 00:56:52 5:41 min/km
10 10 140 108 Male 22 3539 Michael Jones 198 00:57:03 5:42 min/km
10 10 141 33 Female 2 5559 Kate Evans 241 Spa Striders 00:57:12 5:43 min/km
10 10 142 109 Male 5 6569 Martin Jones 197 00:57:16 5:43 min/km
10 10 143 110 Male 15 5559 Marcus Chasteauneuf 266 Kings Heath RC - The Lions 00:57:20 5:44 min/km
10 10 144 111 Male 17 4549 Paul Hewitt 32 00:57:20 5:44 min/km
10 10 145 34 Female 9 4044 Medb Kilbey 30 00:57:20 5:44 min/km
10 10 146 112 Male 12 5054 Christopher Bainbridge 33 Birmingham Swifts 00:57:21 5:44 min/km
10 10 147 113 Male 18 4044 Paul Cooper 72 Badgers 00:57:22 5:44 min/km
10 10 148 35 Female 10 4044 Claire Butler 9 00:57:31 5:45 min/km
10 10 149 114 Male 23 3539 Aaron Lloyd-Mcarthur 99 Birmingham Swifts 00:57:49 5:46 min/km
10 10 150 115 Male 16 5559 Peter Brown 185 Birmingham Running Athletics & Triathlon Club (BRAT) 00:57:56 5:47 min/km
10 10 151 36 Female 8 0034 Eve Faulder 38 00:58:04 5:48 min/km
10 10 152 116 Male 15 0034 Samuel Faulder 153 00:58:05 5:48 min/km
10 10 153 37 Female 2 6064 Phillipa Weston 63 Badgers 00:58:34 5:51 min/km
10 10 154 117 Male 19 4044 Richard Wilkes 67 Birmingham Swifts 00:58:37 5:51 min/km
10 10 155 38 Female 7 3539 Sarah Macmillan 249 00:58:49 5:52 min/km
10 10 156 118 Male 24 3539 Thomas Skidmore 207 Kings Heath RC - The Lions 00:58:55 5:53 min/km
10 10 157 39 Female 3 5559 Jane Jackson 79 Birmingham Running Athletics & Triathlon Club (BRAT) 00:59:11 5:55 min/km
10 10 158 40 Female 4 5559 Julie Evans 164 Kings Heath RC - The Lions 00:59:34 5:57 min/km
10 10 159 41 Female 5 5559 Rachel Kilgallon 51 Birmingham Running Athletics & Triathlon Club (BRAT) 00:59:40 5:58 min/km
10 10 160 42 Female 3 5054 Helen Tierney 14 00:59:47 5:58 min/km
10 10 161 43 Female 8 4549 Abigail Mcnab 141 00:59:53 5:59 min/km
10 10 162 44 Female 8 3539 Natalie Delaney 121 01:00:09 6:00 min/km
10 10 163 119 Male 17 5559 Colin Markham 186 01:00:14 6:01 min/km
10 10 164 45 Female 11 4044 Kirsty Hunter 140 Warleywoods Pacers (RIE) 01:00:15 6:01 min/km
10 10 165 46 Female 9 0034 Audrey Brun 255 01:00:45 6:04 min/km
10 10 166 120 Male 25 3539 Jez Jeffery 184 01:00:57 6:05 min/km
10 10 167 47 Female 4 5054 Kim Brookes 75 01:00:58 6:05 min/km
10 10 168 48 Female 5 5054 Sandrine Gacon 125 01:01:02 6:06 min/km
10 10 169 49 Female 12 4044 Anna Yeung 20 01:01:04 6:06 min/km
10 10 170 50 Female 6 5054 Tracey Marvin 52 01:01:06 6:06 min/km
10 10 171 51 Female 6 5559 Mandy Stain 68 Badgers 01:01:10 6:07 min/km
10 10 172 121 Male 18 4549 Jason Raynor 195 01:01:12 6:07 min/km
10 10 173 122 Male 19 4549 Rob Hall 6 Birmingham Swifts 01:01:17 6:07 min/km
10 10 174 123 Male 6 6569 Nigel Williams 66 01:01:20 6:08 min/km
10 10 175 52 Female 9 4549 Kate Henry 142 01:01:30 6:09 min/km
10 10 176 53 Female 13 4044 Lindsay George 83 01:01:33 6:09 min/km
10 10 177 54 Female 14 4044 Anne-Marie Wiseman-Parkes 82 01:01:33 6:09 min/km
10 10 178 55 Female 10 0034 Libby Styles 194 01:01:50 6:11 min/km
10 10 179 56 Female 7 5559 Sarah Bellew 76 01:01:57 6:11 min/km
10 10 180 124 Male 7 6569 John Cheel 1 Bournville Harriers 01:02:02 6:12 min/km
10 10 181 125 Male 13 5054 Steve Moss 90 01:02:42 6:16 min/km
10 10 182 126 Male 14 5054 Richard Heard 95 01:02:43 6:16 min/km
10 10 183 127 Male 20 4549 Carl Woodhouse 209 01:03:00 6:18 min/km
10 10 184 57 Female 9 3539 Helen Polson 206 01:03:06 6:18 min/km
10 10 185 58 Female 10 3539 Ria Mcgihon 158 01:03:18 6:19 min/km
10 10 186 59 Female 8 5559 Gill Eaborn 167 Kings Heath RC - The Lions 01:03:26 6:20 min/km
10 10 187 60 Female 9 5559 Ruth Hickinbotham 118 Kings Heath RC - The Lions 01:04:08 6:24 min/km
10 10 188 61 Female 10 4549 Cheryl Broadway 96 01:04:32 6:27 min/km
10 10 189 62 Female 15 4044 Sarah O'donoghue 174 Badgers 01:04:38 6:27 min/km
10 10 190 63 Female 16 4044 Charlotte Poynton 56 01:04:45 6:28 min/km
10 10 191 64 Female 3 6064 Deborah Shields 131 01:04:53 6:29 min/km
10 10 192 128 Male 16 0034 Alkis Kardasopoulos 132 01:04:53 6:29 min/km
10 10 193 65 Female 10 5559 Rachel Andrew 113 01:05:03 6:30 min/km
10 10 194 66 Female 17 4044 Grainne Bermingham 233 Bournville Harriers 01:05:10 6:31 min/km
10 10 195 67 Female 11 3539 Helen Sewell 183 01:05:16 6:31 min/km
10 10 196 129 Male 20 4044 Kevin Tomkinson 230 Knowle & Dorridge RC 01:05:35 6:33 min/km
10 10 197 68 Female 18 4044 Jenni Tomkinson 239 01:05:35 6:33 min/km
10 10 198 130 Male 2 7074 John O'donovan 57 01:06:16 6:37 min/km
10 10 199 69 Female 12 3539 Ellie Bridgwood-Hill 101 Kings Heath RC - The Lions 01:06:32 6:39 min/km
10 10 200 131 Male 18 5559 Charles O'hare 154 01:06:36 6:39 min/km
10 10 201 70 Female 7 5054 Liza O'hare 155 01:06:38 6:39 min/km
10 10 202 71 Female 4 6064 Sarah Easthope 55 01:06:39 6:39 min/km
10 10 203 132 Male 3 7074 Edward Ravenhill 28 01:06:42 6:40 min/km
10 10 204 72 Female 8 5054 Avril Scott 170 Kings Heath RC - The Lions 01:06:42 6:40 min/km
10 10 205 133 Male 15 5054 Mark Riddell 270 01:06:46 6:40 min/km
10 10 206 73 Female 19 4044 Niki Cooper 15 01:06:46 6:40 min/km
10 10 207 74 Female 20 4044 Natalie Tulloch 182 01:07:03 6:42 min/km
10 10 208 75 Female 13 3539 Eloise Neumann 120 01:07:13 6:43 min/km
10 10 209 76 Female 11 4549 Kit Moldork 189 01:08:31 6:51 min/km
10 10 210 77 Female 21 4044 Sara Chahl 165 Kings Heath RC - The Lions 01:08:50 6:53 min/km
10 10 211 78 Female 9 5054 Lucy Bell 130 01:09:06 6:54 min/km
10 10 212 79 Female 12 4549 Laura Maguire 2 01:09:08 6:54 min/km
10 10 213 80 Female 22 4044 Stephanie Turner 238 01:09:09 6:54 min/km
10 10 214 134 Male 21 4549 Joby Davis 237 01:09:09 6:54 min/km
10 10 215 81 Female 11 5559 Fiona Reidy 144 Badgers 01:09:26 6:56 min/km
10 10 216 82 Female 23 4044 Rachel Strachan 262 01:09:41 6:58 min/km
10 10 217 83 Female 13 4549 Jenny Arnold 261 Bournville Harriers 01:09:41 6:58 min/km
10 10 218 84 Female 14 3539 Ruth Scarsbrook 59 01:09:56 6:59 min/km
10 10 219 85 Female 24 4044 Linda Howell 204 01:10:21 7:02 min/km
10 10 220 86 Female 15 3539 Ania Maxwell 219 Kings Heath RC - The Lions 01:11:47 7:10 min/km
10 10 221 87 Female 11 0034 Alice Holloway-Neville 171 Kings Heath RC - The Lions 01:11:51 7:11 min/km
10 10 222 88 Female 16 3539 Samantha Court 26 01:12:17 7:13 min/km
10 10 223 89 Female 10 5054 Teresa Satchell 213 Badgers 01:12:35 7:15 min/km
10 10 224 135 Male 10 6064 John Haycock 129 01:12:41 7:16 min/km
10 10 225 90 Female 5 6064 Gail Gunn 214 Badgers 01:12:50 7:17 min/km
10 10 226 91 Female 17 3539 Michelle Eden 35 01:13:56 7:23 min/km
10 10 227 92 Female 14 4549 Becky Pickering 172 01:13:56 7:23 min/km
10 10 228 136 Male 26 3539 Stewart Barr 123 01:13:58 7:23 min/km
10 10 229 93 Female 18 3539 Emma Speed 49 01:14:07 7:24 min/km
10 10 230 94 Female 6 6064 Janet Smith 267 01:14:08 7:24 min/km
10 10 231 95 Female 12 0034 Sophie Allinson 50 01:14:23 7:26 min/km
10 10 232 1 Unknown 1 0034 Tab Heeley 126 01:15:27 7:32 min/km
10 10 233 137 Male 17 0034 Robin Burton 127 01:15:30 7:33 min/km
10 10 234 96 Female 25 4044 Gemma Spencer 146 Badgers 01:18:33 7:51 min/km
10 10 235 97 Female 11 5054 Trudie Cruddas 147 Badgers 01:19:39 7:57 min/km
10 10 236 98 Female 7 6064 Kay Ravenhill 27 01:20:13 8:01 min/km
10 10 237 99 Female 26 4044 Emma Scott 65 01:25:13 8:31 min/km
10 10 238 138 Male 11 6064 Allan Green 192 vegan runners uk 01:27:29 8:44 min/km
10 10 239 100 Female 1 7074 Maggie Simpkin 36 01:33:16 9:19 min/km
facebook
%d