Burton 10k 2026 Results

Burton 10k 2026 Results

Awesome Bryan Dale photos

Auto-triggered Finish line photos

These are for timing backup only and if you can find yours and it is one that you like then please enjoy with our compliments! 

Auto-triggered Finish line photos

Race Organiser web site

Results query? Please email:

On a mobile phone? Landscape mode recommended!

Use the Search feature on the right of the table to e.g. search for your Club, You!, your arch-nemesis etc!

Burton 10k 2026 Results

Pos Chip time Name Event EventId Gender Pos Gender Categ Pos Category Race num Club Gun time Pace
1 00:33:26 Jonathan Morris 10k 10 1 Male / open 1 25-39 154 Wolverhampton & Bilston 00:33:28 3:20 min/km
2 00:34:45 Max Kent 10k 10 2 Male / open 1 0-24 121 Tamworth AC 00:34:47 3:28 min/km
3 00:35:00 Jake Baty 10k 10 3 Male / open 2 0-24 16 RAF Athletics 00:35:02 3:30 min/km
4 00:35:29 Chris Horton 10k 10 4 Male / open 1 50-59 106 Badgers 00:35:31 3:32 min/km
5 00:35:36 Robbie Cresswell-Howe 10k 10 5 Male / open 2 25-39 248 South Derbyshire Road Runners 00:35:37 3:33 min/km
6 00:36:00 William Roe 10k 10 6 Male / open 3 25-39 190 South Derbyshire Road Runners 00:36:01 3:36 min/km
7 00:36:22 Jonathan Shum 10k 10 7 Male / open 1 40-49 201 Run 4 U and Perform running club 00:36:24 3:38 min/km
8 00:36:25 Ryan Johnson 10k 10 8 Male / open 4 25-39 119 Uttoxeter Road Runners 00:36:27 3:38 min/km
9 00:36:53 Harrison Marsh 10k 10 9 Male / open 3 0-24 136 00:36:57 3:41 min/km
10 00:37:08 James Kay 10k 10 10 Male / open 5 25-39 120 Lichfield Running Club 00:37:10 3:42 min/km
11 00:37:37 Phil Dunning 10k 10 11 Male / open 6 25-39 245 Ivanhoe Runners 00:37:39 3:45 min/km
12 00:37:45 Danial Bower 10k 10 12 Male / open 7 25-39 30 South Derbyshire Road Runners 00:37:48 3:46 min/km
13 00:38:01 Matt Carter 10k 10 13 Male / open 8 25-39 42 Mickleover Running Club 00:38:07 3:48 min/km
14 00:38:33 Daniel Quinn 10k 10 14 Male / open 9 25-39 180 00:38:43 3:51 min/km
15 00:38:47 Aidan Mcelroy 10k 10 15 Male / open 10 25-39 139 Run 4 U and Perform running club 00:38:50 3:52 min/km
16 00:38:51 Andy Hawtin 10k 10 16 Male / open 2 40-49 100 South Derbyshire Road Runners 00:38:54 3:53 min/km
17 00:38:54 Ramzi Sidani 10k 10 17 Male / open 2 50-59 202 Ivanhoe Runners 00:38:57 3:53 min/km
18 00:38:57 Matthew Allan 10k 10 18 Male / open 3 40-49 4 Lichfield Running Club 00:39:01 3:53 min/km
19 00:38:58 Laura Dutton 10k 10 1 Female 1 35-44 74 Run 4 U and Perform running club 00:39:01 3:53 min/km
20 00:38:58 Liam Morris 10k 10 19 Male / open 11 25-39 155 Ivanhoe Runners 00:39:02 3:53 min/km
21 00:39:01 James Farmer 10k 10 20 Male / open 12 25-39 76 00:39:05 3:54 min/km
22 00:39:06 Mark Farrar 10k 10 21 Male / open 13 25-39 244 South Derbyshire Road Runners 00:39:11 3:54 min/km
23 00:39:32 Martin Cleaver 10k 10 22 Male / open 4 40-49 242 00:39:34 3:57 min/km
24 00:39:45 Joseph Gorst 10k 10 23 Male / open 4 0-24 88 Tamworth AC 00:39:47 3:58 min/km
25 00:39:48 Amy Lowe 10k 10 2 Female 1 25-34 131 Run 4 U and Perform running club 00:39:50 3:58 min/km
26 00:39:51 Chris Parker 10k 10 24 Male / open 14 25-39 253 00:39:55 3:59 min/km
27 00:39:56 Benjamin Mace 10k 10 25 Male / open 15 25-39 133 00:40:02 3:59 min/km
28 00:39:58 Jack Steggles 10k 10 26 Male / open 16 25-39 258 Tamworth AC 00:40:00 3:59 min/km
29 00:40:36 Callum Peake 10k 10 27 Male / open 5 40-49 170 Ivanhoe Runners 00:40:41 4:03 min/km
30 00:40:38 James Coombes 10k 10 28 Male / open 6 40-49 53 Lichfield Running Club 00:40:40 4:03 min/km
31 00:40:40 Oliver Ward 10k 10 29 Male / open 5 0-24 254 00:40:45 4:04 min/km
32 00:40:42 Chantal Longdon 10k 10 3 Female 2 35-44 130 Washlands Women Runners 00:40:48 4:04 min/km
33 00:40:42 George Giles 10k 10 30 Male / open 17 25-39 83 Ivanhoe Runners 00:40:49 4:04 min/km
34 00:40:54 George Wass 10k 10 31 Male / open 18 25-39 235 00:40:58 4:05 min/km
35 00:41:18 Steven Green 10k 10 32 Male / open 7 40-49 92 South Derbyshire Road Runners 00:41:23 4:07 min/km
36 00:41:30 Paul Deeming 10k 10 33 Male / open 3 50-59 64 Droitwich AC 00:41:36 4:09 min/km
37 00:41:36 Tim Norman 10k 10 34 Male / open 1 60-69 162 Run 4 U and Perform running club 00:41:41 4:09 min/km
38 00:41:42 Rob Bostock 10k 10 35 Male / open 19 25-39 28 JCB Lakeside Club 00:41:47 4:10 min/km
39 00:41:46 Laura Taberner 10k 10 4 Female 3 35-44 221 Run 4 U and Perform running club 00:41:49 4:10 min/km
40 00:41:57 Micheal Walters 10k 10 36 Male / open 20 25-39 231 South Derbyshire Road Runners 00:42:03 4:11 min/km
41 00:42:06 Ryan Ball 10k 10 37 Male / open 8 40-49 12 Ilkeston RC 00:42:10 4:12 min/km
42 00:42:06 Emily Parker 10k 10 5 Female 4 35-44 169 Ivanhoe Runners 00:42:11 4:12 min/km
43 00:42:15 David Jackson 10k 10 38 Male / open 9 40-49 112 Tamworth AC 00:42:19 4:13 min/km
44 00:42:19 Brian Thomas 10k 10 39 Male / open 4 50-59 223 Team Derby Runner 00:42:25 4:13 min/km
45 00:42:45 Cal Brain 10k 10 40 Male / open 6 0-24 31 Ivanhoe Runners 00:42:51 4:16 min/km
46 00:42:46 Tom Buckland 10k 10 41 Male / open 21 25-39 34 Lichfield Running Club 00:42:52 4:16 min/km
47 00:42:49 Samuel Doyle 10k 10 42 Male / open 22 25-39 71 00:42:54 4:16 min/km
48 00:43:08 Howard Bush 10k 10 43 Male / open 5 50-59 38 Tamworth AC 00:43:11 4:18 min/km
49 00:43:20 Georgia Silion 10k 10 6 Female 2 25-34 203 Tamworth AC 00:43:23 4:20 min/km
50 00:43:22 James Cox 10k 10 44 Male / open 10 40-49 57 Ivanhoe Runners 00:43:29 4:20 min/km
51 00:43:22 Georgina Smith 10k 10 7 Female 3 25-34 208 Ivanhoe Runners 00:43:29 4:20 min/km
52 00:43:25 Romain Chambard 10k 10 45 Male / open 11 40-49 45 South Derbyshire Road Runners 00:43:31 4:20 min/km
53 00:43:31 Matt Salisbury 10k 10 46 Male / open 23 25-39 192 Peel Road Runners 00:43:38 4:21 min/km
54 00:43:38 Sophie Chittim 10k 10 8 Female 4 25-34 46 South Derbyshire Road Runners 00:43:48 4:21 min/km
55 00:43:46 Amelia Monaghan 10k 10 9 Female 5 35-44 151 Ivanhoe Runners 00:43:55 4:22 min/km
56 00:43:50 Jessica Head 10k 10 10 Female 1 45-54 103 Hatton Darts 00:43:56 4:23 min/km
57 00:44:06 Dan Bird 10k 10 47 Male / open 24 25-39 22 Peel Road Runners 00:44:14 4:24 min/km
58 00:44:21 Number 259 10k 10 1 259 00:44:42 4:26 min/km
59 00:44:21 Unknown Unknown 10k 10 48 Male / open 6 50-59 259 00:44:42 4:26 min/km
60 00:44:25 Phil Rodgers 10k 10 49 Male / open 12 40-49 189 Tamworth AC 00:44:29 4:26 min/km
61 00:44:30 Nick Venables 10k 10 50 Male / open 13 40-49 229 Amman Valley Harriers 00:44:36 4:27 min/km
62 00:44:38 Rosie May Hancox 10k 10 11 Female 5 25-34 98 Run 4 U and Perform running club 00:44:42 4:27 min/km
63 00:44:52 Kori Mullin 10k 10 12 Female 6 25-34 156 Uttoxeter Road Runners 00:44:59 4:29 min/km
64 00:44:56 Adam Burke 10k 10 51 Male / open 14 40-49 37 South Derbyshire Road Runners 00:45:05 4:29 min/km
65 00:44:58 Dominic Stoney 10k 10 52 Male / open 25 25-39 214 00:45:07 4:29 min/km
66 00:45:11 Meg Hallam 10k 10 13 Female 7 25-34 95 South Derbyshire Road Runners 00:45:20 4:31 min/km
67 00:45:21 Chloe Dunning 10k 10 14 Female 8 25-34 246 Ivanhoe Runners 00:45:28 4:32 min/km
68 00:45:24 Jon-Paul Nellist 10k 10 53 Male / open 15 40-49 157 Lichfield Running Club 00:45:34 4:32 min/km
69 00:45:28 Alistair Haywood 10k 10 54 Male / open 7 50-59 101 Team Derby Runner 00:45:40 4:32 min/km
70 00:45:34 Luke Collins 10k 10 55 Male / open 16 40-49 49 Peel Road Runners 00:45:41 4:33 min/km
71 00:45:40 Jonathan Simons 10k 10 56 Male / open 17 40-49 204 Run 4 U and Perform running club 00:45:57 4:34 min/km
72 00:45:51 Tom Gould 10k 10 57 Male / open 7 0-24 89 00:46:17 4:35 min/km
73 00:46:10 Clare Wood 10k 10 15 Female 2 45-54 240 Ivanhoe Runners 00:46:19 4:37 min/km
74 00:46:23 Ben Richards 10k 10 58 Male / open 18 40-49 182 Lichfield Running Club 00:46:35 4:38 min/km
75 00:46:24 Paul Mellor 10k 10 59 Male / open 8 50-59 144 Burton AC 00:46:30 4:38 min/km
76 00:46:25 Tom Palmer 10k 10 60 Male / open 26 25-39 166 Tamworth AC 00:46:27 4:38 min/km
77 00:46:25 Andrew Allsop 10k 10 61 Male / open 9 50-59 6 Ivanhoe Runners 00:46:33 4:38 min/km
78 00:46:44 Michael Shelton 10k 10 62 Male / open 19 40-49 199 Peel Road Runners 00:46:56 4:40 min/km
79 00:46:56 David Green 10k 10 63 Male / open 20 40-49 90 South Derbyshire Road Runners 00:47:05 4:41 min/km
80 00:47:02 Lorna Al-Ani 10k 10 16 Female 3 45-54 2 Peel Road Runners 00:47:15 4:42 min/km
81 00:47:15 Marcus Giles 10k 10 64 Male / open 10 50-59 84 00:47:24 4:43 min/km
82 00:47:22 Wayne Richardson 10k 10 65 Male / open 21 40-49 183 Peel Road Runners 00:47:29 4:44 min/km
83 00:47:24 Martyn Lawson 10k 10 66 Male / open 22 40-49 129 Derby Triathlon Club 00:47:32 4:44 min/km
84 00:47:36 Anita Hicks 10k 10 17 Female 4 45-54 105 Heanor Running Club 00:47:40 4:45 min/km
85 00:47:38 Michael Mcguinness 10k 10 67 Male / open 2 60-69 143 South Derbyshire Road Runners 00:47:48 4:45 min/km
86 00:47:43 Stephanie Traynor 10k 10 18 Female 6 35-44 226 Run 4 U and Perform running club 00:48:01 4:46 min/km
87 00:47:46 Nathan Clark 10k 10 68 Male / open 27 25-39 47 Ivanhoe Runners 00:48:03 4:46 min/km
88 00:47:49 Anna Bennett 10k 10 19 Female 5 45-54 18 00:47:54 4:46 min/km
89 00:47:51 Tracey Glover 10k 10 20 Female 1 55-64 86 South Derbyshire Road Runners 00:48:02 4:47 min/km
90 00:48:00 John Crompton 10k 10 69 Male / open 23 40-49 59 00:48:17 4:48 min/km
91 00:48:03 Joshua Hancox 10k 10 70 Male / open 28 25-39 97 00:48:10 4:48 min/km
92 00:48:04 Carly Oneill 10k 10 21 Female 7 35-44 163 Lichfield Running Club 00:48:13 4:48 min/km
93 00:48:11 Helen Jeffery 10k 10 22 Female 2 55-64 115 Ivanhoe Runners 00:48:20 4:49 min/km
94 00:48:12 Craig Park 10k 10 71 Male / open 11 50-59 167 South Derbyshire Road Runners 00:48:23 4:49 min/km
95 00:48:13 Sam Park 10k 10 72 Male / open 29 25-39 168 Ivanhoe Runners 00:48:17 4:49 min/km
96 00:48:14 Joshua Foxon 10k 10 73 Male / open 30 25-39 80 00:48:20 4:49 min/km
97 00:48:15 Nigel Atkins 10k 10 74 Male / open 3 60-69 8 South Derbyshire Road Runners 00:48:45 4:49 min/km
98 00:48:19 Anna Kulpaka 10k 10 23 Female 8 35-44 125 Tamworth AC 00:48:25 4:49 min/km
99 00:48:25 George Bain 10k 10 75 Male / open 4 60-69 9 South Derbyshire Road Runners 00:48:35 4:50 min/km
100 00:48:31 Matthew Smith 10k 10 76 Male / open 31 25-39 210 Ivanhoe Runners 00:48:48 4:51 min/km
101 00:48:52 Luke Chadbourne 10k 10 77 Male / open 32 25-39 44 Run 4 U and Perform running club 00:49:09 4:53 min/km
102 00:48:56 Victoria Smith 10k 10 24 Female 3 55-64 211 Ivanhoe Runners 00:49:06 4:53 min/km
103 00:49:01 Mark Palmer 10k 10 78 Male / open 24 40-49 165 00:49:15 4:54 min/km
104 00:49:12 Michael White 10k 10 79 Male / open 25 40-49 239 00:49:24 4:55 min/km
105 00:49:13 Nathan Bennett 10k 10 80 Male / open 12 50-59 19 00:49:20 4:55 min/km
106 00:49:22 Lily Trueman 10k 10 25 Female 1 0-24 227 Washlands Women Runners 00:49:34 4:56 min/km
107 00:49:26 Daniel Towns 10k 10 81 Male / open 26 40-49 225 South Derbyshire Road Runners 00:49:34 4:56 min/km
108 00:49:34 Billi Howlett 10k 10 26 Female 9 25-34 107 South Derbyshire Road Runners 00:49:44 4:57 min/km
109 00:49:52 Owen Mitchell 10k 10 82 Male / open 33 25-39 149 Lichfield Running Club 00:50:01 4:59 min/km
110 00:49:52 Martin Shortall 10k 10 83 Male / open 5 60-69 200 Lichfield Running Club 00:50:03 4:59 min/km
111 00:49:55 Lorna Carlin 10k 10 27 Female 9 35-44 40 Peel Road Runners 00:50:08 4:59 min/km
112 00:49:56 Tom Senter 10k 10 84 Male / open 34 25-39 194 Lichfield Running Club 00:50:08 4:59 min/km
113 00:50:04 Joao Vieira De Jesus 10k 10 85 Male / open 13 50-59 230 Burton AC 00:50:25 5:00 min/km
114 00:50:08 Gail Fortes Mayer 10k 10 28 Female 4 55-64 79 Lichfield Running Club 00:50:20 5:00 min/km
115 00:50:11 Stuart Hunter 10k 10 86 Male / open 6 60-69 108 Shepshed Running Club. 00:50:28 5:01 min/km
116 00:50:12 Dean Masters 10k 10 87 Male / open 7 60-69 137 00:50:15 5:01 min/km
117 00:50:35 Ross Ballinger 10k 10 88 Male / open 27 40-49 13 South Derbyshire Road Runners 00:50:48 5:03 min/km
118 00:50:36 Andrew Orme 10k 10 89 Male / open 14 50-59 164 South Derbyshire Road Runners 00:50:48 5:03 min/km
119 00:51:02 Nikki Reeves 10k 10 29 Female 6 45-54 250 South Derbyshire Road Runners 00:51:17 5:06 min/km
120 00:51:45 John Cooke 10k 10 90 Male / open 1 70-79 51 00:51:55 5:10 min/km
121 00:51:56 Kian Turnbull 10k 10 91 Male / open 8 0-24 228 00:52:18 5:11 min/km
122 00:52:13 Ian Crompton 10k 10 92 Male / open 8 60-69 58 Shelton Striders 00:52:26 5:13 min/km
123 00:52:16 Neil Mccausland 10k 10 93 Male / open 15 50-59 138 Aldridge RC 00:52:27 5:13 min/km
124 00:52:29 Katie Stretton 10k 10 30 Female 2 0-24 216 Peel Road Runners 00:52:42 5:14 min/km
125 00:52:46 Lisa Stretton 10k 10 31 Female 7 45-54 217 Peel Road Runners 00:52:58 5:16 min/km
126 00:52:59 Paul Jephcott 10k 10 94 Male / open 9 60-69 117 Hatton Darts 00:53:14 5:17 min/km
127 00:53:19 John Pegg 10k 10 95 Male / open 16 50-59 171 South Derbyshire Road Runners 00:53:40 5:19 min/km
128 00:53:39 Alice Stoney 10k 10 32 Female 10 25-34 213 Ivanhoe Runners 00:53:48 5:21 min/km
129 00:53:43 Neesha Memetovic-Bye 10k 10 33 Female 10 35-44 145 00:53:55 5:22 min/km
130 00:53:44 Kirsty Dumelow 10k 10 34 Female 11 35-44 73 Washlands Women Runners 00:54:02 5:22 min/km
131 00:53:49 Justin Buckley 10k 10 96 Male / open 17 50-59 35 00:54:09 5:22 min/km
132 00:53:52 Ben Sanderson 10k 10 97 Male / open 28 40-49 193 00:54:02 5:23 min/km
133 00:53:53 Paul Glover 10k 10 98 Male / open 10 60-69 85 South Derbyshire Road Runners 00:54:05 5:23 min/km
134 00:53:57 Abby Archer 10k 10 35 Female 8 45-54 7 Ivanhoe Runners 00:54:12 5:23 min/km
135 00:54:03 Martin Yeomans 10k 10 99 Male / open 11 60-69 241 Ivanhoe Runners 00:54:21 5:24 min/km
136 00:54:11 Victoria Bullmore 10k 10 36 Female 11 25-34 257 Ivanhoe Runners 00:54:26 5:25 min/km
137 00:54:13 Leroy Dolman 10k 10 100 Male / open 9 0-24 70 00:54:29 5:25 min/km
138 00:54:19 David Baines 10k 10 101 Male / open 18 50-59 10 Poplar Running Club 00:54:38 5:25 min/km
139 00:54:21 Martyn Collins 10k 10 102 Male / open 19 50-59 50 00:54:32 5:26 min/km
140 00:54:29 Jay Ridgway 10k 10 103 Male / open 10 0-24 184 00:54:50 5:26 min/km
141 00:54:31 Alison Dolman 10k 10 37 Female 12 35-44 69 00:54:45 5:27 min/km
142 00:54:31 Sarah Jemmett 10k 10 38 Female 5 55-64 116 Tamworth AC 00:54:37 5:27 min/km
143 00:54:32 Chris Demaine 10k 10 104 Male / open 35 25-39 65 Fordy Runs Running Club 00:54:45 5:27 min/km
144 00:54:45 Victoria Cooper 10k 10 39 Female 9 45-54 55 00:55:08 5:28 min/km
145 00:54:45 Emma Sharp 10k 10 40 Female 10 45-54 196 South Derbyshire Road Runners 00:55:07 5:28 min/km
146 00:54:49 Anne Whitby-Smith 10k 10 41 Female 6 55-64 238 Peel Road Runners 00:55:06 5:28 min/km
147 00:54:52 Emma Kirkwood 10k 10 42 Female 13 35-44 122 00:55:10 5:29 min/km
148 00:54:55 Simon Gordon 10k 10 105 Male / open 20 50-59 87 Peel Road Runners 00:55:12 5:29 min/km
149 00:55:11 Lee Shaw 10k 10 106 Male / open 29 40-49 197 00:55:30 5:31 min/km
150 00:55:14 Becki Nettel 10k 10 43 Female 14 35-44 159 Run 4 U and Perform running club 00:55:33 5:31 min/km
151 00:55:14 Stacy Potts 10k 10 44 Female 15 35-44 177 Run 4 U and Perform running club 00:55:33 5:31 min/km
152 00:55:18 Megan Mcguinness 10k 10 45 Female 12 25-34 142 00:55:31 5:31 min/km
153 00:55:39 Jo Bovington 10k 10 46 Female 16 35-44 29 Peel Road Runners 00:56:01 5:33 min/km
154 00:56:00 Keira Randle 10k 10 47 Female 3 0-24 181 Shelton Striders 00:56:10 5:36 min/km
155 00:56:02 Janene Haywood 10k 10 48 Female 11 45-54 102 Team Derby Runner 00:56:17 5:36 min/km
156 00:56:17 Robert Lane 10k 10 107 Male / open 36 25-39 127 00:56:33 5:37 min/km
157 00:56:21 Nic Cooper 10k 10 108 Male / open 12 60-69 54 00:56:41 5:38 min/km
158 00:56:26 Niamh Wass 10k 10 49 Female 13 25-34 236 00:56:46 5:38 min/km
159 00:56:27 Aidan Mcelroy 10k 10 109 Male / open 21 50-59 140 Run 4 U and Perform running club 00:56:47 5:38 min/km
160 00:56:46 Donna Meredith-Wood 10k 10 50 Female 12 45-54 146 00:57:10 5:40 min/km
161 00:56:56 Neil Powdrill 10k 10 110 Male / open 30 40-49 178 Ivanhoe Runners 00:57:13 5:41 min/km
162 00:57:08 Chris Cantrill-Jones 10k 10 111 Male / open 31 40-49 39 00:57:26 5:42 min/km
163 00:57:13 Soledad Gui?on 10k 10 51 Female 14 25-34 94 Lichfield Running Club 00:57:33 5:43 min/km
164 00:57:14 Andrew Birss 10k 10 112 Male / open 13 60-69 23 00:57:36 5:43 min/km
165 00:58:06 Robert Dilworth 10k 10 113 Male / open 1 80+ 68 South Derbyshire Road Runners 00:58:18 5:48 min/km
166 00:58:12 Clive Smith 10k 10 114 Male / open 22 50-59 207 Mickleover Running Club 00:58:33 5:49 min/km
167 00:58:13 Philip Pinney 10k 10 115 Male / open 2 70-79 176 Lichfield Running Club 00:58:36 5:49 min/km
168 00:58:25 Lucie Bancroft 10k 10 52 Female 15 25-34 14 Run 4 U and Perform running club 00:58:43 5:50 min/km
169 00:58:41 Alison Skipper 10k 10 53 Female 13 45-54 205 Hatton Darts 00:59:00 5:52 min/km
170 00:58:43 Ben Roberts 10k 10 116 Male / open 32 40-49 185 00:59:09 5:52 min/km
171 00:58:46 Matthew Cort 10k 10 117 Male / open 37 25-39 56 00:59:01 5:52 min/km
172 00:58:56 Sydney Hammond 10k 10 54 Female 4 0-24 96 00:59:22 5:53 min/km
173 00:58:57 Steve Cooke 10k 10 118 Male / open 3 70-79 52 Team Derby Runner 00:59:10 5:53 min/km
174 00:58:58 Charley Jackson 10k 10 55 Female 16 25-34 111 00:59:23 5:53 min/km
175 00:58:58 Mark Smith 10k 10 119 Male / open 33 40-49 209 Hatton Darts 00:59:15 5:53 min/km
176 00:59:05 Matthew Nightingale 10k 10 120 Male / open 38 25-39 160 Chesapeake Road Runners 00:59:24 5:54 min/km
177 00:59:07 Malcolm Moore 10k 10 121 Male / open 4 70-79 152 South Derbyshire Road Runners 00:59:17 5:54 min/km
178 00:59:11 Lee Groucutt 10k 10 122 Male / open 34 40-49 93 Phoenix Road Runners 00:59:16 5:55 min/km
179 00:59:11 Janna Heathershaw 10k 10 56 Female 14 45-54 104 Lichfield Running Club 00:59:35 5:55 min/km
180 00:59:16 Antony Allen 10k 10 123 Male / open 23 50-59 5 Burton AC 00:59:37 5:55 min/km
181 00:59:20 Alison Boot 10k 10 57 Female 7 55-64 26 00:59:45 5:56 min/km
182 00:59:21 Helen Boot 10k 10 58 Female 15 45-54 27 00:59:46 5:56 min/km
183 00:59:23 Nancy Bennion 10k 10 59 Female 16 45-54 20 Ivanhoe Runners 00:59:40 5:56 min/km
184 00:59:45 Luke Smyth 10k 10 124 Male / open 35 40-49 212 00:59:59 5:58 min/km
185 00:59:54 Liz Phillips 10k 10 60 Female 8 55-64 174 Mickleover Running Club 01:00:10 5:59 min/km
186 01:00:31 Carina Allan 10k 10 61 Female 9 55-64 3 Lichfield Running Club 01:00:50 6:03 min/km
187 01:01:06 Greg De Mello 10k 10 125 Male / open 24 50-59 63 Hatton Darts 01:01:26 6:06 min/km
188 01:01:08 Jason Wardle 10k 10 126 Male / open 25 50-59 233 01:01:36 6:06 min/km
189 01:01:16 Cheryl Flint 10k 10 62 Female 10 55-64 78 Peel Road Runners 01:01:38 6:07 min/km
190 01:01:28 Clare Tanter 10k 10 63 Female 11 55-64 222 Lichfield Running Club 01:01:51 6:08 min/km
191 01:01:34 Desmond Adey 10k 10 127 Male / open 14 60-69 1 Lichfield Running Club 01:01:56 6:09 min/km
192 01:01:55 Jane Wade 10k 10 64 Female 12 55-64 243 Sinfin Running Club 01:02:11 6:11 min/km
193 01:02:07 Laura Nellist 10k 10 65 Female 17 45-54 158 Lichfield Running Club 01:02:31 6:12 min/km
194 01:02:17 Jo Franklin 10k 10 66 Female 18 45-54 82 Hatton Darts 01:02:36 6:13 min/km
195 01:02:29 Kirsti Didd 10k 10 67 Female 17 35-44 67 01:02:46 6:14 min/km
196 01:02:29 Kelly Lamb 10k 10 68 Female 18 35-44 126 New Marske Harriers Club 01:02:47 6:14 min/km
197 01:02:37 Linda Dakin 10k 10 69 Female 1 65-74 61 South Derbyshire Road Runners 01:02:59 6:15 min/km
198 01:02:47 Alison Shearer 10k 10 70 Female 13 55-64 198 South Derbyshire Road Runners 01:03:09 6:16 min/km
199 01:03:14 Tracey Pullen 10k 10 71 Female 14 55-64 179 Washlands Women Runners 01:03:32 6:19 min/km
200 01:03:20 Emma Roberts 10k 10 72 Female 19 45-54 186 Run 4 U and Perform running club 01:03:38 6:20 min/km
201 01:03:20 Philip Margett 10k 10 128 Male / open 15 60-69 135 Melbourne Joggers 01:03:41 6:20 min/km
202 01:03:22 Will Dawber 10k 10 129 Male / open 11 0-24 62 01:03:42 6:20 min/km
203 01:03:49 Beth Clarke 10k 10 73 Female 19 35-44 48 Lichfield Running Club 01:04:12 6:22 min/km
204 01:04:02 Keith Bridges 10k 10 130 Male / open 26 50-59 32 01:04:09 6:24 min/km
205 01:05:10 Sandra Ingram 10k 10 74 Female 20 45-54 109 Peel Road Runners 01:05:32 6:31 min/km
206 01:06:45 Linda Milner 10k 10 75 Female 15 55-64 148 Hatton Darts 01:07:04 6:40 min/km
207 01:06:49 Helen Manton 10k 10 76 Female 16 55-64 134 Peel Road Runners 01:07:12 6:40 min/km
208 01:06:56 Stephanie Morgan 10k 10 77 Female 20 35-44 153 South Derbyshire Road Runners 01:07:10 6:41 min/km
209 01:06:58 Sarah Walters-Green 10k 10 78 Female 17 25-34 232 South Derbyshire Road Runners 01:07:12 6:41 min/km
210 01:07:17 Sharon Lane 10k 10 79 Female 18 25-34 128 01:07:32 6:43 min/km
211 01:07:34 Raymond Draycott 10k 10 131 Male / open 5 70-79 72 Shepshed Running Club. 01:07:53 6:45 min/km
212 01:07:46 Angela Roome 10k 10 80 Female 17 55-64 191 Team Derby Runner 01:08:01 6:46 min/km
213 01:07:50 Karen Jackson 10k 10 81 Female 18 55-64 113 Washlands Women Runners 01:08:11 6:47 min/km
214 01:08:59 Alison Swann 10k 10 82 Female 21 45-54 218 01:09:07 6:53 min/km
215 01:09:00 Andy Swann 10k 10 132 Male / open 36 40-49 219 01:09:08 6:54 min/km
216 01:09:05 Kevin Roberts 10k 10 133 Male / open 16 60-69 187 01:09:29 6:54 min/km
217 01:09:36 Abbie Depper 10k 10 83 Female 19 25-34 66 01:09:59 6:57 min/km
218 01:10:31 Sarah Green 10k 10 84 Female 19 55-64 91 South Derbyshire Road Runners 01:10:46 7:03 min/km
219 01:10:40 Adam Smith 10k 10 134 Male / open 39 25-39 206 01:11:05 7:04 min/km
220 01:11:11 Katie Krawiec 10k 10 85 Female 20 25-34 124 01:11:36 7:07 min/km
221 01:11:13 Karen Mcelroy 10k 10 86 Female 20 55-64 141 Run 4 U and Perform running club 01:11:33 7:07 min/km
222 01:12:26 Dave Fiddler 10k 10 135 Male / open 17 60-69 77 01:12:53 7:14 min/km
223 01:12:27 Georgina Orford 10k 10 87 Female 21 35-44 247 Lichfield Running Club 01:12:47 7:14 min/km
224 01:13:00 Dan Bale 10k 10 136 Male / open 40 25-39 11 South Derbyshire Road Runners 01:13:17 7:18 min/km
225 01:15:56 Sharlotte Simonds 10k 10 88 Female 22 35-44 255 South Derbyshire Road Runners 01:16:21 7:35 min/km
226 01:15:57 Neil Ainslie 10k 10 137 Male / open 37 40-49 256 01:16:21 7:35 min/km
227 01:16:33 Sharon Ingram 10k 10 89 Female 22 45-54 110 Uttoxeter Road Runners 01:17:01 7:39 min/km
228 01:17:06 Karl Petch 10k 10 138 Male / open 27 50-59 173 Shelton Striders 01:17:17 7:42 min/km
229 01:17:12 Vince Wilson 10k 10 139 Male / open 38 40-49 252 Uttoxeter Road Runners 01:17:40 7:43 min/km
230 01:17:13 Wendy Leiter 10k 10 90 Female 23 45-54 251 Uttoxeter Road Runners 01:17:42 7:43 min/km
231 01:18:10 Charlotte Wesley 10k 10 91 Female 24 45-54 237 Lichfield Running Club 01:18:35 7:49 min/km
232 01:19:50 Paul Phillips 10k 10 140 Male / open 18 60-69 175 01:20:18 7:59 min/km
233 01:19:51 Andrew Bennett 10k 10 141 Male / open 28 50-59 17 Hatton Darts 01:20:21 7:59 min/km

Add Comment

Your email address will not be published. Required fields are marked *

facebook
This post has 0 likes
Like this Post