England Masters Selection Race 2026 (Betley Ct Farm) – Results

England Masters Selection Race 2026 (Betley Ct Farm) – Results

NSCCL Round 1 results not yet available.

Links to other results

  • NSCCL Round 2 (Stafford Common) – Results not yet available.
  • NSCCL Round 3 (Park Hall) – Results not yet available.
  • NSCCL Round 4 (Keele) – Results not yet available.
  • Running Teams Series league results not yet available.
  • Individual accumulated points not yet available.

England Masters Selection race 2026 - Wave 1 Results

Event EventId Pos Time Gender Pos Gender Cat pos First name Last name Race num Region Code Pace
Masters 4800m 103 1 00:17:58 1 Female 1 (W40) Gemma Steel 1166 MMAC 16.0 min/km
Masters 4800m 103 2 00:18:17 2 Female 2 (W40) Katie Latham 1104 MMAC 15.7 min/km
Masters 4800m 103 3 00:18:37 3 Female 1 (W50) Helen Haigh 1067 NMAC 15.5 min/km
Masters 4800m 103 4 00:18:37 4 Female 1 (W35) Rachael Bourne 1020 MMAC 15.5 min/km
Masters 4800m 103 5 00:18:45 5 Female 3 (W40) Rebecca Luxton 1107 EMAC 15.4 min/km
Masters 4800m 103 6 00:18:45 6 Female 2 (W35) Tracy Rogers 1149 NMAC 15.4 min/km
Masters 4800m 103 7 00:18:50 7 Female 4 (W40) Juliet Potter 1137 MMAC 15.3 min/km
Masters 4800m 103 8 00:19:17 8 Female 3 (W35) Alia Braithwaite 1021 NMAC 14.9 min/km
Masters 4800m 103 9 00:19:23 9 Female 4 (W35) Sarah Hunter 1083 NMAC 14.8 min/km
Masters 4800m 103 10 00:19:35 1 Male / open 1 (M65) Peter Knight 1101 MMAC 14.7 min/km
Masters 4800m 103 11 00:19:37 10 Female 2 (W50) Mary James 1090 VAC 14.7 min/km
Masters 4800m 103 12 00:19:37 11 Female 5 (W40) Sarah Tolkin 1171 NMAC 14.7 min/km
Masters 4800m 103 13 00:19:38 12 Female 1 (W45) Rachel Marshall 1110 NMAC 14.7 min/km
Masters 4800m 103 14 00:19:39 13 Female 2 (W45) Donna Sherwin 1154 MMAC 14.7 min/km
Masters 4800m 103 15 00:19:42 14 Female 3 (W45) Alexandra O'brien 1125 NMAC 14.6 min/km
Masters 4800m 103 16 00:19:47 15 Female 6 (W40) Julia Jagger 1089 NMAC 14.6 min/km
Masters 4800m 103 17 00:19:53 16 Female 1 (W55) Rachel Cooke 1039 SCVAC 14.5 min/km
Masters 4800m 103 18 00:20:03 17 Female 7 (W40) Ruth Wallace 1177 SCVAC 14.4 min/km
Masters 4800m 103 19 00:20:06 18 Female 8 (W40) Jane Potter 1136 MMAC 14.3 min/km
Masters 4800m 103 20 00:20:19 19 Female 5 (W35) Nia Nokes 1122 MMAC 14.2 min/km
Masters 4800m 103 21 00:20:24 20 Female 9 (W40) Faye Sharpley 1153 NMAC 14.1 min/km
Masters 4800m 103 22 00:20:25 2 Male / open 2 (M65) David Ogden 1129 VAC 14.1 min/km
Masters 4800m 103 23 00:20:31 3 Male / open 3 (M65) Ian Norman 1124 NEMAA 14.0 min/km
Masters 4800m 103 24 00:20:34 21 Female 3 (W50) Claire Martin 1111 MMAC 14.0 min/km
Masters 4800m 103 25 00:20:34 22 Female 4 (W45) Gayle Gilbody 1061 MMAC 14.0 min/km
Masters 4800m 103 26 00:20:35 23 Female 10 (W40) Kat Kruse 1102 VAC 14.0 min/km
Masters 4800m 103 27 00:20:35 24 Female 2 (W55) Tracy Entwistle 1054 NMAC 14.0 min/km
Masters 4800m 103 28 00:20:49 4 Male / open 4 (M65) Chris Ireland 1087 NMAC 13.8 min/km
Masters 4800m 103 29 00:20:51 5 Male / open 5 (M65) David Walton 1180 NEMAA 13.8 min/km
Masters 4800m 103 30 00:20:51 25 Female 3 (W55) Joanne Stanfield 1164 MMAC 13.8 min/km
Masters 4800m 103 31 00:20:52 6 Male / open 6 (M65) Richard Holland 1078 SCVAC 13.8 min/km
Masters 4800m 103 32 00:20:52 26 Female 1 (W60) Jacqueline Murdy 1119 NEMAA 13.8 min/km
Masters 4800m 103 33 00:20:54 27 Female 4 (W50) Helen Brown 1026 MMAC 13.8 min/km
Masters 4800m 103 34 00:21:04 28 Female 5 (W45) Claire Andrew 1003 NMAC 13.7 min/km
Masters 4800m 103 35 00:21:06 7 Male / open 7 (M65) Colin Bishop 1015 NMAC 13.6 min/km
Masters 4800m 103 36 00:21:14 29 Female 5 (W50) Sasha Humphries 1082 SCVAC 13.6 min/km
Masters 4800m 103 37 00:21:17 8 Male / open 8 (M65) David Norman 1123 NMAC 13.5 min/km
Masters 4800m 103 38 00:21:19 9 Male / open 1 (M70) Barry Greaves 1066 NMAC 13.5 min/km
Masters 4800m 103 39 00:21:21 30 Female 6 (W45) Alina Stepanchuk 1167 NMAC 13.5 min/km
Masters 4800m 103 40 00:21:38 31 Female 4 (W55) Rachel Coupe 1041 MMAC 13.3 min/km
Masters 4800m 103 41 00:21:40 32 Female 1 (W65) Monica Williamson 1188 MMAC 13.3 min/km
Masters 4800m 103 42 00:21:53 33 Female 5 (W55) Sally Walker 1176 MMAC 13.2 min/km
Masters 4800m 103 43 00:21:54 34 Female 6 (W50) Maria Cook 1038 NMAC 13.1 min/km
Masters 4800m 103 44 00:21:56 10 Male / open 2 (M70) David Bedwell 1013 MMAC 13.1 min/km
Masters 4800m 103 45 00:21:58 35 Female 6 (W55) Clare Jolliffe 1095 MMAC 13.1 min/km
Masters 4800m 103 46 00:22:11 36 Female 2 (W60) Katrina Oddy 1128 NMAC 13.0 min/km
Masters 4800m 103 47 00:22:20 37 Female 7 (W55) Helen Smith 1159 NMAC 12.9 min/km
Masters 4800m 103 48 00:22:22 38 Female 7 (W50) Juliet Smith 1160 NMAC 12.9 min/km
Masters 4800m 103 49 00:22:31 11 Male / open 3 (M70) Tom Hutchison 1085 SWVAC 12.8 min/km
Masters 4800m 103 50 00:22:35 39 Female 2 (W65) Carole Page 1131 NEMAA 12.7 min/km
Masters 4800m 103 51 00:22:41 40 Female 11 (W40) Lisa Dillon 1051 MMAC 12.7 min/km
Masters 4800m 103 52 00:22:48 12 Male / open 4 (M70) Paul Morris 1117 NMAC 12.6 min/km
Masters 4800m 103 53 00:22:56 13 Male / open 9 (M65) Gary Thompson 1170 MMAC 12.5 min/km
Masters 4800m 103 54 00:22:57 41 Female 6 (W35) Anna O'hare 1127 EMAC 12.5 min/km
Masters 4800m 103 55 00:23:01 42 Female 3 (W65) Sue Cordingley 1040 NMAC 12.5 min/km
Masters 4800m 103 56 00:23:05 14 Male / open 5 (M70) Roy Crombie 1042 EMAC 12.5 min/km
Masters 4800m 103 57 00:23:07 43 Female 8 (W55) Sarah Everitt 1056 MMAC 12.5 min/km
Masters 4800m 103 58 00:23:14 15 Male / open 6 (M70) Kenneth Addison 1001 NMAC 12.4 min/km
Masters 4800m 103 59 00:23:17 44 Female 9 (W55) Nina Cameron 1032 NEMAA 12.4 min/km
Masters 4800m 103 60 00:23:23 45 Female 10 (W55) Fiona Jeffries 1092 NMAC 12.3 min/km
Masters 4800m 103 61 00:23:27 46 Female 11 (W55) Andrea Short 1155 SWVAC 12.3 min/km
Masters 4800m 103 62 00:23:30 47 Female 3 (W60) Susanna Harrison 1072 VAC 12.2 min/km
Masters 4800m 103 63 00:23:47 48 Female 1 (W70) Sue Clarke 1035 EMAC 12.1 min/km
Masters 4800m 103 64 00:23:55 49 Female 8 (W50) Cheryl Graham 1063 MMAC 12.0 min/km
Masters 4800m 103 65 00:24:02 50 Female 4 (W65) Sian Davies 1048 MMAC 12.0 min/km
Masters 4800m 103 66 00:24:08 16 Male / open 1 (M75) Arthur Daley 1046 MMAC 11.9 min/km
Masters 4800m 103 67 00:24:09 51 Female 2 (W70) Sue Haslam 1074 NMAC 11.9 min/km
Masters 4800m 103 68 00:24:20 17 Male / open 7 (M70) Stanley Owen 1130 NMAC 11.8 min/km
Masters 4800m 103 69 00:24:29 18 Male / open 8 (M70) Stephen Lang 1103 SWVAC 11.8 min/km
Masters 4800m 103 70 00:24:35 19 Male / open 2 (M75) Ron Cattle 1033 MMAC 11.7 min/km
Masters 4800m 103 71 00:24:41 20 Male / open 1 (M80) Richard Spendlove 1163 NMAC 11.7 min/km
Masters 4800m 103 72 00:25:04 21 Male / open 3 (M75) Alan Daglish 1045 EMAC 11.5 min/km
Masters 4800m 103 73 00:25:05 52 Female 3 (W70) Dorothy Kesterton 1098 NMAC 11.5 min/km
Masters 4800m 103 74 00:25:13 22 Male / open 4 (M75) Jim Stocker 1168 EMAC 11.4 min/km
Masters 4800m 103 75 00:25:21 53 Female 4 (W60) Sue Kneill-Boxley 1099 MMAC 11.4 min/km
Masters 4800m 103 76 00:25:29 54 Female 4 (W70) Jenny Morgan 1116 EMAC 11.3 min/km
Masters 4800m 103 77 00:25:45 55 Female 5 (W65) Penelope Barber 1009 MMAC 11.2 min/km
Masters 4800m 103 78 00:26:03 23 Male / open 5 (M75) Desmond Michael 1115 SCVAC 11.1 min/km
Masters 4800m 103 79 00:26:23 56 Female 5 (W70) Maggie Statham-Berry 1165 VAC 10.9 min/km
Masters 4800m 103 80 00:26:43 24 Male / open 6 (M75) Geoff Trueman 1172 MMAC 10.8 min/km
Masters 4800m 103 81 00:26:51 25 Male / open 7 (M75) Michael Mann 1109 VAC 10.7 min/km
Masters 4800m 103 82 00:26:58 26 Male / open 8 (M75) Peter Kennedy 1097 VAC 10.7 min/km
Masters 4800m 103 83 00:27:18 27 Male / open 10 (M65) John Clarke 1034 EMAC 10.5 min/km
Masters 4800m 103 84 00:27:37 28 Male / open 2 (M80) Geoff Newton 1121 SCVAC 10.4 min/km
Masters 4800m 103 85 00:27:47 57 Female 1 (W75) Mary White 1186 NMAC 10.4 min/km
Masters 4800m 103 86 00:29:23 58 Female 7 (W45) Suzanne Dale 697 9.8 min/km
Masters 4800m 103 87 00:31:54 29 Male / open 9 (M75) Tony Bray 1023 NMAC 9.0 min/km
Masters 4800m 103 88 00:32:02 30 Male / open 3 (M80) Paul Newby 1120 VAC 9.0 min/km
Masters 4800m 103 89 00:33:06 31 Male / open 4 (M80) Michael Johnson 1093 VAC 8.7 min/km
Masters 4800m 103 90 00:38:18 32 Male / open 9 (M70) Kevin Dillon 1050 NMAC 7.5 min/km
Masters 4800m 103 91 00:39:01 33 Male / open 10 (M75) George Routledge 1150 NEMAA 7.4 min/km

England Masters Selection race 2026 - Wave 2 Results

Event EventId Pos Time Gender Pos Gender Cat pos First name Last name Race num Region Code Pace
Masters 8000m 104 1 00:25:08 1 Male / open 1 (M 40-44) Lee Gratton 1065 MMAC 19.1 min/km
Masters 8000m 104 2 00:25:33 2 Male / open 1 (M 35-39) Ben Robinson 1146 MMAC 18.8 min/km
Masters 8000m 104 3 00:26:10 3 Male / open 2 (M 40-44) John Beattie 1012 NMAC 18.3 min/km
Masters 8000m 104 4 00:26:26 4 Male / open 1 (M 45-49) Jon Hart 1073 MMAC 18.2 min/km
Masters 8000m 104 5 00:26:47 5 Male / open 3 (M 40-44) Stephen Jackson 1088 NEMAA 17.9 min/km
Masters 8000m 104 6 00:26:51 6 Male / open 2 (M 45-49) Ian Fisher 1058 NMAC 17.9 min/km
Masters 8000m 104 7 00:26:53 7 Male / open 2 (M 35-39) Adam Gibson 1060 SWVAC 17.8 min/km
Masters 8000m 104 8 00:26:57 8 Male / open 1 (M 50-54) Jamie Arnold 1005 MMAC 17.8 min/km
Masters 8000m 104 9 00:27:01 9 Male / open 4 (M 40-44) David Awde 1007 MMAC 17.8 min/km
Masters 8000m 104 10 00:27:14 10 Male / open 3 (M 35-39) Richard De-Camps 1049 MMAC 17.6 min/km
Masters 8000m 104 11 00:27:23 11 Male / open 3 (M 45-49) Dan Blake 1017 SCVAC 17.5 min/km
Masters 8000m 104 12 00:27:27 12 Male / open 4 (M 35-39) Jonathan Read 1141 MMAC 17.5 min/km
Masters 8000m 104 13 00:27:41 13 Male / open 5 (M 40-44) David Richardson 1145 NEMAA 17.3 min/km
Masters 8000m 104 14 00:27:42 14 Male / open 4 (M 45-49) Mark Gittins 1062 NMAC 17.3 min/km
Masters 8000m 104 15 00:27:45 15 Male / open 6 (M 40-44) Tom Bailey 1008 NMAC 17.3 min/km
Masters 8000m 104 16 00:27:46 16 Male / open 7 (M 40-44) Kristian Watson 1183 MMAC 17.3 min/km
Masters 8000m 104 17 00:27:46 17 Male / open 5 (M 35-39) Gregory Jayasuriya 1091 NEMAA 17.3 min/km
Masters 8000m 104 18 00:27:49 18 Male / open 5 (M 45-49) Richard Coen 1036 NMAC 17.3 min/km
Masters 8000m 104 19 00:28:02 19 Male / open 8 (M 40-44) Michael Holness 1079 NMAC 17.1 min/km
Masters 8000m 104 20 00:28:17 20 Male / open 6 (M 35-39) Liviu Ionita 1086 NEMAA 17.0 min/km
Masters 8000m 104 21 00:28:23 21 Male / open 1 (M 55-59) Anthony O'brien 1126 NMAC 16.9 min/km
Masters 8000m 104 22 00:28:34 22 Male / open 6 (M 45-49) Darren Perry 1134 MMAC 16.8 min/km
Masters 8000m 104 23 00:28:43 23 Male / open 2 (M 50-54) Alan Buckley 1027 NMAC 16.7 min/km
Masters 8000m 104 24 00:28:54 24 Male / open 7 (M 45-49) Matthew Plano 1135 NMAC 16.6 min/km
Masters 8000m 104 25 00:29:00 25 Male / open 7 (M 35-39) Matt Hipwell 1077 MMAC 16.6 min/km
Masters 8000m 104 26 00:29:04 26 Male / open 8 (M 45-49) Gurmit Singh 1156 MMAC 16.5 min/km
Masters 8000m 104 27 00:29:08 27 Male / open 2 (M 55-59) Mark Waller 1178 EMAC 16.5 min/km
Masters 8000m 104 28 00:29:24 28 Male / open 3 (M 50-54) James Mackie 1108 NMAC 16.3 min/km
Masters 8000m 104 29 00:29:37 29 Male / open 8 (M 35-39) Matthew Hughes 1081 NMAC 16.2 min/km
Masters 8000m 104 30 00:29:44 30 Male / open 1 (M 60-64) Andrew Leach 1105 EMAC 16.1 min/km
Masters 8000m 104 31 00:29:56 31 Male / open 3 (M 55-59) Terry Booth 1019 VAC 16.0 min/km
Masters 8000m 104 32 00:30:20 32 Male / open 4 (M 55-59) James Allan 1002 NEMAA 15.8 min/km
Masters 8000m 104 33 00:30:52 33 Male / open 4 (M 50-54) Chris Blackburn 1016 VAC 15.5 min/km
Masters 8000m 104 34 00:31:34 34 Male / open 2 (M 60-64) Richard Johnson 1094 NMAC 15.2 min/km
Masters 8000m 104 35 00:31:44 35 Male / open 9 (M 45-49) Dan Atkinson 1006 NMAC 15.1 min/km
Masters 8000m 104 36 00:31:45 36 Male / open 5 (M 55-59) Darrell Wilde 1187 MMAC 15.1 min/km
Masters 8000m 104 37 00:31:46 37 Male / open 3 (M 60-64) Mark Cursons 1043 VAC 15.1 min/km
Masters 8000m 104 38 00:32:07 38 Male / open 6 (M 55-59) Andrew Walker 1175 MMAC 14.9 min/km
Masters 8000m 104 39 00:32:08 39 Male / open 4 (M 60-64) Philip Parry 1132 MMAC 14.9 min/km
Masters 8000m 104 40 00:32:14 40 Male / open 5 (M 50-54) Jeff Prest 1138 NMAC 14.9 min/km
Masters 8000m 104 41 00:32:16 41 Male / open 7 (M 55-59) Tim Shanker 1152 NMAC 14.9 min/km
Masters 8000m 104 42 00:32:35 42 Male / open 5 (M 60-64) Stephen Watson 1185 NMAC 14.7 min/km
Masters 8000m 104 43 00:32:42 43 Male / open 6 (M 60-64) Stephen Brinklow 1024 MMAC 14.7 min/km
Masters 8000m 104 44 00:33:10 44 Male / open 7 (M 60-64) Matthew Robinson 1147 SWVAC 14.5 min/km
Masters 8000m 104 45 00:33:19 45 Male / open 8 (M 60-64) John Sanders 1151 MMAC 14.4 min/km
Masters 8000m 104 46 00:33:57 46 Male / open 9 (M 60-64) Keith Dowson 1053 SCVAC 14.1 min/km
Masters 8000m 104 47 00:34:28 47 Male / open 8 (M 55-59) Keith Burgess 1029 MMAC 13.9 min/km
Masters 8000m 104 48 00:34:32 48 Male / open 9 (M 55-59) Darren Hands 1070 MMAC 13.9 min/km
Masters 8000m 104 49 00:34:33 49 Male / open 10 (M 60-64) John Knibb 1100 MMAC 13.9 min/km
Masters 8000m 104 50 00:34:44 50 Male / open 11 (M 60-64) Stuart Hancock 1069 SWVAC 13.8 min/km
Masters 8000m 104 51 00:35:42 51 Male / open 6 (M 50-54) Damian Mcqueen 1114 NMAC 13.4 min/km
Masters 8000m 104 52 00:36:45 52 Male / open 12 (M 60-64) Mark Wycherley 1189 NMAC 13.1 min/km

Add Comment

Your email address will not be published. Required fields are marked *

facebook
This post has 0 likes
Like this Post