England Masters Cross Country Championships 2026 (also England team selection trial race)

England Masters Cross Country Championships 2026 (also England team selection trial race)

Held at Betley Court Farm, Crewe on 26/09/2026

Photos

Bryan Dale out on the course here

Auto-triggered Finish line photos. These are for timing backup only and if you can find yours and it is one that you like then please enjoy with our compliments! 

England Masters Selection race 2026 - Wave 1 Results

Event EventId Pos Time Gender Pos Gender Cat pos First name Last name Race num Region Code Pace
Masters 4800m 103 1 00:18:00 1 Female 1 (W40) Gemma Steel 1166 Midland Masters AC MMAC 16.0 min/km
Masters 4800m 103 2 00:18:19 2 Female 2 (W40) Katie Latham 1104 Midland Masters AC MMAC 15.7 min/km
Masters 4800m 103 3 00:18:39 3 Female 1 (W50) Helen Haigh 1067 Northern Masters AC NMAC 15.4 min/km
Masters 4800m 103 4 00:18:39 4 Female 1 (W35) Rachael Bourne 1020 Midland Masters AC MMAC 15.4 min/km
Masters 4800m 103 5 00:18:47 5 Female 3 (W40) Rebecca Luxton 1107 Eastern Masters Athletics Club EMAC 15.3 min/km
Masters 4800m 103 6 00:18:47 6 Female 2 (W35) Tracy Rogers 1149 Northern Masters AC NMAC 15.3 min/km
Masters 4800m 103 7 00:18:52 7 Female 1 (W45) Juliet Potter 1137 Midland Masters AC MMAC 15.3 min/km
Masters 4800m 103 8 00:19:19 8 Female 4 (W40) Alia Braithwaite 1021 Northern Masters AC NMAC 14.9 min/km
Masters 4800m 103 9 00:19:25 9 Female 3 (W35) Sarah Hunter 1083 Northern Masters AC NMAC 14.8 min/km
Masters 4800m 103 10 00:19:37 1 Male / open 1 (M65) Peter Knight 1101 Midland Masters AC MMAC 14.7 min/km
Masters 4800m 103 11 00:19:39 10 Female 2 (W50) Mary James 1090 Veterans Athletic Club VAC 14.7 min/km
Masters 4800m 103 12 00:19:39 11 Female 5 (W40) Sarah Tolkin 1171 Northern Masters AC NMAC 14.7 min/km
Masters 4800m 103 13 00:19:40 12 Female 2 (W45) Rachel Marshall 1110 Northern Masters AC NMAC 14.6 min/km
Masters 4800m 103 14 00:19:41 13 Female 3 (W45) Donna Sherwin 1154 Midland Masters AC MMAC 14.6 min/km
Masters 4800m 103 15 00:19:44 14 Female 4 (W45) Alexandra O'brien 1125 Northern Masters AC NMAC 14.6 min/km
Masters 4800m 103 16 00:19:49 15 Female 6 (W40) Julia Jagger 1089 Northern Masters AC NMAC 14.5 min/km
Masters 4800m 103 17 00:19:55 16 Female 1 (W55) Rachel Cooke 1039 Southern Counties Veterans AC SCVAC 14.5 min/km
Masters 4800m 103 18 00:20:05 17 Female 7 (W40) Ruth Wallace 1177 Southern Counties Veterans AC SCVAC 14.3 min/km
Masters 4800m 103 19 00:20:08 18 Female 5 (W45) Jane Potter 1136 Midland Masters AC MMAC 14.3 min/km
Masters 4800m 103 20 00:20:21 19 Female 4 (W35) Nia Nokes 1122 Midland Masters AC MMAC 14.2 min/km
Masters 4800m 103 21 00:20:26 20 Female 8 (W40) Faye Sharpley 1153 Northern Masters AC NMAC 14.1 min/km
Masters 4800m 103 22 00:20:27 2 Male / open 2 (M65) David Ogden 1129 Veterans Athletic Club VAC 14.1 min/km
Masters 4800m 103 23 00:20:33 3 Male / open 3 (M65) Ian Norman 1124 North East Masters AA NEMAA 14.0 min/km
Masters 4800m 103 24 00:20:36 21 Female 3 (W50) Claire Martin 1111 Midland Masters AC MMAC 14.0 min/km
Masters 4800m 103 25 00:20:36 22 Female 6 (W45) Gayle Gilbody 1061 Midland Masters AC MMAC 14.0 min/km
Masters 4800m 103 26 00:20:37 23 Female 9 (W40) Kat Kruse 1102 Veterans Athletic Club VAC 14.0 min/km
Masters 4800m 103 27 00:20:37 24 Female 2 (W55) Tracy Entwistle 1054 Northern Masters AC NMAC 14.0 min/km
Masters 4800m 103 28 00:20:51 4 Male / open 4 (M65) Chris Ireland 1087 Northern Masters AC NMAC 13.8 min/km
Masters 4800m 103 29 00:20:53 5 Male / open 5 (M65) David Walton 1180 North East Masters AA NEMAA 13.8 min/km
Masters 4800m 103 30 00:20:53 25 Female 3 (W55) Joanne Stanfield 1164 Midland Masters AC MMAC 13.8 min/km
Masters 4800m 103 31 00:20:54 6 Male / open 6 (M65) Richard Holland 1078 Southern Counties Veterans AC SCVAC 13.8 min/km
Masters 4800m 103 32 00:20:54 26 Female 1 (W60) Jacqueline Murdy 1119 North East Masters AA NEMAA 13.8 min/km
Masters 4800m 103 33 00:20:56 27 Female 4 (W50) Helen Brown 1026 Midland Masters AC MMAC 13.8 min/km
Masters 4800m 103 34 00:21:06 28 Female 7 (W45) Claire Andrew 1003 Northern Masters AC NMAC 13.6 min/km
Masters 4800m 103 35 00:21:08 7 Male / open 7 (M65) Colin Bishop 1015 Northern Masters AC NMAC 13.6 min/km
Masters 4800m 103 36 00:21:16 29 Female 5 (W50) Sasha Humphries 1082 Southern Counties Veterans AC SCVAC 13.5 min/km
Masters 4800m 103 37 00:21:19 8 Male / open 8 (M65) David Norman 1123 Northern Masters AC NMAC 13.5 min/km
Masters 4800m 103 38 00:21:21 9 Male / open 1 (M70) Barry Greaves 1066 Northern Masters AC NMAC 13.5 min/km
Masters 4800m 103 39 00:21:23 30 Female 8 (W45) Alina Stepanchuk 1167 Northern Masters AC NMAC 13.5 min/km
Masters 4800m 103 40 00:21:40 31 Female 4 (W55) Rachel Coupe 1041 Midland Masters AC MMAC 13.3 min/km
Masters 4800m 103 41 00:21:42 32 Female 1 (W65) Monica Williamson 1188 Midland Masters AC MMAC 13.3 min/km
Masters 4800m 103 42 00:21:55 33 Female 5 (W55) Sally Walker 1176 Midland Masters AC MMAC 13.1 min/km
Masters 4800m 103 43 00:21:56 34 Female 6 (W50) Maria Cook 1038 Northern Masters AC NMAC 13.1 min/km
Masters 4800m 103 44 00:21:58 10 Male / open 2 (M70) David Bedwell 1013 Midland Masters AC MMAC 13.1 min/km
Masters 4800m 103 45 00:22:00 35 Female 2 (W60) Clare Jolliffe 1095 Midland Masters AC MMAC 13.1 min/km
Masters 4800m 103 46 00:22:13 36 Female 3 (W60) Katrina Oddy 1128 Northern Masters AC NMAC 13.0 min/km
Masters 4800m 103 47 00:22:22 37 Female 6 (W55) Helen Smith 1159 Northern Masters AC NMAC 12.9 min/km
Masters 4800m 103 48 00:22:24 38 Female 7 (W50) Juliet Smith 1160 Northern Masters AC NMAC 12.8 min/km
Masters 4800m 103 49 00:22:33 11 Male / open 3 (M70) Tom Hutchison 1085 South West Veterans AC SWVAC 12.8 min/km
Masters 4800m 103 50 00:22:37 39 Female 2 (W65) Carole Page 1131 North East Masters AA NEMAA 12.7 min/km
Masters 4800m 103 51 00:22:43 40 Female 10 (W40) Lisa Dillon 1051 Midland Masters AC MMAC 12.7 min/km
Masters 4800m 103 52 00:22:50 12 Male / open 4 (M70) Paul Morris 1117 Northern Masters AC NMAC 12.6 min/km
Masters 4800m 103 53 00:22:58 13 Male / open 9 (M65) Gary Thompson 1170 Midland Masters AC MMAC 12.5 min/km
Masters 4800m 103 54 00:22:59 41 Female 5 (W35) Anna O'hare 1127 Eastern Masters Athletics Club EMAC 12.5 min/km
Masters 4800m 103 55 00:23:03 42 Female 3 (W65) Sue Cordingley 1040 Northern Masters AC NMAC 12.5 min/km
Masters 4800m 103 56 00:23:07 14 Male / open 5 (M70) Roy Crombie 1042 Eastern Masters Athletics Club EMAC 12.5 min/km
Masters 4800m 103 57 00:23:09 43 Female 7 (W55) Sarah Everitt 1056 Midland Masters AC MMAC 12.4 min/km
Masters 4800m 103 58 00:23:16 15 Male / open 6 (M70) Kenneth Addison 1001 Northern Masters AC NMAC 12.4 min/km
Masters 4800m 103 59 00:23:19 44 Female 8 (W55) Nina Cameron 1032 North East Masters AA NEMAA 12.3 min/km
Masters 4800m 103 60 00:23:25 45 Female 9 (W55) Fiona Jeffries 1092 Northern Masters AC NMAC 12.3 min/km
Masters 4800m 103 61 00:23:29 46 Female 10 (W55) Andrea Short 1155 South West Veterans AC SWVAC 12.3 min/km
Masters 4800m 103 62 00:23:32 47 Female 4 (W60) Susanna Harrison 1072 Veterans Athletic Club VAC 12.2 min/km
Masters 4800m 103 63 00:23:49 48 Female 1 (W70) Sue Clarke 1035 Eastern Masters Athletics Club EMAC 12.1 min/km
Masters 4800m 103 64 00:23:57 49 Female 8 (W50) Cheryl Graham 1063 Midland Masters AC MMAC 12.0 min/km
Masters 4800m 103 65 00:24:04 50 Female 4 (W65) Sian Davies 1048 Midland Masters AC MMAC 12.0 min/km
Masters 4800m 103 66 00:24:10 16 Male / open 1 (M75) Arthur Daley 1046 Midland Masters AC MMAC 11.9 min/km
Masters 4800m 103 67 00:24:11 51 Female 2 (W70) Sue Haslam 1074 Northern Masters AC NMAC 11.9 min/km
Masters 4800m 103 68 00:24:22 17 Male / open 7 (M70) Stanley Owen 1130 Northern Masters AC NMAC 11.8 min/km
Masters 4800m 103 69 00:24:31 18 Male / open 8 (M70) Stephen Lang 1103 South West Veterans AC SWVAC 11.7 min/km
Masters 4800m 103 70 00:24:37 19 Male / open 2 (M75) Ron Cattle 1033 Midland Masters AC MMAC 11.7 min/km
Masters 4800m 103 71 00:24:43 20 Male / open 1 (M80) Richard Spendlove 1163 Northern Masters AC NMAC 11.6 min/km
Masters 4800m 103 72 00:25:06 21 Male / open 3 (M75) Alan Daglish 1045 Eastern Masters Athletics Club EMAC 11.5 min/km
Masters 4800m 103 73 00:25:07 52 Female 3 (W70) Dorothy Kesterton 1098 Northern Masters AC MMAC 17.6 min/km
Masters 4800m 103 74 00:25:15 22 Male / open 4 (M75) Jim Stocker 1168 Eastern Masters Athletics Club EMAC 11.4 min/km
Masters 4800m 103 75 00:25:23 53 Female 5 (W60) Sue Kneill-Boxley 1099 Midland Masters AC MMAC 11.3 min/km
Masters 4800m 103 77 00:25:47 55 Female 5 (W65) Penelope Barber 1009 Midland Masters AC MMAC 11.2 min/km
Masters 4800m 103 78 00:26:05 23 Male / open 5 (M75) Desmond Michael 1115 Southern Counties Veterans AC SCVAC 11.0 min/km
Masters 4800m 103 80 00:26:45 24 Male / open 6 (M75) Geoff Trueman 1172 Midland Masters AC MMAC 10.8 min/km
Masters 4800m 103 81 00:26:53 25 Male / open 7 (M75) Michael Mann 1109 Veterans Athletic Club VAC 10.7 min/km
Masters 4800m 103 82 00:27:00 26 Male / open 8 (M75) Peter Kennedy 1097 Veterans Athletic Club VAC 10.7 min/km
Masters 4800m 103 83 00:27:20 27 Male / open 10 (M65) John Clarke 1034 Eastern Masters Athletics Club EMAC 10.5 min/km
Masters 4800m 103 84 00:27:39 28 Male / open 2 (M80) Geoff Newton 1121 Southern Counties Veterans AC SCVAC 10.4 min/km
Masters 4800m 103 86 00:31:56 29 Male / open 9 (M75) Tony Bray 1023 Northern Masters AC NMAC 9.0 min/km
Masters 4800m 103 87 00:32:04 30 Male / open 3 (M80) Paul Newby 1120 Veterans Athletic Club VAC 9.0 min/km
Masters 4800m 103 88 00:33:08 31 Male / open 4 (M80) Michael Johnson 1093 Veterans Athletic Club VAC 8.7 min/km
Masters 4800m 103 89 00:38:20 32 Male / open 9 (M70) Kevin Dillon 1050 Northern Masters AC NMAC 7.5 min/km
Masters 4800m 103 90 00:39:03 33 Male / open 10 (M75) George Routledge 1150 North East Masters AA NEMAA 7.4 min/km

England Masters Selection race 2026 - Wave 2 Results

Event EventId Pos Time Gender Pos Gender Cat pos First name Last name Race num Region Code Pace
Masters 8000m 104 1 00:25:10 1 Male / open 1 (M40) Lee Gratton 1065 Midland Masters AC MMAC 19.1 min/km
Masters 8000m 104 3 00:26:12 3 Male / open 2 (M40) John Beattie 1012 Northern Masters AC NMAC 18.3 min/km
Masters 8000m 104 4 00:26:28 4 Male / open 1 (M45) Jon Hart 1073 Midland Masters AC MMAC 18.1 min/km
Masters 8000m 104 5 00:26:49 5 Male / open 3 (M40) Stephen Jackson 1088 North East Masters AA NEMAA 17.9 min/km
Masters 8000m 104 6 00:26:53 6 Male / open 2 (M45) Ian Fisher 1058 Northern Masters AC NMAC 17.8 min/km
Masters 8000m 104 9 00:27:01 9 Male / open 4 (M40) David Awde 1007 Midland Masters AC MMAC 17.8 min/km
Masters 8000m 104 11 00:27:25 11 Male / open 3 (M45) Dan Blake 1017 Southern Counties Veterans AC SCVAC 17.5 min/km
Masters 8000m 104 12 00:27:29 12 Male / open 4 (M35) Jonathan Read 1141 Midland Masters AC MMAC 17.5 min/km
Masters 8000m 104 13 00:27:41 13 Male / open 4 (M45) Mark Gittins 1062 Northern Masters AC NMAC 17.3 min/km
Masters 8000m 104 14 00:27:43 14 Male / open 5 (M40) David Richardson 1145 North East Masters AA NEMAA 17.3 min/km
Masters 8000m 104 15 00:27:47 15 Male / open 6 (M40) Kristian Watson 1183 Midland Masters AC MMAC 17.3 min/km
Masters 8000m 104 16 00:27:48 16 Male / open 5 (M45) Tom Bailey 1008 Northern Masters AC NMAC 17.3 min/km
Masters 8000m 104 17 00:27:48 17 Male / open 5 (M35) Gregory Jayasuriya 1091 North East Masters AA NEMAA 17.3 min/km
Masters 8000m 104 18 00:27:51 18 Male / open 6 (M45) Richard Coen 1036 Northern Masters AC NMAC 17.2 min/km
Masters 8000m 104 19 00:28:04 19 Male / open 7 (M40) Michael Holness 1079 Northern Masters AC NMAC 17.1 min/km
Masters 8000m 104 20 00:28:19 20 Male / open 6 (M35) Liviu Ionita 1086 North East Masters AA NEMAA 16.9 min/km
Masters 8000m 104 22 00:28:32 22 Male / open 7 (M45) Darren Perry 1134 Midland Masters AC
Masters 8000m 104 25 00:29:02 25 Male / open 7 (M35) Matt Hipwell 1077 Midland Masters AC MMAC 16.5 min/km
Masters 8000m 104 29 00:29:39 29 Male / open 8 (M35) Matthew Hughes 1081 Northern Masters AC NMAC 16.2 min/km

Links to other results

NSCCL Round 1 results here

  • NSCCL Round 2 (Stafford Common) – Results not yet available.
  • NSCCL Round 3 (Park Hall) – Results not yet available.
  • NSCCL Round 4 (Keele) – Results not yet available.
  • Running Teams Series league results not yet available.
  • Individual accumulated points not yet available.

Add Comment

Your email address will not be published. Required fields are marked *

facebook
This post has 0 likes
Like this Post