Gnosall 10 and Fun Run 2026 Results

Mick Hall out on the course

Results query? Please email:

On a mobile phone? Landscape mode recommended!

Use the Search feature on the right of the table to e.g. search for your Club, You!, your arch-nemesis etc!

Gnosall 10k 2026 Results

Pos Chip time Event Name EventId Gender Pos Gender Categ Pos Category Race num Club Pace Gun time
1 00:40:27 10k Thomas Bill 10 1 Male / open 1 21-39 39 TB triathlon 3:36 min/km 00:40:29
2 00:40:54 10k Craig Pilsbury 10 2 Male / open 1 45-49 271 3:39 min/km 00:40:55
3 00:42:53 10k Brad Roeton 10 3 Male / open 2 21-39 292 Roeton Roofing - SPONSOR 3:49 min/km 00:42:55
4 00:44:05 10k Matthew Walley 10 4 Male / open 2 45-49 371 Newport and District RC 3:56 min/km 00:44:10
5 00:44:37 10k Ioan Huruban 10 5 Male / open 3 45-49 276 3:59 min/km 00:44:39
6 00:44:49 10k Ross Deakin 10 6 Male / open 3 21-39 89 4:00 min/km 00:44:51
7 00:45:05 10k Thomas Orton 10 7 Male / open 1 40-44 248 Cannock & Stafford AC 4:01 min/km 00:45:07
8 00:45:11 10k Simon Mellin 10 8 Male / open 4 21-39 216 4:02 min/km 00:45:14
9 00:45:35 10k Jacob Nevard 10 9 Male / open 1 0-20 239 Newcastle Staffs AC 4:04 min/km 00:45:36
10 00:46:15 10k John Cooke 10 10 Male / open 5 21-39 72 Gnosall Globetrotters Running Club 4:08 min/km 00:46:18
11 00:47:17 10k Patrick Weetman 10 11 Male / open 6 21-39 377 4:13 min/km 00:47:19
12 00:47:30 10k Lucie Thompson 10 1 Female 1 0-20 178 4:14 min/km 00:47:33
13 00:47:33 10k Ainsley Kennett 10 12 Male / open 4 45-49 312 4:15 min/km 00:47:38
14 00:47:39 10k Clarke Lowe 10 13 Male / open 7 21-39 199 Run & Ride Athletics Club 4:15 min/km 00:47:43
15 00:47:45 10k John Kennedy 10 14 Male / open 8 21-39 180 4:16 min/km 00:47:49
16 00:47:57 10k Peter Lowe 10 15 Male / open 1 55-59 200 TB Tri 4:17 min/km 00:47:59
17 00:49:32 10k James Leah 10 16 Male / open 9 21-39 194 4:25 min/km 00:49:35
18 00:49:38 10k David Clarke 10 17 Male / open 2 40-44 62 Newport and District RC 4:26 min/km 00:49:42
19 00:49:42 10k Lucas Nevard 10 18 Male / open 2 0-20 240 Newcastle Staffs AC 4:26 min/km 00:49:44
20 00:49:44 10k Josh Moran 10 19 Male / open 10 21-39 230 4:27 min/km 00:49:51
21 00:49:52 10k Duane Roberts 10 20 Male / open 1 60-64 288 4:27 min/km 00:49:57
22 00:49:54 10k Russell Flynn 10 21 Male / open 5 45-49 112 4:27 min/km 00:50:01
23 00:49:55 10k Craig Rutter 10 22 Male / open 3 40-44 298 4:27 min/km 00:49:58
24 00:50:22 10k Ben Pitchford 10 23 Male / open 11 21-39 273 4:30 min/km 00:50:25
25 00:50:27 10k Oliver Thacker 10 24 Male / open 12 21-39 352 4:38 min/km 00:52:01
26 00:50:32 10k Anthony Girbau 10 25 Male / open 3 0-20 123 4:30 min/km 00:50:34
27 00:50:44 10k Cyrus Satongar 10 26 Male / open 4 40-44 302 4:32 min/km 00:50:48
28 00:50:45 10k Sam Whitehouse 10 27 Male / open 4 0-20 380 4:32 min/km 00:50:50
29 00:50:46 10k Joseph Allen 10 28 Male / open 13 21-39 9 4:40 min/km 00:52:22
30 00:50:56 10k Will Kershaw 10 29 Male / open 5 0-20 183 4:33 min/km 00:51:00
31 00:50:59 10k Liam Walton 10 30 Male / open 14 21-39 372 Willenhall Run Club 4:42 min/km 00:52:39
32 00:51:06 10k David Benson 10 31 Male / open 15 21-39 37 4:34 min/km 00:51:11
33 00:51:36 10k Charlotte Beddow 10 2 Female 1 50-54 222 4:36 min/km 00:51:40
34 00:51:41 10k James Du Pavey 10 32 Male / open 5 40-44 13 James Du Pavey - SPONSOR 4:37 min/km 00:51:46
35 00:52:14 10k Sophie Tatton 10 3 Female 2 0-20 348 Telford AC 4:40 min/km 00:52:18
36 00:52:35 10k Matt Thompson 10 33 Male / open 16 21-39 355 Fordy Runs Running Club 4:42 min/km 00:52:38
37 00:52:40 10k Steven Crook 10 34 Male / open 1 50-54 78 Lawley Running Club 4:42 min/km 00:52:43
38 00:52:43 10k Denise Hart 10 4 Female 1 45-49 143 Stafford Triathlon Club 4:42 min/km 00:52:47
39 00:52:49 10k Joshua Lake 10 35 Male / open 6 0-20 189 Stafford Harriers 4:43 min/km 00:52:52
40 00:52:54 10k John Parkes 10 36 Male / open 2 50-54 252 4:52 min/km 00:54:30
41 00:52:56 10k Andrew Stazaker 10 37 Male / open 6 45-49 335 Stafford Harriers 4:44 min/km 00:53:02
42 00:53:03 10k Chris Hall 10 38 Male / open 7 45-49 397 4:44 min/km 00:53:08
43 00:53:29 10k Nathan Childs 10 39 Male / open 17 21-39 61 Nath507 4:47 min/km 00:53:35
44 00:53:50 10k Charlie Jones 10 40 Male / open 18 21-39 174 4:48 min/km 00:53:53
45 00:54:08 10k George Molyneux 10 41 Male / open 19 21-39 255 4:59 min/km 00:55:52
46 00:54:17 10k Katie Leonard 10 5 Female 1 40-44 197 4:59 min/km 00:55:53
47 00:54:19 10k Jenna Slater 10 6 Female 2 40-44 323 Chase harriers 4:51 min/km 00:54:26
48 00:54:25 10k Lee Murphy 10 42 Male / open 8 45-49 234 5:00 min/km 00:56:02
49 00:54:27 10k Oliver Green 10 43 Male / open 20 21-39 129 5:01 min/km 00:56:11
50 00:54:39 10k David Bradshaw 10 44 Male / open 9 45-49 56 4:53 min/km 00:54:45
51 00:54:43 10k Simon Chesters 10 45 Male / open 2 55-59 60 4:53 min/km 00:54:50
52 00:54:56 10k Paul Stevens 10 46 Male / open 3 55-59 339 4:54 min/km 00:55:02
53 00:55:00 10k Will Colley 10 47 Male / open 21 21-39 70 5:03 min/km 00:56:37
54 00:55:04 10k Robin Fearn 10 48 Male / open 3 50-54 110 5:03 min/km 00:56:42
55 00:55:19 10k Thomas Austin 10 49 Male / open 22 21-39 18 5:05 min/km 00:56:57
56 00:55:25 10k Geoff Green 10 50 Male / open 10 45-49 128 Essington Harriers Running Club 5:05 min/km 00:57:02
57 00:55:29 10k Ben Houghton 10 51 Male / open 23 21-39 161 4:57 min/km 00:55:31
58 00:55:29 10k Anna Walker 10 7 Female 1 21-34 367 5:05 min/km 00:57:07
59 00:55:29 10k Isaac Dawson 10 52 Male / open 24 21-39 87 5:06 min/km 00:57:07
60 00:55:35 10k Tom Palfreyman 10 53 Male / open 25 21-39 251 Matlock Athletic Club 5:06 min/km 00:57:10
61 00:55:36 10k Oliver Hill 10 54 Male / open 11 45-49 151 Newcastle Staffs AC 5:06 min/km 00:57:10
62 00:55:41 10k Ben Yerbury 10 55 Male / open 7 0-20 399 4:58 min/km 00:55:46
63 00:55:55 10k Haydn Nevard 10 56 Male / open 26 21-39 238 5:08 min/km 00:57:29
64 00:55:58 10k David Thomas 10 57 Male / open 4 50-54 354 Newport District Running Club 5:00 min/km 00:56:06
65 00:55:59 10k Lee Titley 10 58 Male / open 4 55-59 203 5:08 min/km 00:57:39
66 00:56:10 10k Kevin Wheeler 10 59 Male / open 2 60-64 40 5:09 min/km 00:57:45
67 00:56:10 10k Duncan Bowen 10 60 Male / open 27 21-39 343 5:01 min/km 00:56:16
68 00:56:13 10k Darren Pyatt 10 61 Male / open 5 55-59 279 Run And Ride AC 5:01 min/km 00:56:20
69 00:56:15 10k Luke Phillips 10 62 Male / open 5 50-54 268 5:09 min/km 00:57:51
70 00:56:19 10k Sean Adams 10 63 Male / open 6 40-44 4 5:10 min/km 00:57:56
71 00:56:24 10k Edward Butler 10 64 Male / open 7 40-44 57 James Du Pavey - SPONSOR 5:02 min/km 00:56:30
72 00:56:32 10k James Harvey 10 65 Male / open 28 21-39 144 5:11 min/km 00:58:08
73 00:56:51 10k Jon Bennett 10 66 Male / open 29 21-39 34 5:13 min/km 00:58:30
74 00:56:54 10k Laura Moore 10 8 Female 3 40-44 228 5:13 min/km 00:58:29
75 00:56:56 10k Jason Turner 10 67 Male / open 6 55-59 364 Fordy Runs Running Club 5:13 min/km 00:58:34
76 00:57:06 10k Ben Jenkinson 10 68 Male / open 30 21-39 169 James Du Pavey - SPONSOR 5:14 min/km 00:58:45
77 00:57:16 10k Richard Cliffe 10 69 Male / open 12 45-49 64 5:15 min/km 00:58:55
78 00:57:19 10k Tom Fotherby 10 70 Male / open 8 40-44 115 5:16 min/km 00:59:01
79 00:57:22 10k Rob Worthington 10 71 Male / open 7 55-59 396 5:16 min/km 00:59:03
80 00:57:29 10k Andrea Jones 10 9 Female 2 45-49 172 5:16 min/km 00:59:05
81 00:57:50 10k Tony Barrell 10 72 Male / open 8 55-59 28 5:10 min/km 00:57:57
82 00:57:54 10k James Mciver 10 73 Male / open 31 21-39 214 5:18 min/km 00:59:32
83 00:57:56 10k Ian Dale 10 74 Male / open 6 50-54 83 5:11 min/km 00:58:03
84 00:57:59 10k Richard Bennett 10 75 Male / open 9 55-59 35 Newport and District RC 5:20 min/km 00:59:44
85 00:58:00 10k Andy Adams 10 76 Male / open 7 50-54 1 5:19 min/km 00:59:42
86 00:58:10 10k Graeme Chalmers 10 77 Male / open 8 50-54 58 5:20 min/km 00:59:46
87 00:58:16 10k Caitlin Mills 10 10 Female 2 21-34 223 Stafford Harriers 5:20 min/km 00:59:53
88 00:58:30 10k John Chappell 10 78 Male / open 32 21-39 59 5:22 min/km 01:00:08
89 00:58:39 10k John Higgins 10 79 Male / open 3 60-64 150 5:22 min/km 01:00:15
90 00:58:49 10k Rich Wall 10 80 Male / open 9 40-44 370 5:15 min/km 00:58:56
91 00:58:54 10k Bryony Murphy 10 11 Female 1 35-39 233 5:15 min/km 00:58:57
92 00:58:56 10k David Pickering 10 81 Male / open 33 21-39 270 5:24 min/km 01:00:33
93 00:59:08 10k Joy Blud Jones 10 12 Female 4 40-44 43 5:25 min/km 01:00:50
94 00:59:23 10k Andrew Cowan 10 82 Male / open 34 21-39 75 5:26 min/km 01:01:02
95 00:59:26 10k David Wall 10 83 Male / open 13 45-49 369 5:27 min/km 01:01:08
96 00:59:28 10k Daniel Williams 10 84 Male / open 35 21-39 385 5:27 min/km 01:01:09
97 00:59:39 10k Mandy Swain 10 13 Female 1 65-69 344 Cannock & Stafford AC 5:28 min/km 01:01:15
98 00:59:40 10k Caroline Giles 10 14 Female 3 45-49 120 5:28 min/km 01:01:15
99 00:59:48 10k Helen Parkin 10 15 Female 5 40-44 254 5:28 min/km 01:01:24
100 00:59:50 10k Sam Hancock 10 85 Male / open 36 21-39 139 5:29 min/km 01:01:31
101 00:59:57 10k Reis Hill 10 86 Male / open 37 21-39 152 5:30 min/km 01:01:38
102 00:59:59 10k Rob Hines 10 87 Male / open 9 50-54 154 5:30 min/km 01:01:41
103 01:00:10 10k Sam Wilson 10 88 Male / open 10 55-59 389 5:40 min/km 01:03:32
104 01:00:20 10k Daniel Rotheram 10 89 Male / open 38 21-39 295 5:41 min/km 01:03:40
105 01:00:25 10k John Atkins 10 90 Male / open 4 60-64 17 5:32 min/km 01:02:06
106 01:00:28 10k Andy Howell 10 91 Male / open 10 50-54 162 5:32 min/km 01:02:08
107 01:00:37 10k Daniel Thomas 10 92 Male / open 39 21-39 353 5:33 min/km 01:02:18
108 01:00:39 10k Andrew Worrall 10 93 Male / open 11 50-54 395 5:43 min/km 01:04:02
109 01:00:43 10k Wes Burrage-Jones 10 94 Male / open 10 40-44 55 5:34 min/km 01:02:24
110 01:00:44 10k Katy Burrage-Jones 10 16 Female 6 40-44 54 5:34 min/km 01:02:24
111 01:01:43 10k John Hollyoak 10 95 Male / open 5 60-64 155 Stafford Harriers 5:39 min/km 01:03:25
112 01:02:03 10k Josh Rollason 10 96 Male / open 40 21-39 293 5:41 min/km 01:03:42
113 01:02:05 10k Dominic Whittingham 10 97 Male / open 41 21-39 381 5:41 min/km 01:03:41
114 01:02:07 10k John Metzger 10 98 Male / open 1 65-69 220 Newport and District RC 5:50 min/km 01:05:29
115 01:02:12 10k Isabel Mccloskey 10 17 Female 2 35-39 212 5:41 min/km 01:03:47
116 01:02:19 10k Lorraine Harris 10 18 Female 4 45-49 142 5:42 min/km 01:04:00
117 01:02:21 10k Jessica Rhead 10 19 Female 3 21-34 284 5:42 min/km 01:03:59
118 01:02:21 10k Simon Rhead 10 99 Male / open 42 21-39 285 5:42 min/km 01:04:00
119 01:02:33 10k Mark Perry 10 100 Male / open 6 60-64 263 Wolverhampton and Bilston 5:44 min/km 01:04:14
120 01:02:38 10k Josh Spearman 10 101 Male / open 43 21-39 333 5:44 min/km 01:04:17
121 01:02:40 10k Glen Alcock 10 102 Male / open 7 60-64 7 5:44 min/km 01:04:17
122 01:02:43 10k Josie Jones 10 20 Female 4 21-34 176 TB triathlon 5:44 min/km 01:04:21
123 01:02:43 10k Paul Bate 10 103 Male / open 11 55-59 30 Chase harriers 5:45 min/km 01:04:25
124 01:02:43 10k Sophie Reid 10 21 Female 5 21-34 283 5:44 min/km 01:04:21
125 01:02:48 10k Jamie Kerly 10 104 Male / open 44 21-39 181 5:45 min/km 01:04:31
126 01:02:54 10k Alan Martin 10 105 Male / open 8 60-64 209 Telford Harriers 5:46 min/km 01:04:37
127 01:02:57 10k Kay Wilkinson-Smith 10 22 Female 1 55-59 383 Newport and District RC 5:55 min/km 01:06:25
128 01:03:13 10k George Parkin 10 106 Male / open 45 21-39 253 5:47 min/km 01:04:56
129 01:03:36 10k Carter Harrison 10 107 Male / open 46 21-39 167 5:58 min/km 01:06:59
130 01:03:48 10k Kelly Griffiths 10 23 Female 6 21-34 131 5:50 min/km 01:05:26
131 01:04:04 10k Mark Madders 10 108 Male / open 12 55-59 202 5:52 min/km 01:05:46
132 01:04:13 10k Phil Hardy 10 109 Male / open 13 55-59 141 Newport and District RC 6:01 min/km 01:07:33
133 01:04:13 10k Tom Bramley 10 110 Male / open 47 21-39 46 5:52 min/km 01:05:49
134 01:04:15 10k Henry Burnside 10 111 Male / open 8 0-20 2 5:53 min/km 01:05:54
135 01:04:24 10k Lucy Barrell 10 24 Female 7 21-34 27 5:45 min/km 01:04:29
136 01:04:30 10k Robert Dyble 10 112 Male / open 48 21-39 101 5:54 min/km 01:06:08
137 01:04:30 10k Martin Smith 10 113 Male / open 14 45-49 328 5:54 min/km 01:06:10
138 01:04:54 10k Andrew Bennett 10 114 Male / open 49 21-39 33 6:06 min/km 01:08:24
139 01:04:56 10k Alison Isaac 10 25 Female 7 40-44 52 6:06 min/km 01:08:19
140 01:04:59 10k Clare Adlington 10 26 Female 2 50-54 6 5:57 min/km 01:06:40
141 01:05:00 10k Aiden Silvester-Dodd 10 115 Male / open 50 21-39 318 6:06 min/km 01:08:28
142 01:05:14 10k Emma Forrest 10 27 Female 3 35-39 113 6:07 min/km 01:08:35
143 01:05:17 10k Filipe Silva 10 116 Male / open 11 40-44 317 5:58 min/km 01:06:54
144 01:05:18 10k Kyoko Knowles 10 28 Female 3 50-54 188 5:58 min/km 01:06:54
145 01:05:29 10k Mark Seaton 10 117 Male / open 9 60-64 308 Gnosall Globetrotters Running Club 6:08 min/km 01:08:51
146 01:05:35 10k Hilary Peters 10 29 Female 4 50-54 264 Cannock and stafford ac 6:09 min/km 01:09:02
147 01:05:36 10k Sam Sterling 10 118 Male / open 12 50-54 338 6:10 min/km 01:09:05
148 01:05:43 10k Roger Whitehouse 10 119 Male / open 13 50-54 379 6:10 min/km 01:09:05
149 01:05:46 10k Louise Steel 10 30 Female 5 50-54 337 6:10 min/km 01:09:09
150 01:06:00 10k Neil Mallen 10 120 Male / open 15 45-49 204 6:12 min/km 01:09:26
151 01:06:06 10k Sam Lawrence 10 121 Male / open 51 21-39 192 Wrekin Road Runners 6:02 min/km 01:07:42
152 01:06:09 10k Elodie Pilsbury 10 31 Female 3 0-20 272 Cannock & Stafford AC 6:02 min/km 01:07:43
153 01:06:10 10k Charlotte Tucker 10 32 Female 8 21-34 361 6:03 min/km 01:07:54
154 01:06:16 10k Phil Cross 10 122 Male / open 10 60-64 79 Newport and District RC 6:13 min/km 01:09:44
155 01:06:18 10k Lisa Broad 10 33 Female 5 45-49 49 6:13 min/km 01:09:47
156 01:06:27 10k Peter Mills 10 123 Male / open 14 55-59 225 6:04 min/km 01:08:05
157 01:06:28 10k Matilda Hedge 10 34 Female 4 0-20 148 6:14 min/km 01:09:51
158 01:06:32 10k Adam Slinn 10 124 Male / open 12 40-44 324 6:14 min/km 01:09:57
159 01:06:40 10k Aimee Woods-Jackson 10 35 Female 6 45-49 393 6:06 min/km 01:08:24
160 01:06:41 10k Michael Rickus 10 125 Male / open 2 65-69 287 Telford Harriers 6:06 min/km 01:08:24
161 01:06:44 10k Sophie Tomkins 10 36 Female 9 21-34 358 6:05 min/km 01:08:18
162 01:06:52 10k Ellis Baker 10 126 Male / open 52 21-39 21 6:07 min/km 01:08:36
163 01:07:02 10k Rajendran Nachiappan 10 127 Male / open 13 40-44 235 6:17 min/km 01:10:25
164 01:07:03 10k Joseph Shaffery 10 128 Male / open 14 40-44 309 6:08 min/km 01:08:42
165 01:07:03 10k Tyler Altree 10 129 Male / open 53 21-39 12 6:17 min/km 01:10:33
166 01:07:05 10k Sam Leek 10 130 Male / open 54 21-39 195 6:17 min/km 01:10:29
167 01:07:07 10k Pippa Wood 10 37 Female 6 50-54 390 6:08 min/km 01:08:50
168 01:07:38 10k Stuart Stanton 10 131 Male / open 15 40-44 334 6:11 min/km 01:09:18
169 01:07:39 10k Jon Gallimore 10 132 Male / open 55 21-39 118 6:11 min/km 01:09:19
170 01:07:39 10k Jason Nash 10 133 Male / open 15 55-59 236 6:11 min/km 01:09:19
171 01:07:47 10k Richard Johnson 10 134 Male / open 16 40-44 171 6:12 min/km 01:09:33
172 01:07:58 10k Ranj Singh 10 135 Male / open 16 55-59 321 6:12 min/km 01:09:36
173 01:08:02 10k Bev Stoddart 10 38 Female 2 55-59 341 6:22 min/km 01:11:28
174 01:08:06 10k Ceri Watt 10 39 Female 8 40-44 376 6:23 min/km 01:11:34
175 01:08:12 10k Lisa Pattinson 10 40 Female 9 40-44 259 Newcastle Staffs AC 6:14 min/km 01:09:55
176 01:08:12 10k Emma Hall 10 41 Female 5 0-20 136 6:23 min/km 01:11:39
177 01:08:23 10k Kenny Sharratt 10 136 Male / open 56 21-39 311 6:24 min/km 01:11:47
178 01:08:29 10k Claire Turner 10 42 Female 3 55-59 363 6:25 min/km 01:11:53
179 01:08:33 10k Ellie Barrell 10 43 Female 10 21-34 26 6:25 min/km 01:11:55
180 01:08:46 10k Sam Edwards 10 44 Female 4 55-59 104 6:26 min/km 01:12:12
181 01:09:06 10k Ben Swift 10 137 Male / open 17 40-44 345 6:28 min/km 01:12:35
182 01:09:10 10k Kerry Croxton 10 138 Male / open 17 55-59 80 Donnington Runners 6:38 min/km 01:14:19
183 01:09:11 10k Keith Nightingale 10 139 Male / open 11 60-64 243 6:37 min/km 01:14:17
184 01:09:13 10k Serge Ram 10 140 Male / open 12 60-64 281 6:29 min/km 01:12:43
185 01:09:14 10k Ben Bevington 10 141 Male / open 57 21-39 38 James Du Pavey - SPONSOR 6:19 min/km 01:10:54
186 01:09:20 10k Rachael Currie 10 45 Female 11 21-34 81 6:20 min/km 01:11:00
187 01:09:21 10k Hannah-Mae Prodger 10 46 Female 12 21-34 278 Miles and Smiles 6:20 min/km 01:11:01
188 01:09:28 10k Holly Foulkes 10 47 Female 13 21-34 116 6:30 min/km 01:12:55
189 01:09:37 10k Tim Alcock 10 142 Male / open 18 55-59 8 6:21 min/km 01:11:14
190 01:09:41 10k Lucy Marshall 10 48 Female 7 45-49 208 6:31 min/km 01:13:03
191 01:09:42 10k Robbie Merricks 10 143 Male / open 58 21-39 218 6:22 min/km 01:11:26
192 01:09:42 10k Aimee Clemson 10 49 Female 14 21-34 63 6:22 min/km 01:11:26
193 01:09:58 10k Ryan Adams 10 144 Male / open 59 21-39 3 6:33 min/km 01:13:22
194 01:10:14 10k Shaun Sloan 10 145 Male / open 60 21-39 86 6:34 min/km 01:13:36
195 01:10:20 10k Sally Ann Mcconville 10 50 Female 2 65-69 213 6:25 min/km 01:11:59
196 01:10:20 10k Holly Jones 10 51 Female 15 21-34 175 6:44 min/km 01:15:26
197 01:10:20 10k Michael Fenton 10 146 Male / open 18 40-44 111 6:44 min/km 01:15:26
198 01:10:20 10k Philip Nevard 10 147 Male / open 14 50-54 241 6:44 min/km 01:15:27
199 01:10:26 10k Andy Nicholls 10 148 Male / open 61 21-39 242 6:35 min/km 01:13:50
200 01:10:32 10k Chris Donovan 10 149 Male / open 19 40-44 97 6:45 min/km 01:15:40
201 01:10:49 10k Shannon Cochrane 10 52 Female 16 21-34 66 Gnosall Family Sports Club SPONSOR 6:38 min/km 01:14:19
202 01:10:53 10k Grant Haining 10 150 Male / open 62 21-39 135 James Du Pavey - SPONSOR 6:37 min/km 01:14:16
203 01:11:01 10k Jo Day 10 53 Female 8 45-49 88 6:29 min/km 01:12:43
204 01:11:06 10k Phoebe Wickens 10 54 Female 17 21-34 382 6:39 min/km 01:14:32
205 01:11:14 10k Simon Balderstone 10 151 Male / open 20 40-44 22 6:48 min/km 01:16:20
206 01:11:25 10k Emily Woodroffe 10 55 Female 18 21-34 392 6:50 min/km 01:16:34
207 01:11:35 10k Annie Schwartz 10 56 Female 19 21-34 306 6:41 min/km 01:14:59
208 01:11:41 10k Kelsey Gripton 10 57 Female 5 55-59 132 TB triathlon 6:42 min/km 01:15:09
209 01:11:42 10k Mark Gripton 10 152 Male / open 13 60-64 133 TB triathlon 6:42 min/km 01:15:09
210 01:11:43 10k Nicola Stazaker 10 58 Female 6 55-59 336 6:32 min/km 01:13:18
211 01:11:43 10k Rachel Simms 10 59 Female 9 45-49 320 6:42 min/km 01:15:12
212 01:11:48 10k Joshua Devey 10 153 Male / open 63 21-39 92 6:42 min/km 01:15:12
213 01:11:51 10k Sarah Moore 10 60 Female 7 55-59 229 6:34 min/km 01:13:35
214 01:11:53 10k Ben Hopwood 10 154 Male / open 64 21-39 159 6:43 min/km 01:15:17
215 01:11:55 10k David Smith 10 155 Male / open 16 45-49 326 6:43 min/km 01:15:19
216 01:11:56 10k Tracy Downe 10 61 Female 8 55-59 100 6:43 min/km 01:15:22
217 01:11:56 10k Jessica Downe 10 62 Female 20 21-34 99 6:43 min/km 01:15:22
218 01:12:00 10k Amy Sharman 10 63 Female 10 45-49 310 6:43 min/km 01:15:22
219 01:12:13 10k Peter Harman 10 156 Male / open 19 55-59 5 6:45 min/km 01:15:39
220 01:12:18 10k Natalie Megarry 10 64 Female 4 35-39 215 6:45 min/km 01:15:39
221 01:12:28 10k Tom Sheldon 10 157 Male / open 65 21-39 313 6:46 min/km 01:15:56
222 01:12:28 10k Lisa Rollason 10 65 Female 11 45-49 294 6:46 min/km 01:15:51
223 01:12:29 10k Louise Lancaster 10 66 Female 5 35-39 190 6:46 min/km 01:15:56
224 01:12:29 10k Connor Pope 10 158 Male / open 66 21-39 274 6:46 min/km 01:15:57
225 01:12:30 10k Tom Dixon 10 159 Male / open 67 21-39 95 Lily & Loaf (Race Sponsor) 6:47 min/km 01:15:58
226 01:12:35 10k Clive Onions 10 160 Male / open 20 55-59 246 6:38 min/km 01:14:21
227 01:12:43 10k Amanda Nevard 10 67 Female 7 50-54 237 Newcastle (Staffs) AC 6:38 min/km 01:14:27
228 01:12:44 10k Wayne Mansfield 10 161 Male / open 21 40-44 206 6:57 min/km 01:17:57
229 01:12:45 10k Philip Pearce 10 162 Male / open 68 21-39 260 6:39 min/km 01:14:30
230 01:12:46 10k Chris Le Maistre 10 163 Male / open 69 21-39 193 6:39 min/km 01:14:30
231 01:12:49 10k David Atkins 10 164 Male / open 70 21-39 15 6:57 min/km 01:17:59
232 01:12:53 10k Rodney Lowe 10 165 Male / open 17 45-49 201 6:48 min/km 01:16:19
233 01:12:54 10k David Bagnall 10 166 Male / open 15 50-54 19 6:48 min/km 01:16:16
234 01:12:57 10k Tara Brough 10 68 Female 6 0-20 51 6:48 min/km 01:16:18
235 01:13:21 10k Cameron Jones 10 69 Female 21 21-34 173 Essington Harriers Running Club 6:41 min/km 01:14:58
236 01:13:21 10k Martin Holyhead 10 167 Male / open 71 21-39 157 Essington Harriers Running Club 6:41 min/km 01:14:58
237 01:13:30 10k Ben Southall 10 168 Male / open 72 21-39 332 6:43 min/km 01:15:14
238 01:13:32 10k Richard Allen 10 169 Male / open 21 55-59 11 6:52 min/km 01:16:55
239 01:13:39 10k Stephen Howell 10 170 Male / open 16 50-54 163 7:01 min/km 01:18:46
240 01:13:54 10k Lucy Allen 10 70 Female 22 21-34 10 6:54 min/km 01:17:20
241 01:14:04 10k Simon Wood 10 171 Male / open 17 50-54 391 6:46 min/km 01:15:47
242 01:14:10 10k Jake Potts 10 172 Male / open 73 21-39 275 6:46 min/km 01:15:56
243 01:14:21 10k Craig Freeman 10 173 Male / open 22 40-44 117 7:06 min/km 01:19:31
244 01:14:28 10k Jane Dale 10 71 Female 9 55-59 84 6:56 min/km 01:17:49
245 01:14:30 10k Nia Williams 10 72 Female 10 40-44 387 Lawley Running Club 7:06 min/km 01:19:37
246 01:14:43 10k Gary Pearson 10 174 Male / open 23 40-44 261 6:58 min/km 01:18:08
247 01:14:50 10k Steve Hanson 10 175 Male / open 3 65-69 140 6:59 min/km 01:18:17
248 01:15:00 10k Ralph Humphries 10 176 Male / open 14 60-64 166 Newport and District RC 7:00 min/km 01:18:32
249 01:15:01 10k Lucy White 10 73 Female 7 0-20 65 7:00 min/km 01:18:29
250 01:15:04 10k Andrew Petford 10 177 Male / open 74 21-39 265 7:09 min/km 01:20:10
251 01:15:04 10k Kieron Evans 10 178 Male / open 75 21-39 107 7:00 min/km 01:18:28
252 01:15:35 10k Rebecca Priest 10 74 Female 23 21-34 277 7:03 min/km 01:19:01
253 01:15:39 10k Nikki Cole 10 75 Female 11 40-44 68 7:03 min/km 01:19:06
254 01:15:39 10k Samantha Cotterell 10 76 Female 24 21-34 74 7:03 min/km 01:19:06
255 01:15:43 10k Phil Bates 10 179 Male / open 22 55-59 31 7:13 min/km 01:20:52
256 01:15:48 10k Conor Seager 10 180 Male / open 76 21-39 307 7:04 min/km 01:19:12
257 01:15:52 10k Libbie Clarke 10 77 Female 8 0-20 14 7:04 min/km 01:19:19
258 01:15:56 10k Gemma Perriam 10 78 Female 25 21-34 262 7:05 min/km 01:19:25
259 01:15:59 10k William Blackburn 10 181 Male / open 77 21-39 42 7:05 min/km 01:19:25
260 01:16:00 10k Sophie Coffey 10 79 Female 26 21-34 67 7:05 min/km 01:19:26
261 01:16:06 10k Raluca Ene 10 80 Female 12 45-49 105 7:15 min/km 01:21:12
262 01:16:09 10k Louise Mitchell 10 81 Female 6 35-39 226 7:06 min/km 01:19:39
263 01:16:28 10k Brandon Thacker 10 182 Male / open 78 21-39 351 7:17 min/km 01:21:37
264 01:16:30 10k Sarah Shepherd 10 82 Female 13 45-49 314 7:08 min/km 01:20:00
265 01:16:30 10k Louise Edge 10 83 Female 14 45-49 103 7:08 min/km 01:19:59
266 01:16:56 10k David Walker 10 183 Male / open 24 40-44 368 7:19 min/km 01:22:02
267 01:16:59 10k Ellie Crick 10 84 Female 27 21-34 77 James Du Pavey - SPONSOR 7:11 min/km 01:20:29
268 01:17:31 10k Smith Fay 10 85 Female 15 45-49 109 7:13 min/km 01:20:55
