Grim Reaper 2023 Results

Grim Reaper 2023 Results

Up bright and early, well maybe not bright more like sleep deprived. Up at 5.00 on a non-school day, we must be mad although maybe not as mad as the runners about to embark on a 100, 70 or 40 mile ultra.

It is a beautiful day here at Grimsthorpe Castle, dew on the grass and slightly misty but the sun is going to make an appearance later. The  Ultra runners are all now out on course. The 10 milers are running later on, either at 10.00  or 21.00 with some runners opting to run both with a nice long gap between laps.

This is the first time the Grim Reaper has been organised by Steve and Laura and 260 runners are taking part, a far cry from the first ever Grim Reaper back in 2010 with only 10 runners. The course consists of 10 mile laps over estate roads, limestone tracks, a disused Victorian railway line, around the lake and grass trails. The runners will probably see deer on course, in fact 2 have just run over the main driveway. There are also red kites circling overhead.

There are runners of all ages here – from 16 year olds completing a 10 mile lap to support their dads to very seasoned runners Kenwyn (84 years young) and Vivien (78). I met them last night looking for the bar. Kenwyn was saying how cold it was this morning and nothing like desert running? I can’t see myself still running at that age but what an inspiration.

It is now 08.39 and I might have to go and make sausage sandwiches (vegan) for our timing team so I’ll sign off for now

Carylx

10:13 had a very nice sausage sandwich. The 10 milers started at 10.00 so no more race starts until 21.00 A bar is arriving at some point… according to some of the runners – it is all about the bar and the after party. Vivien has just run past looking amazing! The Ultra Running Podcast go pro got taken out by a dog on the 10 mile start, good job they are used to knocks. Do check out the podcast later and check out the Stamford Mercury as they were here earlier taking photos.

night view Grim Reaper

06.52 – that was a long night although I did get a bit of sleep. There are 2 x  ultra runners 100 out on their last lap. It has been an amazing event with some fantastic achievements. Although the day was warm, the night was cold. Everyone should be proud of their achievements even if they were a lap or two down – come back next year and have another go. I think everyone will agree that the support and the atmosphere were fantastic.

The last finisher crossed the finish around 9.00 (my sense of time is very distorted), the only lady to beat the Grim Reaper- 100 miles in the bag – Lauren Buffini 25:44:44 total time looking as though she could actually do another lap! Wow – what an achievement. Special mention to Rhys Davies last guy to finish the 100 mile who actually managed a jump up into the air for his finish photo. I would have been crawling.

Photos courtesy of Russell Breeze – sadly the auto camera got knocked early on so the photos were blurry! Sorry about that. Will do better next time!

Til next year

Caryl x

Click here for Russells’s fab photos though.

Grim Reaper 2023 All SOLO Results

Event EventId Pos Gender Pos Gender Time Categ Pos Category First name Last name Race num Club Pace
10 Mile DAY 10 1 1 Male 01:02:41 1 Ages 30 - 34 Steven Shepperd 51 6:12 min/m
10 Mile DAY 10 2 2 Male 01:05:04 1 Ages 40 - 44 Iain Bailey 119 6:26 min/m
10 Mile DAY 10 3 3 Male 01:13:04 1 Ages 18 - 24 Will Baker 6 7:13 min/m
10 Mile DAY 10 4 4 Male 01:14:30 1 Ages 25 - 29 Oliver OÔÇÖBrien 71 7:22 min/m
10 Mile DAY 10 5 5 Male 01:15:50 1 Ages 65 - 69 David Babbs 5 7:30 min/m
10 Mile DAY 10 6 6 Male 01:16:51 1 Ages 45 - 49 Wayne Staff 88 7:36 min/m
10 Mile DAY 10 7 1 Female 01:18:41 1 Ages 45 - 49 Suzanne Moon 63 7:47 min/m
10 Mile DAY 10 8 7 Male 01:18:42 1 Ages 55 - 59 Nick Wells 104 7:47 min/m
10 Mile DAY 10 9 8 Male 01:19:32 1 Ages 50 - 54 Russell Maksymiw 120 7:52 min/m
10 Mile DAY 10 10 9 Male 01:19:45 2 Ages 65 - 69 Jim Grant 38 7:53 min/m
10 Mile DAY 10 11 10 Male 01:21:08 2 Ages 30 - 34 Freddie Nelson 70 8:01 min/m
10 Mile DAY 10 12 11 Male 01:21:56 2 Ages 40 - 44 Chris Desmond 118 8:06 min/m
10 Mile DAY 10 13 12 Male 01:22:25 2 Ages 45 - 49 Chris Gold 37 8:09 min/m
10 Mile DAY 10 14 13 Male 01:23:07 3 Ages 40 - 44 Trevor Walker 99 8:13 min/m
10 Mile DAY 10 15 14 Male 01:23:34 4 Ages 40 - 44 Andrew Elliott 32 8:16 min/m
10 Mile DAY 10 16 15 Male 01:24:21 3 Ages 45 - 49 Alex Shaw 83 8:20 min/m
10 Mile DAY 10 17 16 Male 01:24:35 5 Ages 40 - 44 Simon Carr 19 8:22 min/m
10 Mile DAY 10 18 17 Male 01:25:22 2 Ages 50 - 54 Graham Park 72 8:26 min/m
10 Mile DAY 10 19 18 Male 01:25:27 3 Ages 50 - 54 Stuart Popple 77 8:27 min/m
10 Mile DAY 10 20 19 Male 01:26:45 2 Ages 55 - 59 Dave Burton 17 8:34 min/m
10 Mile DAY 10 21 20 Male 01:27:03 3 Ages 55 - 59 Steve Froggatt 36 8:36 min/m
10 Mile DAY 10 22 21 Male 01:27:20 4 Ages 45 - 49 Michal Nizler 112 8:38 min/m
10 Mile DAY 10 23 2 Female 01:27:26 1 Ages 35 - 39 Jen Moss 66 8:38 min/m
10 Mile DAY 10 24 22 Male 01:30:40 4 Ages 50 - 54 Daniel Wallace 101 8:58 min/m
10 Mile DAY 10 25 23 Male 01:32:05 5 Ages 50 - 54 Mike Blackledge 10 9:06 min/m
10 Mile DAY 10 26 24 Male 01:32:12 1 Ages 35 - 39 Dale Towning 114 9:07 min/m
10 Mile DAY 10 27 25 Male 01:32:47 6 Ages 40 - 44 Jonathan Moore 64 9:10 min/m
10 Mile DAY 10 28 3 Female 01:32:58 1 Ages 40 - 44 Ellen Burnett 16 9:11 min/m
10 Mile DAY 10 29 4 Female 01:33:10 1 Ages 50 - 54 Katy Hockham 44 9:12 min/m
10 Mile DAY 10 30 26 Male 01:33:12 2 Ages 35 - 39 Steve Roberts 79 9:13 min/m
10 Mile DAY 10 31 5 Female 01:34:05 2 Ages 45 - 49 Louisa Ash 2 9:18 min/m
10 Mile DAY 10 32 27 Male 01:34:55 7 Ages 40 - 44 Anthony Stephenson 91 9:23 min/m
10 Mile DAY 10 33 28 Male 01:35:01 8 Ages 40 - 44 Nigel Walker 98 9:23 min/m
10 Mile DAY 10 34 6 Female 01:35:02 2 Ages 50 - 54 Cheryl Allibone 1 9:24 min/m
10 Mile DAY 10 35 7 Female 01:35:05 1 Ages 55 - 59 Lesley Beckingham 8 9:24 min/m
10 Mile DAY 10 36 8 Female 01:36:12 1 Ages 30 - 34 Christie Portman 113 9:30 min/m
10 Mile DAY 10 37 9 Female 01:36:12 2 Ages 35 - 39 Amy Clayden 23 9:31 min/m
10 Mile DAY 10 38 29 Male 01:36:13 9 Ages 40 - 44 Scott Wrigley 109 9:31 min/m
10 Mile DAY 10 39 30 Male 01:36:33 10 Ages 40 - 44 Jorden Brewster 12 9:33 min/m
10 Mile DAY 10 40 10 Female 01:36:50 1 Ages 25 - 29 Issy Baker 24 9:34 min/m
10 Mile DAY 10 41 11 Female 01:38:16 2 Ages 30 - 34 Becky Warters 103 9:43 min/m
10 Mile DAY 10 42 31 Male 01:39:02 1 Ages 60 - 64 Gary Hood 115 9:47 min/m
10 Mile DAY 10 43 32 Male 01:39:37 11 Ages 40 - 44 Daniel Seria 82 9:51 min/m
10 Mile DAY 10 44 33 Male 01:40:25 5 Ages 45 - 49 Mark Dagwell 26 9:55 min/m
10 Mile DAY 10 45 12 Female 01:40:51 3 Ages 35 - 39 Cathryn Stokes 92 9:58 min/m
10 Mile DAY 10 46 13 Female 01:40:51 4 Ages 35 - 39 Emma Twomey 96 9:58 min/m
10 Mile DAY 10 47 14 Female 01:42:01 2 Ages 40 - 44 Christine Stubbs 94 10:05 min/m
10 Mile DAY 10 48 34 Male 01:42:25 12 Ages 40 - 44 Jon Whittaker 105 10:07 min/m
10 Mile DAY 10 49 15 Female 01:42:31 3 Ages 50 - 54 Dawn Bailey 61 10:08 min/m
10 Mile DAY 10 50 16 Female 01:42:45 2 Ages 25 - 29 Alicia Jessiman 111 10:09 min/m
10 Mile DAY 10 51 17 Female 01:43:44 4 Ages 50 - 54 Nic Byrne 18 10:15 min/m
10 Mile DAY 10 52 35 Male 01:43:52 6 Ages 50 - 54 Shaun Stafford 89 10:16 min/m
10 Mile DAY 10 53 18 Female 01:44:29 3 Ages 40 - 44 Lizzie Auger 4 10:20 min/m
10 Mile DAY 10 54 36 Male 01:44:32 3 Ages 35 - 39 Sven Fritz 35 10:20 min/m
10 Mile DAY 10 55 19 Female 01:45:02 2 Ages 55 - 59 Amanda Schwarz 81 10:23 min/m
10 Mile DAY 10 56 20 Female 01:45:03 5 Ages 50 - 54 Katherine Witts 107 10:23 min/m
10 Mile DAY 10 57 37 Male 01:45:28 2 Ages 60 - 64 Finlay Nelson 68 10:26 min/m
10 Mile DAY 10 58 21 Female 01:46:03 6 Ages 50 - 54 Nicki Parrott 73 10:29 min/m
10 Mile DAY 10 59 22 Female 01:46:08 5 Ages 35 - 39 Claire Shields 84 10:29 min/m
10 Mile DAY 10 60 23 Female 01:46:47 7 Ages 50 - 54 Carolyn Greig 39 10:33 min/m
10 Mile DAY 10 61 24 Female 01:46:50 4 Ages 40 - 44 Pia Kristensen 50 10:34 min/m
10 Mile DAY 10 62 25 Female 01:46:57 5 Ages 40 - 44 Vikki Storr 93 10:34 min/m
10 Mile DAY 10 63 38 Male 01:47:49 3 Ages 30 - 34 Aaron Blackshaw 11 10:39 min/m
10 Mile DAY 10 64 39 Male 01:48:22 6 Ages 45 - 49 Roger Malone 54 10:43 min/m
10 Mile DAY 10 65 40 Male 01:48:28 4 Ages 30 - 34 Shaun Keel 49 10:43 min/m
10 Mile DAY 10 66 26 Female 01:48:42 3 Ages 30 - 34 Eleanor Nelson 69 10:45 min/m
10 Mile DAY 10 67 27 Female 01:48:45 6 Ages 40 - 44 Morna Jackson 45 10:45 min/m
10 Mile DAY 10 68 28 Female 01:50:14 6 Ages 35 - 39 Emily Player 76 10:54 min/m
10 Mile DAY 10 69 41 Male 01:51:04 3 Ages 65 - 69 Noel Fowler 34 10:59 min/m
10 Mile DAY 10 70 42 Male 01:51:34 4 Ages 55 - 59 Richard Todd 117 11:02 min/m
10 Mile DAY 10 71 29 Female 01:51:37 3 Ages 55 - 59 Catherine Wallace 100 11:02 min/m
10 Mile DAY 10 72 30 Female 01:52:13 3 Ages 45 - 49 Anna-liese Wright 108 11:06 min/m
10 Mile DAY 10 73 31 Female 01:52:13 7 Ages 35 - 39 Eleanor Duke 30 11:06 min/m
10 Mile DAY 10 74 43 Male 01:53:27 5 Ages 30 - 34 Luke Mchale 60 11:13 min/m
10 Mile DAY 10 75 44 Male 01:55:08 5 Ages 55 - 59 Richard Brown 14 11:23 min/m
10 Mile DAY 10 76 32 Female 01:55:20 8 Ages 50 - 54 Abi Bishop 9 11:24 min/m
10 Mile DAY 10 77 33 Female 01:55:20 7 Ages 40 - 44 Charlotte Edwards 31 11:24 min/m
10 Mile DAY 10 78 45 Male 01:56:20 13 Ages 40 - 44 Mark Johnstone 47 11:30 min/m
10 Mile DAY 10 79 34 Female 01:56:30 8 Ages 40 - 44 Suzy Simmons 85 11:31 min/m
10 Mile DAY 10 80 46 Male 01:56:50 3 Ages 60 - 64 Nobby Clarke 22 11:33 min/m
10 Mile DAY 10 81 35 Female 01:56:50 9 Ages 40 - 44 Kat Clarke 21 11:33 min/m
10 Mile DAY 10 82 47 Male 01:57:59 7 Ages 50 - 54 JAMES CAMERON 7 11:40 min/m
10 Mile DAY 10 83 36 Female 01:59:06 4 Ages 55 - 59 Jo Baker 116 11:46 min/m
10 Mile DAY 10 84 37 Female 01:59:07 4 Ages 45 - 49 Ruth Dowling 29 11:46 min/m
10 Mile DAY 10 85 38 Female 01:59:07 9 Ages 50 - 54 Sharon Brooks 13 11:46 min/m
10 Mile DAY 10 86 39 Female 01:59:54 5 Ages 45 - 49 Linda Wyatt 110 11:51 min/m
10 Mile DAY 10 87 40 Female 02:00:27 10 Ages 50 - 54 Annalie Grooby 41 11:54 min/m
10 Mile DAY 10 88 41 Female 02:01:19 11 Ages 50 - 54 Jennifer Payne 74 12:00 min/m
10 Mile DAY 10 89 42 Female 02:01:20 12 Ages 50 - 54 Bev Misik 62 12:00 min/m
10 Mile DAY 10 90 43 Female 02:02:18 6 Ages 45 - 49 Jennifer Marples 55 12:05 min/m
10 Mile DAY 10 91 44 Female 02:04:46 13 Ages 50 - 54 Vanessa Winters 106 12:20 min/m
10 Mile DAY 10 92 45 Female 02:09:05 3 Ages 25 - 29 Abigail Walker 97 12:46 min/m
10 Mile DAY 10 93 48 Male 02:10:24 6 Ages 55 - 59 Douglas Russell 80 12:53 min/m
10 Mile DAY 10 94 49 Male 02:10:31 1 Under 18 Thomas Faers 33 12:54 min/m
10 Mile DAY 10 95 46 Female 02:10:34 10 Ages 40 - 44 Tracy Grimshaw 40 12:54 min/m
10 Mile DAY 10 96 50 Male 02:11:14 7 Ages 45 - 49 Ben Reilly 78 12:58 min/m
10 Mile DAY 10 97 47 Female 02:13:13 4 Ages 30 - 34 Katie Doran 28 13:10 min/m
10 Mile DAY 10 98 48 Female 02:14:47 14 Ages 50 - 54 Tamar McAlistair 57 13:19 min/m
10 Mile DAY 10 99 49 Female 02:16:27 15 Ages 50 - 54 Jacqueline Cook 25 13:29 min/m
10 Mile DAY 10 100 51 Male 02:24:24 4 Ages 35 - 39 Iain Atkinson 3 14:17 min/m
10 Mile DAY 10 101 52 Male 02:26:24 1 Ages 70 - 74 Neil Spencer 87 14:28 min/m
10 Mile DAY 10 102 50 Female 03:06:18 7 Ages 45 - 49 Rachael Burcher 15 18:25 min/m
10 Mile DAY 10 103 51 Female 03:06:18 5 Ages 55 - 59 Wendy Johnson 46 18:25 min/m
10 Mile DAY 10 104 52 Female 03:06:38 8 Ages 45 - 49 Amie Carter 20 18:27 min/m
10 Mile DAY 10 105 53 Female 03:06:39 4 Ages 25 - 29 Keeley Tansley 95 18:27 min/m
10 Mile DAY 10 106 54 Female 04:06:45 8 Ages 35 - 39 Rachel Day 27 24:24 min/m
40 Mile SOLO 40 1 1 Male 03:05:50 1 Ages 35 - 39 Tim Bradley 409 4:35 min/m
40 Mile SOLO 40 2 1 Female 04:05:42 1 Ages 50 - 54 Nicole Coughlin 417 6:04 min/m
40 Mile SOLO 40 3 2 Male 05:51:49 1 Ages 40 - 44 Mark Flitton 421 8:41 min/m
40 Mile SOLO 40 4 3 Male 06:35:50 2 Ages 35 - 39 Jon Howard 432 9:47 min/m
40 Mile SOLO 40 5 2 Female 06:44:09 1 Ages 40 - 44 Claire Hallissey 428 9:59 min/m
40 Mile SOLO 40 6 4 Male 07:08:52 1 Ages 50 - 54 Tom Owen 442 10:36 min/m
40 Mile SOLO 40 7 5 Male 07:08:57 2 Ages 50 - 54 Jonathan Harrison 429 10:36 min/m
40 Mile SOLO 40 8 6 Male 07:45:48 2 Ages 40 - 44 Chris Rugg 450 11:31 min/m
40 Mile SOLO 40 9 7 Male 07:51:42 3 Ages 50 - 54 Nick Brown 410 11:39 min/m
40 Mile SOLO 40 10 8 Male 07:54:27 3 Ages 40 - 44 Simon Wright-lakin 461 11:43 min/m
40 Mile SOLO 40 11 9 Male 07:56:28 1 Ages 45 - 49 Wayse Molavian 439 11:46 min/m
40 Mile SOLO 40 12 10 Male 07:56:28 4 Ages 40 - 44 Andrew Smith 454 11:46 min/m
40 Mile SOLO 40 13 11 Male 07:57:58 2 Ages 45 - 49 Matt Faers 419 11:49 min/m
40 Mile SOLO 40 14 3 Female 08:11:23 1 Ages 45 - 49 Kirsty Malone 438 12:09 min/m
40 Mile SOLO 40 15 4 Female 08:26:05 1 Ages 60 - 64 Yvonne Spencer 455 12:30 min/m
40 Mile SOLO 40 16 12 Male 08:30:11 5 Ages 40 - 44 Adam Payton 444 12:36 min/m
40 Mile SOLO 40 17 13 Male 08:47:19 1 Ages 30 - 34 Tom Barker 408 13:02 min/m
40 Mile SOLO 40 18 14 Male 08:47:45 3 Ages 35 - 39 James Sharpe 453 13:03 min/m
40 Mile SOLO 40 19 5 Female 08:53:34 1 Ages 30 - 34 Sharman Parker-paling 443 13:11 min/m
40 Mile SOLO 40 20 6 Female 09:00:04 2 Ages 30 - 34 Polly Albon 402 13:21 min/m
40 Mile SOLO 40 21 15 Male 09:02:39 3 Ages 45 - 49 Rupert Clifton 415 13:25 min/m
40 Mile SOLO 40 22 7 Female 09:02:42 1 Ages 35 - 39 Jessica Ward 458 13:25 min/m
40 Mile SOLO 40 23 16 Male 09:02:47 4 Ages 45 - 49 Keith Evans 418 13:25 min/m
40 Mile SOLO 40 24 17 Male 09:02:53 2 Ages 30 - 34 Jamie Ward 459 13:25 min/m
40 Mile SOLO 40 25 18 Male 09:17:29 1 Ages 55 - 59 Simon Ancliff 405 13:47 min/m
40 Mile SOLO 40 26 8 Female 09:33:59 1 Ages 55 - 59 Tracy Ancliff 404 14:11 min/m
40 Mile SOLO 40 27 9 Female 09:42:42 2 Ages 40 - 44 Rebecca Baker 406 14:24 min/m
40 Mile SOLO 40 28 10 Female 09:46:19 3 Ages 40 - 44 Elizabeth Brown 411 14:29 min/m
40 Mile SOLO 40 29 19 Male 09:58:13 2 Ages 55 - 59 Anthony Frisby 422 14:47 min/m
40 Mile SOLO 40 30 11 Female 10:12:47 3 Ages 30 - 34 Caroline Geddes 423 15:09 min/m
40 Mile SOLO 40 31 20 Male 10:12:47 3 Ages 55 - 59 Ian Powell 445 15:09 min/m
40 Mile SOLO 40 32 12 Female 11:27:37 4 Ages 40 - 44 Louise Lee 436 17:00 min/m
40 Mile SOLO 40 33 21 Male 12:40:28 3 Ages 30 - 34 Matt Rowley 447 18:48 min/m
40 Mile SOLO 40 34 13 Female 12:40:28 4 Ages 30 - 34 Danielle Rowley 448 18:48 min/m
40 Mile SOLO 40 35 22 Male 12:48:49 5 Ages 45 - 49 Craig Sharp 414 19:00 min/m
40 Mile SOLO 40 36 23 Male 13:30:08 6 Ages 45 - 49 Gary Hall 427 20:01 min/m
40 Mile SOLO 40 37 14 Female 13:30:08 2 Ages 45 - 49 Kerry Hall 426 20:01 min/m
40 Mile SOLO 40 38 24 Male 13:46:15 7 Ages 45 - 49 Scott Linfoot 437 20:25 min/m
40 Mile SOLO 40 39 15 Female 14:14:44 2 Ages 50 - 54 Annemarie Humphreys 433 21:08 min/m
40 Mile SOLO 40 40 16 Female 14:19:36 2 Ages 35 - 39 Lisa Kerry 434 21:15 min/m
40 Mile SOLO 40 41 25 Male 14:19:36 6 Ages 40 - 44 Stuart Hall 425 21:15 min/m
40 Mile SOLO 40 42 17 Female 14:19:44 5 Ages 40 - 44 Clare Robinson 446 21:15 min/m
70 Mile SOLO 70 1 1 Male 14:32:16 1 Ages 45 - 49 Mark Coley 703 12:19 min/m
70 Mile SOLO 70 2 1 Female 14:41:26 1 Ages 40 - 44 Louise Markham 709 12:27 min/m
70 Mile SOLO 70 3 2 Female 14:50:13 1 Ages 35 - 39 Fiona Martin 710 12:34 min/m
70 Mile SOLO 70 4 2 Male 15:03:39 1 Ages 25 - 29 George Bennett 701 12:46 min/m
70 Mile SOLO 70 5 3 Male 15:18:31 1 Ages 30 - 34 Elliot Sales 711 12:58 min/m
70 Mile SOLO 70 6 4 Male 16:25:58 1 Ages 40 - 44 James Hurndall 708 13:55 min/m
70 Mile SOLO 70 7 3 Female 19:06:54 2 Ages 40 - 44 Claire Calvert 702 16:12 min/m
70 Mile SOLO 70 8 5 Male 19:52:28 2 Ages 25 - 29 Charlie Hewitt 707 16:50 min/m
100 Mile SOLO 100 1 1 Male 14:42:03 1 Ages 35 - 39 Alexander Whearity 1022 8:43 min/m
100 Mile SOLO 100 2 2 Male 22:45:49 1 Ages 45 - 49 Matthew Denniff 1009 13:30 min/m
100 Mile SOLO 100 3 3 Male 22:52:38 2 Ages 45 - 49 Nick Thorley 1017 13:34 min/m
100 Mile SOLO 100 4 4 Male 23:14:08 2 Ages 35 - 39 Mark Hield 1013 13:47 min/m
100 Mile SOLO 100 5 5 Male 24:59:27 1 Ages 40 - 44 Rhys Davies 1008 14:49 min/m
100 Mile SOLO 100 6 1 Female 25:44:44 1 Ages 45 - 49 Lauren Buffini 1024 15:16 min/m
10 Mile NIGHT 310 1 1 Male 01:01:27 1 Ages 35 - 39 Mark Sampson 313 4:41 min/m
10 Mile NIGHT 310 2 2 Male 01:30:55 1 Ages 50 - 54 Jef Todd 317 6:56 min/m
10 Mile NIGHT 310 3 3 Male 01:33:04 2 Ages 50 - 54 Duncan Rhodes 312 7:06 min/m
10 Mile NIGHT 310 4 4 Male 01:33:04 1 Ages 45 - 49 John Harrison 309 7:06 min/m
10 Mile NIGHT 310 5 1 Female 01:35:27 1 Ages 25 - 29 Ella Hartnell-griffiths 320 7:17 min/m
10 Mile NIGHT 310 6 2 Female 01:36:59 1 Ages 55 - 59 Gina Hurrell 321 7:24 min/m
10 Mile NIGHT 310 7 3 Female 01:37:00 1 Ages 35 - 39 Samantha Simper 324 7:24 min/m
10 Mile NIGHT 310 8 4 Female 01:38:54 1 Ages 30 - 34 Kirsty Boulton 322 7:33 min/m
10 Mile NIGHT 310 9 5 Female 01:40:58 1 Ages 40 - 44 Katherine Eales 307 7:42 min/m
10 Mile NIGHT 310 10 5 Male 01:42:04 1 Ages 55 - 59 Andy West 319 7:47 min/m
10 Mile NIGHT 310 11 6 Female 01:42:10 1 Ages 50 - 54 Janine West 318 7:47 min/m
10 Mile NIGHT 310 12 7 Female 01:42:17 2 Ages 40 - 44 Simone Ashley Norman 302 7:48 min/m
10 Mile NIGHT 310 13 8 Female 01:42:18 2 Ages 35 - 39 Germaine Stribling 316 7:48 min/m
10 Mile NIGHT 310 14 9 Female 01:49:57 2 Ages 50 - 54 Carolyn Greig 308 8:23 min/m
10 Mile NIGHT 310 15 10 Female 02:02:52 3 Ages 40 - 44 Kat Clarke 306 9:22 min/m
10 Mile NIGHT 310 16 6 Male 02:02:52 1 Ages 60 - 64 Nobby Clarke 305 9:22 min/m
10 Mile NIGHT 310 17 11 Female 02:14:34 4 Ages 40 - 44 Tracey Bishop 303 10:16 min/m
10 Mile NIGHT 310 18 7 Male 02:15:55 1 Ages 30 - 34 Ashley Maidens 311 10:22 min/m
10 Mile NIGHT 310 19 8 Male 03:14:18 1 Ages 70 - 74 Neil Spencer 314 14:49 min/m

Grim Reaper 40 Mile SOLO 2023 Results

Pos Gender Pos Gender Categ Pos Category First name Last name Race num Time T1 Split 1 Lap 1 pace T2 Split 2 Lap 2 pace T3 Split 3 Lap 3 pace T4 Split 4 Lap 4 pace
1 1 Male 1 Ages 40 - 44 Mark Flitton 421 05:51:50 01:26:48 01:26:48 8:35 min/m 02:49:24 01:22:36 8:10 min/m 04:17:50 01:28:26 8:44 min/m 05:51:50 01:33:59 9:17 min/m
2 2 Male 1 Ages 35 - 39 Jon Howard 432 06:35:51 01:33:47 01:33:47 9:16 min/m 03:05:50 01:32:03 9:06 min/m 04:42:40 01:36:51 9:34 min/m 06:35:51 01:53:10 11:11 min/m
3 1 Female 1 Ages 40 - 44 Claire Hallissey 428 06:44:09 01:29:02 01:29:02 8:48 min/m 03:02:28 01:33:27 9:14 min/m 04:48:48 01:46:20 10:31 min/m 06:44:09 01:55:21 11:24 min/m
4 3 Male 1 Ages 50 - 54 Tom Owen 442 07:08:52 01:34:45 01:34:45 9:22 min/m 03:20:51 01:46:06 10:29 min/m 05:15:54 01:55:04 11:22 min/m 07:08:52 01:52:58 11:10 min/m
5 4 Male 2 Ages 50 - 54 Jonathan Harrison 429 07:08:57 01:35:34 01:35:34 9:27 min/m 03:21:32 01:45:58 10:28 min/m 05:16:45 01:55:13 11:23 min/m 07:08:57 01:52:12 11:05 min/m
6 5 Male 2 Ages 40 - 44 Chris Rugg 450 07:45:49 01:31:42 01:31:42 9:04 min/m 03:18:39 01:46:57 10:34 min/m 05:30:33 02:11:54 13:02 min/m 07:45:49 02:15:16 13:22 min/m
7 6 Male 3 Ages 50 - 54 Nick Brown 410 07:51:43 01:37:08 01:37:08 9:36 min/m 03:23:00 01:45:52 10:28 min/m 05:33:47 02:10:46 12:56 min/m 07:51:43 02:17:56 13:38 min/m
8 7 Male 3 Ages 40 - 44 Simon Wright-lakin 461 07:54:28 01:39:13 01:39:13 9:48 min/m 03:24:57 01:45:44 10:27 min/m 05:53:51 02:28:54 14:43 min/m 07:54:28 02:00:37 11:55 min/m
9 8 Male 1 Ages 45 - 49 Wayse Molavian 439 07:56:29 01:44:05 01:44:05 10:17 min/m 03:39:37 01:55:32 11:25 min/m 05:48:47 02:09:10 12:46 min/m 07:56:29 02:07:42 12:37 min/m
10 9 Male 4 Ages 40 - 44 Andrew Smith 454 07:56:29 01:44:06 01:44:06 10:17 min/m 03:39:38 01:55:32 11:25 min/m 05:48:48 02:09:10 12:46 min/m 07:56:29 02:07:41 12:37 min/m
11 10 Male 2 Ages 45 - 49 Matt Faers 419 07:57:58 01:36:18 01:36:18 9:31 min/m 03:33:32 01:57:15 11:35 min/m 05:47:26 02:13:54 13:14 min/m 07:57:58 02:10:32 12:54 min/m
12 2 Female 1 Ages 45 - 49 Kirsty Malone 438 08:11:23 01:39:58 01:39:58 9:53 min/m 03:26:40 01:46:42 10:33 min/m 05:41:37 02:14:57 13:20 min/m 08:11:23 02:29:46 14:48 min/m
13 3 Female 1 Ages 60 - 64 Yvonne Spencer 455 08:26:05 01:46:32 01:46:32 10:32 min/m 04:13:06 02:26:34 14:29 min/m 06:25:44 02:12:37 13:07 min/m 08:26:05 02:00:22 11:54 min/m
14 11 Male 5 Ages 40 - 44 Adam Payton 444 08:30:11 01:54:02 01:54:02 11:16 min/m 04:10:35 02:16:34 13:30 min/m 06:29:44 02:19:09 13:45 min/m 08:30:11 02:00:27 11:54 min/m
15 12 Male 1 Ages 30 - 34 Tom Barker 408 08:47:20 01:54:02 01:54:02 11:16 min/m 04:10:37 02:16:35 13:30 min/m 06:39:33 02:28:56 14:43 min/m 08:47:20 02:07:47 12:38 min/m
16 13 Male 2 Ages 35 - 39 James Sharpe 453 08:47:45 01:54:00 01:54:00 11:16 min/m 04:10:35 02:16:35 13:30 min/m 06:37:44 02:27:09 14:33 min/m 08:47:45 02:10:02 12:51 min/m
17 4 Female 1 Ages 30 - 34 Sharman Parker-paling 443 08:53:35 01:47:06 01:47:06 10:35 min/m 03:57:04 02:09:58 12:51 min/m 06:25:27 02:28:23 14:40 min/m 08:53:35 02:28:08 14:39 min/m
18 5 Female 2 Ages 30 - 34 Polly Albon 402 09:00:05 02:03:06 02:03:06 12:10 min/m 04:19:02 02:15:55 13:26 min/m 06:47:03 02:28:02 14:38 min/m 09:00:05 02:13:02 13:09 min/m
19 14 Male 3 Ages 45 - 49 Rupert Clifton 415 09:02:39 02:03:06 02:03:06 12:10 min/m 04:18:57 02:15:51 13:26 min/m 06:47:02 02:28:05 14:38 min/m 09:02:39 02:15:37 13:24 min/m
20 6 Female 1 Ages 35 - 39 Jessica Ward 458 09:02:43 02:04:24 02:04:24 12:18 min/m 04:14:04 02:09:40 12:49 min/m 06:37:46 02:23:42 14:12 min/m 09:02:43 02:24:56 14:20 min/m
21 15 Male 4 Ages 45 - 49 Keith Evans 418 09:02:48 01:54:02 01:54:02 11:16 min/m 04:10:38 02:16:36 13:30 min/m 06:37:49 02:27:11 14:33 min/m 09:02:48 02:24:59 14:20 min/m
22 16 Male 2 Ages 30 - 34 Jamie Ward 459 09:02:53 02:04:25 02:04:25 12:18 min/m 04:14:05 02:09:40 12:49 min/m 06:37:46 02:23:41 14:12 min/m 09:02:53 02:25:07 14:21 min/m
