Please visit Mick Hall photos for on-course pics.
Auto-triggered Finish line photos here, for better or worse!
Grimsthorpe Gallop 2022 all Results
Event | EventId | Pos | Gender Pos | Gender | Categ Pos | Category | First name | Last name | Race num | Club | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5k | 5 | 1 | 1 | Male | 1 | 10-11 | Oscar | Thompson | 73 | 00:22:26 | 4:29 min/km | |
5k | 5 | 2 | 2 | Male | 1 | 45-49 | Jason | Taylor | 53 | 00:22:36 | 4:31 min/km | |
5k | 5 | 3 | 3 | Male | 1 | 14-15 | Jacob | Cox | 20 | Stamford Striders | 00:22:58 | 4:35 min/km |
5k | 5 | 4 | 4 | Male | 1 | 50-54 | Stuart | Cox | 21 | 00:23:15 | 4:39 min/km | |
5k | 5 | 5 | 1 | Female | 1 | 45-49 | Louise | Cameron | 11 | 00:23:38 | 4:43 min/km | |
5k | 5 | 6 | 5 | Male | 1 | 8-9 | Owen | Treharne | 57 | Sleaford Striders AC | 00:24:02 | 4:48 min/km |
5k | 5 | 7 | 2 | Female | 1 | 55-59 | Anna | Thompson | 56 | Sleaford Striders AC | 00:24:07 | 4:49 min/km |
5k | 5 | 8 | 3 | Female | 1 | 40-44 | Ruth | Treharne | 58 | Sleaford Striders AC | 00:24:35 | 4:55 min/km |
5k | 5 | 9 | 6 | Male | 1 | 20-22 | Barnabas | Baricz Hughes | 6 | 00:24:58 | 4:59 min/km | |
5k | 5 | 10 | 7 | Male | 2 | 8-9 | Jacob | Warner | 77 | Sleaford Striders | 00:26:02 | 5:12 min/km |
5k | 5 | 11 | 4 | Female | 1 | 14-15 | Amber | Wilkins | 62 | Heanor Running Club | 00:26:05 | 5:13 min/km |
5k | 5 | 12 | 8 | Male | 1 | 18-19 | Rufus | Davies | 75 | 00:26:23 | 5:16 min/km | |
5k | 5 | 13 | 5 | Female | 1 | 12-13 | Billie-Mai | Carter | 13 | Grantham Athletics Club | 00:26:26 | 5:17 min/km |
5k | 5 | 14 | 6 | Female | 1 | 30-34 | Kimberley | Etherington-Bates | 24 | Newark Ac | 00:26:30 | 5:18 min/km |
5k | 5 | 15 | 9 | Male | 1 | 12-13 | Harry | Cameron | 10 | 00:26:45 | 5:21 min/km | |
5k | 5 | 16 | 7 | Female | 1 | 23-29 | Zoe | Wragg | 72 | Grantham Running Club | 00:26:50 | 5:22 min/km |
5k | 5 | 17 | 8 | Female | 1 | 50-54 | Fiona | White | 61 | Sleaford Striders AC | 00:26:55 | 5:23 min/km |
5k | 5 | 18 | 9 | Female | 2 | 50-54 | Jenny | Reeves | 42 | 00:27:41 | 5:32 min/km | |
5k | 5 | 19 | 10 | Female | 2 | 23-29 | Georgia | Fuller | 26 | 00:28:13 | 5:38 min/km | |
5k | 5 | 20 | 11 | Female | 2 | 40-44 | Rebecca | Taylor | 52 | 00:29:31 | 5:54 min/km | |
5k | 5 | 21 | 12 | Female | 2 | 55-59 | Joanne | Davies | 23 | 00:30:10 | 6:02 min/km | |
5k | 5 | 22 | 13 | Female | 1 | 35-39 | Lisa | Udall | 59 | Belvoir Tri Club | 00:30:14 | 6:02 min/km |
5k | 5 | 23 | 14 | Female | 3 | 23-29 | Hannah | Geary | 27 | 00:30:19 | 6:03 min/km | |
5k | 5 | 24 | 15 | Female | 2 | 45-49 | Evonne | Olverson | 40 | 00:30:20 | 6:04 min/km | |
5k | 5 | 25 | 16 | Female | 2 | 12-13 | Olivia | Winter | 64 | 00:31:20 | 6:16 min/km | |
5k | 5 | 26 | 10 | Male | 1 | 55-59 | Rob | Caven | 74 | Sleaford Striders AC | 00:31:21 | 6:16 min/km |
5k | 5 | 27 | 11 | Male | 1 | 30-34 | Craig | Blyth | 70 | 00:31:22 | 6:16 min/km | |
5k | 5 | 28 | 12 | Male | 2 | 14-15 | Edward | Grooby | 30 | 00:31:50 | 6:22 min/km | |
5k | 5 | 29 | 17 | Female | 1 | 0-7 | Emma | Berry | 9 | 00:31:56 | 6:23 min/km | |
5k | 5 | 30 | 13 | Male | 2 | 45-49 | Craig | Berry | 8 | Ilkley Harriers | 00:31:58 | 6:23 min/km |
5k | 5 | 31 | 18 | Female | 1 | 10-11 | Emily | Chambers | 16 | 00:34:02 | 6:48 min/km | |
5k | 5 | 32 | 19 | Female | 2 | 35-39 | Kelda | Chambers | 17 | 00:34:18 | 6:51 min/km | |
5k | 5 | 33 | 20 | Female | 1 | 18-19 | Holly | Cheek | 19 | 00:34:44 | 6:56 min/km | |
5k | 5 | 34 | 21 | Female | 2 | 18-19 | Paige | Cheek | 18 | 00:34:45 | 6:57 min/km | |
5k | 5 | 35 | 22 | Female | 3 | 45-49 | Angela | Newham | 71 | 00:35:14 | 7:02 min/km | |
5k | 5 | 36 | 14 | Male | 1 | 60-64 | Stephen | Hirschfeld | 32 | Lonely Goat RC | 00:35:22 | 7:04 min/km |
5k | 5 | 37 | 15 | Male | 1 | 0-7 | Monty | Ashley Norman | 49 | 00:35:23 | 7:04 min/km | |
5k | 5 | 38 | 23 | Female | 2 | 10-11 | Peggy | Larter | 50 | 00:35:34 | 7:06 min/km | |
5k | 5 | 39 | 24 | Female | 1 | 8-9 | Molly | Taylor | 51 | 00:35:34 | 7:06 min/km | |
5k | 5 | 40 | 16 | Male | 2 | 0-7 | Julian | Ashley Norman | 48 | 00:35:44 | 7:08 min/km | |
5k | 5 | 41 | 25 | Female | 3 | 40-44 | Justine | Taylor | 46 | Natural Bourne Runners | 00:35:44 | 7:08 min/km |
5k | 5 | 42 | 26 | Female | 2 | 0-7 | Lily | Warrener | 76 | Sleaford Striders | 00:36:34 | 7:18 min/km |
5k | 5 | 43 | 27 | Female | 4 | 45-49 | Liz | Bell | 7 | 00:37:15 | 7:27 min/km | |
5k | 5 | 44 | 28 | Female | 4 | 40-44 | Jody | Matthews | 38 | 00:38:15 | 7:39 min/km | |
5k | 5 | 45 | 17 | Male | 3 | 0-7 | Stan | Martin | 37 | 00:39:54 | 7:58 min/km | |
5k | 5 | 46 | 29 | Female | 2 | 8-9 | Isobelle | Gilbert | 28 | 00:41:01 | 8:12 min/km | |
5k | 5 | 47 | 18 | Male | 2 | 30-34 | James | Gilbert | 29 | 00:41:02 | 8:12 min/km | |
5k | 5 | 48 | 30 | Female | 5 | 45-49 | Rebecca | Rice | 43 | Grantham Running Club | 00:41:37 | 8:19 min/km |
5k | 5 | 49 | 19 | Male | 2 | 10-11 | Jack | Martin | 35 | 00:42:34 | 8:30 min/km | |
5k | 5 | 50 | 31 | Female | 3 | 35-39 | Kirsty | Carter | 14 | 00:43:23 | 8:40 min/km | |
5k | 5 | 51 | 32 | Female | 3 | 50-54 | Jane | Robinson | 44 | 00:44:14 | 8:50 min/km | |
5k | 5 | 52 | 33 | Female | 1 | 70-74 | Christine | Henshaw | 31 | 00:45:07 | 9:01 min/km | |
5k | 5 | 53 | 34 | Female | 5 | 40-44 | Kate | Westwood | 60 | 00:45:39 | 9:07 min/km | |
5k | 5 | 54 | 20 | Male | 3 | 8-9 | Fred | Martin | 36 | 00:45:41 | 9:08 min/km | |
5k | 5 | 55 | 35 | Female | 3 | 55-59 | Maria | Shawley | 45 | SIU Rugby | 00:45:49 | 9:09 min/km |
5k | 5 | 56 | 36 | Female | 2 | 30-34 | Charlotte | Croft | 22 | 00:46:13 | 9:14 min/km | |
5k | 5 | 57 | 37 | Female | 4 | 55-59 | Hilary | Ogilvie | 39 | 00:46:55 | 9:23 min/km | |
5k | 5 | 58 | 38 | Female | 3 | 30-34 | Amy | Chambers | 15 | 00:48:06 | 9:37 min/km | |
5k | 5 | 59 | 39 | Female | 6 | 40-44 | Michelle | Andrews | 5 | City of Norwich Athletic Club | 00:55:30 | 11:06 min/km |
10k | 10 | 1 | 1 | Male | 1 | 14-15 | Edward | Sankey | 194 | Mansfield Harriers | 00:36:15 | 3:37 min/km |
10k | 10 | 2 | 2 | Male | 1 | 30-34 | Paul | Samways | 191 | 00:38:20 | 3:50 min/km | |
10k | 10 | 3 | 3 | Male | 1 | 35-39 | Cj | Lattimer | 156 | Natural Bourne Runners | 00:38:57 | 3:53 min/km |
10k | 10 | 4 | 4 | Male | 2 | 14-15 | William | Sankey | 193 | Mansfield Harriers | 00:40:42 | 4:04 min/km |
10k | 10 | 5 | 5 | Male | 1 | 45-49 | Chris | Carr | 123 | Lincsquad | 00:41:20 | 4:08 min/km |
10k | 10 | 6 | 6 | Male | 2 | 35-39 | Jay | Furlong | 225 | 00:42:20 | 4:14 min/km | |
10k | 10 | 7 | 7 | Male | 1 | 16-17 | Ben | Bailey | 224 | Sleaford Striders | 00:43:00 | 4:18 min/km |
10k | 10 | 8 | 8 | Male | 2 | 30-34 | Harry | Lamb | 154 | 00:45:41 | 4:34 min/km | |
10k | 10 | 9 | 9 | Male | 3 | 30-34 | Paul | Harper | 139 | 00:45:46 | 4:34 min/km | |
10k | 10 | 10 | 1 | Female | 1 | 35-39 | Sam | Warrener | 211 | Sleaford Striders AC | 00:46:27 | 4:38 min/km |
10k | 10 | 11 | 10 | Male | 2 | 16-17 | William | Ruddock | 189 | Sleaford Striders AC | 00:46:35 | 4:39 min/km |
10k | 10 | 12 | 11 | Male | 1 | 50-54 | Mark | Winter | 220 | Newark Striders Running Club | 00:46:56 | 4:41 min/km |
10k | 10 | 13 | 12 | Male | 2 | 50-54 | Jason | Palmer | 175 | Sleaford Striders AC | 00:47:23 | 4:44 min/km |
10k | 10 | 14 | 13 | Male | 3 | 35-39 | Robert | Tomkinson | 207 | 00:47:32 | 4:45 min/km | |
10k | 10 | 15 | 14 | Male | 4 | 35-39 | Glenn | Smith | 198 | Shepshed Running Club | 00:47:42 | 4:46 min/km |
10k | 10 | 16 | 15 | Male | 1 | 40-44 | Neil | Hall-Gardiner | 138 | 00:48:42 | 4:52 min/km | |
10k | 10 | 17 | 16 | Male | 1 | 55-59 | Steve | King | 149 | Harborough AC | 00:48:55 | 4:53 min/km |
10k | 10 | 18 | 17 | Male | 2 | 40-44 | Lee | Wigginton | 214 | 00:48:55 | 4:53 min/km | |
10k | 10 | 19 | 2 | Female | 1 | 40-44 | Elaine | Wilkins | 215 | Heanor Running Club | 00:49:00 | 4:54 min/km |
10k | 10 | 20 | 18 | Male | 4 | 30-34 | James | Jeffrey | 237 | 00:49:44 | 4:58 min/km | |
10k | 10 | 21 | 3 | Female | 1 | 50-54 | Vicki | Cotton | 129 | Sutton in Ashfield Harriers | 00:50:10 | 5:01 min/km |
10k | 10 | 22 | 19 | Male | 2 | 45-49 | Mark | Rice | 183 | Grantham Running Club | 00:50:12 | 5:01 min/km |
10k | 10 | 23 | 20 | Male | 3 | 45-49 | David | Anderson | 109 | Lonely Goat RC | 00:50:34 | 5:03 min/km |
10k | 10 | 24 | 4 | Female | 2 | 35-39 | Kay | Mcgrady | 348 | Stamford Striders | 00:50:58 | 5:05 min/km |
10k | 10 | 25 | 21 | Male | 3 | 40-44 | Ian | Ruddock | 190 | 00:51:10 | 5:07 min/km | |
10k | 10 | 26 | 5 | Female | 1 | 23-29 | Jennifer | Thul | 150 | 00:52:08 | 5:12 min/km | |
10k | 10 | 27 | 22 | Male | 3 | 50-54 | Gary | Thomas | 240 | 00:52:44 | 5:16 min/km | |
10k | 10 | 28 | 23 | Male | 5 | 35-39 | Mathew | Wilson | 228 | 00:53:05 | 5:18 min/km | |
10k | 10 | 29 | 6 | Female | 1 | 30-34 | Laura-Beth | Molloy | 167 | 00:54:33 | 5:27 min/km | |
10k | 10 | 30 | 24 | Male | 4 | 50-54 | Mark | Procter | 180 | Sleaford Striders AC | 00:54:38 | 5:27 min/km |
10k | 10 | 31 | 7 | Female | 2 | 50-54 | Clare | Woods | 241 | Baston Harriers | 00:55:38 | 5:33 min/km |
10k | 10 | 32 | 25 | Male | 6 | 35-39 | Ben | Izzett | 144 | 00:55:48 | 5:34 min/km | |
10k | 10 | 33 | 26 | Male | 2 | 55-59 | Rick | Harris | 333 | 00:55:55 | 5:35 min/km | |
10k | 10 | 34 | 8 | Female | 1 | 45-49 | Niceeta | Padgett | 171 | Newark Striders Running Club | 00:56:04 | 5:36 min/km |
10k | 10 | 35 | 27 | Male | 3 | 55-59 | Mark | Beecham | 115 | 00:56:07 | 5:36 min/km | |
10k | 10 | 36 | 28 | Male | 7 | 35-39 | Paul | Harrison | 141 | 00:56:08 | 5:36 min/km | |
10k | 10 | 37 | 29 | Male | 4 | 55-59 | Steven | Padgett | 172 | Newark Striders Running Club | 00:56:10 | 5:37 min/km |
10k | 10 | 38 | 9 | Female | 3 | 35-39 | Germaine | Stribling | 226 | 00:56:34 | 5:39 min/km | |
10k | 10 | 39 | 10 | Female | 1 | 55-59 | Trudy | Clarke | 127 | 00:56:57 | 5:41 min/km | |
10k | 10 | 40 | 30 | Male | 8 | 35-39 | Tom | Mitchell | 350 | 00:57:16 | 5:43 min/km | |
10k | 10 | 41 | 11 | Female | 3 | 50-54 | Katherine | Witts | 221 | Natural Bourne Runners | 00:57:25 | 5:44 min/km |
10k | 10 | 42 | 12 | Female | 2 | 30-34 | Kirsty | Mitchell | 351 | 00:57:26 | 5:44 min/km | |
10k | 10 | 43 | 31 | Male | 4 | 45-49 | Mark | Massam | 161 | 00:57:30 | 5:45 min/km | |
10k | 10 | 44 | 32 | Male | 5 | 55-59 | Richard | Todd | 206 | 00:57:56 | 5:47 min/km | |
10k | 10 | 45 | 33 | Male | 1 | 60-64 | Gary | Hood | 142 | 00:58:27 | 5:50 min/km | |
10k | 10 | 46 | 13 | Female | 4 | 50-54 | Nicola | Cottam | 227 | Grantham Running Club | 00:58:59 | 5:53 min/km |
10k | 10 | 47 | 34 | Male | 5 | 45-49 | Ian | Molesworth | 239 | 00:59:06 | 5:54 min/km | |
10k | 10 | 48 | 35 | Male | 6 | 55-59 | Richard | Morgan | 168 | 00:59:11 | 5:55 min/km | |
10k | 10 | 49 | 36 | Male | 1 | 23-29 | Luke | Morgan | 448 | 00:59:38 | 5:57 min/km | |
10k | 10 | 50 | 37 | Male | 5 | 30-34 | Michael | Robinson | 188 | 00:59:42 | 5:58 min/km | |
10k | 10 | 51 | 38 | Male | 2 | 23-29 | Will | Colley | 128 | 00:59:43 | 5:58 min/km | |
10k | 10 | 52 | 39 | Male | 9 | 35-39 | James | Black | 119 | 00:59:59 | 5:59 min/km | |
10k | 10 | 53 | 40 | Male | 1 | 65-69 | Peter | Rolinson | 364 | 01:00:39 | 6:03 min/km | |
10k | 10 | 54 | 14 | Female | 5 | 50-54 | Julie | Knowles | 153 | 01:01:00 | 6:06 min/km | |
10k | 10 | 55 | 15 | Female | 2 | 55-59 | Sue | Beamish | 114 | 01:01:23 | 6:08 min/km | |
10k | 10 | 56 | 16 | Female | 3 | 55-59 | Ruth | Skinner | 196 | 01:01:24 | 6:08 min/km | |
10k | 10 | 57 | 41 | Male | 7 | 55-59 | Adam | Anker | 110 | Sleaford Striders AC | 01:01:32 | 6:09 min/km |
10k | 10 | 58 | 42 | Male | 5 | 50-54 | Chris | Willis | 219 | 01:02:15 | 6:13 min/km | |
10k | 10 | 59 | 43 | Male | 6 | 50-54 | Ian | King | 151 | Fenland Running club | 01:02:18 | 6:13 min/km |
10k | 10 | 60 | 17 | Female | 4 | 55-59 | Amanda | King | 147 | Harborough AC | 01:02:49 | 6:16 min/km |
10k | 10 | 61 | 18 | Female | 6 | 50-54 | Eeva | Silkstone | 195 | Lincs Ladies | 01:02:50 | 6:17 min/km |
10k | 10 | 62 | 19 | Female | 3 | 30-34 | Alison | Ray | 181 | 01:03:12 | 6:19 min/km | |
10k | 10 | 63 | 20 | Female | 1 | 60-64 | Deborah | Keane | 146 | 01:03:20 | 6:20 min/km | |
10k | 10 | 64 | 44 | Male | 8 | 55-59 | Paul | Robinson | 186 | 01:04:36 | 6:27 min/km | |
10k | 10 | 65 | 21 | Female | 2 | 45-49 | Clare | Smith | 199 | 01:04:40 | 6:28 min/km | |
10k | 10 | 66 | 22 | Female | 4 | 30-34 | Becca | Sandom | 192 | 01:05:23 | 6:32 min/km | |
10k | 10 | 67 | 23 | Female | 4 | 35-39 | Charlotte | Arling | 234 | Stamford Striders | 01:05:24 | 6:32 min/km |
10k | 10 | 68 | 45 | Male | 2 | 60-64 | Paul | Maddison | 159 | Boston Community Runners | 01:05:27 | 6:32 min/km |
10k | 10 | 69 | 24 | Female | 1 | 65-69 | Julie | Walton | 209 | Notts Women Runners | 01:05:58 | 6:35 min/km |
10k | 10 | 70 | 25 | Female | 5 | 55-59 | Kim | Turner | 208 | 01:06:06 | 6:36 min/km | |
10k | 10 | 71 | 26 | Female | 5 | 35-39 | Sam | Buckley | 122 | 01:06:50 | 6:41 min/km | |
10k | 10 | 72 | 27 | Female | 7 | 50-54 | Ruth | Mitchell | 166 | 01:06:55 | 6:41 min/km | |
10k | 10 | 73 | 28 | Female | 2 | 60-64 | Diane | Faux | 132 | 01:06:58 | 6:41 min/km | |
10k | 10 | 74 | 29 | Female | 6 | 35-39 | Jo | Lattimer | 155 | Natural Bourne Runners | 01:06:59 | 6:41 min/km |
10k | 10 | 75 | 30 | Female | 2 | 65-69 | Wendy | Fraser | 133 | Grantham Running Club | 01:07:07 | 6:42 min/km |
10k | 10 | 76 | 31 | Female | 8 | 50-54 | Annalie | Grooby | 136 | 01:07:26 | 6:44 min/km | |
10k | 10 | 77 | 32 | Female | 3 | 65-69 | Jacqueline | Hallett | 137 | Boston Community Runners | 01:07:41 | 6:46 min/km |
10k | 10 | 78 | 33 | Female | 2 | 23-29 | Danielle | Robinson | 185 | 01:07:49 | 6:46 min/km | |
10k | 10 | 79 | 46 | Male | 6 | 30-34 | Ryan | Clements | 230 | Natural Bourne Runners | 01:08:45 | 6:52 min/km |
10k | 10 | 80 | 34 | Female | 9 | 50-54 | Amanda | Teesdale | 203 | Boston Community Runners | 01:08:50 | 6:53 min/km |
10k | 10 | 81 | 47 | Male | 2 | 65-69 | Richard | Parsons | 177 | 01:08:57 | 6:53 min/km | |
10k | 10 | 82 | 35 | Female | 6 | 55-59 | Beth | Meynell | 162 | Natural Bourne Runners | 01:09:02 | 6:54 min/km |
10k | 10 | 83 | 36 | Female | 7 | 55-59 | Stephanie | Duncan | 223 | 01:09:08 | 6:54 min/km | |
10k | 10 | 84 | 37 | Female | 3 | 60-64 | Cath | Rolinson | 362 | 01:09:11 | 6:55 min/km | |
10k | 10 | 85 | 38 | Female | 8 | 55-59 | Karen | Speed | 201 | 01:09:19 | 6:55 min/km | |
10k | 10 | 86 | 39 | Female | 10 | 50-54 | Tracy | Webb | 212 | Grantham Running Club | 01:10:05 | 7:00 min/km |
10k | 10 | 87 | 40 | Female | 3 | 23-29 | Lily | Merrony | 238 | 01:10:18 | 7:01 min/km | |
10k | 10 | 88 | 41 | Female | 5 | 30-34 | Hazel | Raynor | 358 | 01:10:20 | 7:02 min/km | |
10k | 10 | 89 | 48 | Male | 7 | 30-34 | Geoffrey | Warburton | 210 | 01:10:56 | 7:05 min/km | |
10k | 10 | 90 | 42 | Female | 11 | 50-54 | Judi | Allsopp | 108 | Grantham Running Club | 01:10:58 | 7:05 min/km |
10k | 10 | 91 | 43 | Female | 3 | 45-49 | Karen | Midgley | 163 | Lonely Goat RC | 01:11:12 | 7:07 min/km |
10k | 10 | 92 | 44 | Female | 12 | 50-54 | Dorte | Jensen | 145 | 01:11:14 | 7:07 min/km | |
10k | 10 | 93 | 45 | Female | 4 | 45-49 | Janet | Box | 120 | UK Run Chat | 01:11:14 | 7:07 min/km |
10k | 10 | 94 | 46 | Female | 9 | 55-59 | Heidi | Perkins | 178 | 01:11:42 | 7:10 min/km | |
10k | 10 | 95 | 47 | Female | 13 | 50-54 | Samantha | French | 134 | Grantham Running Club | 01:11:49 | 7:10 min/km |
10k | 10 | 96 | 48 | Female | 6 | 30-34 | Sophie | Parker | 176 | 01:12:01 | 7:12 min/km | |
10k | 10 | 97 | 49 | Female | 7 | 30-34 | Catriona | Stenhouse | 202 | 01:13:09 | 7:18 min/km | |
10k | 10 | 98 | 49 | Male | 7 | 50-54 | David | Smith | 197 | Team HUUB | 01:13:10 | 7:19 min/km |
10k | 10 | 99 | 50 | Female | 7 | 35-39 | Mary | Berry | 117 | 01:13:10 | 7:19 min/km | |
10k | 10 | 100 | 51 | Female | 8 | 35-39 | Jane | Harrison | 140 | 01:13:10 | 7:19 min/km | |
10k | 10 | 101 | 52 | Female | 4 | 60-64 | Carole | Page | 173 | 01:13:16 | 7:19 min/km | |
10k | 10 | 102 | 53 | Female | 5 | 60-64 | Lynne | Chapman | 125 | 01:13:26 | 7:20 min/km | |
10k | 10 | 103 | 54 | Female | 1 | 12-13 | Millie | Bell | 116 | 01:13:36 | 7:21 min/km | |
10k | 10 | 104 | 55 | Female | 10 | 55-59 | Helen | Manser | 160 | 01:13:49 | 7:22 min/km | |
10k | 10 | 105 | 50 | Male | 8 | 50-54 | Jason | Richards | 184 | 01:13:51 | 7:23 min/km | |
10k | 10 | 106 | 56 | Female | 5 | 45-49 | Alison | Linden-Wyatt | 157 | Sleaford Striders AC | 01:15:58 | 7:35 min/km |
10k | 10 | 107 | 51 | Male | 1 | 70-74 | Brendon | Buckley | 236 | Grantham Running Club | 01:16:34 | 7:39 min/km |
10k | 10 | 108 | 52 | Male | 2 | 70-74 | Ted | Preston | 179 | Sleaford Striders AC | 01:20:28 | 8:02 min/km |
10k | 10 | 109 | 53 | Male | 9 | 55-59 | Jim | Millar | 165 | Sleaford Striders AC | 01:26:45 | 8:40 min/km |
10 mile | 16 | 1 | 1 | Male | 1 | 35-39 | Ryan | Stocks | 369 | Kimberley & District Striders | 01:05:06 | 6:30 min/km |
10 mile | 16 | 2 | 2 | Male | 1 | 55-59 | Jim | Morris | 311 | Helpston Harriers | 01:07:44 | 6:46 min/km |
10 mile | 16 | 3 | 3 | Male | 1 | 45-49 | Paul | Hammerton | 330 | Redhill Road Runners | 01:10:29 | 7:02 min/km |
10 mile | 16 | 4 | 4 | Male | 2 | 45-49 | Mike | Dauris | 323 | 01:11:20 | 7:08 min/km | |
10 mile | 16 | 5 | 1 | Female | 1 | 45-49 | Melanie | Heaton | 379 | Sleaford Striders | 01:14:15 | 7:25 min/km |
10 mile | 16 | 6 | 5 | Male | 1 | 30-34 | Paul | Cook | 318 | 01:15:38 | 7:33 min/km | |
10 mile | 16 | 7 | 6 | Male | 1 | 40-44 | David | Grimes | 313 | 01:16:17 | 7:37 min/km | |
10 mile | 16 | 8 | 7 | Male | 3 | 45-49 | Stephen | Gabbutt | 326 | Werrington Joggers | 01:22:49 | 8:16 min/km |
10 mile | 16 | 9 | 2 | Female | 1 | 30-34 | Kym | Larratt | 345 | 01:24:22 | 8:26 min/km | |
10 mile | 16 | 10 | 3 | Female | 2 | 45-49 | Gillian | Pryor | 357 | Natural Bourne Runners | 01:24:38 | 8:27 min/km |
10 mile | 16 | 11 | 4 | Female | 1 | 40-44 | Elizabeth | Daniels | 322 | Belvoir Tri Club | 01:27:19 | 8:43 min/km |
10 mile | 16 | 12 | 5 | Female | 1 | 20-22 | Ella | Wakeley | 372 | Rutland Running & Tri Club | 01:27:24 | 8:44 min/km |
10 mile | 16 | 13 | 8 | Male | 2 | 30-34 | George | Hoyes | 336 | 01:28:13 | 8:49 min/km | |
10 mile | 16 | 14 | 9 | Male | 1 | 23-29 | Josh | Desforges | 325 | 01:28:34 | 8:51 min/km | |
10 mile | 16 | 15 | 6 | Female | 2 | 40-44 | Laura | Bailey | 309 | Natural Bourne Runners | 01:29:22 | 8:56 min/km |
10 mile | 16 | 16 | 7 | Female | 3 | 40-44 | Vicky | Linfoot | 378 | 01:29:23 | 8:56 min/km | |
10 mile | 16 | 17 | 10 | Male | 1 | 50-54 | Jeffrey | Todd | 381 | 01:30:57 | 9:05 min/km | |
10 mile | 16 | 18 | 11 | Male | 2 | 50-54 | Simon | Allsopp | 305 | Grantham Running Club | 01:31:03 | 9:06 min/km |
10 mile | 16 | 19 | 12 | Male | 4 | 45-49 | David | Webb | 377 | 01:31:38 | 9:09 min/km | |
10 mile | 16 | 20 | 8 | Female | 4 | 40-44 | Simone | Ashley-Norman | 308 | Natural Bourne Runners | 01:33:04 | 9:18 min/km |
10 mile | 16 | 21 | 13 | Male | 2 | 55-59 | Steven | Harper | 331 | 01:34:37 | 9:27 min/km | |
10 mile | 16 | 22 | 14 | Male | 2 | 40-44 | Daniel | O'gorman | 353 | 01:34:54 | 9:29 min/km | |
10 mile | 16 | 23 | 9 | Female | 1 | 55-59 | Amanda | Schwarz | 366 | Natural Bourne Runners | 01:37:23 | 9:44 min/km |
10 mile | 16 | 24 | 10 | Female | 1 | 50-54 | Julie | Gilbert | 327 | Grantham Running Club | 01:38:26 | 9:50 min/km |
10 mile | 16 | 25 | 11 | Female | 5 | 40-44 | Sylv | Hull | 337 | Grantham Running Club | 01:38:59 | 9:53 min/km |
10 mile | 16 | 26 | 12 | Female | 2 | 50-54 | Katherine | Hill | 335 | 01:39:02 | 9:54 min/km | |
10 mile | 16 | 27 | 13 | Female | 2 | 55-59 | Anne | Hodgkins | 382 | 01:39:10 | 9:55 min/km | |
10 mile | 16 | 28 | 15 | Male | 3 | 40-44 | Paul | Jeffrey | 339 | 01:39:21 | 9:56 min/km | |
10 mile | 16 | 29 | 14 | Female | 1 | 35-39 | Rachel | Deans | 324 | Grantham Running Club | 01:40:03 | 10:00 min/km |
10 mile | 16 | 30 | 15 | Female | 1 | 23-29 | Nichola | Makepeace | 346 | 01:40:25 | 10:02 min/km | |
10 mile | 16 | 31 | 16 | Male | 2 | 35-39 | Dale | Towning | 380 | Grantham Running Club | 01:41:06 | 10:06 min/km |
10 mile | 16 | 32 | 17 | Male | 5 | 45-49 | David | Mann | 347 | Lonely Goat RC | 01:41:39 | 10:09 min/km |
10 mile | 16 | 33 | 16 | Female | 3 | 50-54 | Rachel | Pattison | 355 | Grantham Running Club | 01:42:05 | 10:12 min/km |
10 mile | 16 | 34 | 17 | Female | 2 | 35-39 | Melanie | Ohara | 354 | 01:42:38 | 10:15 min/km | |
10 mile | 16 | 35 | 18 | Female | 3 | 55-59 | Amanda | Pickworth | 356 | Sleaford Striders AC | 01:43:26 | 10:20 min/km |
10 mile | 16 | 36 | 19 | Female | 4 | 50-54 | Catherine | Cooper | 319 | 01:43:49 | 10:22 min/km | |
10 mile | 16 | 37 | 20 | Female | 6 | 40-44 | Claire | Shipman | 367 | Notts Women Runners | 01:43:49 | 10:22 min/km |
10 mile | 16 | 38 | 18 | Male | 1 | 60-64 | David | Rhodes | 360 | 01:44:03 | 10:24 min/km | |
10 mile | 16 | 39 | 21 | Female | 5 | 50-54 | Nicola | Byrne | 312 | Lonely Goat RC | 01:44:26 | 10:26 min/km |
10 mile | 16 | 40 | 22 | Female | 1 | 60-64 | Jayne | Wallis | 375 | Boston Community Runners | 01:44:46 | 10:28 min/km |
10 mile | 16 | 41 | 23 | Female | 3 | 45-49 | Rosalind | Sadler | 365 | Grantham Running Club | 01:44:49 | 10:28 min/km |
10 mile | 16 | 42 | 24 | Female | 2 | 23-29 | Emily | Ward | 376 | On the run Aylesbury | 01:45:21 | 10:32 min/km |
