Auto-triggered finish line photos for the Fun Run here.
We worked hard to whittle down the 15,000 photos taken of the main race due to wind blowing a guy rope in front of the beam! We have them uploaded at long last here.
Langtoft 10k Results 2022
Event | EventId | Pos | Gender Pos | Gender | Categ Pos | Category | First name | Last name | Race num | Club | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | 1 | 1 | Male | 1 | M1539 | Ben | Heron | 1045 | Peterborough & Nene Valley AC | 00:31:43 | 3:10 min/km |
10 | 10 | 2 | 2 | Male | 2 | M1539 | Joe | Wilkinson | 1335 | Lincoln Wellington Athletic Club | 00:31:46 | 3:10 min/km |
10 | 10 | 3 | 3 | Male | 3 | M1539 | Luke | Harrison | 1087 | Stamford Striders | 00:33:56 | 3:23 min/km |
10 | 10 | 4 | 4 | Male | 4 | M1539 | Jack | Green | 1240 | Werrington Joggers | 00:34:24 | 3:26 min/km |
10 | 10 | 5 | 5 | Male | 5 | M1539 | James | Gelsthorpe | 1156 | 00:34:39 | 3:27 min/km | |
10 | 10 | 6 | 6 | Male | 1 | 5559 | Alan | Turnbull | 1300 | Bedford and County AC | 00:34:41 | 3:28 min/km |
10 | 10 | 7 | 7 | Male | 6 | M1539 | Mark | Popple | 1319 | Stamford Striders | 00:34:56 | 3:29 min/km |
10 | 10 | 8 | 8 | Male | 7 | M1539 | Sam | Evans | 1169 | 00:35:03 | 3:30 min/km | |
10 | 10 | 9 | 9 | Male | 8 | M1539 | Jordan | Buttigieg | 1205 | 00:35:05 | 3:30 min/km | |
10 | 10 | 10 | 10 | Male | 9 | M1539 | Samuel | Jepson-Rivers | 1040 | Grantham Running Club | 00:35:39 | 3:33 min/km |
10 | 10 | 11 | 11 | Male | 10 | M1539 | Ben | Wall | 1288 | 00:36:31 | 3:39 min/km | |
10 | 10 | 12 | 12 | Male | 11 | M1539 | Darren | Hillier | 1230 | Yaxley Runners & Joggers | 00:36:43 | 3:40 min/km |
10 | 10 | 13 | 13 | Male | 1 | 4044 | Chris | Emmerson | 1248 | Langtoft trail club | 00:36:47 | 3:40 min/km |
10 | 10 | 14 | 14 | Male | 12 | M1539 | Benjamin | Hannon | 1321 | Peterborough and Nene Valley | 00:36:53 | 3:41 min/km |
10 | 10 | 15 | 15 | Male | 13 | M1539 | Keaton | Neacy | 1079 | Thorney RC | 00:36:59 | 3:41 min/km |
10 | 10 | 16 | 16 | Male | 2 | 5559 | Miguel | Cann | 1062 | 00:37:02 | 3:42 min/km | |
10 | 10 | 17 | 17 | Male | 14 | M1539 | Dan | Jarman | 1019 | 00:37:05 | 3:42 min/km | |
10 | 10 | 18 | 18 | Male | 3 | 5559 | Helder | Soares | 1313 | Stevenage Striders | 00:37:11 | 3:43 min/km |
10 | 10 | 19 | 19 | Male | 15 | M1539 | Scott | Cameron | 1250 | 00:37:20 | 3:44 min/km | |
10 | 10 | 20 | 20 | Male | 16 | M1539 | Tom | Plant | 1213 | 00:37:21 | 3:44 min/km | |
10 | 10 | 21 | 21 | Male | 1 | 4549 | Dan | Vajzovic | 1219 | 00:37:29 | 3:44 min/km | |
10 | 10 | 22 | 22 | Male | 2 | 4549 | Michael | Branston | 1077 | Yaxley Runners & Joggers | 00:38:47 | 3:52 min/km |
10 | 10 | 23 | 23 | Male | 17 | M1539 | Philip | Donnor | 1163 | Lonely Goat RC | 00:38:50 | 3:53 min/km |
10 | 10 | 24 | 24 | Male | 18 | M1539 | Nick | Greenwood | 1254 | 00:38:57 | 3:53 min/km | |
10 | 10 | 25 | 25 | Male | 3 | 4549 | Piers | Serjeant | 1301 | St Neots Riverside Runners | 00:39:15 | 3:55 min/km |
10 | 10 | 26 | 26 | Male | 19 | M1539 | Steven | Bannister | 1264 | 00:39:21 | 3:56 min/km | |
10 | 10 | 27 | 27 | Male | 20 | M1539 | Sam | Dodwell | 1170 | Grantham Running Club | 00:39:37 | 3:57 min/km |
10 | 10 | 28 | 1 | Female | 1 | 5054 | Philippa | Taylor | 1162 | Helpston Harriers AC | 00:39:49 | 3:58 min/km |
10 | 10 | 29 | 28 | Male | 21 | M1539 | Jake | Currall | 1246 | 00:39:51 | 3:59 min/km | |
10 | 10 | 30 | 29 | Male | 2 | 4044 | Gareth | Williams | 1242 | Stamford Striders | 00:40:13 | 4:01 min/km |
10 | 10 | 31 | 30 | Male | 4 | 4549 | Andy | Martin | 1310 | 00:40:15 | 4:01 min/km | |
10 | 10 | 32 | 31 | Male | 1 | 5054 | Stuart | Hodgkinson | 1231 | Stamford Striders | 00:40:15 | 4:01 min/km |
10 | 10 | 33 | 32 | Male | 5 | 4549 | Andrew | Thompson | 1065 | Lonely Goat RC | 00:40:21 | 4:02 min/km |
10 | 10 | 34 | 33 | Male | 3 | 4044 | Andrew | Thompson | 1168 | Skegness & District Running Club | 00:40:26 | 4:02 min/km |
10 | 10 | 35 | 34 | Male | 22 | M1539 | Keir | Collins | 1273 | Bourne Town Harriers | 00:40:29 | 4:02 min/km |
10 | 10 | 36 | 2 | Female | 1 | F1534 | Hannah | Rounds | 1152 | Stamford Striders | 00:40:30 | 4:03 min/km |
10 | 10 | 37 | 35 | Male | 2 | 5054 | Adie | Stevens | 1118 | Stamford Striders | 00:40:34 | 4:03 min/km |
10 | 10 | 38 | 36 | Male | 4 | 4044 | Gav | Meadows | 1314 | Grantham Running Club | 00:40:38 | 4:03 min/km |
10 | 10 | 39 | 3 | Female | 2 | F1534 | Abigail | Kefford | 1013 | Yaxley Runners & Joggers | 00:40:39 | 4:03 min/km |
10 | 10 | 40 | 37 | Male | 23 | M1539 | Jono | Greenwood | 1182 | 00:40:51 | 4:05 min/km | |
10 | 10 | 41 | 38 | Male | 24 | M1539 | Tom | Bellis | 1206 | 00:40:55 | 4:05 min/km | |
10 | 10 | 42 | 39 | Male | 5 | 4044 | Neil | Lakin | 1270 | Stamford Striders | 00:41:10 | 4:07 min/km |
10 | 10 | 43 | 40 | Male | 6 | 4044 | Ashley | Brown | 1200 | Skegness & District Running Club | 00:41:12 | 4:07 min/km |
10 | 10 | 44 | 4 | Female | 1 | 4044 | Holly | Durham | 1139 | Grantham Running Club | 00:41:15 | 4:07 min/km |
10 | 10 | 45 | 5 | Female | 3 | F1534 | Abigail | Branston | 1076 | Yaxley Runners & Joggers | 00:41:18 | 4:07 min/km |
10 | 10 | 46 | 41 | Male | 6 | 4549 | Nathan | Smith | 1289 | Wreake Runners | 00:41:20 | 4:08 min/km |
10 | 10 | 47 | 42 | Male | 7 | 4549 | Jack | Wilder | 1274 | Baston Harriers | 00:41:29 | 4:08 min/km |
10 | 10 | 48 | 43 | Male | 25 | M1539 | Daniel | Pearce | 1269 | Grantham Running Club | 00:41:37 | 4:09 min/km |
10 | 10 | 49 | 6 | Female | 4 | F1534 | Josie | Knight | 1037 | Peterborough & Nene Valley AC | 00:41:43 | 4:10 min/km |
10 | 10 | 50 | 44 | Male | 8 | 4549 | Stefan | Latter | 1123 | Grantham Running Club | 00:41:46 | 4:10 min/km |
10 | 10 | 51 | 45 | Male | 26 | M1539 | Adam | Fenn | 1221 | Stamford Striders | 00:41:50 | 4:11 min/km |
10 | 10 | 52 | 46 | Male | 4 | 5559 | Tony | Gilbert | 1296 | Bourne Town Harriers | 00:42:00 | 4:12 min/km |
10 | 10 | 53 | 47 | Male | 7 | 4044 | Chris | Rugg | 1199 | Stamford Striders | 00:42:09 | 4:12 min/km |
10 | 10 | 54 | 48 | Male | 27 | M1539 | Tom | Russell | 1324 | 00:42:26 | 4:14 min/km | |
10 | 10 | 55 | 49 | Male | 9 | 4549 | Neil | King | 1276 | 00:42:33 | 4:15 min/km | |
10 | 10 | 56 | 50 | Male | 3 | 5054 | Steve | Harknett | 1292 | Peterborough & Nene Valley AC | 00:42:42 | 4:16 min/km |
10 | 10 | 57 | 7 | Female | 1 | 4549 | Gina | Crane | 1033 | Yaxley Runners & Joggers | 00:42:46 | 4:16 min/km |
10 | 10 | 58 | 8 | Female | 2 | 5054 | Jane | Charlesworth | 1179 | Lincoln Wellington Athletic Club | 00:42:51 | 4:17 min/km |
10 | 10 | 59 | 51 | Male | 1 | 6064 | Robert | Howbrook | 1131 | Grantham Running Club | 00:42:56 | 4:17 min/km |
10 | 10 | 60 | 9 | Female | 5 | F1534 | Amy | Rule | 1145 | 00:43:07 | 4:18 min/km | |
10 | 10 | 61 | 52 | Male | 5 | 5559 | Alan | Carley | 1143 | Grantham Running Club | 00:43:13 | 4:19 min/km |
10 | 10 | 62 | 10 | Female | 6 | F1534 | Katie | Arnold | 1268 | Stamford Striders | 00:43:36 | 4:21 min/km |
10 | 10 | 63 | 53 | Male | 10 | 4549 | Richard | Collins | 1272 | Bourne Town Harriers | 00:43:38 | 4:21 min/km |
10 | 10 | 64 | 54 | Male | 6 | 5559 | Andrew | Wade | 1227 | Stamford Striders | 00:43:38 | 4:21 min/km |
10 | 10 | 65 | 55 | Male | 11 | 4549 | Steve | Knight | 1022 | Stamford Striders | 00:43:39 | 4:21 min/km |
10 | 10 | 66 | 56 | Male | 8 | 4044 | Phil | Neacy | 1078 | Thorney RC | 00:43:47 | 4:22 min/km |
10 | 10 | 67 | 57 | Male | 9 | 4044 | Carl | Ellingham | 1228 | 00:43:48 | 4:22 min/km | |
10 | 10 | 68 | 58 | Male | 12 | 4549 | Martin | Candish | 1181 | Stamford Striders | 00:43:50 | 4:23 min/km |
10 | 10 | 69 | 59 | Male | 28 | M1539 | Robert | Norris | 1172 | Bourne Town Harriers | 00:43:56 | 4:23 min/km |
10 | 10 | 70 | 60 | Male | 29 | M1539 | Gary | Eagle | 1239 | 00:43:59 | 4:23 min/km | |
10 | 10 | 71 | 61 | Male | 4 | 5054 | Dylan | Looker | 1201 | 00:44:01 | 4:24 min/km | |
10 | 10 | 72 | 62 | Male | 2 | 6064 | Anthony | Sharp | 1278 | Stamford Striders | 00:44:04 | 4:24 min/km |
10 | 10 | 73 | 63 | Male | 30 | M1539 | Harry | Friend | 1012 | Yaxley Runners & Joggers | 00:44:08 | 4:24 min/km |
10 | 10 | 74 | 64 | Male | 10 | 4044 | Marc | Joyce | 1015 | Eye Community Runners | 00:44:09 | 4:24 min/km |
10 | 10 | 75 | 65 | Male | 3 | 6064 | Neil | Beckingham | 1105 | Stamford Striders | 00:44:21 | 4:26 min/km |
10 | 10 | 76 | 66 | Male | 5 | 5054 | Mark | Gill | 1148 | 00:44:26 | 4:26 min/km | |
10 | 10 | 77 | 11 | Female | 2 | 4549 | Elisabeth | Sennitt Clough | 1174 | Peterborough & Nene Valley AC | 00:44:29 | 4:26 min/km |
10 | 10 | 78 | 67 | Male | 7 | 5559 | Jeremy | Green | 1167 | Wewrrington Joggers | 00:44:35 | 4:27 min/km |
10 | 10 | 79 | 68 | Male | 11 | 4044 | George | Christoudias | 1166 | Stamford Striders | 00:44:46 | 4:28 min/km |
10 | 10 | 80 | 12 | Female | 3 | 4549 | Rebecca | Lee | 1035 | Peterborough and Nene Valley | 00:44:48 | 4:28 min/km |
10 | 10 | 81 | 69 | Male | 12 | 4044 | Ian | Sharp | 1277 | Stamford Striders | 00:44:56 | 4:29 min/km |
10 | 10 | 82 | 70 | Male | 31 | M1539 | Joseph | Moisey | 1271 | 00:45:00 | 4:30 min/km | |
10 | 10 | 83 | 71 | Male | 13 | 4044 | Jonathan | Moore | 1325 | 00:45:02 | 4:30 min/km | |
10 | 10 | 84 | 72 | Male | 13 | 4549 | Nick | Wilkins | 1026 | Eye Community Runners | 00:45:03 | 4:30 min/km |
10 | 10 | 85 | 13 | Female | 7 | F1534 | Shelby | Evans | 1154 | 00:45:09 | 4:30 min/km | |
10 | 10 | 86 | 73 | Male | 6 | 5054 | Sean | Eglin | 1023 | Stamford Striders | 00:45:27 | 4:32 min/km |
10 | 10 | 87 | 74 | Male | 14 | 4549 | Glyn | Paskin | 1171 | 00:45:28 | 4:32 min/km | |
10 | 10 | 88 | 75 | Male | 14 | 4044 | Matthew | Watson | 1255 | 00:45:33 | 4:33 min/km | |
10 | 10 | 89 | 76 | Male | 4 | 6064 | Richard | Mardling | 1290 | Stamford Striders | 00:45:41 | 4:34 min/km |
10 | 10 | 90 | 77 | Male | 5 | 6064 | Nicholas | Turner | 1236 | Boston Community Runners | 00:45:51 | 4:35 min/km |
10 | 10 | 91 | 78 | Male | 6 | 6064 | Ged | Forster | 1192 | Lonely Goat RC | 00:45:55 | 4:35 min/km |
10 | 10 | 92 | 79 | Male | 32 | M1539 | Dale | Denning | 1224 | 00:46:00 | 4:36 min/km | |
10 | 10 | 93 | 80 | Male | 15 | 4044 | Ben | Jackson | 1337 | Yaxley Runners & Joggers | 00:46:00 | 4:36 min/km |
10 | 10 | 94 | 81 | Male | 16 | 4044 | Rupert | Clifton | 1002 | Stamford Striders | 00:46:01 | 4:36 min/km |
10 | 10 | 95 | 14 | Female | 4 | 4549 | Nicola | Ruston-Litchfield | 1125 | Grantham Running Club | 00:46:19 | 4:37 min/km |
10 | 10 | 96 | 82 | Male | 7 | 6064 | Robert | Mcaroll | 1338 | Gratham Running Club | 00:46:23 | 4:38 min/km |
10 | 10 | 97 | 83 | Male | 8 | 6064 | Brynnen | Massey | 1147 | 00:46:25 | 4:38 min/km | |
10 | 10 | 98 | 15 | Female | 3 | 5054 | Alison | Dunphy | 1011 | Eye Community Runners | 00:46:31 | 4:39 min/km |
10 | 10 | 99 | 84 | Male | 8 | 5559 | Peter | Jennings | 1257 | Grantham Running Club | 00:46:34 | 4:39 min/km |
10 | 10 | 100 | 85 | Male | 9 | 5559 | Anthony | Johnson | 1263 | Grantham Running Club | 00:46:36 | 4:39 min/km |
10 | 10 | 101 | 16 | Female | 4 | 5054 | Alison | Staines | 1281 | Peterborough & Nene Valley AC | 00:46:46 | 4:40 min/km |
10 | 10 | 102 | 86 | Male | 15 | 4549 | David | Corcoran | 1177 | Halmer Harriers | 00:46:47 | 4:40 min/km |
10 | 10 | 103 | 87 | Male | 7 | 5054 | Stuart | Reader | 1287 | Grantham Running Club | 00:47:00 | 4:42 min/km |
10 | 10 | 104 | 88 | Male | 9 | 6064 | Roy | Young | 1009 | Eye Community Runners | 00:47:03 | 4:42 min/km |
10 | 10 | 105 | 89 | Male | 8 | 5054 | Ian | Rule | 1144 | 00:47:08 | 4:42 min/km | |
10 | 10 | 106 | 17 | Female | 5 | 4549 | Louise | Blake | 1234 | 00:47:24 | 4:44 min/km | |
10 | 10 | 107 | 18 | Female | 2 | 4044 | Kirsty | Hitchens | 1259 | 00:47:30 | 4:45 min/km | |
10 | 10 | 108 | 90 | Male | 9 | 5054 | Allan | Nickson | 1294 | Lonely Goat RC | 00:47:34 | 4:45 min/km |
10 | 10 | 109 | 91 | Male | 33 | M1539 | Zachary | Aylward | 1282 | 00:47:36 | 4:45 min/km | |
10 | 10 | 110 | 92 | Male | 10 | 5054 | Mark | Chiva | 1209 | 00:47:43 | 4:46 min/km | |
10 | 10 | 111 | 93 | Male | 10 | 6064 | Andrew | Macallister | 1247 | Grantham Running Club | 00:47:49 | 4:46 min/km |
10 | 10 | 112 | 94 | Male | 17 | 4044 | Andy | Cawdery | 1054 | 00:48:00 | 4:48 min/km | |
10 | 10 | 113 | 19 | Female | 8 | F1534 | Hannah | Knight | 1038 | Peterborough & Nene Valley AC | 00:48:08 | 4:48 min/km |
10 | 10 | 114 | 95 | Male | 34 | M1539 | Sam | Fuller | 1104 | 00:48:10 | 4:49 min/km | |
10 | 10 | 115 | 96 | Male | 11 | 5054 | Peter | Brierley | 1108 | 00:48:12 | 4:49 min/km | |
10 | 10 | 116 | 97 | Male | 18 | 4044 | Ben | Mason | 1293 | Grantham Running Club | 00:48:14 | 4:49 min/km |
10 | 10 | 117 | 98 | Male | 12 | 5054 | Bret | Allibone | 1304 | Stamford Striders | 00:48:14 | 4:49 min/km |
10 | 10 | 118 | 20 | Female | 5 | 5054 | Caroline | Davis | 1146 | Grantham Running Club | 00:48:17 | 4:49 min/km |
10 | 10 | 119 | 21 | Female | 3 | 4044 | Laura | Bailey | 1283 | Stamford Striders | 00:48:20 | 4:50 min/km |
10 | 10 | 120 | 99 | Male | 10 | 5559 | Andy | Sutton | 1298 | 00:48:22 | 4:50 min/km | |
10 | 10 | 121 | 100 | Male | 11 | 5559 | Derek | Smith | 1193 | Werrington Joggers | 00:48:27 | 4:50 min/km |
10 | 10 | 122 | 101 | Male | 16 | 4549 | Darren | Blake | 1323 | 00:48:42 | 4:52 min/km | |
10 | 10 | 123 | 102 | Male | 13 | 5054 | Timothy | Clough | 1175 | Peterborough & Nene Valley AC | 00:48:44 | 4:52 min/km |
10 | 10 | 124 | 103 | Male | 35 | M1539 | Michael | O'Connell | 1186 | Stamford Striders | 00:48:45 | 4:52 min/km |
10 | 10 | 125 | 104 | Male | 14 | 5054 | Luke | Clifford | 1308 | Huntingdonshire AC | 00:48:48 | 4:52 min/km |
10 | 10 | 126 | 22 | Female | 6 | 5054 | Michelle | Parczuk | 1312 | Grantham Running Club | 00:48:49 | 4:52 min/km |
10 | 10 | 127 | 23 | Female | 9 | F1534 | Polly | Albon | 1063 | Stamford Striders | 00:48:51 | 4:53 min/km |
10 | 10 | 128 | 105 | Male | 17 | 4549 | Simon | Goodchild | 1084 | 00:49:08 | 4:54 min/km | |
10 | 10 | 129 | 106 | Male | 15 | 5054 | Tim | Asplin | 1074 | 00:49:10 | 4:55 min/km | |
10 | 10 | 130 | 107 | Male | 11 | 6064 | Rob | Glover | 1030 | Stamford Striders | 00:49:13 | 4:55 min/km |
10 | 10 | 131 | 108 | Male | 36 | M1539 | Robert | Ward | 1048 | 00:49:24 | 4:56 min/km | |
10 | 10 | 132 | 24 | Female | 7 | 5054 | Cheryl | Allibone | 1302 | Stamford Striders | 00:49:28 | 4:56 min/km |
10 | 10 | 133 | 109 | Male | 1 | 6569 | Paul | Jepson | 1088 | Grantham Running Club | 00:49:33 | 4:57 min/km |
10 | 10 | 134 | 110 | Male | 12 | 6064 | Rod | Mcdonald | 1217 | Werrington Joggers | 00:49:42 | 4:58 min/km |
10 | 10 | 135 | 111 | Male | 18 | 4549 | Hayden | Grooby | 1329 | 00:49:46 | 4:58 min/km | |
10 | 10 | 136 | 112 | Male | 19 | 4549 | Phillip | Crowcroft | 1119 | Grantham Running Club | 00:49:46 | 4:58 min/km |
10 | 10 | 137 | 25 | Female | 6 | 4549 | Sarah | Sharp | 1279 | Stamford Striders | 00:49:57 | 4:59 min/km |
10 | 10 | 138 | 113 | Male | 20 | 4549 | Ellis | Parker | 1140 | 00:50:05 | 5:00 min/km | |
10 | 10 | 139 | 26 | Female | 8 | 5054 | Emma | Kedney | 1157 | 00:50:20 | 5:02 min/km | |
10 | 10 | 140 | 114 | Male | 12 | 5559 | Marc | Archer | 1095 | 00:50:40 | 5:04 min/km | |
10 | 10 | 141 | 27 | Female | 7 | 4549 | Emmaline | Sparkes | 1303 | Bearbrook Running Club | 00:50:42 | 5:04 min/km |
10 | 10 | 142 | 28 | Female | 10 | F1534 | Caroline | Geddes | 1332 | Stamford Striders | 00:50:51 | 5:05 min/km |
10 | 10 | 143 | 115 | Male | 16 | 5054 | Kevin | Bunn | 1050 | 00:50:52 | 5:05 min/km | |
10 | 10 | 144 | 29 | Female | 9 | 5054 | Sally | Cooper | 1306 | Werrington Joggers | 00:50:57 | 5:05 min/km |
10 | 10 | 145 | 116 | Male | 21 | 4549 | Mark | Rice | 1142 | Grantham Running Club | 00:51:03 | 5:06 min/km |
10 | 10 | 146 | 30 | Female | 10 | 5054 | Debbie | Montague | 1309 | Werrington Joggers | 00:51:04 | 5:06 min/km |
10 | 10 | 147 | 31 | Female | 8 | 4549 | Dawn | Stilwell | 1291 | 00:51:06 | 5:06 min/km | |
10 | 10 | 148 | 117 | Male | 17 | 5054 | Craig | Hendy | 1085 | Bedford Harriers | 00:51:07 | 5:06 min/km |
10 | 10 | 149 | 32 | Female | 11 | 5054 | Clare | Woods | 1080 | Baston Harriers | 00:51:10 | 5:07 min/km |
10 | 10 | 150 | 118 | Male | 13 | 5559 | Richard | Gallagher | 1266 | 00:51:10 | 5:07 min/km | |
10 | 10 | 151 | 33 | Female | 12 | 5054 | Karen | Freeman | 1028 | Yaxley Runners & Joggers | 00:51:21 | 5:08 min/km |
10 | 10 | 152 | 34 | Female | 13 | 5054 | Carol | Stynes-Martin | 1121 | Stamford Striders | 00:51:26 | 5:08 min/km |
10 | 10 | 153 | 119 | Male | 37 | M1539 | Daniel | Hewitt | 1299 | N/A | 00:51:47 | 5:10 min/km |
10 | 10 | 154 | 120 | Male | 2 | 6569 | James John | Grant | 1113 | Stamford Striders | 00:51:49 | 5:10 min/km |
10 | 10 | 155 | 121 | Male | 38 | M1539 | Martin | Carter | 1153 | Grantham Running Club | 00:51:53 | 5:11 min/km |
10 | 10 | 156 | 122 | Male | 1 | 7074 | Bob | Nitsch | 1253 | Werrington Joggers | 00:51:58 | 5:11 min/km |
10 | 10 | 157 | 123 | Male | 22 | 4549 | Adrian | Baker | 1232 | Werrington Joggers | 00:52:03 | 5:12 min/km |
10 | 10 | 158 | 124 | Male | 39 | M1539 | Luke | Giddings | 1017 | 00:52:03 | 5:12 min/km | |
10 | 10 | 159 | 125 | Male | 14 | 5559 | John | Airey | 1331 | Eye Community Runners | 00:52:07 | 5:12 min/km |
10 | 10 | 160 | 126 | Male | 40 | M1539 | Kev | Middleton | 1136 | 00:52:11 | 5:13 min/km | |
10 | 10 | 161 | 35 | Female | 9 | 4549 | Caroline | Coster | 1025 | 00:52:11 | 5:13 min/km | |
10 | 10 | 162 | 36 | Female | 4 | 4044 | Liz | Brown | 1198 | Natural Bourne Runners | 00:52:14 | 5:13 min/km |
10 | 10 | 163 | 127 | Male | 23 | 4549 | Matthew | Hartley | 1184 | 00:52:14 | 5:13 min/km | |
10 | 10 | 164 | 37 | Female | 1 | 5559 | Nichola | Serjeant | 1315 | St Neots Riverside Runners | 00:52:19 | 5:13 min/km |
10 | 10 | 165 | 128 | Male | 18 | 5054 | Fraser | Marshall | 1252 | Grantham Running Club | 00:52:20 | 5:14 min/km |
10 | 10 | 166 | 129 | Male | 19 | 5054 | Paul | Davis | 1003 | Grantham Running Club | 00:52:23 | 5:14 min/km |
10 | 10 | 167 | 38 | Female | 11 | F1534 | Lucinda | Matthews | 1238 | 00:52:28 | 5:14 min/km | |
10 | 10 | 168 | 39 | Female | 5 | 4044 | Rachel | Barringer | 1265 | 00:52:29 | 5:14 min/km | |
10 | 10 | 169 | 130 | Male | 19 | 4044 | Wayne | Baxter | 1149 | Grantham Running Club | 00:52:37 | 5:15 min/km |
10 | 10 | 170 | 131 | Male | 13 | 6064 | Tommy | Napier | 1120 | Grantham Running Club | 00:52:43 | 5:16 min/km |
10 | 10 | 171 | 40 | Female | 1 | F3539 | Verity | Sutton-Fisher | 1262 | Stamford Striders | 00:52:48 | 5:16 min/km |
10 | 10 | 172 | 41 | Female | 12 | F1534 | Naomi | Jepson-Rivers | 1056 | Grantham Running Club | 00:52:56 | 5:17 min/km |
10 | 10 | 173 | 42 | Female | 6 | 4044 | Liz | Brown | 1133 | 00:53:06 | 5:18 min/km | |
10 | 10 | 174 | 132 | Male | 41 | M1539 | Craig | Matthews | 1245 | 00:53:23 | 5:20 min/km | |
10 | 10 | 175 | 133 | Male | 24 | 4549 | Neil | Goodwin | 1061 | Boston Community Runners | 00:53:25 | 5:20 min/km |
10 | 10 | 176 | 43 | Female | 14 | 5054 | Lesley | Beckingham | 1007 | Stamford Striders | 00:53:29 | 5:20 min/km |
10 | 10 | 177 | 134 | Male | 14 | 6064 | Jim | Sands | 1016 | 00:53:33 | 5:21 min/km | |
10 | 10 | 178 | 135 | Male | 42 | M1539 | Scott | Beasley | 1018 | Eye Community Runners | 00:53:33 | 5:21 min/km |
10 | 10 | 179 | 44 | Female | 13 | F1534 | Zane | Wojtowicz | 1165 | 00:54:03 | 5:24 min/km | |
10 | 10 | 180 | 136 | Male | 43 | M1539 | Tom | Hardy | 1189 | 00:54:11 | 5:25 min/km | |
10 | 10 | 181 | 137 | Male | 20 | 5054 | Duncan | Milner | 1126 | 00:54:15 | 5:25 min/km | |
10 | 10 | 182 | 45 | Female | 14 | F1534 | Katie | Webb | 1222 | 00:54:28 | 5:26 min/km | |
10 | 10 | 183 | 46 | Female | 2 | F3539 | Lucie | Denning | 1223 | 00:54:37 | 5:27 min/km | |
10 | 10 | 184 | 138 | Male | 15 | 6064 | Marc | Burden | 1320 | Stamford Striders | 00:54:38 | 5:27 min/km |
10 | 10 | 185 | 47 | Female | 10 | 4549 | Julie | Mclaren | 1112 | 00:54:41 | 5:28 min/km | |
10 | 10 | 186 | 48 | Female | 3 | F3539 | Suzie | Phillips | 1111 | 00:54:42 | 5:28 min/km | |
10 | 10 | 187 | 49 | Female | 7 | 4044 | Leanne | Yates | 1327 | 00:54:46 | 5:28 min/km | |
10 | 10 | 188 | 139 | Male | 16 | 6064 | Stephen | Martin | 1122 | Stamford Striders | 00:54:51 | 5:29 min/km |
10 | 10 | 189 | 50 | Female | 8 | 4044 | Paula | Short | 1333 | 00:54:56 | 5:29 min/km | |
10 | 10 | 190 | 51 | Female | 15 | 5054 | Paula | Partington | 1107 | 00:55:01 | 5:30 min/km | |
10 | 10 | 191 | 52 | Female | 2 | 5559 | Julie | Houghton | 1106 | 00:55:02 | 5:30 min/km | |
10 | 10 | 192 | 53 | Female | 4 | F3539 | Effelumps | Clarke | 1190 | 00:55:10 | 5:31 min/km | |
10 | 10 | 193 | 54 | Female | 15 | F1534 | Sophie | Wilson | 1285 | 00:55:22 | 5:32 min/km | |
10 | 10 | 194 | 55 | Female | 16 | F1534 | Sophie | Morris | 1220 | 00:55:24 | 5:32 min/km | |
10 | 10 | 195 | 140 | Male | 21 | 5054 | Allen | Pattison | 1284 | 00:55:26 | 5:32 min/km | |
10 | 10 | 196 | 141 | Male | 20 | 4044 | Ross | Baxter | 1089 | 00:55:29 | 5:32 min/km | |
10 | 10 | 197 | 142 | Male | 15 | 5559 | Charlie | Noble | 1334 | Stamford Striders | 00:55:33 | 5:33 min/km |
10 | 10 | 198 | 143 | Male | 22 | 5054 | Denis | O'driscoll | 1039 | Baston Harriers | 00:55:35 | 5:33 min/km |
10 | 10 | 199 | 144 | Male | 16 | 5559 | Mark | Beecham | 1132 | GRC | 00:55:47 | 5:34 min/km |
10 | 10 | 200 | 145 | Male | 23 | 5054 | Lee | Jones | 1046 | Yaxley Runners & Joggers | 00:55:59 | 5:35 min/km |
10 | 10 | 201 | 146 | Male | 21 | 4044 | Daniel | Witherington | 1336 | Yaxley Runners & Joggers | 00:55:59 | 5:35 min/km |
10 | 10 | 202 | 147 | Male | 25 | 4549 | Nick | Hornsby | 1043 | 00:56:00 | 5:36 min/km | |
10 | 10 | 203 | 56 | Female | 11 | 4549 | Claire | Allwright | 1226 | 00:56:05 | 5:36 min/km | |
10 | 10 | 204 | 57 | Female | 1 | 6064 | Vanessa | Mackinnon | 1110 | Stamford Striders | 00:56:08 | 5:36 min/km |
10 | 10 | 205 | 148 | Male | 3 | 6569 | Geoff | Howes | 1311 | Thorney RC | 00:56:39 | 5:39 min/km |
10 | 10 | 206 | 58 | Female | 9 | 4044 | Julie | Markley | 1297 | 00:56:43 | 5:40 min/km | |
10 | 10 | 207 | 149 | Male | 44 | M1539 | Adam | Pridmore | 1197 | 00:56:49 | 5:40 min/km | |
10 | 10 | 208 | 59 | Female | 17 | F1534 | Abigail | Davis | 1020 | Grantham AC | 00:57:07 | 5:42 min/km |
10 | 10 | 209 | 150 | Male | 45 | M1539 | Andrew | Christophi | 1052 | Yaxley Runners & Joggers | 00:57:08 | 5:42 min/km |
10 | 10 | 210 | 60 | Female | 10 | 4044 | Abbie | Purslow | 1091 | 00:57:10 | 5:43 min/km | |
