Finish line photos now available – sorry for the delay. Auto-triggered, for better or worse! Note that the photos capture the first 1km point as well, so the actual Finishers’ photos begin at image 1090.
Marston 5k 2022 Results
Event | EventId | Pos | Gender Pos | Gender | Categ Pos | Category | First name | Last name | Race num | Club | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5k | 5 | 1 | 1 | Male | 1 | U40 | Mohammed | Elbayan | 101 | Dunstable Lions Running Club | 00:15:54 | 3:10 min/km |
5k | 5 | 2 | 2 | Male | 1 | 40-49 | Rob | Elmore | 105 | Leighton Buzzard Athletic Club | 00:15:58 | 3:11 min/km |
5k | 5 | 3 | 3 | Male | 2 | U40 | Pete | Benedicter | 399 | Aff | 00:16:40 | 3:20 min/km |
5k | 5 | 4 | 4 | Male | 3 | U40 | Liam | Mcnabola | 235 | Luton Athletic Club | 00:16:44 | 3:20 min/km |
5k | 5 | 5 | 5 | Male | 4 | U40 | Adam | Hunt | 172 | 00:16:47 | 3:21 min/km | |
5k | 5 | 6 | 1 | Female | 1 | U17 | Holly | Lathwell | 212 | Luton Athletic Club | 00:16:52 | 3:22 min/km |
5k | 5 | 7 | 6 | Male | 5 | U40 | Tom | Best | 27 | 00:17:03 | 3:24 min/km | |
5k | 5 | 8 | 7 | Male | 6 | U40 | Simon | Ashton | 12 | St.Neots Riverside Runners | 00:17:04 | 3:24 min/km |
5k | 5 | 9 | 8 | Male | 2 | 40-49 | Ben | Fairhall | 112 | Redway Runners | 00:17:04 | 3:24 min/km |
5k | 5 | 10 | 9 | Male | 7 | U40 | Sam | Dear | 84 | Leighton Buzzard Athletic Club | 00:17:14 | 3:26 min/km |
5k | 5 | 11 | 2 | Female | 1 | U35 | Alice | Ritchie | 309 | Marshall Milton Keynes AC | 00:17:27 | 3:29 min/km |
5k | 5 | 12 | 10 | Male | 8 | U40 | Andrew | Inskip | 179 | Bedford & County AC | 00:17:30 | 3:30 min/km |
5k | 5 | 13 | 11 | Male | 9 | U40 | Jared | Taylor | 350 | St.Neots Riverside Runners | 00:17:31 | 3:30 min/km |
5k | 5 | 14 | 12 | Male | 1 | 50-59 | Darren | Cornish | 68 | Dunstable Lions Running Club | 00:17:37 | 3:31 min/km |
5k | 5 | 15 | 13 | Male | 10 | U40 | Ricky | Robinson | 311 | 00:17:38 | 3:31 min/km | |
5k | 5 | 16 | 14 | Male | 11 | U40 | Lee | Murphy | 255 | Dunstable Lions Running Club | 00:17:39 | 3:31 min/km |
5k | 5 | 17 | 15 | Male | 12 | U40 | Paul | Waller | 369 | 00:17:45 | 3:33 min/km | |
5k | 5 | 18 | 16 | Male | 13 | U40 | Adam | Harris | 154 | St.Neots Riverside Runners | 00:17:52 | 3:34 min/km |
5k | 5 | 19 | 17 | Male | 14 | U40 | Richard | Bevan | 30 | 00:18:13 | 3:38 min/km | |
5k | 5 | 20 | 18 | Male | 1 | U17 | Joshua | Hampson Wallace | 148 | Dunstable Lions Running Club | 00:18:14 | 3:38 min/km |
5k | 5 | 21 | 19 | Male | 15 | U40 | Tom | Synge-Curtis | 348 | 00:18:18 | 3:39 min/km | |
5k | 5 | 22 | 20 | Male | 3 | 40-49 | Leslie | Thomas | 353 | St.Neots Riverside Runners | 00:18:21 | 3:40 min/km |
5k | 5 | 23 | 21 | Male | 2 | 50-59 | Michael | Furness | 129 | Leighton Buzzard Athletic Club | 00:18:23 | 3:40 min/km |
5k | 5 | 24 | 22 | Male | 16 | U40 | Greg | Pearce | 277 | Leighton Buzzard Athletic Club | 00:18:26 | 3:41 min/km |
5k | 5 | 25 | 23 | Male | 4 | 40-49 | Adam | Hills | 163 | Bedford Harriers AC | 00:18:27 | 3:41 min/km |
5k | 5 | 26 | 24 | Male | 3 | 50-59 | Andrew | Blair | 34 | Bedford & County AC | 00:18:28 | 3:41 min/km |
5k | 5 | 27 | 25 | Male | 17 | U40 | Harry | Kutner | 205 | 00:18:31 | 3:42 min/km | |
5k | 5 | 28 | 3 | Female | 1 | 45-54 | Christine | Lathwell | 211 | Stopsley Striders | 00:18:31 | 3:42 min/km |
5k | 5 | 29 | 26 | Male | 18 | U40 | Tom | Rankin | 298 | Stopsley Striders | 00:18:36 | 3:43 min/km |
5k | 5 | 30 | 27 | Male | 19 | U40 | Jude | Cornish | 69 | Dunstable Lions Running Club | 00:18:48 | 3:45 min/km |
5k | 5 | 31 | 28 | Male | 20 | U40 | Luke | Ablard | 4 | Bedford Harriers AC | 00:18:48 | 3:45 min/km |
5k | 5 | 32 | 4 | Female | 2 | U35 | Johanna | Sharples | 326 | Leighton Buzzard Athletic Club | 00:18:49 | 3:45 min/km |
5k | 5 | 33 | 29 | Male | 5 | 40-49 | Jose | Santos | 319 | Dunstable RRC | 00:18:55 | 3:47 min/km |
5k | 5 | 34 | 30 | Male | 21 | U40 | Kallum | Wright | 391 | Stopsley Striders | 00:18:58 | 3:47 min/km |
5k | 5 | 35 | 5 | Female | 3 | U35 | Ellie | Still | 338 | Bedford & County AC | 00:19:01 | 3:48 min/km |
5k | 5 | 36 | 31 | Male | 6 | 40-49 | Wesley | Thorne | 357 | Dunstable RRC | 00:19:02 | 3:48 min/km |
5k | 5 | 37 | 32 | Male | 2 | U17 | Sam | Bosher | 35 | Bedford & County AC | 00:19:09 | 3:49 min/km |
5k | 5 | 38 | 33 | Male | 7 | 40-49 | Simon | Harper | 153 | Bedford & County AC | 00:19:09 | 3:49 min/km |
5k | 5 | 39 | 6 | Female | 1 | 35-44 | Sue | Bosher | 36 | Bedford & County AC | 00:19:12 | 3:50 min/km |
5k | 5 | 40 | 1 | Unknown | 1 | U35 | Ellie | Davies | 82 | Stopsley Striders | 00:19:15 | 3:51 min/km |
5k | 5 | 41 | 34 | Male | 4 | 50-59 | Stuart | Still | 339 | Bedford & County AC | 00:19:17 | 3:51 min/km |
5k | 5 | 42 | 7 | Female | 4 | U35 | Ruth | Mitchell | 239 | Leighton Buzzard Athletic Club | 00:19:22 | 3:52 min/km |
5k | 5 | 43 | 35 | Male | 3 | U17 | Dylan | Stokes | 341 | Bedford & County AC | 00:19:30 | 3:54 min/km |
5k | 5 | 44 | 36 | Male | 22 | U40 | Robert | Whaley | 380 | 00:19:31 | 3:54 min/km | |
5k | 5 | 45 | 37 | Male | 8 | 40-49 | Piers | Serjeant | 323 | St.Neots Riverside Runners | 00:19:32 | 3:54 min/km |
5k | 5 | 46 | 38 | Male | 9 | 40-49 | Matt | Styrka | 346 | Leighton Buzzard Athletic Club | 00:19:34 | 3:54 min/km |
5k | 5 | 47 | 39 | Male | 5 | 50-59 | David | Russell | 316 | Harpenden Arrows Running Club | 00:19:38 | 3:55 min/km |
5k | 5 | 48 | 40 | Male | 6 | 50-59 | Russell | Mead | 236 | Dunstable Lions Running Club | 00:19:38 | 3:55 min/km |
5k | 5 | 49 | 41 | Male | 7 | 50-59 | Mark | O'dell | 268 | 00:19:40 | 3:56 min/km | |
5k | 5 | 50 | 8 | Female | 5 | U35 | Imogen | Chesterton | 61 | Bedford & County AC | 00:19:48 | 3:57 min/km |
5k | 5 | 51 | 42 | Male | 8 | 50-59 | Gez | Fallon | 113 | Stopsley Striders | 00:19:52 | 3:58 min/km |
5k | 5 | 52 | 43 | Male | 23 | U40 | Ahmed | Berrah | 26 | Stopsley Striders | 00:20:02 | 4:00 min/km |
5k | 5 | 53 | 44 | Male | 9 | 50-59 | Ian | Lambert | 207 | Ampthill & Flitwick Flyers RC | 00:20:10 | 4:02 min/km |
5k | 5 | 54 | 45 | Male | 24 | U40 | Michael | Donnor | 90 | Dunstable Lions Running Club | 00:20:19 | 4:03 min/km |
5k | 5 | 55 | 46 | Male | 10 | 40-49 | Lee | Hayes | 400 | 00:20:25 | 4:05 min/km | |
5k | 5 | 56 | 47 | Male | 10 | 50-59 | Sileshi | Tesema | 352 | Stopsley Striders | 00:20:30 | 4:06 min/km |
5k | 5 | 57 | 48 | Male | 11 | 40-49 | Richard | Cartwright | 59 | Redway Runners | 00:20:32 | 4:06 min/km |
5k | 5 | 58 | 49 | Male | 25 | U40 | Peter | Brown | 46 | Stopsley Striders | 00:20:34 | 4:06 min/km |
5k | 5 | 59 | 50 | Male | 12 | 40-49 | Mark | Finn | 116 | Bedford Harriers AC | 00:20:36 | 4:07 min/km |
5k | 5 | 60 | 51 | Male | 13 | 40-49 | Richard | Moore | 242 | Dunstable Lions Running Club | 00:20:40 | 4:08 min/km |
5k | 5 | 61 | 52 | Male | 1 | 60-69 | Tony | Randfield | 296 | Fairlands Valley Spartans | 00:20:42 | 4:08 min/km |
5k | 5 | 62 | 53 | Male | 14 | 40-49 | Andrew | Taylor | 349 | Newmarket Joggers | 00:20:44 | 4:08 min/km |
5k | 5 | 63 | 54 | Male | 26 | U40 | Euan | Hakon | 145 | 00:20:48 | 4:09 min/km | |
5k | 5 | 64 | 55 | Male | 11 | 50-59 | Richard | Hill | 162 | 00:20:51 | 4:10 min/km | |
5k | 5 | 65 | 56 | Male | 15 | 40-49 | Joe | Ramscar | 294 | 00:20:54 | 4:10 min/km | |
5k | 5 | 66 | 57 | Male | 27 | U40 | Andrew | Hiskett | 164 | 00:20:54 | 4:10 min/km | |
5k | 5 | 67 | 58 | Male | 28 | U40 | Scott | Richardson | 306 | 00:20:56 | 4:11 min/km | |
5k | 5 | 68 | 59 | Male | 16 | 40-49 | Mark | Atkinson | 398 | Lmk Lakeside | 00:21:12 | 4:14 min/km |
5k | 5 | 69 | 9 | Female | 2 | 35-44 | Kerrie | Kerins | 201 | 00:21:16 | 4:15 min/km | |
5k | 5 | 70 | 60 | Male | 2 | 60-69 | Charlie | Arnold | 10 | Biggleswade AC | 00:21:23 | 4:16 min/km |
5k | 5 | 71 | 61 | Male | 12 | 50-59 | Nikk | Shilvock | 328 | Dunstable RRC | 00:21:25 | 4:17 min/km |
5k | 5 | 72 | 62 | Male | 13 | 50-59 | Martin | Brent | 41 | Marshall Milton Keynes AC | 00:21:27 | 4:17 min/km |
5k | 5 | 73 | 10 | Female | 2 | U17 | Ellie | Harper | 151 | Bedford & County AC | 00:21:27 | 4:17 min/km |
5k | 5 | 74 | 63 | Male | 29 | U40 | Robert | Connors | 64 | 00:21:27 | 4:17 min/km | |
5k | 5 | 75 | 64 | Male | 30 | U40 | Paul | Britton | 42 | Stewartby Striders - Unaffiliated | 00:21:28 | 4:17 min/km |
5k | 5 | 76 | 65 | Male | 17 | 40-49 | Paul | Emery | 107 | St.Neots Riverside Runners | 00:21:29 | 4:17 min/km |
5k | 5 | 77 | 66 | Male | 14 | 50-59 | Steve | Ellerton | 102 | Leighton Fun Runners | 00:21:32 | 4:18 min/km |
5k | 5 | 78 | 67 | Male | 15 | 50-59 | Mark | Cornell | 67 | Dunstable Lions Running Club | 00:21:34 | 4:18 min/km |
5k | 5 | 79 | 68 | Male | 18 | 40-49 | Andrew | Waller | 367 | 00:21:36 | 4:19 min/km | |
5k | 5 | 80 | 69 | Male | 19 | 40-49 | James | Fletcher | 118 | 00:21:38 | 4:19 min/km | |
5k | 5 | 81 | 70 | Male | 31 | U40 | Sebastian | Timms | 359 | Marston Moretaine Runners (Run England - Unaffiliated) | 00:21:38 | 4:19 min/km |
5k | 5 | 82 | 71 | Male | 16 | 50-59 | Stephen | Penny | 278 | 00:21:40 | 4:20 min/km | |
5k | 5 | 83 | 72 | Male | 20 | 40-49 | Paul | Abrahams | 5 | Stopsley Striders | 00:21:44 | 4:20 min/km |
5k | 5 | 84 | 73 | Male | 17 | 50-59 | Alan | Roberts | 310 | Vale of Aylesbury AC | 00:21:45 | 4:21 min/km |
5k | 5 | 85 | 74 | Male | 3 | 60-69 | Martin | Halling | 146 | St Albans Striders | 00:21:47 | 4:21 min/km |
5k | 5 | 86 | 75 | Male | 21 | 40-49 | Thomas | Darby | 79 | Stopsley Striders | 00:21:52 | 4:22 min/km |
5k | 5 | 87 | 76 | Male | 22 | 40-49 | Wayne | Bailey | 14 | St.Neots Riverside Runners | 00:21:54 | 4:22 min/km |
5k | 5 | 88 | 77 | Male | 32 | U40 | Jamie | Pettingill | 280 | Marston Moretaine Runners (Run England - Unaffiliated) | 00:21:59 | 4:23 min/km |
5k | 5 | 89 | 78 | Male | 18 | 50-59 | Ian | Early | 98 | Dunstable Lions Running Club | 00:22:09 | 4:25 min/km |
5k | 5 | 90 | 11 | Female | 3 | 35-44 | Charlotte | Snowdon | 334 | Stopsley Striders | 00:22:11 | 4:26 min/km |
5k | 5 | 91 | 79 | Male | 33 | U40 | Eammon | Devane | 85 | Stopsley Striders | 00:22:12 | 4:26 min/km |
5k | 5 | 92 | 80 | Male | 23 | 40-49 | Andrew | Bracey | 37 | Harpenden Arrows Running Club | 00:22:13 | 4:26 min/km |
5k | 5 | 93 | 81 | Male | 1 | 70+ | James | Stocker | 340 | Huntingdonshire AC | 00:22:21 | 4:28 min/km |
5k | 5 | 94 | 82 | Male | 19 | 50-59 | Robert | Nichol | 264 | Leighton Fun Runners | 00:22:23 | 4:28 min/km |
5k | 5 | 95 | 83 | Male | 24 | 40-49 | Alex | Jefferson | 183 | 00:22:24 | 4:28 min/km | |
5k | 5 | 96 | 84 | Male | 34 | U40 | Shaun | Mutter | 258 | Stopsley Striders | 00:22:27 | 4:29 min/km |
5k | 5 | 97 | 85 | Male | 35 | U40 | Harry | Hess | 160 | 00:22:29 | 4:29 min/km | |
5k | 5 | 98 | 86 | Male | 36 | U40 | James | Waller | 368 | 00:22:31 | 4:30 min/km | |
5k | 5 | 99 | 87 | Male | 4 | 60-69 | Andrew | Durrant | 95 | Stopsley Striders | 00:22:31 | 4:30 min/km |
5k | 5 | 100 | 12 | Female | 3 | U17 | Alice | O'leary | 271 | Marshall Milton Keynes AC | 00:22:33 | 4:30 min/km |
5k | 5 | 101 | 88 | Male | 25 | 40-49 | Peter | Marshall | 226 | Marston Moretaine Runners (Run England - Unaffiliated) | 00:22:33 | 4:30 min/km |
5k | 5 | 102 | 89 | Male | 5 | 60-69 | Nick | Cross | 72 | Bedford Harriers AC | 00:22:33 | 4:30 min/km |
5k | 5 | 103 | 90 | Male | 37 | U40 | David | Mansfield | 224 | 00:22:34 | 4:30 min/km | |
5k | 5 | 104 | 91 | Male | 4 | U17 | Olly | Wright | 393 | 00:22:36 | 4:31 min/km | |
5k | 5 | 105 | 13 | Female | 1 | 55-64 | Lisa | Wells | 378 | Ampthill & Flitwick Flyers RC | 00:22:37 | 4:31 min/km |
5k | 5 | 106 | 92 | Male | 20 | 50-59 | Peter | Williams | 388 | Dunstable RRC | 00:22:47 | 4:33 min/km |
5k | 5 | 107 | 93 | Male | 38 | U40 | Jesse | Billington | 32 | 00:22:52 | 4:34 min/km | |
5k | 5 | 108 | 94 | Male | 26 | 40-49 | Gary | Waite | 365 | 00:22:57 | 4:35 min/km | |
5k | 5 | 109 | 95 | Male | 39 | U40 | James | Hare | 149 | Marston Moretaine Runners (Run England - Unaffiliated) | 00:22:57 | 4:35 min/km |
5k | 5 | 110 | 96 | Male | 27 | 40-49 | Jim | Mccormick | 230 | Lonely Goat RC | 00:23:03 | 4:36 min/km |
5k | 5 | 111 | 97 | Male | 21 | 50-59 | Julian | Cleveley | 63 | 00:23:07 | 4:37 min/km | |
5k | 5 | 112 | 98 | Male | 28 | 40-49 | Nick | Ramscar | 295 | 00:23:13 | 4:38 min/km | |
5k | 5 | 113 | 14 | Female | 4 | 35-44 | Tracey | Cotton | 71 | Gade Valley Harriers | 00:23:17 | 4:39 min/km |
5k | 5 | 114 | 99 | Male | 6 | 60-69 | Paul | Wilkerson | 385 | 00:23:19 | 4:39 min/km | |
5k | 5 | 115 | 15 | Female | 2 | 45-54 | Sue | Mcavock | 229 | Dunstable RRC | 00:23:20 | 4:40 min/km |
5k | 5 | 116 | 16 | Female | 3 | 45-54 | Zoey | Didlick | 88 | Ampthill & Flitwick Flyers RC | 00:23:27 | 4:41 min/km |
5k | 5 | 117 | 100 | Male | 29 | 40-49 | Nick | Betts | 29 | Stopsley Striders | 00:23:28 | 4:41 min/km |
5k | 5 | 118 | 101 | Male | 40 | U40 | Adam | Street | 345 | Ampthill & Flitwick Flyers RC | 00:23:31 | 4:42 min/km |
5k | 5 | 119 | 17 | Female | 4 | 45-54 | Teresa | Warren | 372 | Dunstable RRC | 00:23:31 | 4:42 min/km |
5k | 5 | 120 | 102 | Male | 7 | 60-69 | Tony | Ploszajski | 286 | Achilles Club | 00:23:32 | 4:42 min/km |
5k | 5 | 121 | 103 | Male | 22 | 50-59 | John | Ryan | 317 | Stopsley Striders | 00:23:33 | 4:42 min/km |
5k | 5 | 122 | 18 | Female | 1 | 65+ | Diane | Baldwin | 16 | Marshall Milton Keynes AC | 00:23:33 | 4:42 min/km |
5k | 5 | 123 | 104 | Male | 23 | 50-59 | Simon | Ingram | 178 | Marston Moretaine Runners (Run England - Unaffiliated) | 00:23:33 | 4:42 min/km |
5k | 5 | 124 | 19 | Female | 5 | 45-54 | Donna | Irwin | 180 | St Albans Striders | 00:23:35 | 4:43 min/km |
5k | 5 | 125 | 20 | Female | 6 | U35 | Issy | Elmes | 104 | 00:23:43 | 4:44 min/km | |
5k | 5 | 126 | 21 | Female | 5 | 35-44 | Katie | Ruditis | 315 | Ampthill & Flitwick Flyers RC | 00:23:44 | 4:44 min/km |
5k | 5 | 127 | 105 | Male | 41 | U40 | Kieran | Brown | 45 | 00:23:46 | 4:45 min/km | |
5k | 5 | 128 | 22 | Female | 7 | U35 | Eleanor | Keep | 195 | Ampthill & Flitwick Flyers RC | 00:23:48 | 4:45 min/km |
5k | 5 | 129 | 23 | Female | 2 | 55-64 | Debra | Brent | 40 | Marshall Milton Keynes AC | 00:23:50 | 4:46 min/km |
5k | 5 | 130 | 106 | Male | 30 | 40-49 | Simon | Stokes | 342 | 00:23:51 | 4:46 min/km | |
5k | 5 | 131 | 107 | Male | 24 | 50-59 | Charles | Nelis | 260 | Stopsley Striders | 00:23:55 | 4:47 min/km |
5k | 5 | 132 | 108 | Male | 31 | 40-49 | Wayne | Walker | 366 | Leighton Fun Runners | 00:23:56 | 4:47 min/km |
5k | 5 | 133 | 109 | Male | 25 | 50-59 | Jason | Ward | 397 | Dunstable Roadrunner | 00:23:58 | 4:47 min/km |
5k | 5 | 134 | 110 | Male | 26 | 50-59 | Craig | Cairns | 56 | 00:24:04 | 4:48 min/km | |
5k | 5 | 135 | 111 | Male | 32 | 40-49 | Craig | Kerins | 199 | 00:24:08 | 4:49 min/km | |
5k | 5 | 136 | 112 | Male | 33 | 40-49 | John | Highmore | 161 | 00:24:08 | 4:49 min/km | |
5k | 5 | 137 | 24 | Female | 6 | 35-44 | Miriam | Linforth | 216 | Stopsley Striders | 00:24:12 | 4:50 min/km |
5k | 5 | 138 | 113 | Male | 8 | 60-69 | Liam | Mannion | 223 | Marston Moretaine Runners (Run England - Unaffiliated) | 00:24:19 | 4:51 min/km |
5k | 5 | 139 | 114 | Male | 34 | 40-49 | Sam | Whaley | 381 | Stopsley Striders | 00:24:20 | 4:52 min/km |
5k | 5 | 140 | 115 | Male | 27 | 50-59 | Mike | Reilly | 304 | Dunstable RRC | 00:24:20 | 4:52 min/km |
5k | 5 | 141 | 116 | Male | 28 | 50-59 | Andrew | Reeve-Smith | 301 | 00:24:20 | 4:52 min/km | |
5k | 5 | 142 | 117 | Male | 42 | U40 | Dale | Keep | 194 | 00:24:22 | 4:52 min/km | |
5k | 5 | 143 | 118 | Male | 35 | 40-49 | Jason | Hymus | 176 | Ampthill & Flitwick Flyers RC | 00:24:24 | 4:52 min/km |
5k | 5 | 144 | 119 | Male | 29 | 50-59 | Nigel | Chesterton | 62 | Leighton Buzzard Athletic Club | 00:24:26 | 4:53 min/km |
5k | 5 | 145 | 25 | Female | 6 | 45-54 | Carmel | Jarman | 182 | Dunstable RRC | 00:24:29 | 4:53 min/km |
5k | 5 | 146 | 120 | Male | 43 | U40 | Amaritpal | Uppal | 364 | 00:24:32 | 4:54 min/km | |
5k | 5 | 147 | 121 | Male | 44 | U40 | Dan | Parkes | 275 | 00:24:36 | 4:55 min/km | |
5k | 5 | 148 | 26 | Female | 7 | 45-54 | Sharon | Hawkins | 158 | Dunstable RRC | 00:24:37 | 4:55 min/km |
5k | 5 | 149 | 27 | Female | 8 | U35 | Megan | Francis | 124 | Leighton Fun Runners | 00:24:43 | 4:56 min/km |
5k | 5 | 150 | 122 | Male | 9 | 60-69 | David | Thompson-Trace | 356 | Stopsley Striders | 00:24:44 | 4:56 min/km |
5k | 5 | 151 | 123 | Male | 36 | 40-49 | Martin | Green | 139 | 00:24:47 | 4:57 min/km | |
5k | 5 | 152 | 124 | Male | 30 | 50-59 | Matthew | Morris | 249 | 00:24:51 | 4:58 min/km | |
5k | 5 | 153 | 125 | Male | 45 | U40 | Mike | Garner | 133 | Leighton Fun Runners | 00:24:51 | 4:58 min/km |
5k | 5 | 154 | 28 | Female | 2 | 65+ | Margaret | De Winter | 83 | Dunstable RRC | 00:24:53 | 4:58 min/km |
5k | 5 | 155 | 126 | Male | 10 | 60-69 | John | Rowlands | 313 | Harpenden Arrows Running Club | 00:24:53 | 4:58 min/km |
5k | 5 | 156 | 29 | Female | 9 | U35 | Charlotte | Eagles | 96 | 00:24:56 | 4:59 min/km | |
5k | 5 | 157 | 127 | Male | 37 | 40-49 | Jeremy | Eagles | 97 | 00:24:56 | 4:59 min/km | |
5k | 5 | 158 | 128 | Male | 5 | U17 | Owen | Humphreys | 170 | Dunstable RRC | 00:24:58 | 4:59 min/km |
5k | 5 | 159 | 30 | Female | 7 | 35-44 | Clare | Bates | 25 | Dunstable RRC | 00:25:00 | 5:00 min/km |
5k | 5 | 160 | 31 | Female | 8 | 35-44 | Johanna | Lee | 215 | Dunstable RRC | 00:25:12 | 5:02 min/km |
5k | 5 | 161 | 32 | Female | 8 | 45-54 | Ruth | Doyle | 92 | Stopsley Striders | 00:25:17 | 5:03 min/km |
5k | 5 | 162 | 129 | Male | 38 | 40-49 | Andrew | Punter | 290 | Dunstable RRC | 00:25:18 | 5:03 min/km |
5k | 5 | 163 | 33 | Female | 3 | 55-64 | Susan | Cross | 73 | Bedford Harriers AC | 00:25:22 | 5:04 min/km |
5k | 5 | 164 | 130 | Male | 39 | 40-49 | Simon | Mcintosh | 231 | 00:25:27 | 5:05 min/km | |
5k | 5 | 165 | 131 | Male | 40 | 40-49 | Lee | Imrie | 177 | 00:25:27 | 5:05 min/km | |
5k | 5 | 166 | 132 | Male | 41 | 40-49 | Mark | O'brien | 267 | 00:25:28 | 5:05 min/km | |
5k | 5 | 167 | 133 | Male | 11 | 60-69 | Andrew | Reid | 303 | Stopsley Striders | 00:25:31 | 5:06 min/km |
5k | 5 | 168 | 134 | Male | 31 | 50-59 | Daniel | Poppy | 287 | 00:25:35 | 5:07 min/km | |
5k | 5 | 169 | 34 | Female | 4 | 55-64 | Alison | Hunt | 173 | Dunstable RRC | 00:25:39 | 5:07 min/km |
5k | 5 | 170 | 135 | Male | 46 | U40 | Lewis | Duggleby | 93 | Stewartby Striders - Unaffiliated | 00:25:43 | 5:08 min/km |
5k | 5 | 171 | 136 | Male | 2 | 70+ | Alan | Barclay-Devine | 18 | Dunstable RRC | 00:25:43 | 5:08 min/km |
5k | 5 | 172 | 35 | Female | 10 | U35 | Rebecca | Fowler | 123 | Northampton Road Runners | 00:25:45 | 5:09 min/km |
5k | 5 | 173 | 137 | Male | 32 | 50-59 | Barry | Ephgrave | 108 | 00:25:54 | 5:10 min/km | |
5k | 5 | 174 | 138 | Male | 42 | 40-49 | Paul | Barton | 24 | Ampthill & Flitwick Flyers RC | 00:25:56 | 5:11 min/km |
5k | 5 | 175 | 139 | Male | 47 | U40 | Dean | Bugler | 48 | Dunstable Lions Running Club | 00:25:58 | 5:11 min/km |
5k | 5 | 176 | 36 | Female | 5 | 55-64 | Ruth | Hutchings | 175 | 00:26:01 | 5:12 min/km | |
5k | 5 | 177 | 37 | Female | 9 | 45-54 | Tracey | Palmer | 274 | Dunstable RRC | 00:26:08 | 5:13 min/km |
5k | 5 | 178 | 38 | Female | 9 | 35-44 | Calista | Strange | 344 | Stopsley Striders | 00:26:09 | 5:13 min/km |
5k | 5 | 179 | 140 | Male | 43 | 40-49 | Darren | Kerins | 200 | 00:26:30 | 5:18 min/km | |
5k | 5 | 180 | 141 | Male | 12 | 60-69 | Steve | Kelly | 198 | 00:26:36 | 5:19 min/km | |
5k | 5 | 181 | 39 | Female | 6 | 55-64 | Davina | Galloway | 131 | 00:26:37 | 5:19 min/km | |
5k | 5 | 182 | 142 | Male | 44 | 40-49 | Chris | Ives | 181 | St Theresa's AC | 00:26:40 | 5:20 min/km |
5k | 5 | 183 | 40 | Female | 7 | 55-64 | Karen | Ashby | 11 | Stopsley Striders | 00:26:43 | 5:20 min/km |
5k | 5 | 184 | 41 | Female | 10 | 45-54 | Lisa | Wright | 392 | 00:26:44 | 5:20 min/km | |
5k | 5 | 185 | 42 | Female | 10 | 35-44 | Kelly | Bywaters | 55 | Dunstable RRC | 00:26:48 | 5:21 min/km |
5k | 5 | 186 | 143 | Male | 45 | 40-49 | Martin | Williams | 387 | Lonely Goat RC | 00:26:51 | 5:22 min/km |
5k | 5 | 187 | 43 | Female | 8 | 55-64 | Julie | Etherden | 109 | Leighton Fun Runners | 00:26:59 | 5:23 min/km |
5k | 5 | 188 | 44 | Female | 9 | 55-64 | Niki | Serjeant | 322 | St.Neots Riverside Runners | 00:27:00 | 5:24 min/km |
5k | 5 | 189 | 45 | Female | 11 | 35-44 | Helen | Whiting | 383 | Bedford Harriers AC | 00:27:01 | 5:24 min/km |
5k | 5 | 190 | 46 | Female | 11 | 45-54 | Emma | Allibon | 8 | 00:27:07 | 5:25 min/km | |
5k | 5 | 191 | 47 | Female | 12 | 45-54 | Lindsey | Rigby | 307 | Leighton Fun Runners | 00:27:09 | 5:25 min/km |
5k | 5 | 192 | 144 | Male | 33 | 50-59 | David | Sharp | 324 | 00:27:09 | 5:25 min/km | |
5k | 5 | 193 | 145 | Male | 13 | 60-69 | Chris | Mclaren | 232 | Stopsley Striders | 00:27:13 | 5:26 min/km |
5k | 5 | 194 | 146 | Male | 34 | 50-59 | Phil | Jeffrey | 184 | Stopsley Striders | 00:27:14 | 5:26 min/km |
5k | 5 | 195 | 48 | Female | 11 | U35 | Kirsty | Weeks | 375 | Ampthill & Flitwick Flyers RC | 00:27:16 | 5:27 min/km |
5k | 5 | 196 | 147 | Male | 35 | 50-59 | Matthew | Hake | 144 | Dunstable RRC | 00:27:19 | 5:27 min/km |
5k | 5 | 197 | 148 | Male | 3 | 70+ | Roy | Sizmore | 330 | 00:27:22 | 5:28 min/km | |
5k | 5 | 198 | 49 | Female | 13 | 45-54 | Alison | Billington | 31 | 00:27:24 | 5:28 min/km | |
5k | 5 | 199 | 50 | Female | 14 | 45-54 | Alice | Graves-Morris | 137 | 00:27:25 | 5:29 min/km | |
5k | 5 | 200 | 149 | Male | 4 | 70+ | Ian | Sage | 318 | Dunstable RRC | 00:27:28 | 5:29 min/km |
5k | 5 | 201 | 150 | Male | 48 | U40 | Oliver | Staines | 336 | 00:27:32 | 5:30 min/km | |
5k | 5 | 202 | 151 | Male | 14 | 60-69 | Steve | Moore | 243 | Ouse Valley Running (Run Together - Unaffiliated) | 00:27:36 | 5:31 min/km |
5k | 5 | 203 | 51 | Female | 12 | 35-44 | Mandy | Rimmer | 308 | Ampthill & Flitwick Flyers RC | 00:27:37 | 5:31 min/km |
5k | 5 | 204 | 52 | Female | 13 | 35-44 | Hannah | Leavy | 214 | Shefford Runners | 00:27:39 | 5:31 min/km |
5k | 5 | 205 | 152 | Male | 5 | 70+ | Keith | Phillips | 285 | Leighton Fun Runners | 00:27:43 | 5:32 min/km |
