NSCCL 2025 Round 1 (Betley Ct Farm) – Results

NSCCL 2025 Round 1 (Betley Ct Farm) – Results

Photos

Auto-triggered finish line photos:

The camera got knocked in race 3 (4800m) and the photos are blurry – sorry!

Links to other results

  • NSCCL Round 2 (Stafford Common) – Results here.
  • NSCCL Round 3 (Park Hall) – Results here.
  • NSCCL Round 4 (Keele) – Results here.
  • Running Teams Series league results here.
  • Individual accumulated points here.
  • England Masters Selection Race 2025 (Betley Ct Farm) here.

Results query? Please email:

On a mobile phone? Landscape mode recommended!

Use the Search feature on the right of a table to e.g. search for your Team, You!, your arch-nemesis etc!

Results

Wave 1 and 2

NSCCL 2025 Round 1 (Betley Ct Fm) - 1600m individuals

Event EventId Pos Time WaveGender Wave Gender Pos Gender Category First name Last name Race num Club Pace
NSCCL 1600m 1 1 00:05:22 Wave 2 Male / open Wave 2 1 Male / open M 9-10 Sebastian Buxton 92 City of Stoke AC 3:21 min/km
NSCCL 1600m 1 1 00:05:47 Wave 2 Female Wave 2 1 Female F 11-12 Lila Pearce 450 Cannock & Stafford AC 3:36 min/km
NSCCL 1600m 1 2 00:05:55 Wave 2 Male / open Wave 2 2 Male / open M 9-10 Theo Barker 36 City of Stoke AC 3:42 min/km
NSCCL 1600m 1 3 00:06:07 Wave 2 Male / open Wave 2 3 Male / open M 9-10 Niall Betteridge 49 West Cheshire Athletic Club 3:49 min/km
NSCCL 1600m 1 4 00:06:10 Wave 2 Male / open Wave 2 4 Male / open M 9-10 Jacob Dalzell 142 Wrekin Harriers 3:51 min/km
NSCCL 1600m 1 2 00:06:10 Wave 2 Female Wave 2 2 Female F 11-12 Emma Scott 523 Crewe and Nantwich AC 3:51 min/km
NSCCL 1600m 1 3 00:06:12 Wave 2 Female Wave 2 3 Female F 11-12 Summer Richards 487 Telford AC 3:52 min/km
NSCCL 1600m 1 1 00:06:12 Wave 1 Female Wave 1 4 Female F 9-10 Gabriella Phillips 452 City of Stoke AC 3:53 min/km
NSCCL 1600m 1 5 00:06:15 Wave 2 Male / open Wave 2 5 Male / open M 9-10 Jax Tomlinson 606 3:54 min/km
NSCCL 1600m 1 2 00:06:15 Wave 1 Female Wave 1 5 Female F 9-10 Isla Owen 438 Trentham RC 3:54 min/km
NSCCL 1600m 1 4 00:06:20 Wave 2 Female Wave 2 6 Female F 11-12 Arya Cassini-Jones 101 Shrewsbury AC 3:58 min/km
NSCCL 1600m 1 6 00:06:23 Wave 2 Male / open Wave 2 6 Male / open M 9-10 Owen Rhead 485 Shrewsbury AC 3:59 min/km
NSCCL 1600m 1 5 00:06:23 Wave 2 Female Wave 2 7 Female F 11-12 Lauren Farr 189 Staffordshire Moorlands AC 3:59 min/km
NSCCL 1600m 1 7 00:06:23 Wave 2 Male / open Wave 2 7 Male / open M 9-10 Efod Robel 495 City of Stoke AC 3:59 min/km
NSCCL 1600m 1 6 00:06:23 Wave 2 Female Wave 2 8 Female F 11-12 Annabel Williams-Yang 639 Telford AC 3:59 min/km
NSCCL 1600m 1 7 00:06:24 Wave 2 Female Wave 2 9 Female F 11-12 Ella Drake 165 Vale Royal AC 4:00 min/km
NSCCL 1600m 1 8 00:06:25 Wave 2 Female Wave 2 10 Female F 11-12 Poppy Mckenna 375 West Cheshire Athletic Club 4:01 min/km
NSCCL 1600m 1 8 00:06:27 Wave 2 Male / open Wave 2 8 Male / open M 9-10 George Ryan 520 Newcastle (Staffs) AC 4:02 min/km
NSCCL 1600m 1 9 00:06:28 Wave 2 Male / open Wave 2 9 Male / open M 9-10 Lucas Stanton 556 Cannock & Stafford AC 4:02 min/km
NSCCL 1600m 1 9 00:06:30 Wave 2 Female Wave 2 11 Female F 11-12 Luna-Rae Gibson 222 City of Stoke AC 4:04 min/km
NSCCL 1600m 1 10 00:06:33 Wave 2 Female Wave 2 12 Female F 11-12 Annabelle Winstanley 642 Newcastle (Staffs) Tri Club 4:05 min/km
NSCCL 1600m 1 10 00:06:35 Wave 2 Male / open Wave 2 10 Male / open M 9-10 Christos Andreakis 18 City of Stoke AC 4:07 min/km
NSCCL 1600m 1 11 00:06:37 Wave 2 Male / open Wave 2 11 Male / open M 9-10 Harry Nixon 421 Trentham RC 4:08 min/km
NSCCL 1600m 1 12 00:06:39 Wave 2 Male / open Wave 2 12 Male / open M 9-10 Oliver Poole 462 Crewe and Nantwich AC 4:09 min/km
NSCCL 1600m 1 13 00:06:42 Wave 2 Male / open Wave 2 13 Male / open M 9-10 Thomas Gilpin 226 Telford AC 4:11 min/km
NSCCL 1600m 1 3 00:06:43 Wave 1 Female Wave 1 13 Female F 9-10 Am????lie Spurrier 552 Crewe and Nantwich AC 4:11 min/km
NSCCL 1600m 1 11 00:06:44 Wave 2 Female Wave 2 14 Female F 11-12 Annabel Warren-Clarke 617 Newcastle (Staffs) Tri Club 4:12 min/km
NSCCL 1600m 1 14 00:06:44 Wave 2 Male / open Wave 2 14 Male / open M 9-10 Toby Le Grice 339 Crewe and Nantwich AC 4:12 min/km
NSCCL 1600m 1 4 00:06:44 Wave 1 Female Wave 1 15 Female F 9-10 Isla Spencer 549 Newcastle (Staffs) Tri Club 4:13 min/km
NSCCL 1600m 1 15 00:06:49 Wave 2 Male / open Wave 2 15 Male / open M 9-10 Solomon Harris-Channer 266 Newcastle (Staffs) AC 4:15 min/km
NSCCL 1600m 1 16 00:06:50 Wave 2 Male / open Wave 2 16 Male / open M 9-10 Henry Birch 53 Newcastle (Staffs) AC 4:16 min/km
NSCCL 1600m 1 17 00:06:50 Wave 2 Male / open Wave 2 17 Male / open M 9-10 Oliver Mackintosh 355 Newcastle (Staffs) AC 4:16 min/km
NSCCL 1600m 1 18 00:06:51 Wave 2 Male / open Wave 2 18 Male / open M 9-10 Barney Golder 231 Newcastle (Staffs) AC 4:17 min/km
NSCCL 1600m 1 5 00:06:51 Wave 1 Female Wave 1 16 Female F 9-10 Maya Wilton 641 Newcastle (Staffs) AC 4:17 min/km
NSCCL 1600m 1 19 00:06:53 Wave 2 Male / open Wave 2 19 Male / open M 9-10 Henry Pickles 457 Vale Royal AC 4:18 min/km
NSCCL 1600m 1 12 00:06:53 Wave 2 Female Wave 2 17 Female F 11-12 Heidi Wetherall 631 West Cheshire Athletic Club 4:18 min/km
NSCCL 1600m 1 6 00:06:54 Wave 1 Female Wave 1 18 Female F 9-10 Imogen Parker Mclain 442 Crewe and Nantwich AC 4:18 min/km
NSCCL 1600m 1 13 00:06:54 Wave 2 Female Wave 2 19 Female F 11-12 Eva Proudlove 477 Vale Royal AC 4:19 min/km
NSCCL 1600m 1 7 00:06:54 Wave 1 Female Wave 1 20 Female F 9-10 Ivy Fraser 203 Vale Royal AC 4:19 min/km
NSCCL 1600m 1 8 00:06:57 Wave 1 Female Wave 1 21 Female F 9-10 Abby Gamble 209 West Cheshire Athletic Club 4:21 min/km
NSCCL 1600m 1 14 00:07:02 Wave 2 Female Wave 2 22 Female F 11-12 Lily Russell 518 Newcastle (Staffs) AC 4:24 min/km
NSCCL 1600m 1 9 00:07:05 Wave 1 Female Wave 1 23 Female F 9-10 Iris Guest 249 City of Stoke AC 4:25 min/km
NSCCL 1600m 1 20 00:07:06 Wave 2 Male / open Wave 2 20 Male / open M 9-10 George Austin 26 Newcastle (Staffs) AC 4:26 min/km
NSCCL 1600m 1 21 00:07:06 Wave 2 Male / open Wave 2 21 Male / open M 9-10 Joseph Scott 524 Crewe and Nantwich AC 4:26 min/km
NSCCL 1600m 1 22 00:07:07 Wave 2 Male / open Wave 2 22 Male / open M 9-10 Miles Woodhead 653 Newcastle (Staffs) AC 4:27 min/km
NSCCL 1600m 1 23 00:07:08 Wave 2 Male / open Wave 2 23 Male / open M 9-10 Louie Russell 519 Newcastle (Staffs) AC 4:27 min/km
NSCCL 1600m 1 24 00:07:08 Wave 2 Male / open Wave 2 24 Male / open M 9-10 William Ford 198 Macclesfield Harriers & AC 4:27 min/km
NSCCL 1600m 1 15 00:07:09 Wave 2 Female Wave 2 24 Female F 11-12 Poppy Hadnum 1225 Staffordshire Moorlands AC 4:28 min/km
NSCCL 1600m 1 25 00:07:10 Wave 2 Male / open Wave 2 25 Male / open M 9-10 Jake Howes 303 Shrewsbury AC 4:29 min/km
NSCCL 1600m 1 26 00:07:10 Wave 2 Male / open Wave 2 26 Male / open M 9-10 Jack Lewis 342 City of Stoke AC 4:29 min/km
NSCCL 1600m 1 27 00:07:10 Wave 2 Male / open Wave 2 27 Male / open M 9-10 Elliott Sheldon 530 Telford AC 4:29 min/km
NSCCL 1600m 1 28 00:07:11 Wave 2 Male / open Wave 2 28 Male / open M 9-10 Freddie Robinson 502 Vale Royal AC 4:29 min/km
NSCCL 1600m 1 10 00:07:12 Wave 1 Female Wave 1 25 Female F 9-10 Annabella Nagington 408 Trentham RC 4:30 min/km
NSCCL 1600m 1 16 00:07:12 Wave 2 Female Wave 2 26 Female F 11-12 Phoebe Adams-Mercer 3 Macclesfield Harriers & AC 4:30 min/km
NSCCL 1600m 1 17 00:07:13 Wave 2 Female Wave 2 27 Female F 11-12 Poppy Brisco 73 Cannock & Stafford AC 4:30 min/km
NSCCL 1600m 1 11 00:07:15 Wave 1 Female Wave 1 28 Female F 9-10 Ella Clarke 113 Trentham RC 4:31 min/km
NSCCL 1600m 1 29 00:07:15 Wave 2 Male / open Wave 2 29 Male / open M 9-10 Joshua Evans 186 Vale Royal AC 4:32 min/km
NSCCL 1600m 1 30 00:07:15 Wave 2 Male / open Wave 2 30 Male / open M 9-10 Franky Priest 476 Newcastle (Staffs) AC 4:32 min/km
NSCCL 1600m 1 18 00:07:17 Wave 2 Female Wave 2 29 Female F 11-12 Divora Robel 494 City of Stoke AC 4:33 min/km
NSCCL 1600m 1 12 00:07:18 Wave 1 Female Wave 1 30 Female F 9-10 Isabella Talbot 577 Macclesfield Harriers & AC 4:34 min/km
NSCCL 1600m 1 19 00:07:19 Wave 2 Female Wave 2 31 Female F 11-12 Sharna Burbidge 85 Stafford Harriers 4:34 min/km
NSCCL 1600m 1 31 00:07:21 Wave 2 Male / open Wave 2 31 Male / open M 9-10 Henry Grainger 236 Cannock & Stafford AC 4:35 min/km
NSCCL 1600m 1 20 00:07:21 Wave 2 Female Wave 2 32 Female F 11-12 Mila Hattersley 275 Newcastle (Staffs) AC 4:36 min/km
NSCCL 1600m 1 32 00:07:22 Wave 2 Male / open Wave 2 32 Male / open M 9-10 Jacob Bardell 35 Newcastle (Staffs) AC 4:36 min/km
NSCCL 1600m 1 13 00:07:22 Wave 1 Female Wave 1 33 Female F 9-10 Iris Broadhurst-Roach 75 Newcastle (Staffs) Tri Club 4:36 min/km
NSCCL 1600m 1 21 00:07:22 Wave 2 Female Wave 2 34 Female F 11-12 Elena Durrant 170 South Cheshire Harriers 4:36 min/km
NSCCL 1600m 1 14 00:07:22 Wave 1 Female Wave 1 35 Female F 9-10 Amy Weeks 628 Vale Royal AC 4:36 min/km
NSCCL 1600m 1 22 00:07:23 Wave 2 Female Wave 2 36 Female F 11-12 Ellie Birch 52 Newcastle (Staffs) AC 4:37 min/km
NSCCL 1600m 1 33 00:07:24 Wave 2 Male / open Wave 2 33 Male / open M 9-10 Toby Dinsley 158 City of Stoke AC 4:37 min/km
NSCCL 1600m 1 23 00:07:26 Wave 2 Female Wave 2 37 Female F 11-12 Devon Morris 395 City of Stoke AC 4:39 min/km
NSCCL 1600m 1 15 00:07:27 Wave 1 Female Wave 1 38 Female F 9-10 Penelope Thorley 599 City of Stoke AC 4:39 min/km
NSCCL 1600m 1 34 00:07:28 Wave 2 Male / open Wave 2 34 Male / open M 9-10 Alfie Webber 627 Crewe and Nantwich AC 4:40 min/km
NSCCL 1600m 1 24 00:07:31 Wave 2 Female Wave 2 39 Female F 11-12 Francesca Oconnor 432 Newcastle (Staffs) AC 4:41 min/km
NSCCL 1600m 1 35 00:07:31 Wave 2 Male / open Wave 2 35 Male / open M 9-10 Toby Day 152 Trentham RC 4:42 min/km
NSCCL 1600m 1 36 00:07:31 Wave 2 Male / open Wave 2 36 Male / open M 9-10 William Adams 2 Shrewsbury AC 4:42 min/km
NSCCL 1600m 1 16 00:07:32 Wave 1 Female Wave 1 40 Female F 9-10 Grace Yarnell 658 Wrekin Harriers 4:42 min/km
NSCCL 1600m 1 17 00:07:35 Wave 1 Female Wave 1 41 Female F 9-10 Cerys Lickley -Rees 344 Telford AC 4:44 min/km
NSCCL 1600m 1 18 00:07:38 Wave 1 Female Wave 1 42 Female F 9-10 Maisie Morris 397 Newcastle (Staffs) AC 4:46 min/km
NSCCL 1600m 1 19 00:07:39 Wave 1 Female Wave 1 43 Female F 9-10 Niamh Rogers 508 Newcastle (Staffs) AC 4:47 min/km
NSCCL 1600m 1 20 00:07:41 Wave 1 Female Wave 1 44 Female F 9-10 Eva Caley 93 Cannock & Stafford AC 4:48 min/km
NSCCL 1600m 1 25 00:07:43 Wave 2 Female Wave 2 45 Female F 11-12 Sophia Hinton 1227 Staffordshire Moorlands AC 4:49 min/km
NSCCL 1600m 1 21 00:07:43 Wave 1 Female Wave 1 46 Female F 9-10 Arianwen Setters 527 West Cheshire Athletic Club 4:49 min/km
NSCCL 1600m 1 26 00:07:45 Wave 2 Female Wave 2 47 Female F 11-12 Mabel Robinson 505 Newcastle (Staffs) AC 4:50 min/km
NSCCL 1600m 1 27 00:07:46 Wave 2 Female Wave 2 48 Female F 11-12 Maggie Eagles 173 Newcastle (Staffs) AC 4:51 min/km
NSCCL 1600m 1 22 00:07:47 Wave 1 Female Wave 1 49 Female F 9-10 Ruby Reeves 1223 Trentham RC 4:52 min/km
NSCCL 1600m 1 23 00:07:47 Wave 1 Female Wave 1 50 Female F 9-10 Isla Robinson 503 Macclesfield Harriers & AC 4:52 min/km
NSCCL 1600m 1 28 00:07:49 Wave 2 Female Wave 2 51 Female F 11-12 Ivy Piercy 458 Stafford Harriers 4:53 min/km
NSCCL 1600m 1 24 00:07:50 Wave 1 Female Wave 1 52 Female F 9-10 Imogen Morris-Fletcher 398 City of Stoke AC 4:53 min/km
NSCCL 1600m 1 29 00:07:50 Wave 2 Female Wave 2 53 Female F 11-12 Darcey Eardley 174 City of Stoke AC 4:54 min/km
NSCCL 1600m 1 25 00:07:51 Wave 1 Female Wave 1 54 Female F 9-10 Coco Taylor 580 Vale Royal AC 4:54 min/km
NSCCL 1600m 1 26 00:07:51 Wave 1 Female Wave 1 55 Female F 9-10 Evie Bishop 57 City of Stoke AC 4:54 min/km
NSCCL 1600m 1 27 00:07:52 Wave 1 Female Wave 1 56 Female F 9-10 Josephine Edwards 178 Shrewsbury AC 4:55 min/km
NSCCL 1600m 1 37 00:07:53 Wave 2 Male / open Wave 2 37 Male / open M 9-10 Oliver Taylor 588 Newcastle (Staffs) AC 4:55 min/km
NSCCL 1600m 1 28 00:07:53 Wave 1 Female Wave 1 57 Female F 9-10 Nancy Morley 392 Trentham RC 4:55 min/km
NSCCL 1600m 1 29 00:07:54 Wave 1 Female Wave 1 58 Female F 9-10 Martha Roper 511 Telford AC 4:56 min/km
NSCCL 1600m 1 30 00:07:57 Wave 2 Female Wave 2 59 Female F 11-12 Scarlett Buxton 91 City of Stoke AC 4:58 min/km
NSCCL 1600m 1 31 00:07:57 Wave 2 Female Wave 2 60 Female F 11-12 Ines Bayley 42 Newcastle (Staffs) AC 4:58 min/km
NSCCL 1600m 1 38 00:08:02 Wave 2 Male / open Wave 2 38 Male / open M 9-10 Zac Tomkinson 604 Trentham RC 5:01 min/km
NSCCL 1600m 1 39 00:08:05 Wave 2 Male / open Wave 2 39 Male / open M 9-10 Harrison Weremiuk 629 Telford AC 5:03 min/km
NSCCL 1600m 1 40 00:08:06 Wave 2 Male / open Wave 2 40 Male / open M 9-10 Douglas Crawford 127 Stafford Harriers 5:04 min/km
NSCCL 1600m 1 32 00:08:08 Wave 2 Female Wave 2 61 Female F 11-12 Lucy Dahn 139 Shrewsbury AC 5:05 min/km
NSCCL 1600m 1 33 00:08:09 Wave 2 Female Wave 2 62 Female F 11-12 Anna Charman 108 Shrewsbury AC 5:05 min/km
NSCCL 1600m 1 41 00:08:14 Wave 2 Male / open Wave 2 41 Male / open M 9-10 Esrom Kebreab 323 City of Stoke AC 5:08 min/km
NSCCL 1600m 1 42 00:08:15 Wave 2 Male / open Wave 2 42 Male / open M 9-10 Samuel Pickerill 454 Newcastle (Staffs) AC 5:09 min/km
NSCCL 1600m 1 30 00:08:18 Wave 1 Female Wave 1 63 Female F 9-10 Orlaith Mary-Rose Rogers 509 Newcastle (Staffs) AC 5:11 min/km
NSCCL 1600m 1 34 00:08:18 Wave 2 Female Wave 2 64 Female F 11-12 Libby Stirling 561 Newcastle (Staffs) Tri Club 5:11 min/km
NSCCL 1600m 1 31 00:08:18 Wave 1 Female Wave 1 65 Female F 9-10 Beau Burke 87 Trentham RC 5:11 min/km
NSCCL 1600m 1 35 00:08:19 Wave 2 Male / open Wave 2 66 Male / open F 11-12 Olivia-Rose Foster 200 5:12 min/km
NSCCL 1600m 1 32 00:08:28 Wave 1 Female Wave 1 67 Female F 9-10 Sophie Halls 254 Newcastle (Staffs) AC 5:18 min/km
NSCCL 1600m 1 33 00:08:38 Wave 1 Female Wave 1 68 Female F 9-10 Mackenzie Winter 643 Newcastle (Staffs) AC 5:24 min/km
NSCCL 1600m 1 36 00:08:40 Wave 2 Female Wave 2 69 Female F 11-12 Lydia Ainscough 5 Newcastle (Staffs) AC 5:25 min/km
NSCCL 1600m 1 34 00:09:03 Wave 1 Female Wave 1 70 Female F 9-10 Seren Stubbs 572 Newcastle (Staffs) AC 5:39 min/km
NSCCL 1600m 1 35 00:09:10 Wave 1 Female Wave 1 71 Female F 9-10 Maisie Davies 145 Trentham RC 5:43 min/km
NSCCL 1600m 1 36 00:09:10 Wave 1 Female Wave 1 72 Female F 9-10 Esme?? Mai Austin 25 Trentham RC 5:43 min/km
NSCCL 1600m 1 37 00:09:16 Wave 1 Female Wave 1 73 Female F 9-10 Amina Marong 359 Vale Royal AC 5:48 min/km
NSCCL 1600m 1 43 00:09:55 Wave 2 Male / open Wave 2 43 Male / open M 9-10 Zachary Rouholamin 513 Trentham RC 6:11 min/km
NSCCL 1600m 1 44 00:12:41 Wave 2 Male / open Wave 2 44 Male / open M 9-10 Jude Price 474 Trentham RC 7:55 min/km
NSCCL 1600m 1 37 00:12:52 Wave 2 Female Wave 2 74 Female F 11-12 Flo Jones 1226 Staffordshire Moorlands AC 8:02 min/km
NSCCL 1600m 1 45 00:33:36 Wave 2 Male / open Wave 2 45 Male / open M 9-10 Luca Hodgkinson 293 Trentham RC 21:00 min/km
NSCCL 1600m 1 46 01:59:43 Wave 2 Male / open Wave 2 46 Male / open M 9-10 Oliver Good 232 Shrewsbury AC 14:49 min/km

Back to top

NSCCL 2025 Round 1 (Betley Ct Fm) - 1600m team summary

Team name Team cat Team pos Points Num in Team
City of Stoke AC M_09-10 (Wave 2, 3 to count) 1 10 7
Staffordshire Moorlands AC F_11-12 (Wave 2, 3 to count) 1 45 4
Trentham RC F_09-10 (Wave 1, 3 to count) 1 23 8
City of Stoke AC F_09-10 (Wave 1, 3 to count) 2 25 5
City of Stoke AC F_11-12 (Wave 2, 3 to count) 2 50 5
Newcastle (Staffs) AC M_09-10 (Wave 2, 3 to count) 2 39 12
Crewe and Nantwich AC M_09-10 (Wave 2, 3 to count) 3 47 4
Newcastle (Staffs) AC F_09-10 (Wave 1, 3 to count) 3 42 7
Newcastle (Staffs) Tri Club F_11-12 (Wave 2, 3 to count) 3 55 3
Newcastle (Staffs) AC F_11-12 (Wave 2, 3 to count) 4 56 8
Shrewsbury AC M_09-10 (Wave 2, 3 to count) 4 67 4
Vale Royal AC F_09-10 (Wave 1, 3 to count) 4 46 4
Shrewsbury AC F_11-12 (Wave 2, 3 to count) 5 69 3
Vale Royal AC M_09-10 (Wave 2, 3 to count) 5 76 3
Telford AC M_09-10 (Wave 2, 3 to count) 6 79 3
Trentham RC M_09-10 (Wave 2, 3 to count) 7 84 6

Back to top

NSCCL 2025 Round 1 (Betley Ct Fm) - 1600m - with names

Team times Team cat Pos in team Team Name Firstname Lastname Points Team score
0:05:22 M_09-10 (3 to count) - Team position - 01 , score 10 "City of Stoke AC" 1 City of Stoke AC Sebastian Buxton 1 10
0:05:55 M_09-10 (3 to count) - Team position - 01 , score 10 "City of Stoke AC" 2 City of Stoke AC Theo Barker 2 10
0:06:23 M_09-10 (3 to count) - Team position - 04 , score 67 "Shrewsbury AC" 1 Shrewsbury AC Owen Rhead 6 67
0:06:23 M_09-10 (3 to count) - Team position - 01 , score 10 "City of Stoke AC" 3 City of Stoke AC Efod Robel 7 10
0:06:27 M_09-10 (3 to count) - Team position - 02 , score 39 "Newcastle (Staffs) AC" 1 Newcastle (Staffs) AC George Ryan 8 39
0:06:35 M_09-10 (3 to count) - Team position - 01 , score 10 "City of Stoke AC" 4 City of Stoke AC Christos Andreakis 10 10
0:06:37 M_09-10 (3 to count) - Team position - 07 , score 84 "Trentham RC" 1 Trentham RC Harry Nixon 11 84
0:06:39 M_09-10 (3 to count) - Team position - 03 , score 47 "Crewe and Nantwich AC" 1 Crewe and Nantwich AC Oliver Poole 12 47
0:06:42 M_09-10 (3 to count) - Team position - 06 , score 79 "Telford AC" 1 Telford AC Thomas Gilpin 13 79
0:06:44 M_09-10 (3 to count) - Team position - 03 , score 47 "Crewe and Nantwich AC" 2 Crewe and Nantwich AC Toby Le Grice 14 47
0:06:49 M_09-10 (3 to count) - Team position - 02 , score 39 "Newcastle (Staffs) AC" 2 Newcastle (Staffs) AC Solomon Harris-Channer 15 39
0:06:50 M_09-10 (3 to count) - Team position - 02 , score 39 "Newcastle (Staffs) AC" 3 Newcastle (Staffs) AC Henry Birch 16 39
0:06:50 M_09-10 (3 to count) - Team position - 02 , score 39 "Newcastle (Staffs) AC" 4 Newcastle (Staffs) AC Oliver Mackintosh 17 39
0:06:51 M_09-10 (3 to count) - Team position - 02 , score 39 "Newcastle (Staffs) AC" 5 Newcastle (Staffs) AC Barney Golder 18 39
0:06:53 M_09-10 (3 to count) - Team position - 05 , score 76 "Vale Royal AC" 1 Vale Royal AC Henry Pickles 19 76
0:07:06 M_09-10 (3 to count) - Team position - 02 , score 39 "Newcastle (Staffs) AC" 6 Newcastle (Staffs) AC George Austin 20 39
0:07:06 M_09-10 (3 to count) - Team position - 03 , score 47 "Crewe and Nantwich AC" 3 Crewe and Nantwich AC Joseph Scott 21 47
0:07:07 M_09-10 (3 to count) - Team position - 02 , score 39 "Newcastle (Staffs) AC" 7 Newcastle (Staffs) AC Miles Woodhead 22 39
0:07:08 M_09-10 (3 to count) - Team position - 02 , score 39 "Newcastle (Staffs) AC" 8 Newcastle (Staffs) AC Louie Russell 23 39
0:07:10 M_09-10 (3 to count) - Team position - 04 , score 67 "Shrewsbury AC" 2 Shrewsbury AC Jake Howes 25 67
0:07:10 M_09-10 (3 to count) - Team position - 01 , score 10 "City of Stoke AC" 5 City of Stoke AC Jack Lewis 26 10
0:07:10 M_09-10 (3 to count) - Team position - 06 , score 79 "Telford AC" 2 Telford AC Elliott Sheldon 27 79
0:07:11 M_09-10 (3 to count) - Team position - 05 , score 76 "Vale Royal AC" 2 Vale Royal AC Freddie Robinson 28 76
0:07:15 M_09-10 (3 to count) - Team position - 05 , score 76 "Vale Royal AC" 3 Vale Royal AC Joshua Evans 29 76
0:07:15 M_09-10 (3 to count) - Team position - 02 , score 39 "Newcastle (Staffs) AC" 9 Newcastle (Staffs) AC Franky Priest 30 39
0:07:22 M_09-10 (3 to count) - Team position - 02 , score 39 "Newcastle (Staffs) AC" 10 Newcastle (Staffs) AC Jacob Bardell 32 39
0:07:24 M_09-10 (3 to count) - Team position - 01 , score 10 "City of Stoke AC" 6 City of Stoke AC Toby Dinsley 33 10
0:07:28 M_09-10 (3 to count) - Team position - 03 , score 47 "Crewe and Nantwich AC" 4 Crewe and Nantwich AC Alfie Webber 34 47
0:07:31 M_09-10 (3 to count) - Team position - 07 , score 84 "Trentham RC" 2 Trentham RC Toby Day 35 84
0:07:31 M_09-10 (3 to count) - Team position - 04 , score 67 "Shrewsbury AC" 3 Shrewsbury AC William Adams 36 67
0:07:53 M_09-10 (3 to count) - Team position - 02 , score 39 "Newcastle (Staffs) AC" 11 Newcastle (Staffs) AC Oliver Taylor 37 39
0:08:02 M_09-10 (3 to count) - Team position - 07 , score 84 "Trentham RC" 3 Trentham RC Zac Tomkinson 38 84
0:08:05 M_09-10 (3 to count) - Team position - 06 , score 79 "Telford AC" 3 Telford AC Harrison Weremiuk 39 79
0:08:14 M_09-10 (3 to count) - Team position - 01 , score 10 "City of Stoke AC" 7 City of Stoke AC Esrom Kebreab 41 10
0:08:15 M_09-10 (3 to count) - Team position - 02 , score 39 "Newcastle (Staffs) AC" 12 Newcastle (Staffs) AC Samuel Pickerill 42 39
0:09:55 M_09-10 (3 to count) - Team position - 07 , score 84 "Trentham RC" 4 Trentham RC Zachary Rouholamin 43 84
0:12:41 M_09-10 (3 to count) - Team position - 07 , score 84 "Trentham RC" 5 Trentham RC Jude Price 44 84
0:33:36 M_09-10 (3 to count) - Team position - 07 , score 84 "Trentham RC" 6 Trentham RC Luca Hodgkinson 45 84
1:59:43 M_09-10 (3 to count) - Team position - 04 , score 67 "Shrewsbury AC" 4 Shrewsbury AC Oliver Good 46 67
0:06:12 F_09-10 (3 to count) - Team position - 02 , score 25 "City of Stoke AC" 1 City of Stoke AC Gabriella Phillips 1 25
0:06:15 F_09-10 (3 to count) - Team position - 01 , score 23 "Trentham RC" 1 Trentham RC Isla Owen 2 23
0:06:51 F_09-10 (3 to count) - Team position - 03 , score 42 "Newcastle (Staffs) AC" 1 Newcastle (Staffs) AC Maya Wilton 5 42
0:06:54 F_09-10 (3 to count) - Team position - 04 , score 46 "Vale Royal AC" 1 Vale Royal AC Ivy Fraser 7 46
0:07:05 F_09-10 (3 to count) - Team position - 02 , score 25 "City of Stoke AC" 2 City of Stoke AC Iris Guest 9 25
0:07:12 F_09-10 (3 to count) - Team position - 01 , score 23 "Trentham RC" 2 Trentham RC Annabella Nagington 10 23
0:07:15 F_09-10 (3 to count) - Team position - 01 , score 23 "Trentham RC" 3 Trentham RC Ella Clarke 11 23
0:07:22 F_09-10 (3 to count) - Team position - 04 , score 46 "Vale Royal AC" 2 Vale Royal AC Amy Weeks 14 46
0:07:27 F_09-10 (3 to count) - Team position - 02 , score 25 "City of Stoke AC" 3 City of Stoke AC Penelope Thorley 15 25
0:07:38 F_09-10 (3 to count) - Team position - 03 , score 42 "Newcastle (Staffs) AC" 2 Newcastle (Staffs) AC Maisie Morris 18 42
0:07:39 F_09-10 (3 to count) - Team position - 03 , score 42 "Newcastle (Staffs) AC" 3 Newcastle (Staffs) AC Niamh Rogers 19 42
0:07:47 F_09-10 (3 to count) - Team position - 01 , score 23 "Trentham RC" 4 Trentham RC Ruby Reeves 22 23
0:07:50 F_09-10 (3 to count) - Team position - 02 , score 25 "City of Stoke AC" 4 City of Stoke AC Imogen Morris-Fletcher 24 25
0:07:51 F_09-10 (3 to count) - Team position - 04 , score 46 "Vale Royal AC" 3 Vale Royal AC Coco Taylor 25 46
0:07:51 F_09-10 (3 to count) - Team position - 02 , score 25 "City of Stoke AC" 5 City of Stoke AC Evie Bishop 26 25
0:07:53 F_09-10 (3 to count) - Team position - 01 , score 23 "Trentham RC" 5 Trentham RC Nancy Morley 28 23
0:08:18 F_09-10 (3 to count) - Team position - 03 , score 42 "Newcastle (Staffs) AC" 4 Newcastle (Staffs) AC Orlaith Mary-Rose Rogers 30 42
