NSCCL 2025 2 (Stafford Common) – Results

NSCCL 2025 2 (Stafford Common) – Results

The Excellent Bryan Dale photos here.

Links to other results

  • NSCCL Round 1 (Betley Ct Farm) results here.
  • NSCCL Round 3 (Park Hall) – Results here.
  • NSCCL Round 4 (Keele) – Results here.
  • Running Teams Series league results here.
  • Individual accumulated points here.
  • England Masters Selection Race 2025 (Betley Ct Farm) here.

 

Results query? Please email:

On a mobile phone? Landscape mode recommended!

Use the Search feature on the right of a table to e.g. search for your Team, You!, your arch-nemesis etc!

Results

Wave 1 and 2

NSCCL 2025 Round 2 (Stafford Common) - 1600m individuals

Event EventId Pos Time WaveGender Wave Gender Pos Gender Category First name Last name Race num Club Pace
NSCCL 1600m 1 1 00:04:37 Wave 2 Male / open Wave 2 1 Male / open M 9-10 Sebastian Buxton 92 City of Stoke AC 2:53 min/km
NSCCL 1600m 1 1 00:05:04 Wave 2 Female Wave 2 1 Female F 11-12 Lila Pearce 450 Cannock & Stafford AC 3:09 min/km
NSCCL 1600m 1 2 00:05:09 Wave 2 Male / open Wave 2 2 Male / open M 9-10 Theo Barker 36 City of Stoke AC 3:13 min/km
NSCCL 1600m 1 3 00:05:17 Wave 2 Male / open Wave 2 3 Male / open M 9-10 Victor Huruban 750 Telford AC 3:18 min/km
NSCCL 1600m 1 1 00:05:23 Wave 1 Female Wave 1 2 Female F 9-10 Gabriella Phillips 452 City of Stoke AC 3:21 min/km
NSCCL 1600m 1 4 00:05:23 Wave 2 Male / open Wave 2 4 Male / open M 9-10 Jacob Dalzell 142 Wrekin Harriers 3:21 min/km
NSCCL 1600m 1 2 00:05:24 Wave 2 Female Wave 2 3 Female F 11-12 Arya Cassini-Jones 101 Shrewsbury AC 3:22 min/km
NSCCL 1600m 1 3 00:05:28 Wave 2 Female Wave 2 4 Female F 11-12 Emma Scott 774 Crewe and Nantwich AC 3:25 min/km
NSCCL 1600m 1 2 00:05:30 Wave 1 Female Wave 1 5 Female F 9-10 Amelie Spurrier 552 Crewe and Nantwich AC 3:26 min/km
NSCCL 1600m 1 5 00:05:30 Wave 2 Male / open Wave 2 5 Male / open M 9-10 Efod Robel 495 City of Stoke AC 3:26 min/km
NSCCL 1600m 1 3 00:05:30 Wave 1 Female Wave 1 6 Female F 9-10 Evelyn Cheek 751 Telford AC 3:26 min/km
NSCCL 1600m 1 4 00:05:31 Wave 2 Female Wave 2 7 Female F 11-12 Lauren Farr 189 Staffordshire Moorlands AC 3:26 min/km
NSCCL 1600m 1 4 00:05:31 Wave 1 Female Wave 1 8 Female F 9-10 Isla Spencer 549 Newcastle (Staffs) Tri Club 3:26 min/km
NSCCL 1600m 1 5 00:05:32 Wave 1 Female Wave 1 9 Female F 9-10 Isla Owen 438 Trentham RC 3:27 min/km
NSCCL 1600m 1 5 00:05:34 Wave 2 Female Wave 2 10 Female F 11-12 Poppy Mckenna 375 West Cheshire Athletic Club 3:28 min/km
NSCCL 1600m 1 6 00:05:35 Wave 2 Female Wave 2 11 Female F 11-12 Annabel Williams-Yang 639 Telford AC 3:29 min/km
NSCCL 1600m 1 6 00:05:36 Wave 1 Female Wave 1 12 Female F 9-10 Abby Gamble 209 West Cheshire Athletic Club 3:29 min/km
NSCCL 1600m 1 6 00:05:36 Wave 2 Male / open Wave 2 6 Male / open M 9-10 Lucas Stanton 556 Cannock & Stafford AC 3:29 min/km
NSCCL 1600m 1 7 00:05:37 Wave 2 Male / open Wave 2 7 Male / open M 9-10 Tom Benson 759 Telford AC 3:30 min/km
NSCCL 1600m 1 8 00:05:38 Wave 2 Male / open Wave 2 8 Male / open M 9-10 Solomon Harris-Channer 266 Newcastle (Staffs) AC 3:31 min/km
NSCCL 1600m 1 9 00:05:39 Wave 2 Male / open Wave 2 9 Male / open M 9-10 Luca Hodgkinson 293 Trentham RC 3:31 min/km
NSCCL 1600m 1 10 00:05:39 Wave 2 Male / open Wave 2 10 Male / open M 9-10 Oliver Poole 462 Crewe and Nantwich AC 3:31 min/km
NSCCL 1600m 1 11 00:05:40 Wave 2 Male / open Wave 2 11 Male / open M 9-10 Christos Andreakis 18 City of Stoke AC 3:32 min/km
NSCCL 1600m 1 12 00:05:41 Wave 2 Male / open Wave 2 12 Male / open M 9-10 Oliver Mackintosh 355 Newcastle (Staffs) AC 3:33 min/km
NSCCL 1600m 1 13 00:05:42 Wave 2 Male / open Wave 2 13 Male / open M 9-10 Henry Pickles 457 Vale Royal AC 3:33 min/km
NSCCL 1600m 1 14 00:05:42 Wave 2 Male / open Wave 2 14 Male / open M 9-10 Henry Johnson 761 Crewe and Nantwich AC 3:33 min/km
NSCCL 1600m 1 7 00:05:44 Wave 1 Female Wave 1 13 Female F 9-10 Marta Choina 111 City of Stoke AC 3:35 min/km
NSCCL 1600m 1 7 00:05:45 Wave 2 Female Wave 2 14 Female F 11-12 Luna-Rae Gibson 222 City of Stoke AC 3:35 min/km
NSCCL 1600m 1 15 00:05:49 Wave 2 Male / open Wave 2 15 Male / open M 9-10 Henry Birch 53 Newcastle (Staffs) AC 3:38 min/km
NSCCL 1600m 1 8 00:05:49 Wave 1 Female Wave 1 15 Female F 9-10 Imogen Parker Mclain 772 Crewe and Nantwich AC 3:38 min/km
NSCCL 1600m 1 16 00:05:51 Wave 2 Male / open Wave 2 16 Male / open M 9-10 Jude Price 474 Trentham RC 3:39 min/km
NSCCL 1600m 1 8 00:05:53 Wave 2 Female Wave 2 16 Female F 11-12 Annabel Warren-Clarke 617 Newcastle (Staffs) Tri Club 3:40 min/km
NSCCL 1600m 1 9 00:05:53 Wave 1 Female Wave 1 17 Female F 9-10 Iris Guest 249 City of Stoke AC 3:40 min/km
NSCCL 1600m 1 17 00:05:54 Wave 2 Male / open Wave 2 17 Male / open M 9-10 Thomas Gilpin 226 Telford AC 3:41 min/km
NSCCL 1600m 1 9 00:05:55 Wave 2 Female Wave 2 18 Female F 11-12 Eva Proudlove 477 Vale Royal AC 3:41 min/km
NSCCL 1600m 1 10 00:05:55 Wave 1 Female Wave 1 19 Female F 9-10 Maya Wilton 641 Newcastle (Staffs) AC 3:41 min/km
NSCCL 1600m 1 18 00:05:55 Wave 2 Male / open Wave 2 18 Male / open M 9-10 Reuben Antonio 773 Wrekin Harriers 3:41 min/km
NSCCL 1600m 1 19 00:05:57 Wave 2 Male / open Wave 2 19 Male / open M 9-10 Joseph Scott 524 Crewe and Nantwich AC 3:43 min/km
NSCCL 1600m 1 10 00:05:58 Wave 2 Female Wave 2 20 Female F 11-12 Lily Russell 518 Newcastle (Staffs) AC 3:43 min/km
NSCCL 1600m 1 11 00:06:01 Wave 2 Female Wave 2 21 Female F 11-12 Poppy Walchester 610 Trentham RC 3:45 min/km
NSCCL 1600m 1 11 00:06:01 Wave 1 Female Wave 1 22 Female F 9-10 Ella Clarke 113 Trentham RC 3:45 min/km
NSCCL 1600m 1 12 00:06:03 Wave 1 Female Wave 1 23 Female F 9-10 Florence Sproston 551 City of Stoke AC 3:46 min/km
NSCCL 1600m 1 20 00:06:03 Wave 2 Male / open Wave 2 20 Male / open M 9-10 Barney Golder 231 Newcastle (Staffs) AC 3:46 min/km
NSCCL 1600m 1 12 00:06:04 Wave 2 Female Wave 2 24 Female F 11-12 Phoebe Adams-Mercer 776 Macclesfield Harriers & AC 3:47 min/km
NSCCL 1600m 1 13 00:06:05 Wave 1 Female Wave 1 25 Female F 9-10 Isabella Talbot 577 Macclesfield Harriers & AC 3:48 min/km
NSCCL 1600m 1 14 00:06:06 Wave 1 Female Wave 1 26 Female F 9-10 Amy Weeks 628 Vale Royal AC 3:48 min/km
NSCCL 1600m 1 21 00:06:06 Wave 2 Male / open Wave 2 21 Male / open M 9-10 Zachary Rouholamin 513 Trentham RC 3:48 min/km
NSCCL 1600m 1 15 00:06:06 Wave 1 Female Wave 1 27 Female F 9-10 Maisie Morris 777 Newcastle (Staffs) AC 3:48 min/km
NSCCL 1600m 1 22 00:06:08 Wave 2 Male / open Wave 2 22 Male / open M 9-10 Harry Broad 74 Newcastle (Staffs) AC 3:50 min/km
NSCCL 1600m 1 23 00:06:09 Wave 2 Male / open Wave 2 23 Male / open M 9-10 Jack Lewis 342 City of Stoke AC 3:50 min/km
NSCCL 1600m 1 16 00:06:10 Wave 1 Female Wave 1 28 Female F 9-10 Grace Yarnell 658 Wrekin Harriers 3:51 min/km
NSCCL 1600m 1 24 00:06:10 Wave 2 Male / open Wave 2 24 Male / open M 9-10 Miles Woodhead 653 Newcastle (Staffs) AC 3:51 min/km
NSCCL 1600m 1 25 00:06:10 Wave 2 Male / open Wave 2 25 Male / open M 9-10 Louie Russell 519 Newcastle (Staffs) AC 3:51 min/km
NSCCL 1600m 1 26 00:06:11 Wave 2 Male / open Wave 2 26 Male / open M 9-10 Arthur Robinson 764 Vale Royal AC 3:51 min/km
NSCCL 1600m 1 27 00:06:12 Wave 2 Male / open Wave 2 27 Male / open M 9-10 Freddie Robinson 502 Vale Royal AC 3:52 min/km
NSCCL 1600m 1 28 00:06:13 Wave 2 Male / open Wave 2 28 Male / open M 9-10 Toby Dinsley 158 City of Stoke AC 3:53 min/km
NSCCL 1600m 1 13 00:06:14 Wave 2 Female Wave 2 29 Female F 11-12 Mila Hattersley 275 3:53 min/km
NSCCL 1600m 1 17 00:06:14 Wave 1 Female Wave 1 30 Female F 9-10 Cerys Lickley -Rees 344 Telford AC 3:53 min/km
NSCCL 1600m 1 14 00:06:15 Wave 2 Female Wave 2 31 Female F 11-12 Poppy Hadnum 1225 Staffordshire Moorlands AC 3:54 min/km
NSCCL 1600m 1 29 00:06:15 Wave 2 Male / open Wave 2 29 Male / open M 9-10 Henry Grainger 236 Cannock & Stafford AC 3:54 min/km
NSCCL 1600m 1 30 00:06:16 Wave 2 Male / open Wave 2 30 Male / open M 9-10 George Austin 26 Newcastle (Staffs) AC 3:54 min/km
NSCCL 1600m 1 31 00:06:16 Wave 2 Male / open Wave 2 31 Male / open M 9-10 Jake Howes 303 Shrewsbury AC 3:54 min/km
NSCCL 1600m 1 18 00:06:17 Wave 1 Female Wave 1 32 Female F 9-10 Eva Caley 93 Cannock & Stafford AC 3:55 min/km
NSCCL 1600m 1 32 00:06:18 Wave 2 Male / open Wave 2 32 Male / open M 9-10 Jacob Bardell 35 Newcastle (Staffs) AC 3:56 min/km
NSCCL 1600m 1 19 00:06:19 Wave 1 Female Wave 1 33 Female F 9-10 Niamh Rogers 508 Newcastle (Staffs) AC 3:56 min/km
NSCCL 1600m 1 20 00:06:20 Wave 1 Female Wave 1 34 Female F 9-10 Isla Robinson 503 Macclesfield Harriers & AC 3:57 min/km
NSCCL 1600m 1 33 00:06:20 Wave 2 Male / open Wave 2 33 Male / open M 9-10 Franky Priest 476 3:57 min/km
NSCCL 1600m 1 34 00:06:21 Wave 2 Male / open Wave 2 34 Male / open M 9-10 William Adams 2 Shrewsbury AC 3:58 min/km
NSCCL 1600m 1 35 00:06:23 Wave 2 Male / open Wave 2 35 Male / open M 9-10 Esrom Kebreab 323 City of Stoke AC 3:59 min/km
NSCCL 1600m 1 15 00:06:24 Wave 2 Female Wave 2 35 Female F 11-12 Maggie Eagles 173 3:59 min/km
NSCCL 1600m 1 16 00:06:26 Wave 2 Female Wave 2 36 Female F 11-12 Sharna Burbidge 85 Stafford Harriers 4:01 min/km
NSCCL 1600m 1 17 00:06:27 Wave 2 Female Wave 2 37 Female F 11-12 Divora Robel 494 City of Stoke AC 4:01 min/km
NSCCL 1600m 1 18 00:06:27 Wave 2 Female Wave 2 38 Female F 11-12 Mabel Robinson 505 Newcastle (Staffs) AC 4:01 min/km
NSCCL 1600m 1 36 00:06:28 Wave 2 Male / open Wave 2 36 Male / open M 9-10 Elliott Sheldon 530 Telford AC 4:02 min/km
NSCCL 1600m 1 19 00:06:28 Wave 2 Female Wave 2 39 Female F 11-12 Evangeline Graham 780 Staffordshire Moorlands AC 4:02 min/km
NSCCL 1600m 1 21 00:06:31 Wave 1 Female Wave 1 40 Female F 9-10 Imogen Morris-Fletcher 398 City of Stoke AC 4:04 min/km
NSCCL 1600m 1 20 00:06:32 Wave 2 Female Wave 2 41 Female F 11-12 Chloe Hart 270 Newcastle (Staffs) Tri Club 4:05 min/km
NSCCL 1600m 1 22 00:06:34 Wave 1 Female Wave 1 42 Female F 9-10 Evie Bishop 57 City of Stoke AC 4:06 min/km
NSCCL 1600m 1 21 00:06:36 Wave 2 Female Wave 2 43 Female F 11-12 Ivy Piercy 783 Stafford Harriers 4:07 min/km
NSCCL 1600m 1 37 00:06:36 Wave 2 Male / open Wave 2 37 Male / open M 9-10 Oliver Taylor 588 Newcastle (Staffs) AC 4:07 min/km
NSCCL 1600m 1 22 00:06:37 Wave 2 Female Wave 2 44 Female F 11-12 Scarlett Buxton 91 City of Stoke AC 4:08 min/km
NSCCL 1600m 1 38 00:06:37 Wave 2 Male / open Wave 2 38 Male / open M 9-10 Joshua Evans 186 Vale Royal AC 4:08 min/km
NSCCL 1600m 1 23 00:06:38 Wave 2 Female Wave 2 45 Female F 11-12 Darcey Eardley 174 City of Stoke AC 4:08 min/km
NSCCL 1600m 1 39 00:06:38 Wave 2 Male / open Wave 2 39 Male / open M 9-10 Alfie Webber 627 Crewe and Nantwich AC 4:08 min/km
NSCCL 1600m 1 24 00:06:40 Wave 2 Female Wave 2 46 Female F 11-12 Ines Bayley 42 Newcastle (Staffs) AC 4:10 min/km
NSCCL 1600m 1 23 00:06:41 Wave 1 Female Wave 1 47 Female F 9-10 Coco Taylor 580 Vale Royal AC 4:10 min/km
NSCCL 1600m 1 25 00:06:43 Wave 2 Female Wave 2 48 Female F 11-12 Louise Bryant 745 Telford AC 4:11 min/km
NSCCL 1600m 1 24 00:06:43 Wave 1 Female Wave 1 49 Female F 9-10 Beau Burke 87 Trentham RC 4:11 min/km
NSCCL 1600m 1 25 00:06:45 Wave 1 Female Wave 1 50 Female F 9-10 Ruby Reeves 1223 Trentham RC 4:13 min/km
NSCCL 1600m 1 40 00:06:47 Wave 2 Male / open Wave 2 40 Male / open M 9-10 Douglas Crawford 127 Stafford Harriers 4:14 min/km
NSCCL 1600m 1 26 00:06:48 Wave 2 Female Wave 2 51 Female F 11-12 Francesca Oconnor 432 Newcastle (Staffs) AC 4:15 min/km
NSCCL 1600m 1 26 00:06:50 Wave 1 Female Wave 1 52 Female F 9-10 Sophie Halls 254 Newcastle (Staffs) AC 4:16 min/km
NSCCL 1600m 1 41 00:06:52 Wave 2 Male / open Wave 2 41 Male / open M 9-10 Samuel Pickerill 454 Newcastle (Staffs) AC 4:17 min/km
NSCCL 1600m 1 27 00:06:53 Wave 1 Female Wave 1 53 Female F 9-10 Nancy Morley 392 Trentham RC 4:18 min/km
NSCCL 1600m 1 27 00:06:55 Wave 2 Female Wave 2 54 Female F 11-12 Olivia-Rose Foster 200 Trentham RC 4:19 min/km
NSCCL 1600m 1 28 00:07:01 Wave 2 Female Wave 2 55 Female F 11-12 Libby Stirling 561 Newcastle (Staffs) Tri Club 4:23 min/km
NSCCL 1600m 1 28 00:07:01 Wave 1 Female Wave 1 56 Female F 9-10 Maisie Davies 145 Trentham RC 4:23 min/km
NSCCL 1600m 1 29 00:07:01 Wave 2 Female Wave 2 57 Female F 11-12 Sophia Hinton 1227 Staffordshire Moorlands AC 4:23 min/km
NSCCL 1600m 1 29 00:07:09 Wave 1 Female Wave 1 58 Female F 9-10 Orlaith Mary-Rose Rogers 509 Newcastle (Staffs) AC 4:28 min/km
NSCCL 1600m 1 30 00:07:10 Wave 2 Female Wave 2 59 Female F 11-12 Lydia Ainscough 5 Newcastle (Staffs) AC 4:28 min/km
NSCCL 1600m 1 42 00:07:14 Wave 2 Male / open Wave 2 42 Male / open M 9-10 Zac Tomkinson 604 Trentham RC 4:31 min/km
NSCCL 1600m 1 30 00:07:15 Wave 1 Female Wave 1 60 Female F 9-10 Mackenzie Winter 643 North Staffs AC 4:31 min/km
NSCCL 1600m 1 31 00:07:19 Wave 2 Female Wave 2 61 Female F 11-12 Gabriella Fernando 756 Newcastle (Staffs) AC 4:34 min/km
NSCCL 1600m 1 31 00:07:21 Wave 1 Female Wave 1 62 Female F 9-10 Seren Stubbs 572 Newcastle (Staffs) AC 4:35 min/km
NSCCL 1600m 1 32 00:07:23 Wave 2 Female Wave 2 63 Female F 11-12 Lois Welsh 749 City of Stoke AC 4:36 min/km
NSCCL 1600m 1 32 00:07:25 Wave 1 Female Wave 1 64 Female F 9-10 Skye Burley 90 Trentham RC 4:38 min/km
NSCCL 1600m 1 43 00:07:35 Wave 2 Male / open Wave 2 43 Male / open M 9-10 Archie Birkin 752 Newcastle (Staffs) AC 4:44 min/km

Back to top

NSCCL 2025 Round 2 (Stafford Common) - 1600m team summary

Team name Team cat Team pos Points Num in Team
City of Stoke AC F_09-10 (Wave 1, 3 to count) 1 17 6
City of Stoke AC M_09-10 (Wave 2, 3 to count) 1 8 7
Staffordshire Moorlands AC F_11-12 (Wave 2, 3 to count) 1 37 4
City of Stoke AC F_11-12 (Wave 2, 3 to count) 2 46 5
Telford AC M_09-10 (Wave 2, 3 to count) 2 27 4
Trentham RC F_09-10 (Wave 1, 3 to count) 2 40 7
Newcastle (Staffs) AC F_09-10 (Wave 1, 3 to count) 3 44 6
Newcastle (Staffs) AC F_11-12 (Wave 2, 3 to count) 3 52 6
Newcastle (Staffs) AC M_09-10 (Wave 2, 3 to count) 3 35 12
Crewe and Nantwich AC M_09-10 (Wave 2, 3 to count) 4 43 4
Newcastle (Staffs) Tri Club F_11-12 (Wave 2, 3 to count) 4 56 3
Trentham RC M_09-10 (Wave 2, 3 to count) 5 46 4
Vale Royal AC M_09-10 (Wave 2, 3 to count) 6 66 4

Back to top

NSCCL 2025 Round 2 (Stafford Common) - 1600m - with names

Team times Team cat Pos in team Team Name Firstname Lastname Points Team score
0:04:37 M_09-10 (3 to count) - Team position - 01 , score 8 "City of Stoke AC" 1 City of Stoke AC Sebastian Buxton 1 8
0:05:09 M_09-10 (3 to count) - Team position - 01 , score 8 "City of Stoke AC" 2 City of Stoke AC Theo Barker 2 8
0:05:17 M_09-10 (3 to count) - Team position - 02 , score 27 "Telford AC" 1 Telford AC Victor Huruban 3 27
0:05:30 M_09-10 (3 to count) - Team position - 01 , score 8 "City of Stoke AC" 3 City of Stoke AC Efod Robel 5 8
0:05:37 M_09-10 (3 to count) - Team position - 02 , score 27 "Telford AC" 2 Telford AC Tom Benson 7 27
0:05:38 M_09-10 (3 to count) - Team position - 03 , score 35 "Newcastle (Staffs) AC" 1 Newcastle (Staffs) AC Solomon Harris-Channer 8 35
0:05:39 M_09-10 (3 to count) - Team position - 05 , score 46 "Trentham RC" 1 Trentham RC Luca Hodgkinson 9 46
0:05:39 M_09-10 (3 to count) - Team position - 04 , score 43 "Crewe and Nantwich AC" 1 Crewe and Nantwich AC Oliver Poole 10 43
0:05:40 M_09-10 (3 to count) - Team position - 01 , score 8 "City of Stoke AC" 4 City of Stoke AC Christos Andreakis 11 8
0:05:41 M_09-10 (3 to count) - Team position - 03 , score 35 "Newcastle (Staffs) AC" 2 Newcastle (Staffs) AC Oliver Mackintosh 12 35
0:05:42 M_09-10 (3 to count) - Team position - 06 , score 66 "Vale Royal AC" 1 Vale Royal AC Henry Pickles 13 66
0:05:42 M_09-10 (3 to count) - Team position - 04 , score 43 "Crewe and Nantwich AC" 2 Crewe and Nantwich AC Henry Johnson 14 43
0:05:49 M_09-10 (3 to count) - Team position - 03 , score 35 "Newcastle (Staffs) AC" 3 Newcastle (Staffs) AC Henry Birch 15 35
0:05:51 M_09-10 (3 to count) - Team position - 05 , score 46 "Trentham RC" 2 Trentham RC Jude Price 16 46
0:05:54 M_09-10 (3 to count) - Team position - 02 , score 27 "Telford AC" 3 Telford AC Thomas Gilpin 17 27
0:05:57 M_09-10 (3 to count) - Team position - 04 , score 43 "Crewe and Nantwich AC" 3 Crewe and Nantwich AC Joseph Scott 19 43
0:06:03 M_09-10 (3 to count) - Team position - 03 , score 35 "Newcastle (Staffs) AC" 4 Newcastle (Staffs) AC Barney Golder 20 35
0:06:06 M_09-10 (3 to count) - Team position - 05 , score 46 "Trentham RC" 3 Trentham RC Zachary Rouholamin 21 46
0:06:08 M_09-10 (3 to count) - Team position - 03 , score 35 "Newcastle (Staffs) AC" 5 Newcastle (Staffs) AC Harry Broad 22 35
0:06:09 M_09-10 (3 to count) - Team position - 01 , score 8 "City of Stoke AC" 5 City of Stoke AC Jack Lewis 23 8
0:06:10 M_09-10 (3 to count) - Team position - 03 , score 35 "Newcastle (Staffs) AC" 6 Newcastle (Staffs) AC Miles Woodhead 24 35
0:06:10 M_09-10 (3 to count) - Team position - 03 , score 35 "Newcastle (Staffs) AC" 7 Newcastle (Staffs) AC Louie Russell 25 35
0:06:11 M_09-10 (3 to count) - Team position - 06 , score 66 "Vale Royal AC" 2 Vale Royal AC Arthur Robinson 26 66
0:06:12 M_09-10 (3 to count) - Team position - 06 , score 66 "Vale Royal AC" 3 Vale Royal AC Freddie Robinson 27 66
0:06:13 M_09-10 (3 to count) - Team position - 01 , score 8 "City of Stoke AC" 6 City of Stoke AC Toby Dinsley 28 8
0:06:16 M_09-10 (3 to count) - Team position - 03 , score 35 "Newcastle (Staffs) AC" 8 Newcastle (Staffs) AC George Austin 30 35
0:06:18 M_09-10 (3 to count) - Team position - 03 , score 35 "Newcastle (Staffs) AC" 9 Newcastle (Staffs) AC Jacob Bardell 32 35
0:06:23 M_09-10 (3 to count) - Team position - 01 , score 8 "City of Stoke AC" 7 City of Stoke AC Esrom Kebreab 35 8
0:06:28 M_09-10 (3 to count) - Team position - 02 , score 27 "Telford AC" 4 Telford AC Elliott Sheldon 36 27
0:06:36 M_09-10 (3 to count) - Team position - 03 , score 35 "Newcastle (Staffs) AC" 10 Newcastle (Staffs) AC Oliver Taylor 37 35
0:06:37 M_09-10 (3 to count) - Team position - 06 , score 66 "Vale Royal AC" 4 Vale Royal AC Joshua Evans 38 66
0:06:38 M_09-10 (3 to count) - Team position - 04 , score 43 "Crewe and Nantwich AC" 4 Crewe and Nantwich AC Alfie Webber 39 43
0:06:52 M_09-10 (3 to count) - Team position - 03 , score 35 "Newcastle (Staffs) AC" 11 Newcastle (Staffs) AC Samuel Pickerill 41 35
0:07:14 M_09-10 (3 to count) - Team position - 05 , score 46 "Trentham RC" 4 Trentham RC Zac Tomkinson 42 46
0:07:35 M_09-10 (3 to count) - Team position - 03 , score 35 "Newcastle (Staffs) AC" 12 Newcastle (Staffs) AC Archie Birkin 43 35
0:05:23 F_09-10 (3 to count) - Team position - 01 , score 17 "City of Stoke AC" 1 City of Stoke AC Gabriella Phillips 1 17
0:05:32 F_09-10 (3 to count) - Team position - 02 , score 40 "Trentham RC" 1 Trentham RC Isla Owen 5 40
0:05:44 F_09-10 (3 to count) - Team position - 01 , score 17 "City of Stoke AC" 2 City of Stoke AC Marta Choina 7 17
0:05:53 F_09-10 (3 to count) - Team position - 01 , score 17 "City of Stoke AC" 3 City of Stoke AC Iris Guest 9 17
0:05:55 F_09-10 (3 to count) - Team position - 03 , score 44 "Newcastle (Staffs) AC" 1 Newcastle (Staffs) AC Maya Wilton 10 44
0:06:01 F_09-10 (3 to count) - Team position - 02 , score 40 "Trentham RC" 2 Trentham RC Ella Clarke 11 40
0:06:03 F_09-10 (3 to count) - Team position - 01 , score 17 "City of Stoke AC" 4 City of Stoke AC Florence Sproston 12 17
0:06:06 F_09-10 (3 to count) - Team position - 03 , score 44 "Newcastle (Staffs) AC" 2 Newcastle (Staffs) AC Maisie Morris 15 44
0:06:19 F_09-10 (3 to count) - Team position - 03 , score 44 "Newcastle (Staffs) AC" 3 Newcastle (Staffs) AC Niamh Rogers 19 44
0:06:31 F_09-10 (3 to count) - Team position - 01 , score 17 "City of Stoke AC" 5 City of Stoke AC Imogen Morris-Fletcher 21 17
0:06:34 F_09-10 (3 to count) - Team position - 01 , score 17 "City of Stoke AC" 6 City of Stoke AC Evie Bishop 22 17
0:06:43 F_09-10 (3 to count) - Team position - 02 , score 40 "Trentham RC" 3 Trentham RC Beau Burke 24 40
0:06:45 F_09-10 (3 to count) - Team position - 02 , score 40 "Trentham RC" 4 Trentham RC Ruby Reeves 25 40
0:06:50 F_09-10 (3 to count) - Team position - 03 , score 44 "Newcastle (Staffs) AC" 4 Newcastle (Staffs) AC Sophie Halls 26 44
0:06:53 F_09-10 (3 to count) - Team position - 02 , score 40 "Trentham RC" 5 Trentham RC Nancy Morley 27 40
0:07:01 F_09-10 (3 to count) - Team position - 02 , score 40 "Trentham RC" 6 Trentham RC Maisie Davies 28 40
0:07:09 F_09-10 (3 to count) - Team position - 03 , score 44 "Newcastle (Staffs) AC" 5 Newcastle (Staffs) AC Orlaith Mary-Rose Rogers 29 44
0:07:21 F_09-10 (3 to count) - Team position - 03 , score 44 "Newcastle (Staffs) AC" 6 Newcastle (Staffs) AC Seren Stubbs 31 44
0:07:25 F_09-10 (3 to count) - Team position - 02 , score 40 "Trentham RC" 7 Trentham RC Skye Burley 32 40
0:05:31 F_11-12 (3 to count) - Team position - 01 , score 37 "Staffordshire Moorlands AC" 1 Staffordshire Moorlands AC Lauren Farr 4 37
0:05:45 F_11-12 (3 to count) - Team position - 02 , score 46 "City of Stoke AC" 1 City of Stoke AC Luna-Rae Gibson 7 46
0:05:53 F_11-12 (3 to count) - Team position - 04 , score 56 "Newcastle (Staffs) Tri Club" 1 Newcastle (Staffs) Tri Club Annabel Warren-Clarke 8 56
0:05:58 F_11-12 (3 to count) - Team position - 03 , score 52 "Newcastle (Staffs) AC" 1 Newcastle (Staffs) AC Lily Russell 10 52
0:06:15 F_11-12 (3 to count) - Team position - 01 , score 37 "Staffordshire Moorlands AC" 2 Staffordshire Moorlands AC Poppy Hadnum 14 37
0:06:27 F_11-12 (3 to count) - Team position - 02 , score 46 "City of Stoke AC" 2 City of Stoke AC Divora Robel 17 46
0:06:27 F_11-12 (3 to count) - Team position - 03 , score 52 "Newcastle (Staffs) AC" 2 Newcastle (Staffs) AC Mabel Robinson 18 52
0:06:28 F_11-12 (3 to count) - Team position - 01 , score 37 "Staffordshire Moorlands AC" 3 Staffordshire Moorlands AC Evangeline Graham 19 37
0:06:32 F_11-12 (3 to count) - Team position - 04 , score 56 "Newcastle (Staffs) Tri Club" 2 Newcastle (Staffs) Tri Club Chloe Hart 20 56
0:06:37 F_11-12 (3 to count) - Team position - 02 , score 46 "City of Stoke AC" 3 City of Stoke AC Scarlett Buxton 22 46
0:06:38 F_11-12 (3 to count) - Team position - 02 , score 46 "City of Stoke AC" 4 City of Stoke AC Darcey Eardley 23 46
0:06:40 F_11-12 (3 to count) - Team position - 03 , score 52 "Newcastle (Staffs) AC" 3 Newcastle (Staffs) AC Ines Bayley 24 52
0:06:48 F_11-12 (3 to count) - Team position - 03 , score 52 "Newcastle (Staffs) AC" 4 Newcastle (Staffs) AC Francesca Oconnor 26 52
0:07:01 F_11-12 (3 to count) - Team position - 04 , score 56 "Newcastle (Staffs) Tri Club" 3 Newcastle (Staffs) Tri Club Libby Stirling 28 56
0:07:01 F_11-12 (3 to count) - Team position - 01 , score 37 "Staffordshire Moorlands AC" 4 Staffordshire Moorlands AC Sophia Hinton 29 37
0:07:10 F_11-12 (3 to count) - Team position - 03 , score 52 "Newcastle (Staffs) AC" 5 Newcastle (Staffs) AC Lydia Ainscough 30 52
