NSCCL 2025 4 (Keele) – Results

NSCCL 2025 4 (Keele) – Results

Photos

The Excellent Bryan Dale photos here.

Finish line photos – Parent or Guardian – please let us know if you want any removed:

  • Juniors 1600m Wave 1 and 2 here.
  • Juniors 3200m wave 1 and 2 photos here.
  • Seniors 4800 MU17 + F17+ here.
  • Senior Male 8000 M70+ here.

Links to other results

  • NSCCL Round 1 (Betley Ct Farm) results here.
  • NSCCL Round 2 (Stafford Common) – Results here.
  • NSCCL Round 3 (Park Hall) – Results here.
  • Running Teams Series league results here.
  • Individual accumulated points here.
  • England Masters Selection Race 2025 (Betley Ct Farm) here.

Results query? Please email:

On a mobile phone? Landscape mode recommended!

Use the Search feature on the right of a table to e.g. search for your Team, You!, your arch-nemesis etc!

Results

Wave 1 and 2

NSCCL 2025 Round 4 (Keele) - 1600m individuals

Event EventId Pos Time WaveGender Wave Gender Pos Gender Category First name Last name Race num Club Pace
NSCCL 1600m 1 1 00:06:03 Wave 2 Male / open Wave 2 1 Male / open M 9-10 Sebastian Buxton 92 City of Stoke AC 3:47 min/km
NSCCL 1600m 1 1 00:06:12 Wave 1 Female Wave 1 1 Female F 9-10 Gabriella Phillips 452 City of Stoke AC 3:52 min/km
NSCCL 1600m 1 2 00:06:27 Wave 1 Female Wave 1 2 Female F 9-10 Isla Spencer 549 Newcastle (Staffs) Tri Club 4:02 min/km
NSCCL 1600m 1 2 00:06:33 Wave 2 Male / open Wave 2 2 Male / open M 9-10 Theo Barker 36 City of Stoke AC 4:05 min/km
NSCCL 1600m 1 3 00:06:37 Wave 1 Female Wave 1 3 Female F 9-10 Evelyn Cheek 751 Telford AC 4:08 min/km
NSCCL 1600m 1 4 00:06:40 Wave 1 Female Wave 1 4 Female F 9-10 Abby Gamble 209 West Cheshire Athletic Club 4:10 min/km
NSCCL 1600m 1 5 00:06:41 Wave 1 Female Wave 1 5 Female F 9-10 Isabelle Turney 855 Shrewsbury AC 4:10 min/km
NSCCL 1600m 1 1 00:06:41 Wave 2 Female Wave 2 6 Female F 11-12 Lila Pearce 450 Cannock & Stafford AC 4:10 min/km
NSCCL 1600m 1 6 00:06:43 Wave 1 Female Wave 1 7 Female F 9-10 Isla Owen 438 Trentham RC 4:12 min/km
NSCCL 1600m 1 7 00:06:49 Wave 1 Female Wave 1 8 Female F 9-10 Amelie Spurrier 785 Crewe and Nantwich AC 4:15 min/km
NSCCL 1600m 1 8 00:06:52 Wave 1 Female Wave 1 9 Female F 9-10 Esme Mai Austin 25 Trentham RC 4:17 min/km
NSCCL 1600m 1 9 00:06:53 Wave 1 Female Wave 1 10 Female F 9-10 Florence Sproston 551 City of Stoke AC 4:18 min/km
NSCCL 1600m 1 10 00:06:53 Wave 1 Female Wave 1 11 Female F 9-10 Iris Guest 249 City of Stoke AC 4:18 min/km
NSCCL 1600m 1 3 00:06:55 Wave 2 Male / open Wave 2 3 Male / open M 9-10 Victor Huruban 986 Telford AC 4:19 min/km
NSCCL 1600m 1 4 00:06:59 Wave 2 Male / open Wave 2 4 Male / open M 9-10 Jacob Dalzell 142 Wrekin Harriers 4:22 min/km
NSCCL 1600m 1 2 00:07:05 Wave 2 Female Wave 2 12 Female F 11-12 Poppy Mckenna 375 West Cheshire Athletic Club 4:25 min/km
NSCCL 1600m 1 5 00:07:06 Wave 2 Male / open Wave 2 5 Male / open M 9-10 Lucas Stanton 556 Cannock & Stafford AC 4:26 min/km
NSCCL 1600m 1 3 00:07:08 Wave 2 Female Wave 2 13 Female F 11-12 Annabel Williams-Yang 639 Telford AC 4:27 min/km
NSCCL 1600m 1 4 00:07:08 Wave 2 Female Wave 2 14 Female F 11-12 Arya Cassini-Jones 101 Shrewsbury AC 4:27 min/km
NSCCL 1600m 1 6 00:07:11 Wave 2 Male / open Wave 2 6 Male / open M 9-10 Henry Johnson 761 Crewe and Nantwich AC 4:29 min/km
NSCCL 1600m 1 11 00:07:13 Wave 1 Female Wave 1 15 Female F 9-10 Grace Yarnell 658 Wrekin Harriers 4:30 min/km
NSCCL 1600m 1 12 00:07:15 Wave 1 Female Wave 1 16 Female F 9-10 Amy Weeks 628 Vale Royal AC 4:32 min/km
NSCCL 1600m 1 7 00:07:16 Wave 2 Male / open Wave 2 7 Male / open M 9-10 Luca Hodgkinson 293 Trentham RC 4:32 min/km
NSCCL 1600m 1 8 00:07:20 Wave 2 Male / open Wave 2 8 Male / open M 9-10 Thomas Gilpin 226 Telford AC 4:35 min/km
NSCCL 1600m 1 13 00:07:22 Wave 1 Female Wave 1 17 Female F 9-10 Maisie Morris 777 Newcastle (Staffs) AC 4:36 min/km
NSCCL 1600m 1 5 00:07:24 Wave 2 Female Wave 2 18 Female F 11-12 Lauren Farr 189 Staffordshire Moorlands AC 4:37 min/km
NSCCL 1600m 1 9 00:07:26 Wave 2 Male / open Wave 2 9 Male / open M 9-10 Efod Robel 495 City of Stoke AC 4:38 min/km
NSCCL 1600m 1 10 00:07:29 Wave 2 Male / open Wave 2 10 Male / open M 9-10 Oliver Poole 462 Crewe and Nantwich AC 4:40 min/km
NSCCL 1600m 1 14 00:07:29 Wave 1 Female Wave 1 19 Female F 9-10 Penelope Thorley 599 City of Stoke AC 4:40 min/km
NSCCL 1600m 1 6 00:07:30 Wave 2 Female Wave 2 20 Female F 11-12 Luna-Rae Gibson 222 City of Stoke AC 4:41 min/km
NSCCL 1600m 1 7 00:07:33 Wave 2 Female Wave 2 21 Female F 11-12 Eva Proudlove 477 Vale Royal AC 4:43 min/km
NSCCL 1600m 1 8 00:07:33 Wave 2 Female Wave 2 22 Female F 11-12 Annabelle Winstanley 642 Newcastle (Staffs) Tri Club 4:43 min/km
NSCCL 1600m 1 15 00:07:34 Wave 1 Female Wave 1 23 Female F 9-10 Niamh Rogers 985 Newcastle (Staffs) AC 4:43 min/km
NSCCL 1600m 1 11 00:07:37 Wave 2 Male / open Wave 2 11 Male / open M 9-10 Owen Rhead 485 Shrewsbury AC 4:45 min/km
NSCCL 1600m 1 12 00:07:37 Wave 2 Male / open Wave 2 12 Male / open M 9-10 Jude Price 474 Trentham RC 4:46 min/km
NSCCL 1600m 1 13 00:07:38 Wave 2 Male / open Wave 2 13 Male / open M 9-10 Christos Andreakis 18 City of Stoke AC 4:46 min/km
NSCCL 1600m 1 16 00:07:38 Wave 1 Female Wave 1 24 Female F 9-10 Cerys Lickley -Rees 344 Telford AC 4:46 min/km
NSCCL 1600m 1 14 00:07:43 Wave 2 Male / open Wave 2 14 Male / open M 9-10 Henry Pickles 457 Vale Royal AC 4:49 min/km
NSCCL 1600m 1 17 00:07:45 Wave 1 Female Wave 1 25 Female F 9-10 Imogen Morris-Fletcher 398 City of Stoke AC 4:51 min/km
NSCCL 1600m 1 9 00:07:46 Wave 2 Female Wave 2 26 Female F 11-12 Phoebe Adams-Mercer 776 Macclesfield Harriers & AC 4:51 min/km
NSCCL 1600m 1 15 00:07:47 Wave 2 Male / open Wave 2 15 Male / open M 9-10 Solomon Harris-Channer 266 Newcastle (Staffs) AC 4:52 min/km
NSCCL 1600m 1 16 00:07:50 Wave 2 Male / open Wave 2 16 Male / open M 9-10 Oliver Mackintosh 355 Newcastle (Staffs) AC 4:53 min/km
NSCCL 1600m 1 18 00:07:51 Wave 1 Female Wave 1 27 Female F 9-10 Eva Caley 93 Cannock & Stafford AC 4:54 min/km
NSCCL 1600m 1 19 00:07:53 Wave 1 Female Wave 1 28 Female F 9-10 Evie Bishop 57 City of Stoke AC 4:55 min/km
NSCCL 1600m 1 10 00:07:53 Wave 2 Female Wave 2 29 Female F 11-12 Elena Durrant 170 South Cheshire Harriers 4:56 min/km
NSCCL 1600m 1 17 00:07:54 Wave 2 Male / open Wave 2 17 Male / open M 9-10 Miles Woodhead 653 Newcastle (Staffs) AC 4:56 min/km
NSCCL 1600m 1 18 00:07:55 Wave 2 Male / open Wave 2 18 Male / open M 9-10 Jack Rhead 819 Shrewsbury AC 4:56 min/km
NSCCL 1600m 1 19 00:07:55 Wave 2 Male / open Wave 2 19 Male / open M 9-10 Joseph Scott 524 Crewe and Nantwich AC 4:56 min/km
NSCCL 1600m 1 20 00:07:55 Wave 1 Female Wave 1 30 Female F 9-10 Sophie Halls 254 Newcastle (Staffs) AC 4:57 min/km
NSCCL 1600m 1 20 00:07:56 Wave 2 Male / open Wave 2 20 Male / open M 9-10 William Adams 2 Shrewsbury AC 4:57 min/km
NSCCL 1600m 1 21 00:07:57 Wave 2 Male / open Wave 2 21 Male / open M 9-10 George Austin 26 Newcastle (Staffs) AC 4:58 min/km
NSCCL 1600m 1 22 00:07:58 Wave 2 Male / open Wave 2 22 Male / open M 9-10 Jack Lewis 342 City of Stoke AC 4:59 min/km
NSCCL 1600m 1 23 00:07:59 Wave 2 Male / open Wave 2 23 Male / open M 9-10 Louie Russell 519 Newcastle (Staffs) AC 4:59 min/km
NSCCL 1600m 1 21 00:07:59 Wave 1 Female Wave 1 31 Female F 9-10 Grace Hine 813 Newcastle (Staffs) AC 4:59 min/km
NSCCL 1600m 1 24 00:08:02 Wave 2 Male / open Wave 2 24 Male / open M 9-10 Henry Grainger 236 Cannock & Stafford AC 5:01 min/km
NSCCL 1600m 1 11 00:08:03 Wave 2 Female Wave 2 32 Female F 11-12 Lily Russell 518 Newcastle (Staffs) AC 5:02 min/km
NSCCL 1600m 1 12 00:08:04 Wave 2 Female Wave 2 33 Female F 11-12 Poppy Walchester 610 Trentham RC 5:02 min/km
NSCCL 1600m 1 22 00:08:08 Wave 1 Female Wave 1 34 Female F 9-10 Iris Broadhurst-Roach 75 5:05 min/km
NSCCL 1600m 1 13 00:08:11 Wave 2 Female Wave 2 35 Female F 11-12 Evangeline Graham 987 Staffordshire Moorlands AC 5:06 min/km
NSCCL 1600m 1 14 00:08:11 Wave 2 Female Wave 2 36 Female F 11-12 Grace Turney 856 Shrewsbury AC 5:07 min/km
NSCCL 1600m 1 25 00:08:13 Wave 2 Male / open Wave 2 25 Male / open M 9-10 Franky Priest 476 Newcastle (Staffs) AC 5:08 min/km
NSCCL 1600m 1 15 00:08:15 Wave 2 Female Wave 2 37 Female F 11-12 Poppy Hadnum 1225 Staffordshire Moorlands AC 5:09 min/km
NSCCL 1600m 1 26 00:08:16 Wave 2 Male / open Wave 2 26 Male / open M 9-10 Harry Broad 74 Newcastle (Staffs) AC 5:10 min/km
NSCCL 1600m 1 16 00:08:24 Wave 2 Female Wave 2 38 Female F 11-12 Annabel Warren-Clarke 617 Newcastle (Staffs) Tri Club 5:15 min/km
NSCCL 1600m 1 23 00:08:25 Wave 1 Female Wave 1 39 Female F 9-10 Beau Burke 87 Trentham RC 5:15 min/km
NSCCL 1600m 1 24 00:08:26 Wave 1 Female Wave 1 40 Female F 9-10 Nancy Morley 392 Trentham RC 5:16 min/km
NSCCL 1600m 1 27 00:08:28 Wave 2 Male / open Wave 2 27 Male / open M 9-10 Esrom Kebreab 323 City of Stoke AC 5:18 min/km
NSCCL 1600m 1 17 00:08:29 Wave 2 Female Wave 2 41 Female F 11-12 Maggie Eagles 173 Newcastle (Staffs) AC 5:18 min/km
NSCCL 1600m 1 28 00:08:29 Wave 2 Male / open Wave 2 28 Male / open M 9-10 Barney Golder 231 Newcastle (Staffs) AC 5:18 min/km
NSCCL 1600m 1 29 00:08:29 Wave 2 Male / open Wave 2 29 Male / open M 9-10 Joshua Evans 186 Vale Royal AC 5:18 min/km
NSCCL 1600m 1 25 00:08:30 Wave 1 Female Wave 1 42 Female F 9-10 Orlaith Mary-Rose Rogers 984 Newcastle (Staffs) AC 5:18 min/km
NSCCL 1600m 1 18 00:08:30 Wave 2 Female Wave 2 43 Female F 11-12 Scarlett Buxton 91 City of Stoke AC 5:18 min/km
NSCCL 1600m 1 19 00:08:30 Wave 2 Female Wave 2 44 Female F 11-12 Ivy Piercy 783 Stafford Harriers 5:18 min/km
NSCCL 1600m 1 26 00:08:30 Wave 1 Female Wave 1 45 Female F 9-10 Ruby Reeves 1223 Trentham RC 5:19 min/km
NSCCL 1600m 1 30 00:08:30 Wave 2 Male / open Wave 2 30 Male / open M 9-10 Elliott Sheldon 530 Telford AC 5:19 min/km
NSCCL 1600m 1 27 00:08:31 Wave 1 Female Wave 1 46 Female F 9-10 Eden Frearson 204 City of Stoke AC 5:19 min/km
NSCCL 1600m 1 20 00:08:34 Wave 2 Female Wave 2 47 Female F 11-12 Chloe Hart 270 Newcastle (Staffs) Tri Club 5:21 min/km
NSCCL 1600m 1 28 00:08:34 Wave 1 Female Wave 1 48 Female F 9-10 Coco Taylor 580 Vale Royal AC 5:21 min/km
NSCCL 1600m 1 31 00:08:37 Wave 2 Male / open Wave 2 31 Male / open M 9-10 Jacob Bardell 35 Newcastle (Staffs) AC 5:23 min/km
NSCCL 1600m 1 21 00:08:37 Wave 2 Female Wave 2 49 Female F 11-12 Mila Hattersley 275 Newcastle (Staffs) AC 5:23 min/km
NSCCL 1600m 1 22 00:08:45 Wave 2 Female Wave 2 50 Female F 11-12 Ellie Birch 52 Newcastle (Staffs) AC 5:28 min/km
NSCCL 1600m 1 32 00:08:45 Wave 2 Male / open Wave 2 32 Male / open M 9-10 Arthur Robinson 764 Vale Royal AC 5:28 min/km
NSCCL 1600m 1 23 00:08:45 Wave 2 Female Wave 2 51 Female F 11-12 Darcey Eardley 174 City of Stoke AC 5:28 min/km
NSCCL 1600m 1 24 00:08:46 Wave 2 Female Wave 2 52 Female F 11-12 Mabel Robinson 505 Newcastle (Staffs) AC 5:29 min/km
NSCCL 1600m 1 25 00:08:49 Wave 2 Female Wave 2 53 Female F 11-12 Ines Bayley 42 Newcastle (Staffs) AC 5:31 min/km
NSCCL 1600m 1 26 00:08:50 Wave 2 Female Wave 2 54 Female F 11-12 Divora Robel 494 City of Stoke AC 5:31 min/km
NSCCL 1600m 1 33 00:08:51 Wave 2 Male / open Wave 2 33 Male / open M 9-10 Quinn Campbell 964 City of Stoke AC 5:32 min/km
NSCCL 1600m 1 34 00:08:55 Wave 2 Male / open Wave 2 34 Male / open M 9-10 Finn Roberts 886 5:34 min/km
NSCCL 1600m 1 29 00:09:02 Wave 1 Female Wave 1 55 Female F 9-10 Seren Stubbs 572 Newcastle (Staffs) AC 5:39 min/km
NSCCL 1600m 1 30 00:09:04 Wave 1 Female Wave 1 56 Female F 9-10 Mackenzie Winter 643 North Staffs AC 5:40 min/km
NSCCL 1600m 1 35 00:09:09 Wave 2 Male / open Wave 2 35 Male / open M 9-10 Zac Tomkinson 604 Trentham RC 5:43 min/km
NSCCL 1600m 1 27 00:09:11 Wave 2 Female Wave 2 57 Female F 11-12 Francesca Oconnor 432 Newcastle (Staffs) AC 5:44 min/km
NSCCL 1600m 1 31 00:09:17 Wave 2 Female Wave 2 58 Female F 9-10 Sophia Hinton 1227 Staffordshire Moorlands AC 5:48 min/km
NSCCL 1600m 1 32 00:09:24 Wave 1 Female Wave 1 59 Female F 9-10 Skye Burley 90 Trentham RC 5:52 min/km
NSCCL 1600m 1 28 00:09:46 Wave 2 Female Wave 2 60 Female F 11-12 Lydia Ainscough 5 Newcastle (Staffs) AC 6:06 min/km
NSCCL 1600m 1 29 00:09:47 Wave 2 Female Wave 2 61 Female F 11-12 Gabriella Fernando 756 Newcastle (Staffs) AC 6:07 min/km
NSCCL 1600m 1 30 00:09:53 Wave 2 Female Wave 2 62 Female F 11-12 Libby Stirling 561 Newcastle (Staffs) Tri Club 6:11 min/km
NSCCL 1600m 1 1 00:10:06 Wave 2 Male / open Wave 2 36 Male / open F 9-10 Lucas Winter 877 Newcastle (Staffs) AC 6:19 min/km
NSCCL 1600m 1 36 00:10:07 Wave 2 Male / open Wave 2 37 Male / open M 9-10 Samuel Pickerill 454 Newcastle (Staffs) AC 6:19 min/km
NSCCL 1600m 1 37 00:10:19 Wave 2 Male / open Wave 2 38 Male / open M 9-10 Archie Birkin 752 Newcastle (Staffs) AC 6:26 min/km
NSCCL 1600m 1 38 00:10:20 Wave 2 Male / open Wave 2 39 Male / open M 9-10 Toby Dinsley 158 City of Stoke AC 6:27 min/km
NSCCL 1600m 1 2 00:11:28 Wave 2 Male / open Wave 2 40 Male / open F 9-10 Austin Winter 878 Newcastle (Staffs) AC 7:10 min/km
NSCCL 1600m 1 33 00:11:30 Wave 1 Female Wave 1 63 Female F 9-10 Casey Lloyd 884 Newcastle (Staffs) Tri Club 7:11 min/km

Back to top

NSCCL 2025 Round 4 (Keele) - 1600m team summary

Team name Team cat Team pos Points Num in Team
City of Stoke AC F_09-10 (Wave 1, 3 to count) 1 20 7
City of Stoke AC M_09-10 (Wave 2, 3 to count) 1 12 8
Staffordshire Moorlands AC F_11-12 (Wave 2, 3 to count) 1 33 4
Crewe and Nantwich AC M_09-10 (Wave 2, 3 to count) 2 35 3
Newcastle (Staffs) Tri Club F_11-12 (Wave 2, 3 to count) 2 44 4
Trentham RC F_09-10 (Wave 1, 3 to count) 2 37 6
City of Stoke AC F_11-12 (Wave 2, 3 to count) 3 47 4
Newcastle (Staffs) AC F_09-10 (Wave 1, 3 to count) 3 48 6
Telford AC M_09-10 (Wave 2, 3 to count) 3 41 3
Newcastle (Staffs) AC F_11-12 (Wave 2, 3 to count) 4 49 9
Newcastle (Staffs) AC M_09-10 (Wave 2, 3 to count) 4 48 13
Shrewsbury AC M_09-10 (Wave 2, 3 to count) 5 49 3
Trentham RC M_09-10 (Wave 2, 3 to count) 6 54 3
Vale Royal AC M_09-10 (Wave 2, 3 to count) 7 75 3

Back to top

NSCCL 2025 Round 4 (Keele) - 1600m - with names

Team times Team cat Pos in team Team Name Firstname Lastname Points Team score
0:10:06 M_09-10 (3 to count) - Team position - 04 , score 48 "Newcastle (Staffs) AC" 10 Newcastle (Staffs) AC Lucas Winter 1 48
0:11:28 M_09-10 (3 to count) - Team position - 04 , score 48 "Newcastle (Staffs) AC" 13 Newcastle (Staffs) AC Austin Winter 2 48
0:06:03 M_09-10 (3 to count) - Team position - 01 , score 12 "City of Stoke AC" 1 City of Stoke AC Sebastian Buxton 1 12
0:06:33 M_09-10 (3 to count) - Team position - 01 , score 12 "City of Stoke AC" 2 City of Stoke AC Theo Barker 2 12
0:06:55 M_09-10 (3 to count) - Team position - 03 , score 41 "Telford AC" 1 Telford AC Victor Huruban 3 41
0:07:11 M_09-10 (3 to count) - Team position - 02 , score 35 "Crewe and Nantwich AC" 1 Crewe and Nantwich AC Henry Johnson 6 35
0:07:16 M_09-10 (3 to count) - Team position - 06 , score 54 "Trentham RC" 1 Trentham RC Luca Hodgkinson 7 54
0:07:20 M_09-10 (3 to count) - Team position - 03 , score 41 "Telford AC" 2 Telford AC Thomas Gilpin 8 41
0:07:26 M_09-10 (3 to count) - Team position - 01 , score 12 "City of Stoke AC" 3 City of Stoke AC Efod Robel 9 12
0:07:29 M_09-10 (3 to count) - Team position - 02 , score 35 "Crewe and Nantwich AC" 2 Crewe and Nantwich AC Oliver Poole 10 35
0:07:37 M_09-10 (3 to count) - Team position - 05 , score 49 "Shrewsbury AC" 1 Shrewsbury AC Owen Rhead 11 49
0:07:37 M_09-10 (3 to count) - Team position - 06 , score 54 "Trentham RC" 2 Trentham RC Jude Price 12 54
0:07:38 M_09-10 (3 to count) - Team position - 01 , score 12 "City of Stoke AC" 4 City of Stoke AC Christos Andreakis 13 12
0:07:43 M_09-10 (3 to count) - Team position - 07 , score 75 "Vale Royal AC" 1 Vale Royal AC Henry Pickles 14 75
0:07:47 M_09-10 (3 to count) - Team position - 04 , score 48 "Newcastle (Staffs) AC" 1 Newcastle (Staffs) AC Solomon Harris-Channer 15 48
0:07:50 M_09-10 (3 to count) - Team position - 04 , score 48 "Newcastle (Staffs) AC" 2 Newcastle (Staffs) AC Oliver Mackintosh 16 48
0:07:54 M_09-10 (3 to count) - Team position - 04 , score 48 "Newcastle (Staffs) AC" 3 Newcastle (Staffs) AC Miles Woodhead 17 48
0:07:55 M_09-10 (3 to count) - Team position - 05 , score 49 "Shrewsbury AC" 2 Shrewsbury AC Jack Rhead 18 49
0:07:55 M_09-10 (3 to count) - Team position - 02 , score 35 "Crewe and Nantwich AC" 3 Crewe and Nantwich AC Joseph Scott 19 35
0:07:56 M_09-10 (3 to count) - Team position - 05 , score 49 "Shrewsbury AC" 3 Shrewsbury AC William Adams 20 49
0:07:57 M_09-10 (3 to count) - Team position - 04 , score 48 "Newcastle (Staffs) AC" 4 Newcastle (Staffs) AC George Austin 21 48
0:07:58 M_09-10 (3 to count) - Team position - 01 , score 12 "City of Stoke AC" 5 City of Stoke AC Jack Lewis 22 12
0:07:59 M_09-10 (3 to count) - Team position - 04 , score 48 "Newcastle (Staffs) AC" 5 Newcastle (Staffs) AC Louie Russell 23 48
0:08:13 M_09-10 (3 to count) - Team position - 04 , score 48 "Newcastle (Staffs) AC" 6 Newcastle (Staffs) AC Franky Priest 25 48
0:08:16 M_09-10 (3 to count) - Team position - 04 , score 48 "Newcastle (Staffs) AC" 7 Newcastle (Staffs) AC Harry Broad 26 48
0:08:28 M_09-10 (3 to count) - Team position - 01 , score 12 "City of Stoke AC" 6 City of Stoke AC Esrom Kebreab 27 12
0:08:29 M_09-10 (3 to count) - Team position - 04 , score 48 "Newcastle (Staffs) AC" 8 Newcastle (Staffs) AC Barney Golder 28 48
0:08:29 M_09-10 (3 to count) - Team position - 07 , score 75 "Vale Royal AC" 2 Vale Royal AC Joshua Evans 29 75
0:08:30 M_09-10 (3 to count) - Team position - 03 , score 41 "Telford AC" 3 Telford AC Elliott Sheldon 30 41
0:08:37 M_09-10 (3 to count) - Team position - 04 , score 48 "Newcastle (Staffs) AC" 9 Newcastle (Staffs) AC Jacob Bardell 31 48
0:08:45 M_09-10 (3 to count) - Team position - 07 , score 75 "Vale Royal AC" 3 Vale Royal AC Arthur Robinson 32 75
0:08:51 M_09-10 (3 to count) - Team position - 01 , score 12 "City of Stoke AC" 7 City of Stoke AC Quinn Campbell 33 12
0:09:09 M_09-10 (3 to count) - Team position - 06 , score 54 "Trentham RC" 3 Trentham RC Zac Tomkinson 35 54
0:10:07 M_09-10 (3 to count) - Team position - 04 , score 48 "Newcastle (Staffs) AC" 11 Newcastle (Staffs) AC Samuel Pickerill 36 48
0:10:19 M_09-10 (3 to count) - Team position - 04 , score 48 "Newcastle (Staffs) AC" 12 Newcastle (Staffs) AC Archie Birkin 37 48
0:10:20 M_09-10 (3 to count) - Team position - 01 , score 12 "City of Stoke AC" 8 City of Stoke AC Toby Dinsley 38 12
0:06:12 F_09-10 (3 to count) - Team position - 01 , score 20 "City of Stoke AC" 1 City of Stoke AC Gabriella Phillips 1 20
0:06:43 F_09-10 (3 to count) - Team position - 02 , score 37 "Trentham RC" 1 Trentham RC Isla Owen 6 37
0:06:52 F_09-10 (3 to count) - Team position - 02 , score 37 "Trentham RC" 2 Trentham RC Esme Mai Austin 8 37
0:06:53 F_09-10 (3 to count) - Team position - 01 , score 20 "City of Stoke AC" 2 City of Stoke AC Florence Sproston 9 20
0:06:53 F_09-10 (3 to count) - Team position - 01 , score 20 "City of Stoke AC" 3 City of Stoke AC Iris Guest 10 20
0:07:22 F_09-10 (3 to count) - Team position - 03 , score 48 "Newcastle (Staffs) AC" 1 Newcastle (Staffs) AC Maisie Morris 13 48
0:07:29 F_09-10 (3 to count) - Team position - 01 , score 20 "City of Stoke AC" 4 City of Stoke AC Penelope Thorley 14 20
0:07:34 F_09-10 (3 to count) - Team position - 03 , score 48 "Newcastle (Staffs) AC" 2 Newcastle (Staffs) AC Niamh Rogers 15 48
0:07:45 F_09-10 (3 to count) - Team position - 01 , score 20 "City of Stoke AC" 5 City of Stoke AC Imogen Morris-Fletcher 17 20
0:07:53 F_09-10 (3 to count) - Team position - 01 , score 20 "City of Stoke AC" 6 City of Stoke AC Evie Bishop 19 20
0:07:55 F_09-10 (3 to count) - Team position - 03 , score 48 "Newcastle (Staffs) AC" 3 Newcastle (Staffs) AC Sophie Halls 20 48
0:07:59 F_09-10 (3 to count) - Team position - 03 , score 48 "Newcastle (Staffs) AC" 4 Newcastle (Staffs) AC Grace Hine 21 48
0:08:25 F_09-10 (3 to count) - Team position - 02 , score 37 "Trentham RC" 3 Trentham RC Beau Burke 23 37
0:08:26 F_09-10 (3 to count) - Team position - 02 , score 37 "Trentham RC" 4 Trentham RC Nancy Morley 24 37
0:08:30 F_09-10 (3 to count) - Team position - 03 , score 48 "Newcastle (Staffs) AC" 5 Newcastle (Staffs) AC Orlaith Mary-Rose Rogers 25 48
0:08:30 F_09-10 (3 to count) - Team position - 02 , score 37 "Trentham RC" 5 Trentham RC Ruby Reeves 26 37
0:08:31 F_09-10 (3 to count) - Team position - 01 , score 20 "City of Stoke AC" 7 City of Stoke AC Eden Frearson 27 20
0:09:02 F_09-10 (3 to count) - Team position - 03 , score 48 "Newcastle (Staffs) AC" 6 Newcastle (Staffs) AC Seren Stubbs 29 48
0:09:17 F_11-12 (3 to count) - Team position - 01 , score 33 "Staffordshire Moorlands AC" 4 Staffordshire Moorlands AC Sophia Hinton 31 33
0:09:24 F_09-10 (3 to count) - Team position - 02 , score 37 "Trentham RC" 6 Trentham RC Skye Burley 32 37
0:07:24 F_11-12 (3 to count) - Team position - 01 , score 33 "Staffordshire Moorlands AC" 1 Staffordshire Moorlands AC Lauren Farr 5 33
0:07:30 F_11-12 (3 to count) - Team position - 03 , score 47 "City of Stoke AC" 1 City of Stoke AC Luna-Rae Gibson 6 47
0:07:33 F_11-12 (3 to count) - Team position - 02 , score 44 "Newcastle (Staffs) Tri Club" 1 Newcastle (Staffs) Tri Club Annabelle Winstanley 8 44
0:08:03 F_11-12 (3 to count) - Team position - 04 , score 49 "Newcastle (Staffs) AC" 1 Newcastle (Staffs) AC Lily Russell 11 49
0:08:11 F_11-12 (3 to count) - Team position - 01 , score 33 "Staffordshire Moorlands AC" 2 Staffordshire Moorlands AC Evangeline Graham 13 33
0:08:15 F_11-12 (3 to count) - Team position - 01 , score 33 "Staffordshire Moorlands AC" 3 Staffordshire Moorlands AC Poppy Hadnum 15 33
0:08:24 F_11-12 (3 to count) - Team position - 02 , score 44 "Newcastle (Staffs) Tri Club" 2 Newcastle (Staffs) Tri Club Annabel Warren-Clarke 16 44
0:08:29 F_11-12 (3 to count) - Team position - 04 , score 49 "Newcastle (Staffs) AC" 2 Newcastle (Staffs) AC Maggie Eagles 17 49
0:08:30 F_11-12 (3 to count) - Team position - 03 , score 47 "City of Stoke AC" 2 City of Stoke AC Scarlett Buxton 18 47
0:08:34 F_11-12 (3 to count) - Team position - 02 , score 44 "Newcastle (Staffs) Tri Club" 3 Newcastle (Staffs) Tri Club Chloe Hart 20 44
0:08:37 F_11-12 (3 to count) - Team position - 04 , score 49 "Newcastle (Staffs) AC" 3 Newcastle (Staffs) AC Mila Hattersley 21 49
0:08:45 F_11-12 (3 to count) - Team position - 04 , score 49 "Newcastle (Staffs) AC" 4 Newcastle (Staffs) AC Ellie Birch 22 49
0:08:45 F_11-12 (3 to count) - Team position - 03 , score 47 "City of Stoke AC" 3 City of Stoke AC Darcey Eardley 23 47
0:08:46 F_11-12 (3 to count) - Team position - 04 , score 49 "Newcastle (Staffs) AC" 5 Newcastle (Staffs) AC Mabel Robinson 24 49
0:08:49 F_11-12 (3 to count) - Team position - 04 , score 49 "Newcastle (Staffs) AC" 6 Newcastle (Staffs) AC Ines Bayley 25 49
0:08:50 F_11-12 (3 to count) - Team position - 03 , score 47 "City of Stoke AC" 4 City of Stoke AC Divora Robel 26 47
