NSCCL 2026 Series individual points

Results query? Please email:

On a mobile phone? Landscape mode recommended!

Use the Search feature on the right of a table to e.g. search for your Team, You!, your arch-nemesis etc!

How it works…

 

  • If you are a Senior and miss a race, you will not appear in the table.
  • If you are a Junior (U18) and miss 2 or more races, you will not appear in the table.
  • The Senior points are the sum all 4 races.
  • The Junior points are the sum of the best (i.e. lowest) 3 out of 4 races. Important: the number of races so far – 1 are taken into account while the series is ongoing.
  • A -1 means either you didn’t run the race , or the race hasn’t happened yet.

 

NSCCL 2026 individual points by Category

Rank Age cat Name Club Round 1 Round 2 Round 3 Round 4 Total points Gender
1 F 35-39 Rachael Bourne Staffordshire Moorlands AC 1 1 -1 -1 2 Female
2 F 35-39 Nia Nokes Tipton Harriers 2 2 -1 -1 4 Female
3 F 35-39 Natalie Pagett Newcastle (Staffs) Tri Club (NTC) 4 3 -1 -1 7 Female
4 F 35-39 Laura Gambrill Rugeley Runners 7 4 -1 -1 11 Female
5 F 35-39 Siobhan Crawford Stafford Harriers 8 5 -1 -1 13 Female
6 F 35-39 Liz Morris Nantwich Running Club 10 6 -1 -1 16 Female
7 F 35-39 Julia Young Newcastle (Staffs) AC 9 11 -1 -1 20 Female
7 F 35-39 Ann Cheadle City of Stoke AC 11 9 -1 -1 20 Female
7 F 35-39 Katherine Ridley Newcastle (Staffs) Tri Club (NTC) 12 8 -1 -1 20 Female
10 F 35-39 Cat Howdle Hartshill Runners 18 14 -1 -1 32 Female
10 F 35-39 Helen Blake Telford Harriers 19 13 -1 -1 32 Female
12 F 35-39 Rosie Rushworth Silverdale RC 20 15 -1 -1 35 Female
1 F 40-44 Katie Latham Vale Royal AC 1 1 -1 -1 2 Female
2 F 40-44 Anna Hollingworth Newcastle (Staffs) AC 2 2 -1 -1 4 Female
3 F 40-44 Joanne Clay Staffordshire Moorlands AC 3 3 -1 -1 6 Female
4 F 40-44 Hollie Wall Staffordshire Moorlands AC 4 4 -1 -1 8 Female
5 F 40-44 Faye Sharpley Macclesfield Harriers 5 5 -1 -1 10 Female
6 F 40-44 Amanda Kelly City of Stoke AC 6 6 -1 -1 12 Female
7 F 40-44 Laura Hancock Stone Master Marathoners 10 9 -1 -1 19 Female
7 F 40-44 Amy Crowe South Cheshire Harriers 11 8 -1 -1 19 Female
9 F 40-44 Lisa Dillon Cannock & Stafford AC 12 10 -1 -1 22 Female
10 F 40-44 Nicola Blackett Cannock & Stafford AC 13 11 -1 -1 24 Female
11 F 40-44 Katie Peake Newcastle (Staffs) Tri Club (NTC) 16 12 -1 -1 28 Female
12 F 40-44 Sarah Rhodes Stone Master Marathoners 17 16 -1 -1 33 Female
13 F 40-44 Jen Riley Trentham Running Club 21 15 -1 -1 36 Female
14 F 40-44 Julianne Kettle Silverdale RC 19 20 -1 -1 39 Female
15 F 40-44 Victoria Picken Telford Harriers 22 21 -1 -1 43 Female
15 F 40-44 Ellen Evans Stone Master Marathoners 24 19 -1 -1 43 Female
17 F 40-44 Natalie Muller Stafford Harriers 23 22 -1 -1 45 Female
17 F 40-44 Alicia Gilbert Silverdale RC 27 18 -1 -1 45 Female
19 F 40-44 Julie Goodson Silverdale RC 28 26 -1 -1 54 Female
20 F 40-44 Carla Smith Telford Harriers 30 27 -1 -1 57 Female
21 F 40-44 Samantha Hall-Davies Telford Harriers 31 28 -1 -1 59 Female
22 F 40-44 Kerri Jackson Donnington Runners 32 29 -1 -1 61 Female
1 F 45-49 Donna Sherwin City of Stoke AC 1 1 -1 -1 2 Female
2 F 45-49 Deborah Thomas Trentham Running Club 3 2 -1 -1 5 Female
3 F 45-49 Kirsty Stephenson Stone Master Marathoners 4 4 -1 -1 8 Female
4 F 45-49 Aggi Glover Stone Master Marathoners 6 5 -1 -1 11 Female
5 F 45-49 Liyan Williams Lawley RC 7 8 -1 -1 15 Female
5 F 45-49 Julia Yates Trentham Running Club 9 6 -1 -1 15 Female
7 F 45-49 Stacey Hawkins Lawley RC 12 7 -1 -1 19 Female
8 F 45-49 Caroline Costello Hartshill Runners 8 12 -1 -1 20 Female
9 F 45-49 Kelly Amphlett Newcastle (Staffs) AC 10 17 -1 -1 27 Female
9 F 45-49 Beth Dawid Newcastle (Staffs) Tri Club (NTC) 14 13 -1 -1 27 Female
11 F 45-49 Claire Kivlin South Cheshire Harriers 15 14 -1 -1 29 Female
12 F 45-49 Angela Luznyj Staffordshire Moorlands AC 17 19 -1 -1 36 Female
13 F 45-49 Kim Harrison Trentham Running Club 18 20 -1 -1 38 Female
14 F 45-49 Laura Stanton Sneyd Striders RC 20 21 -1 -1 41 Female
15 F 45-49 Michelle Morecroft Rugeley Runners 19 23 -1 -1 42 Female
16 F 45-49 Zoe Heath Newcastle (Staffs) Tri Club (NTC) 21 24 -1 -1 45 Female
17 F 45-49 Carris Mcentagart Telford Harriers 22 25 -1 -1 47 Female
18 F 45-49 Meloney Ellis Sneyd Striders RC 24 27 -1 -1 51 Female
19 F 45-49 Deborah Wilding Donnington Runners 28 26 -1 -1 54 Female
20 F 45-49 Clare Hill Sneyd Striders RC 29 29 -1 -1 58 Female
20 F 45-49 Eve Bates Sneyd Striders RC 30 28 -1 -1 58 Female
22 F 45-49 Jenny Collins Donnington Runners 31 32 -1 -1 63 Female
22 F 45-49 Laura Gowland Uttoxeter Road Runners 32 31 -1 -1 63 Female
1 F 50-54 Claire Martin Telford AC 1 1 -1 -1 2 Female
2 F 50-54 Jenny Dalkins Cheadle RC 2 2 -1 -1 4 Female
3 F 50-54 Joanne Donnelly City of Stoke AC 3 4 -1 -1 7 Female
3 F 50-54 Tracy Bloor City of Stoke AC 4 3 -1 -1 7 Female
5 F 50-54 Michelle Clarke Telford AC 5 6 -1 -1 11 Female
6 F 50-54 Suzanne Corden Staffordshire Moorlands AC 10 8 -1 -1 18 Female
7 F 50-54 Rachel Kesteven Nantwich Running Club 11 9 -1 -1 20 Female
8 F 50-54 Dawn Stokes Nantwich Running Club 12 11 -1 -1 23 Female
9 F 50-54 Sally Jeavons Stone Master Marathoners 15 12 -1 -1 27 Female
10 F 50-54 Lisa Watkins Telford Harriers 17 13 -1 -1 30 Female
11 F 50-54 Bonita Philp Uttoxeter Road Runners 18 15 -1 -1 33 Female
12 F 50-54 Mandy Bettany Trentham Running Club 20 17 -1 -1 37 Female
13 F 50-54 Stephanie Nagington Newcastle (Staffs) AC 21 18 -1 -1 39 Female
14 F 50-54 Tonia Vernon Silverdale RC 22 22 -1 -1 44 Female
15 F 50-54 Samantha Azzopardi-Tudor Donnington Runners 23 26 -1 -1 49 Female
15 F 50-54 Teresa Marsh Silverdale RC 24 25 -1 -1 49 Female
1 F 55-59 Joanne Stanfield Trentham Running Club 1 1 -1 -1 2 Female
2 F 55-59 Rachel Coupe Telford AC 2 3 -1 -1 5 Female
3 F 55-59 Mandy Vernon City of Stoke AC 4 2 -1 -1 6 Female
4 F 55-59 Alison Condlyffe Newcastle (Staffs) AC 9 4 -1 -1 13 Female
5 F 55-59 Angela Mensing Stone Master Marathoners 7 7 -1 -1 14 Female
6 F 55-59 Jane Cooke Nantwich Running Club 10 6 -1 -1 16 Female
7 F 55-59 Kerry Richardson Telford Harriers 12 5 -1 -1 17 Female
8 F 55-59 Helen Ogden Newcastle (Staffs) AC 11 8 -1 -1 19 Female
9 F 55-59 Rachael Jones Stone Master Marathoners 14 9 -1 -1 23 Female
10 F 55-59 Julie Barrett Rugeley Runners 16 11 -1 -1 27 Female
11 F 55-59 Alison Larwood Telford Harriers 17 13 -1 -1 30 Female
12 F 55-59 Jayne Roberts Donnington Runners 20 14 -1 -1 34 Female
13 F 55-59 Lynn Jooste Donnington Runners 21 15 -1 -1 36 Female
1 F 60-64 Gill Bellairs Nantwich Running Club 1 2 -1 -1 3 Female
2 F 60-64 Jenny Robinson Rugeley Runners 3 1 -1 -1 4 Female
3 F 60-64 Chris Skellern Stafford Harriers 2 3 -1 -1 5 Female
4 F 60-64 Deb Hugh Telford Harriers 6 4 -1 -1 10 Female
5 F 60-64 Julia Bridgewater Newcastle (Staffs) AC 7 5 -1 -1 12 Female
6 F 60-64 Wendy Proctor Newcastle (Staffs) Tri Club (NTC) 8 7 -1 -1 15 Female
7 F 60-64 Karen Murray Stafford Harriers 9 8 -1 -1 17 Female
8 F 60-64 Denise Sandford Uttoxeter Road Runners 10 9 -1 -1 19 Female
9 F 60-64 Jan Hodgkiss Stone Master Marathoners 11 11 -1 -1 22 Female
1 F 65-69 Penelope Barber Tipton Harriers 1 4 -1 -1 5 Female
2 F 65-69 Margaret Thomas Sneyd Striders RC 4 2 -1 -1 6 Female
2 F 65-69 Jayne Ford Stone Master Marathoners 5 1 -1 -1 6 Female
4 F 65-69 Sarah Gray Stafford Harriers 9 3 -1 -1 12 Female
5 F 65-69 Hazel Barlow Silverdale RC 10 5 -1 -1 15 Female
2 F 70-74 Ann Nightingale Velorunner 2 2 -1 -1 4 Female
1 F 75+ Dianne Lapworth Mow Cop Runners 1 1 -1 -1 2 Female
1 F 20-34 Efa Baines Keele University AC 1 1 -1 -1 2 Female
2 F 20-34 Sophie Tatton Telford AC 4 3 -1 -1 7 Female
3 F 20-34 Bethany Simpson Newcastle (Staffs) AC 8 8 -1 -1 16 Female
3 F 20-34 Rebecca Harkess Nantwich Running Club 9 7 -1 -1 16 Female
5 F 20-34 Megan Forrest Cannock & Stafford AC 6 12 -1 -1 18 Female
6 F 20-34 Caitlin Taylor Newcastle (Staffs) AC 10 9 -1 -1 19 Female
7 F 20-34 Rhoda Duncan Rugeley Runners 15 11 -1 -1 26 Female
8 F 20-34 Shan Preece Staffordshire Moorlands AC 16 13 -1 -1 29 Female
9 F 20-34 Leonie Childs Telford AC 17 14 -1 -1 31 Female
10 F 20-34 Imogen Stubbs Lawley RC 18 18 -1 -1 36 Female
11 F 20-34 Lucy Gapper Telford AC 21 16 -1 -1 37 Female
12 F 20-34 Emily Gapper Telford AC 20 21 -1 -1 41 Female
13 F 20-34 Hannah Jones Newcastle (Staffs) AC 23 24 -1 -1 47 Female
14 F 20-34 Abigail Davies Keele University AC 24 25 -1 -1 49 Female
15 F 20-34 Beth Lacey Nantwich Running Club 27 28 -1 -1 55 Female
16 F 20-34 Rebecca Jones Newcastle (Staffs) AC 26 30 -1 -1 56 Female
17 F 20-34 Rebecca Stokes Newcastle (Staffs) AC 30 32 -1 -1 62 Female
18 F 20-34 Megan Hickman Silverdale RC 31 33 -1 -1 64 Female
1 F U10 Keira Spurrier Crewe & Nantwich AC 1 2 -1 -1 1 Female
1 F U10 Chloe Goodwin Newcastle (Staffs) Tri Club (NTC) -1 1 -1 -1 1 Female
3 F U10 Keira Drake Vale Royal AC 2 -1 -1 -1 2 Female
4 F U10 Charlotte Richards Telford AC 3 -1 -1 -1 3 Female
4 F U10 Lilah Platt Trentham Running Club -1 3 -1 -1 3 Female
6 F U10 Cecelia Latham Trentham Running Club 4 5 -1 -1 4 Female
6 F U10 Isabelle Griffiths Trentham Running Club -1 4 -1 -1 4 Female
8 F U10 Madeline Wilkinson Newcastle (Staffs) AC 5 7 -1 -1 5 Female
9 F U10 Eliza Bradeley Trentham Running Club -1 6 -1 -1 6 Female
10 F U10 Sophie Smith Trentham Running Club -1 8 -1 -1 8 Female
1 F U12 Maya Wilton Newcastle (Staffs) AC 1 2 -1 -1 1 Female
1 F U12 Iris Guest City of Stoke AC 3 1 -1 -1 1 Female
3 F U12 Esmee Mai Austin Trentham Running Club 2 3 -1 -1 2 Female
4 F U12 Niamh Ennis Vale Royal AC 4 4 -1 -1 4 Female
5 F U12 Agnes Moore Vale Royal AC 5 6 -1 -1 5 Female
5 F U12 Sophiann Brown City of Stoke AC -1 5 -1 -1 5 Female
7 F U12 Isobel Evans Newcastle (Staffs) AC 6 10 -1 -1 6 Female
8 F U12 Nancy Ohara-Douglas South Cheshire Harriers 7 -1 -1 -1 7 Female
8 F U12 Niamh Rogers Newcastle (Staffs) AC 13 7 -1 -1 7 Female
10 F U12 Addison - Lilli Shewring - West Telford AC 8 -1 -1 -1 8 Female
10 F U12 Scarlett Hampton South Cheshire Harriers 14 8 -1 -1 8 Female
12 F U12 Florence Sproston City of Stoke AC 9 9 -1 -1 9 Female
13 F U12 Sophie Halls Newcastle (Staffs) AC 10 12 -1 -1 10 Female
14 F U12 Amy Weeks Vale Royal AC 11 -1 -1 -1 11 Female
14 F U12 Eloise Colley Shrewsbury AC -1 11 -1 -1 11 Female
16 F U12 Heidi Lister Telford AC 12 -1 -1 -1 12 Female
17 F U12 Imogen Morris-Fletcher City of Stoke AC 16 13 -1 -1 13 Female
18 F U12 Sienna Hatton Newcastle (Staffs) AC 15 14 -1 -1 14 Female
19 F U12 Beau Burke Trentham Running Club -1 15 -1 -1 15 Female
20 F U12 Arya Lee Stafford Harriers 23 16 -1 -1 16 Female
21 F U12 Isla Dolman South Cheshire Harriers 17 -1 -1 -1 17 Female
21 F U12 Willow Murphy Newcastle (Staffs) AC -1 17 -1 -1 17 Female
23 F U12 Bea Oxley Stafford Harriers 18 20 -1 -1 18 Female
23 F U12 Jessica Stapleton Trentham Running Club 19 18 -1 -1 18 Female
25 F U12 Sophie Wilkinson Newcastle (Staffs) AC 24 19 -1 -1 19 Female
26 F U12 Olivia Perkins Tipton Harriers 20 -1 -1 -1 20 Female
27 F U12 Xuanning Shi Stafford Harriers 21 21 -1 -1 21 Female
28 F U12 Annie Curzon Buxton Ac 22 -1 -1 -1 22 Female
28 F U12 Polly Gidlow City of Stoke AC 26 22 -1 -1 22 Female
30 F U12 Sofia Mcdermott Stafford Harriers 29 23 -1 -1 23 Female
31 F U12 Nicole Gavrila City of Stoke AC 28 24 -1 -1 24 Female
32 F U12 Nancy Morley Trentham Running Club 25 25 -1 -1 25 Female
33 F U12 Ivy Simpson Newcastle (Staffs) AC -1 26 -1 -1 26 Female
34 F U12 Ruby Reeves Trentham Running Club 27 -1 -1 -1 27 Female
34 F U12 Aubriella Fernando Newcastle (Staffs) AC 30 27 -1 -1 27 Female
1 F U14 Lauren Farr Macclesfield Harriers 1 1 -1 -1 1 Female
2 F U14 Gabriella Phillips City of Stoke AC 2 2 -1 -1 2 Female
3 F U14 Luna-Rae Gibson City of Stoke AC 3 15 -1 -1 3 Female
3 F U14 Amelie Spurrier Crewe & Nantwich AC 5 3 -1 -1 3 Female
5 F U14 Eva Proudlove Vale Royal AC 4 -1 -1 -1 4 Female
5 F U14 Marta Choina City of Stoke AC 6 4 -1 -1 4 Female
7 F U14 Isla Spencer Newcastle (Staffs) Tri Club (NTC) 9 5 -1 -1 5 Female
8 F U14 Isla Owen Trentham Running Club 11 6 -1 -1 6 Female
9 F U14 Annabelle Winstanley Newcastle (Staffs) Tri Club (NTC) 7 -1 -1 -1 7 Female
9 F U14 Penelope Thorley City of Stoke AC 10 7 -1 -1 7 Female
11 F U14 Poppy Hadnum Staffordshire Moorlands AC 8 -1 -1 -1 8 Female
11 F U14 Emme Slater Cannock & Stafford AC -1 8 -1 -1 8 Female
13 F U14 Scarlett Jennings Cannock & Stafford AC 13 9 -1 -1 9 Female
14 F U14 Imogen Parker Mclain Vale Royal AC 14 10 -1 -1 10 Female
15 F U14 Isla Smith City of Stoke AC 15 11 -1 -1 11 Female
16 F U14 Cerys Lickley -Rees Telford AC 12 -1 -1 -1 12 Female
16 F U14 Florence Perry Crewe & Nantwich AC 17 12 -1 -1 12 Female
18 F U14 Ellie Birch Newcastle (Staffs) AC -1 13 -1 -1 13 Female
19 F U14 Elena Durrant South Cheshire Harriers 18 14 -1 -1 14 Female
20 F U14 Maisie Morris Newcastle (Staffs) AC 16 16 -1 -1 16 Female
21 F U14 Lyra Stevens Telford AC -1 17 -1 -1 17 Female
22 F U14 Francesca Oconnor Newcastle (Staffs) AC 21 18 -1 -1 18 Female
23 F U14 Sophia Hinton Staffordshire Moorlands AC 19 32 -1 -1 19 Female
23 F U14 Ines Bayley Newcastle (Staffs) AC -1 19 -1 -1 19 Female
25 F U14 Penelope Curzon Buxton Ac 20 -1 -1 -1 20 Female
25 F U14 Orlaith Mary-Rose Rogers Newcastle (Staffs) AC 26 20 -1 -1 20 Female
27 F U14 Eva Kivlin South Cheshire Harriers -1 21 -1 -1 21 Female
28 F U14 Daisy Rowe Newcastle (Staffs) AC 22 23 -1 -1 22 Female
28 F U14 Abigail Taylor South Cheshire Harriers 23 22 -1 -1 22 Female
30 F U14 Grace Hine Newcastle (Staffs) AC 24 25 -1 -1 24 Female
30 F U14 Evie Bishop City of Stoke AC 25 24 -1 -1 24 Female
32 F U14 Seren Stubbs Newcastle (Staffs) AC 31 26 -1 -1 26 Female
33 F U14 Tiarna Sterling Trentham Running Club 27 -1 -1 -1 27 Female
33 F U14 Poppy Daley Trentham Running Club 30 27 -1 -1 27 Female
35 F U14 Bella Richards Shrewsbury AC 28 -1 -1 -1 28 Female
35 F U14 Lucy Dahn Shrewsbury AC 32 28 -1 -1 28 Female
37 F U14 Darcy Cockerton Newcastle (Staffs) AC 29 30 -1 -1 29 Female
37 F U14 Zijing Shi Stafford Harriers -1 29 -1 -1 29 Female
39 F U14 Winnie Eagles Newcastle (Staffs) AC 33 31 -1 -1 31 Female
40 F U14 Lottie Beckett South Cheshire Harriers 34 -1 -1 -1 34 Female
1 F U16 Lucy Hardcastle Shrewsbury AC 1 1 -1 -1 1 Female
2 F U16 Emma Scott Crewe & Nantwich AC 2 3 -1 -1 2 Female
2 F U16 Lila Pearce Cannock & Stafford AC -1 2 -1 -1 2 Female
4 F U16 Ella Drake Vale Royal AC 3 -1 -1 -1 3 Female
5 F U16 Bethany Hall Crewe & Nantwich AC 4 4 -1 -1 4 Female
6 F U16 Nia Manson West Cheshire AC 5 -1 -1 -1 5 Female
6 F U16 Rosabel Stokes Tipton Harriers 11 5 -1 -1 5 Female
8 F U16 Daisie Tate Crewe & Nantwich AC 6 -1 -1 -1 6 Female
8 F U16 Meredith Carter Staffordshire Moorlands AC 8 6 -1 -1 6 Female
10 F U16 Isabelle Perkins Tipton Harriers 7 -1 -1 -1 7 Female
10 F U16 Mia Barks Staffordshire Moorlands AC -1 7 -1 -1 7 Female
12 F U16 Poppy Walchester Trentham Running Club 15 8 -1 -1 8 Female
13 F U16 Sienna Denwette Tipton Harriers 9 -1 -1 -1 9 Female
13 F U16 Poppy Morris Tipton Harriers -1 9 -1 -1 9 Female
15 F U16 Jemima Tillott Crewe & Nantwich AC 10 -1 -1 -1 10 Female
15 F U16 Bella-Rose Wilkinson Newcastle (Staffs) AC -1 10 -1 -1 10 Female
17 F U16 Lily Russell Newcastle (Staffs) AC -1 11 -1 -1 11 Female
18 F U16 Florence Parkinson Shrewsbury AC 12 -1 -1 -1 12 Female
18 F U16 Hatty Preston Staffordshire Moorlands AC -1 12 -1 -1 12 Female
20 F U16 Amelia-Lily Everard Newcastle (Staffs) AC 13 -1 -1 -1 13 Female
20 F U16 Emilee Record Tipton Harriers -1 13 -1 -1 13 Female
22 F U16 Maggie Eagles Newcastle (Staffs) AC 14 14 -1 -1 14 Female
23 F U16 Darcey Eardley City of Stoke AC -1 15 -1 -1 15 Female
24 F U16 Lydia Ainscough Newcastle (Staffs) AC 16 16 -1 -1 16 Female
25 F U16 Mila Hattersley Newcastle (Staffs) AC 17 19 -1 -1 17 Female
25 F U16 Gabriella Fernando Newcastle (Staffs) AC 19 17 -1 -1 17 Female
27 F U16 Mabel Robinson Newcastle (Staffs) AC 18 18 -1 -1 18 Female
28 F U16 Eliza Woodward Newcastle (Staffs) AC -1 20 -1 -1 20 Female
29 F U16 Emily Watson Newcastle (Staffs) AC -1 21 -1 -1 21 Female
30 F U16 Lois Meredith Newcastle (Staffs) AC -1 22 -1 -1 22 Female
1 F U18 Lexi Dundas City of Stoke AC 1 1 -1 -1 1 Female
2 F U18 Layla Williams Tipton Harriers 2 -1 -1 -1 2 Female
2 F U18 Evie Marsh City of Stoke AC 4 2 -1 -1 2 Female
4 F U18 Chloe Stuart Telford AC 3 -1 -1 -1 3 Female
4 F U18 Katherine Grainger Cannock & Stafford AC 5 3 -1 -1 3 Female
6 F U18 Ella Thibeault South Cheshire Harriers 6 4 -1 -1 4 Female
7 F U18 Eva Robinson Newcastle (Staffs) AC 7 5 -1 -1 5 Female
8 F U18 Georgia Durrant South Cheshire Harriers 9 6 -1 -1 6 Female
9 F U18 Lily-Anne Meggs South Cheshire Harriers -1 7 -1 -1 7 Female
10 F U18 Freya Howells Crewe & Nantwich AC 8 -1 -1 -1 8 Female
11 F U18 Livia Parsons Newcastle (Staffs) AC 10 -1 -1 -1 10 Female
1 F U20 Tilly Thursfield City of Stoke AC -1 1 -1 -1 1 Female
2 F U20 Lara Smith City of Stoke AC -1 2 -1 -1 2 Female
3 F U20 Elena Caley Keele University AC 1 3 -1 -1 4 Female
3 F U20 Olivia Stamp Cannock & Stafford AC -1 4 -1 -1 4 Female
5 F U20 Abi Reason Keele University AC -1 5 -1 -1 5 Female
6 F U20 Winsome Chan Donnington Runners 3 6 -1 -1 9 Female
1 M 35-39 Jon Read Rugeley Runners 1 2 -1 -1 3 Male / open
1 M 35-39 Vinnie Martin City of Stoke AC 2 1 -1 -1 3 Male / open
3 M 35-39 Sam Lucking Staffordshire Moorlands AC 3 4 -1 -1 7 Male / open
4 M 35-39 Daniel Watt Staffordshire Moorlands AC 4 5 -1 -1 9 Male / open
5 M 35-39 Jared Horn Velorunner 5 6 -1 -1 11 Male / open
6 M 35-39 Martin Cross Stone Master Marathoners 9 7 -1 -1 16 Male / open
7 M 35-39 Christian Prince Gator AC 7 10 -1 -1 17 Male / open
8 M 35-39 Jared Roberts Colwyn Bay AC 13 11 -1 -1 24 Male / open
9 M 35-39 Scott Stokes Sneyd Striders RC 12 13 -1 -1 25 Male / open
9 M 35-39 Philip Ainsley Telford AC 17 8 -1 -1 25 Male / open
11 M 35-39 Dre Cristini Nantwich Running Club 16 12 -1 -1 28 Male / open
12 M 35-39 Andrew Price Shrewsbury AC 15 18 -1 -1 33 Male / open
12 M 35-39 Tom Young Newcastle (Staffs) AC 19 14 -1 -1 33 Male / open
14 M 35-39 Chris Watson Trentham Running Club 14 20 -1 -1 34 Male / open
15 M 35-39 Mike Shallcross Trentham Running Club 21 17 -1 -1 38 Male / open
16 M 35-39 James Nash Sneyd Striders RC 18 22 -1 -1 40 Male / open
17 M 35-39 Andrew Russell Newcastle (Staffs) AC 22 19 -1 -1 41 Male / open
18 M 35-39 Andrew Hotchkiss Hartshill Runners 24 21 -1 -1 45 Male / open
19 M 35-39 Alex Combes Lawley RC 23 24 -1 -1 47 Male / open
20 M 35-39 Tom Watson Boalloy rc 27 26 -1 -1 53 Male / open
21 M 35-39 Steven Mullock Nantwich Running Club 25 29 -1 -1 54 Male / open
21 M 35-39 Leo Wheeler Silverdale RC 26 28 -1 -1 54 Male / open
23 M 35-39 Nathan Ainscough Newcastle (Staffs) AC 28 27 -1 -1 55 Male / open
24 M 35-39 Jamie Cowdrill Telford Harriers 29 30 -1 -1 59 Male / open
1 M 40-44 Lee Gratton Rugeley Runners 1 1 -1 -1 2 Male / open
2 M 40-44 Adam Tyson Newcastle (Staffs) AC 3 3 -1 -1 6 Male / open
3 M 40-44 Michael Rhead Shrewsbury AC 4 3 -1 -1 7 Male / open
4 M 40-44 Matt Eardley City of Stoke AC 5 4 -1 -1 9 Male / open
5 M 40-44 Craig Taylor Newcastle (Staffs) AC 7 6 -1 -1 13 Male / open
6 M 40-44 Martin Pratt City of Stoke AC 10 5 -1 -1 15 Male / open
7 M 40-44 Robin Zoka South Cheshire Harriers 9 7 -1 -1 16 Male / open
8 M 40-44 Mark Hatton Newcastle (Staffs) Tri Club (NTC) 12 8 -1 -1 20 Male / open
9 M 40-44 Chris Gorman Mow Cop Runners 15 10 -1 -1 25 Male / open
10 M 40-44 Daniel Cawley Boalloy rc 16 11 -1 -1 27 Male / open
11 M 40-44 Chris Wade Boalloy rc 21 12 -1 -1 33 Male / open
12 M 40-44 Karl Dudley Cheadle RC 17 19 -1 -1 36 Male / open
12 M 40-44 Kieran Gilbert Silverdale RC 23 13 -1 -1 36 Male / open
14 M 40-44 Kevin Cockerton Newcastle (Staffs) AC 22 16 -1 -1 38 Male / open
15 M 40-44 Martin Halls Newcastle (Staffs) AC 26 15 -1 -1 41 Male / open
16 M 40-44 Chris Mosiuk Trentham Running Club 25 17 -1 -1 42 Male / open
17 M 40-44 Christopher Swann South Cheshire Harriers 27 21 -1 -1 48 Male / open
1 M 45-49 Carl Moulton Boalloy rc 3 1 -1 -1 4 Male / open
2 M 45-49 Jerome Stevens Newcastle (Staffs) AC 4 4 -1 -1 8 Male / open
3 M 45-49 Hamish Woodhead Newcastle (Staffs) AC 5 5 -1 -1 10 Male / open
4 M 45-49 Martin Hems Hartshill Runners 6 6 -1 -1 12 Male / open
5 M 45-49 Michael Clewlow Staffordshire Moorlands AC 8 9 -1 -1 17 Male / open
6 M 45-49 Anthony Allan Congleton Harriers 11 10 -1 -1 21 Male / open
7 M 45-49 Craig Pearson Cannock & Stafford AC 9 14 -1 -1 23 Male / open
8 M 45-49 John Richardson Stafford Harriers 10 16 -1 -1 26 Male / open
9 M 45-49 Rob Hinchliffe Stafford Harriers 14 18 -1 -1 32 Male / open
9 M 45-49 Chris Doran Telford Harriers 15 17 -1 -1 32 Male / open
11 M 45-49 Philip Stubbs Newcastle (Staffs) AC 17 23 -1 -1 40 Male / open
12 M 45-49 Mike Walker South Cheshire Harriers 19 22 -1 -1 41 Male / open
13 M 45-49 James Phoenix Stone Master Marathoners 16 26 -1 -1 42 Male / open
14 M 45-49 Glynn Luznyj Staffordshire Moorlands AC 18 27 -1 -1 45 Male / open
15 M 45-49 Robin Spooner Staffordshire Moorlands AC 20 30 -1 -1 50 Male / open
16 M 45-49 Kevin Hughes Congleton Harriers 21 31 -1 -1 52 Male / open
17 M 45-49 Chris Gowland Uttoxeter Road Runners 23 32 -1 -1 55 Male / open
18 M 45-49 James Sumnall Telford Harriers 24 35 -1 -1 59 Male / open
19 M 45-49 Marcus Mellor Uttoxeter Road Runners 26 34 -1 -1 60 Male / open
20 M 45-49 Andrew Brownsword Newcastle (Staffs) AC 27 36 -1 -1 63 Male / open
1 M 50-54 Jamie Arnold City of Stoke AC 1 1 -1 -1 2 Male / open
2 M 50-54 John Carr Macclesfield Harriers 5 4 -1 -1 9 Male / open
3 M 50-54 Mick Hutchins City of Stoke AC 6 5 -1 -1 11 Male / open
4 M 50-54 David Ratcliffe Boalloy rc 7 6 -1 -1 13 Male / open
5 M 50-54 Andrew Sproson Newcastle (Staffs) AC 8 8 -1 -1 16 Male / open
6 M 50-54 Paul Glover City of Stoke AC 9 9 -1 -1 18 Male / open
7 M 50-54 Warren Nuttall Lawley RC 10 13 -1 -1 23 Male / open
8 M 50-54 Andy Pigg Telford Harriers 14 10 -1 -1 24 Male / open
9 M 50-54 James Simpson South Cheshire Harriers 11 16 -1 -1 27 Male / open
9 M 50-54 Colin Watret Congleton Harriers 13 14 -1 -1 27 Male / open
11 M 50-54 Matthew Harper Newcastle (Staffs) Tri Club (NTC) 16 12 -1 -1 28 Male / open
12 M 50-54 Richard Ford Staffordshire Moorlands AC 19 15 -1 -1 34 Male / open
