Penkridge 10k and Fun Run 2026 Results

Penkridge 10k and Fun Run 2026 Results

Professional Finish line and other photos by Russell Breese

Results query? Please email:

On a mobile phone? Landscape mode recommended!

Use the Search feature on the right of the table to e.g. search for your Club, You!, your arch-nemesis etc!

Penkridge 10k 2026 Results

Pos Chip time Name Event EventId Gender Pos Gender Categ Pos Category Race num Club Gun time Pace
1 00:30:29 Lee Gratton 10k 10 1 Male / open 1 31-40 1128 Rugeley Runners 00:30:31 3:03 min/km
2 00:32:55 James Skelton 10k 10 2 Male / open 2 31-40 868 00:32:57 3:17 min/km
3 00:33:05 Samuel Thursfield 10k 10 3 Male / open 1 15-30 954 Wolverhampton & Bilston 00:33:07 3:18 min/km
4 00:33:19 Jason Bennett 10k 10 4 Male / open 2 15-30 64 Birchfield Harriers 00:33:21 3:20 min/km
5 00:33:29 Jarryd Dunn 10k 10 5 Male / open 3 31-40 244 Birchfield Harriers 00:33:31 3:21 min/km
6 00:33:35 Seb Taylor 10k 10 6 Male / open 3 15-30 1097 Birchfield Harriers 00:33:35 3:21 min/km
7 00:33:35 Craig Pearson 10k 10 7 Male / open 1 41-50 1096 00:33:38 3:21 min/km
8 00:33:40 Thomas Bill 10k 10 8 Male / open 4 31-40 77 TB triathlon 00:33:42 3:22 min/km
9 00:34:01 Jack Senior 10k 10 9 Male / open 5 31-40 847 00:34:05 3:24 min/km
10 00:34:33 Darren Perry 10k 10 10 Male / open 2 41-50 716 Tipton Harriers 00:34:36 3:27 min/km
11 00:34:46 Jack Greenwood 10k 10 11 Male / open 6 31-40 364 00:34:49 3:28 min/km
12 00:34:48 Luke Maskew 10k 10 12 Male / open 7 31-40 610 00:34:50 3:29 min/km
13 00:34:54 Todd Fierro 10k 10 13 Male / open 3 41-50 287 00:34:57 3:29 min/km
14 00:34:54 William Hughes 10k 10 14 Male / open 4 15-30 468 Wolverhampton and Bilston AC 00:34:57 3:29 min/km
15 00:34:58 Brad Roeton 10k 10 15 Male / open 5 15-30 806 TB triathlon 00:35:01 3:30 min/km
16 00:35:07 Ryan Johnson 10k 10 16 Male / open 6 15-30 495 Uttoxeter 00:35:11 3:31 min/km
17 00:35:46 Liam Shallicker 10k 10 17 Male / open 7 15-30 848 00:35:50 3:35 min/km
18 00:36:40 Luke Christian 10k 10 18 Male / open 8 15-30 162 00:36:43 3:40 min/km
19 00:36:40 Richard Stonier 10k 10 19 Male / open 4 41-50 911 00:36:46 3:40 min/km
20 00:37:01 David Tonkinson 10k 10 20 Male / open 5 41-50 970 Cheslyn Hay & Great Wyrley Running Club 00:37:04 3:42 min/km
21 00:37:23 Calum Deakin 10k 10 21 Male / open 8 31-40 225 00:37:27 3:44 min/km
22 00:37:30 James Alton 10k 10 22 Male / open 9 31-40 19 00:37:34 3:45 min/km
23 00:37:33 Stuart Perkins 10k 10 23 Male / open 6 41-50 1115 Tipton Harriers 00:37:36 3:45 min/km
24 00:37:38 Richard Reeves 10k 10 24 Male / open 7 41-50 773 Cannock & Stafford AC 00:37:43 3:46 min/km
25 00:37:43 Oliver Pugh 10k 10 25 Male / open 10 31-40 760 Shifnal Striders 00:37:50 3:47 min/km
26 00:37:52 John Wadsworth 10k 10 26 Male / open 11 31-40 996 Boldmere Bullets 00:37:55 3:47 min/km
27 00:37:54 Kirk Joesbury 10k 10 27 Male / open 12 31-40 488 00:37:58 3:47 min/km
28 00:37:55 Dean Harrison 10k 10 28 Male / open 8 41-50 412 00:37:59 3:47 min/km
29 00:37:58 Cruz Brown 10k 10 29 Male / open 9 15-30 117 00:38:03 3:48 min/km
30 00:38:01 Robert Cartwright 10k 10 30 Male / open 9 41-50 147 TRX Wolves AC 00:38:05 3:48 min/km
31 00:38:12 Richard Owen 10k 10 31 Male / open 13 31-40 1092 Newcastle Staffs AC 00:38:23 3:50 min/km
32 00:38:15 Stephen Marshall 10k 10 32 Male / open 14 31-40 606 Aldridge RC 00:38:20 3:50 min/km
33 00:38:19 Lee Sellman 10k 10 33 Male / open 10 15-30 846 00:38:23 3:50 min/km
34 00:38:24 Ryan Ponder 10k 10 34 Male / open 15 31-40 734 Hednesford Running Club 00:38:30 3:51 min/km
35 00:38:25 Matt Williams 10k 10 35 Male / open 10 41-50 1045 Run And Ride AC 00:38:27 3:50 min/km
36 00:38:32 Thomas Orton 10k 10 36 Male / open 11 41-50 697 Cannock & Stafford AC 00:38:38 3:51 min/km
37 00:38:38 Peter Finazzi 10k 10 37 Male / open 12 41-50 1093 RRAC 00:38:43 3:52 min/km
38 00:38:41 Steve Hands 10k 10 38 Male / open 13 41-50 397 00:38:45 3:52 min/km
39 00:38:43 Ben Smith 10k 10 39 Male / open 11 15-30 875 00:38:48 3:52 min/km
40 00:38:44 Liam Chawner 10k 10 40 Male / open 16 31-40 158 Chase Trail Runners Charity 1 00:38:49 3:52 min/km
41 00:38:45 Oscar Ward 10k 10 41 Male / open 12 15-30 1012 Cheslyn Hay & Great Wryley Running Club 00:38:49 3:52 min/km
42 00:38:48 Darren Hands 10k 10 42 Male / open 1 51-60 395 Telford AC 00:38:51 3:53 min/km
43 00:38:49 Dylan Landon 10k 10 43 Male / open 13 15-30 550 00:38:57 3:53 min/km
44 00:38:53 Daniel Bradbury 10k 10 44 Male / open 17 31-40 96 00:38:57 3:53 min/km
45 00:38:53 Joshua Clifford 10k 10 45 Male / open 18 31-40 165 00:38:57 3:53 min/km
46 00:38:55 Alex Hallchurch 10k 10 46 Male / open 14 15-30 388 00:39:05 3:54 min/km
47 00:38:55 Joel Price 10k 10 47 Male / open 15 15-30 749 00:38:58 3:53 min/km
48 00:39:00 Cooper Marsh 10k 10 48 Male / open 16 15-30 604 00:39:05 3:54 min/km
49 00:39:06 Gary Postins 10k 10 49 Male / open 2 51-60 737 00:39:09 3:54 min/km
50 00:39:09 Mickey Bacon 10k 10 50 Male / open 19 31-40 32 Cheslyn Hay & Great Wyrley Running Club 00:39:14 3:55 min/km
51 00:39:17 Paul Dean 10k 10 51 Male / open 20 31-40 1099 00:39:20 3:56 min/km
52 00:39:18 Thomas Rowley 10k 10 52 Male / open 21 31-40 819 Tettenhall Running Club 00:39:26 3:56 min/km
53 00:39:20 Dave Martin 10k 10 53 Male / open 14 41-50 607 00:39:24 3:56 min/km
54 00:39:20 Clarke Lowe 10k 10 54 Male / open 22 31-40 586 Run & Ride Athletics Club 00:39:24 3:56 min/km
55 00:39:22 Danny Leighton 10k 10 55 Male / open 17 15-30 562 Cannock & Stafford AC 00:39:30 3:57 min/km
56 00:39:24 Daniel Staphnill 10k 10 56 Male / open 18 15-30 900 TB triathlon 00:39:33 3:57 min/km
57 00:39:33 Megan Tibbetts 10k 10 1 Female 1 15-30 955 Hartshill Runners 00:39:37 3:57 min/km
58 00:39:34 Thomas Stevens 10k 10 57 Male / open 19 15-30 904 Hartshill Runners 00:39:38 3:57 min/km
59 00:39:34 Robert Ottolangui 10k 10 58 Male / open 20 15-30 702 00:39:41 3:58 min/km
60 00:39:38 Joe Gillard 10k 10 59 Male / open 21 15-30 336 00:39:45 3:58 min/km
61 00:39:39 Iain Headley 10k 10 60 Male / open 1 Unknown 424 Penkridge Runners 00:39:47 3:58 min/km
62 00:39:41 Ross Ward 10k 10 61 Male / open 15 41-50 1013 Cheslyn Hay & Great Wryley Running Club 00:39:45 3:58 min/km
63 00:39:56 Johnny Sanders 10k 10 62 Male / open 1 61-70 833 Telford AC 00:40:04 4:00 min/km
64 00:39:57 Chantal Longdon 10k 10 2 Female 1 31-40 580 Washlands Women Runners 00:40:04 4:00 min/km
65 00:40:04 Neil Day 10k 10 63 Male / open 16 41-50 224 Aldridge RC 00:40:08 4:00 min/km
66 00:40:08 Greg Walker 10k 10 64 Male / open 23 31-40 1001 00:40:13 4:01 min/km
67 00:40:11 Tom Lane 10k 10 65 Male / open 24 31-40 554 Tettenhall Running Club 00:40:19 4:01 min/km
68 00:40:21 Joe Mann 10k 10 66 Male / open 22 15-30 601 00:40:27 4:02 min/km
69 00:40:29 Jacob Bottomley 10k 10 67 Male / open 23 15-30 87 00:40:37 4:03 min/km
70 00:40:35 Liam Tomlinson 10k 10 68 Male / open 25 31-40 968 TB triathlon 00:40:44 4:04 min/km
71 00:40:35 Nick Tate 10k 10 69 Male / open 26 31-40 929 00:40:56 4:05 min/km
72 00:40:42 Josh Yates 10k 10 70 Male / open 24 15-30 1071 00:40:48 4:04 min/km
73 00:40:43 John Richardson 10k 10 71 Male / open 17 41-50 782 Stafford Harriers 00:40:53 4:05 min/km
74 00:40:54 Alex Burns 10k 10 72 Male / open 25 15-30 1102 00:41:20 4:08 min/km
75 00:40:55 John Douglas 10k 10 73 Male / open 26 15-30 236 Star Running Club 00:41:02 4:06 min/km
76 00:40:58 Aidan Hennessey 10k 10 74 Male / open 27 15-30 433 00:41:08 4:06 min/km
77 00:41:00 Callum Thomas 10k 10 75 Male / open 28 15-30 943 Royal Sutton Coldfield Athletics Club 00:41:06 4:06 min/km
78 00:41:05 Megan Lockett 10k 10 3 Female 2 15-30 577 Fordys Runs 00:41:12 4:07 min/km
79 00:41:05 Jason Smallman 10k 10 76 Male / open 27 31-40 870 North Staffs RR Association 00:41:12 4:07 min/km
80 00:41:24 Callum White 10k 10 77 Male / open 28 31-40 1024 00:41:33 4:09 min/km
81 00:41:24 Liam Robinson 10k 10 78 Male / open 29 15-30 801 00:41:31 4:09 min/km
82 00:41:25 Louie Parish 10k 10 79 Male / open 30 15-30 706 00:41:30 4:09 min/km
83 00:41:25 Tom Dodd 10k 10 80 Male / open 29 31-40 233 TB triathlon 00:41:34 4:09 min/km
84 00:41:28 Elias Casey 10k 10 81 Male / open 31 15-30 148 00:41:41 4:10 min/km
85 00:41:31 Sophie Jones 10k 10 4 Female 2 31-40 510 Newcastle 00:41:41 4:10 min/km
86 00:41:34 Mic Lee 10k 10 82 Male / open 2 61-70 561 Aldridge RC 00:41:40 4:10 min/km
87 00:41:41 James Mallaband 10k 10 83 Male / open 30 31-40 600 00:41:51 4:11 min/km
88 00:41:46 Dave Robertson 10k 10 84 Male / open 18 41-50 799 Shifnal Striders 00:41:57 4:11 min/km
89 00:41:46 Daniel Chappell 10k 10 85 Male / open 19 41-50 156 00:41:54 4:11 min/km
90 00:41:48 Philip Brayford 10k 10 86 Male / open 3 61-70 100 Aldridge RC 00:41:54 4:11 min/km
91 00:41:53 Andrew Heaton 10k 10 87 Male / open 4 61-70 427 00:42:14 4:13 min/km
92 00:41:59 Oliver Greensill 10k 10 88 Male / open 32 15-30 363 TB triathlon 00:42:04 4:12 min/km
93 00:42:16 Charlotte Beddow 10k 10 5 Female 1 51-60 58 Run & Ride Athletics Club 00:42:21 4:14 min/km
94 00:42:17 James Perry 10k 10 89 Male / open 31 31-40 718 00:42:26 4:14 min/km
95 00:42:23 Natalie Hands 10k 10 6 Female 1 41-50 396 00:42:28 4:14 min/km
96 00:42:27 John Bateson 10k 10 90 Male / open 20 41-50 53 Tettenhall Running Club 00:42:36 4:15 min/km
97 00:42:29 Phil Tuttle 10k 10 91 Male / open 21 41-50 988 TB triathlon 00:42:35 4:15 min/km
98 00:42:31 Kareem Abu Khalil 10k 10 92 Male / open 33 15-30 5 Marra 00:42:46 4:16 min/km
99 00:42:32 Angus Hamplett 10k 10 93 Male / open 34 15-30 392 00:42:46 4:16 min/km
100 00:42:34 Alex Jones 10k 10 94 Male / open 32 31-40 497 00:42:43 4:16 min/km
101 00:42:36 Joe Norwood 10k 10 95 Male / open 35 15-30 685 00:42:46 4:16 min/km
102 00:42:40 Keith Hatton 10k 10 96 Male / open 22 41-50 418 00:42:45 4:16 min/km
103 00:42:41 Zakari Sandhu-Whitton 10k 10 97 Male / open 36 15-30 835 Wolverhampton & Bilston 00:43:02 4:18 min/km
104 00:42:42 Jack Blower 10k 10 98 Male / open 37 15-30 82 Cannock & Stafford AC 00:43:04 4:18 min/km
105 00:42:49 Christopher Gaskell 10k 10 99 Male / open 38 15-30 331 Warley Woods Pacers 00:42:57 4:17 min/km
106 00:42:51 Philip Smart 10k 10 100 Male / open 23 41-50 871 00:43:13 4:19 min/km
107 00:42:52 David Benson 10k 10 101 Male / open 33 31-40 67 00:43:03 4:18 min/km
108 00:42:56 Darren Catling 10k 10 102 Male / open 24 41-50 149 00:43:06 4:18 min/km
109 00:42:57 John Parkes 10k 10 103 Male / open 3 51-60 709 Stafford Harriers 00:43:08 4:18 min/km
110 00:42:59 Alex Cochrane 10k 10 104 Male / open 39 15-30 167 Newport and District RC 00:43:11 4:19 min/km
111 00:42:59 Simon Hughes 10k 10 105 Male / open 25 41-50 467 00:43:06 4:18 min/km
112 00:43:00 Stuart Key 10k 10 106 Male / open 34 31-40 530 00:43:14 4:19 min/km
113 00:43:03 Mark Steeden 10k 10 107 Male / open 35 31-40 902 00:43:29 4:20 min/km
114 00:43:03 Adam Moore 10k 10 108 Male / open 36 31-40 644 00:43:13 4:19 min/km
115 00:43:10 Neil Gobsill 10k 10 109 Male / open 26 41-50 344 00:43:20 4:20 min/km
116 00:43:13 Robert Murphy 10k 10 110 Male / open 37 31-40 666 Robbo's Running Club 00:43:18 4:19 min/km
117 00:43:17 Luke Catling 10k 10 111 Male / open 40 15-30 150 00:43:26 4:20 min/km
118 00:43:20 Mark Andrews 10k 10 112 Male / open 4 51-60 20 Sneyd Striders 00:43:27 4:20 min/km
119 00:43:21 David Willis 10k 10 113 Male / open 38 31-40 1050 00:43:40 4:22 min/km
120 00:43:24 Mark Gratton 10k 10 114 Male / open 39 31-40 854 Rugeley Runners 00:43:39 4:21 min/km
121 00:43:25 Jamie Sankey 10k 10 115 Male / open 40 31-40 836 00:43:38 4:21 min/km
122 00:43:25 Allan Pitchford 10k 10 116 Male / open 27 41-50 728 Hartshill Runners 00:43:30 4:21 min/km
123 00:43:35 Dan Thacker 10k 10 117 Male / open 41 15-30 939 Hednesford Running Club 00:43:46 4:22 min/km
124 00:43:38 Kate Wild 10k 10 7 Female 3 31-40 1032 00:43:47 4:22 min/km
125 00:43:40 Jez Redler 10k 10 118 Male / open 41 31-40 768 00:43:53 4:23 min/km
126 00:43:41 Sammy Blake 10k 10 119 Male / open 42 31-40 79 00:43:49 4:22 min/km
127 00:43:43 Rob Sargent 10k 10 120 Male / open 28 41-50 839 00:43:53 4:23 min/km
128 00:43:44 Daniel Walker 10k 10 121 Male / open 42 15-30 998 00:44:00 4:24 min/km
129 00:43:46 Lucy Moran 10k 10 8 Female 3 15-30 646 00:43:54 4:23 min/km
130 00:43:47 Harley Roberts 10k 10 122 Male / open 43 15-30 794 00:43:55 4:23 min/km
131 00:43:47 Alex Fellows 10k 10 123 Male / open 44 15-30 282 00:44:00 4:24 min/km
132 00:43:49 Chris Lycett 10k 10 124 Male / open 29 41-50 588 Tettenhall Running Club 00:43:58 4:23 min/km
133 00:43:50 Matthew Hardiman 10k 10 125 Male / open 43 31-40 401 00:44:02 4:24 min/km
134 00:43:52 Duane Roberts 10k 10 126 Male / open 5 61-70 793 00:44:14 4:25 min/km
135 00:43:53 Matt Darby 10k 10 127 Male / open 5 51-60 217 00:44:08 4:24 min/km
136 00:43:58 Chris Foxall 10k 10 128 Male / open 30 41-50 317 00:44:18 4:25 min/km
137 00:43:58 Steven Kotara 10k 10 129 Male / open 44 31-40 540 00:44:24 4:26 min/km
138 00:43:58 Steve Biddle 10k 10 130 Male / open 31 41-50 1114 00:44:41 4:28 min/km
139 00:44:05 Jaiden King 10k 10 131 Male / open 45 15-30 535 00:44:13 4:25 min/km
140 00:44:06 Anna Rollo 10k 10 9 Female 2 51-60 810 Cannock & Stafford AC 00:44:13 4:25 min/km
141 00:44:08 Jack Rolfe 10k 10 132 Male / open 46 15-30 808 00:44:18 4:25 min/km
142 00:44:09 Ryan Fergusson 10k 10 133 Male / open 45 31-40 284 00:44:39 4:27 min/km
143 00:44:19 Tom Bowers 10k 10 134 Male / open 46 31-40 93 00:44:32 4:27 min/km
144 00:44:20 Owen Yates 10k 10 135 Male / open 47 15-30 1072 Hednesford Running Club 00:44:40 4:28 min/km
145 00:44:21 Ryan Kinsey 10k 10 136 Male / open 47 31-40 536 00:44:40 4:28 min/km
146 00:44:21 Sarah Close 10k 10 10 Female 2 41-50 166 Aldridge RC 00:44:37 4:27 min/km
147 00:44:24 Natalie Griffiths 10k 10 11 Female 4 31-40 371 Wolverhampton & Bilston 00:44:33 4:27 min/km
148 00:44:24 Tom Evans 10k 10 137 Male / open 32 41-50 273 Cheslyn Hay & Great Wyrley Running Club 00:44:36 4:27 min/km
149 00:44:25 Rhoda Duncan 10k 10 12 Female 4 15-30 242 Rugeley Runners 00:44:38 4:27 min/km
150 00:44:27 Steven Walker 10k 10 138 Male / open 48 31-40 1004 00:44:37 4:27 min/km
151 00:44:33 Natalie Port 10k 10 13 Female 5 31-40 735 00:44:47 4:28 min/km
152 00:44:34 Peter Daffern 10k 10 139 Male / open 49 31-40 214 00:44:56 4:29 min/km
153 00:44:35 Rich Wall 10k 10 140 Male / open 33 41-50 1006 00:44:47 4:28 min/km
154 00:44:36 Ash Perry 10k 10 141 Male / open 2 Unknown 715 00:44:49 4:28 min/km
155 00:44:38 Lisa Dillon 10k 10 14 Female 3 41-50 232 Cannock & Stafford AC 00:44:44 4:28 min/km
156 00:44:38 Lucy Whatmore 10k 10 15 Female 5 15-30 1022 00:45:04 4:30 min/km
157 00:44:39 Gary Rogers 10k 10 142 Male / open 6 51-60 807 00:44:56 4:29 min/km
158 00:44:44 Derry Cook 10k 10 143 Male / open 48 15-30 175 Willenhall Running Club 00:44:51 4:29 min/km
159 00:44:45 Christopher Matues 10k 10 144 Male / open 50 31-40 617 00:45:04 4:30 min/km
160 00:44:57 Cristina O'brien 10k 10 16 Female 4 41-50 687 Telford AC 00:45:03 4:30 min/km
161 00:45:03 Robert Mitchell 10k 10 145 Male / open 34 41-50 1085 Stafford Harriers 00:45:13 4:31 min/km
162 00:45:03 Clark Cooper 10k 10 146 Male / open 51 31-40 179 00:45:23 4:32 min/km
163 00:45:04 Christopher Gowland 10k 10 147 Male / open 35 41-50 1103 Uttoxeter Road Runners 00:45:17 4:31 min/km
164 00:45:08 Ian King 10k 10 148 Male / open 52 31-40 534 00:45:48 4:34 min/km
165 00:45:11 Dan Oxley 10k 10 149 Male / open 36 41-50 704 00:45:18 4:31 min/km
166 00:45:13 Simon Chesters 10k 10 150 Male / open 7 51-60 159 00:45:28 4:32 min/km
167 00:45:15 Simon Millward 10k 10 151 Male / open 37 41-50 637 00:45:31 4:33 min/km
168 00:45:17 Maduabuchi Onuoha 10k 10 152 Male / open 53 31-40 692 00:45:34 4:33 min/km
169 00:45:19 Stuart Gooderham 10k 10 153 Male / open 54 31-40 350 00:45:29 4:32 min/km
170 00:45:31 Jack Rushbrook 10k 10 154 Male / open 49 15-30 826 Ridware Runners 00:45:38 4:33 min/km
171 00:45:32 Elliot Young 10k 10 155 Male / open 55 31-40 1074 00:45:43 4:34 min/km
172 00:45:34 Peter Hopkins 10k 10 156 Male / open 38 41-50 454 00:45:55 4:35 min/km
173 00:45:46 James Maguire 10k 10 157 Male / open 56 31-40 599 00:46:00 4:36 min/km
174 00:45:47 Jayne Preece 10k 10 17 Female 6 31-40 744 00:46:03 4:36 min/km
175 00:45:48 Andrew Ward 10k 10 158 Male / open 39 41-50 1007 00:46:05 4:36 min/km
176 00:45:49 Mark Eason 10k 10 159 Male / open 40 41-50 247 00:46:09 4:36 min/km
177 00:45:50 Paul Williams 10k 10 160 Male / open 8 51-60 1047 00:46:03 4:36 min/km
178 00:45:52 Liam Jones 10k 10 161 Male / open 57 31-40 949 00:45:58 4:35 min/km
179 00:45:54 Lisa Goode 10k 10 18 Female 3 51-60 347 00:46:09 4:36 min/km
180 00:45:54 Christopher Aubrey 10k 10 162 Male / open 58 31-40 30 00:46:12 4:37 min/km
181 00:45:54 Jordan Spragg 10k 10 163 Male / open 59 31-40 895 00:46:31 4:39 min/km
182 00:45:55 Jordan Best 10k 10 164 Male / open 50 15-30 1081 00:46:18 4:37 min/km
183 00:46:02 Tom Doody 10k 10 165 Male / open 60 31-40 235 00:46:10 4:37 min/km
184 00:46:04 Mark Stoker 10k 10 166 Male / open 61 31-40 907 Raise Running Club 00:46:13 4:37 min/km
185 00:46:15 Charles Frost 10k 10 167 Male / open 41 41-50 320 00:46:29 4:38 min/km
186 00:46:18 Tobias Dunn 10k 10 168 Male / open 62 31-40 1123 00:46:40 4:40 min/km
187 00:46:19 Tim Berry 10k 10 169 Male / open 63 31-40 72 00:46:30 4:39 min/km
188 00:46:20 Kevlar Rushbrook 10k 10 170 Male / open 9 51-60 827 Ridware Runners 00:46:26 4:38 min/km
189 00:46:22 Wayne Richardson 10k 10 171 Male / open 42 41-50 785 Peel Road Runners 00:46:50 4:41 min/km
190 00:46:23 Helen Richardson 10k 10 19 Female 5 41-50 781 Stafford Harriers 00:46:37 4:39 min/km
191 00:46:23 Nicola Matues 10k 10 20 Female 7 31-40 618 00:46:42 4:40 min/km
192 00:46:25 David Morris 10k 10 172 Male / open 64 31-40 658 00:47:00 4:42 min/km
193 00:46:28 Daniel Strange 10k 10 173 Male / open 43 41-50 915 00:46:39 4:39 min/km
194 00:46:30 Joshua Richardson 10k 10 174 Male / open 65 31-40 783 00:46:48 4:40 min/km
195 00:46:36 Luke Kelsall 10k 10 175 Male / open 66 31-40 528 00:46:48 4:40 min/km
196 00:46:38 Jennifer Lace 10k 10 21 Female 8 31-40 1090 00:47:27 4:44 min/km
197 00:46:39 John Kennedy 10k 10 176 Male / open 67 31-40 529 00:46:54 4:41 min/km
198 00:46:45 Alan Turner 10k 10 177 Male / open 68 31-40 981 00:47:03 4:42 min/km
199 00:46:45 James Gallimore 10k 10 178 Male / open 44 41-50 326 00:47:11 4:43 min/km
200 00:46:49 Rebecca Ashton 10k 10 22 Female 6 41-50 24 00:47:02 4:42 min/km
201 00:46:51 Liam O'callaghan 10k 10 179 Male / open 69 31-40 688 00:47:09 4:42 min/km
202 00:46:51 Darron Farley 10k 10 180 Male / open 10 51-60 275 00:47:13 4:43 min/km
203 00:46:52 Taylor Bagguley 10k 10 23 Female 6 15-30 36 00:47:01 4:42 min/km
204 00:46:52 Lee Forrester 10k 10 181 Male / open 45 41-50 308 00:47:00 4:42 min/km
205 00:46:54 Katie Allcock 10k 10 24 Female 7 15-30 17 00:47:07 4:42 min/km
206 00:46:56 Andy Probert 10k 10 182 Male / open 11 51-60 753 00:47:06 4:42 min/km
207 00:46:59 Jake Hall 10k 10 183 Male / open 51 15-30 384 00:47:11 4:43 min/km
208 00:46:59 Daniel Jones 10k 10 184 Male / open 52 15-30 502 00:47:16 4:43 min/km
209 00:47:02 Neal Buckley 10k 10 185 Male / open 46 41-50 125 00:47:12 4:43 min/km
210 00:47:07 Alice Ruby 10k 10 25 Female 9 31-40 820 00:47:19 4:43 min/km
211 00:47:10 Stuart Critchley 10k 10 186 Male / open 12 51-60 204 South Cheshire Harriers 00:47:33 4:45 min/km
212 00:47:11 David Evans 10k 10 187 Male / open 13 51-60 267 Newport and District RC 00:47:21 4:44 min/km
213 00:47:19 Richard Mcgann 10k 10 188 Male / open 70 31-40 623 00:47:34 4:45 min/km
214 00:47:20 Glenn Fisher 10k 10 189 Male / open 47 41-50 290 Shifnal Striders 00:47:31 4:45 min/km
215 00:47:25 Luke Beedles 10k 10 190 Male / open 48 41-50 60 00:48:05 4:48 min/km
216 00:47:29 Tasha Stone 10k 10 26 Female 8 15-30 910 00:47:45 4:46 min/km
217 00:47:32 Ethan Mackenzie 10k 10 191 Male / open 53 15-30 595 No club 00:47:46 4:46 min/km
218 00:47:32 Ben Yerbury 10k 10 192 Male / open 54 15-30 1073 00:47:44 4:46 min/km
219 00:47:32 Sam Morrall 10k 10 193 Male / open 71 31-40 655 00:47:57 4:47 min/km
220 00:47:35 Michael Carter 10k 10 194 Male / open 72 31-40 146 00:47:56 4:47 min/km
221 00:47:39 Bogdan Zganiacz 10k 10 195 Male / open 49 41-50 1076 00:48:31 4:51 min/km
222 00:47:40 Mark Stackhouse 10k 10 196 Male / open 14 51-60 897 Rugeley Runners 00:48:01 4:48 min/km
223 00:47:40 James Stokes 10k 10 197 Male / open 73 31-40 908 00:47:52 4:47 min/km
224 00:47:41 Richard Dowling 10k 10 198 Male / open 6 61-70 237 Stafford Harriers 00:47:51 4:47 min/km
225 00:47:43 Chloe Sproson 10k 10 27 Female 9 15-30 896 00:48:11 4:49 min/km
226 00:47:43 Mikey Cooper 10k 10 199 Male / open 74 31-40 180 00:48:06 4:48 min/km
227 00:47:44 Faye Haddon 10k 10 28 Female 10 31-40 381 00:47:49 4:46 min/km
228 00:47:45 Holly Tomkinson 10k 10 29 Female 10 15-30 967 00:47:56 4:47 min/km
229 00:47:48 Katie Rollason 10k 10 30 Female 11 31-40 809 00:48:00 4:48 min/km
230 00:47:49 Claire Hatton 10k 10 31 Female 4 51-60 417 00:48:02 4:48 min/km
231 00:47:50 Stuart Gwynne 10k 10 200 Male / open 15 51-60 379 00:48:24 4:50 min/km
232 00:47:54 Carl Atkins 10k 10 201 Male / open 50 41-50 26 Essington Harriers Running Club 00:48:15 4:49 min/km
233 00:47:56 Kelly Redler 10k 10 32 Female 12 31-40 769 00:48:08 4:48 min/km
234 00:47:57 Ryan Walker 10k 10 202 Male / open 75 31-40 1003 00:48:17 4:49 min/km
235 00:47:57 Mark Lee 10k 10 203 Male / open 76 31-40 560 00:48:29 4:50 min/km
236 00:48:00 Mark Reade 10k 10 204 Male / open 55 15-30 1087 00:48:33 4:51 min/km
237 00:48:04 Ben Mescam 10k 10 205 Male / open 51 41-50 633 Wolverhampton & Bilston 00:48:13 4:49 min/km
238 00:48:04 Jake Lacey 10k 10 206 Male / open 77 31-40 544 00:48:41 4:52 min/km
239 00:48:04 Luke Phillips 10k 10 207 Male / open 16 51-60 721 00:48:15 4:49 min/km
240 00:48:05 Bethan Jones 10k 10 33 Female 13 31-40 498 00:48:13 4:49 min/km
241 00:48:08 Dean Masters 10k 10 208 Male / open 7 61-70 614 00:48:28 4:50 min/km
242 00:48:08 Iain Beavon 10k 10 209 Male / open 52 41-50 57 Black Country Runners 00:48:52 4:53 min/km
243 00:48:09 Aden Taylor 10k 10 210 Male / open 78 31-40 931 00:48:21 4:50 min/km
244 00:48:09 Luke Finch 10k 10 211 Male / open 79 31-40 288 00:49:10 4:55 min/km
245 00:48:11 Will Fox 10k 10 212 Male / open 80 31-40 316 Cannock & Stafford AC 00:48:19 4:49 min/km
246 00:48:11 Dan Mellor 10k 10 213 Male / open 56 15-30 630 00:48:26 4:50 min/km
247 00:48:12 Rob Cann 10k 10 214 Male / open 57 15-30 140 00:48:49 4:52 min/km
248 00:48:15 Connor Busby 10k 10 215 Male / open 58 15-30 132 00:48:32 4:51 min/km
249 00:48:17 Paul Bate 10k 10 216 Male / open 17 51-60 52 Chase harriers 00:48:53 4:53 min/km
250 00:48:20 Rob Morgan 10k 10 217 Male / open 18 51-60 650 Penkridge Runners 00:48:39 4:51 min/km
251 00:48:22 James Przeniczka 10k 10 218 Male / open 81 31-40 758 00:48:46 4:52 min/km
252 00:48:23 Robert Evans 10k 10 219 Male / open 82 31-40 268 00:48:45 4:52 min/km
253 00:48:24 Peter Jeffs 10k 10 220 Male / open 19 51-60 1121 00:48:40 4:52 min/km
254 00:48:25 Victoria Southall 10k 10 34 Female 14 31-40 891 00:48:42 4:52 min/km
255 00:48:26 Alison Pudney 10k 10 35 Female 5 51-60 759 Penkridge Runners 00:48:42 4:52 min/km
256 00:48:26 Jenny Tideswell 10k 10 36 Female 15 31-40 956 00:48:46 4:52 min/km
257 00:48:28 Jack Davies 10k 10 221 Male / open 59 15-30 218 00:48:54 4:53 min/km
