Penkridge Fun Run 2023 Results

Auto-triggered Finish line photos here.

Distance approximately 2.5 miles. Printout pace times were based on a 2 mile course so please see table below for your adjusted pace.

Penkridge Fun Run 2023 Results

Event EventId Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num Club Pace
Fun Run 5 1 00:14:29 1 Male 1 13-17 Sam Thursfield 384 Wolverhampton & Bilston 5:47 min/m
Fun Run 5 2 00:15:35 2 Male 1 9-12 Rocco Hawley 409 6:14 min/m
Fun Run 5 3 00:15:39 3 Male 2 9-12 Jonathan Yang 484 Wolverhampton & Bilston 6:15 min/m
Fun Run 5 4 00:16:13 4 Male 3 9-12 Theo Ulfig 458 Wolverhampton & Bilston 6:29 min/m
Fun Run 5 5 00:16:14 5 Male 1 18-49 Dan Wheawall 691 6:29 min/m
Fun Run 5 6 00:16:14 1 Female 1 9-12 Alba Jones 432 Wolverhampton & Bilston 6:29 min/m
Fun Run 5 7 00:16:24 6 Male 2 18-49 Lewis Palmer 578 6:33 min/m
Fun Run 5 8 00:16:28 7 Male 3 18-49 Martin Ferenczik 584 6:35 min/m
Fun Run 5 9 00:16:43 8 Male 2 13-17 Finn Sanders 420 6:41 min/m
Fun Run 5 10 00:16:44 9 Male 4 18-49 Jude Jordan 690 6:41 min/m
Fun Run 5 11 00:16:51 10 Male 3 13-17 William James 700 6:44 min/m
Fun Run 5 12 00:17:07 11 Male 1 50-99 Shamid (ali) 745 6:50 min/m
Fun Run 5 13 00:17:43 12 Male 5 18-49 John Williams 641 7:05 min/m
Fun Run 5 14 00:17:45 13 Male 2 50-99 Scott Phillips 679 7:06 min/m
Fun Run 5 15 00:17:47 14 Male 4 9-12 Brandan Smart 505 Cannock & Stafford AC 7:07 min/m
Fun Run 5 16 00:17:48 15 Male 3 50-99 Andy Mayne 614 Cannock & Stafford AC 7:07 min/m
Fun Run 5 17 00:18:02 16 Male 6 18-49 Mark Cooper 668 7:13 min/m
Fun Run 5 18 00:18:08 17 Male 5 9-12 Euan Scott 436 7:15 min/m
Fun Run 5 19 00:18:27 18 Male 6 9-12 Jack Sheldon-Wilson 419 7:22 min/m
Fun Run 5 20 00:18:33 19 Male 4 50-99 Ian Thursfield 539 7:25 min/m
Fun Run 5 21 00:18:39 20 Male 7 9-12 Tobias Painter 703 7:27 min/m
Fun Run 5 22 00:18:42 21 Male 7 18-49 Owyn Dwight 588 7:28 min/m
Fun Run 5 23 00:18:49 22 Male 8 9-12 Ethan Perrens 424 7:31 min/m
Fun Run 5 24 00:18:58 23 Male 5 50-99 Craig Buggins 663 Wolverhampton & Bilston 7:35 min/m
Fun Run 5 25 00:19:07 2 Female 1 50-99 Gillian Russon 659 Cannock & Stafford AC 7:39 min/m
Fun Run 5 26 00:19:09 24 Male 4 13-17 Noah Paton 623 7:39 min/m
Fun Run 5 27 00:19:20 25 Male 8 18-49 Jack Smith 570 7:44 min/m
Fun Run 5 28 00:19:24 26 Male 9 18-49 Will Hawkins 702 7:45 min/m
Fun Run 5 29 00:19:48 27 Male 6 50-99 Rob Morgan 551 7:55 min/m
Fun Run 5 30 00:20:03 28 Male 9 9-12 Sam Williams 410 8:01 min/m
Fun Run 5 31 00:20:07 3 Female 1 13-17 Ruby Buggins 491 Wolverhampton & Bilston 8:03 min/m
Fun Run 5 32 00:20:12 4 Female 2 9-12 Ellie Street 468 8:04 min/m
Fun Run 5 33 00:20:18 29 Male 10 18-49 Simon Crook 538 8:07 min/m
Fun Run 5 34 00:20:36 5 Female 2 13-17 Lily Pace 609 8:14 min/m
Fun Run 5 35 00:20:38 6 Female 3 9-12 Amiyah Pal 478 Wolverhampton & Bilston 8:15 min/m
Fun Run 5 36 00:20:42 7 Female 1 18-49 Sarah Martin 699 8:17 min/m
Fun Run 5 37 00:20:44 30 Male 1 U9 Leo Mason 701 8:17 min/m
Fun Run 5 38 00:20:44 31 Male 7 50-99 Mark Hill 746 8:17 min/m
Fun Run 5 39 00:20:53 8 Female 2 18-49 Maisie Jones 755 8:21 min/m
Fun Run 5 40 00:21:05 32 Male 8 50-99 Peter Starr 601 8:26 min/m
Fun Run 5 41 00:21:10 33 Male 11 18-49 James Sanders 585 8:28 min/m
Fun Run 5 42 00:21:15 34 Male 9 50-99 Carl Paton 622 8:30 min/m
Fun Run 5 43 00:21:15 35 Male 12 18-49 Miller Guttridge 757 8:30 min/m
Fun Run 5 44 00:21:18 36 Male 13 18-49 Kristian Russell 587 Penkridge Runners 8:31 min/m
Fun Run 5 45 00:21:18 9 Female 2 50-99 Therezia Duffy 649 8:31 min/m
Fun Run 5 46 00:21:24 10 Female 3 18-49 Lucy Gooderham 673 8:33 min/m
Fun Run 5 47 00:21:27 37 Male 14 18-49 Anthony Morgan 738 8:35 min/m
Fun Run 5 48 00:21:31 11 Female 4 18-49 Beth Cooper 692 8:36 min/m
Fun Run 5 49 00:21:36 12 Female 5 18-49 Maria Davies 533 8:38 min/m
Fun Run 5 50 00:21:36 38 Male 15 18-49 Steve Peak 583 8:38 min/m
Fun Run 5 51 00:21:37 39 Male 2 U9 Jacob Peak 416 8:38 min/m
Fun Run 5 52 00:21:37 13 Female 4 9-12 Lacey Dewfield 447 8:39 min/m
Fun Run 5 53 00:21:49 40 Male 16 18-49 Jamie Greatwich 590 8:43 min/m
Fun Run 5 54 00:21:49 41 Male 10 9-12 Jack Cowing 439 8:43 min/m
Fun Run 5 55 00:21:49 14 Female 6 18-49 Laura Taylor 604 8:43 min/m
Fun Run 5 56 00:21:57 42 Male 5 13-17 Tye Greatbatch 459 8:46 min/m
Fun Run 5 57 00:21:59 15 Female 7 18-49 Rebecca Street 647 8:47 min/m
Fun Run 5 58 00:22:15 43 Male 17 18-49 Isaac Goodbody 710 8:54 min/m
Fun Run 5 59 00:22:21 44 Male 18 18-49 Alexander Holdsworth 718 8:56 min/m
Fun Run 5 60 00:22:24 45 Male 11 9-12 Zak Painter 723 8:57 min/m
Fun Run 5 61 00:22:25 46 Male 3 U9 Stanley Williams 465 8:58 min/m
Fun Run 5 62 00:22:35 47 Male 6 13-17 James Roddie 413 9:02 min/m
Fun Run 5 63 00:22:38 48 Male 19 18-49 Tom Williams 573 9:03 min/m
Fun Run 5 64 00:22:40 49 Male 12 9-12 Nathaniel Smith 474 9:04 min/m
Fun Run 5 65 00:22:41 50 Male 20 18-49 Wayne Dutton 697 9:04 min/m
Fun Run 5 66 00:22:45 51 Male 4 U9 Leo Broad 284 9:06 min/m
Fun Run 5 67 00:22:52 52 Male 10 50-99 Phil Shemwell 727 9:08 min/m
Fun Run 5 68 00:23:00 53 Male 21 18-49 Ian Rowlands 608 Penkridge Runners 9:12 min/m
Fun Run 5 69 00:23:03 54 Male 5 U9 Evan Greatbatch 415 9:13 min/m
Fun Run 5 70 00:23:03 55 Male 22 18-49 Nick Greatbatch 581 9:13 min/m
Fun Run 5 71 00:23:07 56 Male 13 9-12 Lewis Scott 437 9:14 min/m
Fun Run 5 72 00:23:08 57 Male 11 50-99 David Rawlins 595 9:15 min/m
Fun Run 5 73 00:23:09 16 Female 8 18-49 Claire Orange 612 9:15 min/m
Fun Run 5 74 00:23:10 58 Male 7 13-17 Freddie Davis-Hunt 508 9:16 min/m
Fun Run 5 75 00:23:16 59 Male 6 U9 Oliver Cartwright 743 9:18 min/m
Fun Run 5 76 00:23:16 60 Male 23 18-49 Jack Carter 750 9:18 min/m
Fun Run 5 77 00:23:20 61 Male 8 13-17 Frazer Burton 460 9:20 min/m
Fun Run 5 78 00:23:20 17 Female 9 18-49 Rachel Williams 642 9:20 min/m
Fun Run 5 79 00:23:21 18 Female 10 18-49 Francesca Krstic 564 9:20 min/m
Fun Run 5 80 00:23:25 62 Male 7 U9 Arley Tatton 405 9:22 min/m
Fun Run 5 81 00:23:27 63 Male 24 18-49 Doug Little 560 9:23 min/m
Fun Run 5 82 00:23:27 64 Male 25 18-49 Adam Tatton 558 9:23 min/m
Fun Run 5 83 00:23:28 65 Male 8 U9 Kamden Little 406 9:23 min/m
Fun Run 5 84 00:23:31 19 Female 3 13-17 Eleanor Cowing 440 9:24 min/m
Fun Run 5 85 00:23:31 66 Male 9 13-17 Henry Crump 391 Cannock Hockey Club 9:24 min/m
Fun Run 5 86 00:23:32 67 Male 10 13-17 Lochlann Gutteridge 382 9:25 min/m
Fun Run 5 87 00:23:35 68 Male 9 U9 Archie Sturgess Lowe 762 9:26 min/m
Fun Run 5 88 00:23:36 69 Male 26 18-49 Danny Lowe 761 9:26 min/m
Fun Run 5 89 00:23:40 70 Male 27 18-49 Joel Lawrence 196 9:28 min/m
Fun Run 5 90 00:23:42 71 Male 14 9-12 Nathaniel Capelen 398 9:29 min/m
Fun Run 5 91 00:23:43 20 Female 5 9-12 Grace Shemwell 726 9:29 min/m
Fun Run 5 92 00:23:45 72 Male 15 9-12 Samuel Willis 418 9:30 min/m
Fun Run 5 93 00:23:45 73 Male 16 9-12 Ethan Crow 453 9:30 min/m
Fun Run 5 94 00:23:47 74 Male 12 50-99 Wayne Greatbatch 634 9:30 min/m
Fun Run 5 95 00:23:47 75 Male 17 9-12 Reggie Crow 452 9:31 min/m
Fun Run 5 96 00:23:54 21 Female 6 9-12 Ellena Gooderham 507 9:33 min/m
Fun Run 5 97 00:23:55 76 Male 13 50-99 Timothy Krstic 565 9:34 min/m
Fun Run 5 98 00:24:01 77 Male 28 18-49 Lee Crow 626 9:36 min/m
Fun Run 5 99 00:24:05 22 Female 11 18-49 Katie Taylor 602 9:38 min/m
Fun Run 5 100 00:24:09 23 Female 4 13-17 Holly Scott 487 9:39 min/m
Fun Run 5 101 00:24:11 78 Male 18 9-12 Albert Ward 482 9:40 min/m
Fun Run 5 102 00:24:11 79 Male 29 18-49 James Jones 627 Penkridge Runners 9:40 min/m
Fun Run 5 103 00:24:11 80 Male 14 50-99 Andy Laycock 734 9:40 min/m
Fun Run 5 104 00:24:16 81 Male 11 13-17 Michael Capelen 397 9:42 min/m
Fun Run 5 105 00:24:18 82 Male 19 9-12 Edward Crump 390 Cannock Hockey Club 9:43 min/m
Fun Run 5 106 00:24:27 83 Male 20 9-12 George Andrews 441 9:47 min/m
Fun Run 5 107 00:24:29 84 Male 12 13-17 Luke Nield 449 9:47 min/m
Fun Run 5 108 00:24:32 85 Male 13 13-17 Jonathan Wood 399 9:48 min/m
Fun Run 5 109 00:24:32 86 Male 21 9-12 Izaak Lewis 462 9:49 min/m
Fun Run 5 110 00:24:33 87 Male 30 18-49 Timothy Andrews 620 9:49 min/m
Fun Run 5 111 00:24:34 88 Male 10 U9 Elliott Raines 386 9:49 min/m
Fun Run 5 112 00:24:34 24 Female 12 18-49 Hannah Raines 541 9:49 min/m
Fun Run 5 113 00:24:44 89 Male 15 50-99 Harold Williams 722 9:53 min/m
Fun Run 5 114 00:24:44 90 Male 11 U9 Leon Mcgarrie 480 9:53 min/m
Fun Run 5 115 00:24:44 25 Female 13 18-49 Jessica Smith 568 9:53 min/m
Fun Run 5 116 00:24:46 91 Male 31 18-49 Callum Mcgarrie 656 9:54 min/m
Fun Run 5 117 00:24:50 26 Female 14 18-49 Tiffany Warburton 682 9:56 min/m
Fun Run 5 118 00:24:50 92 Male 16 50-99 Duncan Taylor 603 9:56 min/m
Fun Run 5 119 00:24:51 27 Female 15 18-49 Cinzia Warburton 681 9:56 min/m
Fun Run 5 120 00:25:03 93 Male 22 9-12 Thomas Womack 421 10:01 min/m
Fun Run 5 121 00:25:11 28 Female 16 18-49 Sarah Cowing 616 10:04 min/m
Fun Run 5 122 00:25:24 94 Male 12 U9 Tommy Benton 706 10:09 min/m
Fun Run 5 123 00:25:28 29 Female 17 18-49 Lyndsey Benton 704 10:11 min/m
Fun Run 5 124 00:25:29 30 Female 1 U9 Esme Raines 387 10:11 min/m
Fun Run 5 125 00:25:38 95 Male 32 18-49 Liam Mason 26 10:15 min/m
Fun Run 5 126 00:25:38 96 Male 13 U9 James Ivan Ray Mason 13 10:15 min/m
Fun Run 5 127 00:25:44 31 Female 2 U9 Erin Tatton 404 10:17 min/m
Fun Run 5 128 00:25:45 32 Female 18 18-49 Emma Tatton 559 10:18 min/m
Fun Run 5 129 00:25:46 97 Male 17 50-99 Elliot Goodbody 709 10:18 min/m
Fun Run 5 130 00:25:48 98 Male 23 9-12 Colby Lake 503 10:19 min/m
Fun Run 5 131 00:25:48 33 Female 19 18-49 Lorraine Womack 589 10:19 min/m
Fun Run 5 132 00:25:51 34 Female 20 18-49 Gemma Sanders 586 10:20 min/m
Fun Run 5 133 00:25:55 99 Male 24 9-12 Dylan Aston 767 10:22 min/m
Fun Run 5 134 00:25:55 35 Female 21 18-49 Zoe Aston 766 10:22 min/m
Fun Run 5 135 00:25:56 36 Female 7 9-12 Evelina Klegere 475 10:22 min/m
Fun Run 5 136 00:25:58 100 Male 33 18-49 Janis Klegeris 650 10:23 min/m
Fun Run 5 137 00:25:58 101 Male 34 18-49 Andrew Bagguley 62 10:23 min/m
Fun Run 5 138 00:25:58 37 Female 3 U9 Lyla Elsmore 430 10:23 min/m
Fun Run 5 139 00:26:04 102 Male 14 U9 Isaac Williams 411 10:25 min/m
Fun Run 5 140 00:26:05 103 Male 15 U9 Charlie Cartwright 744 10:26 min/m
Fun Run 5 141 00:26:09 104 Male 25 9-12 George Richbell 708 10:27 min/m
Fun Run 5 142 00:26:10 38 Female 8 9-12 Gracie Richbell 707 10:28 min/m
Fun Run 5 143 00:26:13 39 Female 9 9-12 Aimee Thursfield 385 Wolverhampton & Bilston 10:29 min/m
Fun Run 5 144 00:26:21 40 Female 5 13-17 Sophie Hurrion 529 10:32 min/m
Fun Run 5 145 00:26:26 41 Female 4 U9 Angel Mcgarrie 479 10:34 min/m
Fun Run 5 146 00:26:27 42 Female 5 U9 Olivia Gooderham 506 10:34 min/m
Fun Run 5 147 00:26:27 43 Female 22 18-49 Bethan Mcgarrie 655 10:35 min/m
Fun Run 5 148 00:26:28 105 Male 35 18-49 Nathan Parkes 657 10:35 min/m
Fun Run 5 149 00:26:29 106 Male 16 U9 Harry Parkes 483 10:35 min/m
Fun Run 5 150 00:26:30 107 Male 18 50-99 Richard Morgan 654 10:36 min/m
Fun Run 5 151 00:26:34 44 Female 23 18-49 Roxanne Reid 194 10:37 min/m
Fun Run 5 152 00:26:34 108 Male 17 U9 Harlow Reid 261 10:37 min/m
Fun Run 5 153 00:26:34 45 Female 6 U9 Ivy Benton 705 10:37 min/m
Fun Run 5 154 00:26:35 109 Male 36 18-49 Stuart Gooderham 672 10:38 min/m
Fun Run 5 155 00:26:38 110 Male 37 18-49 Michael Andrews 764 10:39 min/m
Fun Run 5 156 00:26:39 111 Male 18 U9 Theo Andrews 464 10:39 min/m
Fun Run 5 157 00:26:42 46 Female 24 18-49 Hayley Cheshire 638 10:40 min/m
Fun Run 5 158 00:26:49 112 Male 26 9-12 Dominic Brooks 473 10:43 min/m
Fun Run 5 159 00:26:51 113 Male 38 18-49 Adam Cotterill 724 10:44 min/m
Fun Run 5 160 00:26:51 114 Male 27 9-12 Daniel Cotterill 725 10:44 min/m
Fun Run 5 161 00:26:52 115 Male 39 18-49 Lee U 689 10:45 min/m
Fun Run 5 162 00:27:01 47 Female 7 U9 Farah Mcwilliams 735 10:48 min/m
Fun Run 5 163 00:27:02 116 Male 19 U9 Sammy Nash 522 10:49 min/m
Fun Run 5 164 00:27:07 117 Male 40 18-49 Craig Griffiths 662 10:51 min/m
Fun Run 5 165 00:27:08 48 Female 25 18-49 Rebecca Crow 625 10:51 min/m
Fun Run 5 166 00:27:09 49 Female 8 U9 Phoebe Griffiths 490 10:51 min/m
Fun Run 5 167 00:27:13 50 Female 26 18-49 Kerry Pearson 593 10:53 min/m
Fun Run 5 168 00:27:29 118 Male 20 U9 Christopher Dewfield 448 10:59 min/m
Fun Run 5 169 00:27:30 119 Male 21 U9 Archie Sargent 394 11:00 min/m
Fun Run 5 170 00:27:30 51 Female 27 18-49 Stacy Sargent 547 Penkridge Runners 11:00 min/m
Fun Run 5 171 00:27:32 120 Male 41 18-49 Adam Broad 205 11:00 min/m
Fun Run 5 172 00:27:35 52 Female 10 9-12 Eva Dewfield 446 11:02 min/m
Fun Run 5 173 00:27:36 53 Female 11 9-12 Rose Cooper 498 11:02 min/m
Fun Run 5 174 00:27:37 121 Male 28 9-12 Harry Phillips 512 11:03 min/m
Fun Run 5 175 00:27:39 54 Female 12 9-12 Kirsten Little 407 11:03 min/m
Fun Run 5 176 00:27:42 55 Female 28 18-49 Clare Griffin 535 11:04 min/m
Fun Run 5 177 00:27:48 56 Female 9 U9 Isabella Withington 425 11:07 min/m
Fun Run 5 178 00:27:50 122 Male 42 18-49 Matthew Crook 569 11:08 min/m
Fun Run 5 179 00:27:51 57 Female 29 18-49 Charlotte-Anne Smith 567 11:08 min/m
Fun Run 5 180 00:27:51 123 Male 22 U9 Josiah Frazer 526 11:08 min/m
Fun Run 5 181 00:27:55 124 Male 23 U9 Jay Welch 401 11:10 min/m
Fun Run 5 182 00:27:56 58 Female 30 18-49 Sarah Parker-Jones 136 11:10 min/m
Fun Run 5 183 00:27:56 125 Male 43 18-49 Jamie Welch 554 11:10 min/m
Fun Run 5 184 00:28:03 126 Male 29 9-12 Jasper Maiden 435 11:13 min/m
Fun Run 5 185 00:28:03 59 Female 31 18-49 Sarah Gretton 629 11:13 min/m
Fun Run 5 186 00:28:04 60 Female 3 50-99 Emma Paton 624 11:13 min/m
Fun Run 5 187 00:28:04 61 Female 32 18-49 Karen Aston 628 11:13 min/m
Fun Run 5 188 00:28:05 127 Male 24 U9 James Rochester 423 11:14 min/m
Fun Run 5 189 00:28:06 62 Female 33 18-49 Hannah Rochester 591 11:14 min/m
Fun Run 5 190 00:28:13 63 Female 4 50-99 Tina Hodgkins 606 Mash Running 11:17 min/m
Fun Run 5 191 00:28:13 128 Male 19 50-99 Ashley Hodgkins 607 Mash Running 11:17 min/m
Fun Run 5 192 00:28:18 64 Female 34 18-49 Kirsty Fullwood 572 Penkridge Runners 11:19 min/m
Fun Run 5 193 00:28:24 129 Male 30 9-12 Jacob Atkins 9 11:21 min/m
Fun Run 5 194 00:28:24 130 Male 44 18-49 Andy Crump 544 Cannock Hockey Club 11:21 min/m
Fun Run 5 195 00:28:26 65 Female 35 18-49 Liz Shillito 536 11:22 min/m
Fun Run 5 196 00:28:27 66 Female 5 50-99 Teresa Hallchurch 646 11:23 min/m
Fun Run 5 197 00:28:28 67 Female 36 18-49 Angela Scarratt 730 11:23 min/m
Fun Run 5 198 00:28:34 131 Male 45 18-49 Darren Wilkes 557 11:25 min/m
Fun Run 5 199 00:28:35 132 Male 25 U9 Isaac Wilkes 402 11:26 min/m
Fun Run 5 200 00:28:42 133 Male 26 U9 Leo Wilkes 403 11:29 min/m
Fun Run 5 201 00:28:43 134 Male 46 18-49 Scott Williams 640 11:29 min/m
Fun Run 5 202 00:28:43 68 Female 37 18-49 Sarah Wilkes 556 11:29 min/m
Fun Run 5 203 00:28:44 69 Female 10 U9 Rose Williams 466 11:29 min/m
Fun Run 5 204 00:28:52 70 Female 11 U9 Chloe Mound 393 11:32 min/m
Fun Run 5 205 00:29:04 135 Male 31 9-12 Charlie Price 426 11:37 min/m
Fun Run 5 206 00:29:08 136 Male 27 U9 Jack Griffiths 445 11:39 min/m
Fun Run 5 207 00:29:12 137 Male 28 U9 Quinn Mason 765 11:40 min/m
Fun Run 5 208 00:29:12 138 Male 32 9-12 Charlie Terry 716 11:41 min/m
Fun Run 5 209 00:29:20 139 Male 47 18-49 Thomas Elsmore 696 11:44 min/m
Fun Run 5 210 00:29:20 71 Female 12 U9 Violet Elsmore 527 11:44 min/m
Fun Run 5 211 00:29:23 72 Female 38 18-49 Claire Griffiths 618 Stafford Harriers 11:45 min/m
Fun Run 5 212 00:29:24 73 Female 13 9-12 Ella Belcher 470 11:45 min/m
Fun Run 5 213 00:29:27 74 Female 39 18-49 Carla Logan 771 11:46 min/m
Fun Run 5 214 00:29:27 75 Female 14 9-12 Caitlin Mound 392 11:47 min/m
Fun Run 5 215 00:29:30 76 Female 40 18-49 Susie Griffiths 661 11:48 min/m
Fun Run 5 216 00:29:31 77 Female 13 U9 Chloe Griffiths 489 11:48 min/m
Fun Run 5 217 00:29:32 140 Male 29 U9 Dylan Smithyman 513 11:48 min/m
Fun Run 5 218 00:29:34 78 Female 15 9-12 Sienna Field 488 11:49 min/m
Fun Run 5 219 00:29:34 141 Male 48 18-49 Joshua Smithyman 683 11:49 min/m
Fun Run 5 220 00:29:34 142 Male 49 18-49 Richard Field 660 11:49 min/m
Fun Run 5 221 00:29:35 79 Female 16 9-12 Freya Griffiths 444 11:50 min/m
Fun Run 5 222 00:29:44 80 Female 14 U9 Angelmay Alvarez Hildick 408 11:53 min/m
Fun Run 5 223 00:29:45 81 Female 17 9-12 Hannah Smith 137 11:54 min/m
Fun Run 5 224 00:29:45 82 Female 6 50-99 Kerry Madden 635 11:54 min/m
Fun Run 5 225 00:29:45 143 Male 50 18-49 Matthew Smith 193 11:54 min/m
Fun Run 5 226 00:29:47 144 Male 30 U9 Edward Wycherley 516 11:55 min/m
Fun Run 5 227 00:29:47 145 Male 51 18-49 Adam Wycherley 686 11:55 min/m
Fun Run 5 228 00:29:50 146 Male 52 18-49 Matthew Hodgkins 714 11:56 min/m
Fun Run 5 229 00:29:51 147 Male 33 9-12 Daniel Cottrill 521 11:56 min/m
Fun Run 5 230 00:29:53 83 Female 7 50-99 Joanne Ingall 12 11:57 min/m
Fun Run 5 231 00:29:53 84 Female 41 18-49 Tiffeny Hildick 562 11:57 min/m
Fun Run 5 232 00:29:54 148 Male 53 18-49 Lucas Appleby 715 11:57 min/m
Fun Run 5 233 00:29:58 149 Male 14 13-17 Todd Paton 451 11:59 min/m
Fun Run 5 234 00:30:00 150 Male 31 U9 Harry Speake 728 12:00 min/m
Fun Run 5 235 00:30:00 151 Male 54 18-49 Luke Speake 729 12:00 min/m
Fun Run 5 236 00:30:05 85 Female 42 18-49 Adele Walker 202 12:02 min/m
Fun Run 5 237 00:30:08 152 Male 32 U9 Bobby Walker 229 12:03 min/m
Fun Run 5 238 00:30:09 153 Male 33 U9 Kingsley Lawrence 760 12:03 min/m
Fun Run 5 239 00:30:09 86 Female 8 50-99 Helen Curtis 742 12:03 min/m
Fun Run 5 240 00:30:10 154 Male 55 18-49 Owen Wood 770 12:04 min/m
Fun Run 5 241 00:30:11 155 Male 56 18-49 Andy Speke 759 12:04 min/m
Fun Run 5 242 00:30:16 156 Male 57 18-49 Jordan Griffin 685 Penkridge Runners 12:06 min/m
Fun Run 5 243 00:30:27 87 Female 43 18-49 Joanne Chambers 631 12:10 min/m
Fun Run 5 244 00:30:27 157 Male 58 18-49 John Davies 741 12:10 min/m
Fun Run 5 245 00:30:27 158 Male 59 18-49 Robin Scott 613 12:11 min/m
Fun Run 5 246 00:30:28 159 Male 34 U9 Jamie Scott 438 12:11 min/m
Fun Run 5 247 00:30:36 88 Female 15 U9 Alice Rose 467 12:14 min/m
Fun Run 5 248 00:30:36 89 Female 6 13-17 Phoebe Clarke 653 12:14 min/m
Fun Run 5 249 00:30:39 90 Female 7 13-17 Olivia Ferneyhough 477 12:15 min/m
Fun Run 5 250 00:30:39 91 Female 44 18-49 Lorna Rose 644 12:15 min/m
Fun Run 5 251 00:30:41 92 Female 45 18-49 Nicola Maddox 645 12:16 min/m
Fun Run 5 252 00:30:42 93 Female 8 13-17 Joanna Hurrion 528 12:17 min/m
Fun Run 5 253 00:30:43 94 Female 18 9-12 Lucy Hurrion 530 12:17 min/m
Fun Run 5 254 00:30:43 95 Female 19 9-12 Scarlett Carrington 772 12:17 min/m
Fun Run 5 255 00:30:46 160 Male 35 U9 Jayden Smith 219 12:18 min/m
Fun Run 5 256 00:30:57 161 Male 60 18-49 Phil Wilkes 666 12:22 min/m
Fun Run 5 257 00:30:58 96 Female 16 U9 Primrose Wilkes 495 12:23 min/m
Fun Run 5 258 00:31:01 97 Female 17 U9 Tilly Maiden 433 12:24 min/m
Fun Run 5 259 00:31:02 98 Female 46 18-49 Rebecca Maiden 610 12:24 min/m
Fun Run 5 260 00:31:08 99 Female 47 18-49 Laura Brookes 669 12:27 min/m
Fun Run 5 261 00:31:09 100 Female 48 18-49 Sarah Rawlins 596 12:27 min/m
Fun Run 5 262 00:31:09 162 Male 36 U9 William Brookes 499 12:27 min/m
Fun Run 5 263 00:31:10 101 Female 18 U9 Chloe Peak 417 12:28 min/m
Fun Run 5 264 00:31:12 102 Female 49 18-49 Claire Peak 582 12:29 min/m
Fun Run 5 265 00:31:17 103 Female 9 13-17 Stella Richards 454 12:30 min/m
Fun Run 5 266 00:31:17 163 Male 61 18-49 Dan Wheeler 751 12:30 min/m
Fun Run 5 267 00:31:17 104 Female 19 U9 Nova Winterarora Lewis 30 12:30 min/m
Fun Run 5 268 00:31:17 164 Male 62 18-49 Matt Lewis 31 12:30 min/m
Fun Run 5 269 00:31:17 165 Male 37 U9 Logan Wheeler 752 12:31 min/m
Fun Run 5 270 00:31:25 105 Female 20 U9 Autumn Elizabeth Byrne 713 12:34 min/m
Fun Run 5 271 00:31:25 166 Male 63 18-49 Andt Brooks 712 12:34 min/m
Fun Run 5 272 00:31:27 167 Male 64 18-49 Steve Ward 720 12:35 min/m
Fun Run 5 273 00:31:34 106 Female 20 9-12 Drew Parker-James 74 12:37 min/m
Fun Run 5 274 00:31:35 168 Male 15 13-17 Bradley Dutton 531 12:38 min/m
Fun Run 5 275 00:31:36 107 Female 21 U9 Fillipa Atkins 10 12:38 min/m
Fun Run 5 276 00:31:37 169 Male 20 50-99 Mark Smith 769 12:39 min/m
Fun Run 5 277 00:31:38 108 Female 50 18-49 Joanne Smith 768 12:39 min/m
Fun Run 5 278 00:31:40 109 Female 51 18-49 Emma Little 561 12:40 min/m
Fun Run 5 279 00:31:52 170 Male 38 U9 Elijah Lawrence 285 12:45 min/m
Fun Run 5 280 00:31:53 110 Female 52 18-49 Lucy Andrews 617 12:45 min/m
Fun Run 5 281 00:31:53 111 Female 22 U9 Ophelia Andrews 443 12:45 min/m
Fun Run 5 282 00:31:56 171 Male 65 18-49 Alex Bleach 580 12:46 min/m
Fun Run 5 283 00:31:58 112 Female 21 9-12 Phoebe Bleach 414 12:47 min/m
Fun Run 5 284 00:31:58 113 Female 53 18-49 Grace Shackleton 542 12:47 min/m
Fun Run 5 285 00:31:59 114 Female 23 U9 Nancy Jones 388 12:47 min/m
Fun Run 5 286 00:32:09 115 Female 24 U9 Phoebe Terry 719 12:51 min/m
Fun Run 5 287 00:32:10 172 Male 66 18-49 Dean Terry 717 12:52 min/m
Fun Run 5 288 00:32:13 116 Female 54 18-49 Lucy Mcwilliams 736 12:53 min/m
Fun Run 5 289 00:32:14 117 Female 25 U9 Amber Mcwilliams 737 12:53 min/m
Fun Run 5 290 00:32:14 173 Male 39 U9 Billy Nash 523 12:53 min/m
Fun Run 5 291 00:32:15 118 Female 55 18-49 Jemma Nash 693 12:54 min/m
Fun Run 5 292 00:32:16 174 Male 40 U9 Oliver Amison 493 12:54 min/m
Fun Run 5 293 00:32:16 175 Male 67 18-49 Nicholas Amison 664 12:54 min/m
Fun Run 5 294 00:32:16 119 Female 26 U9 Indie Gibbons 471 12:54 min/m
Fun Run 5 295 00:32:19 120 Female 27 U9 Olivia Withington 429 12:55 min/m
