See Caryl’s photos here. Worth getting wet and cold for – hope I caught you all! Apologies if I didn’t as I had to do the print-outs too!
RAF Shawbury 10k 2020 Results
| OverallPos | GenderPos | Gender | CategPos | Category | Name | Race num | Club | Town | Chip time |
|---|---|---|---|---|---|---|---|---|---|
| 340 | 212 | Male | 62 | Ages 40-49 | Jamie Robinson | 1002 | Myddle | 01:05:59 | |
| 205 | 53 | Female | 17 | Ages 40-49 | Angharad Jetley | 1003 | Myddle | 00:56:03 | |
| 189 | 42 | Female | 14 | Ages 40-49 | Inese Robotham | 1004 | Lonely Goat RC | Ludlow | 00:55:01 |
| 107 | 94 | Male | 27 | Ages 40-49 | Gavin Mills | 1005 | Shrewsbury | 00:49:52 | |
| 104 | 91 | Male | 3 | Ages 60-69 | Colin Douglas Woolley | 1006 | Newport & District | Newport | 00:49:36 |
| 10 | 10 | Male | 3 | Ages 40-49 | Phil Hall | 1009 | Shropshire Shufflers | Shrewsbury | 00:40:10 |
| 202 | 152 | Male | 69 | U40 | David Gallagher | 1010 | Shrewsbury | 00:55:52 | |
| 34 | 2 | Female | 2 | Ages 40-49 | Jo Pugh | 1012 | Shropshire Shufflers | Pontesbury | 00:44:08 |
| 376 | 156 | Female | 59 | Ages 40-49 | Jennie Hesketh | 1013 | Shropshire Shufflers | Shrewsbury | 01:13:53 |
| 319 | 199 | Male | 83 | U40 | Chris Gray | 1014 | Shrewsbury | 01:03:49 | |
| 331 | 207 | Male | 40 | Ages 50-59 | Scott Plover | 1015 | 01:05:04 | ||
| 102 | 89 | Male | 46 | U40 | Graham Davies | 1016 | Shrewsbury | 00:49:31 | |
| 330 | 206 | Male | 61 | Ages 40-49 | Mark Lowe | 1017 | Shrewsbury | 01:05:04 | |
| 282 | 189 | Male | 35 | Ages 50-59 | Paul Ryder | 1018 | Shrewsbury | 01:01:37 | |
| 89 | 11 | Female | 7 | U40 | Lisa Marsden | 1020 | SYTri | Shrewsbury | 00:48:51 |
| 397 | 223 | Male | 67 | Ages 40-49 | Lofty Lawton | 1021 | Birmingham | 01:17:08 | |
| 237 | 62 | Female | 19 | Ages 40-49 | Wendy Holm | 1024 | Shropshire Shufflers | Shrewsbury | 00:58:16 |
| 128 | 21 | Female | 14 | U40 | Joanne Davies | 1025 | Shrewsbury | 00:51:20 | |
| 151 | 126 | Male | 61 | U40 | Michael Starkey | 1027 | Whitchurch whippets | Shropshire | 00:52:20 |
| 213 | 58 | Female | 11 | Ages 50-59 | Karen Hawkins | 1028 | Shropshire Shufflers | Shrewsbury | 00:56:42 |
| 63 | 57 | Male | 10 | Ages 50-59 | Paul Maiden | 1029 | Shropshire Shufflers | Shrewsbury | 00:46:47 |
| 7 | 7 | Male | 5 | U40 | Ali Hunter | 1030 | Whitchurch whippets | Shrewsbury | 00:39:34 |
| 406 | 183 | Female | 36 | Ages 50-59 | Liz Gaston | 1031 | Wrekin Road Runners | Telford | 01:20:17 |
| 391 | 169 | Female | 69 | U40 | Karen Close | 1032 | Wrekin Road Runners | Telford | 01:15:53 |
| 116 | 17 | Female | 10 | U40 | Elly Jones | 1033 | Shrewsbury | 00:50:26 | |
| 94 | 83 | Male | 43 | U40 | Dave Jones | 1034 | Shrewsbury | 00:49:08 | |
| 267 | 82 | Female | 15 | Ages 50-59 | Jackie Tanner | 1036 | Shropshire Shufflers | Shrewsbury | 01:00:31 |
| 150 | 125 | Male | 2 | Ages 70-79 | Chris Clarke | 1037 | Shropshire Shufflers | Shrewsbury | 00:52:19 |
| 273 | 87 | Female | 40 | U40 | Felicity Leaming | 1038 | Lonely Goat RC | Shawbury | 01:00:50 |
| 215 | 157 | Male | 72 | U40 | Olley Leaming | 1039 | Shawbury | 00:57:07 | |
| 400 | 177 | Female | 8 | Ages 60-69 | Jenny Marr | 1040 | Social Run Club (Up & Running) | Shrewsbury | 01:17:30 |
| 399 | 176 | Female | 35 | Ages 50-59 | Susan Collins | 1041 | 0 | 01:17:29 | |
| 389 | 222 | Male | 87 | U40 | Shaun Taylor | 1042 | Northwich | 01:15:38 | |
| 223 | 164 | Male | 11 | Ages 60-69 | Steve Price | 1043 | Shropshire Shufflers | Ludlow | 00:57:27 |
| 296 | 103 | Female | 32 | Ages 40-49 | Zoe Carlin | 1045 | Lawley Running Club | Telford | 01:02:16 |
| 222 | 163 | Male | 30 | Ages 50-59 | Derek Carlin | 1046 | Lawley Running Club | Telford | 00:57:21 |
| 225 | 166 | Male | 48 | Ages 40-49 | Richard Spraggett | 1047 | Lawley Running Club | Telford | 00:57:39 |
| 341 | 129 | Female | 46 | Ages 40-49 | Carol Dyer | 1048 | Lawley Running Club | Telford | 01:06:22 |
| 100 | 88 | Male | 1 | Ages 70-79 | Iain Day | 1049 | Shropshire Shufflers | Pontesbury | 00:49:29 |
| 304 | 110 | Female | 38 | Ages 40-49 | Nicky Rowlands | 1050 | Shropshire Shufflers | Shrewsbury | 01:02:55 |
| 363 | 146 | Female | 61 | U40 | Sarah Dorricott | 1051 | Shrewsbury | 01:10:45 | |
| 30 | 29 | Male | 9 | Ages 40-49 | Rob Green | 1052 | Shropshire Shufflers | Shrewsbury | 00:43:56 |
| 256 | 181 | Male | 80 | U40 | Robert Cubberly | 1053 | Ellesmere | 00:59:27 | |
| 395 | 173 | Female | 72 | U40 | Kirsty Cubberly | 1054 | Ellesmere | 01:16:38 | |
| 64 | 58 | Male | 20 | Ages 40-49 | Lee Jones | 1057 | shrewsbury shufflers | Shrewsbury | 00:46:49 |
| 381 | 160 | Female | 6 | Ages 60-69 | Tina Doxey | 1059 | Shawbury Joggers | Shrewsbury | 01:14:58 |
| 55 | 5 | Female | 3 | U40 | Kim Newth | 1060 | Shawbury | 00:46:07 | |
| 300 | 107 | Female | 35 | Ages 40-49 | Amanda Davies | 1061 | Ellesmere | 01:02:22 | |
| 176 | 140 | Male | 41 | Ages 40-49 | Lee Bowden | 1062 | Broseley Joggers | Broseley | 00:53:59 |
| 408 | 185 | Female | 65 | Ages 40-49 | Lorraine Pratt | 1063 | Telford | 01:23:55 | |
| 132 | 22 | Female | 4 | Ages 40-49 | Kelly Davey | 1064 | Shawbury | 00:51:38 | |
| 211 | 57 | Female | 28 | U40 | Caroline Dalton | 1066 | Welshampton | 00:56:40 | |
| 35 | 33 | Male | 20 | U40 | Stefan Holliday | 1068 | Lonely Goat RC | Shrewsbury | 00:44:14 |
| 212 | 155 | Male | 28 | Ages 50-59 | Pete Mcguinness | 1069 | Shropshire Shufflers | Shrewsbury | 00:56:41 |
| 144 | 121 | Male | 36 | Ages 40-49 | Steve Ellis | 1071 | Shrewsbury | 00:51:55 | |
| 293 | 100 | Female | 45 | U40 | Robyn Upton | 1072 | Shrewsbury | 01:02:10 | |
| 209 | 56 | Female | 10 | Ages 50-59 | Sarah Holyoake | 1073 | Shrewsbury | 00:56:22 | |
| 261 | 182 | Male | 14 | Ages 60-69 | Peter Welch | 1075 | Broseley Joggers | Broseley | 01:00:06 |
| 290 | 98 | Female | 31 | Ages 40-49 | Emma Woodhouse | 1076 | Telford | 01:02:07 | |
| 122 | 102 | Male | 30 | Ages 40-49 | Gary Roberts | 1078 | Shropshire Shufflers | Shrewsbury | 00:51:02 |
| 101 | 13 | Female | 3 | Ages 40-49 | Susan Vuli | 1079 | Shropshire Shufflers | Shrewsbury | 00:49:30 |
| 298 | 105 | Female | 34 | Ages 40-49 | Lauren Thorne | 1081 | Shrewsbury | 01:02:18 | |
| 106 | 93 | Male | 48 | U40 | Jake Davies | 1082 | Shrewsbury | 00:49:49 | |
| 146 | 123 | Male | 20 | Ages 50-59 | Victor Young | 1083 | Wem | 00:52:05 | |
| 103 | 90 | Male | 15 | Ages 50-59 | Michael Powell | 1085 | Whitchurch | 00:49:36 | |
| 77 | 69 | Male | 33 | U40 | Chris Jacob | 1086 | RAf Shawbury | Shrewsbury | 00:47:38 |
| 245 | 178 | Male | 79 | U40 | Craig Richmond | 1087 | Shrewsbury | 00:58:23 | |
| 200 | 151 | Male | 9 | Ages 60-69 | Max Birchwood | 1091 | Shropshire Shufflers | Pontesbury | 00:55:47 |
| 385 | 164 | Female | 60 | Ages 40-49 | Michelle Ambrose | 1092 | Shrewsbury | 01:15:21 | |
| 79 | 70 | Male | 34 | U40 | Jacob Emms | 1094 | Shawbury Joggers | St.Martins | 00:47:51 |
| 276 | 187 | Male | 54 | Ages 40-49 | Hamish Eccles | 1098 | Wrekin Road Runners | Shrewsbury | 01:01:04 |
| 254 | 75 | Female | 35 | U40 | Pauline Eccles | 1099 | Wrekin Road Runners | Shrewsbury | 00:59:18 |
| 65 | 59 | Male | 28 | U40 | Matthew Forrester | 1100 | Leicester | 00:46:52 | |
| 23 | 22 | Male | 14 | U40 | Joe Parks | 1101 | 00:42:39 | ||
| 111 | 15 | Female | 3 | Ages 50-59 | Lisa Blagden | 1103 | Telford Ahtletic Club | Newport | 00:50:06 |
| 309 | 114 | Female | 41 | Ages 40-49 | Claire Poole | 1104 | Bradford | 01:03:15 | |
| 51 | 47 | Male | 16 | Ages 40-49 | Juan Reyes-Montes | 1105 | Shropshire Shufflers | Shrewsbury | 00:45:46 |
| 329 | 205 | Male | 60 | Ages 40-49 | Stephen Hardy | 1106 | Rising brook runners | Stafford | 01:05:00 |
| 321 | 121 | Female | 4 | Ages 60-69 | Annette Sharp | 1107 | Market Drayton | 01:04:10 | |
| 322 | 201 | Male | 38 | Ages 50-59 | Ian Sharp | 1108 | Market Drayton | 01:04:15 | |
| 236 | 175 | Male | 52 | Ages 40-49 | Andrew Onions | 1109 | Shrewsbury | 00:58:11 | |
| 58 | 53 | Male | 17 | Ages 40-49 | Chris White | 1110 | Shrewsbury | 00:46:14 | |
| 72 | 64 | Male | 31 | U40 | Alex Gough | 1111 | 0 | 00:47:20 | |
| 362 | 217 | Male | 41 | Ages 50-59 | Simon Matthews | 1112 | 0 | 01:10:43 | |
| 159 | 130 | Male | 37 | Ages 40-49 | Mike Jordan | 1113 | Shawbury Joggers | Shrewsbury | 00:53:07 |
| 248 | 70 | Female | 22 | Ages 40-49 | Jo Jordan | 1114 | Shawbury Joggers | Shrewsbury | 00:58:46 |
| 177 | 141 | Male | 42 | Ages 40-49 | Spencer Bebbington | 1115 | Telford | 00:53:59 | |
| 45 | 41 | Male | 6 | Ages 50-59 | John Higgins | 1117 | Newport | 00:45:11 | |
| 347 | 213 | Male | 63 | Ages 40-49 | James Warren | 1118 | Shrewsbury | 01:07:36 | |
| 161 | 131 | Male | 38 | Ages 40-49 | Andrew Jones | 1119 | Shrewsbury | 00:53:14 | |
| 28 | 27 | Male | 8 | Ages 40-49 | Sam Giles | 1120 | Shawbury Joggers | Shrewsbury | 00:43:33 |
| 281 | 188 | Male | 3 | Ages 70-79 | Geoff Black | 1121 | Shropshire Shufflers | Shrewsbury | 01:01:34 |
| 364 | 147 | Female | 1 | Ages 70-79 | Linda Black | 1122 | Shropshire Shufflers | Shrewsbury | 01:10:48 |
| 383 | 162 | Female | 32 | Ages 50-59 | Elaine Williams | 1123 | Wem | 01:15:13 | |
| 220 | 161 | Male | 75 | U40 | David Fellows | 1125 | Shifnal | 00:57:18 | |
| 148 | 124 | Male | 7 | Ages 60-69 | David Spencer-Brown | 1127 | Telford | 00:52:14 | |
| 325 | 123 | Female | 23 | Ages 50-59 | Jo Cartwright | 1128 | Wrekin Road Runners | Telford | 01:04:26 |
| 243 | 177 | Male | 34 | Ages 50-59 | Robert Ellis | 1129 | Shawbury Joggers | Shawbury | 00:58:20 |
| 70 | 62 | Male | 29 | U40 | James Morris | 1131 | Shrewsbury | 00:47:15 | |
| 360 | 144 | Female | 27 | Ages 50-59 | Trina Elliott | 1132 | Newport | 01:10:41 | |
| 258 | 77 | Female | 36 | U40 | Beatrice Shepley | 1133 | Market Drayton RC | 0 | 00:59:55 |
| 344 | 132 | Female | 47 | Ages 40-49 | Rachel Mazan | 1134 | Market Drayton running club | Market Drayton | 01:06:36 |
| 199 | 150 | Male | 27 | Ages 50-59 | Simon Cartwright | 1135 | Warwick | 00:55:44 | |
| 303 | 109 | Female | 37 | Ages 40-49 | Susan Vine | 1136 | Whitchurch whippets | Whitchurch | 01:02:51 |
| 227 | 168 | Male | 49 | Ages 40-49 | Edward Vine | 1137 | Whitchurch whippets | School Lane | 00:57:52 |
| 125 | 105 | Male | 53 | U40 | William Smerdon | 1138 | Witherslack | 00:51:10 | |
| 181 | 38 | Female | 20 | U40 | Charlotte Hill | 1139 | Witherslack | 00:54:25 | |
| 235 | 174 | Male | 51 | Ages 40-49 | Steve Pearce | 1140 | Shawbury Joggers | Shrewsbury | 00:58:07 |
| 190 | 148 | Male | 26 | Ages 50-59 | Stuart Taylor | 1141 | Shifnal | 00:55:12 | |
| 98 | 86 | Male | 44 | U40 | Ashley Griffin | 1143 | Shrewsbury | 00:49:22 | |
| 291 | 193 | Male | 57 | Ages 40-49 | Matthew Leeson | 1144 | Telford | 01:02:09 | |
| 403 | 180 | Female | 73 | U40 | Jordan Griffiths | 1145 | Shrewsbury | 01:18:29 | |
| 372 | 219 | Male | 42 | Ages 50-59 | Carl Fowler | 1146 | Shrewsbury | 01:13:08 | |
| 82 | 72 | Male | 23 | Ages 40-49 | Gary Roberts | 1147 | Shropshire Shufflers | Shrewsbury | 00:48:03 |
| 162 | 132 | Male | 23 | Ages 50-59 | Anthony Green | 1148 | Wrekin Road Runners | Telford | 00:53:15 |
| 18 | 17 | Male | 5 | Ages 40-49 | Matthew Turner | 1149 | Shrewsbury | 00:41:42 | |
| 95 | 12 | Female | 8 | U40 | Roisin Reeves | 1150 | Shrewsbury | 00:49:09 | |
| 269 | 186 | Male | 17 | Ages 60-69 | Brian Glackin | 1151 | Church Stretton | 01:00:40 | |
| 358 | 142 | Female | 60 | U40 | Stacey Kirkham | 1152 | Shrewsbury | 01:10:27 | |
| 346 | 134 | Female | 59 | U40 | Maria Kirkham Munoz | 1153 | Shrewsbury | 01:06:41 | |
| 380 | 159 | Female | 64 | U40 | Flora Glackin | 1154 | Shrewsbury | 01:14:26 | |
| 297 | 104 | Female | 33 | Ages 40-49 | Ellen Brannan | 1155 | Shrewsbury | 01:02:17 | |
| 13 | 12 | Male | 9 | U40 | David Thorpe | 1156 | Hadnall | 00:40:34 | |
| 197 | 48 | Female | 22 | U40 | Claire Godfrey-Bellis | 1157 | Vegan Runners | Shawbury | 00:55:43 |
| 361 | 145 | Female | 53 | Ages 40-49 | Karen Parkinson | 1160 | Newport | 01:10:41 | |
| 320 | 200 | Male | 37 | Ages 50-59 | Dave Dulson | 1161 | Whitchurch | 01:04:01 | |
| 368 | 151 | Female | 28 | Ages 50-59 | Caroline Sargeant | 1162 | Shrewsbury | 01:12:11 | |
| 367 | 150 | Female | 56 | Ages 40-49 | Katie Maddock | 1163 | Shrewsbury | 01:11:32 | |
| 416 | 193 | Female | 70 | Ages 40-49 | Annmarie Skidmore | 1164 | Penkridge Runners | Ashley Market Drayton | 01:31:44 |
| 264 | 80 | Female | 14 | Ages 50-59 | Maxine Morgan | 1165 | Shifnal | 01:00:22 | |
| 263 | 184 | Male | 16 | Ages 60-69 | Barry Ince | 1166 | Shifnal | 01:00:21 | |
| 401 | 178 | Female | 62 | Ages 40-49 | Lyndsay Taylor | 1168 | Shifnal | 01:17:55 | |
| 335 | 208 | Male | 19 | Ages 60-69 | Alan Ranford | 1169 | Shawbury Joggers | Shrewsbury | 01:05:27 |
| 357 | 141 | Female | 26 | Ages 50-59 | Jane Ranford | 1170 | Shawbury Joggers | Shrewsbury | 01:10:13 |
| 67 | 7 | Female | 1 | Ages 50-59 | Jane Rollo | 1171 | Shawbury Joggers | Shrewsbury | 00:47:03 |
| 164 | 32 | Female | 17 | U40 | Suzanne Campebll | 1172 | Shrewsbury Renegade Runners | Shrewsbury | 00:53:21 |
| 393 | 171 | Female | 70 | U40 | Rhian Evason | 1173 | Shrewsbury | 01:16:14 | |
| 26 | 25 | Male | 17 | U40 | David Vaughan | 1174 | Shrewsbury | 00:43:04 | |
| 339 | 211 | Male | 21 | Ages 60-69 | Alan Taylor | 1175 | Shrewsbury | 01:05:52 | |
| 91 | 80 | Male | 41 | U40 | Robert Howell | 1176 | Shrewsbury | 00:48:53 | |
| 349 | 136 | Female | 48 | Ages 40-49 | Caroline Babel | 1177 | Telford | 01:08:41 | |
| 155 | 28 | Female | 6 | Ages 40-49 | Claire Sproston | 1178 | Shropshire Shufflers | Shrewsbury | 00:52:54 |
| 69 | 8 | Female | 5 | U40 | Charlotte Chapman | 1179 | Hinstock | 00:47:10 | |
| 195 | 47 | Female | 16 | Ages 40-49 | Charlie Townend | 1180 | Shrewsbury | 00:55:39 | |
| 270 | 84 | Female | 28 | Ages 40-49 | Karena Evans | 1181 | Whitchurch whippets | Shropshire | 01:00:44 |
| 121 | 101 | Male | 29 | Ages 40-49 | Andy Ward | 1182 | Telford | 00:51:01 | |
| 115 | 99 | Male | 4 | Ages 60-69 | David Leigh | 1183 | Lichfield | 00:50:23 | |
| 6 | 6 | Male | 2 | Ages 40-49 | Richard Pepper | 1184 | Shropshire Shufflers | Shrewsbury | 00:39:26 |
| 390 | 168 | Female | 33 | Ages 50-59 | Steph Shirra | 1185 | non | Shrewsbury | 01:15:42 |
| 44 | 40 | Male | 5 | Ages 50-59 | John Short | 1186 | Shropshire Shufflers | Shrewsbury | 00:45:09 |
| 271 | 85 | Female | 16 | Ages 50-59 | Karen Pountney | 1187 | Shrewsbury | 01:00:48 | |
| 88 | 78 | Male | 40 | U40 | Don Tennant | 1188 | Telford | 00:48:41 | |
| 278 | 91 | Female | 17 | Ages 50-59 | Helen Hope | 1191 | Shawbury Joggers | Shrewsbury | 01:01:06 |
| 306 | 112 | Female | 49 | U40 | Emily Rice | 1192 | Telford run and talk | Telford | 01:03:04 |
| 409 | 186 | Female | 66 | Ages 40-49 | Claire Rushton | 1193 | Stoke FIT | Stoke On Trent | 01:25:06 |
| 310 | 115 | Female | 50 | U40 | Sarah Jane Dickinson | 1194 | Lonely Goat RC | Malpas | 01:03:15 |
| 171 | 136 | Male | 40 | Ages 40-49 | Tim Davis | 1196 | West Kirby | 00:53:42 | |
| 266 | 81 | Female | 37 | U40 | Rachel Davis | 1197 | West Kirby | 01:00:29 | |
| 379 | 158 | Female | 63 | U40 | Lorna Culpan | 1198 | Shawbury Joggers | Shawbury | 01:14:14 |
| 66 | 60 | Male | 21 | Ages 40-49 | James Haran | 1199 | 00:46:55 | ||
| 126 | 106 | Male | 54 | U40 | Luke Jones | 1200 | Telford | 00:51:17 | |
| 396 | 174 | Female | 34 | Ages 50-59 | Linda Jones | 1201 | Telford | 01:17:05 | |
| 207 | 55 | Female | 27 | U40 | Emma Sumner | 1202 | Blandford Forum | 00:56:20 | |
| 208 | 153 | Male | 70 | U40 | Sam Walton | 1203 | Blandford Forum | 00:56:20 | |
| 277 | 90 | Female | 42 | U40 | Becky Baldwin-Jones | 1204 | Shrewsbury | 01:01:04 | |
| 46 | 42 | Male | 7 | Ages 50-59 | Kevin Cahill | 1205 | Shropshire Shufflers | Shrewsbury | 00:45:13 |
| 40 | 38 | Male | 22 | U40 | Sammy Blake | 1206 | Telford | 00:44:50 | |
| 153 | 27 | Female | 5 | Ages 50-59 | Pamela Hardy | 1208 | Shawbury Joggers | Shawbury | 00:52:33 |
| 59 | 54 | Male | 9 | Ages 50-59 | Roger Smith | 1209 | Shawbury Joggers | Shawbury | 00:46:19 |
| 259 | 78 | Female | 3 | Ages 60-69 | Joanne Harrison | 1211 | Shropshire Shufflers | Shrewsbury | 01:00:00 |
| 405 | 182 | Female | 64 | Ages 40-49 | Lucy Catley | 1212 | Broseley Joggers | Broseley | 01:19:56 |
| 218 | 160 | Male | 74 | U40 | Tom Plim | 1213 | Broeseley Joggers | Broseley | 00:57:10 |
| 134 | 112 | Male | 33 | Ages 40-49 | Patrick Leahy | 1214 | SYTri | Shrewsbury | 00:51:39 |
| 147 | 24 | Female | 1 | Ages 60-69 | Anne Kelsall | 1216 | Aldridge running club | Walsall | 00:52:10 |
| 15 | 14 | Male | 1 | Ages 50-59 | Norman Titley | 1217 | Shropshire Shufflers | Shrewsbury | 00:40:44 |
| 29 | 28 | Male | 19 | U40 | Matthew Clarke | 1218 | Wrekin road runners | Telford | 00:43:38 |
| 294 | 101 | Female | 46 | U40 | Sarah Bennett | 1219 | Oswestry Olympians | Oswestry | 01:02:15 |
| 198 | 49 | Female | 23 | U40 | Elin Caine | 1221 | Gloucester | 00:55:43 | |
| 336 | 209 | Male | 20 | Ages 60-69 | John Harrison | 1222 | Shropshire Shufflers | Shrewsbury | 01:05:37 |
| 39 | 37 | Male | 13 | Ages 40-49 | Andy Morgan | 1223 | Lonelygoat | Market Drayton | 00:44:49 |
| 31 | 30 | Male | 2 | Ages 50-59 | Miz Pol | 1224 | Lonely Goat RC | Shifnal | 00:43:57 |
| 17 | 16 | Male | 4 | Ages 40-49 | Alan Richardson | 1225 | Badger Racing | Shrewsbury | 00:41:37 |
| 332 | 125 | Female | 24 | Ages 50-59 | Samantha Emms | 1226 | Shawbury Joggers | Oswestry | 01:05:20 |
| 173 | 36 | Female | 11 | Ages 40-49 | moyna richey | 1227 | Shropshire Shufflers | shrewsbury | 00:53:50 |
| 138 | 116 | Male | 56 | U40 | Scott Anstey | 1228 | Eccleshall | 00:51:47 | |
| 43 | 4 | Female | 2 | U40 | Jennie Anstey | 1229 | Eccleshall | 00:45:09 | |
| 302 | 108 | Female | 36 | Ages 40-49 | Sharon Clarke | 1230 | Craven Arms | 01:02:28 | |
| 157 | 29 | Female | 7 | Ages 40-49 | Laura Heath | 1231 | Broseley Joggers | Telford | 00:53:02 |
| 52 | 48 | Male | 24 | U40 | Robert Mason | 1232 | Lawley Running Club | Shifnal | 00:45:55 |
| 318 | 198 | Male | 58 | Ages 40-49 | Martin Davies | 1233 | We only run for beer | Shrewsbury | 01:03:48 |
| 139 | 117 | Male | 57 | U40 | Louis Gale | 1234 | Shrewsbury | 00:51:48 | |
| 168 | 135 | Male | 39 | Ages 40-49 | John Ball | 1235 | Shrewsbury | 00:53:30 | |
| 230 | 170 | Male | 50 | Ages 40-49 | John Barlow | 1236 | Shrewsbury | 00:57:59 | |
| 93 | 82 | Male | 42 | U40 | Stuart Heeley | 1237 | Shrewsbury | 00:49:01 | |
| 378 | 221 | Male | 66 | Ages 40-49 | Gary Lansdale | 1238 | Shrewsbury | 01:14:09 | |
| 32 | 31 | Male | 10 | Ages 40-49 | Phil Savage | 1239 | Shrewsbury | 00:44:00 | |
| 247 | 69 | Female | 21 | Ages 40-49 | Sarah Ratcliffe | 1240 | Wem | 00:58:46 | |
| 356 | 140 | Female | 51 | Ages 40-49 | Angie Hamilton-Flood | 1241 | Wrekin road runners | Telford | 01:09:38 |
| 203 | 51 | Female | 24 | U40 | Samantha Richards | 1243 | Telford | 00:55:52 | |
| 90 | 79 | Male | 2 | Ages 60-69 | Christopher Huss | 1244 | Shropshire Shufflers | Shrewsbury | 00:48:53 |
| 394 | 172 | Female | 71 | U40 | Kelly Cank | 1245 | Market Drayton Running Club | Market Drayton | 01:16:30 |
| 216 | 158 | Male | 73 | U40 | Matthew Williams | 1246 | Telford | 00:57:07 | |
| 97 | 85 | Male | 26 | Ages 40-49 | Steven Gough | 1247 | Lawley Running Club | Wellington | 00:49:19 |
| 354 | 138 | Female | 50 | Ages 40-49 | nicola cooper | 1248 | Wrekin road runners | Telford | 01:09:20 |
| 328 | 204 | Male | 39 | Ages 50-59 | Geoff Worsley | 1249 | Fordy Runs | Eaton on Tern | 01:04:55 |
| 231 | 61 | Female | 29 | U40 | Sarah Johnson | 1250 | Telford | 00:58:02 | |
| 353 | 137 | Female | 49 | Ages 40-49 | Anna McManus | 1252 | Bournville Harriers | Birmingham | 01:09:19 |
| 265 | 185 | Male | 53 | Ages 40-49 | Roland Archer | 1254 | Fordy Running club | Liverpool | 01:00:29 |
| 56 | 51 | Male | 26 | U40 | Ben Davidson | 1255 | Woodford green | 00:46:08 | |
| 80 | 71 | Male | 35 | U40 | James Clarke | 1257 | Wrekin road runners | Telford | 00:48:00 |
| 47 | 43 | Male | 14 | Ages 40-49 | Simon Lewis | 1258 | Shifnal | 00:45:13 | |
| 287 | 191 | Male | 56 | Ages 40-49 | Oliver Foster | 1259 | Brightstar Boxing Academy | Wem | 01:01:48 |
| 268 | 83 | Female | 38 | U40 | Katie Clarke | 1261 | Telford Harriers | Telford | 01:00:37 |
| 184 | 146 | Male | 66 | U40 | Jake Medlicott | 1262 | 202 Field Hospital | Telford | 00:54:34 |
| 68 | 61 | Male | 11 | Ages 50-59 | Paul Sumner | 1263 | Ellesmere | 00:47:03 | |
| 8 | 8 | Male | 6 | U40 | Andrew Peers | 1265 | Buckley RC | Ewloe | 00:39:36 |
| 352 | 216 | Male | 64 | Ages 40-49 | Robert McManus | 1266 | Bournville Harriers | Birmingham | 01:09:18 |
| 152 | 26 | Female | 5 | Ages 40-49 | Mary ann O'NEILL | 1268 | Shropshire | 00:52:26 | |
| 74 | 66 | Male | 32 | U40 | Jonathan Sutton | 1269 | Whitchurch | 00:47:33 | |
| 388 | 167 | Female | 68 | U40 | Claire Morgan | 1270 | Wolverhampton | 01:15:35 | |
| 334 | 127 | Female | 54 | U40 | Deborah Meredith | 1271 | Telford Harriers | Telford | 01:05:20 |
| 314 | 196 | Male | 82 | U40 | Matthew Callaghan | 1273 | Shawbury Shrewsbury | 01:03:27 | |
| 109 | 14 | Female | 9 | U40 | Julia Rogers | 1274 | Ellesmere | 00:50:04 | |
| 53 | 49 | Male | 25 | U40 | Paul Milne | 1276 | Ellesmere | 00:45:59 | |
| 85 | 75 | Male | 38 | U40 | Mathew White | 1277 | Shawbury Joggers | Shawbury | 00:48:34 |
| 131 | 110 | Male | 55 | U40 | Michael Bate-Durward | 1278 | Lawley Running Club | Telford | 00:51:36 |
| 201 | 50 | Female | 9 | Ages 50-59 | Tracy Billsberry | 1279 | Lawley Running Club | Telford | 00:55:48 |
| 250 | 72 | Female | 23 | Ages 40-49 | Clair Harrison | 1281 | Market Drayton Running Club | Market Drayton | 00:58:51 |
| 175 | 139 | Male | 65 | U40 | Anthony Narain | 1282 | Lichfield | 00:53:58 | |
| 156 | 128 | Male | 21 | Ages 50-59 | Chris Price | 1283 | Shropshire Shufflers | SHREWSBURY | 00:53:01 |
| 49 | 45 | Male | 1 | Ages 60-69 | Peter Johnson | 1284 | Mercia Fell Runners | Shrewsbury | 00:45:39 |
| 192 | 44 | Female | 2 | Ages 60-69 | Sue Johnson | 1285 | Mercia Fell Runners | Shrewsbury | 00:55:12 |
| 38 | 36 | Male | 21 | U40 | Jonathan Edwards | 1286 | Shrewsbury | 00:44:31 | |
| 365 | 148 | Female | 54 | Ages 40-49 | Emma Backhouse | 1287 | SHREWSBURY | 01:11:16 | |
| 377 | 157 | Female | 30 | Ages 50-59 | Maggie Cain | 1288 | SHREWSBURY | 01:14:05 | |
| 359 | 143 | Female | 52 | Ages 40-49 | Susan Delves | 1289 | Telford | 01:10:37 | |
| 81 | 10 | Female | 2 | Ages 50-59 | Dee Bryson | 1290 | Benson Striders | Wallingford | 00:48:01 |
