Rutland Night Runs 2024 Results

Rutland Night Run

It always starts to feel a little festive around Rutland Night Run time. I don’t know if it is the twinkly lights, the lit up costumes or the hot chocolate and even mince pies in the cafe but the sky is dark, Normanton Church is lit up in pink and this year the race started with a magical light tunnel complete with mirror balls. The races were a sell out this year. Moving the start around the corner to a darker section made it look extra twinkly and made for an impressive start with runners (oh and one dinosaur) stretching out into the distance. 

Caryl x

 

Rutland Night 10k Friday 2024 Results

EventId Pos Time Gender Pos Gender Cat pos Category First name Last name Race num Club Pace
10 1 00:37:16 1 Male / open 1 / 22 Ages 35-39 Paul Freeman 2133 3:43 min/km
10 2 00:37:44 2 Male / open 1 / 49 Ages 21-34 Ben Stephens 2286 3:46 min/km
10 3 00:38:45 3 Male / open 2 / 49 Ages 21-34 James Sutton 2191 Stilton Striders 3:52 min/km
10 4 00:38:48 4 Male / open 1 / 30 Ages 55-59 Mark Edmondson-Jones 368 Rutland Running & Triathlon Club 3:52 min/km
10 5 00:39:09 5 Male / open 1 / 6 Ages 17-21 Theo Woollams 59 3:54 min/km
10 6 00:39:52 6 Male / open 2 / 22 Ages 35-39 Joseph Sanders 209 3:59 min/km
10 7 00:40:02 7 Male / open 3 / 49 Ages 21-34 Jamie Tusting 2296 4:00 min/km
10 8 00:40:04 8 Male / open 2 / 6 Ages 17-21 Daniel Waugh 181 4:00 min/km
10 9 00:40:10 9 Male / open 3 / 22 Ages 35-39 Gavin Potter 251 Grantham Running Club 4:01 min/km
10 10 00:40:12 10 Male / open 4 / 49 Ages 21-34 Will Baines 79 4:01 min/km
10 11 00:40:32 11 Male / open 4 / 22 Ages 35-39 Neil Sutton 2007 4:03 min/km
10 12 00:40:47 12 Male / open 5 / 49 Ages 21-34 George Pake 26 4:04 min/km
10 13 00:41:20 13 Male / open 2 / 30 Ages 55-59 Giles Cooper 391 Rutland Running & Triathlon Club 4:08 min/km
10 14 00:41:51 14 Male / open 5 / 22 Ages 35-39 William Lansdall 276 4:11 min/km
10 15 00:41:53 1 Female 1 / 37 Ages 40-44 Harriet Johnson 2233 Lincoln Wellington Athletic Club 4:11 min/km
10 16 00:42:25 15 Male / open 1 / 25 Ages 50-54 Stefan Latter 169 Grantham Running Club 4:14 min/km
10 17 00:42:25 2 Female 1 / 30 Ages 35-39 Laura Atkinson 168 4:14 min/km
10 18 00:42:26 16 Male / open 1 / 28 Ages 40-44 Bill Price 2285 4:14 min/km
10 19 00:42:31 17 Male / open 2 / 28 Ages 40-44 Gareth Robb 186 Corby AC 4:15 min/km
10 20 00:42:45 18 Male / open 6 / 22 Ages 35-39 Sam Lines 2050 4:16 min/km
10 21 00:42:50 19 Male / open 2 / 25 Ages 50-54 Simon Dolphin-Rowland 187 Stilton Striders 4:17 min/km
10 22 00:42:54 3 Female 2 / 37 Ages 40-44 Sylvia Parkinson 2032 Lincoln Wellington Athletic Club 4:17 min/km
10 23 00:43:10 4 Female 1 / 29 Ages 50-54 Saya Sheridan 2272 Rutland Running & Triathlon Club 4:19 min/km
10 24 00:43:20 20 Male / open 3 / 28 Ages 40-44 Phil Green 134 4:20 min/km
10 25 00:43:39 21 Male / open 7 / 22 Ages 35-39 Ross Booth 85 RB Fitness 4:21 min/km
10 26 00:43:41 22 Male / open 3 / 30 Ages 55-59 Michael Salter 170 Corby AC 4:22 min/km
10 27 00:43:50 23 Male / open 4 / 28 Ages 40-44 Craig Freestone 2270 Three Counties Running Club 4:23 min/km
10 28 00:43:52 24 Male / open 6 / 49 Ages 21-34 George Blurton 393 4:23 min/km
10 29 00:44:04 25 Male / open 8 / 22 Ages 35-39 Jeff Crowden 196 4:24 min/km
10 30 00:44:07 5 Female 2 / 30 Ages 35-39 Emma Mcauley 1341 Rutland Running & Triathlon Club 4:24 min/km
10 31 00:45:34 6 Female 1 / 55 Ages 45-49 Michele Noble 4 Holme Pierrepont RC 4:33 min/km
10 32 00:45:46 26 Male / open 5 / 28 Ages 40-44 Mike Cumming 205 RTB fitness 4:34 min/km
10 33 00:45:48 27 Male / open 9 / 22 Ages 35-39 Paul Robb 177 4:34 min/km
10 34 00:45:49 28 Male / open 1 / 13 Ages 60-64 Gary Allinson 258 4:34 min/km
10 35 00:45:59 29 Male / open 1 / 12 Ages 45-49 Chris Phillips 2003 Werrington Joggers 4:35 min/km
10 36 00:46:02 30 Male / open 2 / 13 Ages 60-64 Phil Martin 2094 4:36 min/km
10 37 00:46:15 31 Male / open 2 / 12 Ages 45-49 David Austick 2280 4:37 min/km
10 38 00:46:23 32 Male / open 10 / 22 Ages 35-39 James Coveney 41 4:38 min/km
10 39 00:46:23 33 Male / open 6 / 28 Ages 40-44 Adam Round 248 4:38 min/km
10 40 00:46:29 34 Male / open 3 / 6 Ages 17-21 Bradley Wathen 137 4:38 min/km
10 41 00:46:30 7 Female 3 / 30 Ages 35-39 Ruth Dempsey 176 4:39 min/km
10 42 00:46:31 35 Male / open 7 / 49 Ages 21-34 Alex Smith 224 4:39 min/km
10 43 00:46:43 36 Male / open 8 / 49 Ages 21-34 Thomas Day 198 4:40 min/km
10 44 00:46:54 37 Male / open 3 / 12 Ages 45-49 Laurence Ward 221 4:41 min/km
10 45 00:46:55 8 Female 2 / 55 Ages 45-49 Sarah Pake 120 4:41 min/km
10 46 00:47:25 9 Female 1 / 26 Ages 55-59 Zoe Roan 2252 4:44 min/km
10 47 00:47:27 38 Male / open 4 / 30 Ages 55-59 Chris Merrick 2090 Squirrels 4:44 min/km
10 48 00:47:33 10 Female 1 / 84 Ages 21-34 Bethany Clayton 2018 Leicester Triathlon Club 4:45 min/km
10 49 00:47:36 11 Female 3 / 55 Ages 45-49 Wenna Pietrantonio 29 4:45 min/km
10 50 00:47:42 39 Male / open 9 / 49 Ages 21-34 Charlie Sculthorpe 2010 4:46 min/km
10 51 00:47:45 40 Male / open 3 / 13 Ages 60-64 Chris Jones 240 Rutland Running & Triathlon Club 4:46 min/km
10 52 00:47:48 41 Male / open 5 / 30 Ages 55-59 Alan Lusha 291 4:46 min/km
10 53 00:47:49 42 Male / open 10 / 49 Ages 21-34 Rob Thomason 167 4:46 min/km
10 54 00:47:49 43 Male / open 6 / 30 Ages 55-59 George Brown 372 Kettering Town Harriers 4:46 min/km
10 55 00:47:57 44 Male / open 3 / 25 Ages 50-54 Guy Spragg 2078 4:47 min/km
10 56 00:48:05 45 Male / open 4 / 25 Ages 50-54 Andy Brown 39 4:48 min/km
10 57 00:48:13 46 Male / open 7 / 30 Ages 55-59 David Clynick 97 4:49 min/km
10 58 00:48:16 47 Male / open 11 / 49 Ages 21-34 Hallam Robson 144 RTB fitness 4:49 min/km
10 59 00:48:16 48 Male / open 8 / 30 Ages 55-59 Darren Watkin 2276 Newark Striders Running Club 4:49 min/km
10 60 00:48:20 49 Male / open 12 / 49 Ages 21-34 Will Clarke 202 RTB fitness 4:50 min/km
10 61 00:48:23 50 Male / open 7 / 28 Ages 40-44 Dan Enright 2164 4:50 min/km
10 62 00:48:24 51 Male / open 11 / 22 Ages 35-39 Chris White 62 4:50 min/km
10 63 00:48:25 52 Male / open 13 / 49 Ages 21-34 Jake Burdett 157 4:50 min/km
10 64 00:48:25 12 Female 2 / 84 Ages 21-34 Hannah Wright 309 4:50 min/km
10 65 00:48:29 53 Male / open 8 / 28 Ages 40-44 Matthew Ward 352 4:50 min/km
10 66 00:48:32 13 Female 4 / 30 Ages 35-39 Sarah Morris 308 4:51 min/km
10 67 00:48:39 54 Male / open 12 / 22 Ages 35-39 Brad Owen 206 RTB fitness 4:51 min/km
10 68 00:48:50 14 Female 4 / 55 Ages 45-49 Penny Brook 2291 4:53 min/km
10 69 00:48:52 55 Male / open 9 / 30 Ages 55-59 Keith Duncan 2019 Bishops stortford RC 4:53 min/km
10 70 00:48:57 56 Male / open 14 / 49 Ages 21-34 Josh Leedham 396 Beaumont RC 4:53 min/km
10 71 00:49:01 15 Female 5 / 30 Ages 35-39 Michelle Kent 281 Stilton Striders 4:54 min/km
10 72 00:49:06 57 Male / open 5 / 25 Ages 50-54 Ellis Parker 2048 Bourne Town Harriers 4:54 min/km
10 73 00:49:17 58 Male / open 4 / 13 Ages 60-64 Mark Hunt 108 4:55 min/km
10 74 00:49:25 16 Female 3 / 84 Ages 21-34 Ellie Ashton 345 4:56 min/km
10 75 00:49:26 59 Male / open 15 / 49 Ages 21-34 Patrick Ford 49 Coffee & Cake Run Club 4:56 min/km
10 76 00:49:32 60 Male / open 6 / 25 Ages 50-54 Barry Morrissey 2287 Tried and Tested Triathon Club 4:57 min/km
10 77 00:49:33 61 Male / open 1 / 3 Ages 70-74 David Summers 315 Rutland Running & Triathlon Club 4:57 min/km
10 78 00:49:42 62 Male / open 9 / 28 Ages 40-44 Liam Wathen 138 4:58 min/km
10 79 00:49:46 17 Female 6 / 30 Ages 35-39 Natalie Freeman 2132 4:58 min/km
10 80 00:49:49 18 Female 1 / 16 Ages 60-64 Carolyn Sayers 5 Rutland Running & Triathlon Club 4:58 min/km
10 81 00:49:59 63 Male / open 16 / 49 Ages 21-34 Ashley Young 87 4:59 min/km
10 82 00:50:01 64 Male / open 17 / 49 Ages 21-34 George Smith 71 5:00 min/km
10 83 00:50:03 65 Male / open 18 / 49 Ages 21-34 Will Beamish 2008 5:00 min/km
10 84 00:50:06 66 Male / open 13 / 22 Ages 35-39 Kevin Perry 81 5:00 min/km
10 85 00:50:09 19 Female 1 / 9 Ages 17-21 Lizzie Beamish 2064 5:00 min/km
10 86 00:50:29 20 Female 7 / 30 Ages 35-39 Natalie Mcgill 246 5:02 min/km
10 87 00:50:35 67 Male / open 10 / 28 Ages 40-44 Alan Condon 2080 Bushfield Joggers 5:03 min/km
10 88 00:50:35 21 Female 5 / 55 Ages 45-49 Sarah Bartlett 234 Collingham unofficially running club!! 5:03 min/km
10 89 00:50:35 68 Male / open 10 / 30 Ages 55-59 Unknown Unknown 323 Lonely Goat RC 5:03 min/km
10 90 00:50:37 22 Female 4 / 84 Ages 21-34 Susie Foster 36 5:03 min/km
10 91 00:50:38 69 Male / open 14 / 22 Ages 35-39 Ricky Lee 90 5:03 min/km
10 92 00:50:42 23 Female 6 / 55 Ages 45-49 Steph Ward 12 Huntingdonshire AC 5:04 min/km
10 93 00:50:46 70 Male / open 7 / 25 Ages 50-54 Neil Ellis 303 5:04 min/km
10 94 00:51:24 71 Male / open 1 / 6 Ages 65-69 Robert Wright 318 5:08 min/km
10 95 00:51:27 72 Male / open 4 / 12 Ages 45-49 Jason Wright 55 5:08 min/km
10 96 00:51:29 73 Male / open 11 / 30 Ages 55-59 Mark Procter 2247 Sleaford Striders AC 5:08 min/km
10 97 00:51:40 74 Male / open 11 / 28 Ages 40-44 Andrew Wayte 195 5:10 min/km
10 98 00:51:47 75 Male / open 8 / 25 Ages 50-54 Kevin Wallace 171 Grantham Running Club 5:10 min/km
10 99 00:52:08 76 Male / open 19 / 49 Ages 21-34 Matthew Smith 2012 5:12 min/km
10 100 00:52:08 24 Female 2 / 9 Ages 17-21 Izzy Watkin 2041 5:12 min/km
10 101 00:52:17 25 Female 3 / 37 Ages 40-44 Tracie Jones 238 5:13 min/km
10 102 00:52:23 77 Male / open 20 / 49 Ages 21-34 Sam Caton 51 Grantham Running Club 5:14 min/km
10 103 00:52:40 78 Male / open 5 / 12 Ages 45-49 James Docherty 93 Run Nation Running Club 5:16 min/km
10 104 00:52:42 79 Male / open 4 / 6 Ages 17-21 Matthew Barnacle 283 5:16 min/km
10 105 00:53:14 80 Male / open 15 / 22 Ages 35-39 Sam Collins 2292 5:19 min/km
10 106 00:53:21 26 Female 5 / 84 Ages 21-34 Kelly Jarrett 228 5:20 min/km
10 107 00:53:22 81 Male / open 9 / 25 Ages 50-54 Mark Gill 40 The reluctant runners club 5:20 min/km
10 108 00:53:22 82 Male / open 12 / 28 Ages 40-44 Steve Turner 364 5:20 min/km
10 109 00:53:25 27 Female 2 / 29 Ages 50-54 Natasha Crouch 357 5:20 min/km
10 110 00:53:27 83 Male / open 12 / 30 Ages 55-59 Matthew Jarrett 220 5:20 min/km
10 111 00:53:29 84 Male / open 5 / 13 Ages 60-64 Nicholas Cousins 421 5:20 min/km
10 112 00:53:37 85 Male / open 13 / 30 Ages 55-59 Mark Leedham 392 5:21 min/km
10 113 00:53:39 86 Male / open 14 / 30 Ages 55-59 Philip Taylor 324 5:21 min/km
10 114 00:53:40 28 Female 6 / 84 Ages 21-34 Hannah Liddament 2022 5:22 min/km
10 115 00:53:48 87 Male / open 16 / 22 Ages 35-39 David Johnson 109 5:22 min/km
10 116 00:53:48 88 Male / open 6 / 13 Ages 60-64 Kevin Sexton 2245 5:22 min/km
10 117 00:53:48 29 Female 3 / 29 Ages 50-54 Marjorie Spendlow 154 Grantham Running Club 5:22 min/km
10 118 00:53:49 30 Female 2 / 26 Ages 55-59 Joanne Stark 2244 Huncote Harriers 5:22 min/km
10 119 00:53:51 31 Female 7 / 84 Ages 21-34 Jessica Roan 2251 5:23 min/km
10 120 00:53:54 32 Female 8 / 84 Ages 21-34 Hana Ray 43 5:23 min/km
10 121 00:54:05 33 Female 7 / 55 Ages 45-49 Sylv Hull 160 Grantham Running Club 5:24 min/km
10 122 00:54:12 34 Female 8 / 55 Ages 45-49 Eve Tarleton 290 Rutland Running & Triathlon Club 5:25 min/km
10 123 00:54:12 89 Male / open 15 / 30 Ages 55-59 Frank Mulhall 2156 5:25 min/km
10 124 00:54:24 90 Male / open 21 / 49 Ages 21-34 Henry Kaczmarczyk 2202 5:26 min/km
10 125 00:54:59 35 Female 9 / 84 Ages 21-34 Saffron Beake 2114 5:29 min/km
10 126 00:55:07 91 Male / open 7 / 13 Ages 60-64 Mark Sayers 2 5:30 min/km
10 127 00:55:11 36 Female 10 / 84 Ages 21-34 Ella Rushin 6 5:31 min/km
10 128 00:55:16 92 Male / open 22 / 49 Ages 21-34 Shaun Cornell 88 PST Runners 5:31 min/km
10 129 00:55:19 93 Male / open 10 / 25 Ages 50-54 Michael Judd 244 5:31 min/km
10 130 00:55:21 94 Male / open 23 / 49 Ages 21-34 Philip Park 174 5:32 min/km
10 131 00:55:21 95 Male / open 11 / 25 Ages 50-54 Lee Jones 408 5:32 min/km
10 132 00:55:23 96 Male / open 13 / 28 Ages 40-44 Simon Munday 252 5:32 min/km
10 133 00:55:30 37 Female 4 / 37 Ages 40-44 Stephanie Wooldridge 2124 5:33 min/km
10 134 00:55:31 38 Female 11 / 84 Ages 21-34 Amy Park 175 5:33 min/km
10 135 00:55:31 97 Male / open 12 / 25 Ages 50-54 Martyn Hayward 2125 5:33 min/km
10 136 00:55:33 39 Female 4 / 29 Ages 50-54 Debbie Montague 2293 Werrington Joggers 5:33 min/km
10 137 00:55:34 40 Female 3 / 26 Ages 55-59 Sandra Barnacle 403 Stilton Striders 5:33 min/km
10 138 00:55:35 98 Male / open 16 / 30 Ages 55-59 Alan Barnacle 402 Stilton Striders 5:33 min/km
10 139 00:55:50 41 Female 8 / 30 Ages 35-39 Katie Perry 82 5:35 min/km
10 140 00:55:51 99 Male / open 24 / 49 Ages 21-34 Tom Hall 111 Huffers & Puffers 5:35 min/km
10 141 00:55:58 100 Male / open 25 / 49 Ages 21-34 Antony Bates 2045 5:35 min/km
10 142 00:56:03 42 Female 12 / 84 Ages 21-34 Georgina Dick 19 5:36 min/km
10 143 00:56:06 43 Female 13 / 84 Ages 21-34 Isobel Doran 2096 5:36 min/km
10 144 00:56:07 101 Male / open 13 / 25 Ages 50-54 Henrik Frijs 64 5:36 min/km
10 145 00:56:14 102 Male / open 5 / 6 Ages 17-21 Darren Parkin 2044 Eye Community Runners 5:37 min/km
10 146 00:56:18 44 Female 5 / 37 Ages 40-44 Caroline Stafford 56 5:37 min/km
10 147 00:56:19 45 Female 14 / 84 Ages 21-34 Nataliia Makarenko 201 RTB fitness 5:37 min/km
10 148 00:56:21 46 Female 15 / 84 Ages 21-34 Catherine Pell 2110 5:38 min/km
10 149 00:56:22 47 Female 5 / 29 Ages 50-54 Heidi Deebank 204 5:38 min/km
10 150 00:56:29 48 Female 16 / 84 Ages 21-34 Sarah Edwards 226 5:38 min/km
10 151 00:56:39 103 Male / open 26 / 49 Ages 21-34 Jakub Borucinski 2117 5:39 min/km
10 152 00:56:42 49 Female 17 / 84 Ages 21-34 Mollie Lyne 2066 5:40 min/km
10 153 00:56:42 104 Male / open 14 / 25 Ages 50-54 Robert Croston 63 Grantham Running Club 5:40 min/km
10 154 00:56:43 105 Male / open 27 / 49 Ages 21-34 David Hood 78 5:40 min/km
10 155 00:56:46 106 Male / open 14 / 28 Ages 40-44 Alex Parsons 2005 5:40 min/km
10 156 00:56:46 107 Male / open 28 / 49 Ages 21-34 Lawrence Cottage 253 5:40 min/km
10 157 00:57:05 50 Female 6 / 37 Ages 40-44 Vilma Vensloviene 267 Lonely Goat RC 5:42 min/km
10 158 00:57:05 108 Male / open 8 / 13 Ages 60-64 Barry Allen 268 5:42 min/km
10 159 00:57:10 109 Male / open 15 / 25 Ages 50-54 Jim Foster 113 Up The Peninsula Run Club 5:43 min/km
10 160 00:57:13 110 Male / open 15 / 28 Ages 40-44 Stuart Wigham 141 5:43 min/km
10 161 00:57:16 111 Male / open 16 / 28 Ages 40-44 Mark Tassell 31 5:43 min/km
10 162 00:57:17 51 Female 9 / 30 Ages 35-39 Sarah Few 34 Hi runners 5:43 min/km
10 163 00:57:24 52 Female 9 / 55 Ages 45-49 Sara Mcwhan 3 Rutland Running & Triathlon Club 5:44 min/km
10 164 00:57:29 112 Male / open 17 / 28 Ages 40-44 Jonathan Young 2282 5:44 min/km
10 165 00:57:39 113 Male / open 9 / 13 Ages 60-64 Mark Pegler 2189 March AC 5:45 min/km
10 166 00:57:58 114 Male / open 17 / 30 Ages 55-59 Leon Benoiton 331 Werrington Joggers 5:47 min/km
10 167 00:57:59 115 Male / open 29 / 49 Ages 21-34 Jack Chisholm 68 5:47 min/km
10 168 00:58:00 53 Female 10 / 55 Ages 45-49 Laura Edmondson 54 5:48 min/km
10 169 00:58:01 116 Male / open 10 / 13 Ages 60-64 Peter Edmondson 53 5:48 min/km
10 170 00:58:02 54 Female 18 / 84 Ages 21-34 Olivia Delargy 149 5:48 min/km
10 171 00:58:02 55 Female 2 / 16 Ages 60-64 Angela Edmondson-Jones 369 Rutland Running & Triathlon Club 5:48 min/km
10 172 00:58:04 56 Female 10 / 30 Ages 35-39 Jessica Budgen 66 5:48 min/km
10 173 00:58:04 57 Female 19 / 84 Ages 21-34 Zoe Bryant 67 5:48 min/km
10 174 00:58:11 117 Male / open 6 / 12 Ages 45-49 Liam Parkin 2043 Eye Community Runners 5:49 min/km
10 175 00:58:13 58 Female 11 / 55 Ages 45-49 Katherine Briscombe 199 5:49 min/km
10 176 00:58:17 118 Male / open 18 / 28 Ages 40-44 Gareth Smith 86 5:49 min/km
10 177 00:58:17 59 Female 20 / 84 Ages 21-34 Natasha Burns 275 5:49 min/km
10 178 00:58:19 60 Female 3 / 16 Ages 60-64 Alison Burrell 2006 Newark Striders Running Club 5:49 min/km
10 179 00:58:20 119 Male / open 17 / 22 Ages 35-39 Jason Warters 125 5:50 min/km
10 180 00:58:25 120 Male / open 30 / 49 Ages 21-34 Thomas Quincey De Vries 65 5:50 min/km
10 181 00:58:27 121 Male / open 16 / 25 Ages 50-54 Russell Coughlan 124 Lonely Goat RC 5:50 min/km
10 182 00:58:31 61 Female 21 / 84 Ages 21-34 Molly Rootham 42 5:51 min/km
10 183 00:58:31 62 Female 7 / 37 Ages 40-44 Deborah Reeves 2069 5:51 min/km
10 184 00:58:33 63 Female 8 / 37 Ages 40-44 Sarah Tulloch 2070 5:51 min/km
10 185 00:58:39 122 Male / open 31 / 49 Ages 21-34 Ryan Lowe 332 5:51 min/km
10 186 00:58:41 123 Male / open 32 / 49 Ages 21-34 Henry Mitchell 155 5:52 min/km
10 187 00:58:42 124 Male / open 18 / 30 Ages 55-59 Chas Campen 338 Werrington Joggers 5:52 min/km
10 188 00:58:45 125 Male / open 2 / 6 Ages 65-69 Les Potts 2157 Marston Moretaine Runners 5:52 min/km
10 189 00:58:46 64 Female 12 / 55 Ages 45-49 Andrea Collingwood 2268 Wootton Road Runners 5:52 min/km
10 190 00:58:46 126 Male / open 19 / 30 Ages 55-59 Martyn Wand 60 Grantham Running Club 5:52 min/km
10 191 00:58:47 127 Male / open 18 / 22 Ages 35-39 William Brown 130 5:52 min/km
10 192 00:58:47 65 Female 22 / 84 Ages 21-34 Jess Walton 255 Melton Running Club 5:52 min/km
10 193 00:58:49 66 Female 23 / 84 Ages 21-34 Molly Anton 2111 5:52 min/km
10 194 00:58:51 67 Female 9 / 37 Ages 40-44 Claire Wright 2256 5:53 min/km
10 195 00:58:52 68 Female 13 / 55 Ages 45-49 Jojo Boylan-Kemp 1 5:53 min/km
10 196 00:59:00 69 Female 14 / 55 Ages 45-49 Katharine Bakewell 2266 5:54 min/km
10 197 00:59:02 70 Female 24 / 84 Ages 21-34 Chloe Potts 2158 Marston Moretaine Runners 5:54 min/km
10 198 00:59:02 128 Male / open 11 / 13 Ages 60-64 Sean Kerr 333 5:54 min/km
10 199 00:59:08 71 Female 15 / 55 Ages 45-49 Nikola Dolphin-Rowland 400 Stilton Striders 5:54 min/km
10 200 00:59:11 72 Female 10 / 37 Ages 40-44 Gemma Smith 24 Rugby & Northampton AC 5:55 min/km
10 201 00:59:13 129 Male / open 33 / 49 Ages 21-34 Daniel Bale 316 5:55 min/km
10 202 00:59:14 130 Male / open 20 / 30 Ages 55-59 Jasper Gordon 278 5:55 min/km
10 203 00:59:14 73 Female 25 / 84 Ages 21-34 Rachael Bale 317 5:55 min/km
10 204 00:59:16 74 Female 16 / 55 Ages 45-49 Mariola Siekierzysnka 2273 5:55 min/km
10 205 00:59:19 131 Male / open 17 / 25 Ages 50-54 Jim Spillett 325 Lonely Goat RC 5:55 min/km
10 206 00:59:23 75 Female 26 / 84 Ages 21-34 Sophie Duffin 2051 5:56 min/km
10 207 00:59:24 76 Female 11 / 37 Ages 40-44 Nicki Fantei 2061 5:56 min/km
10 208 00:59:24 77 Female 4 / 26 Ages 55-59 Heather Butcher 223 5:56 min/km
10 209 00:59:29 78 Female 12 / 37 Ages 40-44 Claire Webber 151 5:56 min/km
10 210 00:59:29 79 Female 13 / 37 Ages 40-44 Rebecca Merrick 166 5:56 min/km
10 211 00:59:30 80 Female 27 / 84 Ages 21-34 Sophie Shaw 159 RTB fitness 5:57 min/km
10 212 00:59:33 81 Female 28 / 84 Ages 21-34 Liz Ford 50 Coffee & Cake Run Club 5:57 min/km
10 213 00:59:35 82 Female 17 / 55 Ages 45-49 Anita Wales 153 5:57 min/km
10 214 00:59:35 132 Male / open 19 / 28 Ages 40-44 Nick Graham 263 5:57 min/km
10 215 00:59:42 133 Male / open 18 / 25 Ages 50-54 Andy Smith 296 5:58 min/km
10 216 00:59:42 83 Female 3 / 9 Ages 17-21 Emilia Emilia Reed-Smith 295 5:58 min/km
10 217 00:59:42 84 Female 29 / 84 Ages 21-34 Jade Redden-Lambert 100 Yaxley Runners & Joggers 5:58 min/km
10 218 00:59:43 85 Female 30 / 84 Ages 21-34 Paige Cheek Paige Cheek 28 5:58 min/km
10 219 00:59:44 134 Male / open 7 / 12 Ages 45-49 David Moscrop 2162 5:58 min/km
10 220 00:59:46 86 Female 31 / 84 Ages 21-34 Issy Hill 10 Market Harborough Social Runners 5:58 min/km
10 221 00:59:46 135 Male / open 20 / 28 Ages 40-44 Marc Smith 2275 5:58 min/km
10 222 00:59:50 87 Female 32 / 84 Ages 21-34 Robyn Cooley 184 5:59 min/km
10 223 00:59:50 88 Female 33 / 84 Ages 21-34 Sophia Lattimore 2148 5:59 min/km
10 224 00:59:51 89 Female 18 / 55 Ages 45-49 Lindsey Troth 75 5:59 min/km
10 225 00:59:51 90 Female 14 / 37 Ages 40-44 Jenny Bazely 185 5:59 min/km
10 226 00:59:55 91 Female 34 / 84 Ages 21-34 Olivia Westaway 2055 5:59 min/km
10 227 00:59:55 92 Female 35 / 84 Ages 21-34 Maria Bright 96 5:59 min/km
10 228 00:59:56 93 Female 15 / 37 Ages 40-44 Gemma Woolford 143 Grantham Running Club 5:59 min/km
10 229 00:59:58 94 Female 36 / 84 Ages 21-34 Victoria Judd 351 5:59 min/km
10 230 00:59:58 95 Female 16 / 37 Ages 40-44 Joni Goodband 156 Grantham Running Club 5:59 min/km
10 231 01:00:00 96 Female 4 / 16 Ages 60-64 Dawn Clark 183 6:00 min/km
10 232 01:00:03 97 Female 1 / 4 Ages 65-69 Lynne Rowe 83 6:00 min/km
10 233 01:00:06 98 Female 19 / 55 Ages 45-49 Jenna Holliday 385 6:00 min/km
10 234 01:00:10 136 Male / open 21 / 30 Ages 55-59 John Scorror 410 6:01 min/km
10 235 01:00:14 99 Female 5 / 26 Ages 55-59 Ruth Skinner 9 6:01 min/km
10 236 01:00:14 100 Female 6 / 29 Ages 50-54 Elaine Irvine 11 6:01 min/km
10 237 01:00:20 101 Female 5 / 16 Ages 60-64 Sue Beamish 8 6:02 min/km
10 238 01:00:23 102 Female 20 / 55 Ages 45-49 Catherine Booth-Stammers 2239 Rushcliffe AC 6:02 min/km
10 239 01:00:25 103 Female 21 / 55 Ages 45-49 Clare Scaum 2235 Rushcliffe AC 6:02 min/km
10 240 01:00:27 137 Male / open 21 / 28 Ages 40-44 Philip Pennington 200 Lincoln & District Runners 6:02 min/km
10 241 01:00:29 104 Female 17 / 37 Ages 40-44 Jeni Gore 343 6:02 min/km
10 242 01:00:42 105 Female 11 / 30 Ages 35-39 Katie Douglas 2281 6:04 min/km
10 243 01:00:59 106 Female 22 / 55 Ages 45-49 Kerry Round 249 6:05 min/km
10 244 01:01:00 107 Female 12 / 30 Ages 35-39 Joanne Linton 247 6:06 min/km
10 245 01:01:00 108 Female 18 / 37 Ages 40-44 Hayley Larkman 245 6:06 min/km
10 246 01:01:03 138 Male / open 19 / 25 Ages 50-54 Roger Pake 119 6:06 min/km
10 247 01:01:04 109 Female 6 / 16 Ages 60-64 Caroline Sefton 334 Werrington Joggers 6:06 min/km
10 248 01:01:04 110 Female 37 / 84 Ages 21-34 Sarah Smith 145 6:06 min/km
10 249 01:01:06 111 Female 23 / 55 Ages 45-49 Susan Saralis 48 6:06 min/km
10 250 01:01:06 139 Male / open 8 / 12 Ages 45-49 James Saralis 47 6:06 min/km
10 251 01:01:22 112 Female 19 / 37 Ages 40-44 Natalie Wharton 2206 6:08 min/km
10 252 01:01:22 140 Male / open 22 / 28 Ages 40-44 Michael Bright 2134 6:08 min/km
10 253 01:01:25 113 Female 38 / 84 Ages 21-34 Natasha Inns 163 Stilton Striders 6:08 min/km
10 254 01:01:25 141 Male / open 34 / 49 Ages 21-34 Rhys Morgan 298 6:08 min/km
10 255 01:01:26 114 Female 39 / 84 Ages 21-34 Zoe Flintoft 262 6:08 min/km
10 256 01:01:29 115 Female 40 / 84 Ages 21-34 Kirsty Belford 394 6:08 min/km
10 257 01:01:35 142 Male / open 2 / 3 Ages 70-74 Chris Genes 399 Stilton Striders 6:09 min/km
10 258 01:01:38 143 Male / open 3 / 3 Ages 70-74 John Dutton 419 6:09 min/km
10 259 01:01:40 116 Female 2 / 4 Ages 65-69 Diane Bunch 397 Huntingdonshire AC 6:10 min/km
10 260 01:01:41 117 Female 13 / 30 Ages 35-39 Karolina Ciogliene 2267 6:10 min/km
10 261 01:01:45 118 Female 41 / 84 Ages 21-34 Laurence Campbell 381 Stamford Striders 6:10 min/km
10 262 01:01:52 144 Male / open 20 / 25 Ages 50-54 Paul Cobbett 420 Redway Runners 6:11 min/km
