Swim Alton 2023 Results

Swim Alton 2023 Results

Auto-triggered Finish line photos here.

It is another beautiful day here at Alton Water and feels hot enough to rival yesterday which apparently was the hottest day so far this year. The reservoir is so calm it looks like a pond so the swimmers are in for a treat. Up at 04.30 ready to start timing at o7.00, we got to see the sun come up and hear the noisy dawn chorus. There are 4 distances today: half mile, 1 mile, 2 miles and 5k and given how hot it is going to be today, even I fancy a dip. This is the first time for Alton Swim and hopefully one of many. Later in the year there is also the Grafham Water and Rutland Water swims and I am sure many of the swimmers will attempt the trio.

07.28 and all but the half milers are in the water and a lot of the 5k swimmers have completed their first lap.

Alton Water is a manmade reservoir located on the Shotley peninsula. It is the largest in Suffolk, with a perimeter of over 8 miles and stretches across some 400 acres. There are many walking trails and nature walks here, an  eight-mile cross country cycling track and a range of watersports and fishing on offer.

Fun facts

Alton Water has been supplying vital water resources to a large part of Suffolk for almost 50 years.

The reservoir was filled by the River Gipping, which involved pumping water for over 4 miles.

The water treatment works, built in 1987, treats around 10 million gallons of water a day – equivalent to around 250,000 baths!

The course is described as an adventure around the heart of Alton Water with a host of features and points of interest.  The Swim has a beach start leading to a long exposed reach across the widest section of the reservoir. The swimmers go under a bridge and round the water tower towards the dam before turning back and heading to the finish to claim their well deserved medals. 

Carylx

Scroll down for Results by your distance.

SwimAlton 2023 All Results

Event EventId Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num Club Pace
Half mile 800 1 00:15:32 1 Male 1 Under 18 Brandon Barber 12 31:04 min/km
Half mile 800 2 00:20:58 1 Female 1 5054 Joanna Flack 66 41:57 min/km
Half mile 800 3 00:21:06 2 Male 1 6064 David Barton 16 42:13 min/km
Half mile 800 4 00:21:44 2 Female 1 4549 Denise Mortimer 133 43:29 min/km
Half mile 800 5 00:23:29 3 Male 2 6064 Kevin Marshall 130 46:59 min/km
Half mile 800 6 00:23:37 3 Female 1 4044 Kerry Snelling 171 47:14 min/km
Half mile 800 7 00:24:24 4 Female 1 2529 Freja Brown 30 48:49 min/km
Half mile 800 8 00:26:22 4 Male 1 4044 daniel hardy 226 52:44 min/km
Half mile 800 9 00:27:16 5 Female 2 4549 Kirsty Paradot 235 54:33 min/km
Half mile 800 10 00:27:16 6 Female 3 4549 Ruth Angrave 237 54:33 min/km
Half mile 800 11 00:28:16 5 Male 1 3539 Oliver Shearing 165 56:33 min/km
Half mile 800 12 00:31:08 7 Female 1 6569 Jakki Biggs 19 2:16 min/km
Half mile 800 13 00:31:28 8 Female 1 5559 Jill Southgate 173 2:57 min/km
Half mile 800 14 00:35:07 9 Female 2 5054 Sara Clarke 40 10:15 min/km
Half mile 800 15 00:38:06 10 Female 1 3539 Sara Brown 31 16:12 min/km
Half mile 800 16 00:39:02 11 Female 2 6569 Sarah Pawsey 139 St Edmundsbury Lifesaving Club 18:05 min/km
1 mile 1,600 1 00:26:58 1 Male 1 4549 Marc Howes 95 53:57 min/km
1 mile 1,600 2 00:27:12 2 Male 1 3539 Andy Coles 46 54:25 min/km
1 mile 1,600 3 00:27:53 3 Male 1 5054 Richard Livings 119 Hadleigh swimming club 55:46 min/km
1 mile 1,600 4 00:28:51 4 Male 1 6064 Richard Bland 23 Ipswich Triathlon Club 57:43 min/km
1 mile 1,600 5 00:30:38 5 Male 2 4549 David Lyness 125 West Suffolk Wheelers 1:16 min/km
1 mile 1,600 6 00:32:52 6 Male 2 5054 Dariusz Bekier 18 5:44 min/km
1 mile 1,600 7 00:32:52 7 Male 3 5054 Chris Bally 10 5:45 min/km
1 mile 1,600 8 00:33:13 8 Male 3 4549 Neil Adleman 3 6:26 min/km
1 mile 1,600 9 00:34:06 1 Female 1 3539 Beth White 208 8:12 min/km
1 mile 1,600 10 00:34:31 9 Male 1 4044 Danny Jillions 100 9:03 min/km
1 mile 1,600 11 00:34:45 10 Male 4 5054 Rob Frank 71 9:31 min/km
1 mile 1,600 12 00:34:48 11 Male 4 4549 Martin Lau 114 9:36 min/km
1 mile 1,600 13 00:34:48 12 Male 5 5054 David Hooton 91 9:37 min/km
1 mile 1,600 14 00:35:20 13 Male 1 5559 Billy Richmond 228 None 10:40 min/km
1 mile 1,600 15 00:35:40 2 Female 2 3539 Laura Contopoulos 47 11:20 min/km
1 mile 1,600 16 00:35:40 3 Female 1 4044 Julie Hooton 92 11:21 min/km
1 mile 1,600 17 00:35:45 4 Female 1 Under 18 Amber Tippler 220 Chelmsford Triathlon 11:30 min/km
1 mile 1,600 18 00:36:01 14 Male 1 6569 Steve Macdonald 126 aspirin" 12:02 min/km
1 mile 1,600 19 00:36:05 15 Male 5 4549 Steve Lodge 122 12:11 min/km
1 mile 1,600 20 00:36:10 5 Female 1 4549 Veronique Inizan 97 12:21 min/km
1 mile 1,600 21 00:36:15 6 Female 1 5054 Louise Waterhouse-Taylor 204 Felixstowe Swim Smooth Squad / Felixstowe Swimscapes 12:30 min/km
1 mile 1,600 22 00:36:29 7 Female 2 4549 Paula Stretton 183 12:59 min/km
1 mile 1,600 23 00:36:39 8 Female 3 4549 Tiffany Jones 105 13:19 min/km
1 mile 1,600 24 00:36:55 9 Female 4 4549 Sally Dewick 59 13:51 min/km
1 mile 1,600 25 00:37:20 10 Female 3 3539 Heidi Bareham 14 14:41 min/km
1 mile 1,600 26 00:37:22 11 Female 2 5054 Su Heath 86 14:45 min/km
1 mile 1,600 27 00:37:27 16 Male 2 4044 Craig Wright 212 14:54 min/km
1 mile 1,600 28 00:37:38 12 Female 3 5054 Julie Burkin 227 None 15:17 min/km
1 mile 1,600 29 00:37:46 17 Male 6 4549 Ben Boddy 41 15:33 min/km
1 mile 1,600 30 00:37:48 13 Female 2 4044 Georgia Head 85 15:36 min/km
1 mile 1,600 31 00:37:49 14 Female 4 5054 Elizabeth Miller 132 15:39 min/km
1 mile 1,600 32 00:37:53 18 Male 3 4044 Peter Biven 20 Swim Smooth Felixstowe 15:47 min/km
1 mile 1,600 33 00:37:54 19 Male 6 5054 Tony Stevens 179 15:48 min/km
1 mile 1,600 34 00:38:22 15 Female 4 3539 Victoria Roberts 156 16:44 min/km
1 mile 1,600 35 00:38:33 16 Female 1 5559 Anne Marie Perkins 141 17:06 min/km
1 mile 1,600 36 00:38:51 17 Female 5 4549 Lorna Denman 58 17:43 min/km
1 mile 1,600 37 00:39:49 18 Female 6 4549 Hayley Harper 81 19:39 min/km
1 mile 1,600 38 00:39:55 20 Male 7 5054 Steven Crane 53 19:51 min/km
1 mile 1,600 39 00:39:57 21 Male 1 1824 Luke Crane 52 19:55 min/km
1 mile 1,600 40 00:40:44 22 Male 7 4549 Ian Shevki 166 21:28 min/km
1 mile 1,600 41 00:41:25 23 Male 1 Under 18 Euan Tuck 195 Chelmsford Tri 22:50 min/km
1 mile 1,600 42 00:41:52 19 Female 7 4549 Yvonne Potter 147 23:44 min/km
1 mile 1,600 43 00:41:58 24 Male 2 6064 Bryan Scarfe 162 23:57 min/km
1 mile 1,600 44 00:42:11 25 Male 8 5054 Michael Biggs 215 24:22 min/km
1 mile 1,600 45 00:42:25 20 Female 5 5054 Angie Joiner- Handy 102 24:51 min/km
1 mile 1,600 46 00:42:26 21 Female 2 5559 Teresa Squire 176 24:52 min/km
1 mile 1,600 47 00:42:36 22 Female 3 4044 Rebecca Hope 93 25:12 min/km
1 mile 1,600 48 00:42:38 23 Female 8 4549 Sarah Maidment 225 25:16 min/km
1 mile 1,600 49 00:42:41 24 Female 6 5054 Clare Parker 137 25:22 min/km
1 mile 1,600 50 00:43:28 26 Male 1 3034 Tom Turner 199 26:57 min/km
1 mile 1,600 51 00:43:50 25 Female 2 Under 18 Eleanor Tuck 194 27:40 min/km
1 mile 1,600 52 00:43:55 27 Male 2 1824 Oscar Bantin 11 27:50 min/km
1 mile 1,600 53 00:44:04 28 Male 2 6569 Andrew Hunn 96 28:08 min/km
1 mile 1,600 54 00:44:43 26 Female 4 4044 Kim Cole 43 29:27 min/km
1 mile 1,600 55 00:45:58 27 Female 1 6064 Annette Corby 224 31:56 min/km
1 mile 1,600 56 00:46:12 28 Female 9 4549 Dawn Edwards 62 32:24 min/km
1 mile 1,600 57 00:46:56 29 Female 1 2529 Abbie Livings 118 33:52 min/km
1 mile 1,600 58 00:47:58 30 Female 2 6064 Tracey Abram 1 35:57 min/km
1 mile 1,600 59 00:48:10 31 Female 3 5559 Ellen Hollingworth 89 36:21 min/km
1 mile 1,600 60 00:49:03 29 Male 1 2529 Rohith Saikrishna Kolli 222 38:07 min/km
1 mile 1,600 61 00:51:31 32 Female 1 7074 Claudine Vaz 202 43:02 min/km
1 mile 1,600 62 00:51:34 33 Female 1 3034 Lucie Vaz 203 43:08 min/km
1 mile 1,600 63 00:51:35 30 Male 8 4549 Darron Jackson 98 - 43:10 min/km
1 mile 1,600 64 00:51:51 34 Female 1 6569 Mel Harris 83 MS 43:42 min/km
1 mile 1,600 65 00:52:20 35 Female 5 4044 Rachel Robinson 157 Deben Bluetits 44:41 min/km
1 mile 1,600 66 00:53:46 36 Female 5 3539 Emma Fenner 64 Deben Bluetits 47:33 min/km
1 mile 1,600 67 00:54:13 37 Female 4 5559 Alison Poustie 149 Deben Bluetits 48:26 min/km
1 mile 1,600 68 00:54:21 31 Male 2 5559 Mark Revans 155 48:43 min/km
1 mile 1,600 69 00:56:11 38 Female 10 4549 Sophie Eade 61 52:23 min/km
1 mile 1,600 70 00:58:17 39 Female 11 4549 Chris Kerry 109 56:35 min/km
1 mile 1,600 71 00:58:37 40 Female 12 4549 Emma Goodridge-Hobson 74 Ipswich Triathlon Club 57:14 min/km
1 mile 1,600 72 00:59:33 41 Female 7 5054 Samantha Roch 159 59:06 min/km
1 mile 1,600 73 00:59:56 32 Male 2 3034 Gwynne Griffiths 77 59:53 min/km
1 mile 1,600 74 01:00:29 33 Male 9 5054 Paul Turner 198 0:59 min/km
1 mile 1,600 75 01:01:08 42 Female 2 6569 Julie Christie 38 2:16 min/km
1 mile 1,600 76 01:05:13 43 Female 13 4549 Lindsey-Jo Hartshorn 84 10:27 min/km
1 mile 1,600 77 01:10:21 44 Female 3 6569 Caroline Potts 148 20:42 min/km
1 mile 1,600 78 01:10:54 45 Female 3 6064 Bea Landgridge 113 Shotley Peninsula Swimming Club 21:48 min/km
1 mile 1,600 79 01:10:59 46 Female 4 6064 Linda Pipe 144 21:58 min/km
1 mile 1,600 80 01:11:25 47 Female 4 6569 Linda Stewart 180 22:51 min/km
1 mile 1,600 81 01:12:40 48 Female 14 4549 Angela Soames 172 Deben Bluetits 25:20 min/km
1 mile 1,600 82 01:23:07 49 Female 5 5559 Zoe Wright 213 46:15 min/km
1 mile 1,600 83 01:23:20 50 Female 6 5559 Helen Bowen 26 Hypothyroidism 46:41 min/km
1 mile 1,600 84 01:24:27 51 Female 8 5054 Sam Sims 167 Deben Bluetits 48:54 min/km
1 mile 1,600 85 01:31:31 52 Female 5 6569 Sandy Scarfe 163 3:02 min/km
1 mile 1,600 86 01:31:41 53 Female 7 5559 Dianne Coleman 44 3:23 min/km
1 mile 1,600 87 01:31:43 54 Female 8 5559 Allison Tyler 201 3:26 min/km
1 mile 1,600 88 01:31:43 34 Male 3 6064 Kevin Reeve 154 3:27 min/km
2 mile 3,200 1 00:48:43 1 Female 1 2529 Emma Wheeler 207 Teamipswich Swimming 37:27 min/km
2 mile 3,200 2 00:53:58 1 Male 1 6064 Mike Porter 146 47:56 min/km
2 mile 3,200 3 00:54:19 2 Male 1 5054 Steven Westall 205 48:39 min/km
2 mile 3,200 4 00:54:40 3 Male 1 5559 Colin Ellis 63 49:20 min/km
2 mile 3,200 5 00:55:59 4 Male 1 3539 Alan Cooney 48 51:58 min/km
2 mile 3,200 6 00:58:23 5 Male 2 6064 Roger Smith 170 56:47 min/km
2 mile 3,200 7 00:58:43 2 Female 1 5054 Francesca Bradbury 27 57:27 min/km
2 mile 3,200 8 00:58:43 6 Male 2 5054 Paul Archer 9 57:27 min/km
2 mile 3,200 9 00:59:20 3 Female 1 6064 Kim Lynch 123 Stowmarket 58:41 min/km
2 mile 3,200 10 01:01:46 4 Female 1 5559 Sarah Tait 186 Deben 3:33 min/km
2 mile 3,200 11 01:02:44 7 Male 2 3539 Alex Stride 184 5:29 min/km
2 mile 3,200 12 01:03:04 8 Male 3 6064 Peter Lynch 124 Stowmarket 6:09 min/km
2 mile 3,200 13 01:04:09 9 Male 3 3539 Ed Hadcock 80 Sexy Walrus 8:18 min/km
2 mile 3,200 14 01:05:27 10 Male 1 4549 Kered Norton 135 10:55 min/km
2 mile 3,200 15 01:05:38 11 Male 3 5054 Mark Race 150 11:17 min/km
2 mile 3,200 16 01:06:25 12 Male 2 5559 Chris O’Brien 136 12:50 min/km
2 mile 3,200 17 01:06:49 13 Male 3 5559 David Dulake 214 Tri Sudbury 13:38 min/km
2 mile 3,200 18 01:07:25 14 Male 4 5559 Jeremy Grover 79 Dunmow Masters 14:50 min/km
2 mile 3,200 19 01:08:18 15 Male 4 6064 Derrick Jones 103 16:36 min/km
2 mile 3,200 20 01:08:50 5 Female 1 Under 18 Maisie Ali 8 Framlingham Flyers 17:41 min/km
2 mile 3,200 21 01:08:54 6 Female 1 4549 Melanie Creasey 54 17:48 min/km
2 mile 3,200 22 01:08:58 16 Male 5 5559 James Henderson 87 17:57 min/km
2 mile 3,200 23 01:09:29 17 Male 1 1824 James Hovell 216 Tri Harman 18:59 min/km
2 mile 3,200 24 01:10:26 7 Female 2 5559 Amanda Brown 29 20:52 min/km
2 mile 3,200 25 01:11:06 8 Female 2 5054 Rosalie Woods 211 22:12 min/km
2 mile 3,200 26 01:11:19 9 Female 1 3034 Olivia Turley 197 Tri Anglia 22:38 min/km
2 mile 3,200 27 01:11:21 10 Female 3 5054 Lorraine Blaxell 24 atorvastatin." 22:42 min/km
2 mile 3,200 28 01:11:24 18 Male 1 2529 Peter Ling 117 22:48 min/km
2 mile 3,200 29 01:11:42 19 Male 2 4549 Lee Ali 7 Framlingham Flyers 23:24 min/km
2 mile 3,200 30 01:12:25 20 Male 6 5559 Martin Twist 200 24:51 min/km
2 mile 3,200 31 01:12:34 21 Male 5 6064 Mark Askew 229 25:09 min/km
2 mile 3,200 32 01:12:44 11 Female 4 5054 Paula Coleman 45 25:29 min/km
2 mile 3,200 33 01:13:02 22 Male 7 5559 Kenneth Polland 145 26:05 min/km
2 mile 3,200 34 01:14:18 23 Male 1 6569 Chris Herbert 88 28:36 min/km
2 mile 3,200 35 01:14:50 24 Male 1 4044 Lee Barber 13 29:40 min/km
2 mile 3,200 36 01:15:15 25 Male 8 5559 David Donaldson 60 30:30 min/km
2 mile 3,200 37 01:16:00 12 Female 2 3034 Emma Constance 217 Tri Harman 32:01 min/km
2 mile 3,200 38 01:20:56 13 Female 5 5054 Julia Kennelly 108 Tri Anglia 41:53 min/km
2 mile 3,200 39 01:21:40 14 Female 1 3539 Jenny Rawson 151 Team Pants 43:21 min/km
2 mile 3,200 40 01:23:06 26 Male 6 6064 Ian Storey 182 Newmarket Cycling and Triathlon Club 46:12 min/km
2 mile 3,200 41 01:25:27 27 Male 9 5559 James Hornigold 94 50:55 min/km
2 mile 3,200 42 01:29:43 28 Male 4 3539 Thibaut Lambrey De Souza 112 59:26 min/km
2 mile 3,200 43 01:30:23 29 Male 10 5559 John Pipe 143 "Mild Hypertension 0:46 min/km
2 mile 3,200 44 01:31:41 30 Male 2 2529 Edward Tozer 190 3:23 min/km
2 mile 3,200 45 01:33:13 15 Female 2 3539 Hannah Taylor 187 6:26 min/km
2 mile 3,200 46 01:35:44 16 Female 1 4044 Claire Davy 57 Bluetits 11:28 min/km
2 mile 3,200 47 01:38:22 31 Male 1 3034 Michael Johnston 101 16:45 min/km
2 mile 3,200 48 01:39:26 17 Female 2 4044 Lynsey Lambrey De Souza 111 18:53 min/km
2 mile 3,200 49 01:40:36 18 Female 2 6064 Ursl Robson 158 21:12 min/km
5k 5,000 1 01:17:00 1 Female 1 3034 Gemma Cannon 36 Deben Swimming Club 34:00 min/km
5k 5,000 2 01:18:41 1 Male 1 3034 Connah Lloyd 120 37:23 min/km
5k 5,000 3 01:23:28 2 Male 1 1824 Samuel Bullingham 34 West Suffolk Swimming Club 46:56 min/km
5k 5,000 4 01:25:41 3 Male 2 3034 William Thorogood 189 51:23 min/km
5k 5,000 5 01:26:12 4 Male 1 3539 James Anderson 230 52:24 min/km
5k 5,000 6 01:27:42 5 Male 1 6064 Stuart Trower 193 55:25 min/km
5k 5,000 7 01:27:50 2 Female 1 6064 Carol Trower 192 55:40 min/km
5k 5,000 8 01:29:06 6 Male 3 3034 Adam Spear 174 58:12 min/km
5k 5,000 9 01:31:05 7 Male 2 3539 Paulus Maukonen 131 Diss Otters SC 2:11 min/km
5k 5,000 10 01:31:20 8 Male 3 3539 Alex Jenkins 99 Camp Hill Edwardians 2:40 min/km
5k 5,000 11 01:33:03 9 Male 1 2529 Ben Green 75 6:07 min/km
5k 5,000 12 01:33:43 10 Male 2 6064 Roger Blackmore 21 BRJ Huntingdon 7:27 min/km
5k 5,000 13 01:33:52 11 Male 3 6064 Colin Corby 49 Chelmsford City Swimming Club 7:45 min/km
5k 5,000 14 01:37:16 3 Female 1 2529 Amber Coughlan 51 Camp Hill Edwardians 14:33 min/km
5k 5,000 15 01:37:16 4 Female 1 1824 Tyler Kelly-Cooper 106 Camp Hill Edwardians 14:33 min/km
5k 5,000 16 01:38:08 5 Female 1 5054 Kim Reader 152 Tri Anglia 16:16 min/km
5k 5,000 17 01:38:26 6 Female 1 4549 Rachel Bullingham 33 West Suffolk Swimming Club 16:52 min/km
5k 5,000 18 01:38:37 7 Female 2 6064 Diane Aldridge 4 Corsham ASC 17:15 min/km
5k 5,000 19 01:38:42 8 Female 1 6569 Valerie Cummings 56 BRJ Run and Tri 17:24 min/km
5k 5,000 20 01:39:13 12 Male 1 5559 David Borthwick 25 Tri Anglia 18:26 min/km
5k 5,000 21 01:41:38 13 Male 2 5559 Stephen White 209 23:17 min/km
5k 5,000 22 01:42:49 9 Female 2 4549 Laura Ali 6 Framlingham Flyers 25:39 min/km
5k 5,000 23 01:43:02 14 Male 1 5054 Matthew Fitzgerald 65 26:04 min/km
5k 5,000 24 01:44:40 15 Male 4 3539 Tom Pearse 140 29:20 min/km
5k 5,000 25 01:46:00 10 Female 2 5054 Penny Barnes 15 Felixstowe Swimscapes 32:00 min/km
5k 5,000 26 01:46:26 16 Male 1 6569 Gary Fletcher 67 32:53 min/km
5k 5,000 27 01:46:36 17 Male 3 5559 Stuart Beagles 17 33:12 min/km
5k 5,000 28 01:47:12 18 Male 1 4549 Stuart Evans 218 Tri Sudbury 34:24 min/km
5k 5,000 29 01:47:51 11 Female 3 6064 Kate Bulbeck 32 GreenlightPT 35:42 min/km
5k 5,000 30 01:48:44 19 Male 4 6064 Michael Cotterill 50 37:28 min/km
5k 5,000 31 01:50:57 12 Female 1 4044 Kirsten Scott 221 41:54 min/km
5k 5,000 32 01:51:14 20 Male 4 3034 Adam Lines 115 42:29 min/km
5k 5,000 33 01:51:27 21 Male 2 5054 Kevin Blakey 22 Ipswich Triathlon Club 42:54 min/km
5k 5,000 34 01:51:31 22 Male 4 5559 Ian Folkard 69 Tri Anglia 43:02 min/km
5k 5,000 35 01:53:28 23 Male 3 5054 Phil Jones 104 46:56 min/km
5k 5,000 36 01:54:29 24 Male 1 4044 Toby Kemp 107 SDCC 48:59 min/km
5k 5,000 37 01:54:51 25 Male 4 5054 Stephen Suter 185 49:43 min/km
5k 5,000 38 01:54:59 26 Male 2 4044 Lukas Groenewald 78 49:58 min/km
5k 5,000 39 01:56:26 27 Male 5 6064 Ken Aldridge 5 52:53 min/km
5k 5,000 40 01:56:30 13 Female 3 5054 Carrie Hook 90 53:00 min/km
5k 5,000 41 01:57:41 14 Female 3 4549 Karen Burton 35 Camp Hill Edwardians 55:23 min/km
5k 5,000 42 02:04:04 15 Female 4 4549 Ali Rolph-Moore 160 8:08 min/km
5k 5,000 43 02:04:30 16 Female 2 4044 Joanna Wignall 210 Deben Bluetits / Ipswich Tri 9:00 min/km
5k 5,000 44 02:07:12 28 Male 2 6569 Simon Green 76 Ipswich Triathlon Club 14:24 min/km
5k 5,000 45 02:08:34 17 Female 4 5054 Caroline Flint 68 17:09 min/km
5k 5,000 46 02:10:49 18 Female 5 4549 Sarah Warrington 219 meloxicam 21:38 min/km

SwimAlton 2023 Half Mile Results

Event EventId Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num Club Pace
Half mile 800 1 00:15:32 1 Male 1 Under 18 Brandon Barber 12 31:04 min/km
Half mile 800 2 00:20:58 1 Female 1 5054 Joanna Flack 66 41:57 min/km
Half mile 800 3 00:21:06 2 Male 1 6064 David Barton 16 42:13 min/km
Half mile 800 4 00:21:44 2 Female 1 4549 Denise Mortimer 133 43:29 min/km
Half mile 800 5 00:23:29 3 Male 2 6064 Kevin Marshall 130 46:59 min/km
Half mile 800 6 00:23:37 3 Female 1 4044 Kerry Snelling 171 47:14 min/km
Half mile 800 7 00:24:24 4 Female 1 2529 Freja Brown 30 48:49 min/km
Half mile 800 8 00:26:22 4 Male 1 4044 daniel hardy 226 52:44 min/km
Half mile 800 9 00:27:16 5 Female 2 4549 Kirsty Paradot 235 54:33 min/km
Half mile 800 10 00:27:16 6 Female 3 4549 Ruth Angrave 237 54:33 min/km
Half mile 800 11 00:28:16 5 Male 1 3539 Oliver Shearing 165 56:33 min/km
Half mile 800 12 00:31:08 7 Female 1 6569 Jakki Biggs 19 2:16 min/km
Half mile 800 13 00:31:28 8 Female 1 5559 Jill Southgate 173 2:57 min/km
Half mile 800 14 00:35:07 9 Female 2 5054 Sara Clarke 40 10:15 min/km
Half mile 800 15 00:38:06 10 Female 1 3539 Sara Brown 31 16:12 min/km
Half mile 800 16 00:39:02 11 Female 2 6569 Sarah Pawsey 139 St Edmundsbury Lifesaving Club 18:05 min/km

SwimAlton 2023 1 Mile Results

Event EventId Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num Club Pace
1 mile 1,600 1 00:26:58 1 Male 1 4549 Marc Howes 95 53:57 min/km
1 mile 1,600 2 00:27:12 2 Male 1 3539 Andy Coles 46 54:25 min/km
1 mile 1,600 3 00:27:53 3 Male 1 5054 Richard Livings 119 Hadleigh swimming club 55:46 min/km
1 mile 1,600 4 00:28:51 4 Male 1 6064 Richard Bland 23 Ipswich Triathlon Club 57:43 min/km
1 mile 1,600 5 00:30:38 5 Male 2 4549 David Lyness 125 West Suffolk Wheelers 1:16 min/km
1 mile 1,600 6 00:32:52 6 Male 2 5054 Dariusz Bekier 18 5:44 min/km
1 mile 1,600 7 00:32:52 7 Male 3 5054 Chris Bally 10 5:45 min/km
1 mile 1,600 8 00:33:13 8 Male 3 4549 Neil Adleman 3 6:26 min/km
1 mile 1,600 9 00:34:06 1 Female 1 3539 Beth White 208 8:12 min/km
1 mile 1,600 10 00:34:31 9 Male 1 4044 Danny Jillions 100 9:03 min/km
1 mile 1,600 11 00:34:45 10 Male 4 5054 Rob Frank 71 9:31 min/km
1 mile 1,600 12 00:34:48 11 Male 4 4549 Martin Lau 114 9:36 min/km
1 mile 1,600 13 00:34:48 12 Male 5 5054 David Hooton 91 9:37 min/km
1 mile 1,600 14 00:35:20 13 Male 1 5559 Billy Richmond 228 None 10:40 min/km
1 mile 1,600 15 00:35:40 2 Female 2 3539 Laura Contopoulos 47 11:20 min/km
1 mile 1,600 16 00:35:40 3 Female 1 4044 Julie Hooton 92 11:21 min/km
1 mile 1,600 17 00:35:45 4 Female 1 Under 18 Amber Tippler 220 Chelmsford Triathlon 11:30 min/km
1 mile 1,600 18 00:36:01 14 Male 1 6569 Steve Macdonald 126 aspirin" 12:02 min/km
1 mile 1,600 19 00:36:05 15 Male 5 4549 Steve Lodge 122 12:11 min/km
1 mile 1,600 20 00:36:10 5 Female 1 4549 Veronique Inizan 97 12:21 min/km
1 mile 1,600 21 00:36:15 6 Female 1 5054 Louise Waterhouse-Taylor 204 Felixstowe Swim Smooth Squad / Felixstowe Swimscapes 12:30 min/km
1 mile 1,600 22 00:36:29 7 Female 2 4549 Paula Stretton 183 12:59 min/km
1 mile 1,600 23 00:36:39 8 Female 3 4549 Tiffany Jones 105 13:19 min/km
1 mile 1,600 24 00:36:55 9 Female 4 4549 Sally Dewick 59 13:51 min/km
1 mile 1,600 25 00:37:20 10 Female 3 3539 Heidi Bareham 14 14:41 min/km
1 mile 1,600 26 00:37:22 11 Female 2 5054 Su Heath 86 14:45 min/km
1 mile 1,600 27 00:37:27 16 Male 2 4044 Craig Wright 212 14:54 min/km
1 mile 1,600 28 00:37:38 12 Female 3 5054 Julie Burkin 227 None 15:17 min/km
1 mile 1,600 29 00:37:46 17 Male 6 4549 Ben Boddy 41 15:33 min/km
1 mile 1,600 30 00:37:48 13 Female 2 4044 Georgia Head 85 15:36 min/km
1 mile 1,600 31 00:37:49 14 Female 4 5054 Elizabeth Miller 132 15:39 min/km
1 mile 1,600 32 00:37:53 18 Male 3 4044 Peter Biven 20 Swim Smooth Felixstowe 15:47 min/km
1 mile 1,600 33 00:37:54 19 Male 6 5054 Tony Stevens 179 15:48 min/km
1 mile 1,600 34 00:38:22 15 Female 4 3539 Victoria Roberts 156 16:44 min/km
1 mile 1,600 35 00:38:33 16 Female 1 5559 Anne Marie Perkins 141 17:06 min/km
1 mile 1,600 36 00:38:51 17 Female 5 4549 Lorna Denman 58 17:43 min/km
1 mile 1,600 37 00:39:49 18 Female 6 4549 Hayley Harper 81 19:39 min/km
1 mile 1,600 38 00:39:55 20 Male 7 5054 Steven Crane 53 19:51 min/km
1 mile 1,600 39 00:39:57 21 Male 1 1824 Luke Crane 52 19:55 min/km
1 mile 1,600 40 00:40:44 22 Male 7 4549 Ian Shevki 166 21:28 min/km
1 mile 1,600 41 00:41:25 23 Male 1 Under 18 Euan Tuck 195 Chelmsford Tri 22:50 min/km
1 mile 1,600 42 00:41:52 19 Female 7 4549 Yvonne Potter 147 23:44 min/km
1 mile 1,600 43 00:41:58 24 Male 2 6064 Bryan Scarfe 162 23:57 min/km
1 mile 1,600 44 00:42:11 25 Male 8 5054 Michael Biggs 215 24:22 min/km
1 mile 1,600 45 00:42:25 20 Female 5 5054 Angie Joiner- Handy 102 24:51 min/km
1 mile 1,600 46 00:42:26 21 Female 2 5559 Teresa Squire 176 24:52 min/km
1 mile 1,600 47 00:42:36 22 Female 3 4044 Rebecca Hope 93 25:12 min/km
1 mile 1,600 48 00:42:38 23 Female 8 4549 Sarah Maidment 225 25:16 min/km
1 mile 1,600 49 00:42:41 24 Female 6 5054 Clare Parker 137 25:22 min/km
1 mile 1,600 50 00:43:28 26 Male 1 3034 Tom Turner 199 26:57 min/km
1 mile 1,600 51 00:43:50 25 Female 2 Under 18 Eleanor Tuck 194 27:40 min/km
1 mile 1,600 52 00:43:55 27 Male 2 1824 Oscar Bantin 11 27:50 min/km
1 mile 1,600 53 00:44:04 28 Male 2 6569 Andrew Hunn 96 28:08 min/km
1 mile 1,600 54 00:44:43 26 Female 4 4044 Kim Cole 43 29:27 min/km
1 mile 1,600 55 00:45:58 27 Female 1 6064 Annette Corby 224 31:56 min/km
1 mile 1,600 56 00:46:12 28 Female 9 4549 Dawn Edwards 62 32:24 min/km
1 mile 1,600 57 00:46:56 29 Female 1 2529 Abbie Livings 118 33:52 min/km
