SwimRutland 2023 Results

Mick Hall photos here.

The combined Results table is first followed by individual Events.

Swim Rutland 2023 Results

Event EventId Pos Time Gender Pos Gender Categ Pos Category First name Last name Race num Club Pace
Mini 500m 500 1 00:09:29 1 Male 1 Under 18 Ollie Shepherd 37 Deepings Swimming Club 18:59 min/km
Mini 500m 500 2 00:09:56 2 Male 2 Under 18 Joshua Coles 13 19:52 min/km
Mini 500m 500 3 00:10:20 1 Female 1 Under 18 Lottie Jenkinson 25 Deepings Swimming Club 20:41 min/km
Mini 500m 500 4 00:14:26 2 Female 2 Under 18 Eleanor Lord 28 28:53 min/km
Mini 500m 500 5 00:16:55 3 Female 1 4549 Barbara Blunt 5 Fleckney & Kibworth Athletics Club 33:51 min/km
Mini 500m 500 6 00:17:29 4 Female 2 4549 Zoe Fowler 16 Blue Tits Nottinghamshire/Derbyshire 34:59 min/km
Mini 500m 500 7 00:17:59 3 Male 1 5559 Darren Hird 1472 35:59 min/km
Mini 500m 500 8 00:18:02 5 Female 1 2529 Ellie Clark 9 36:05 min/km
Mini 500m 500 9 00:18:23 4 Male 1 4044 David Clark 8 36:46 min/km
Mini 500m 500 10 00:18:23 5 Male 3 Under 18 Rhodri Clark 10 36:47 min/km
Mini 500m 500 11 00:18:37 6 Female 1 3539 Angie Tolley 41 37:15 min/km
Mini 500m 500 12 00:18:50 6 Male 1 6064 Robin Stiffin 40 37:41 min/km
Mini 500m 500 13 00:19:07 7 Female 2 2529 Grace Morgan 31 38:14 min/km
Mini 500m 500 14 00:19:22 8 Female 1 3034 Katherine Van Kroonenburg 42 University of Leicester Swimming & Water Polo 38:44 min/km
Mini 500m 500 15 00:20:51 9 Female 3 4549 Elizabeth Coles 12 41:42 min/km
Mini 500m 500 16 00:20:51 10 Female 3 Under 18 Caitlin Coles 11 41:42 min/km
Mini 500m 500 17 00:22:25 7 Male 1 3539 James Aspinall 2 44:51 min/km
Mini 500m 500 18 00:22:26 11 Female 1 5054 Karen Restell 35 44:53 min/km
Mini 500m 500 19 00:23:41 12 Female 1 5559 Tracry Lynn 29 47:23 min/km
Mini 500m 500 20 00:24:57 13 Female 2 3539 Kim Ferrier 15 Bingham Tri 49:55 min/km
Mini 500m 500 21 00:25:19 14 Female 3 2529 Neave Hayter 20 50:38 min/km
Mini 500m 500 22 00:25:26 15 Female 2 3034 Charlotte Lees 27 50:53 min/km
Mini 500m 500 23 00:27:21 8 Male 4 Under 18 Christian Williams 1478 54:43 min/km
Mini 500m 500 24 00:27:23 16 Female 1 1824 Lyanda Williams 1479 54:46 min/km
Mini 500m 500 25 00:28:04 17 Female 2 1824 Willow Van Landeghem 43 56:09 min/km
Mini 500m 500 26 00:32:53 18 Female 1 4044 Elizabeth Hindler 21 5:47 min/km
Mini 500m 500 27 00:32:59 19 Female 2 5054 Melanie Gray 18 5:59 min/km
Mini 500m 500 28 00:34:07 20 Female 1 7579 Elaine Weare 47 8:14 min/km
Mini 500m 500 29 00:35:27 21 Female 2 5559 Bernie Spierin 39 10:54 min/km
Mini 500m 500 30 00:35:42 22 Female 1 6064 Maureen Danvers 14 11:24 min/km
Mini 500m 500 31 00:36:23 23 Female 3 5559 Gill Radford 34 12:47 min/km
Mini 500m 500 32 00:36:24 24 Female 3 5054 Alison Brooks 7 12:49 min/km
Mini 500m 500 33 00:40:31 9 Male 2 5559 Vladimir Vitkov 45 21:03 min/km
Mini 500m 500 34 05:51:11 10 Male 2 3539 Testie Mctest 99999 TestieRC 42:22 min/km
2km 2,000 1 00:34:29 1 Male 1 5559 Julian Pavier 230 Worksop Dolphins 17:14 min/km
2km 2,000 2 00:35:16 2 Male 1 4549 David Walton 314 17:38 min/km
2km 2,000 3 00:36:24 1 Female 1 Under 18 Ella Mae Prior 241 Corby Amateur Swimming Club 18:12 min/km
2km 2,000 4 00:36:38 3 Male 2 4549 Glen Gilbert 131 18:19 min/km
2km 2,000 5 00:36:48 4 Male 1 3034 Matthew Kitson 180 18:24 min/km
2km 2,000 6 00:37:46 2 Female 2 Under 18 Macey Lyle 192 Wellington swimming club 18:53 min/km
2km 2,000 7 00:37:55 5 Male 1 Under 18 Toby James 169 Loughborough Town 18:57 min/km
2km 2,000 8 00:39:29 6 Male 2 Under 18 Matthew Fraser 710 TriathlonBase 19:44 min/km
2km 2,000 9 00:39:40 7 Male 1 3539 Tom Marshall 197 Newark Triathlon Club 19:50 min/km
2km 2,000 10 00:41:14 8 Male 2 3034 James Cuffley 100 20:37 min/km
2km 2,000 11 00:41:25 9 Male 3 Under 18 Evin Geraghty 129 Leicester Neptunes 20:42 min/km
2km 2,000 12 00:41:26 10 Male 1 6064 Martyn Fresher 124 Cambridge Triathlon Club 20:43 min/km
2km 2,000 13 00:41:35 3 Female 3 Under 18 Chloe Taylor 705 Oadby & Wigston Swimming Club 20:47 min/km
2km 2,000 14 00:41:38 11 Male 2 6064 Roger Smith 271 20:49 min/km
2km 2,000 15 00:41:48 12 Male 3 4549 Lee Geraghty 130 Leicester Neptunes 20:54 min/km
2km 2,000 16 00:42:11 13 Male 1 5054 Paul Mcloughlin 203 WVTri 21:05 min/km
2km 2,000 17 00:42:29 14 Male 2 5559 Carl Baxter 59 Byram sports and social club 21:14 min/km
2km 2,000 18 00:44:15 15 Male 3 6064 Andy Williams 323 Cambridge Tri / AM Activ Race Team 22:07 min/km
2km 2,000 19 00:44:17 4 Female 1 1824 Amy Clarke 86 Tri Anglia 22:08 min/km
2km 2,000 20 00:44:34 5 Female 1 3034 Gemma Siddall 266 Cambridge Triathlon Club 22:17 min/km
2km 2,000 21 00:46:35 6 Female 1 6064 Karen Mitchell 214 23:17 min/km
2km 2,000 22 00:46:40 7 Female 1 4044 Kathryn Vaughan 311 Nettleham Trotters Running Group 23:20 min/km
2km 2,000 23 00:47:37 16 Male 3 5559 Paul Varnam 309 23:48 min/km
2km 2,000 24 00:47:57 8 Female 1 5054 Svenja Burckhardt 75 23:58 min/km
2km 2,000 25 00:48:16 9 Female 2 4044 Fiona Phillips 234 24:08 min/km
2km 2,000 26 00:48:34 17 Male 1 2529 Connor Livingstone 188 24:17 min/km
2km 2,000 27 00:51:03 18 Male 2 3539 Shaunski Russell 544 25:31 min/km
2km 2,000 28 00:51:17 19 Male 2 2529 Harry Dudman 109 25:38 min/km
2km 2,000 29 00:51:18 20 Male 3 2529 Richard Gandeborn 126 TFN TRI 25:39 min/km
2km 2,000 30 00:51:19 21 Male 4 5559 Andy Godden 133 West Suffolk Wheelers 25:39 min/km
2km 2,000 31 00:51:36 22 Male 5 5559 Chris Vincent 312 25:48 min/km
2km 2,000 32 00:51:36 10 Female 1 6569 Pamela Dutton 112 Newark Triathlon Club 25:48 min/km
2km 2,000 33 00:51:49 23 Male 3 3034 Harry Bowling 709 Newmarket Joggers 25:54 min/km
2km 2,000 34 00:52:03 11 Female 2 5054 Helen Butler-Landman 80 Ironfish Swimmers 26:01 min/km
2km 2,000 35 00:52:45 24 Male 2 5054 Andrew Sunley 286 26:22 min/km
2km 2,000 36 00:52:45 12 Female 1 4549 Ann-Marie Mcdonnell 201 26:22 min/km
2km 2,000 37 00:52:54 13 Female 3 5054 Sharn Crane 97 Beccles Triathlon Club 26:27 min/km
2km 2,000 38 00:53:00 14 Female 4 5054 Michelle Thompson 298 26:30 min/km
2km 2,000 39 00:53:12 25 Male 4 3034 Douglas Williams 324 26:36 min/km
2km 2,000 40 00:53:16 26 Male 5 3034 Dariusz Gniady 699 26:38 min/km
2km 2,000 41 00:53:19 27 Male 4 4549 Chris Foulds 1483 26:39 min/km
2km 2,000 42 00:53:20 28 Male 5 4549 Simon Crosswaite 98 Blue Lagooners 26:40 min/km
2km 2,000 43 00:53:22 29 Male 3 3539 Alex O'Donnell 225 Newark Triathlon Club 26:41 min/km
2km 2,000 44 00:53:35 15 Female 2 3034 Emma Lewis 186 STP Collective 26:47 min/km
2km 2,000 45 00:53:50 30 Male 6 4549 Warren Hodgett 152 26:55 min/km
2km 2,000 46 00:53:56 31 Male 6 3034 Thomas Stephens 281 26:58 min/km
2km 2,000 47 00:54:20 16 Female 2 4549 Karen Shepherd 263 27:10 min/km
2km 2,000 48 00:54:48 32 Male 4 3539 Nick Trim 302 27:24 min/km
2km 2,000 49 00:54:57 33 Male 6 5559 Ian Brown 73 27:28 min/km
2km 2,000 50 00:55:11 34 Male 7 4549 Dan Marshall 708 Newark Triathlon Club 27:35 min/km
2km 2,000 51 00:55:22 35 Male 7 3034 Daniel Jackson 168 27:41 min/km
2km 2,000 52 00:55:35 17 Female 1 3539 Michelle Kent 472 27:47 min/km
2km 2,000 53 00:55:42 18 Female 2 3539 Laura Robinson 252 Tri Bramley Baths 27:51 min/km
2km 2,000 54 00:55:44 19 Female 1 5559 Sue Pyman 243 27:52 min/km
2km 2,000 55 00:55:44 36 Male 8 4549 Adam D'Arcy Thomas Westcott 317 27:52 min/km
2km 2,000 56 00:56:00 20 Female 3 3539 Martina Sechi 259 28:00 min/km
2km 2,000 57 00:56:27 37 Male 3 5054 Damian Wilkins 321 Rutland Running & Triathlon Club 28:13 min/km
2km 2,000 58 00:56:33 38 Male 8 3034 Daniel Wright 328 28:16 min/km
2km 2,000 59 00:56:36 21 Female 3 4549 Kate Mcauliffe 199 Meridian Tri 28:18 min/km
2km 2,000 60 00:57:02 22 Female 2 5559 Vanessa Smith 273 Tri Anglia 28:31 min/km
2km 2,000 61 00:57:09 23 Female 5 5054 Jane Rattle 245 28:34 min/km
2km 2,000 62 00:57:17 39 Male 4 2529 Tom Gillard 696 28:38 min/km
2km 2,000 63 00:57:18 24 Female 6 5054 Lorraine Blaxell 64 28:39 min/km
2km 2,000 64 00:57:34 25 Female 4 3539 Catherine Moore 215 28:47 min/km
2km 2,000 65 00:57:34 40 Male 1 1824 Harry Johnston 173 28:47 min/km
2km 2,000 66 00:57:38 41 Male 4 5054 Simon Penn 231 28:49 min/km
2km 2,000 67 00:57:42 26 Female 1 2529 Lucy Philpott 235 28:51 min/km
2km 2,000 68 00:57:45 27 Female 7 5054 Rachel Devaney 105 Grimsby triathlon club 28:52 min/km
2km 2,000 69 00:57:46 42 Male 5 3539 Glyn Lloyd 189 28:53 min/km
2km 2,000 70 00:57:55 43 Male 4 6064 Derek Hart 144 28:57 min/km
2km 2,000 71 00:57:58 44 Male 2 1824 James Hunter 161 Cleethorpes Tri Club 28:59 min/km
2km 2,000 72 00:57:59 45 Male 6 3539 Tom Millard 210 28:59 min/km
2km 2,000 73 00:58:27 46 Male 5 5054 Nick Goodge 134 Beccles Triathlon Club 29:13 min/km
2km 2,000 74 00:58:43 28 Female 2 2529 Emilia Convertino 94 29:21 min/km
2km 2,000 75 00:58:56 47 Male 6 5054 Andrew Smith 270 Swim Six Hills 29:28 min/km
2km 2,000 76 00:59:21 29 Female 4 4549 Nicola Roigard 253 29:40 min/km
2km 2,000 77 00:59:36 48 Male 7 3539 Dale Waterman 315 Cleethorpes Tri Club 29:48 min/km
2km 2,000 78 01:00:03 49 Male 1 4044 Mark Lusher 191 30:01 min/km
2km 2,000 79 01:00:37 1 Mixed 1 4549 Adam Gaggini 125 30:18 min/km
2km 2,000 80 01:00:49 30 Female 3 3034 Stephanie Picot 237 30:24 min/km
2km 2,000 81 01:00:51 31 Female 5 4549 Emma Tatlow 291 30:25 min/km
2km 2,000 82 01:01:12 32 Female 3 4044 Connie Turner 304 30:36 min/km
2km 2,000 83 01:02:12 33 Female 4 3034 Emma Joy Cockroft 91 31:06 min/km
2km 2,000 84 01:02:23 34 Female 5 3539 Harriet Herbert 147 31:11 min/km
2km 2,000 85 01:02:25 35 Female 6 3539 Mary Tait 290 31:12 min/km
2km 2,000 86 01:03:14 50 Male 7 5559 James Hornigold 155 31:37 min/km
2km 2,000 87 01:03:19 51 Male 9 3034 Jake Butler 79 31:39 min/km
2km 2,000 88 01:03:27 36 Female 4 4044 Lorna Turner 305 31:43 min/km
2km 2,000 89 01:03:30 37 Female 3 2529 Hannah Burrell 77 31:45 min/km
2km 2,000 90 01:03:37 52 Male 5 2529 Tom Leeks 185 31:48 min/km
2km 2,000 91 01:03:42 53 Male 10 3034 Alex Hindley 150 31:51 min/km
2km 2,000 92 01:04:04 54 Male 2 4044 Johnny Hughes 157 32:02 min/km
2km 2,000 93 01:04:06 38 Female 3 5559 Helen Whitehurst 320 32:03 min/km
2km 2,000 94 01:04:39 39 Female 5 3034 Nicola Jhun 172 32:19 min/km
2km 2,000 95 01:04:56 55 Male 11 3034 Aaron Jackson 165 32:28 min/km
2km 2,000 96 01:05:18 40 Female 6 3034 Charlotte Louise Clinton 89 32:39 min/km
2km 2,000 97 01:05:34 41 Female 7 3539 Suzanne Dunk 110 32:47 min/km
2km 2,000 98 01:05:35 42 Female 8 5054 Fiona Symonds 289 Swimming at Gosfield Lake 32:47 min/km
2km 2,000 99 01:05:37 43 Female 5 4044 Sophie Dickens 106 32:48 min/km
2km 2,000 100 01:05:38 44 Female 4 5559 Heather Newton 222 32:49 min/km
2km 2,000 101 01:05:51 45 Female 6 4549 Katy Broadhead 71 32:55 min/km
2km 2,000 102 01:06:07 56 Male 8 5559 Kevin Disspain 107 33:03 min/km
2km 2,000 103 01:06:13 57 Male 5 6064 Mike Turner 306 33:06 min/km
2km 2,000 104 01:06:33 58 Male 4 Under 18 Harry Kennear 1473 33:16 min/km
2km 2,000 105 01:06:39 46 Female 5 5559 Jo Rylance-Heath 256 33:19 min/km
2km 2,000 106 01:06:43 59 Male 9 4549 Iain Darker 101 33:21 min/km
2km 2,000 107 01:07:01 47 Female 6 5559 Mandy Crabb 96 33:30 min/km
2km 2,000 108 01:07:08 48 Female 7 5559 Deborah Kaye 175 33:34 min/km
2km 2,000 109 01:07:36 49 Female 6 4044 Becky Ball 55 33:48 min/km
2km 2,000 110 01:07:44 50 Female 7 4044 Elizabeth Davies 102 33:52 min/km
2km 2,000 111 01:07:47 51 Female 8 4044 Hayley Rix 250 33:53 min/km
2km 2,000 112 01:07:49 52 Female 2 6064 Deborah Lawrence 715 33:54 min/km
2km 2,000 113 01:08:02 53 Female 9 5054 Sherry Green 137 34:01 min/km
2km 2,000 114 01:08:27 60 Male 1 6569 Keith Turnball 1474 34:13 min/km
2km 2,000 115 01:08:39 54 Female 10 5054 Luci Reynolds 248 34:19 min/km
2km 2,000 116 01:08:56 55 Female 7 4549 Charlotte Barrow 57 34:28 min/km
2km 2,000 117 01:08:59 61 Male 3 1824 David Buxton 1480 34:29 min/km
2km 2,000 118 01:09:02 56 Female 11 5054 Clare Parker 228 34:31 min/km
2km 2,000 119 01:09:05 57 Female 4 2529 Alice Wright 327 34:32 min/km
2km 2,000 120 01:09:51 58 Female 2 6569 Tina Thomas 297 Grimsby triathlon club 34:55 min/km
2km 2,000 121 01:09:55 62 Male 6 6064 Trevor Marvell 198 34:57 min/km
2km 2,000 122 01:09:56 63 Male 12 3034 Lee Chambers 83 34:58 min/km
2km 2,000 123 01:10:21 59 Female 8 5559 Cathy Bryant 368 Swimfinity Yorkshire 35:10 min/km
2km 2,000 124 01:10:45 60 Female 9 5559 Claire Rendall 247 35:22 min/km
2km 2,000 125 01:10:56 64 Male 7 5054 Jef Todd 300 35:28 min/km
2km 2,000 126 01:11:21 65 Male 7 6064 Colin Carr 82 35:40 min/km
2km 2,000 127 01:11:23 61 Female 12 5054 Michelle Gee 128 35:41 min/km
2km 2,000 128 01:11:23 62 Female 8 4549 Danielle Pickering 236 35:41 min/km
2km 2,000 129 01:11:57 63 Female 10 5559 Viv Cole 92 Trienergy 35:58 min/km
2km 2,000 130 01:11:57 64 Female 9 4044 Lucy Randles 244 35:58 min/km
2km 2,000 131 01:12:04 66 Male 8 6064 Vance Owen 227 36:02 min/km
2km 2,000 132 01:12:04 65 Female 11 5559 Sallie Pinder 238 36:02 min/km
2km 2,000 133 01:12:20 66 Female 12 5559 Janice Green 432 36:10 min/km
2km 2,000 134 01:13:29 67 Female 13 5054 Sara Wright 329 36:44 min/km
2km 2,000 135 01:14:21 67 Male 9 6064 Scott Middleton 208 37:10 min/km
2km 2,000 136 01:14:30 68 Female 13 5559 Carol Stimpson 285 37:15 min/km
2km 2,000 137 01:14:52 69 Female 14 5054 Joanne Beach 60 37:26 min/km
2km 2,000 138 01:15:02 68 Male 10 6064 Christopher Hesketh 148 37:31 min/km
2km 2,000 139 01:15:07 70 Female 15 5054 Emma Parkinson 229 37:33 min/km
2km 2,000 140 01:15:24 71 Female 4 Under 18 Elizabeth Edwards 115 37:42 min/km
2km 2,000 141 01:15:27 72 Female 10 4044 Camilla Edwards 113 37:43 min/km
2km 2,000 142 01:15:35 73 Female 3 6569 Carol Shardlow 262 37:47 min/km
2km 2,000 143 01:15:41 74 Female 16 5054 Anna Dutton 111 Stafford Triathlon Club 37:50 min/km
2km 2,000 144 01:15:42 75 Female 14 5559 Sue Barrow 58 37:51 min/km
2km 2,000 145 01:15:42 76 Female 9 4549 Claire Boden 65 Stafford Triathlon Club 37:51 min/km
2km 2,000 146 01:16:02 77 Female 17 5054 Alison Crouchman 99 38:01 min/km
2km 2,000 147 01:16:08 78 Female 15 5559 Ann Hardy 140 38:04 min/km
2km 2,000 148 01:16:10 79 Female 16 5559 Alison Knight 181 38:05 min/km
2km 2,000 149 01:16:14 80 Female 10 4549 Emma Bennett 63 38:07 min/km
2km 2,000 150 01:16:28 81 Female 18 5054 Fiona Hunter 160 Grimsby triathlon club 38:14 min/km
2km 2,000 151 01:16:34 69 Male 10 4549 Mark Nangreave 219 38:17 min/km
2km 2,000 152 01:16:35 82 Female 19 5054 Kerry Turnock 307 38:17 min/km
2km 2,000 153 01:18:00 83 Female 11 4044 Lindsay Rees 246 39:00 min/km
2km 2,000 154 01:18:08 84 Female 17 5559 Jennifer Esdon 409 Leighton Buzzard Triathlon Club 39:04 min/km
2km 2,000 155 01:18:13 70 Male 3 4044 Aaron Lawes 183 Running Buddies 39:06 min/km
2km 2,000 156 01:18:16 85 Female 20 5054 Karen Taylor 294 39:08 min/km
2km 2,000 157 01:18:25 86 Female 21 5054 Anna Jackson 167 39:12 min/km
2km 2,000 158 01:18:41 71 Male 4 1824 Alistair Jackson 166 39:20 min/km
2km 2,000 159 01:19:01 87 Female 22 5054 Tina Brown 74 39:30 min/km
2km 2,000 160 01:19:02 88 Female 23 5054 Emma Evans 117 39:31 min/km
2km 2,000 161 01:19:04 89 Female 24 5054 Joanna Novak 223 39:32 min/km
2km 2,000 162 01:19:15 90 Female 1 7074 Julia Mannering 195 Rutland Running & Triathlon Club 39:37 min/km
2km 2,000 163 01:19:19 91 Female 3 6064 Caroline Turakhia 303 39:39 min/km
2km 2,000 164 01:19:46 92 Female 11 4549 Olivia Whalley 318 39:53 min/km
2km 2,000 165 01:20:02 93 Female 25 5054 Louise Gardiner 421 40:01 min/km
2km 2,000 166 01:20:15 72 Male 9 5559 Sean Robertson 251 40:07 min/km
2km 2,000 167 01:20:38 94 Female 12 4549 Elizabeth Burman 76 40:19 min/km
2km 2,000 168 01:20:43 95 Female 4 6064 Julie O'Malley 226 40:21 min/km
2km 2,000 169 01:20:46 96 Female 26 5054 Barbara Sayers 258 Freedom Tri 40:23 min/km
2km 2,000 170 01:20:58 97 Female 5 6064 Beverley Stevens 282 40:29 min/km
2km 2,000 171 01:21:09 98 Female 8 3539 Alexandra Smith 268 40:34 min/km
2km 2,000 172 01:21:18 99 Female 5 2529 Alexandra Sellers 261 Whole Health 40:39 min/km
2km 2,000 173 01:21:26 100 Female 2 7074 Susan Kelly 178 40:43 min/km
2km 2,000 174 01:21:27 101 Female 9 3539 Erin Kelly 177 40:43 min/km
2km 2,000 175 01:22:03 102 Female 10 3539 Victoria Louch 190 41:01 min/km
2km 2,000 176 01:23:32 103 Female 7 3034 Jodie Cozens 385 41:46 min/km
2km 2,000 177 01:23:34 104 Female 6 2529 Chloe Taylor 578 Activities Away 41:47 min/km
2km 2,000 178 01:24:13 105 Female 13 4549 Shei-Lin Simmonds 267 42:06 min/km
2km 2,000 179 01:24:35 106 Female 27 5054 Lisa Steward 284 42:17 min/km
2km 2,000 180 01:24:40 73 Male 8 3539 Chris Melhuish 204 Team UHF 42:20 min/km
2km 2,000 181 01:24:56 107 Female 7 2529 Vikki Courtenay 95 42:28 min/km
2km 2,000 182 01:24:58 108 Female 11 3539 Liz Riley 249 42:29 min/km
2km 2,000 183 01:25:13 109 Female 18 5559 Cheryll Stew 283 42:36 min/km
2km 2,000 184 01:25:16 110 Female 14 4549 Aileen Collins 93 42:38 min/km
2km 2,000 185 01:25:41 111 Female 28 5054 Elizabeth Mosley 217 42:50 min/km
2km 2,000 186 01:25:55 112 Female 29 5054 Helen Tomlinson 301 42:57 min/km
2km 2,000 187 01:25:59 74 Male 11 6064 Kevin Marshall 495 42:59 min/km
2km 2,000 188 01:26:21 113 Female 30 5054 Tess Ellis 116 43:10 min/km
2km 2,000 189 01:26:27 114 Female 19 5559 Clare Moss 218 43:13 min/km
2km 2,000 190 01:27:02 115 Female 6 6064 Julie Taylor 293 43:31 min/km
2km 2,000 191 01:27:33 75 Male 12 6064 Frankie Thomas 296 Grimsby triathlon club 43:46 min/km
2km 2,000 192 01:28:31 116 Female 31 5054 Katherine Allen 52 44:15 min/km
2km 2,000 193 01:28:46 117 Female 12 4044 Elizabeth Merricks 205 Swimming Buddies 44:23 min/km
2km 2,000 194 01:29:11 118 Female 15 4549 Joanna Espin 695 44:35 min/km
2km 2,000 195 01:29:33 119 Female 32 5054 Felicity Butt 81 44:46 min/km
2km 2,000 196 01:30:35 76 Male 11 4549 Conal Hatton 146 Whole Health Nottingham 45:17 min/km
2km 2,000 197 01:30:36 120 Female 33 5054 Emma Whatson 319 Whole Health 45:18 min/km
2km 2,000 198 01:30:52 121 Female 20 5559 Joanne Galkowski 694 45:26 min/km
2km 2,000 199 01:31:45 122 Female 7 6064 Michele Clerc 88 45:52 min/km
2km 2,000 200 01:32:01 77 Male 8 5054 Darren Broadhead 70 46:00 min/km
2km 2,000 201 01:32:47 78 Male 12 4549 Jake Williams 1481 46:23 min/km
2km 2,000 202 01:32:59 123 Female 13 4044 Lisa Hunt 159 46:29 min/km
2km 2,000 203 01:33:01 124 Female 12 3539 Charlotte Sprigens 276 46:30 min/km
2km 2,000 204 01:33:14 125 Female 8 6064 Vivien Law 182 Leicestershire Dragonflies 46:37 min/km
2km 2,000 205 01:33:27 126 Female 34 5054 Celia Buxton 1482 46:43 min/km
2km 2,000 206 01:33:42 127 Female 4 6569 Dorothy Pullman 242 46:51 min/km
2km 2,000 207 01:33:45 128 Female 35 5054 Anita Shrive 265 Swimming Buddies 46:52 min/km
2km 2,000 208 01:34:09 129 Female 9 6064 Sue Lapidge 483 47:04 min/km
2km 2,000 209 01:35:29 79 Male 9 5054 William Naylor 221 47:44 min/km
2km 2,000 210 01:35:30 130 Female 10 6064 Elisabeth Naylor 703 47:45 min/km
2km 2,000 211 01:36:05 80 Male 5 1824 Luke Davis 104 48:02 min/km
2km 2,000 212 01:36:06 131 Female 36 5054 Julie Davis 103 48:03 min/km
2km 2,000 213 01:37:35 132 Female 8 3034 Danielle King 179 48:47 min/km
2km 2,000 214 01:37:46 81 Male 2 6569 Carl Taylor 292 48:53 min/km
2km 2,000 215 01:39:21 133 Female 8 2529 Rebecca Harrison 143 49:40 min/km
2km 2,000 216 01:39:48 134 Female 13 3539 Samantha Eley 714 49:54 min/km
2km 2,000 217 01:40:24 135 Female 37 5054 Jo Van Landeghem 308 50:12 min/km
2km 2,000 218 01:42:25 136 Female 14 3539 Katie Stapleton 279 51:12 min/km
2km 2,000 219 01:42:26 82 Male 13 4549 Colin Stapleton 278 51:13 min/km
2km 2,000 220 01:44:20 137 Female 11 6064 Karin Coady 90 52:10 min/km
2km 2,000 221 01:44:43 138 Female 16 4549 Tracy Brant 67 52:21 min/km
2km 2,000 222 01:44:58 139 Female 17 4549 Jolene Swift 287 52:29 min/km
2km 2,000 223 01:47:51 83 Male 1 7074 Keith Bedford 62 53:55 min/km
2km 2,000 224 01:49:04 140 Female 15 3539 Tracey Lawes 184 Swimming Buddies 54:32 min/km
2km 2,000 225 01:51:08 84 Male 10 5559 Jonathan Firmin 121 55:34 min/km
2km 2,000 226 01:51:09 141 Female 21 5559 Kim Burton 78 55:34 min/km
2km 2,000 227 01:53:46 142 Female 22 5559 Serena Thompson 299 WVTri 56:53 min/km
2km 2,000 228 01:55:44 143 Female 14 4044 Julie Keene 1476 57:52 min/km
2km 2,000 229 01:55:44 144 Female 18 4549 Caroline Carter 1475 57:52 min/km
2km 2,000 230 01:58:09 145 Female 16 3539 Elizabeth Hardy 141 59:04 min/km
2km 2,000 231 01:59:16 146 Female 23 5559 Karen Bodman 66 59:38 min/km
2km 2,000 232 02:05:42 147 Female 15 4044 Fay Kelham 176 2:51 min/km
2km 2,000 233 02:05:46 148 Female 19 4549 Claire Hutchinson 164 2:53 min/km
2km 2,000 234 02:06:11 149 Female 16 4044 Sarah Holliehead 153 3:05 min/km
2km 2,000 235 02:09:25 150 Female 38 5054 Maria Gillespie Powell 132 4:42 min/km
2km 2,000 236 02:11:03 85 Male 6 2529 William Sonnex 274 5:31 min/km
2km 2,000 237 02:12:37 151 Female 24 5559 Tereza Fairbairn 119 6:18 min/km
2km 2,000 238 02:13:02 152 Female 5 6569 Julie Christie 85 6:31 min/km
2km 2,000 239 02:16:18 2 Mixed 1 4044 Robin Huson 162 8:09 min/km
2km 2,000 240 02:16:26 86 Male 14 4549 Marc Fossey 123 8:13 min/km
2km 2,000 241 02:16:45 153 Female 17 4044 Katie Jordin 174 8:22 min/km
2km 2,000 242 02:20:03 154 Female 9 3034 Stephanie Atkinson 339 10:01 min/km
2km 2,000 243 02:24:24 155 Female 25 5559 Fiona Green 136 Chesterfield Tri 12:12 min/km
2km 2,000 244 02:26:12 156 Female 26 5559 Joy Sykes 288 13:06 min/km
2km 2,000 245 02:28:14 157 Female 17 3539 Holly Harrison 142 14:07 min/km
2km 2,000 246 02:28:15 158 Female 20 4549 Claire Stanton 277 14:07 min/km
2km 2,000 247 02:38:54 159 Female 21 4549 Sophie Barras 56 19:27 min/km
2km 2,000 248 02:38:56 160 Female 22 4549 Sarah Round 254 19:28 min/km
2km 2,000 249 02:48:08 161 Female 39 5054 Claire Guffick 138 24:04 min/km
2km 2,000 250 02:48:25 162 Female 6 6569 Alison Dolphin 108 24:12 min/km
2km 2,000 251 03:27:04 163 Female 23 4549 Christina Lynch 193 43:32 min/km
4km 4,000 1 01:02:08 1 Male 1 3539 Marc Scholz 549 15:32 min/km
4km 4,000 2 01:03:24 2 Male 1 6064 Steve Stansfield 698 15:51 min/km
4km 4,000 3 01:03:57 1 Female 1 4549 Susan Evans 412 Biggleswade 15:59 min/km
4km 4,000 4 01:06:16 3 Male 1 5054 Rhys Hughes 458 Calverton and Bingham Swimming Club 16:34 min/km
4km 4,000 5 01:06:17 4 Male 2 3539 Chris Pratt 524 Deepings Swimming Club 16:34 min/km
4km 4,000 6 01:06:24 5 Male 1 3034 Nick Flanagan 413 South Shields Tri 16:36 min/km
4km 4,000 7 01:06:30 6 Male 2 6064 Ian Wood 611 Ilkeston Masters SC 16:37 min/km
4km 4,000 8 01:06:41 2 Female 2 4549 Julie Scott 551 City of Cambrigde Swimming Club 16:40 min/km
4km 4,000 9 01:06:53 7 Male 1 4044 Paul Rowland 543 WVTri 16:43 min/km
4km 4,000 10 01:07:14 8 Male 3 3539 Greg Wood 610 Hythe Masters 16:48 min/km
4km 4,000 11 01:07:23 3 Female 1 4044 Elizabeth Speirs 571 16:50 min/km
4km 4,000 12 01:08:41 9 Male 3 6064 Wray Shewell-Cooper 555 Potters Bar Swimming Club 17:10 min/km
