Auto-triggered Finish line photos here for better or worse!
Thoresby Leaf Kick 2022 5k Results
Event | EventId | Pos | Gender Pos | Gender | Categ Pos | Category | First name | Last name | Race num | Club | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5k | 5 | 1 | 1 | Male | 1 | U40 | Ben | Miles | 98 | 00:21:28 | 4:17 min/km | |
5k | 5 | 2 | 2 | Male | 1 | 55-59 | Adam | Bourn | 60 | 00:24:03 | 4:48 min/km | |
5k | 5 | 3 | 3 | Male | 1 | U18 | Leo | D'arcy | 121 | 00:24:38 | 4:55 min/km | |
5k | 5 | 4 | 1 | Female | 1 | U35 | Kimberley | Etherington-Bates | 75 | Newark Ac | 00:25:16 | 5:03 min/km |
5k | 5 | 5 | 2 | Female | 1 | U18 | Olivia | Lindsay | 91 | Newark Ac | 00:27:01 | 5:24 min/km |
5k | 5 | 6 | 4 | Male | 1 | 40-44 | David | Tarry | 108 | 00:27:27 | 5:29 min/km | |
5k | 5 | 7 | 5 | Male | 2 | 40-44 | Richard | Mcmahon | 96 | 00:29:18 | 5:51 min/km | |
5k | 5 | 8 | 3 | Female | 2 | U18 | Willow | Jezewski | 125 | 00:29:28 | 5:53 min/km | |
5k | 5 | 9 | 4 | Female | 1 | 45-49 | Clare | Dickson | 15 | 00:29:49 | 5:57 min/km | |
5k | 5 | 10 | 6 | Male | 1 | 50-54 | Andrew | Maxfield | 94 | 00:29:51 | 5:58 min/km | |
5k | 5 | 11 | 5 | Female | 3 | U18 | Molly | Berry | 124 | 00:29:59 | 5:59 min/km | |
5k | 5 | 12 | 7 | Male | 2 | 55-59 | Andrew | Berry | 106 | 00:30:02 | 6:00 min/km | |
5k | 5 | 13 | 8 | Male | 2 | 50-54 | David | Berry | 374 | 00:30:05 | 6:01 min/km | |
5k | 5 | 14 | 6 | Female | 1 | 50-54 | Helen | Hickling | 87 | 00:30:39 | 6:07 min/km | |
5k | 5 | 15 | 7 | Female | 2 | 45-49 | Louise | Christie | 67 | Crispy's Circuits | 00:30:54 | 6:10 min/km |
5k | 5 | 16 | 9 | Male | 2 | U40 | Matthew | Van Bird | 224 | 00:31:04 | 6:12 min/km | |
5k | 5 | 17 | 8 | Female | 2 | U35 | Emma | Chapman | 66 | 00:31:36 | 6:19 min/km | |
5k | 5 | 18 | 10 | Male | 3 | U40 | Alan | Kowalczyk | 90 | 00:32:26 | 6:29 min/km | |
5k | 5 | 19 | 9 | Female | 1 | 35-39 | Lauren | D'arcy | 71 | 00:33:10 | 6:38 min/km | |
5k | 5 | 20 | 10 | Female | 2 | 50-54 | Gillian | Wilson | 117 | 00:33:12 | 6:38 min/km | |
5k | 5 | 21 | 11 | Female | 1 | 40-44 | Jenny | Hobson | 123 | 00:33:53 | 6:46 min/km | |
5k | 5 | 22 | 12 | Female | 3 | U35 | Dawn | Van Bird | 116 | 00:34:27 | 6:53 min/km | |
5k | 5 | 23 | 13 | Female | 2 | 35-39 | Helen | Cahill | 64 | 00:34:56 | 6:59 min/km | |
5k | 5 | 24 | 14 | Female | 1 | 65-69 | Helen | Ward | 120 | Wholehealth | 00:37:17 | 7:27 min/km |
5k | 5 | 25 | 15 | Female | 4 | U18 | Molly | Towey | 119 | 00:39:34 | 7:54 min/km | |
5k | 5 | 26 | 16 | Female | 3 | 45-49 | Claire | Fritz | 81 | 00:40:23 | 8:04 min/km | |
5k | 5 | 27 | 11 | Male | 2 | U18 | Marcus | Blinstone | 56 | 00:40:42 | 8:08 min/km | |
5k | 5 | 28 | 12 | Male | 3 | U18 | Sebastian | Blinstone | 55 | 00:40:43 | 8:08 min/km | |
5k | 5 | 29 | 13 | Male | 3 | 55-59 | Paul | Blinstone | 54 | 00:40:44 | 8:08 min/km | |
5k | 5 | 30 | 14 | Male | 4 | 55-59 | Tim | Richardson | 103 | Mansfield Harriers | 00:40:53 | 8:10 min/km |
5k | 5 | 31 | 17 | Female | 2 | 40-44 | Lucy | Flett | 79 | Louth Canicross | 00:41:09 | 8:13 min/km |
5k | 5 | 32 | 18 | Female | 3 | 40-44 | Emma | Hedley | 86 | Crispy's Circuits | 00:41:34 | 8:18 min/km |
5k | 5 | 33 | 15 | Male | 1 | 65-69 | Graham | Nield | 102 | Steel City Striders | 00:41:47 | 8:21 min/km |
5k | 5 | 34 | 19 | Female | 3 | 50-54 | Susan | Baker | 51 | 00:46:52 | 9:22 min/km | |
5k | 5 | 35 | 20 | Female | 4 | U35 | Nicole | Fraser | 80 | 00:46:56 | 9:23 min/km | |
5k | 5 | 36 | 21 | Female | 5 | U18 | Hannah | Skelton | 104 | 00:47:11 | 9:26 min/km | |
5k | 5 | 37 | 22 | Female | 3 | 35-39 | Lyndsay | Hackman | 85 | 00:47:22 | 9:28 min/km | |
5k | 5 | 38 | 23 | Female | 4 | 40-44 | Rosalind | Tricklebank | 113 | 00:47:59 | 9:35 min/km | |
5k | 5 | 39 | 24 | Female | 1 | 70-74 | Chris | Henshaw | 10052 | 00:48:04 | 9:36 min/km | |
5k | 5 | 40 | 25 | Female | 6 | U18 | Eva | Temprell | 110 | 00:48:44 | 9:44 min/km | |
5k | 5 | 41 | 16 | Male | 3 | 50-54 | Scott | Temprell | 112 | Belvoir Tri Club | 00:48:52 | 9:46 min/km |
5k | 5 | 42 | 26 | Female | 7 | U18 | Eleanor | Blinstone | 57 | 00:51:34 | 10:18 min/km | |
5k | 5 | 43 | 27 | Female | 4 | 45-49 | Josephine | Blinstone | 58 | 00:51:34 | 10:18 min/km | |
5k | 5 | 44 | 28 | Female | 5 | 40-44 | Samantha | Mcmahon | 97 | 00:52:12 | 10:26 min/km | |
5k | 5 | 45 | 29 | Female | 5 | U35 | Rebekah | Maxfield | 378 | 00:54:33 | 10:54 min/km | |
5k | 5 | 46 | 30 | Female | 6 | 40-44 | Claire | Temprell | 111 | Belvoir Tri Club | 00:57:19 | 11:27 min/km |
5k | 5 | 47 | 31 | Female | 8 | U18 | Ruby | Temprell | 109 | 00:57:20 | 11:28 min/km | |
5k | 5 | 48 | 32 | Female | 1 | 55-59 | Baz | Earnshaw | 74 | Lonely Goat RC | 01:03:09 | 12:37 min/km |
5k | 5 | 49 | 33 | Female | 7 | 40-44 | Clare | Binns | 53 | 01:03:10 | 12:38 min/km | |
5k | 5 | 50 | 34 | Female | 1 | 60-64 | Debi | Jones | 118 | Weir Runners | 01:09:24 | 13:52 min/km |
5k | 5 | 51 | 35 | Female | 4 | 35-39 | Joanna | Fakayode | 514 | WIER Runners | 01:09:26 | 13:53 min/km |
5k Cani | 105 | 1 | 1 | Female | 1 | U35 | Naomi | Cook | 10 | Shrewsbury AC | 00:18:15 | 3:39 min/km |
5k Cani | 105 | 2 | 2 | Female | 1 | 35-39 | Cristina | Dinescu | 16 | Mansfield Harriers | 00:20:32 | 4:06 min/km |
5k Cani | 105 | 3 | 3 | Female | 1 | 50-54 | Olivia | Deacon | 14 | Vegan Runners | 00:22:41 | 4:32 min/km |
5k Cani | 105 | 4 | 4 | Female | 2 | U35 | Alexandra | Thornley | 44 | 00:22:46 | 4:33 min/km | |
5k Cani | 105 | 5 | 5 | Female | 2 | 35-39 | Kimberley | Widdop | 48 | Worksop Harriers | 00:23:18 | 4:39 min/km |
5k Cani | 105 | 6 | 6 | Female | 3 | U35 | Hannah | Jones | 400 | Natural Bourne Runners | 00:24:22 | 4:52 min/km |
5k Cani | 105 | 7 | 1 | Male | 1 | U40 | Lance | Parker | 38 | The Dog and Running Company | 00:25:01 | 5:00 min/km |
5k Cani | 105 | 8 | 2 | Male | 1 | 50-54 | Mike | Warrener | 47 | Canicross Coaching | 00:25:20 | 5:04 min/km |
5k Cani | 105 | 9 | 3 | Male | 1 | 45-49 | Stuart | Meer | 31 | 00:25:31 | 5:06 min/km | |
5k Cani | 105 | 10 | 7 | Female | 1 | 40-44 | Dawn | Aisthorpe | 1 | Canicross Coaching | 00:26:06 | 5:13 min/km |
5k Cani | 105 | 11 | 8 | Female | 1 | 45-49 | Victoria | Moran | 33 | 00:26:22 | 5:16 min/km | |
5k Cani | 105 | 12 | 9 | Female | 4 | U35 | Joanne | Milton | 32 | 00:27:41 | 5:32 min/km | |
5k Cani | 105 | 13 | 10 | Female | 5 | U35 | Jasmin | Oxlade | 36 | Edwinstowe Running Club | 00:27:53 | 5:34 min/km |
5k Cani | 105 | 14 | 11 | Female | 6 | U35 | Sophia | Perkins | 65 | 00:28:51 | 5:46 min/km | |
5k Cani | 105 | 15 | 12 | Female | 2 | 40-44 | Sara | Bowler | 5 | 00:28:59 | 5:47 min/km | |
5k Cani | 105 | 16 | 13 | Female | 3 | 35-39 | Elizabeth | Albery | 2 | Holme Pierrepont RC | 00:29:32 | 5:54 min/km |
5k Cani | 105 | 17 | 4 | Male | 2 | 50-54 | Jason | Pashley | 39 | 00:30:18 | 6:03 min/km | |
5k Cani | 105 | 18 | 5 | Male | 1 | 55-59 | Michael | Paige | 37 | 00:30:22 | 6:04 min/km | |
5k Cani | 105 | 19 | 14 | Female | 4 | 35-39 | Sarah | Bowles | 6 | 00:30:45 | 6:09 min/km | |
5k Cani | 105 | 20 | 15 | Female | 5 | 35-39 | Laura | Blackie | 4 | 00:31:44 | 6:20 min/km | |
5k Cani | 105 | 21 | 16 | Female | 2 | 50-54 | Sarah | Lightman | 29 | Canicross Midlands | 00:32:50 | 6:34 min/km |
5k Cani | 105 | 22 | 17 | Female | 3 | 40-44 | Lucie | Mountain | 34 | 00:33:14 | 6:38 min/km | |
5k Cani | 105 | 23 | 18 | Female | 2 | 45-49 | Felicity | Field | 21 | 00:33:24 | 6:40 min/km | |
5k Cani | 105 | 24 | 19 | Female | 4 | 40-44 | Lisa | Torrance | 45 | 00:33:43 | 6:44 min/km | |
5k Cani | 105 | 25 | 20 | Female | 3 | 50-54 | Helen | Lindsay | 30 | 00:33:52 | 6:46 min/km | |
5k Cani | 105 | 26 | 6 | Male | 2 | U40 | Lewis | Grant | 22 | 00:33:58 | 6:47 min/km | |
5k Cani | 105 | 27 | 21 | Female | 6 | 35-39 | Rebecca | Hodgson | 26 | 00:34:09 | 6:49 min/km | |
5k Cani | 105 | 28 | 22 | Female | 7 | 35-39 | Sarah | Darker | 13 | 00:35:02 | 7:00 min/km | |
5k Cani | 105 | 29 | 23 | Female | 3 | 45-49 | Debbie | Fidler | 20 | 00:35:08 | 7:01 min/km | |
5k Cani | 105 | 30 | 24 | Female | 7 | U35 | Sophie | Clifford | 7 | The Dog and Running Company | 00:35:38 | 7:07 min/km |
5k Cani | 105 | 31 | 25 | Female | 4 | 45-49 | Tracey | Clutton | 9 | 00:39:51 | 7:58 min/km | |
5k Cani | 105 | 32 | 26 | Female | 5 | 45-49 | Rebecca | Murphy | 35 | 00:40:01 | 8:00 min/km | |
5k Cani | 105 | 33 | 27 | Female | 5 | 40-44 | Rebecca | James | 28 | Canicross Nottinghamshire | 00:40:18 | 8:03 min/km |
5k Cani | 105 | 34 | 28 | Female | 4 | 50-54 | Amanda | Fearn | 19 | 00:41:08 | 8:13 min/km | |
5k Cani | 105 | 35 | 29 | Female | 5 | 50-54 | Karen | Clifford | 8 | The Dog and Running Company | 00:41:29 | 8:17 min/km |
5k Cani | 105 | 36 | 30 | Female | 8 | U35 | Abbie | Harris | 24 | 00:42:41 | 8:32 min/km | |
5k Cani | 105 | 37 | 31 | Female | 1 | 60-64 | Nicole | Williams | 49 | 00:44:00 | 8:48 min/km | |
5k Cani | 105 | 38 | 32 | Female | 6 | 40-44 | Rhiannon | Seymour | 42 | 00:44:13 | 8:50 min/km | |
5k Cani | 105 | 39 | 7 | Male | 3 | U40 | Gary Jordan | Jackson | 27 | 01:01:04 | 12:12 min/km | |
5k Cani | 105 | 40 | 33 | Female | 6 | 50-54 | Anne | Cooper | 11 | 01:01:07 | 12:13 min/km | |
5k Nordic | 205 | 1 | 1 | Female | 1 | 45-49 | Jane | Maxfield | 95 | 00:54:46 | 10:57 min/km | |
5k Nordic | 205 | 2 | 2 | Female | 1 | 70-74 | Margit | Staehr | 107 | 00:55:00 | 11:00 min/km | |
5k Nordic | 205 | 3 | 1 | Male | 1 | 70-74 | John | Beddoes | 52 | WALX Derwent & Dales | 00:55:03 | 11:00 min/km |
5k Nordic | 205 | 4 | 2 | Male | 1 | 65-69 | John | Morris | 99 | Walx UK | 00:56:22 | 11:16 min/km |
5k Nordic | 205 | 5 | 3 | Female | 1 | 75-79 | Dorothy | Turner | 115 | WALX Derby | 00:57:24 | 11:28 min/km |
5k Nordic | 205 | 6 | 3 | Male | 2 | 70-74 | Keith | Brookes | 61 | WALX Derby | 00:57:24 | 11:28 min/km |
5k Nordic | 205 | 7 | 4 | Male | 2 | 65-69 | Charlie | Ferraby | 76 | 00:57:46 | 11:33 min/km | |
5k Nordic | 205 | 8 | 4 | Female | 1 | 65-69 | Anne | Morris | 100 | Walx UK | 01:05:32 | 13:06 min/km |
5k Nordic | 205 | 9 | 5 | Male | 3 | 70-74 | Ralph | Eales | 73 | 01:05:33 | 13:06 min/km |
Thoresby Leaf Kick 2022 10k Results
Event | EventId | Pos | Gender Pos | Gender | Categ Pos | Category | First name | Last name | Race num | Club | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10k | 10 | 1 | 1 | Male | 1 | U40 | Craig | Derbyshire | 257 | 00:37:03 | 3:42 min/km | |
10k | 10 | 2 | 2 | Male | 2 | U40 | Paul | Samways | 343 | 00:39:56 | 3:59 min/km | |
10k | 10 | 3 | 3 | Male | 3 | U40 | Dean | Clarke | 240 | Hinckley Running Club | 00:40:20 | 4:02 min/km |
10k | 10 | 4 | 4 | Male | 1 | 40-44 | Andrew | Beastall | 217 | 00:42:02 | 4:12 min/km | |
10k | 10 | 5 | 5 | Male | 1 | 45-49 | Robert | Jackson | 166 | Holme Pierrepoint RC | 00:43:36 | 4:21 min/km |
10k | 10 | 6 | 6 | Male | 2 | 45-49 | Jason | Randall | 334 | Holme Pierrepont RC | 00:44:49 | 4:28 min/km |
10k | 10 | 7 | 1 | Female | 1 | 55-59 | Anne | Walton | 831 | Belvoir Tri Club | 00:48:33 | 4:51 min/km |
10k | 10 | 8 | 7 | Male | 4 | U40 | Ben | Holmes | 288 | Smalley Road Runners | 00:49:28 | 4:56 min/km |
10k | 10 | 9 | 8 | Male | 3 | 45-49 | Richard | Chester | 238 | Edwinstowe Running Club | 00:49:31 | 4:57 min/km |
10k | 10 | 10 | 9 | Male | 1 | 50-54 | Mark | Robertson | 337 | Lonely Goat RC | 00:50:08 | 5:00 min/km |
10k | 10 | 11 | 10 | Male | 5 | U40 | Ant | Darker | 255 | 00:50:10 | 5:01 min/km | |
10k | 10 | 12 | 11 | Male | 4 | 45-49 | Lee | Brassington | 229 | Smalley Road Runners | 00:51:54 | 5:11 min/km |
10k | 10 | 13 | 12 | Male | 1 | 55-59 | Andrew | Berry | 847 | 00:52:07 | 5:12 min/km | |
10k | 10 | 14 | 13 | Male | 2 | 55-59 | Tony | Wilkinson | 385 | 00:52:11 | 5:13 min/km | |
10k | 10 | 15 | 14 | Male | 5 | 45-49 | Kevin | Sanders | 344 | Edwinstowe Running Club | 00:52:23 | 5:14 min/km |
10k | 10 | 16 | 15 | Male | 2 | 50-54 | Phill | Bexon | 218 | Smalley Road Runners | 00:52:38 | 5:15 min/km |
10k | 10 | 17 | 16 | Male | 2 | 40-44 | Wayne | Archer | 10045 | Team Derby Runner | 00:52:52 | 5:17 min/km |
10k | 10 | 18 | 17 | Male | 3 | 50-54 | Darren | Steels | 357 | 00:53:14 | 5:19 min/km | |
10k | 10 | 19 | 18 | Male | 3 | 55-59 | Steve | Harper | 279 | 00:53:41 | 5:22 min/km | |
10k | 10 | 20 | 19 | Male | 4 | 50-54 | Stephen | Barrand | 216 | 00:53:48 | 5:22 min/km | |
10k | 10 | 21 | 2 | Female | 1 | U35 | Kim | Harford-Smyth | 277 | 00:53:51 | 5:23 min/km | |
10k | 10 | 22 | 3 | Female | 1 | 35-39 | Stacey | Aisthorpe | 10048 | Canicross Coaching | 00:53:52 | 5:23 min/km |
10k | 10 | 23 | 20 | Male | 6 | U40 | David | Harris | 280 | 00:53:55 | 5:23 min/km | |
10k | 10 | 24 | 21 | Male | 5 | 50-54 | Sean | Doyle | 261 | Cardiac Athletes | 00:53:58 | 5:23 min/km |
10k | 10 | 25 | 22 | Male | 7 | U40 | Josh | Desforges | 258 | Lonely Goat RC | 00:54:05 | 5:24 min/km |
10k | 10 | 26 | 23 | Male | 1 | 60-64 | Martin | Brady | 228 | Clayton-le-Moors Harriers | 00:54:42 | 5:28 min/km |
10k | 10 | 27 | 24 | Male | 6 | 45-49 | Martin | Wright | 393 | 00:55:07 | 5:30 min/km | |
10k | 10 | 28 | 4 | Female | 1 | 50-54 | Judith | Wright | 394 | 00:55:07 | 5:30 min/km | |
10k | 10 | 29 | 25 | Male | 1 | 65-69 | Martyn | Bidgood | 220 | Wrekin Road Runners | 00:55:33 | 5:33 min/km |
10k | 10 | 30 | 26 | Male | 6 | 50-54 | Ed | Curry | 252 | 00:56:17 | 5:37 min/km | |
10k | 10 | 31 | 27 | Male | 7 | 50-54 | Simon | Winson | 390 | 00:57:34 | 5:45 min/km | |
10k | 10 | 32 | 5 | Female | 2 | 55-59 | Trudy | Clarke | 243 | 00:58:08 | 5:48 min/km | |
10k | 10 | 33 | 28 | Male | 7 | 45-49 | Adrian | Todd | 369 | 00:58:44 | 5:52 min/km | |
10k | 10 | 34 | 6 | Female | 2 | 50-54 | Victoria | Barnes | 215 | 00:58:46 | 5:52 min/km | |
10k | 10 | 35 | 7 | Female | 3 | 55-59 | Bev | Barnes | 848 | Kimberley & District Striders | 00:59:02 | 5:54 min/km |
10k | 10 | 36 | 8 | Female | 1 | 40-44 | Catherine | Barker | 214 | 00:59:04 | 5:54 min/km | |
10k | 10 | 37 | 29 | Male | 4 | 55-59 | Richard | Andrews | 205 | 00:59:04 | 5:54 min/km | |
10k | 10 | 38 | 9 | Female | 3 | 50-54 | Claudia | Kuster | 445 | Her Spirit | 00:59:12 | 5:55 min/km |
10k | 10 | 39 | 10 | Female | 2 | U35 | Lucy | Stephens | 10042 | 00:59:22 | 5:56 min/km | |
10k | 10 | 40 | 11 | Female | 1 | 45-49 | Tracy | Bexon | 219 | Smalley Road Runners | 00:59:45 | 5:58 min/km |
10k | 10 | 41 | 12 | Female | 2 | 40-44 | Catherine | Davies | 256 | 00:59:59 | 5:59 min/km | |
10k | 10 | 42 | 13 | Female | 1 | 65-69 | Deb | Attwood | 209 | Smalley Road Runners | 01:00:01 | 6:00 min/km |
10k | 10 | 43 | 14 | Female | 2 | 35-39 | Bethany | Hardy | 276 | 01:00:42 | 6:04 min/km | |
10k | 10 | 44 | 30 | Male | 5 | 55-59 | Richard | Sidwell | 347 | 01:00:53 | 6:05 min/km | |
10k | 10 | 45 | 31 | Male | 8 | 45-49 | David | Mann | 313 | Lonely Goat RC | 01:00:59 | 6:05 min/km |
10k | 10 | 46 | 15 | Female | 3 | 35-39 | Cara | Bradley | 226 | Worksop Harriers | 01:01:04 | 6:06 min/km |
10k | 10 | 47 | 16 | Female | 4 | 50-54 | Jenny | Reeves | 335 | 01:01:17 | 6:07 min/km | |
10k | 10 | 48 | 17 | Female | 3 | 40-44 | Pia | Kristensen | 304 | Redhill Road Runners | 01:01:34 | 6:09 min/km |
10k | 10 | 49 | 32 | Male | 8 | U40 | Philip | Mamwell | 312 | Louth Triathlon Club | 01:01:56 | 6:11 min/km |
10k | 10 | 50 | 33 | Male | 6 | 55-59 | Mark | Hopkins | 290 | 01:02:02 | 6:12 min/km | |
10k | 10 | 51 | 18 | Female | 4 | 35-39 | Gemma | Selby | 345 | Louth Triathlon Club | 01:02:34 | 6:15 min/km |
10k | 10 | 52 | 19 | Female | 2 | 45-49 | Jo | Horan | 368 | Mansfield Runners | 01:02:41 | 6:16 min/km |
10k | 10 | 53 | 20 | Female | 5 | 50-54 | Jennifer | Waterson | 477 | Selby Striders Running Club | 01:02:50 | 6:17 min/km |
10k | 10 | 54 | 34 | Male | 3 | 40-44 | Barry | Mayoh | 314 | 01:03:09 | 6:18 min/km | |
10k | 10 | 55 | 35 | Male | 9 | U40 | Matthew | Radford | 333 | 01:04:08 | 6:24 min/km | |
10k | 10 | 56 | 36 | Male | 7 | 55-59 | Jeff | Newton | 324 | 01:04:16 | 6:25 min/km | |
10k | 10 | 57 | 37 | Male | 4 | 40-44 | Simon | Pilgrim | 331 | 01:04:17 | 6:25 min/km | |
10k | 10 | 58 | 21 | Female | 4 | 55-59 | Michelle | Simpkin | 349 | Mansfield Harriers | 01:04:36 | 6:27 min/km |
10k | 10 | 59 | 22 | Female | 5 | 35-39 | Stacey | Moore | 318 | Her Spirit | 01:04:41 | 6:28 min/km |
10k | 10 | 60 | 23 | Female | 5 | 55-59 | Sally | Howarth-Ellis | 293 | 01:04:55 | 6:29 min/km | |
10k | 10 | 61 | 24 | Female | 3 | U35 | Pia | Highfield | 286 | 01:04:55 | 6:29 min/km | |
10k | 10 | 62 | 25 | Female | 6 | 55-59 | Dawn | Jackson | 10047 | 01:05:17 | 6:31 min/km | |
10k | 10 | 63 | 26 | Female | 7 | 55-59 | Lisa | Cartwright | 234 | 01:05:31 | 6:33 min/km | |
10k | 10 | 64 | 38 | Male | 2 | 60-64 | Pete | Highfield | 287 | 01:05:31 | 6:33 min/km | |
10k | 10 | 65 | 27 | Female | 8 | 55-59 | Sue | Lomas | 10041 | mansfield harriers and ac | 01:06:09 | 6:36 min/km |
10k | 10 | 66 | 28 | Female | 6 | 35-39 | Laura | Spink | 356 | 01:06:29 | 6:38 min/km | |
10k | 10 | 67 | 29 | Female | 6 | 50-54 | Rachel | Walters | 376 | 01:06:49 | 6:40 min/km | |
10k | 10 | 68 | 30 | Female | 1 | 60-64 | Alicia | Goodchild | 268 | Retford AC | 01:07:01 | 6:42 min/km |
10k | 10 | 69 | 31 | Female | 3 | 45-49 | Pamela | Williams | 387 | 01:07:08 | 6:42 min/km | |
10k | 10 | 70 | 32 | Female | 9 | 55-59 | Jeanine | Hall | 275 | 01:07:22 | 6:44 min/km | |
10k | 10 | 71 | 33 | Female | 7 | 50-54 | Clare | Teesdale | 365 | Boston Community Runners | 01:07:24 | 6:44 min/km |
10k | 10 | 72 | 39 | Male | 8 | 50-54 | Lee | Maddock | 448 | Formula One Circuit Crew | 01:07:42 | 6:46 min/km |
10k | 10 | 73 | 40 | Male | 9 | 45-49 | Simon | Holt | 289 | 01:07:42 | 6:46 min/km | |
10k | 10 | 74 | 34 | Female | 2 | 60-64 | Jeanette | Beer | 10050 | 01:07:45 | 6:46 min/km | |
10k | 10 | 75 | 35 | Female | 4 | 45-49 | Melanie | Wills | 389 | 01:08:06 | 6:48 min/km | |
10k | 10 | 76 | 36 | Female | 3 | 60-64 | Kath | Sidwell | 348 | 01:08:15 | 6:49 min/km | |
10k | 10 | 77 | 41 | Male | 8 | 55-59 | Kevin | Keech | 298 | 01:08:39 | 6:51 min/km | |
10k | 10 | 78 | 37 | Female | 4 | 40-44 | Michelle | Atherton | 207 | Worksop Harriers | 01:08:39 | 6:51 min/km |
10k | 10 | 79 | 42 | Male | 5 | 40-44 | Jamie | Robertson | 338 | 01:08:42 | 6:52 min/km | |
10k | 10 | 80 | 38 | Female | 10 | 55-59 | Linda | Keech | 299 | 01:08:53 | 6:53 min/km | |
10k | 10 | 81 | 39 | Female | 11 | 55-59 | Claire | Wilkinson | 386 | 01:08:56 | 6:53 min/km | |
10k | 10 | 82 | 40 | Female | 4 | U35 | Rebecca | Baker | 212 | 01:09:12 | 6:55 min/km | |
10k | 10 | 83 | 43 | Male | 3 | 60-64 | Trevor | Hiscox | 377 | vegan runners uk | 01:09:17 | 6:55 min/km |
10k | 10 | 84 | 41 | Female | 12 | 55-59 | Catherine | Andrews | 206 | 01:09:27 | 6:56 min/km | |
10k | 10 | 85 | 44 | Male | 1 | 75-79 | Paul | Geldeart | 266 | Retford AC | 01:09:30 | 6:57 min/km |
10k | 10 | 86 | 42 | Female | 8 | 50-54 | Nicola | Housam | 292 | Boston Community Runners | 01:09:49 | 6:58 min/km |
10k | 10 | 87 | 43 | Female | 4 | 60-64 | Julie | Kondor | 303 | 01:09:54 | 6:59 min/km | |
10k | 10 | 88 | 44 | Female | 13 | 55-59 | Sarah | Fenton | 263 | 01:09:55 | 6:59 min/km | |
10k | 10 | 89 | 45 | Female | 5 | 60-64 | Carole | Page | 328 | Boston Community Runners | 01:10:45 | 7:04 min/km |
10k | 10 | 90 | 46 | Female | 5 | 45-49 | Jan | Oldham | 326 | Her Spirit | 01:10:47 | 7:04 min/km |
10k | 10 | 91 | 47 | Female | 6 | 60-64 | Trish | Groves | 272 | Pink Ladies | 01:10:54 | 7:05 min/km |
10k | 10 | 92 | 45 | Male | 9 | 50-54 | Andrew | Parker | 329 | 01:10:55 | 7:05 min/km | |
10k | 10 | 93 | 48 | Female | 6 | 45-49 | Victoria | Parker | 330 | 01:10:55 | 7:05 min/km | |
10k | 10 | 94 | 46 | Male | 4 | 60-64 | Andrew | Wood | 391 | 01:10:55 | 7:05 min/km | |
10k | 10 | 95 | 49 | Female | 2 | 65-69 | Hilary | Povey | 332 | 01:10:57 | 7:05 min/km | |
10k | 10 | 96 | 50 | Female | 1 | 70-74 | Rita | Fortune | 264 | Pink Ladies | 01:10:59 | 7:05 min/km |
10k | 10 | 97 | 51 | Female | 7 | 45-49 | Heather | Ruck | 341 | Pink Ladies | 01:11:00 | 7:06 min/km |
10k | 10 | 98 | 47 | Male | 9 | 55-59 | Graham | Waterson | 379 | 01:11:08 | 7:06 min/km | |
10k | 10 | 99 | 52 | Female | 3 | 65-69 | Brenda | Roberts | 336 | Pink Ladies Lincoln | 01:11:23 | 7:08 min/km |
10k | 10 | 100 | 48 | Male | 2 | 75-79 | Brian | Foston | 265 | Lincoln & District Runners | 01:11:23 | 7:08 min/km |
10k | 10 | 101 | 53 | Female | 14 | 55-59 | Janette | Cording | 254 | Notfast | 01:11:41 | 7:10 min/km |
10k | 10 | 102 | 54 | Female | 5 | 40-44 | Janice | Moore | 319 | Notts Women Runners | 01:11:48 | 7:10 min/km |
10k | 10 | 103 | 55 | Female | 9 | 50-54 | Cathy | Collins | 245 | 01:11:48 | 7:10 min/km | |
10k | 10 | 104 | 56 | Female | 7 | 35-39 | Charlotte | Allan | 10049 | 01:11:49 | 7:10 min/km | |
10k | 10 | 105 | 57 | Female | 7 | 60-64 | Thomasina | Copcutt | 247 | Mansfield Harriers | 01:11:58 | 7:11 min/km |
10k | 10 | 106 | 58 | Female | 15 | 55-59 | Sarah | Green | 270 | 01:11:59 | 7:11 min/km | |
10k | 10 | 107 | 59 | Female | 5 | U35 | Roz | Grindey | 271 | Belvoir Tri Club | 01:12:07 | 7:12 min/km |
10k | 10 | 108 | 49 | Male | 10 | U40 | Luke | Turner | 373 | Belvoir Tri Club | 01:12:08 | 7:12 min/km |
10k | 10 | 109 | 60 | Female | 10 | 50-54 | Sarah | Devine | 259 | Aston chasers | 01:12:17 | 7:13 min/km |
10k | 10 | 110 | 61 | Female | 8 | 35-39 | Charlotte | Lee | 10043 | Aston chasers | 01:12:17 | 7:13 min/km |
