Walton Wobble February 2020 Results
| OverallPos | GenderPos | Gender | CategPos | Category | Name | Race num | Club | Town | Chip time |
|---|---|---|---|---|---|---|---|---|---|
| 148 | 48 | Female | 7 | Ages 50 - 54 | Lisa Goodwin | 1 | vegan runners uk | Stafford | 01:00:34 |
| 226 | 105 | Female | 16 | Ages 50 - 54 | Tracey Jackson | 2 | Baswich Run4Fun | Stafford | 01:14:21 |
| 57 | 48 | Male | 8 | Ages 35 - 39 | Oliver Bailey | 3 | Stafford | 00:49:27 | |
| 16 | 2 | Female | 2 | Ages 45 - 49 | Charlotte Beddow | 4 | GB ultras | Stafford | 00:42:30 |
| 11 | 11 | Male | 5 | Ages 40 - 44 | Lee Edgington | 5 | Rising brook runners | Stafford | 00:41:05 |
| 32 | 30 | Male | 6 | Ages 35 - 39 | Joe Lee | 6 | Stafford | 00:45:48 | |
| 19 | 17 | Male | 3 | Ages 40 - 44 | Tom Wright | 7 | Totley AC | 00:43:03 | |
| 95 | 76 | Male | 14 | Ages 40 - 44 | Rob Cook | 8 | Congleton | 00:54:03 | |
| 30 | 28 | Male | 5 | Ages 45 - 49 | Mark Jeffery | 10 | Baswich Run4Fun | Stafford | 00:45:35 |
| 82 | 64 | Male | 13 | Ages 45 - 49 | Tim Herriott | 11 | Rising brook runners | Stafford | 00:51:48 |
| 172 | 65 | Female | 15 | Ages 35 - 39 | Lyndsey Shepherd | 12 | Baswich Run4Fun | Stafford | 01:03:14 |
| 91 | 72 | Male | 12 | Ages 35 - 39 | Tom Slawinski | 15 | Wolverhampton & Bilston | Wolverhampton | 00:53:27 |
| 63 | 54 | Male | 5 | Ages 45 - 49 | Alan Caldicott | 16 | UKRunChat | 00:50:06 | |
| 219 | 100 | Female | 19 | Ages 35 - 39 | Heather Higgs | 17 | Rising brook runners | Stafford | 01:12:18 |
| 56 | 9 | Female | 2 | Ages 40 - 44 | Lynne Sinclair | 19 | Baswich Run4Fun | Stafford | 00:49:27 |
| 215 | 119 | Male | 24 | Ages 45 - 49 | Jason Hughes | 20 | Chasewater Runners | Burntwood | 01:11:15 |
| 55 | 8 | Female | 1 | Ages 35 - 39 | Kerry Hall | 21 | 00:49:20 | ||
| 75 | 15 | Female | 1 | Ages 60 - 64 | Share Forrester | 22 | Stafford Triathlon Club | 00:51:03 | |
| 68 | 58 | Male | 11 | Ages 40 - 44 | Slav Wojcik | 23 | One Step Closer | Stafford | 00:50:22 |
| 77 | 16 | Female | 6 | Ages 45 - 49 | Anna Rollo | 24 | Rising brook runners | 00:51:13 | |
| 14 | 14 | Male | 1 | Ages 50 - 54 | Andy Pressdee | 25 | Rising brook runners | Stafford | 00:42:23 |
| 200 | 88 | Female | 14 | Ages 45 - 49 | Lindsay Pressdee | 26 | Rising brook runners | Stafford | 01:07:12 |
| 247 | 121 | Female | 19 | Ages 50 - 54 | Donna Sealey | 28 | Rugeley Runners | 01:21:46 | |
| 41 | 37 | Male | 3 | Ages 50 - 54 | Martin Haines | 29 | 00:48:08 | ||
| 135 | 38 | Female | 7 | Ages 30 - 34 | Amy Baynton | 30 | Birmingham | 00:59:24 | |
| 70 | 12 | Female | 3 | Ages 40 - 44 | Maxine Richardson | 32 | Leek | 00:50:48 | |
| 27 | 25 | Male | 4 | Ages 30 - 34 | Phil Wilkes | 33 | Walsall | 00:45:10 | |
| 109 | 27 | Female | 3 | Ages 30 - 34 | Sally Ball | 34 | Stafford Triathlon Club | Stafford | 00:55:41 |
| 104 | 81 | Male | 11 | Ages 30 - 34 | Greg Hawksworth | 35 | Stafford | 00:54:58 | |
| 133 | 36 | Female | 6 | Ages 30 - 34 | Evelyn Clarke | 36 | Birmingham | 00:59:23 | |
| 149 | 101 | Male | 5 | Ages 55 - 59 | Mark Gilliland | 37 | Cobra RC | Halesowen | 01:00:39 |
| 69 | 11 | Female | 2 | Ages 35 - 39 | Helen Richardson | 38 | Stafford Harriers | Stafford | 00:50:38 |
| 23 | 21 | Male | 6 | Ages 40 - 44 | John Richardson | 39 | Stafford | 00:44:06 | |
| 162 | 57 | Female | 11 | Ages 35 - 39 | Laura Harper | 40 | Lawley Running Club | Telford | 01:02:25 |
| 194 | 112 | Male | 17 | Ages 35 - 39 | Ben Harper | 41 | Lawley Running Club | Telford | 01:06:02 |
| 146 | 46 | Female | 9 | Ages 35 - 39 | Karla Poppitt | 42 | Stafford | 01:00:10 | |
| 168 | 61 | Female | 14 | Ages 35 - 39 | Gemma Heath | 43 | Baswich Run4Fun | Stafford | 01:02:39 |
| 17 | 15 | Male | 1 | Ages 45 - 49 | Tom Heath | 44 | Stafford | 00:42:37 | |
| 79 | 17 | Female | 4 | Ages 35 - 39 | Gemma Phillips | 45 | Rising brook runners | Stafford | 00:51:28 |
| 103 | 23 | Female | 5 | Ages 40 - 44 | Lisa Thompson | 46 | Wolverhampton | 00:54:56 | |
| 230 | 109 | Female | 2 | Ages 60 - 64 | Lesley Jane Hughes | 48 | Stafford | 01:15:04 | |
| 192 | 81 | Female | 12 | Ages 50 - 54 | Wendy Elizabeth Plant | 49 | Lonely Goat RC | Stafford | 01:05:33 |
| 234 | 122 | Male | 21 | Ages 40 - 44 | Stuart Jordan | 51 | 01:15:45 | ||
| 165 | 59 | Female | 12 | Ages 35 - 39 | Kay Hocknell | 52 | Stafford | 01:02:35 | |
| 164 | 106 | Male | 15 | Ages 35 - 39 | Peter Hocknell | 53 | Stafford | 01:02:34 | |
| 231 | 110 | Female | 6 | Ages 55 - 59 | Christine Butler | 54 | Nottingham | 01:15:16 | |
| 105 | 24 | Female | 5 | Ages 35 - 39 | Lianne Molineux-Wilkes | 56 | Stafford | 00:55:14 | |
| 174 | 67 | Female | 12 | Ages 45 - 49 | Catherine Bennett | 58 | Baswich Run4Fun | Stafford | 01:03:16 |
| 39 | 35 | Male | 7 | Ages 45 - 49 | Philip Lawford | 59 | Stafford | 00:47:51 | |
| 22 | 20 | Male | 2 | Ages 45 - 49 | Jon Alcock | 60 | Stafford | 00:43:41 | |
| 161 | 56 | Female | 10 | Ages 40 - 44 | Hayley Caulfield | 61 | 01:02:19 | ||
| 201 | 89 | Female | 15 | Ages 45 - 49 | Julie Kaur | 62 | 01:07:43 | ||
| 241 | 125 | Male | 5 | Ages 60 - 64 | Colliin Pheasant | 63 | 01:18:10 | ||
| 197 | 85 | Female | 17 | Ages 40 - 44 | Jenny Powell | 64 | Baswich Run4Fun | Stafford | 01:06:12 |
| 46 | 7 | Female | 5 | Ages 45 - 49 | Liz Walker | 65 | Wolverhampton & Bilston | Wolverhampton | 00:49:00 |
| 89 | 70 | Male | 16 | Ages 45 - 49 | Jason Vigrass | 68 | Aldridge running club | 00:52:30 | |
| 90 | 71 | Male | 6 | Ages 50 - 54 | Steve Longley | 69 | 00:52:40 | ||
| 171 | 64 | Female | 9 | Ages 50 - 54 | Andrea Longley | 70 | 01:03:09 | ||
| 7 | 7 | Male | 2 | Ages 25 - 29 | Harry Jones | 71 | Stafford Harriers | Stafford | 00:39:13 |
| 107 | 82 | Male | 5 | Ages 25 - 29 | James Bowen | 72 | Stafford | 00:55:36 | |
| 129 | 34 | Female | 3 | Ages 50 - 54 | Sara Buckley | 73 | Stone Master Marathoners | Wolverhampton | 00:58:31 |
| 54 | 47 | Male | 7 | Ages 30 - 34 | Ben Thompson | 74 | Stafford | 00:49:16 | |
| 124 | 93 | Male | 8 | Ages 25 - 29 | Christopher Roberts | 75 | Stafford | 00:57:56 | |
| 126 | 94 | Male | 1 | Ages 65 - 69 | Tom Roach | 77 | Lichfield | 00:57:58 | |
| 122 | 31 | Female | 1 | Ages 50 - 54 | Sharon Cave | 78 | Walsall | 00:57:37 | |
| 3 | 3 | Male | 1 | Ages 18 - 24 | Jack Picket | 81 | Wolverhampton & Bilston | Wolverhampton | 00:36:46 |
| 106 | 25 | Female | 2 | Ages 55 - 59 | Sarah Adamson | 83 | Stafford | 00:55:26 | |
| 87 | 69 | Male | 15 | Ages 45 - 49 | Richard Booth | 85 | Stafford Harriers | Stafford | 00:52:10 |
| 184 | 75 | Female | 16 | Ages 35 - 39 | Gabriela Urbanska | 86 | New2Tri | Birmingham | 01:04:38 |
| 187 | 111 | Male | 18 | Ages 40 - 44 | Gavin Marsh | 87 | Penkridge Runners | Stafford | 01:04:55 |
| 242 | 126 | Male | 13 | Ages 50 - 54 | Robert Jordan | 88 | Penkridge Runners | Wolverhampton | 01:18:48 |
| 48 | 41 | Male | 7 | Ages 35 - 39 | Simon Howarth | 89 | Penkridge Runners | Cannock | 00:49:09 |
| 221 | 102 | Female | 22 | Ages 40 - 44 | Fiona Dempster | 90 | Oldbury | 01:13:14 | |
| 43 | 5 | Female | 4 | Ages 45 - 49 | Alison Haines | 91 | 00:48:35 | ||
| 2 | 2 | Male | 1 | Ages 30 - 34 | Scott Minshall | 93 | 00:35:55 | ||
| 93 | 74 | Male | 17 | Ages 45 - 49 | Richard Harris | 95 | Birmingham | 00:53:47 | |
| 155 | 103 | Male | 20 | Ages 45 - 49 | Keith Prince | 96 | 01:01:32 | ||
| 188 | 77 | Female | 14 | Ages 40 - 44 | Tara Farmer | 98 | Stafford | 01:04:57 | |
| 88 | 19 | Female | 1 | Ages 25 - 29 | Rosie Silvester | 100 | Stafford | 00:52:15 | |
| 37 | 33 | Male | 6 | Ages 45 - 49 | Mark Thompson | 101 | Stafford | 00:47:16 | |
| 169 | 62 | Female | 11 | Ages 45 - 49 | Jane Gardner | 102 | Stafford | 01:02:56 | |
| 152 | 50 | Female | 8 | Ages 50 - 54 | Carolyn Potts | 103 | Stafford | 01:00:57 | |
| 173 | 66 | Female | 4 | Ages 55 - 59 | Wendy Lovatt | 104 | Baswich Run4Fun | Stafford | 01:03:14 |
| 51 | 44 | Male | 8 | Ages 40 - 44 | Dean Tomkinson | 105 | Stoke-On-Trent | 00:49:11 | |
| 167 | 107 | Male | 3 | Ages 60 - 64 | Neil Woodcock | 107 | Stoke On Trent | 01:02:38 | |
| 115 | 88 | Male | 7 | Ages 25 - 29 | Dan Wheawall | 108 | Stafford Triathlon Club | Stafford | 00:56:43 |
| 18 | 16 | Male | 2 | Ages 30 - 34 | Andrew Jacobs | 110 | Birchfield Harriers | Sutton Coldfield | 00:42:56 |
| 84 | 66 | Male | 12 | Ages 40 - 44 | Stephen Wall | 111 | Chase harriers | 00:52:04 | |
| 159 | 105 | Male | 6 | Ages 55 - 59 | Nick Gibbons | 112 | Stone | 01:02:08 | |
| 210 | 94 | Female | 15 | Ages 50 - 54 | Marie Kennedy | 113 | Tamworth | 01:09:52 | |
| 134 | 37 | Female | 4 | Ages 25 - 29 | Josie Atherton | 114 | Tamworth | 00:59:24 | |
| 4 | 4 | Male | 2 | Ages 40 - 44 | Matt Woodman | 116 | Stafford Harriers | 00:37:04 | |
| 96 | 77 | Male | 8 | Ages 50 - 54 | Jon O'brien | 118 | Rising brook runners | Stafford | 00:54:08 |
| 31 | 29 | Male | 5 | Ages 35 - 39 | Darren Shore | 119 | Stafford | 00:45:43 | |
| 186 | 76 | Female | 11 | Ages 50 - 54 | Marie Alexander-High | 120 | 01:04:47 | ||
| 125 | 32 | Female | 2 | Ages 50 - 54 | Barbara Johnson | 121 | Aldridge running club | 00:57:56 | |
| 114 | 87 | Male | 13 | Ages 35 - 39 | Kristian Russell | 122 | Penkridge Runners | Stafford | 00:56:43 |
| 229 | 108 | Female | 21 | Ages 35 - 39 | Danielle Beirne | 123 | Staffordshire | 01:15:03 | |
| 144 | 45 | Female | 3 | Ages 55 - 59 | Helen Phillips | 125 | Aldridge running club | 01:00:08 | |
| 212 | 96 | Female | 17 | Ages 45 - 49 | Karen Bill | 127 | Shifnal | 01:10:07 | |
| 150 | 102 | Male | 19 | Ages 45 - 49 | Craig Baxter | 128 | Stafford | 01:00:48 | |
| 119 | 30 | Female | 3 | Ages 25 - 29 | Sarah Napier | 129 | Rising brook runners | Stafford | 00:57:20 |
| 29 | 27 | Male | 2 | Ages 50 - 54 | Mark Duddy | 130 | Stafford Harriers | 00:45:23 | |
| 157 | 54 | Female | 9 | Ages 40 - 44 | Claire Sutton | 131 | Cobra RC | Tipton | 01:01:51 |
| 49 | 42 | Male | 7 | Ages 40 - 44 | Chris Lakin | 132 | Stafford | 00:49:10 | |
| 110 | 83 | Male | 15 | Ages 40 - 44 | Ollie Foster | 133 | 00:55:42 | ||
| 228 | 107 | Female | 19 | Ages 45 - 49 | Lisa Frowen | 135 | Yellow army | Stourbridge | 01:15:01 |
| 227 | 106 | Female | 17 | Ages 50 - 54 | Vikki Giddins | 136 | Yellow army | Kingswinford | 01:14:25 |
| 199 | 87 | Female | 3 | Ages 18 - 24 | Holly Tarr | 139 | Chase harriers | Cannock | 01:06:23 |
| 239 | 115 | Female | 7 | Ages 55 - 59 | Karen Tarr | 140 | Chase harriers | Cannock | 01:17:07 |
| 151 | 49 | Female | 9 | Ages 45 - 49 | Clare Taylor | 141 | Cobra RC | Halesowen | 01:00:56 |
| 180 | 72 | Female | 10 | Ages 50 - 54 | Bridget Hilton | 142 | Cobra RC | Halesowen | 01:04:10 |
| 50 | 43 | Male | 4 | Ages 25 - 29 | Gavin Lane | 145 | Stoke-On-Trent | 00:49:10 | |
| 97 | 20 | Female | 2 | Ages 18 - 24 | Chrissy Yeomans | 146 | Chase harriers | Wheaton Aston | 00:54:11 |
| 178 | 71 | Female | 13 | Ages 40 - 44 | Natalie Smith | 149 | Stone Master Marathoners | Stafford | 01:03:40 |
| 211 | 95 | Female | 16 | Ages 45 - 49 | Nicola Dewar | 150 | Baswich Run4Fun | Stafford | 01:10:07 |
| 47 | 40 | Male | 3 | Ages 25 - 29 | Chris Wong | 151 | Birchfield Harriers | Birmingham | 00:49:08 |
| 163 | 58 | Female | 10 | Ages 45 - 49 | Helen Ellis | 152 | Chase harriers | Cannock | 01:02:29 |
| 33 | 3 | Female | 1 | Ages 40 - 44 | Sarah Hetherington | 153 | ChaselifeUK | Burntwood | 00:45:59 |
| 42 | 38 | Male | 8 | Ages 45 - 49 | David Hetherington | 154 | ChaselifeUK | Burntwood | 00:48:16 |
| 214 | 118 | Male | 2 | Ages 70 - 74 | Les Hall | 155 | ChaselifeUK | Burntwood | 01:11:05 |
| 190 | 79 | Female | 17 | Ages 35 - 39 | Vicki Hastilow | 156 | ChaselifeUK | Burntwood | 01:05:12 |
| 185 | 110 | Male | 16 | Ages 35 - 39 | Rich Mantle | 157 | Shropshire Shufflers | Shrewsbury | 01:04:45 |
| 85 | 67 | Male | 14 | Ages 45 - 49 | Matt Young | 158 | Stafford | 00:52:05 | |
| 34 | 31 | Male | 5 | Ages 30 - 34 | Sam Westcott | 159 | Wolverhampton | 00:46:02 | |
| 45 | 6 | Female | 1 | Ages 30 - 34 | Ewelina Westcott | 160 | Wolverhampton | 00:48:40 | |
| 246 | 120 | Female | 21 | Ages 45 - 49 | Chelle Farmer | 161 | Yellow army | Dudley | 01:20:26 |
| 15 | 1 | Female | 1 | Ages 45 - 49 | Sally Gray | 162 | 00:42:27 | ||
| 101 | 80 | Male | 2 | Ages 60 - 64 | Bob Whitby | 163 | Birchfield Harriers | Birmingham | 00:54:43 |
| 243 | 117 | Female | 24 | Ages 35 - 39 | Gemma Archer | 164 | Aldridge running club | Burntwood | 01:18:48 |
| 182 | 109 | Male | 4 | Ages 60 - 64 | John Butler | 165 | 01:04:17 | ||
| 195 | 83 | Female | 9 | Ages 30 - 34 | Sarah Lee | 166 | Rising brook runners | Stafford | 01:06:03 |
| 156 | 53 | Female | 8 | Ages 40 - 44 | Melanie Robinson | 167 | Rising brook runners | Stafford | 01:01:44 |
| 189 | 78 | Female | 15 | Ages 40 - 44 | Amy Doherty | 169 | ChaselifeUK | Cannock | 01:05:01 |
| 176 | 69 | Female | 12 | Ages 40 - 44 | Laura Hammonds | 170 | vegan runners uk | 01:03:38 | |
| 141 | 42 | Female | 5 | Ages 50 - 54 | Jo Mccoy | 172 | Rising brook runners | Stafford | 00:59:39 |
| 251 | 124 | Female | 20 | Ages 50 - 54 | Deyaine Gunnery | 173 | 01:25:29 | ||
| 245 | 119 | Female | 20 | Ages 45 - 49 | Lindsey Underhill | 175 | Baswich Run4Fun | Stafford | 01:19:57 |
| 244 | 118 | Female | 8 | Ages 55 - 59 | Maxine Williamson | 176 | Penkridge Runners | Stafford | 01:18:48 |
| 237 | 124 | Male | 23 | Ages 40 - 44 | Craig Waters | 177 | Team New2tri | Ashton-under-lyne | 01:17:02 |
| 142 | 43 | Female | 8 | Ages 35 - 39 | Claire Walker | 178 | Baswich Run4Fun | Stafford | 00:59:41 |
| 223 | 103 | Female | 20 | Ages 35 - 39 | Victoria Cooper | 179 | Stafford | 01:13:31 | |
| 222 | 120 | Male | 19 | Ages 35 - 39 | Stephen Cooper | 180 | Stafford | 01:13:31 | |
| 205 | 90 | Female | 13 | Ages 50 - 54 | Caroline Taylor | 181 | Stafford | 01:08:40 | |
| 249 | 127 | Male | 14 | Ages 50 - 54 | John Cooper | 183 | 01:25:11 | ||
| 121 | 91 | Male | 1 | Ages 70 - 74 | Alan Britton | 184 | Birchfield Harriers | birmingham | 00:57:33 |
| 128 | 33 | Female | 7 | Ages 45 - 49 | Susan Medley | 185 | Stafford Triathlon Club | Staffordshire | 00:58:30 |
| 44 | 39 | Male | 9 | Ages 45 - 49 | Simon Lewis | 187 | Lonely Goat RC | Walsall | 00:48:38 |
| 76 | 61 | Male | 11 | Ages 35 - 39 | Simon Ceresa | 188 | Stafford | 00:51:07 | |
| 21 | 19 | Male | 1 | Ages 55 - 59 | Andy Moseley | 190 | Birchfield Harriers | Halesowen | 00:43:38 |
| 153 | 51 | Female | 10 | Ages 35 - 39 | Selena Reed | 192 | birmingham | 01:01:09 | |
| 218 | 99 | Female | 21 | Ages 40 - 44 | Jodie Hopewell | 193 | stoke-on-trent | 01:12:14 | |
| 220 | 101 | Female | 6 | Ages 25 - 29 | Bianca Li | 194 | New2Tri | Ashton-under-lyne | 01:12:40 |
| 250 | 123 | Female | 25 | Ages 40 - 44 | Kelly Waters | 195 | Stafford | 01:25:29 | |
| 24 | 22 | Male | 3 | Ages 45 - 49 | Neil Lloyd | 196 | Birchfield Harriers | Redditch | 00:44:44 |
| 73 | 60 | Male | 5 | Ages 50 - 54 | Paul Bate | 197 | Chase harriers | 00:50:53 | |
| 74 | 14 | Female | 3 | Ages 35 - 39 | Vicky Collins | 198 | Stafford | 00:50:54 | |
| 72 | 59 | Male | 11 | Ages 45 - 49 | Adam Evans | 199 | Stafford | 00:50:53 | |
| 248 | 122 | Female | 11 | Ages 30 - 34 | Gemma Swift | 200 | Rising brook runners | Stafford | 01:22:19 |
| 80 | 18 | Female | 1 | Ages 01 - 17 | Saffron Latham | 201 | Stafford Harriers | Stafford | 00:51:31 |
| 38 | 34 | Male | 3 | Ages 18 - 24 | Jack Heming | 203 | Burntwood | 00:47:49 | |
| 65 | 10 | Female | 1 | Ages 18 - 24 | Annabel Wray | 205 | Totley AC | 00:50:12 | |
| 1 | 1 | Male | 1 | Ages 40 - 44 | Craig Pilsbury | 206 | 00:34:06 | ||
| 13 | 13 | Male | 2 | Ages 18 - 24 | Lewis Heming | 207 | Team Jameson | Chase terracd | 00:41:47 |
| 138 | 40 | Female | 4 | Ages 50 - 54 | Mandi Edwards | 208 | Rising brook runners | Stafford | 00:59:35 |
| 61 | 52 | Male | 8 | Ages 30 - 34 | Sam Watson | 209 | Stafford | 00:49:46 | |
| 204 | 115 | Male | 23 | Ages 45 - 49 | Martyn Turner | 210 | Cannock | 01:08:37 | |
| 193 | 82 | Female | 13 | Ages 45 - 49 | Lynsay Boucher | 211 | Aldridge running club | Barton Under Needwo | 01:05:42 |
| 240 | 116 | Female | 18 | Ages 50 - 54 | Mandy Brassington-Harr | 212 | Aldridge running club | Burton on Trent | 01:17:45 |
| 98 | 78 | Male | 9 | Ages 50 - 54 | Stewart Barnes | 213 | Lichfield | 00:54:22 | |
| 52 | 45 | Male | 4 | Ages 50 - 54 | David Plimmer | 214 | Telford | 00:49:13 | |
| 12 | 12 | Male | 1 | Unknown | Jason Hewitt | 215 | Stafford | 00:41:16 | |
| 108 | 26 | Female | 6 | Ages 35 - 39 | Rachel Johnson | 216 | Stafford | 00:55:37 | |
| 166 | 60 | Female | 13 | Ages 35 - 39 | Jessica Morris | 219 | Rising brook runners | STAFFORD | 01:02:36 |
| 117 | 29 | Female | 2 | Ages 25 - 29 | Hannah Boast | 220 | Baswich Run4Fun | Stafford | 00:56:45 |
| 59 | 50 | Male | 9 | Ages 35 - 39 | Neil Nicholls | 221 | 00:49:40 | ||
| 147 | 47 | Female | 8 | Ages 45 - 49 | Emma Withington | 222 | Lonely Goat RC | Rowley Regis | 01:00:13 |
| 137 | 98 | Male | 14 | Ages 35 - 39 | Craig Bastable | 223 | Lonely Goat RC | Rowley Regis | 00:59:34 |
| 238 | 114 | Female | 7 | Ages 25 - 29 | Jessica Lytollis | 224 | Baswich Run4Fun | Stafford | 01:17:06 |
| 99 | 21 | Female | 4 | Ages 40 - 44 | Catherine Venables | 225 | Bilston | 00:54:39 | |
| 181 | 73 | Female | 1 | Unknown | Charlotte Kingdon | 226 | Stafford | 01:04:14 | |
| 160 | 55 | Female | 8 | Ages 30 - 34 | Lindsey Williams | 227 | Cobra RC | Birmingham | 01:02:12 |
| 225 | 104 | Female | 23 | Ages 40 - 44 | Kate Hopkinson | 228 | Nottingham | 01:14:13 | |
| 224 | 121 | Male | 20 | Ages 40 - 44 | Damien Maloney | 229 | Nottingham | 01:14:12 | |
| 203 | 114 | Male | 19 | Ages 40 - 44 | Nick Morris | 230 | Wolverhampton | 01:08:37 | |
| 94 | 75 | Male | 13 | Ages 40 - 44 | Brad Wright | 231 | Brewood and Coven Running Gr | Wolverhampton | 00:54:03 |
| 66 | 56 | Male | 10 | Ages 40 - 44 | Billy Wright | 232 | Brewood and Coven Running Gr | Wolverhampton | 00:50:13 |
| 9 | 9 | Male | 1 | Ages 35 - 39 | Dan Parry | 233 | Telford | 00:40:48 | |
| 111 | 84 | Male | 10 | Ages 50 - 54 | Paul Reed | 235 | Lonely Goat RC | Stoke-On-Trent | 00:56:04 |
| 233 | 112 | Female | 23 | Ages 35 - 39 | Amy Jordan | 237 | Cobra RC | Rowley Regis | 01:15:45 |
| 232 | 111 | Female | 22 | Ages 35 - 39 | Steph Coles | 238 | Coventry | 01:15:17 | |
| 217 | 98 | Female | 20 | Ages 40 - 44 | Jo Walton | 239 | Massey Ferguson | Coventry | 01:11:35 |
| 198 | 86 | Female | 18 | Ages 35 - 39 | Tracy Armstrong | 241 | Stoke-on-Trent | 01:06:19 | |
| 100 | 79 | Male | 10 | Ages 30 - 34 | Deepak Darlami | 242 | 00:54:41 | ||
| 86 | 68 | Male | 1 | Ages 60 - 64 | Peter Lawton | 243 | Birchfield Harriers | Birmingham | 00:52:09 |
| 136 | 39 | Female | 6 | Ages 40 - 44 | Kerry Pearson | 244 | STAFFORD | 00:59:25 | |
| 216 | 97 | Female | 18 | Ages 45 - 49 | Sara Rees | 245 | Chase harriers | Lichfield | 01:11:22 |
| 36 | 32 | Male | 2 | Ages 55 - 59 | Timothy Rees | 246 | Chase harriers | Lichfield | 00:47:06 |
| 179 | 108 | Male | 7 | Ages 18 - 24 | Andy Chrimes | 247 | Stafford | 01:03:45 | |
| 118 | 89 | Male | 16 | Ages 40 - 44 | Chris Holmes | 248 | Brewood and Coven Running Gr | Stafford | 00:57:18 |
| 183 | 74 | Female | 5 | Ages 55 - 59 | Ruth Smith | 249 | Stone | 01:04:19 | |
| 207 | 92 | Female | 18 | Ages 40 - 44 | Toni Collier | 252 | Chase harriers | Staffs | 01:08:50 |
| 83 | 65 | Male | 6 | Ages 18 - 24 | Jon Lawrance | 253 | Chase harriers | Cannock | 00:51:59 |
| 143 | 44 | Female | 6 | Ages 50 - 54 | Liz Dean | 254 | Chase harriers | Brocton | 00:59:49 |
| 60 | 51 | Male | 4 | Ages 18 - 24 | Mark Dean | 255 | Chase harriers | Brocton | 00:49:40 |
| 6 | 6 | Male | 3 | Ages 40 - 44 | Rob Harris | 256 | Birchfield Harriers | Birmingham | 00:38:50 |
| 206 | 91 | Female | 14 | Ages 50 - 54 | Donna Jillings | 258 | Chase harriers | Staffs | 01:08:49 |
| 71 | 13 | Female | 2 | Ages 30 - 34 | Jade Nicholls | 259 | Cannock | 00:50:49 | |
| 53 | 46 | Male | 6 | Ages 30 - 34 | Norddin Chetbi | 260 | Rugeley | 00:49:13 | |
| 78 | 62 | Male | 12 | Ages 45 - 49 | Jason Keady | 261 | Rising brook runners | Stafford | 00:51:24 |
| 139 | 41 | Female | 7 | Ages 35 - 39 | Kristy Dunning | 262 | Staffordshire | 00:59:39 | |
| 196 | 84 | Female | 10 | Ages 30 - 34 | Heather Haughton | 263 | Baswich Run4Fun | Stafford | 01:06:11 |
| 116 | 28 | Female | 4 | Ages 30 - 34 | Koia Alexandra | 264 | Lonely Goat RC | Stafford | 00:56:44 |
| 235 | 123 | Male | 22 | Ages 40 - 44 | Neil Cunningham | 265 | Walsall | 01:15:52 | |
| 35 | 4 | Female | 3 | Ages 45 - 49 | Lisa Goode | 266 | Brewood | 00:46:17 | |
| 62 | 53 | Male | 10 | Ages 45 - 49 | Paul Turner | 267 | Rising brook runners | Rugeley | 00:49:57 |
| 20 | 18 | Male | 2 | Ages 35 - 39 | Antony Perrins | 268 | Rising brook runners | Stafford | 00:43:24 |
| 28 | 26 | Male | 4 | Ages 35 - 39 | Richard Jones | 269 | Stafford | 00:45:22 | |
| 191 | 80 | Female | 16 | Ages 40 - 44 | Rachel Gould | 271 | ChaselifeUK | Cannock | 01:05:20 |
| 140 | 99 | Male | 18 | Ages 45 - 49 | Ian Gould | 272 | ChaselifeUK | Cannock | 00:59:39 |
| 123 | 92 | Male | 4 | Ages 55 - 59 | Ralph Humphries | 273 | Newport & district RC | Newport | 00:57:48 |
| 102 | 22 | Female | 1 | Ages 55 - 59 | Jane Evans | 275 | Walsall | 00:54:55 | |
| 158 | 104 | Male | 21 | Ages 45 - 49 | Pete Starr | 276 | STAFFORD | 01:01:57 | |
| 177 | 70 | Female | 1 | Ages 65 - 69 | Sue Down | 278 | Rising brook runners | Stafford | 01:03:40 |
| 81 | 63 | Male | 9 | Ages 30 - 34 | Sam Craddock | 279 | New2Tri | Hixon | 00:51:35 |
| 208 | 116 | Male | 14 | Ages 30 - 34 | Caroline Craddock | 280 | New2Tri | Hixon | 01:09:06 |
| 132 | 97 | Male | 12 | Ages 50 - 54 | Christian Wright | 284 | Sneyd Striders | Walsall | 00:59:07 |
| 25 | 23 | Male | 3 | Ages 35 - 39 | Richard Bates | 285 | 00:44:52 | ||
| 131 | 35 | Female | 5 | Ages 30 - 34 | Elizabeth Bates | 286 | 00:58:56 | ||
| 209 | 93 | Female | 19 | Ages 40 - 44 | Elly Doughty | 287 | Wolverhampton | 01:09:18 | |
| 120 | 90 | Male | 17 | Ages 40 - 44 | Nick O Brien | 288 | telford | 00:57:27 | |
| 175 | 68 | Female | 5 | Ages 25 - 29 | Iona Botfield | 289 | Stafford | 01:03:31 | |
| 8 | 8 | Male | 4 | Ages 40 - 44 | Wayne Russell | 290 | Dudley | 00:40:22 | |
| 64 | 55 | Male | 9 | Ages 40 - 44 | Andrew Hamley | 291 | Birmingham | 00:50:08 | |
| 58 | 49 | Male | 2 | Ages 01 - 17 | Finn Brown | 292 | Stafford | 00:49:31 | |
| 67 | 57 | Male | 10 | Ages 35 - 39 | Ted Maughan | 293 | Stoke on trent | 00:50:21 | |
| 113 | 86 | Male | 12 | Ages 30 - 34 | Francie Doherty | 294 | Stoke on trent | 00:56:26 | |
