England Masters Selection race 2024 - Wave 1 Results
| Event | EventId | Pos | Time | Gender Pos | Gender | Cat pos | First name | Last name | Race num | Club | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Masters 4800m | 103 | 1 | 00:18:05 | 1 | Female | 1 (F 40-44) | Rebecca | Luxton | 1114 | Eastern Masters AC | 15.9 min/km |
| Masters 4800m | 103 | 2 | 00:18:06 | 2 | Female | 2 (F 40-44) | Juliet | Potter | 1146 | Midland Masters AC | 15.9 min/km |
| Masters 4800m | 103 | 3 | 00:18:13 | 3 | Female | 1 (F 45-49) | Julie | Briscoe | 1032 | Northern Masters AC | 15.8 min/km |
| Masters 4800m | 103 | 4 | 00:18:15 | 4 | Female | 1 (F 35-39) | Roanna | Vickers | 1186 | Eastern Masters AC | 15.8 min/km |
| Masters 4800m | 103 | 5 | 00:18:21 | 5 | Female | 2 (F 45-49) | Donna | Sherwin | 1012 | Midland Masters AC | 15.7 min/km |
| Masters 4800m | 103 | 6 | 00:18:21 | 6 | Female | 2 (F 35-39) | Nicola | Sutton | 1176 | Northern Masters AC | 15.7 min/km |
| Masters 4800m | 103 | 7 | 00:18:37 | 7 | Female | 3 (F 35-39) | Katie | Latham | 1008 | Northern Masters AC | 15.5 min/km |
| Masters 4800m | 103 | 8 | 00:18:40 | 8 | Female | 3 (F 45-49) | Sarah Jane | Murphy | 1129 | Northern Masters AC | 15.4 min/km |
| Masters 4800m | 103 | 9 | 00:18:49 | 9 | Female | 3 (F 40-44) | Faye | Sharpley | 1164 | Northern Masters AC | 15.3 min/km |
| Masters 4800m | 103 | 10 | 00:18:52 | 1 | Male / open | 1 (M 65-69) | Malcolm | Eustace | 1067 | Midland Masters AC | 15.3 min/km |
| Masters 4800m | 103 | 11 | 00:18:55 | 10 | Female | 4 (F 40-44) | Anna | Hollingworth | 1007 | Midland Masters AC | 15.2 min/km |
| Masters 4800m | 103 | 12 | 00:18:56 | 11 | Female | 4 (F 45-49) | Christine | Lathwell | 1109 | Eastern Masters AC | 15.2 min/km |
| Masters 4800m | 103 | 13 | 00:18:56 | 12 | Female | 5 (F 40-44) | Tamara | Freeman | 1076 | Midland Masters AC | 15.2 min/km |
| Masters 4800m | 103 | 14 | 00:19:13 | 2 | Male / open | 2 (M 65-69) | Kevin | Newman | 1132 | Northern Masters AC | 15.0 min/km |
| Masters 4800m | 103 | 15 | 00:19:13 | 3 | Male / open | 3 (M 65-69) | David | Ogden | 1135 | Veterans AC | 15.0 min/km |
| Masters 4800m | 103 | 16 | 00:19:17 | 4 | Male / open | 4 (M 65-69) | Martyn | Underdown | 1183 | Veterans AC | 14.9 min/km |
| Masters 4800m | 103 | 17 | 00:19:18 | 13 | Female | 4 (F 35-39) | Nia | Nokes | 1010 | Midland Masters AC | 14.9 min/km |
| Masters 4800m | 103 | 18 | 00:19:27 | 5 | Male / open | 5 (M 65-69) | Peter | Tullett | 1182 | Eastern Masters AC | 14.8 min/km |
| Masters 4800m | 103 | 19 | 00:19:42 | 6 | Male / open | 1 (M 70-74) | David | Butler | 1041 | Eastern Masters AC | 14.6 min/km |
| Masters 4800m | 103 | 20 | 00:19:46 | 14 | Female | 5 (F 45-49) | Jo | Buckley | 1038 | Northern Masters AC | 14.6 min/km |
| Masters 4800m | 103 | 21 | 00:19:46 | 7 | Male / open | 6 (M 65-69) | Brian | Green | 1082 | Midland Masters AC | 14.6 min/km |
| Masters 4800m | 103 | 22 | 00:19:52 | 15 | Female | 6 (F 45-49) | Claire | Andrew | 1016 | Northern Masters AC | 14.5 min/km |
| Masters 4800m | 103 | 23 | 00:19:56 | 16 | Female | 1 (F 50-54) | Mandy | Vernon | 1184 | Midland Masters AC | 14.4 min/km |
| Masters 4800m | 103 | 24 | 00:20:07 | 8 | Male / open | 2 (M 70-74) | David | Bedwell | 1027 | Midland Masters AC | 14.3 min/km |
| Masters 4800m | 103 | 25 | 00:20:23 | 17 | Female | 1 (F 60-64) | Monica | Williamson | 1200 | Midland Masters AC | 14.1 min/km |
| Masters 4800m | 103 | 26 | 00:20:29 | 18 | Female | 2 (F 50-54) | Michelle | Clarke | 1047 | Midland Masters AC | 14.1 min/km |
| Masters 4800m | 103 | 27 | 00:20:32 | 9 | Male / open | 3 (M 70-74) | Tom | Hutchison | 1098 | South West Veterans AC | 14.0 min/km |
| Masters 4800m | 103 | 28 | 00:20:39 | 19 | Female | 7 (F 45-49) | Catherine | Charlton | 1044 | Midland Masters AC | 13.9 min/km |
| Masters 4800m | 103 | 29 | 00:20:40 | 20 | Female | 3 (F 50-54) | Emma | Weston | 1195 | Northern Masters AC | 13.9 min/km |
| Masters 4800m | 103 | 30 | 00:20:49 | 10 | Male / open | 4 (M 70-74) | Peter | Hough | 1096 | Midland Masters AC | 13.8 min/km |
| Masters 4800m | 103 | 31 | 00:20:50 | 21 | Female | 6 (F 40-44) | Emma | Finney | 1073 | Northern Masters AC | 13.8 min/km |
| Masters 4800m | 103 | 32 | 00:20:50 | 22 | Female | 4 (F 50-54) | Lindsay | Dixon | 1006 | Midland Masters AC | 13.8 min/km |
| Masters 4800m | 103 | 33 | 00:21:03 | 11 | Male / open | 5 (M 70-74) | Tom | Mcgaff | 1122 | Northern Masters AC | 13.7 min/km |
| Masters 4800m | 103 | 34 | 00:21:06 | 12 | Male / open | 7 (M 65-69) | Stephen | Anders | 1015 | Northern Masters AC | 13.6 min/km |
| Masters 4800m | 103 | 35 | 00:21:09 | 13 | Male / open | 8 (M 65-69) | David | Gill | 1079 | Northern Masters AC | 13.6 min/km |
| Masters 4800m | 103 | 36 | 00:21:11 | 23 | Female | 1 (F 55-59) | Nina | Skilton | 1166 | Midland Masters AC | 13.6 min/km |
| Masters 4800m | 103 | 37 | 00:21:14 | 24 | Female | 2 (F 55-59) | Helen | Smith | 1168 | Northern Masters AC | 13.6 min/km |
| Masters 4800m | 103 | 38 | 00:21:19 | 25 | Female | 2 (F 60-64) | Caroline | Wood | 1201 | Southern Counties Veterans AC | 13.5 min/km |
| Masters 4800m | 103 | 39 | 00:21:27 | 26 | Female | 5 (F 35-39) | Amy | Crowe | 1004 | Northern Masters AC | 13.4 min/km |
| Masters 4800m | 103 | 40 | 00:21:33 | 27 | Female | 1 (F 65-69) | Sue | Cordingley | 1055 | Northern Masters AC | 13.4 min/km |
| Masters 4800m | 103 | 41 | 00:21:48 | 14 | Male / open | 6 (M 70-74) | Derek | Jackson | 1099 | Midland Masters AC | 13.2 min/km |
| Masters 4800m | 103 | 42 | 00:21:51 | 28 | Female | 8 (F 45-49) | Juliet | Smith | 1170 | Northern Masters AC | 13.2 min/km |
| Masters 4800m | 103 | 43 | 00:21:53 | 29 | Female | 3 (F 55-59) | Fiona | Jeffries | 1101 | Northern Masters AC | 13.2 min/km |
| Masters 4800m | 103 | 44 | 00:21:57 | 30 | Female | 5 (F 50-54) | Sally | Walker | 1187 | Midland Masters AC | 13.1 min/km |
| Masters 4800m | 103 | 45 | 00:22:05 | 31 | Female | 2 (F 65-69) | Jill | Harrison | 1089 | South West Veterans AC | 13.0 min/km |
| Masters 4800m | 103 | 46 | 00:22:26 | 32 | Female | 4 (F 55-59) | Debbie | Broad | 1033 | Northern Masters AC | 12.8 min/km |
| Masters 4800m | 103 | 47 | 00:22:35 | 33 | Female | 5 (F 55-59) | Sue | Kneill-Boxley | 1108 | Midland Masters AC | 12.8 min/km |
| Masters 4800m | 103 | 48 | 00:23:01 | 34 | Female | 6 (F 55-59) | Jacquie | Hanmer | 1087 | Midland Masters AC | 12.5 min/km |
| Masters 4800m | 103 | 49 | 00:23:02 | 35 | Female | 3 (F 65-69) | Jane | Fabes | 1070 | Southern Counties Veterans AC | 12.5 min/km |
| Masters 4800m | 103 | 50 | 00:23:15 | 36 | Female | 1 (F 70-74) | Sue | Haslam | 1092 | Northern Masters AC | 12.4 min/km |
| Masters 4800m | 103 | 51 | 00:23:38 | 15 | Male / open | 1 (M 75-79) | Michael | Mann | 1115 | Veterans AC | 12.2 min/km |
| Masters 4800m | 103 | 52 | 00:23:53 | 37 | Female | 2 (F 70-74) | Dorothy | Kesterton | 1107 | Northern Masters AC | 12.1 min/km |
| Masters 4800m | 103 | 53 | 00:24:08 | 16 | Male / open | 2 (M 75-79) | Arthur | Daley | 1060 | Midland Masters AC | 11.9 min/km |
| Masters 4800m | 103 | 54 | 00:24:16 | 38 | Female | 4 (F 65-69) | Penelope | Barber | 1023 | Midland Masters AC | 11.9 min/km |
| Masters 4800m | 103 | 55 | 00:24:19 | 39 | Female | 3 (F 70-74) | Maggie | Statham-Berry | 1175 | Veterans AC | 11.8 min/km |
| Masters 4800m | 103 | 56 | 00:24:25 | 17 | Male / open | 7 (M 70-74) | Graham | Webster | 1194 | Northern Masters AC | 11.8 min/km |
| Masters 4800m | 103 | 57 | 00:24:31 | 40 | Female | 5 (F 65-69) | Linda | New | 1131 | Midland Masters AC | 11.7 min/km |
| Masters 4800m | 103 | 58 | 00:25:16 | 18 | Male / open | 3 (M 75-79) | Steve | Herington | 1093 | Midland Masters AC | 11.4 min/km |
| Masters 4800m | 103 | 59 | 00:25:21 | 41 | Female | 1 (F 75+) | Anne | Dockery | 1062 | South West Veterans AC | 11.4 min/km |
| Masters 4800m | 103 | 60 | 00:25:57 | 19 | Male / open | 4 (M 75-79) | Eric | Ranicar | 1152 | Northern Masters AC | 11.1 min/km |
| Masters 4800m | 103 | 61 | 00:26:36 | 42 | Female | 6 (F 50-54) | Stephanie | Robson | 1161 | Northern Masters AC | 10.8 min/km |
| Masters 4800m | 103 | 62 | 00:26:54 | 20 | Male / open | 5 (M 75-79) | John | Exley | 1069 | Southern Counties Veterans AC | 10.7 min/km |
| Masters 4800m | 103 | 63 | 00:27:05 | 43 | Female | 2 (F 75+) | Ros | Tabor | 1178 | Veterans AC | 10.6 min/km |
| Masters 4800m | 103 | 64 | 00:27:18 | 44 | Female | 6 (F 65-69) | Jenny | Brown | 1034 | Southern Counties Veterans AC | 10.5 min/km |
| Masters 4800m | 103 | 65 | 00:30:38 | 21 | Male / open | 1 (M 80+) | Mike | Barnes | 1025 | Northern Masters AC | 9.4 min/km |
| Masters 4800m | 103 | 66 | 00:31:54 | 22 | Male / open | 6 (M 75-79) | Neil | Robson | 1160 | Northern Masters AC | 9.0 min/km |
| Masters 4800m | 103 | 67 | 00:33:49 | 23 | Male / open | 8 (M 70-74) | Kevin | Dillon | 1202 | Northern Masters AC | 8.5 min/km |
Back to top
England Masters Selection race 2024 - Wave 2 Results
| Event | EventId | Pos | Time | Gender Pos | Gender | Cat pos | First name | Last name | Race num | Club | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Masters 8000m | 104 | 1 | 00:24:31 | 1 | Male / open | 1 (M 35-39) | Lee | Gratton | 1081 | Midland Masters AC | 19.6 min/km |
| Masters 8000m | 104 | 2 | 00:25:10 | 2 | Male / open | 2 (M 35-39) | Ben | Robinson | 1159 | Midland Masters AC | 19.1 min/km |
| Masters 8000m | 104 | 3 | 00:25:42 | 3 | Male / open | 3 (M 35-39) | Jack | Ramm | 1150 | Veterans AC | 18.7 min/km |
| Masters 8000m | 104 | 4 | 00:25:43 | 4 | Male / open | 4 (M 35-39) | Edward | Chuck | 1046 | Veterans AC | 18.7 min/km |
| Masters 8000m | 104 | 5 | 00:25:49 | 5 | Male / open | 1 (M 40-44) | James | Connor | 1052 | Eastern Masters AC | 18.6 min/km |
| Masters 8000m | 104 | 6 | 00:26:08 | 6 | Male / open | 5 (M 35-39) | Gregory | Jayasuriya | 1100 | North East Masters AA | 18.4 min/km |
| Masters 8000m | 104 | 7 | 00:26:11 | 7 | Male / open | 6 (M 35-39) | Joe | Smith | 1169 | Midland Masters AC | 18.3 min/km |
| Masters 8000m | 104 | 8 | 00:26:19 | 8 | Male / open | 7 (M 35-39) | David | Awde | 1020 | Midland Masters AC | 18.2 min/km |
| Masters 8000m | 104 | 9 | 00:26:30 | 9 | Male / open | 1 (M 45-49) | Jan | Bailey | 1021 | Midland Masters AC | 18.1 min/km |
| Masters 8000m | 104 | 10 | 00:26:31 | 10 | Male / open | 2 (M 40-44) | Tom | Bailey | 1022 | Northern Masters AC | 18.1 min/km |
| Masters 8000m | 104 | 11 | 00:26:36 | 11 | Male / open | 3 (M 40-44) | Kristian | Watson | 1192 | Midland Masters AC | 18.0 min/km |
| Masters 8000m | 104 | 12 | 00:26:52 | 12 | Male / open | 2 (M 45-49) | Jamie | Arnold | 1018 | Midland Masters AC | 17.9 min/km |
| Masters 8000m | 104 | 13 | 00:26:52 | 13 | Male / open | 8 (M 35-39) | Jonathan | Read | 1154 | Midland Masters AC | 17.9 min/km |
| Masters 8000m | 104 | 14 | 00:27:00 | 14 | Male / open | 3 (M 45-49) | Phillip | Tedd | 1180 | Northern Masters AC | 17.8 min/km |
| Masters 8000m | 104 | 15 | 00:27:04 | 15 | Male / open | 4 (M 40-44) | Chris | Patterson | 1141 | Midland Masters AC | 17.7 min/km |
| Masters 8000m | 104 | 16 | 00:27:06 | 16 | Male / open | 4 (M 45-49) | Mike | Burrett | 1040 | Northern Masters AC | 17.7 min/km |
| Masters 8000m | 104 | 17 | 00:27:08 | 17 | Male / open | 1 (M 50-54) | Chris | Blackburn | 1028 | Veterans AC | 17.7 min/km |
| Masters 8000m | 104 | 18 | 00:27:15 | 18 | Male / open | 5 (M 45-49) | Oliver | Beale | 1026 | South West Veterans AC | 17.6 min/km |
| Masters 8000m | 104 | 19 | 00:27:16 | 19 | Male / open | 5 (M 40-44) | Phil | Marsden | 1117 | Northern Masters AC | 17.6 min/km |
| Masters 8000m | 104 | 20 | 00:27:19 | 20 | Male / open | 9 (M 35-39) | Gavin | Browne | 1035 | Northern Masters AC | 17.6 min/km |
| Masters 8000m | 104 | 21 | 00:27:22 | 21 | Male / open | 6 (M 45-49) | Richard | Coen | 1051 | Northern Masters AC | 17.5 min/km |
| Masters 8000m | 104 | 22 | 00:27:28 | 22 | Male / open | 10 (M 35-39) | Mark | Appleton | 1017 | Midland Masters AC | 17.5 min/km |
| Masters 8000m | 104 | 23 | 00:27:36 | 23 | Male / open | 2 (M 50-54) | Ben | Paviour | 1142 | Veterans AC | 17.4 min/km |
| Masters 8000m | 104 | 24 | 00:27:37 | 24 | Male / open | 7 (M 45-49) | Gurmit | Singh | 1165 | Midland Masters AC | 17.4 min/km |
| Masters 8000m | 104 | 25 | 00:27:38 | 25 | Male / open | 6 (M 40-44) | Lee | Athersmith | 1019 | Northern Masters AC | 17.4 min/km |
| Masters 8000m | 104 | 26 | 00:27:40 | 26 | Male / open | 3 (M 50-54) | Gareth | Raven | 1153 | Northern Masters AC | 17.3 min/km |
| Masters 8000m | 104 | 27 | 00:27:47 | 27 | Male / open | 4 (M 50-54) | Jeff | Prest | 1147 | Northern Masters AC | 17.3 min/km |
| Masters 8000m | 104 | 28 | 00:27:47 | 28 | Male / open | 7 (M 40-44) | Darren | Perry | 1143 | Midland Masters AC | 17.3 min/km |
| Masters 8000m | 104 | 29 | 00:27:56 | 29 | Male / open | 8 (M 45-49) | Mark | Crabtree | 1057 | Northern Masters AC | 17.2 min/km |
| Masters 8000m | 104 | 30 | 00:27:57 | 30 | Male / open | 8 (M 40-44) | Daniel | Wheat | 1196 | Midland Masters AC | 17.2 min/km |
| Masters 8000m | 104 | 31 | 00:27:57 | 31 | Male / open | 9 (M 40-44) | Chris | Miller | 1125 | Northern Masters AC | 17.2 min/km |
| Masters 8000m | 104 | 32 | 00:28:05 | 32 | Male / open | 10 (M 40-44) | Brian | Jenkins | 1102 | Eastern Masters AC | 17.1 min/km |
| Masters 8000m | 104 | 33 | 00:28:24 | 33 | Male / open | 11 (M 40-44) | Jonathan | Cleaver | 1049 | Northern Masters AC | 16.9 min/km |
| Masters 8000m | 104 | 34 | 00:28:25 | 34 | Male / open | 5 (M 50-54) | Mark | Couldwell | 1056 | Midland Masters AC | 16.9 min/km |
| Masters 8000m | 104 | 35 | 00:28:27 | 35 | Male / open | 11 (M 35-39) | Callum | Dillon | 1005 | Midland Masters AC | 16.9 min/km |
| Masters 8000m | 104 | 36 | 00:28:45 | 36 | Male / open | 12 (M 40-44) | Michael | Barker | 1024 | North East Masters AA | 16.7 min/km |
| Masters 8000m | 104 | 37 | 00:28:48 | 37 | Male / open | 1 (M 55-59) | Terry | Booth | 1030 | Veterans AC | 16.7 min/km |
| Masters 8000m | 104 | 38 | 00:28:52 | 38 | Male / open | 12 (M 35-39) | Lee | Dover | 1063 | North East Masters AA | 16.6 min/km |
| Masters 8000m | 104 | 39 | 00:28:54 | 39 | Male / open | 6 (M 50-54) | Alastair | Johnson | 1103 | North East Masters AA | 16.6 min/km |
| Masters 8000m | 104 | 40 | 00:29:05 | 40 | Male / open | 2 (M 55-59) | Francois | Rafferty | 1149 | Northern Masters AC | 16.5 min/km |
| Masters 8000m | 104 | 41 | 00:29:10 | 41 | Male / open | 13 (M 35-39) | Chris | Melling | 1123 | Northern Masters AC | 16.5 min/km |
| Masters 8000m | 104 | 42 | 00:29:12 | 42 | Male / open | 3 (M 55-59) | David | Hamilton | 1085 | Northern Masters AC | 16.4 min/km |
| Masters 8000m | 104 | 43 | 00:29:15 | 43 | Male / open | 1 (M 60-64) | Ben | Reynolds | 1157 | Veterans AC | 16.4 min/km |
| Masters 8000m | 104 | 44 | 00:29:17 | 44 | Male / open | 4 (M 55-59) | David | Parkin | 1139 | Northern Masters AC | 16.4 min/km |
| Masters 8000m | 104 | 45 | 00:29:40 | 45 | Male / open | 9 (M 45-49) | David | Locker | 1113 | Midland Masters AC | 16.2 min/km |
| Masters 8000m | 104 | 46 | 00:29:43 | 46 | Male / open | 7 (M 50-54) | Paul | Fauset | 1071 | Northern Masters AC | 16.1 min/km |
| Masters 8000m | 104 | 47 | 00:29:44 | 47 | Male / open | 2 (M 60-64) | John | Convery | 1053 | Northern Masters AC | 16.1 min/km |
| Masters 8000m | 104 | 48 | 00:29:54 | 48 | Male / open | 5 (M 55-59) | Fergus | Campbell | 1043 | Southern Counties Veterans AC | 16.0 min/km |
| Masters 8000m | 104 | 49 | 00:29:56 | 49 | Male / open | 14 (M 35-39) | Ross | Connor | 1002 | Midland Masters AC | 16.0 min/km |
| Masters 8000m | 104 | 50 | 00:30:00 | 50 | Male / open | 3 (M 60-64) | Stephen | Watmough | 1190 | Northern Masters AC | 16.0 min/km |
| Masters 8000m | 104 | 51 | 00:30:06 | 51 | Male / open | 4 (M 60-64) | Mark | Cursons | 1058 | Veterans AC | 15.9 min/km |
| Masters 8000m | 104 | 52 | 00:30:10 | 52 | Male / open | 6 (M 55-59) | Marko | Gvero | 1083 | Northern Masters AC | 15.9 min/km |
| Masters 8000m | 104 | 53 | 00:30:25 | 53 | Male / open | 5 (M 60-64) | Eric | Southam | 1172 | Southern Counties Veterans AC | 15.8 min/km |
| Masters 8000m | 104 | 54 | 00:30:48 | 54 | Male / open | 6 (M 60-64) | David | Parker | 1138 | Northern Masters AC | 15.6 min/km |
| Masters 8000m | 104 | 55 | 00:30:49 | 55 | Male / open | 8 (M 50-54) | Bruce | Poll | 1144 | Veterans AC | 15.6 min/km |
| Masters 8000m | 104 | 56 | 00:31:02 | 56 | Male / open | 7 (M 60-64) | Anthony | Marshall | 1118 | Midland Masters AC | 15.5 min/km |
| Masters 8000m | 104 | 57 | 00:31:24 | 57 | Male / open | 9 (M 50-54) | David | Vickers | 1185 | Northern Masters AC | 15.3 min/km |
| Masters 8000m | 104 | 58 | 00:31:30 | 58 | Male / open | 10 (M 50-54) | Chris | Moss | 1009 | Northern Masters AC | 15.2 min/km |
| Masters 8000m | 104 | 59 | 00:31:30 | 59 | Male / open | 10 (M 45-49) | Mick | Hill | 1094 | Northern Masters AC | 15.2 min/km |
| Masters 8000m | 104 | 60 | 00:31:34 | 60 | Male / open | 8 (M 60-64) | Steve | Everett | 1068 | North East Masters AA | 15.2 min/km |
| Masters 8000m | 104 | 61 | 00:32:22 | 61 | Male / open | 11 (M 50-54) | Mark | Williamson | 1199 | Midland Masters AC | 14.8 min/km |
| Masters 8000m | 104 | 62 | 00:32:39 | 62 | Male / open | 12 (M 50-54) | Steve | Hallas | 1084 | Northern Masters AC | 14.7 min/km |
| Masters 8000m | 104 | 63 | 00:32:41 | 63 | Male / open | 13 (M 40-44) | Craig | Pearson | 1011 | Midland Masters AC | 14.7 min/km |
| Masters 8000m | 104 | 64 | 00:33:02 | 64 | Male / open | 7 (M 55-59) | Darren | Hands | 1086 | Midland Masters AC | 14.5 min/km |
| Masters 8000m | 104 | 65 | 00:34:04 | 65 | Male / open | 11 (M 45-49) | Chris | Hurst | 1097 | Midland Masters AC | 14.1 min/km |
| Masters 8000m | 104 | 66 | 00:39:47 | 66 | Male / open | 9 (M 60-64) | Simon | Allen | 1013 | North East Masters AA | 12.1 min/km |
Back to top


1 Comment
Add Comment