NSCCL 2024 Round 1 (Betley Ct Farm) – Results

NSCCL 2024 Round 1 (Betley Ct Farm) – Results

What a fabulous although long day! – we arrived at Betley and 9.00 and left at 5.00! I can’t believe after the biblical rain we have had this week that we actually had no rain, no flooding and even saw a bit of sunshine. Ok it was a bit on the chilly side and I wore my Dry Robe and my hat for most of the races but what can I say? I feel the cold! I did take them off for the pack down as that is heat inducing work! 2 and a half hours to tear down, the side no-one sees as everyone has gone home and probably had their tea before we even set off! Soooo we loved today- how fantastic to see so many kids involved in sport! It was also great to see the super fast masters runners racing their socks off for selection to compete in the 35th Masters Cross Country International race in Ireland in November! In fact we were blown away by the number of runners taking part today. Do have a look at our auto triggered finish photos to see if you were smiling or grimacing by the end of your race!

Anyway – yes we loved timing the races today- so much better than running them! lol. We hope you enjoyed the music and the ticket print outs and we look forward to seeing you all at the next event on Stafford Common next month! Today’s event was arguably disappointingly mud free but I ‘m sure this crazy weather can rustle up some mud on Stafford Common!  We are looking forward to a lie in as it is literally just down the road from JC Race Timing HQ!

Signing off now to have my well deserved dinner (veggie Spaghetti Bolognese made by me) and a cheeky glass of red. Last drink was a coffee at 8.00 and last food was a fab chocolate, peanut flapjack from a box given to us by Bear Running as they said our commentary kept them amused! Thank you also to Chloe Bromley who helped out on the print outs. Look forward to seeing you at Stafford Common!

Finally thanks to Simon Bromley, Dave Nimmo and the rest of the NSCCL committee for entrusting us to time their race and of course Sue Becconsall from the Masters league. Fab to meet you all.

We need an early night tonight as we are timing the sell out Leafy 10k In Bournville tomorrow, well they do have the most fantastic goody bag! and luckily the flood waters have subsided!

Thanks as ever to Bryan Dale Photography who takes photographs for the sheer love of it, no matter the weather. He was out on the course today – have a look!

Auto-triggered finish line photos are here.

NSCCL Round 2 (Stafford Common) – Results here.

NSCCL Round 3 (Park Hall) – Results here.

NSCCL Round 4 (Rugeley) – Results here.

Running Teams Series league results here.

England Masters Selection Race 2024 (Betley Ct Farm) – Results here.

Results query? Please email:

On a mobile phone? Landscape mode recommended!

Use the Search feature on the right of a table to e.g. search for your Team, You!, your arch-nemesis etc!

Results

Wave 1 and 2

NSCCL 2024 Round 1 (Betley Ct Fm) - 1600m individuals

Event EventId Pos Time WaveGender Wave Gender Pos Gender Category First name Last name Race num Club Pace
NSCCL 1600m 1 1 00:05:45 Wave 2 Male / open Wave 2 1 Male / open M 9-10 Sebastian Buxton 55 City of Stoke AC 3:36 min/km
NSCCL 1600m 1 1 00:06:06 Wave 2 Female Wave 2 1 Female F 11-12 Nia Manson 423 West Cheshire AC 3:49 min/km
NSCCL 1600m 1 2 00:06:15 Wave 2 Female Wave 2 2 Female F 11-12 Amelia Snowden 643 West Cheshire AC 3:54 min/km
NSCCL 1600m 1 3 00:06:15 Wave 2 Female Wave 2 3 Female F 11-12 Molly Forrester 60 City of Stoke AC 3:54 min/km
NSCCL 1600m 1 4 00:06:17 Wave 2 Female Wave 2 4 Female F 11-12 Emma Scott 109 Crewe and Nantwich AC 3:55 min/km
NSCCL 1600m 1 5 00:06:19 Wave 2 Female Wave 2 5 Female F 11-12 Bethany Hall 493 Crewe and Nantwich AC 3:57 min/km
NSCCL 1600m 1 2 00:06:20 Wave 2 Male / open Wave 2 2 Male / open M 9-10 Isaac Clarke 57 City of Stoke AC 3:57 min/km
NSCCL 1600m 1 6 00:06:20 Wave 2 Female Wave 2 6 Female F 11-12 Zara Mcnamara 75 City of Stoke AC 3:57 min/km
NSCCL 1600m 1 3 00:06:21 Wave 2 Male / open Wave 2 3 Male / open M 9-10 William Mcnamara 74 City of Stoke AC 3:58 min/km
NSCCL 1600m 1 1 00:06:26 Wave 1 Female Wave 1 7 Female F 9-10 Lauren Farr 440 Staffordshire Moorlands AC 4:01 min/km
NSCCL 1600m 1 4 00:06:29 Wave 2 Male / open Wave 2 4 Male / open M 9-10 Jack Arnold 418 West Cheshire AC 4:03 min/km
NSCCL 1600m 1 5 00:06:30 Wave 2 Male / open Wave 2 5 Male / open M 9-10 Niall Betteridge 420 West Cheshire AC 4:04 min/km
NSCCL 1600m 1 6 00:06:34 Wave 2 Male / open Wave 2 6 Male / open M 9-10 Zac Groarke 133 Macclesfield Harriers & AC 4:06 min/km
NSCCL 1600m 1 7 00:06:36 Wave 2 Female Wave 2 8 Female F 11-12 Summer Richards 673 Telford AC 4:07 min/km
NSCCL 1600m 1 8 00:06:37 Wave 2 Female Wave 2 9 Female F 11-12 Ella Drake 392 Vale Royal AC 4:08 min/km
NSCCL 1600m 1 7 00:06:37 Wave 2 Male / open Wave 2 7 Male / open M 9-10 Sebastian Nash 429 Wrekin Harriers 4:08 min/km
NSCCL 1600m 1 8 00:06:39 Wave 2 Male / open Wave 2 8 Male / open M 9-10 Lucas Stanton 44 Cannock & Stafford AC 4:09 min/km
NSCCL 1600m 1 9 00:06:39 Wave 2 Female Wave 2 10 Female F 11-12 Sophia Delph 130 Macclesfield Harriers & AC 4:09 min/km
NSCCL 1600m 1 9 00:06:40 Wave 2 Male / open Wave 2 9 Male / open M 9-10 Max Tideswell 306 Staffordshire Moorlands AC 4:10 min/km
NSCCL 1600m 1 2 00:06:41 Wave 1 Female Wave 1 11 Female F 9-10 Luna-Rae Gibson 62 City of Stoke AC 4:10 min/km
NSCCL 1600m 1 10 00:06:41 Wave 2 Male / open Wave 2 10 Male / open M 9-10 George Ryan 219 Newcastle (Staffs) AC 4:10 min/km
NSCCL 1600m 1 11 00:06:41 Wave 2 Male / open Wave 2 11 Male / open M 9-10 Solomon Harris-Channer 192 Newcastle (Staffs) AC 4:11 min/km
NSCCL 1600m 1 12 00:06:46 Wave 2 Male / open Wave 2 12 Male / open M 9-10 Oliver Mackintosh 201 Newcastle (Staffs) AC 4:14 min/km
NSCCL 1600m 1 10 00:06:50 Wave 2 Female Wave 2 12 Female F 11-12 Daisie Tate 111 Crewe and Nantwich AC 4:16 min/km
NSCCL 1600m 1 3 00:06:50 Wave 1 Female Wave 1 13 Female F 9-10 Abby Gamble 422 West Cheshire AC 4:16 min/km
NSCCL 1600m 1 13 00:06:54 Wave 2 Male / open Wave 2 13 Male / open M 9-10 Luca Hodgkinson 675 Trentham RC 4:18 min/km
NSCCL 1600m 1 4 00:06:55 Wave 1 Female Wave 1 14 Female F 9-10 Poppy Hadnum 301 Staffordshire Moorlands AC 4:19 min/km
NSCCL 1600m 1 14 00:06:57 Wave 2 Male / open Wave 2 14 Male / open M 9-10 Elijah Harris-Jama 193 Newcastle (Staffs) AC 4:20 min/km
NSCCL 1600m 1 5 00:06:59 Wave 1 Female Wave 1 15 Female F 9-10 Marta Choina 56 City of Stoke AC 4:22 min/km
NSCCL 1600m 1 15 00:07:00 Wave 2 Male / open Wave 2 15 Male / open M 9-10 Edison Bedford 16 Cannock & Stafford AC 4:22 min/km
NSCCL 1600m 1 16 00:07:01 Wave 2 Male / open Wave 2 16 Male / open M 9-10 Logan Blackburn 640 West Cheshire AC 4:23 min/km
NSCCL 1600m 1 6 00:07:02 Wave 1 Female Wave 1 16 Female F 9-10 Isla Owen 389 Trentham RC 4:24 min/km
NSCCL 1600m 1 7 00:07:03 Wave 1 Female Wave 1 17 Female F 9-10 Evie Deakin 58 City of Stoke AC 4:24 min/km
NSCCL 1600m 1 17 00:07:05 Wave 2 Male / open Wave 2 17 Male / open M 9-10 Reuben Antonio 646 Wrekin Harriers 4:25 min/km
NSCCL 1600m 1 18 00:07:05 Wave 2 Male / open Wave 2 18 Male / open M 9-10 Rohan Evers 633 Vale Royal AC 4:25 min/km
NSCCL 1600m 1 8 00:07:05 Wave 1 Female Wave 1 18 Female F 9-10 Rose Bayle 647 Wrekin Harriers 4:26 min/km
NSCCL 1600m 1 19 00:07:08 Wave 2 Male / open Wave 2 19 Male / open M 9-10 Jack Mcmann 473 City of Stoke AC 4:28 min/km
NSCCL 1600m 1 20 00:07:13 Wave 2 Male / open Wave 2 20 Male / open M 9-10 Jude Price 381 Trentham RC 4:30 min/km
NSCCL 1600m 1 9 00:07:13 Wave 1 Female Wave 1 19 Female F 9-10 Eva Proudlove 399 Vale Royal AC 4:30 min/km
NSCCL 1600m 1 11 00:07:13 Wave 2 Female Wave 2 20 Female F 11-12 Sophia Spencer-Burns 649 Wrekin Harriers 4:31 min/km
NSCCL 1600m 1 10 00:07:14 Wave 1 Female Wave 1 21 Female F 9-10 Imogen Parker Mclain 430 Wrekin Harriers 4:31 min/km
NSCCL 1600m 1 11 00:07:15 Wave 1 Female Wave 1 22 Female F 9-10 Annabelle Winstanley 241 Newcastle (Staffs) Tri Club 4:32 min/km
NSCCL 1600m 1 12 00:07:16 Wave 1 Female Wave 1 23 Female F 9-10 Chloe Drake 391 Vale Royal AC 4:32 min/km
NSCCL 1600m 1 1 00:07:17 Wave 1 Male / open Wave 1 21 Male / open M 11-12 Bertie Haskell 33 Cannock & Stafford AC 4:33 min/km
NSCCL 1600m 1 12 00:07:18 Wave 2 Female Wave 2 24 Female F 11-12 Lucy Rowland 107 Crewe and Nantwich AC 4:34 min/km
NSCCL 1600m 1 13 00:07:19 Wave 2 Female Wave 2 25 Female F 11-12 Poppy Brisco 21 Cannock & Stafford AC 4:34 min/km
NSCCL 1600m 1 21 00:07:20 Wave 2 Male / open Wave 2 22 Male / open M 9-10 Aaron Mcdermott 398 Vale Royal AC 4:35 min/km
NSCCL 1600m 1 14 00:07:20 Wave 2 Female Wave 2 26 Female F 11-12 Phoebe Segrove 39 Cannock & Stafford AC 4:35 min/km
NSCCL 1600m 1 22 00:07:20 Wave 2 Male / open Wave 2 23 Male / open M 9-10 Miles Woodhead 227 Newcastle (Staffs) AC 4:35 min/km
NSCCL 1600m 1 15 00:07:21 Wave 2 Female Wave 2 27 Female F 11-12 Amelia-Lily Everard 185 Newcastle (Staffs) AC 4:35 min/km
NSCCL 1600m 1 23 00:07:24 Wave 2 Male / open Wave 2 24 Male / open M 9-10 Aiden Worrall 402 Vale Royal AC 4:37 min/km
NSCCL 1600m 1 16 00:07:26 Wave 2 Female Wave 2 28 Female F 11-12 Sofia Fowler 421 West Cheshire AC 4:39 min/km
NSCCL 1600m 1 24 00:07:29 Wave 2 Male / open Wave 2 25 Male / open M 9-10 Benjamin Wright 403 Vale Royal AC 4:41 min/km
NSCCL 1600m 1 13 00:07:30 Wave 1 Female Wave 1 29 Female F 9-10 Ellie Birch 166 Newcastle (Staffs) AC 4:41 min/km
NSCCL 1600m 1 14 00:07:30 Wave 1 Female Wave 1 30 Female F 9-10 Ella Clarke 368 Trentham RC 4:41 min/km
NSCCL 1600m 1 17 00:07:30 Wave 2 Female Wave 2 31 Female F 11-12 Amelia Hodgkinson 66 City of Stoke AC 4:41 min/km
NSCCL 1600m 1 15 00:07:33 Wave 1 Female Wave 1 32 Female F 9-10 Penelope Thorley 86 City of Stoke AC 4:43 min/km
NSCCL 1600m 1 25 00:07:35 Wave 2 Male / open Wave 2 26 Male / open M 9-10 Jay Tomkinson 386 Trentham RC 4:44 min/km
NSCCL 1600m 1 26 00:07:36 Wave 2 Male / open Wave 2 27 Male / open M 9-10 Oliver Taylor 112 Crewe and Nantwich AC 4:45 min/km
NSCCL 1600m 1 27 00:07:37 Wave 2 Male / open Wave 2 28 Male / open M 9-10 Ethan Hughes 428 Wrekin Harriers 4:46 min/km
NSCCL 1600m 1 18 00:07:38 Wave 2 Female Wave 2 33 Female F 11-12 Sharna Burbidge 583 Stafford Harriers 4:46 min/km
NSCCL 1600m 1 28 00:07:38 Wave 2 Male / open Wave 2 29 Male / open M 9-10 Jack Lewis 472 City of Stoke AC 4:46 min/km
NSCCL 1600m 1 16 00:07:39 Wave 1 Female Wave 1 34 Female F 9-10 Ivy Fraser 393 Vale Royal AC 4:46 min/km
NSCCL 1600m 1 19 00:07:40 Wave 2 Female Wave 2 35 Female F 11-12 Olivia Spencer-Burns 648 Wrekin Harriers 4:47 min/km
NSCCL 1600m 1 29 00:07:41 Wave 2 Male / open Wave 2 30 Male / open M 9-10 Owen Williams 401 Vale Royal AC 4:48 min/km
NSCCL 1600m 1 17 00:07:42 Wave 1 Female Wave 1 36 Female F 9-10 Gabriella Phillips 76 City of Stoke AC 4:49 min/km
NSCCL 1600m 1 30 00:07:43 Wave 2 Male / open Wave 2 31 Male / open M 9-10 Franky Priest 447 Newcastle (Staffs) AC 4:49 min/km
NSCCL 1600m 1 31 00:07:44 Wave 2 Male / open Wave 2 32 Male / open M 9-10 Oscar Epps 492 Crewe and Nantwich AC 4:50 min/km
NSCCL 1600m 1 32 00:07:47 Wave 2 Male / open Wave 2 33 Male / open M 9-10 Max Hancock 244 Crewe and Nantwich AC 4:52 min/km
NSCCL 1600m 1 18 00:07:47 Wave 1 Female Wave 1 37 Female F 9-10 Marleigh-Mae Brown 53 City of Stoke AC 4:52 min/km
NSCCL 1600m 1 20 00:07:48 Wave 2 Female Wave 2 38 Female F 11-12 Mabel Robinson 214 Newcastle (Staffs) AC 4:52 min/km
NSCCL 1600m 1 19 00:07:49 Wave 1 Female Wave 1 39 Female F 9-10 Robyn Crabtree 642 West Cheshire AC 4:53 min/km
NSCCL 1600m 1 33 00:07:50 Wave 2 Male / open Wave 2 34 Male / open M 9-10 Flynn Corden 297 Staffordshire Moorlands AC 4:54 min/km
NSCCL 1600m 1 20 00:07:51 Wave 1 Female Wave 1 40 Female F 9-10 Isabella Talbot 146 Macclesfield Harriers & AC 4:54 min/km
NSCCL 1600m 1 34 00:07:52 Wave 2 Male / open Wave 2 35 Male / open M 9-10 Xavier Wynne 229 Newcastle (Staffs) AC 4:55 min/km
NSCCL 1600m 1 35 00:07:53 Wave 2 Male / open Wave 2 36 Male / open M 9-10 James Marshall 397 Vale Royal AC 4:56 min/km
NSCCL 1600m 1 21 00:07:56 Wave 1 Female Wave 1 41 Female F 9-10 Elena Durrant 272 South Cheshire Harriers 4:57 min/km
NSCCL 1600m 1 22 00:07:58 Wave 1 Female Wave 1 42 Female F 9-10 Evie Bishop 51 City of Stoke AC 4:59 min/km
NSCCL 1600m 1 21 00:07:59 Wave 2 Female Wave 2 43 Female F 11-12 Chloe Hart 235 Newcastle (Staffs) Tri Club 4:59 min/km
NSCCL 1600m 1 23 00:07:59 Wave 1 Female Wave 1 44 Female F 9-10 Martha Roper 448 4:59 min/km
NSCCL 1600m 1 24 00:08:01 Wave 1 Female Wave 1 45 Female F 9-10 Harly Giselle Walsh 113 Crewe and Nantwich AC 5:00 min/km
NSCCL 1600m 1 22 00:08:01 Wave 2 Female Wave 2 46 Female F 11-12 Amelia Wood 480 City of Stoke AC 5:01 min/km
NSCCL 1600m 1 25 00:08:02 Wave 1 Female Wave 1 47 Female F 9-10 Ayva Baddeley 366 Trentham RC 5:01 min/km
NSCCL 1600m 1 26 00:08:05 Wave 1 Female Wave 1 48 Female F 9-10 Isla Robinson 142 Macclesfield Harriers 5:03 min/km
NSCCL 1600m 1 27 00:08:05 Wave 1 Female Wave 1 49 Female F 9-10 Mae Green 30 Cannock & Stafford AC 5:03 min/km
NSCCL 1600m 1 36 00:08:06 Wave 2 Male / open Wave 2 37 Male / open M 9-10 Levi Watt 310 Staffordshire Moorlands AC 5:04 min/km
NSCCL 1600m 1 37 00:08:06 Wave 2 Male / open Wave 2 38 Male / open M 9-10 Douglas Crawford 584 Stafford Harriers 5:04 min/km
NSCCL 1600m 1 28 00:08:08 Wave 1 Female Wave 1 50 Female F 9-10 Isla Spencer 239 Newcastle (Staffs) Tri Club 5:05 min/km
NSCCL 1600m 1 29 00:08:11 Wave 1 Female Wave 1 51 Female F 9-10 Ivy Piercy 596 Stafford Harriers 5:07 min/km
NSCCL 1600m 1 38 00:08:13 Wave 2 Male / open Wave 2 39 Male / open M 9-10 Oliver Morgan 377 Trentham RC 5:08 min/km
NSCCL 1600m 1 30 00:08:14 Wave 1 Female Wave 1 52 Female F 9-10 Hermione Allison 417 West Cheshire AC 5:08 min/km
NSCCL 1600m 1 31 00:08:24 Wave 1 Female Wave 1 53 Female F 9-10 Elyssa Oldridge 38 Cannock & Stafford AC 5:15 min/km
NSCCL 1600m 1 32 00:08:27 Wave 1 Female Wave 1 54 Female F 9-10 Olivia-Rose Foster 370 Trentham RC 5:17 min/km
NSCCL 1600m 1 33 00:08:27 Wave 1 Female Wave 1 55 Female F 9-10 Florence Jones 609 Staffordshire Moorlands AC 5:17 min/km
NSCCL 1600m 1 34 00:08:30 Wave 1 Female Wave 1 56 Female F 9-10 Scarlett Buxton 54 City of Stoke AC 5:18 min/km
NSCCL 1600m 1 35 00:08:31 Wave 1 Female Wave 1 57 Female F 9-10 Eva Caley 454 Cannock & Stafford AC 5:19 min/km
NSCCL 1600m 1 36 00:08:32 Wave 1 Female Wave 1 58 Female F 9-10 Robyn-Arya Condliffe 465 City of Stoke AC 5:20 min/km
NSCCL 1600m 1 37 00:08:34 Wave 1 Female Wave 1 59 Female F 9-10 Isabel Thompson 85 City of Stoke AC 5:21 min/km
NSCCL 1600m 1 38 00:08:41 Wave 1 Female Wave 1 60 Female F 9-10 Iris Broadhurst-Roach 533 Newcastle (Staffs) Tri Club 5:25 min/km
NSCCL 1600m 1 39 00:08:50 Wave 1 Female Wave 1 61 Female F 9-10 Sophia Hinton 303 Staffordshire Moorlands AC 5:31 min/km
NSCCL 1600m 1 40 00:09:01 Wave 1 Female Wave 1 62 Female F 9-10 Eden Frearson 61 City of Stoke AC 5:38 min/km
NSCCL 1600m 1 41 00:17:55 Wave 1 Female Wave 1 63 Female F 9-10 Florence Slack 537 Newcastle (Staffs) Tri Club 11:11 min/km
NSCCL 1600m 1 2 00:46:26 Wave 1 Male / open Wave 1 40 Male / open M 11-12 Finlay Stanton 43 Cannock & Stafford AC 29:01 min/km
NSCCL 1600m 1 3 00:46:46 Wave 1 Male / open Wave 1 41 Male / open M 11-12 Charlie Smith 110 Crewe and Nantwich AC 29:13 min/km
NSCCL 1600m 1 4 00:47:02 Wave 1 Male / open Wave 1 42 Male / open M 11-12 Alex Ervine 496 Macclesfield Harriers & AC 29:24 min/km
NSCCL 1600m 1 5 00:47:05 Wave 1 Male / open Wave 1 43 Male / open M 11-12 Kevon Ratnayake 78 City of Stoke AC 29:25 min/km
NSCCL 1600m 1 6 00:47:43 Wave 1 Male / open Wave 1 44 Male / open M 11-12 Leon Betteridge 419 West Cheshire AC 29:49 min/km
NSCCL 1600m 1 7 00:47:54 Wave 1 Male / open Wave 1 45 Male / open M 11-12 Harry Smith 540 Newcastle (Staffs) AC 29:56 min/km
NSCCL 1600m 1 8 00:48:24 Wave 1 Male / open Wave 1 46 Male / open M 11-12 Isaac Hart 194 Newcastle (Staffs) AC 30:15 min/km
NSCCL 1600m 1 9 00:48:35 Wave 1 Male / open Wave 1 47 Male / open M 11-12 Oliver Cheadle 177 Newcastle (Staffs) AC 30:22 min/km
NSCCL 1600m 1 10 00:48:45 Wave 1 Male / open Wave 1 48 Male / open M 11-12 Henry Talbot 145 Macclesfield Harriers & AC 30:28 min/km
NSCCL 1600m 1 11 00:48:55 Wave 1 Male / open Wave 1 49 Male / open M 11-12 Jackson Burge 464 City of Stoke AC 30:34 min/km
NSCCL 1600m 1 12 00:49:02 Wave 1 Male / open Wave 1 50 Male / open M 11-12 Austin Proffitt 211 Newcastle (Staffs) AC 30:39 min/km
NSCCL 1600m 1 13 00:49:16 Wave 1 Male / open Wave 1 51 Male / open M 11-12 Keanu Li 539 Newcastle (Staffs) AC 30:47 min/km
NSCCL 1600m 1 14 00:49:20 Wave 1 Male / open Wave 1 52 Male / open M 11-12 Sam Owen 612 Staffordshire Moorlands AC 30:50 min/km
NSCCL 1600m 1 15 00:49:24 Wave 1 Male / open Wave 1 53 Male / open M 11-12 Daniel Plant 77 City of Stoke AC 30:52 min/km
NSCCL 1600m 1 16 00:49:28 Wave 1 Male / open Wave 1 54 Male / open M 11-12 Archie Brown 168 Newcastle (Staffs) AC 30:55 min/km
NSCCL 1600m 1 17 00:49:29 Wave 1 Male / open Wave 1 55 Male / open M 11-12 Sebastian Pickerill 209 Newcastle (Staffs) AC 30:56 min/km
NSCCL 1600m 1 18 00:49:51 Wave 1 Male / open Wave 1 56 Male / open M 11-12 Ethan Styne 530 Newcastle (Staffs) AC 31:09 min/km
NSCCL 1600m 1 19 00:49:59 Wave 1 Male / open Wave 1 57 Male / open M 11-12 Harley Crabtree 641 West Cheshire AC 31:14 min/km
NSCCL 1600m 1 20 00:50:02 Wave 1 Male / open Wave 1 58 Male / open M 11-12 Harry Lampard 200 Newcastle (Staffs) AC 31:16 min/km
NSCCL 1600m 1 21 00:50:07 Wave 1 Male / open Wave 1 59 Male / open M 11-12 Cody Hodgkinson 653 Trentham RC 31:19 min/km
NSCCL 1600m 1 22 00:50:43 Wave 1 Male / open Wave 1 60 Male / open M 11-12 Leo Harding 191 Newcastle (Staffs) AC 31:42 min/km
NSCCL 1600m 1 23 00:51:01 Wave 1 Male / open Wave 1 61 Male / open M 11-12 Izaac Griffiths 190 Newcastle (Staffs) AC 31:53 min/km
NSCCL 1600m 1 24 00:51:51 Wave 1 Male / open Wave 1 62 Male / open M 11-12 Eddie Pigg 431 Wrekin Harriers 32:24 min/km
NSCCL 1600m 1 25 00:51:52 Wave 1 Male / open Wave 1 63 Male / open M 11-12 Joshua Maynard 374 Trentham RC 32:25 min/km

Back to top

NSCCL 2024 Round 1 (Betley Ct Fm) - 1600m team summary

Team name Team cat Team pos Points Num in Team

Back to top

NSCCL 2024 Round 1 (Betley Ct Fm) - 1600m - with names

Team times Team cat Pos in team Team Name Firstname Lastname Points Team score
0:05:45 M_09-10 (3 to count) - Team position - 01 , score 6 "City of Stoke AC" 1 City of Stoke AC Sebastian Buxton 1 6
0:06:20 M_09-10 (3 to count) - Team position - 01 , score 6 "City of Stoke AC" 2 City of Stoke AC Isaac Clarke 2 6
0:06:21 M_09-10 (3 to count) - Team position - 01 , score 6 "City of Stoke AC" 3 City of Stoke AC William Mcnamara 3 6
0:06:29 M_09-10 (3 to count) - Team position - 02 , score 25 "West Cheshire AC" 1 West Cheshire AC Jack Arnold 4 25
0:06:30 M_09-10 (3 to count) - Team position - 02 , score 25 "West Cheshire AC" 2 West Cheshire AC Niall Betteridge 5 25
0:06:37 M_09-10 (3 to count) - Team position - 04 , score 51 "Wrekin Harriers" 1 Wrekin Harriers Sebastian Nash 7 51
0:06:41 M_09-10 (3 to count) - Team position - 03 , score 33 "Newcastle (Staffs) AC" 1 Newcastle (Staffs) AC Solomon Harris-Channer 11 33
0:06:40 M_09-10 (3 to count) - Team position - 07 , score 78 "Staffordshire Moorlands AC" 1 Staffordshire Moorlands AC Max Tideswell 9 78
0:06:41 M_09-10 (3 to count) - Team position - 03 , score 33 "Newcastle (Staffs) AC" 2 Newcastle (Staffs) AC George Ryan 10 33
0:06:46 M_09-10 (3 to count) - Team position - 03 , score 33 "Newcastle (Staffs) AC" 3 Newcastle (Staffs) AC Oliver Mackintosh 12 33
0:06:54 M_09-10 (3 to count) - Team position - 05 , score 58 "Trentham RC" 1 Trentham RC Luca Hodgkinson 13 58
0:06:57 M_09-10 (3 to count) - Team position - 03 , score 33 "Newcastle (Staffs) AC" 4 Newcastle (Staffs) AC Elijah Harris-Jama 14 33
0:07:01 M_09-10 (3 to count) - Team position - 02 , score 25 "West Cheshire AC" 3 West Cheshire AC Logan Blackburn 16 25
0:07:05 M_09-10 (3 to count) - Team position - 06 , score 62 "Vale Royal AC" 1 Vale Royal AC Rohan Evers 18 62
0:07:05 M_09-10 (3 to count) - Team position - 04 , score 51 "Wrekin Harriers" 2 Wrekin Harriers Reuben Antonio 17 51
0:07:08 M_09-10 (3 to count) - Team position - 01 , score 6 "City of Stoke AC" 4 City of Stoke AC Jack Mcmann 19 6
0:07:13 M_09-10 (3 to count) - Team position - 05 , score 58 "Trentham RC" 2 Trentham RC Jude Price 20 58
0:07:20 M_09-10 (3 to count) - Team position - 06 , score 62 "Vale Royal AC" 2 Vale Royal AC Aaron Mcdermott 22 62
0:07:20 M_09-10 (3 to count) - Team position - 03 , score 33 "Newcastle (Staffs) AC" 5 Newcastle (Staffs) AC Miles Woodhead 23 33
0:07:24 M_09-10 (3 to count) - Team position - 06 , score 62 "Vale Royal AC" 3 Vale Royal AC Aiden Worrall 24 62
0:07:29 M_09-10 (3 to count) - Team position - 06 , score 62 "Vale Royal AC" 4 Vale Royal AC Benjamin Wright 25 62
0:07:35 M_09-10 (3 to count) - Team position - 05 , score 58 "Trentham RC" 3 Trentham RC Jay Tomkinson 26 58
0:07:36 M_09-10 (3 to count) - Team position - 08 , score 89 "Crewe and Nantwich AC" 1 Crewe and Nantwich AC Oliver Taylor 27 89
0:07:37 M_09-10 (3 to count) - Team position - 04 , score 51 "Wrekin Harriers" 3 Wrekin Harriers Ethan Hughes 28 51
0:07:38 M_09-10 (3 to count) - Team position - 01 , score 6 "City of Stoke AC" 5 City of Stoke AC Jack Lewis 29 6
0:07:41 M_09-10 (3 to count) - Team position - 06 , score 62 "Vale Royal AC" 5 Vale Royal AC Owen Williams 30 62
0:07:44 M_09-10 (3 to count) - Team position - 08 , score 89 "Crewe and Nantwich AC" 2 Crewe and Nantwich AC Oscar Epps 32 89
0:07:43 F_11-12 (3 to count) - Team position - 04 , score 65 "Newcastle (Staffs) AC" 2 Newcastle (Staffs) AC Franky Priest 31 65
0:07:47 M_09-10 (3 to count) - Team position - 08 , score 89 "Crewe and Nantwich AC" 3 Crewe and Nantwich AC Max Hancock 33 89
0:07:50 M_09-10 (3 to count) - Team position - 07 , score 78 "Staffordshire Moorlands AC" 2 Staffordshire Moorlands AC Flynn Corden 34 78
0:07:52 M_09-10 (3 to count) - Team position - 03 , score 33 "Newcastle (Staffs) AC" 6 Newcastle (Staffs) AC Xavier Wynne 35 33
0:07:53 M_09-10 (3 to count) - Team position - 06 , score 62 "Vale Royal AC" 6 Vale Royal AC James Marshall 36 62
0:08:06 M_09-10 (3 to count) - Team position - 07 , score 78 "Staffordshire Moorlands AC" 3 Staffordshire Moorlands AC Levi Watt 37 78
0:08:13 M_09-10 (3 to count) - Team position - 05 , score 58 "Trentham RC" 4 Trentham RC Oliver Morgan 39 58
0:06:26 F_09-10 (3 to count) - Team position - 03 , score 38 "Staffordshire Moorlands AC" 1 Staffordshire Moorlands AC Lauren Farr 7 38
0:06:41 F_09-10 (3 to count) - Team position - 01 , score 14 "City of Stoke AC" 1 City of Stoke AC Luna-Rae Gibson 11 14
0:06:50 F_09-10 (3 to count) - Team position - 05 , score 52 "West Cheshire AC" 1 West Cheshire AC Abby Gamble 13 52
0:06:55 F_09-10 (3 to count) - Team position - 03 , score 38 "Staffordshire Moorlands AC" 2 Staffordshire Moorlands AC Poppy Hadnum 14 38
0:06:59 F_09-10 (3 to count) - Team position - 01 , score 14 "City of Stoke AC" 2 City of Stoke AC Marta Choina 15 14
0:07:02 F_09-10 (3 to count) - Team position - 04 , score 45 "Trentham RC" 1 Trentham RC Isla Owen 16 45
0:07:03 F_09-10 (3 to count) - Team position - 01 , score 14 "City of Stoke AC" 3 City of Stoke AC Evie Deakin 17 14
0:07:13 F_09-10 (3 to count) - Team position - 02 , score 37 "Vale Royal AC" 1 Vale Royal AC Eva Proudlove 19 37
