Grimsthorpe Gallop 2021 results

Auto-triggered finish line photos are now uploaded. Did you smile crossing the line?

Please visit SBR Events for more information, and a link to Mick Hall photos.

Grimsthorpe Gallop 2021 results

EventId Event Pos Gender pos Gender Cat pos Category Firstname Lastname Race num Club Chip time Town
5 5k 1 1 Male 1 Ages 14-15 Edward Sankey 495 Mansfield Harriers 12:18 AM Mansfield
5 5k 2 2 Male 1 Ages 35-39 Jamie Boot 561 Desford Striders 12:18 AM Leicester
5 5k 3 3 Male 2 Ages 14-15 William Sankey 496 Mansfield Harriers 12:20 AM Mansfield
5 5k 4 1 Female 1 Ages 14-15 Amy Rule 505 12:21 AM Grantham
5 5k 5 2 Female 1 Ages 12-13 Amelia Arbon 562 12:22 AM Newark
5 5k 6 4 Male 1 Ages 23-29 Nathan Cooper 519 12:23 AM Sleaford
5 5k 7 3 Female 1 Ages 45-49 Louise Cameron 568 12:24 AM Bourne
5 5k 8 5 Male 1 Ages 55-59 Steve Mayell 487 12:24 AM Nottingham
5 5k 9 6 Male 1 Ages 45-49 Ian Rule 504 12:24 AM Grantham
5 5k 10 7 Male 2 Ages 45-49 Jason Taylor 627 12:24 AM
5 5k 11 8 Male 1 Ages 10-11 Oscar Guild 503 12:25 AM Sleaford
5 5k 12 4 Female 1 Ages 30-34 Kimberley Etherington-Bates 566 Newark Ac 12:26 AM Newark
5 5k 13 9 Male 2 Ages 35-39 Dan Sales 565 12:26 AM South Normanton
5 5k 14 10 Male 1 Ages 50-54 Keith Leeming 513 12:27 AM South Kyme
5 5k 15 11 Male 2 Ages 10-11 Harry Cameron 569 12:27 AM Bourne
5 5k 16 12 Male 3 Ages 14-15 Tristan Edmondson 648 12:27 AM
5 5k 17 13 Male 1 Ages 12-13 William Taylor 634 12:27 AM
5 5k 18 5 Female 2 Ages 45-49 Rebecca Edmondson 509 12:28 AM Navenby, Lincoln
5 5k 19 14 Male 1 Ages 60-64 John Flynn 501 12:28 AM Lincoln
5 5k 20 6 Female 2 Ages 12-13 Billie-Mai Carter 515 Grantham AC 12:28 AM Grantham
5 5k 21 15 Male 2 Ages 55-59 Rob Day 528 12:28 AM Mansfield
5 5k 22 7 Female 3 Ages 12-13 Lara Hindmarsh 498 Grantham AC 12:28 AM Grantham
5 5k 23 8 Female 1 Ages 40-44 Irena Guild 520 12:28 AM Sleaford
5 5k 24 9 Female 1 Ages 8-9 Sofia Guild 518 12:28 AM Sleaford
5 5k 25 10 Female 1 Ages 10-11 Harriet Green 517 12:28 AM Sleaford
5 5k 26 11 Female 2 Ages 8-9 Amy Green 516 12:28 AM Sleaford
5 5k 27 12 Female 3 Ages 45-49 Rachel Green 512 12:28 AM Sleaford
5 5k 28 16 Male 1 Ages 20-22 Ryan Leeming 514 12:29 AM South Kyme
5 5k 29 17 Male 2 Ages 50-54 Paul Lake 500 12:29 AM Bourne
5 5k 30 18 Male 3 Ages 10-11 Nicholas Edmondson 650 12:30 AM
5 5k 31 13 Female 1 Ages 35-39 Marketa Ford 563 12:31 AM Tamworth
5 5k 32 19 Male 2 Ages 12-13 Edward Grooby 533 12:31 AM Deeping St Nicholas
5 5k 33 14 Female 2 Ages 40-44 Elizabeth Daniels 540 12:31 AM Bourne
5 5k 34 20 Male 1 Ages 8-9 Fraser Daniels 541 12:31 AM Bourne
5 5k 35 15 Female 4 Ages 12-13 Michalina Madra 546 Lincoln Tri 12:32 AM Lincoln
5 5k 36 16 Female 2 Ages 35-39 Vicky Mccarthy 552 12:32 AM Bourne
5 5k 37 17 Female 1 Ages 55-59 Karen Roberts 164 12:33 AM
5 5k 38 18 Female 2 Ages 55-59 Suzy Bolton 532 12:33 AM Ketton, Stamford
5 5k 39 19 Female 2 Ages 14-15 Zoe Olverson 499 Bourne Town Harriers 12:33 AM Bourne
5 5k 40 21 Male 3 Ages 55-59 Gary Milne 455 12:33 AM Bourne
5 5k 41 22 Male 1 Ages 40-44 Sam Dean 575 12:33 AM Goole
5 5k 42 23 Male 4 Ages 10-11 George Goode 581 12:33 AM
5 5k 43 24 Male 3 Ages 50-54 Martin Black 521 Corby Running Marvels 12:34 AM Kettering
5 5k 44 20 Female 3 Ages 40-44 Christina Murray 580 12:34 AM
5 5k 45 21 Female 2 Ages 30-34 Kylie Greaves 506 12:34 AM Lincoln
5 5k 46 22 Female 4 Ages 40-44 Laura Goode 529 12:34 AM Bourne
5 5k 47 23 Female 5 Ages 12-13 Zara Goode 582 12:34 AM
5 5k 48 25 Male 1 Ages 0-7 Tom Blanthorne 578 12:34 AM
5 5k 49 26 Male 2 Ages 8-9 Gregg Blanthorne 579 12:34 AM
5 5k 50 24 Female 5 Ages 40-44 Rebecca Blanthorne 531 12:34 AM Bourne
5 5k 51 25 Female 2 Ages 10-11 Hannah Taylor 637 12:34 AM
5 5k 52 26 Female 3 Ages 30-34 Leanne Isaac-Pick 551 12:34 AM Bourne
5 5k 53 27 Female 3 Ages 35-39 Elizabeth Harber 257 Step It Up Active 12:34 AM Rugby
5 5k 54 28 Female 6 Ages 40-44 Jemma Arbon 567 12:35 AM Newark
5 5k 55 29 Female 1 Ages 23-29 Zdenka Babicova 542 Rebel Runners 12:37 AM Long Eaton
5 5k 56 30 Female 4 Ages 45-49 Catriona Britton 511 12:37 AM Stamford
5 5k 57 31 Female 1 Ages 50-54 Jo-Anne Richardson 570 12:37 AM Peterborough
5 5k 58 32 Female 4 Ages 30-34 Natalie Horrex 573 Step It Up Active 12:37 AM Rugby
5 5k 59 33 Female 1 Ages 60-64 Debbie Grigg 539 12:37 AM
5 5k 60 27 Male 3 Ages 8-9 Jack Martin 523 12:37 AM Sleaford
5 5k 61 34 Female 7 Ages 40-44 Alison Robbins 543 Sleaford Striders AC 12:38 AM Heckington
5 5k 62 35 Female 3 Ages 55-59 Mel Cummings 538 12:38 AM Grantham
5 5k 63 36 Female 8 Ages 40-44 Kate Westwood 522 12:38 AM Sleaford
5 5k 64 37 Female 2 Ages 50-54 Tracey Shepherd 510 Corby AC 12:38 AM Corby
5 5k 65 38 Female 6 Ages 12-13 Maja Krawczak 545 Lincoln Tri 12:39 AM Lincoln
5 5k 66 39 Female 2 Ages 60-64 Jacky Cozens 547 12:39 AM Peterborough
5 5k 67 40 Female 7 Ages 12-13 Mary Edmondson 649 12:40 AM
5 5k 68 41 Female 3 Ages 50-54 Amanda Marlow 583 12:40 AM
5 5k 69 42 Female 4 Ages 55-59 Maria Shawley 554 Step It Up (Rugby) 12:42 AM Rugby
5 5k 70 28 Male 5 Ages 10-11 Kaleb Lott 557 12:42 AM Corby
5 5k 71 43 Female 4 Ages 50-54 Victoria Marley 553 12:42 AM Corby
5 5k 72 44 Female 3 Ages 60-64 Aileen Johns 544 12:43 AM Doncaster
5 5k 73 45 Female 3 Ages 10-11 Harmony Chapman 556 12:44 AM Grantham
5 5k 74 46 Female 4 Ages 35-39 Hayley Chapman 549 12:44 AM Grantham
5 5k 75 47 Female 5 Ages 45-49 Gill Parkes 558 Skegness & District RC 12:45 AM Skegness
5 5k 76 48 Female 5 Ages 35-39 Kerry Boyles 559 12:46 AM Sleaford
5 5k 77 49 Female 1 Ages 65-69 Christine Henshaw 550 12:46 AM Kettering
5 5k 78 50 Female 1 Ages 0-7 Clara Edmondson 651 12:46 AM
5 5k 79 29 Male 3 Ages 45-49 Jonathan Edmondson 643 12:46 AM
5 5k 80 51 Female 4 Ages 60-64 Melanie Snutch 548 Birstall RC 12:48 AM Leicester
5 5k 81 52 Female 5 Ages 50-54 Julia Smith 555 Step It Up Active 12:49 AM Rugby
5 5k 82 30 Male 4 Ages 45-49 Jason Parry 45 12:54 AM Corby
5 5k 83 31 Male 3 Ages 35-39 Robert Monton 560 01:03 AM Sevenoaks
10 10k 1 1 Male 1 Ages 30-34 Andrew Walters 24 Holme Pierrepont RC 12:36 AM Nottingham
10 10k 2 2 Male 2 Ages 30-34 Steven Dowse 25 12:39 AM Sleaford
10 10k 3 3 Male 1 Ages 35-39 Dan Jarman 28 12:39 AM Peterborough
10 10k 4 4 Male 1 Ages 40-44 Bryan Cherry 27 Worksop Harriers 12:41 AM East Markham
10 10k 5 5 Male 3 Ages 30-34 Matt Brand 31 Mornington Chasers 12:42 AM London
10 10k 6 6 Male 1 Ages 60-64 Martin Walters 30 Holme Pierrepont RC 12:42 AM Nottingham
10 10k 7 7 Male 2 Ages 35-39 Ben Lester 32 SY Tri 12:43 AM Shrewsbury
10 10k 8 1 Female 1 Ages 23-29 Georgia Bunn 36 12:46 AM Spalding
10 10k 9 8 Male 3 Ages 35-39 Alex Mead 29 MVH Tri Club 12:47 AM Derby
10 10k 10 9 Male 4 Ages 30-34 Alan Whitton 165 12:47 AM
10 10k 11 10 Male 1 Ages 45-49 Hayden Grooby 53 12:48 AM Deeping St Nicholas
10 10k 12 2 Female 1 Ages 30-34 Rachel Hart 153 12:49 AM
10 10k 13 11 Male 1 Ages 14-15 William Hindmarsh 33 Grantham AC 12:50 AM Grantham
10 10k 14 3 Female 1 Ages 35-39 Kay Mcgrady 47 Stamford Striders 12:50 AM Stamford
10 10k 15 4 Female 1 Ages 50-54 Kate Donaldson 50 Notts Women Runners 12:50 AM Nottingham
10 10k 16 12 Male 1 Ages 50-54 Mark Hodge 55 12:51 AM Grantham
10 10k 17 5 Female 1 Ages 45-49 Rachael Barratt 35 12:51 AM Grantham
10 10k 18 6 Female 1 Ages 18-19 Georgina Dick 158 12:51 AM Bourne
10 10k 19 13 Male 2 Ages 60-64 Mike Macdonald 49 Lonely Goat RC 12:52 AM Loughborough
10 10k 20 7 Female 2 Ages 30-34 Charlotte Mckinlay 63 12:52 AM Melton Mowbray
10 10k 21 14 Male 2 Ages 50-54 Mark Gill 330 12:52 AM Peterborough
10 10k 22 15 Male 3 Ages 50-54 Phillip Roberts 163 12:52 AM
10 10k 23 16 Male 2 Ages 45-49 Jeffrey Todd 166 12:53 AM Melton Mowbray
10 10k 24 17 Male 4 Ages 50-54 Matthew Dick 159 12:53 AM Bourne
10 10k 25 18 Male 3 Ages 60-64 Stephen Dobbs 34 UK Net Runners 12:53 AM Nottingham
10 10k 26 8 Female 2 Ages 45-49 Bernadette Parry 525 12:54 AM Corby
10 10k 27 19 Male 2 Ages 40-44 Matthew Hine 157 12:54 AM Bourne
10 10k 28 9 Female 3 Ages 45-49 Sarah Hill 39 Ripley RC 12:55 AM Retford
10 10k 29 20 Male 5 Ages 50-54 Dave Kenyon 40 Skegness & District RC 12:55 AM Horncastle
10 10k 30 21 Male 4 Ages 35-39 Ross Ward 46 Swayfield Stragglers 12:55 AM Grantham
10 10k 31 10 Female 4 Ages 45-49 Jemma Humphries 56 12:55 AM Stamford
10 10k 32 11 Female 1 Ages 40-44 Emma Giles 377 12:56 AM Sleaford
10 10k 33 12 Female 5 Ages 45-49 Sinead Mcdonnell 51 Grantham Running Club 12:56 AM Nottingham
10 10k 34 22 Male 5 Ages 35-39 Martin Carter 69 Grantham Running Club 12:56 AM Grantham
10 10k 35 23 Male 6 Ages 35-39 Graham Harper 54 12:57 AM Nottingham
10 10k 36 13 Female 1 Ages 55-59 Trudy Clarke 58 12:57 AM Skegness
10 10k 37 24 Male 1 Ages 65-69 Colin Marchant 136 12:57 AM Lincoln
10 10k 38 14 Female 2 Ages 50-54 Lisa Pask 57 12:57 AM Grantham
10 10k 39 15 Female 3 Ages 50-54 Katherine Hill 411 12:58 AM Nottingham
10 10k 40 16 Female 2 Ages 55-59 Alison Pover 62 12:58 AM Nottingham
10 10k 41 17 Female 4 Ages 50-54 Carol Sayles 160 12:58 AM Lincoln
10 10k 42 25 Male 3 Ages 40-44 Gavin Church 42 12:58 AM Sheffield
10 10k 43 18 Female 6 Ages 45-49 Jo Patrick 65 Sleaford Striders AC 12:59 AM Sleaford
10 10k 44 19 Female 2 Ages 23-29 Jemma-Marie Wilson 154 12:59 AM Melton Mowbray
10 10k 45 26 Male 1 Ages 16-17 Ethan Morley Robinson 144 01:00 AM Nottingham
10 10k 46 27 Male 3 Ages 45-49 Steve Hubbard 76 Boston Community Runners 01:00 AM Boston
10 10k 47 28 Male 1 Ages 55-59 Andy Sirrs 60 Newark Striders RC 01:01 AM Newark
10 10k 48 20 Female 3 Ages 23-29 Dannielle Gillard 74 01:01 AM Newark
10 10k 49 21 Female 2 Ages 40-44 Caroline Calvert 61 01:02 AM Bourne
10 10k 50 22 Female 4 Ages 23-29 Poppy Marriott 161 01:02 AM Grantham
10 10k 51 23 Female 5 Ages 23-29 Katie Davill 14 Canicross Lincolnshire 01:02 AM
10 10k 52 24 Female 3 Ages 40-44 Emma Hopkinson 118 Lonely Goat RC 01:02 AM Carlton Scroop
10 10k 53 25 Female 7 Ages 45-49 Alexis Dolby 107 01:02 AM Grantham
10 10k 54 29 Male 6 Ages 50-54 Richard Dolby 108 01:02 AM Grantham
10 10k 55 30 Male 7 Ages 35-39 Mark Ingram 59 Bingham Tri Club 01:03 AM Nottingham
10 10k 56 31 Male 4 Ages 45-49 Alex Morgan 77 01:03 AM Derby
10 10k 57 26 Female 8 Ages 45-49 Sharon Payne 91 01:04 AM Peterborough
10 10k 58 32 Male 7 Ages 50-54 Ian King 169 Fenland Running club 01:04 AM
10 10k 59 33 Male 1 Ages 23-29 Nsikan Essien 73 01:05 AM Long Eaton
10 10k 60 34 Male 2 Ages 55-59 Nick Wade 80 01:05 AM Grantham
10 10k 61 35 Male 4 Ages 40-44 Richard Whiteley 37 01:05 AM Mansfield
10 10k 62 27 Female 2 Ages 35-39 Claire Shields 81 Stamford Striders 01:05 AM Stamford
10 10k 63 28 Female 5 Ages 50-54 Sue Patrick 66 Sleaford Striders AC 01:05 AM Sleaford
10 10k 64 29 Female 1 Ages 60-64 Yvonne Buckley 99 Grantham Running Club 01:06 AM Grantham
10 10k 65 30 Female 3 Ages 30-34 Sanduni Senaratne 78 01:06 AM Long Eaton
10 10k 66 31 Female 3 Ages 35-39 Lora Hawkins 83 Skegness & District RC 01:07 AM Skegness
10 10k 67 32 Female 6 Ages 50-54 Selina Newton 82 Skegness & District RC 01:07 AM Welton Le Marsh Spilsby
10 10k 68 33 Female 7 Ages 50-54 Jackie Key 43 Holme Pierrepont RC 01:07 AM Nottingham
10 10k 69 34 Female 1 Ages 65-69 Jacqueline Hallett 84 Boston Community Runners 01:07 AM Boston
10 10k 70 35 Female 3 Ages 55-59 Jeanine Hall 94 01:07 AM Sheffield
10 10k 71 36 Female 4 Ages 55-59 Sheila O'reilly 111 01:07 AM Nottingham
10 10k 72 37 Female 4 Ages 40-44 Tracy Church 52 01:08 AM Sheffield
10 10k 73 36 Male 8 Ages 50-54 Kevin Hindle 130 Boston Community Runners 01:08 AM Boston
10 10k 74 38 Female 9 Ages 45-49 Helen Gregory 64 Stamford Striders 01:08 AM Stamford
10 10k 75 39 Female 8 Ages 50-54 Tracy Mccarthy 315 01:08 AM Mansfield
10 10k 76 40 Female 5 Ages 40-44 Evonne Olverson 110 01:08 AM Bourne
10 10k 77 41 Female 6 Ages 23-29 Shannon O'connor 119 01:08 AM Cambridgeshire
10 10k 78 42 Female 4 Ages 30-34 Karen Mcgeachy 85 01:09 AM St Ives
10 10k 79 43 Female 10 Ages 45-49 Annalie Grooby 127 01:09 AM Peterborough
10 10k 80 44 Female 5 Ages 55-59 Sally Sharp 96 Skegness & District RC 01:09 AM Skegness
10 10k 81 45 Female 6 Ages 40-44 Sarah Moore 109 01:09 AM Bourne
10 10k 82 46 Female 9 Ages 50-54 Sue Hopcroft 89 01:09 AM Maplebeck
10 10k 83 47 Female 11 Ages 45-49 Samantha French 103 Grantham Running Club 01:09 AM Grantham
10 10k 84 48 Female 2 Ages 65-69 Wendy Fraser 122 Grantham Running Club 01:10 AM Boothby Pagnell
10 10k 85 49 Female 10 Ages 50-54 Lynn Smitheringale 92 Pactrac 01:10 AM Bourne
10 10k 86 50 Female 12 Ages 45-49 Heidi Bunn 100 Renegade runners 01:10 AM Spalding
10 10k 87 51 Female 11 Ages 50-54 Nicola Pretty 117 01:10 AM Lincoln
10 10k 88 52 Female 4 Ages 35-39 Chloe Artis 120 Melton Running Club 01:10 AM Edith Weston
10 10k 89 37 Male 3 Ages 55-59 Kevin Brown 86 01:10 AM Sutton-In-Ashfield
10 10k 90 53 Female 12 Ages 50-54 Miriam Forbes 272 Lonely Goat RC 01:11 AM Bourne
10 10k 91 54 Female 5 Ages 35-39 Sarah Cooper 141 01:11 AM Grantham
10 10k 92 38 Male 5 Ages 40-44 Jonathan Ogden 71 01:12 AM Lincoln
10 10k 93 55 Female 6 Ages 55-59 Karen Harrison 75 01:12 AM Nottingham
10 10k 94 56 Female 7 Ages 23-29 Lucy Wade 79 01:12 AM Grantham
10 10k 95 57 Female 13 Ages 50-54 Pauline Dickinson 121 Lincoln Wellington AC 01:12 AM Lincoln
10 10k 96 58 Female 7 Ages 40-44 Kerry Poberezniuk 112 01:13 AM Bourne
10 10k 97 39 Male 4 Ages 55-59 Graham Farley 87 Skegness & District RC 01:13 AM Skegness
10 10k 98 59 Female 13 Ages 45-49 Mandy Simpson 146 01:13 AM Stamford
10 10k 99 60 Female 2 Ages 60-64 Catherine Rolinson 317 01:14 AM Southwell
10 10k 100 61 Female 14 Ages 45-49 Katherine Cashell 95 01:14 AM Newark
10 10k 101 40 Male 9 Ages 50-54 Stu Beeson 70 Lonely Goat RC 01:15 AM Bourne
10 10k 102 62 Female 14 Ages 50-54 Paula Andrews 97 01:15 AM Peterborough
10 10k 103 63 Female 3 Ages 60-64 Carole Page 129 Boston Community Runners 01:16 AM Boston
10 10k 104 64 Female 15 Ages 50-54 Roenel Kenyon 104 Skegness & District RC 01:16 AM Horncastle
10 10k 105 65 Female 15 Ages 45-49 Lisa Leach 319 Notfast RC 01:16 AM Newark
10 10k 106 41 Male 4 Ages 60-64 Graham Fairhurst 135 01:17 AM Lincoln
10 10k 107 66 Female 6 Ages 35-39 Jana Surimova 318 01:17 AM Huthwaite
10 10k 108 67 Female 7 Ages 55-59 Sarah Burton 124 Boston Community Runners 01:18 AM Kirton Meeres
10 10k 109 68 Female 16 Ages 50-54 Michelle Saw 137 Boston Community Runners 01:18 AM Lincoln
10 10k 110 69 Female 17 Ages 50-54 Helen Casbon 23 Eye Community Runners 01:18 AM Peterborough
10 10k 111 70 Female 2 Ages 18-19 Hannah Casbon 22 Eye Community Runners 01:18 AM Peterborough
10 10k 112 71 Female 16 Ages 45-49 Helena Shelton 123 Skegness & District RC 01:19 AM Skegness
10 10k 113 72 Female 8 Ages 40-44 Elaine Blair 98 Skegness & District RC 01:20 AM Skegness
10 10k 114 73 Female 8 Ages 55-59 Sally King 114 01:22 AM Wisbech
10 10k 115 74 Female 5 Ages 30-34 Jennah Byrne 134 01:22 AM Scunthorpe
10 10k 116 75 Female 18 Ages 50-54 Beverley Brown 133 Desborough & Rothwell RC 01:22 AM Market Harborough
10 10k 117 76 Female 17 Ages 45-49 Sharon Graham 126 Step It Up Active 01:23 AM Lutterworth
10 10k 118 42 Male 8 Ages 35-39 Al Cottingham 139 Step It Up (Rugby) 01:23 AM Rugby
10 10k 119 77 Female 18 Ages 45-49 Treena Atkin 116 Skegness & District RC 01:23 AM Skegness
10 10k 120 78 Female 6 Ages 30-34 Sarah Egginton 125 01:27 AM Stamford
10 10k 121 79 Female 9 Ages 55-59 Alison Dale 102 Lincoln Wellington AC 01:32 AM Market Rasen
10 10k 122 80 Female 19 Ages 45-49 Claire Snowden 105 Lincoln Wellington AC 01:32 AM Lincoln
10 10k 123 81 Female 9 Ages 40-44 Samantha Grant 275 01:45 AM Grantham
10 10k 124 82 Female 20 Ages 45-49 Claudette Black 115 01:46 AM Kettering
16 10 mile 1 1 Male 1 Ages 35-39 Sanjay Chamund 179 Hinckley 01:07 AM Leicester
16 10 mile 2 2 Male 1 Ages 18-19 Alex Curtis 184 Werrington Joggers 01:08 AM Peterborough
16 10 mile 3 3 Male 2 Ages 35-39 Jean-Louis Balestra 188 Newark Striders RC 01:10 AM Newark
16 10 mile 4 4 Male 1 Ages 45-49 Mark Preston 183 LWAC 01:11 AM Market Rasen
16 10 mile 5 5 Male 1 Ages 55-59 Steve King 181 Harborough AC 01:11 AM Market Harborough
16 10 mile 6 6 Male 2 Ages 45-49 Paul Hammerton 187 Redhill Road Runners 01:14 AM Nottingham
16 10 mile 7 7 Male 1 Ages 50-54 Anthony Cork 189 Notfast RC 01:14 AM Newark
16 10 mile 8 8 Male 1 Ages 40-44 Simon Lock 182 Notfast RC 01:14 AM Newark
16 10 mile 9 9 Male 3 Ages 35-39 Ian Guild 197 01:15 AM Sleaford
16 10 mile 10 10 Male 3 Ages 45-49 Richard Scott 193 01:15 AM Newark
16 10 mile 11 1 Female 1 Ages 40-44 Pippa Steele 576 01:16 AM
16 10 mile 12 11 Male 4 Ages 35-39 Ryan Stocks 185 Kimberley & District Striders 01:18 AM Nottingham
16 10 mile 13 12 Male 2 Ages 40-44 Craig Berry 180 Ilkley Harriers 01:19 AM Ilkley
16 10 mile 14 13 Male 1 Ages 30-34 Adrian Deery 331 Chester Triathlon Club 01:20 AM Chester
16 10 mile 15 14 Male 4 Ages 45-49 John Robinson 316 01:21 AM Lincoln
16 10 mile 16 2 Female 1 Ages 30-34 Manuela Vaira 229 01:22 AM Long Eaton
16 10 mile 17 15 Male 1 Ages 23-29 Sam Dodwell 190 Grantham Running Club 01:24 AM Grantham
16 10 mile 18 3 Female 1 Ages 45-49 Beth Hoddy 208 01:24 AM Greylees
16 10 mile 19 4 Female 1 Ages 50-54 Sarah Dowling 211 Kent AC 01:24 AM Market Rasen
16 10 mile 20 5 Female 2 Ages 30-34 Vicki Newton 191 Three Counties Running Club 01:25 AM Spalding
16 10 mile 21 16 Male 1 Ages 60-64 Robert Smith 194 LWAC 01:26 AM Lincoln
16 10 mile 22 17 Male 2 Ages 30-34 Harry Lamb 202 01:26 AM Grantham
16 10 mile 23 6 Female 1 Ages 23-29 Hannah Jones 173 01:26 AM Peterborough
16 10 mile 24 18 Male 2 Ages 50-54 Duncan Godber 196 01:26 AM Hanthorpe
16 10 mile 25 7 Female 2 Ages 40-44 Sharon Ingle 216 Witham Runners 01:27 AM Witham St Hughs
16 10 mile 26 8 Female 2 Ages 45-49 Gillian Pryor 218 Thornton Cleveleys Running Club 01:27 AM Bourne
16 10 mile 27 19 Male 5 Ages 45-49 Jim Orford 201 01:29 AM Peterborough
16 10 mile 28 20 Male 2 Ages 55-59 Michael Brown 214 Desborough & Rothwell RC 01:29 AM Market Harborough
16 10 mile 29 21 Male 5 Ages 35-39 Dale Towning 220 Grantham Running Club 01:29 AM Grantham
16 10 mile 30 22 Male 3 Ages 50-54 Steve Harper 198 Lincoln Parkrun 01:29 AM Lincoln
16 10 mile 31 23 Male 3 Ages 40-44 Phil Newton 204 Three Counties Running Club 01:30 AM Spalding
16 10 mile 32 24 Male 6 Ages 35-39 Paul Harrison 223 01:30 AM Bourne
16 10 mile 33 9 Female 2 Ages 23-29 Vicki Ball 213 Grantham Running Club 01:31 AM Grantham
16 10 mile 34 25 Male 2 Ages 23-29 Jack Pilkington 287 01:31 AM Nuneaton
16 10 mile 35 26 Male 6 Ages 45-49 Andrew Rowlands 192 Notfast RC 01:31 AM Newark
16 10 mile 36 10 Female 1 Ages 35-39 Simone Ashley-Norman 254 Natural Bourne Runners 01:32 AM Bourne
16 10 mile 37 11 Female 3 Ages 40-44 Laura Bailey 205 Natural Bourne Runners 01:32 AM Morton, Bourne
16 10 mile 38 27 Male 7 Ages 45-49 Keith Evans 195 Natural Bourne Runners 01:32 AM Bourne
16 10 mile 39 28 Male 4 Ages 40-44 Chris Squire 209 01:33 AM Sleaford
16 10 mile 40 12 Female 2 Ages 35-39 Kathryn Vaughan 230 Nettleham Trotters 01:33 AM Lincoln
16 10 mile 41 13 Female 4 Ages 40-44 Georgina Pipe 210 01:33 AM Nottingham
16 10 mile 42 29 Male 1 Ages 65-69 Peter Rolinson 426 01:33 AM Southwell
16 10 mile 43 14 Female 3 Ages 35-39 Germaine Stribling 262 01:34 AM Peterborough
16 10 mile 44 30 Male 3 Ages 30-34 Toby Scrivener 212 L2K 01:34 AM Dunstable
16 10 mile 45 31 Male 4 Ages 50-54 Dean Reeves 333 01:35 AM Wisbech
16 10 mile 46 32 Male 7 Ages 35-39 Wayne Baxter 233 Grantham Running Club 01:35 AM Grantham
16 10 mile 47 33 Male 3 Ages 55-59 Tim Osborne 242 01:35 AM Lincoln
16 10 mile 48 34 Male 5 Ages 50-54 Anthony Boyle 203 Grantham Running Club 01:35 AM Grantham
16 10 mile 49 15 Female 5 Ages 40-44 Lindsey Holmes 215 Witham Runners 01:35 AM Lincoln
16 10 mile 50 35 Male 8 Ages 45-49 Clayton Maltby 297 01:36 AM Coningsby
16 10 mile 51 36 Male 8 Ages 35-39 Peter Fulwood 267 Skegness Coasters 01:37 AM Skegness
16 10 mile 52 16 Female 2 Ages 50-54 Julie Gilbert 336 01:37 AM Grantham
16 10 mile 53 17 Female 6 Ages 40-44 Laura Qualters 299 01:37 AM Gainsborough
16 10 mile 54 18 Female 3 Ages 45-49 Maris Hodge 236 01:37 AM Grantham
16 10 mile 55 19 Female 1 Ages 55-59 Sue Day 235 01:38 AM Mansfield
16 10 mile 56 20 Female 3 Ages 23-29 Jennifer Orrell 239 01:38 AM Sleaford
16 10 mile 57 37 Male 5 Ages 40-44 Alan Bayliss 206 01:38 AM Heckington
16 10 mile 58 21 Female 7 Ages 40-44 Caroline Midgley 258 01:38 AM South Kyme
16 10 mile 59 22 Female 8 Ages 40-44 Sylv Hull 248 Grantham Running Club 01:38 AM Bingham
16 10 mile 60 23 Female 4 Ages 45-49 Henrietta Mccabe 250 Notfast RC 01:39 AM Newark
16 10 mile 61 38 Male 9 Ages 45-49 Martin Murray 259 01:39 AM Bourne
16 10 mile 62 39 Male 6 Ages 40-44 Jim Blanthorne 255 01:39 AM Bourne
16 10 mile 63 24 Female 4 Ages 35-39 Jacqueline Bowers 221 01:39 AM Grantham
16 10 mile 64 25 Female 5 Ages 35-39 Jessica Leonard-Smith 226 01:39 AM Grantham
16 10 mile 65 40 Male 7 Ages 40-44 Graham Lincoln 227 01:40 AM Wigsley
16 10 mile 66 26 Female 9 Ages 40-44 Sarah Fahy 307 Lincoln Lakeside 01:40 AM Lincoln
16 10 mile 67 41 Male 8 Ages 40-44 Darren Shipman 339 01:40 AM Lincoln
16 10 mile 68 27 Female 5 Ages 45-49 Justine Edwards 232 vegan runners uk 01:41 AM Peterborough
16 10 mile 69 42 Male 4 Ages 55-59 Tim Crawford 256 01:42 AM Stockport
16 10 mile 70 28 Female 6 Ages 45-49 Sarah Baldock 240 01:42 AM Sleaford
16 10 mile 71 29 Female 7 Ages 45-49 Kate Marshall 217 Grantham Running Club 01:42 AM Grantham
16 10 mile 72 43 Male 5 Ages 55-59 Scott Nicholls 251 Lincoln Wellington AC 01:43 AM Lincoln
16 10 mile 73 44 Male 10 Ages 45-49 Matt Tunnard 265 Boston Community Runners 01:44 AM Boston
16 10 mile 74 45 Male 11 Ages 45-49 Adrian Todd 264 01:44 AM Nottingham
16 10 mile 75 30 Female 8 Ages 45-49 Claire Adams 244 Rutland Running & Tri Club 01:44 AM Langham
16 10 mile 76 31 Female 3 Ages 50-54 Nicola Cottam 335 Grantham AC 01:44 AM Grantham
16 10 mile 77 32 Female 4 Ages 50-54 Angela Preston 252 LWAC 01:44 AM Market Rasen
16 10 mile 78 46 Male 12 Ages 45-49 David Mann 238 01:45 AM Lincoln
16 10 mile 79 47 Male 1 Ages 20-22 Josh Desforges 241 01:45 AM Lincoln
