Vitruvian Triathlon 2021 Results

Vitruvian Triathlon 2021 Individual Results

Pos Gender pos Time Gender Cat pos Category Firstname Lastname Race num Start Swim T1 Cycle T2 Run Club
99,999 Male Ages 45-49 James Hodges 1156 06:41 AM 00:35:32 00:03:10 02:43:23 00:02:27
99,999 Male Ages 45-49 Guy Bibby 1134 06:41 AM 00:32:29 00:01:36 02:24:15 00:01:40
99,999 Female Ages 40-44 Emma Robinson 1028 06:50 AM 00:37:56 00:01:42 02:50:18 00:01:41
99,999 Male Ages 55-59 Simon King 1074 06:46 AM 00:41:21 00:03:01
99,999 Female Ages 45-49 Kathryn Bond 1014 06:50 AM 00:39:00 00:03:36 02:43:21
99,999 Male Ages 40-44 Matthew Rose 1164 06:36 AM 00:44:26 00:03:57
99,999 Male Ages 45-49 Rob Keep 1122 06:41 AM 00:47:20 00:02:24 Louth Triathlon Club
99,999 Male Ages 45-49 Simon Hancox 1120 06:41 AM 00:43:44 00:04:14 MVH Triathlon Club
99,999 Male Ages 35-39 Christopher Davis 1197 06:36 AM 00:33:21 00:02:49 02:23:46 00:02:14
99,999 Female 25-29 Sheridan Mcwilliam 1046 06:50 AM 00:44:27 00:03:04 03:19:47 00:01:58
99,999 Female 25-29 Bridie Macdonald 1045 06:50 AM 00:37:02 00:01:57 02:49:52 00:01:50
99,999 Male Ages 45-49 Alan Dobson 1119 06:41 AM 00:42:01 00:03:38 02:51:27 00:03:55
1 1 03:58:47 Male 1 Ages 45-49 Paul Lunn 1118 06:41 AM 00:33:01 00:01:35 02:03:51 00:01:04 01:19:14
2 2 03:59:51 Male 1 30-34 Adam Bailey 1230 06:33 AM 00:30:24 00:01:10 02:10:15 00:01:20 01:16:40
3 3 04:06:17 Male 1 25-29 Peter Hogben 1240 06:33 AM 00:31:26 00:01:15 02:13:30 00:01:14 01:18:50
4 4 04:11:33 Male 2 Ages 45-49 Ben Redman 1160 06:41 AM 00:30:11 00:01:24 02:10:11 00:01:16 01:28:29 Cambridge Triathlon Club
5 5 04:11:41 Male 2 25-29 Jack Davis 1245 06:33 AM 00:30:23 00:01:52 02:11:51 00:01:27 01:26:06
6 6 04:13:42 Male 1 Ages 35-39 Benjamin Terry 1216 06:36 AM 00:28:38 00:02:13 02:15:35 00:00:25 01:26:49
7 7 04:14:19 Male 2 Ages 35-39 Johnny Bray 1203 06:36 AM 00:34:06 00:01:59 02:12:22 00:01:50 01:24:00
8 8 04:21:52 Male 1 Ages 40-44 David Hickey 1190 06:36 AM 00:34:07 00:01:06 02:14:27 00:01:27 01:30:43
9 9 04:21:59 Male 3 Ages 35-39 Hugo Mota 1219 06:36 AM 00:28:51 00:02:45 02:19:10 00:02:07 01:29:04
10 10 04:24:28 Male 3 Ages 45-49 Andy Hockey 1131 06:41 AM 00:34:34 00:01:56 02:13:38 00:01:42 01:32:37
11 11 04:26:11 Male 3 25-29 Sam Evans 1244 06:33 AM 00:34:57 00:01:58 02:19:36 00:01:39 01:27:58
12 12 04:26:28 Male 4 25-29 Olivier Van Den Bent-Kelly 1243 06:33 AM 00:34:41 00:02:31 02:24:43 00:01:43 01:22:48
13 13 04:27:11 Male 2 Ages 40-44 Pej Nikoufekr 1186 06:36 AM 00:40:04 00:03:09 02:42:04 00:02:31 00:59:21
14 14 04:27:12 Male 2 30-34 Ian Couch 1229 06:33 AM 00:31:28 00:01:51 02:23:12 00:01:15 01:29:24
15 15 04:27:25 Male 3 Ages 40-44 Andrew Orton 1161 06:36 AM 00:35:01 00:01:29 02:17:10 00:01:16 01:32:28
16 16 04:28:14 Male 4 Ages 45-49 Scott Wiseman 1347 06:41 AM 00:29:26 00:01:01 02:27:11 00:01:20 01:29:14 Ashford Tri Club
17 17 04:28:25 Male 4 Ages 40-44 Shane Allen 1184 06:36 AM 00:35:41 00:02:15 02:19:02 00:02:13 01:29:12
18 18 04:30:39 Male 5 Ages 40-44 Ben Wickham 1177 06:36 AM 00:33:13 00:01:47 02:30:21 00:01:45 01:23:31
19 19 04:31:27 Male 4 Ages 35-39 Andrew Taylor 1210 06:36 AM 00:32:59 00:02:46 02:17:41 00:01:33 01:36:26
20 20 04:31:51 Male 5 Ages 45-49 Ian Scott 1132 06:41 AM 00:32:29 00:01:52 02:23:56 00:01:31 01:32:00
21 21 04:31:55 Male 6 Ages 45-49 John Barker 1125 06:41 AM 00:35:23 00:02:00 02:19:02 00:02:24 01:33:03
22 22 04:32:20 Male 6 Ages 40-44 Neil Reid 1168 06:36 AM 00:37:10 00:01:59 02:17:53 00:02:24 01:32:53
23 23 04:32:42 Male 3 30-34 Jonathan Saunders 1232 06:33 AM 00:31:49 00:02:12 02:19:43 00:01:29 01:37:28
24 24 04:32:51 Male 5 25-29 Owen Graham 1249 06:33 AM 00:34:26 00:01:52 02:27:48 00:02:06 01:26:37 Hereford Triathlon Club
25 25 04:32:59 Male 4 30-34 Matt Purbrick 1223 06:33 AM 00:34:51 00:01:33 02:18:51 00:02:11 01:35:32
26 26 04:33:19 Male 6 25-29 Jack Morris 1239 06:33 AM 00:34:42 00:02:36 02:20:55 00:02:12 01:32:53
27 27 04:34:27 Male 7 25-29 James Simmons 1263 06:41 AM 00:26:33 00:02:31 02:30:03 00:02:35 01:32:43
28 28 04:34:29 Male 7 Ages 45-49 Steven Phillips 1152 06:41 AM 00:38:47 00:02:11 02:27:15 00:02:13 01:24:01
29 29 04:35:53 Male 5 Ages 35-39 Marc Schmitt 751 06:33 AM 00:38:18 00:02:31 02:17:24 00:02:07 01:35:31
30 30 04:36:01 Male 6 Ages 35-39 Pawel Celinski 1217 06:36 AM 00:38:42 00:01:21 02:20:47 00:01:28 01:33:41
31 31 04:37:39 Male 7 Ages 35-39 Colin Bailey 1204 06:36 AM 00:36:59 00:03:07 02:29:46 00:01:55 01:25:51
32 32 04:39:12 Male 8 Ages 35-39 Riccardo Composto 1209 06:36 AM 00:32:48 00:01:30 02:28:00 00:01:22 01:35:31
33 33 04:39:40 Male 9 Ages 35-39 James Hayward 1218 06:36 AM 00:38:39 00:01:31 02:20:36 00:01:46 01:37:06
34 34 04:40:18 Male 5 30-34 Jamie Oakey 1238 06:33 AM 00:32:07 00:02:30 02:31:27 00:01:30 01:32:41
35 35 04:41:35 Male 6 30-34 Adam Nethercot 1237 06:33 AM 00:33:14 00:02:40 02:22:38 00:02:17 01:40:43
36 36 04:42:15 Male 7 Ages 40-44 Nick Bellman 1176 06:36 AM 00:32:50 00:04:20 02:19:19 00:01:59 01:43:44
37 37 04:42:50 Male 7 30-34 Joseph Branczik 1236 06:33 AM 00:37:35 00:02:32 02:22:22 00:01:39 01:38:40
38 1 04:43:05 Female 1 Ages 35-39 Zoe Smith 1032 06:50 AM 00:32:11 00:02:04 02:32:12 00:01:38 01:34:59
39 38 04:44:02 Male 1 Ages 50-54 Paul Sellars 1258 06:46 AM 00:34:07 00:01:59 02:26:38 00:01:33 01:39:43 Sellars Elite Coaching
40 2 04:44:42 Female 1 30-34 Rebecca Lineker 1039 06:50 AM 00:33:13 00:01:48 02:28:22 00:01:53 01:39:25
41 39 04:45:15 Male 8 Ages 40-44 Vernon Anderson 1167 06:36 AM 00:38:46 00:01:46 02:26:56 00:02:12 01:35:34
42 40 04:45:32 Male 9 Ages 40-44 Chris Bowes 1175 06:36 AM 00:41:56 00:02:24 02:38:01 00:01:53 01:21:16
43 41 04:45:37 Male 8 Ages 45-49 Paul Otoole 1138 06:41 AM 00:34:44 00:01:56 02:25:35 00:02:50 01:40:30
44 42 04:46:27 Male 8 25-29 Michael Peace 1248 06:33 AM 00:31:50 00:02:15 02:34:07 00:01:54 01:36:19
45 43 04:46:30 Male 10 Ages 40-44 Alex Newman-Smith 1178 06:36 AM 00:33:09 00:02:44 02:36:09 00:02:24 01:32:04
46 44 04:47:23 Male 9 Ages 45-49 Aaron Godden 1144 06:41 AM 00:38:55 00:01:47 02:23:01 00:02:33 01:41:06
47 45 04:48:06 Male 11 Ages 40-44 Ian Battison 1193 06:36 AM 00:42:56 00:02:19 02:29:05 00:02:07 01:31:37
48 46 04:48:06 Male 10 Ages 45-49 Clinton Butcher 1143 06:41 AM 00:38:40 00:02:06 02:22:35 00:01:38 01:43:06
49 3 04:49:10 Female 1 25-29 Miriam Tyler 1048 06:50 AM 00:32:08 00:01:31 02:34:47 00:01:21 01:39:22
50 47 04:50:52 Male 1 Ages 55-59 Paul Cubbon 1058 06:46 AM 00:39:31 00:01:55 02:31:07 00:01:51 01:36:26
51 48 04:51:00 Male 8 30-34 Jake Cook 1227 06:33 AM 00:34:38 00:01:21 02:22:48 00:01:29 01:50:41
52 49 04:51:38 Male 10 Ages 35-39 Matt Peerless 1196 06:36 AM 00:35:03 00:02:27 02:30:19 00:02:00 01:41:46
53 50 04:51:53 Male 11 Ages 45-49 Peter Buckley 1113 06:41 AM 00:37:46 00:02:30 02:23:59 00:01:45 01:45:51
54 51 04:51:59 Male 2 Ages 55-59 Stephen Crossley 1072 06:46 AM 00:34:29 00:02:44 02:34:18 00:01:45 01:38:40
55 52 04:52:15 Male 2 Ages 50-54 Robert Argles 1085 06:46 AM 00:34:01 00:01:21 02:28:52 00:01:18 01:46:42 Ful-on Tri
56 53 04:52:33 Male 12 Ages 40-44 Charlie Reading 1165 06:36 AM 00:36:07 00:03:31 02:32:13 00:02:13 01:38:27
57 54 04:54:17 Male 13 Ages 40-44 Tom Ames 1191 06:36 AM 00:28:35 00:02:13 02:48:17 00:01:44 01:33:25
58 55 04:54:20 Male 12 Ages 45-49 Adam Wright 1154 06:41 AM 00:34:28 00:02:33 02:31:52 00:01:30 01:43:55
59 4 04:54:26 Female 2 30-34 Katy Oneill 1035 06:50 AM 00:34:46 00:01:31 02:30:08 00:01:32 01:46:27
60 56 04:54:36 Male 13 Ages 45-49 Paul Fox 1130 06:41 AM 00:36:23 00:02:37 02:26:51 00:01:38 01:47:04
61 57 04:55:21 Male 14 Ages 45-49 Adam Proud 1140 06:41 AM 00:35:34 00:02:15 02:31:27 00:01:59 01:44:04
62 58 04:56:37 Male 9 30-34 Stuart Turner 1234 06:33 AM 00:36:23 00:02:13 02:30:53 00:02:04 01:45:02
63 59 04:57:39 Male 14 Ages 40-44 Richard Clarke 1171 06:36 AM 00:34:49 00:02:29 02:31:36 00:01:43 01:47:00
64 60 04:58:21 Male 15 Ages 40-44 Pat Hudson 1180 06:36 AM 00:44:44 00:03:43 02:33:16 00:02:13 01:34:23
65 61 04:59:15 Male 15 Ages 45-49 Gyles Bailey 1111 06:41 AM 00:45:18 00:03:49 02:33:08 00:02:01 01:34:56
66 62 04:59:48 Male 1 20-24 Alastair Jackson 1250 06:33 AM 00:40:55 00:03:45 02:37:13 00:02:04 01:35:50
67 63 05:00:34 Male 1 Ages 60-64 Ian Smith 1055 06:46 AM 00:37:07 00:03:22 02:40:00 00:02:32 01:37:30
68 64 05:01:20 Male 11 Ages 35-39 Tom Ralph 1212 06:36 AM 00:36:26 00:02:12 02:24:49 00:03:02 01:54:49
69 65 05:01:23 Male 10 30-34 Mike Huckle 1235 06:33 AM 00:33:38 00:02:05 02:40:44 00:04:00 01:40:54
70 66 05:01:47 Male 3 Ages 55-59 Mark Skelton 1071 06:46 AM 00:39:40 00:02:23 02:36:07 00:03:04 01:40:32
71 67 05:03:22 Male 16 Ages 40-44 Ben Marshall 1192 06:36 AM 00:39:40 00:03:26 02:30:23 00:03:21 01:46:31
72 5 05:03:37 Female 2 25-29 Ella Pearce 1044 06:50 AM 00:37:17 00:02:29 02:42:35 00:01:54 01:39:20
73 6 05:04:06 Female 3 30-34 Rebecca Wright 1040 06:50 AM 00:43:17 00:02:40 02:44:00 00:01:30 01:32:37
74 7 05:04:13 Female 1 Ages 45-49 Louise Gubb 1018 06:50 AM 00:34:29 00:01:54 02:43:34 00:02:00 01:42:14
75 68 05:06:13 Male 9 25-29 William Morris 1242 06:33 AM 00:40:32 00:03:37 02:45:53 00:02:01 01:34:08
76 69 05:07:29 Male 16 Ages 45-49 David Raymen 1135 06:41 AM 00:38:41 00:01:56 02:40:36 00:01:59 01:44:15
77 8 05:08:57 Female 4 30-34 Rosie Bourke 1037 06:50 AM 00:39:08 00:02:53 02:49:47 00:01:43 01:35:24
78 70 05:09:05 Male 11 30-34 Ralph Anstis 1231 06:33 AM 00:28:17 00:01:57 02:23:53 00:01:58 02:12:58
79 71 05:09:50 Male 12 Ages 35-39 Kris Whitelaw 1201 06:36 AM 00:32:54 00:01:19 02:20:30 00:01:22 02:13:43
80 72 05:11:33 Male 4 Ages 55-59 John Morgan 1066 06:46 AM 00:35:20 00:01:21 02:35:56 00:02:18 01:56:35
81 73 05:12:16 Male 10 25-29 Rhys Wilkinson 1241 06:33 AM 00:34:53 00:02:31 02:42:47 00:01:57 01:50:06
82 74 05:13:33 Male 13 Ages 35-39 Ben Clark 1207 06:36 AM 00:34:46 00:02:38 02:41:37 00:01:55 01:52:35
83 75 05:13:37 Male 17 Ages 45-49 Justin Ede 1147 06:41 AM 00:42:02 00:02:54 02:44:23 00:02:50 01:41:26 Army Triathlon Association
84 76 05:13:55 Male 17 Ages 40-44 Stuart Novell 1170 06:36 AM 00:39:28 00:03:48 02:34:12 00:03:17 01:53:07
85 77 05:13:57 Male 18 Ages 40-44 Matthew Watts 1174 06:36 AM 00:42:05 00:02:52 02:42:36 00:01:45 01:44:37
86 78 05:14:01 Male 3 Ages 50-54 Matthew Finch 1106 06:46 AM 00:44:39 00:02:32 02:37:11 00:01:33 01:48:05
87 9 05:14:09 Female 1 Ages 40-44 Emma Scott 1021 06:50 AM 00:40:13 00:02:45 02:49:32 00:02:24 01:39:14
88 79 05:14:36 Male 5 Ages 55-59 Tim Crosby 1062 06:46 AM 00:41:09 00:02:24 02:38:15 00:01:59 01:50:46
89 10 05:15:27 Female 2 Ages 45-49 Claire Jackson 1019 06:50 AM 00:38:51 00:02:02 02:40:37 00:01:54 01:52:01
90 80 05:16:17 Male 4 Ages 50-54 Paul Grindal 1265 06:46 AM 00:38:33 00:02:28 02:38:44 00:01:59 01:54:31
91 11 05:16:37 Female 3 Ages 45-49 Kate Southorn 1017 06:50 AM 00:37:48 00:02:43 02:50:27 00:02:47 01:42:51
92 81 05:19:19 Male 12 30-34 Matt Savory 1224 06:33 AM 00:42:04 00:01:48 02:46:49 00:02:19 01:46:17
93 12 05:19:35 Female 1 Ages 55-59 Debbie Vanner 1004 06:50 AM 00:35:11 00:02:04 02:44:51 00:01:52 01:55:36
94 82 05:19:41 Male 5 Ages 50-54 Mark Steele 1090 06:46 AM 00:40:33 00:02:48 02:40:41 00:02:22 01:53:15
95 83 05:20:09 Male 18 Ages 45-49 Peter Hillerby 1142 06:41 AM 00:34:43 00:02:53 02:49:36 00:03:56 01:48:59
96 84 05:20:14 Male 19 Ages 40-44 James Lacey 1166 06:36 AM 00:40:46 00:02:52 02:39:00 00:02:09 01:55:25
97 85 05:21:15 Male 11 25-29 Luan Dinh 1247 06:33 AM 00:41:53 00:03:14 02:40:56 00:03:56 01:51:14
98 86 05:21:28 Male 6 Ages 50-54 Marc Jordan 1097 06:46 AM 00:37:14 00:03:21 02:37:35 00:02:51 02:00:25
99 87 05:21:29 Male 19 Ages 45-49 Mark Bedford 1137 06:41 AM 00:46:56 00:04:22 02:40:30 00:04:13 01:45:26
100 88 05:22:05 Male 7 Ages 50-54 Nicholas Bertrand 1269 06:46 AM 00:38:46 00:02:50 02:52:35 00:01:55 01:50:31
101 89 05:23:16 Male 8 Ages 50-54 Matt Hardy 1101 06:46 AM 00:43:44 00:02:25 02:46:11 00:02:12 01:48:42
102 90 05:23:34 Male 9 Ages 50-54 Tim Turner 1087 06:46 AM 00:40:56 00:02:25 02:46:18 00:01:32 01:52:21
103 91 05:24:02 Male 20 Ages 45-49 Duncan Mackay 1145 06:41 AM 00:39:27 00:03:24 02:44:10 00:02:59 01:54:01
104 92 05:24:30 Male 6 Ages 55-59 Simon Brightwell 1069 06:46 AM 00:46:40 00:01:52 02:40:34 00:02:02 01:53:20
105 93 05:25:27 Male 20 Ages 40-44 Ashley Powers 1270 06:46 AM 00:40:36 00:04:02 02:44:52 00:02:30 01:53:25
106 94 05:25:51 Male 10 Ages 50-54 Mark Haxby 1082 06:46 AM 00:49:25 00:03:06 02:51:48 00:02:27 01:39:02
107 95 05:26:03 Male 14 Ages 35-39 Edward Evans 1206 06:36 AM 00:38:32 00:02:41 02:49:29 00:01:42 01:53:37
108 96 05:26:03 Male 13 30-34 Simon Olney 1233 06:33 AM 00:41:28 00:03:24 02:56:24 00:01:42 01:43:03
109 97 05:26:05 Male 21 Ages 40-44 David Naylor 1172 06:36 AM 00:36:37 00:02:41 02:41:48 00:02:51 02:02:07
110 98 05:26:13 Male 11 Ages 50-54 Chris Lynds 1078 06:46 AM 00:38:06 00:04:01 02:39:05 00:02:24 02:02:35
111 99 05:26:39 Male 12 25-29 Josh Hine 1246 06:33 AM 00:42:49 00:03:10 02:51:37 00:02:11 01:46:50
112 100 05:27:06 Male 14 30-34 Andrew Matthews 1222 06:33 AM 00:40:55 00:04:18 02:44:08 00:02:58 01:54:45
113 101 05:28:16 Male 15 Ages 35-39 Ollie Danvers 1213 06:36 AM 00:39:06 00:02:14 02:41:50 00:02:19 02:02:45
114 102 05:29:55 Male 12 Ages 50-54 Clive Seabrook 1084 06:46 AM 00:41:15 00:01:54 02:41:20 00:02:25 02:02:59
115 103 05:30:00 Male 22 Ages 40-44 Gavin Thompson 1179 06:36 AM 00:47:56 00:02:49 03:01:41 00:01:56 01:35:36
116 104 05:30:52 Male 1 Under 20 Oliver Bingham 1256 06:33 AM 00:35:57 00:03:45 02:49:54 00:02:03 01:59:11
117 105 05:30:52 Male 21 Ages 45-49 Dave Robins 1112 06:41 AM 00:34:12 00:01:42 02:42:24 00:02:38 02:09:55
118 106 05:31:03 Male 13 Ages 50-54 Philip Helm 1094 06:46 AM 00:41:41 00:03:10 02:42:03 00:01:46 02:02:22
119 107 05:31:09 Male 23 Ages 40-44 Adam Prewer 1189 06:36 AM 00:41:36 00:02:08 02:46:22 00:01:26 01:59:35
120 108 05:31:29 Male 16 Ages 35-39 Karl Turley 1211 06:36 AM 00:44:49 00:02:18 02:47:32 00:02:05 01:54:43
121 13 05:31:40 Female 1 Ages 50-54 Tracie Mcguire 1010 06:50 AM 00:40:56 00:02:01 02:48:16 00:02:12 01:58:14
122 109 05:32:17 Male 22 Ages 45-49 Alistair Brightey 1139 06:41 AM 00:44:31 00:03:51 02:49:44 00:02:21 01:51:49
123 110 05:32:24 Male 24 Ages 40-44 Charlie Baxter 1188 06:36 AM 00:43:38 00:02:48 02:54:06 00:02:41 01:49:10
124 111 05:32:52 Male 25 Ages 40-44 Rob Negrine 1162 06:36 AM 00:38:35 00:04:08 02:55:29 00:02:47 01:51:51
125 14 05:33:01 Female 2 Ages 50-54 Emma Atkinson 1011 06:50 AM 00:41:22 00:02:41 02:50:36 00:02:44 01:55:36
126 15 05:33:13 Female 3 25-29 Zoe Collard 1042 06:50 AM 00:37:07 00:02:53 02:54:41 00:02:17 01:56:14
127 112 05:34:06 Male 2 20-24 Ollie Roberts 1254 06:33 AM 00:37:29 00:05:51 02:32:16 00:03:03 02:15:25
128 113 05:34:57 Male 14 Ages 50-54 Andrew Clarke 1091 06:46 AM 00:33:10 00:03:32 03:02:02 00:03:05 01:53:07
129 16 05:35:05 Female 2 Ages 40-44 Claire Davies 1022 06:50 AM 00:44:26 00:02:24 02:48:38 00:02:00 01:57:35
130 114 05:36:10 Male 7 Ages 55-59 John Sutton 1063 06:46 AM 00:45:59 00:01:38 02:46:31 00:02:44 01:59:17
131 115 05:36:12 Male 17 Ages 35-39 Adam Roberts 1208 06:36 AM 00:34:40 00:03:51 02:58:27 00:03:16 01:55:55
132 116 05:37:14 Male 15 Ages 50-54 Paul Nicholls 1089 06:46 AM 00:45:18 00:03:59 02:40:45 00:02:57 02:04:12
133 17 05:39:49 Female 3 Ages 40-44 Kelly Massie 1025 06:50 AM 00:41:18 00:02:09 02:56:25 00:01:53 01:58:04
134 117 05:40:00 Male 18 Ages 35-39 Matthew Wilson 1205 06:36 AM 00:50:53 00:04:15 02:46:44 00:04:21 01:53:46
135 18 05:41:31 Female 2 Ages 35-39 Georgina Spenceley 1034 06:50 AM 00:44:51 00:03:22 02:57:58 00:03:12 01:52:06
136 118 05:42:15 Male 23 Ages 45-49 Colin Brackley 1141 06:41 AM 00:38:34 00:02:40 02:54:46 00:02:31 02:03:43
137 19 05:43:33 Female 2 Ages 55-59 Julia Thomson 1001 06:50 AM 00:45:35 00:02:21 02:57:09 00:02:07 01:56:19
138 119 05:43:59 Male 19 Ages 35-39 Nick Cornforth 1198 06:36 AM 00:43:49 00:04:46 02:54:15 00:03:23 01:57:44
139 20 05:44:56 Female 4 Ages 40-44 Caroline Woods 1030 06:50 AM 00:43:44 00:04:34 03:06:16 00:02:16 01:48:04
140 120 05:46:22 Male 16 Ages 50-54 Matt Sinnott 1107 06:46 AM 00:40:07 00:04:20 02:53:39 00:02:21 02:05:53
141 21 05:47:39 Female 5 Ages 40-44 Emma Raymen 1023 06:50 AM 00:41:19 00:02:56 03:00:51 00:02:24 02:00:07
142 121 05:47:48 Male 24 Ages 45-49 Russell Edgings 1124 06:41 AM 00:39:24 00:03:14 03:04:40 00:02:38 01:57:51
143 22 05:47:51 Female 4 25-29 Sophia Murrison 1049 06:50 AM 00:38:55 00:02:14 03:13:39 00:01:47 01:51:14
144 122 05:47:53 Male 25 Ages 45-49 Quentin Ingham 1121 06:41 AM 00:38:01 00:01:43 03:11:52 00:03:43 01:52:31
145 123 05:48:20 Male 17 Ages 50-54 Peter Crozier 1099 06:46 AM 00:43:27 00:03:09 02:59:01 00:03:20 01:59:22
146 23 05:48:24 Female 4 Ages 45-49 Rachel Green 1015 06:50 AM 00:35:56 00:03:01 02:54:57 00:02:12 02:12:16
147 124 05:48:51 Male 26 Ages 40-44 Edward Bingham 1183 06:36 AM 00:40:26 00:03:14 02:49:47 00:02:27 02:12:55
148 125 05:49:41 Male 15 30-34 Jack Tappin 1228 06:33 AM 00:41:54 00:04:03 03:02:01 00:05:24 01:56:17
149 126 05:50:50 Male 26 Ages 45-49 Christopher Whitfield 1146 06:41 AM 00:40:41 00:03:07 02:58:15 00:02:46 02:05:59
150 127 05:50:57 Male 3 20-24 Oscar Boe 1251 06:33 AM 00:37:50 00:03:24 02:51:10 00:02:17 02:16:15
151 128 05:51:42 Male 27 Ages 40-44 Christopher Barnes 1185 06:36 AM 00:49:58 00:03:23 03:04:25 00:02:27 01:51:28
152 129 05:51:55 Male 27 Ages 45-49 Nigel Johnson 1129 06:41 AM 00:43:30 00:02:28 02:41:50 00:03:16 02:20:48
153 130 05:52:21 Male 18 Ages 50-54 Pete Price 1098 06:46 AM 00:37:55 00:03:04 03:02:16 00:02:26 02:06:39
154 24 05:52:54 Female 6 Ages 40-44 Rachel Burton 1029 06:50 AM 00:34:19 00:02:14 03:04:07 00:02:34 02:09:37
155 25 05:52:56 Female 3 Ages 55-59 Ruth Lynds 1003 06:50 AM 00:41:36 00:02:56 03:00:59 00:01:49 02:05:34
156 131 05:54:50 Male 19 Ages 50-54 Paul Wheat 1095 06:46 AM 00:39:53 00:04:19 02:53:58 00:02:55 02:13:43
157 26 05:55:13 Female 3 Ages 50-54 Sally Aspital 1008 06:50 AM 00:44:52 00:04:04 03:03:23 00:02:16 02:00:35
158 27 05:56:01 Female 5 Ages 45-49 Caroline Hogg 1012 06:50 AM 00:35:25 00:03:55 03:12:55 00:02:21 02:01:22
159 132 05:56:14 Male 28 Ages 45-49 David Limb 1117 06:41 AM 00:43:07 00:04:15 02:54:19 00:02:58 02:11:32
160 133 05:57:14 Male 20 Ages 50-54 Jon Hartley 1093 06:46 AM 00:52:53 00:02:45 02:52:02 00:02:46 02:06:46
161 134 05:57:27 Male 8 Ages 55-59 Ray Thompson 1059 06:46 AM 00:42:06 00:03:57 02:55:58 00:02:54 02:12:29
162 135 05:57:35 Male 29 Ages 45-49 Michael Wong 1151 06:41 AM 00:58:19 00:02:33 01:27:40 01:35:02 01:53:59
163 136 05:58:11 Male 30 Ages 45-49 John Hamilton 1153 06:41 AM 00:32:10 00:03:27 02:55:37 00:03:04 02:23:52
164 137 05:58:30 Male 21 Ages 50-54 Mark Chiva 1103 06:46 AM 00:37:53 00:04:36 03:04:11 00:02:18 02:09:30
165 138 05:58:42 Male 22 Ages 50-54 Paul Weston 1083 06:46 AM 00:43:17 00:04:50 03:09:46 00:02:47 01:58:00
166 139 06:02:30 Male 31 Ages 45-49 Lee Barber 1109 06:41 AM 00:48:56 00:04:32 01:28:03 01:36:00 02:04:57
167 140 06:03:00 Male 1 Ages 65-69 Dave Ambler 1053 06:46 AM 00:40:53 00:03:24 02:55:58 00:03:38 02:19:04
168 141 06:03:31 Male 32 Ages 45-49 Martyn Rogers 1133 06:41 AM 00:39:56 00:04:28 02:54:48 00:02:59 02:21:18
169 28 06:03:32 Female 5 30-34 Alicia Smith 1038 06:50 AM 00:40:41 00:03:21 03:06:49 00:03:07 02:09:32
170 142 06:06:03 Male 33 Ages 45-49 Matt Taylor 1157 06:41 AM 00:43:19 00:03:31 03:06:05 00:02:34 02:10:31
171 143 06:06:22 Male 1 Ages 70-74 Tony Johnson 1051 06:46 AM 00:39:52 00:03:24 03:11:55 00:03:07 02:08:02
172 144 06:06:30 Male 34 Ages 45-49 Gareth Williams 1259 06:41 AM 00:49:18 00:07:22 01:25:32 01:32:19 02:11:57
173 145 06:06:49 Male 9 Ages 55-59 David Buckenham 1068 06:46 AM 00:52:44 00:03:06 02:53:09 00:02:57 02:14:51 Tri-Anglia
174 29 06:09:08 Female 5 25-29 Kelsie Johnson 1047 06:50 AM 00:44:43 00:03:38 03:23:22 00:02:38 01:54:47
175 146 06:10:40 Male 16 30-34 Nick Whiffin 1267 06:33 AM 00:47:34 00:03:45 03:00:27 00:03:14 02:33:10
176 30 06:10:59 Female 7 Ages 40-44 Carolyn Holles 1027 06:50 AM 00:39:22 00:02:16 03:07:58 00:03:28 02:17:54
177 147 06:11:37 Male 2 Ages 65-69 Graham Harrison 1052 06:46 AM 00:53:43 00:03:36 03:08:45 00:03:00 02:02:31
178 31 06:13:15 Female 6 Ages 45-49 Samantha Paine 1020 06:50 AM 00:39:07 00:03:01 03:11:29 00:02:09 02:17:27
179 148 06:15:03 Male 10 Ages 55-59 Howard Davis 1057 06:46 AM 00:42:05 00:04:19 03:10:28 00:02:40 02:15:30
180 149 06:15:04 Male 35 Ages 45-49 Simon Burch 1114 06:41 AM 00:42:54 00:03:27 02:59:07 00:03:14 02:26:19
181 150 06:16:46 Male 20 Ages 35-39 Simon Overell 1199 06:36 AM 00:41:04 00:06:00 01:40:49 01:48:38 02:00:14
182 151 06:17:36 Male 36 Ages 45-49 Luke Zwalf 1148 06:41 AM 00:44:04 00:04:15 03:06:44 00:03:16 02:19:15
183 32 06:18:27 Female 4 Ages 50-54 Debbi Payne 1006 06:50 AM 00:44:05 00:03:31 03:12:34 00:02:45 02:15:30
184 152 06:20:42 Male 37 Ages 45-49 Rob Novell 1150 06:41 AM 00:36:58 00:03:46 03:04:44 00:04:36 02:30:37
185 153 06:22:15 Male 11 Ages 55-59 John Murray 1060 06:46 AM 00:45:47 00:06:09 03:01:49 00:03:59 02:24:30
186 154 06:25:27 Male 23 Ages 50-54 Greg Payne 1080 06:46 AM 00:41:54 00:04:07 02:58:37 00:03:30 02:37:17
187 155 06:27:26 Male 12 Ages 55-59 Michael Cotterill 1056 06:46 AM 00:41:29 00:04:57 03:10:42 00:02:21 02:27:55
188 156 06:29:09 Male 13 Ages 55-59 Giles Watson 1065 06:46 AM 00:49:23 00:05:09 01:32:26 01:43:35 02:18:34
